Men: Top Finishers 0-12 13-18 24-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 0-12 13-18 19-23 24-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathryn Potter | Honeoye Falls NY | 29 | 26 | 1 | 17:25 | 17:25 | 5:37/M |
2 | Karen Blodgett | Fairport NY | 54 | 39 | 4 | 18:06 | 18:06 | 5:50/M |
3 | Casey Moskel | Pittsford NY | 106 | 37 | 7 | 19:16 | 19:16 | 6:13/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeanette George | Newark NY | 110 | 40 | 14 | 22:44 | 22:44 | 7:20/M |
Top | ||||||||
Female 12 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sara Solomon | Rochester NY | 74 | 7 | 84 | 32:47 | 32:47 | 10:35/M |
2 | Neave Doherty | Orchard Park NY | 84 | 10 | 86 | 32:54 | 32:54 | 10:37/M |
Top | ||||||||
Female 13 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Morgan Molesworth | Victor NY | 95 | 16 | 11 | 22:24 | 22:24 | 7:14/M |
2 | Megan Ross | Fairport NY | 31 | 16 | 30 | 24:40 | 24:40 | 7:57/M |
3 | Kate Doherty | Orchard Park NY | 83 | 13 | 61 | 28:48 | 28:48 | 9:17/M |
Top | ||||||||
Female 19 to 23 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amber Brewer | Rochester NY | 58 | 22 | 71 | 30:02 | 30:02 | 9:41/M |
2 | Samantha McKee | Rochester NY | 44 | 21 | 101 | 42:47 | 42:47 | 13:48/M |
Top | ||||||||
Female 24 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shelly Randall | Rochester NY | 30 | 29 | 38 | 25:53 | 25:53 | 8:21/M |
2 | Caitlin Perry | Avon NY | 56 | 27 | 45 | 26:37 | 26:37 | 8:35/M |
3 | Laura Estephan | Ithaca NY | 113 | 24 | 62 | 28:50 | 28:50 | 9:18/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Birnbaum | Pittsford NY | 99 | 32 | 31 | 24:52 | 24:52 | 8:01/M |
2 | Jill Davis | Rochester NY | 80 | 32 | 42 | 26:03 | 26:03 | 8:24/M |
3 | Heidi Sommers | Rochester NY | 81 | 33 | 43 | 26:09 | 26:09 | 8:26/M |
4 | Carolyn Whitbeck | Rochester NY | 37 | 32 | 46 | 26:39 | 26:39 | 8:36/M |
5 | Randi Proukou | Rochester NY | 47 | 30 | 53 | 27:54 | 27:54 | 9:00/M |
6 | Caralyn Camarata | Rochester NY | 38 | 32 | 67 | 29:18 | 29:18 | 9:27/M |
7 | Sarah Post | Henrietta NY | 57 | 34 | 78 | 31:05 | 31:05 | 10:02/M |
8 | Maria Dorsey | Webster NY | 16 | 30 | 93 | 34:50 | 34:50 | 11:14/M |
9 | Frances Kabat | Churchville NY | 114 | 31 | 102 | 43:07 | 43:07 | 13:55/M |
10 | Megan Douglas | Rochester NY | 17 | 33 | 103 | 45:04 | 45:04 | 14:32/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tamar Friedmann | Rochester NY | 18 | 35 | 39 | 25:55 | 25:55 | 8:22/M |
2 | Monica Stadler | Fairport NY | 35 | 35 | 55 | 27:57 | 27:57 | 9:01/M |
3 | Lena Economides | Rochester NY | 40 | 36 | 63 | 28:50 | 28:50 | 9:18/M |
4 | Erika Gullo | Rochester NY | 20 | 38 | 72 | 30:21 | 30:21 | 9:47/M |
5 | Nadine Allyn | Pittsford NY | 1 | 36 | 89 | 33:30 | 33:30 | 10:48/M |
6 | Cheri Vasquez | Canandaigua NY | 36 | 35 | 90 | 33:49 | 33:49 | 10:55/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michel Wasserman | Pittsford NY | 51 | 40 | 60 | 28:48 | 28:48 | 9:17/M |
2 | Dauren Parker | Rochester NY | 27 | 40 | 69 | 29:36 | 29:36 | 9:33/M |
3 | Robin Newcomer | Rochester NY | 45 | 41 | 76 | 30:59 | 30:59 | 10:00/M |
4 | Kim Saccardi | Rochester NY | 50 | 40 | 79 | 31:06 | 31:06 | 10:02/M |
5 | Amy Fromm | North Chili NY | 61 | 43 | 95 | 35:09 | 35:09 | 11:20/M |
6 | Kate Endle | Seattle WA | 60 | 44 | 108 | 53:56 | 53:56 | 17:24/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Castro | Westlake OH | 59 | 45 | 25 | 23:51 | 23:51 | 7:42/M |
2 | Michele Fisler | Webster NY | 104 | 47 | 28 | 24:11 | 24:11 | 7:48/M |
3 | Kristin Morales | Mount Morris NY | 25 | 48 | 40 | 25:56 | 25:56 | 8:22/M |
4 | Coeli Lopes | Rochester NY | 70 | 46 | 50 | 27:04 | 27:04 | 8:44/M |
5 | Leah Bamberger | Rochester NY | 4 | 48 | 70 | 29:55 | 29:55 | 9:39/M |
6 | Karen Hughes | Newark NY | 68 | 49 | 91 | 34:01 | 34:01 | 10:58/M |
7 | Sharilyn Ross | Fairport NY | 32 | 48 | 96 | 35:21 | 35:21 | 11:24/M |
8 | Sheila Corrigan | Henrietta NY | 100 | 48 | 99 | 37:13 | 37:13 | 12:00/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Tschiderer | Pittsford NY | 79 | 50 | 65 | 29:03 | 29:03 | 9:22/M |
2 | Rhonda Grieff | Rochester NY | 42 | 52 | 105 | 47:57 | 47:57 | 15:28/M |
3 | Gloria Ralph | Rochester NY | 48 | 54 | 106 | 49:01 | 49:01 | 15:49/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Beth Goldenberg | Rochester NY | 19 | 59 | 68 | 29:21 | 29:21 | 9:28/M |
2 | Gwy Seo | Victor NY | 34 | 56 | 73 | 30:30 | 30:30 | 9:50/M |
3 | Brigid Noonan | Rochester NY | 26 | 55 | 74 | 30:37 | 30:37 | 9:53/M |
4 | Linda Epstein | Pittsford NY | 41 | 56 | 104 | 47:57 | 47:57 | 15:28/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Florence Higgins | Rush NY | 21 | 62 | 94 | 34:51 | 34:51 | 11:15/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mitzie Lewandowski | Rochester NY | 53 | 68 | 64 | 28:55 | 28:55 | 9:20/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Blodgett | Fairport NY | 10 | 38 | 2 | 17:27 | 17:27 | 5:38/M |
2 | Kevin Sheehan | Victor NY | 103 | 53 | 3 | 17:41 | 17:41 | 5:42/M |
3 | Scott Bagley | Pittsford NY | 107 | 52 | 5 | 18:38 | 18:38 | 6:01/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabi Sankowski | Pittsford NY | 88 | 44 | 8 | 20:06 | 20:06 | 6:29/M |
Top | ||||||||
Male 12 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicholas Gray | Rochester NY | 64 | 8 | 36 | 25:44 | 25:44 | 8:18/M |
2 | Samuel Gray | Rochester NY | 65 | 9 | 37 | 25:52 | 25:52 | 8:21/M |
3 | Carmin Saccardi | Rochester NY | 49 | 11 | 47 | 26:42 | 26:42 | 8:37/M |
4 | Seamus Devlin | Pittsford NY | 105 | 11 | 51 | 27:36 | 27:36 | 8:54/M |
5 | Elias Gray | Rochester NY | 62 | 6 | 58 | 28:42 | 28:42 | 9:15/M |
6 | Issac Gray | Rochester NY | 63 | 11 | 75 | 30:54 | 30:54 | 9:58/M |
7 | Tyler Allyn | Pittsford NY | 2 | 7 | 88 | 33:30 | 33:30 | 10:48/M |
Top | ||||||||
Male 13 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Benjamin | West Henrietta NY | 6 | 14 | 15 | 22:48 | 22:48 | 7:21/M |
2 | Eric Shapiro | Rochester NY | 77 | 15 | 17 | 22:51 | 22:51 | 7:22/M |
3 | Stephen Hughes | Newark NY | 69 | 13 | 33 | 25:11 | 25:11 | 8:07/M |
4 | Liam Leahy | Orchard Park NY | 85 | 16 | 81 | 31:59 | 31:59 | 10:19/M |
Top | ||||||||
Male 24 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | August Lorwood | Rochester NY | 52 | 25 | 6 | 19:07 | 19:07 | 6:10/M |
2 | Gregory Lebens-Higgins | Rush NY | 24 | 25 | 29 | 24:24 | 24:24 | 7:52/M |
3 | Brian Montante | Rochester NY | 109 | 27 | 66 | 29:16 | 29:16 | 9:26/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Garrod | Ithaca NY | 112 | 31 | 13 | 22:35 | 22:35 | 7:17/M |
2 | Christopher Rzatkiewicz | Rochester NY | 33 | 33 | 18 | 22:52 | 22:52 | 7:23/M |
3 | Nathan Hopkins | Rochester NY | 22 | 30 | 27 | 23:56 | 23:56 | 7:43/M |
4 | Nicholas Proukou | Rochester NY | 46 | 30 | 54 | 27:55 | 27:55 | 9:00/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Gillis | Rochester NY | 101 | 36 | 12 | 22:35 | 22:35 | 7:17/M |
2 | Shawn Beldue | Rochester NY | 5 | 38 | 32 | 25:07 | 25:07 | 8:06/M |
3 | Thomas McElmurry | Rochester NY | 102 | 36 | 48 | 26:45 | 26:45 | 8:38/M |
4 | David Tang | Fairport NY | 86 | 38 | 56 | 28:16 | 28:16 | 9:07/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jerry Dorsey | Webster NY | 15 | 42 | 34 | 25:26 | 25:26 | 8:12/M |
2 | Michael Urciuoli | Rochester NY | 75 | 40 | 44 | 26:32 | 26:32 | 8:34/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Branca | Fairport NY | 11 | 45 | 9 | 20:40 | 20:40 | 6:40/M |
2 | Robert Estephan | Rochester NY | 111 | 49 | 22 | 23:43 | 23:43 | 7:39/M |
3 | Marc Solomon | Rochester NY | 73 | 45 | 83 | 32:46 | 32:46 | 10:34/M |
4 | Andrew Doherty | Orchard Park NY | 82 | 46 | 87 | 32:55 | 32:55 | 10:37/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Harry Barsuk | Henrietta NY | 89 | 52 | 16 | 22:49 | 22:49 | 7:22/M |
2 | Donald Staffin | Bridgewater NJ | 90 | 51 | 19 | 23:04 | 23:04 | 7:26/M |
3 | Joe Lamanna | Rochester NY | 78 | 53 | 20 | 23:25 | 23:25 | 7:33/M |
4 | Matt Nafus | Rochester NY | 98 | 50 | 24 | 23:46 | 23:46 | 7:40/M |
5 | Dan Yanoff | Rochester NY | 92 | 50 | 35 | 25:38 | 25:38 | 8:16/M |
6 | Eric Weinberg | Pittsford NY | 76 | 51 | 49 | 27:02 | 27:02 | 8:43/M |
7 | Mark Camarata | Rochester NY | 39 | 52 | 77 | 31:04 | 31:04 | 10:01/M |
8 | David Benjamin | West Henrietta NY | 7 | 52 | 82 | 32:32 | 32:32 | 10:30/M |
9 | Brien Marron | Rochester NY | 87 | 52 | 97 | 35:40 | 35:40 | 11:30/M |
10 | Donald Green | Rochester NY | 108 | 52 | 98 | 35:41 | 35:41 | 11:31/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Flanigan | East Rochester NY | 96 | 57 | 10 | 21:54 | 21:54 | 7:04/M |
2 | Michael Perry | Avon NY | 28 | 55 | 21 | 23:28 | 23:28 | 7:34/M |
3 | Gerald Bamberger | Rochester NY | 3 | 58 | 26 | 23:54 | 23:54 | 7:43/M |
4 | Mark Stellman | Masedon NY | 91 | 55 | 41 | 25:56 | 25:56 | 8:22/M |
5 | Frederick Plimpton | Scottsville NY | 71 | 59 | 57 | 28:40 | 28:40 | 9:15/M |
6 | Daniel Gray | Rochester NY | 93 | 56 | 59 | 28:43 | 28:43 | 9:16/M |
7 | Robert Conway | Pittsford NY | 13 | 59 | 80 | 31:52 | 31:52 | 10:17/M |
8 | Charlie Saccardi | Rochester NY | 72 | 57 | 107 | 53:41 | 53:41 | 17:19/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Robak | Rochester NY | 94 | 61 | 23 | 23:43 | 23:43 | 7:39/M |
2 | Lee Boorman | Rochester NY | 8 | 64 | 85 | 32:49 | 32:49 | 10:35/M |
3 | Douglas Ralph | Rochester NY | 97 | 60 | 92 | 34:04 | 34:04 | 10:59/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Brennan | Canandaigua NY | 12 | 70 | 52 | 27:43 | 27:43 | 8:56/M |
2 | Robert Kasprzyk | Rochester NY | 23 | 70 | 100 | 37:30 | 37:30 | 12:06/M |