Heroes on Both Sides: Autism 5K 2017

Age Group Results

April 08, 2017


Results By PCR Timing Service www.pcr-timing.com


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rosalie Eisenreich Rochester NY 1332 27 7 24:18 24:21
2 Kelly Nash Rochester NY 1358 45 8 24:39 24:41
3 Tami Keiser Rochester NY 1343 34 14 27:51 27:53
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Madison Montana Rochester NY 1356 19 29 34:35 34:41
2 Jordy Ahl Rochester NY 949 9 84 39:49 39:50
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Julie Bostick Rochester 1313 28 20 30:14 30:21
2 Sarah Perosio Rochester NY 1361 29 23 30:47 30:51
3 Ally Sirotenko Rochester 1371 27 34 35:03 35:22
4 Britany Monpere Penfield 1354 24 35 35:03 35:24
5 Kathleen Donlin-Smith Rochester 1329 20 39 35:03 35:22
6 Erin Eberhart Rochester 1330 28 40 35:03 35:23
7 Jamie Brown Rochester NY 1315 26 46 35:03 35:23
8 Kirsten Luedke Rochester 1347 22 61 35:04 35:26
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Erica Bailey West Henrietta NY 437 30 18 28:54 29:06
2 Tracy Rogers Rochester NY 1366 39 28 32:19 32:30
3 Kaitlyn Turner Rochester 1385 34 71 35:04 35:30
4 Kim Martin Rochester NY 1348 38 87 40:52 40:57
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alexandra Croll Rochester NY 1324 42 16 28:03 28:10
2 Miki Ahl Rochester 1301 42 85 39:52 39:54
3 Mary Westfall Walworth NY 1390 44 86 40:50 40:59
4 Lisa Mezzoprete Rochester NY 928 45 88 42:33 43:08
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Christine Klein Churchville NY 1345 52 15 27:59 28:05
2 Karey Pine Rochester NY 1134 51 22 30:35 30:39
3 Jeanpaeine Taoetalo Rochester NY 448 54 25 31:47 31:54
4 Caroline Coyle Fairport NY 406 55 26 31:58 32:04
5 Tricia Grieb Hilton NY 1337 50 82 38:47 38:54
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Debra Thomann Webster NY 1380 65 89 43:27 43:54
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carl Palmer Pittsford NY 943 53 1 20:11 20:12
2 Thomas Westfall Walworth NY 1391 49 2 21:21 21:21
3 Brad Haberli Rochester NY 1338 34 3 21:38 21:40
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Davon Bloom Buffalo NY 1310 16 5 23:03 23:07
2 Ben Westfall Walworth NY 1389 14 10 25:18 25:26
3 Domenic Romach East Rochester NY 1367 9 12 26:06 26:06
4 Ray Salter Rochester 1370 16 19 28:57 29:01
5 Ryan Taoetaho Rochester NY 925 15 79 35:42 35:50
6 Daniel Mezzoprete Rochester NY 931 0 81 38:47 39:22
7 Jaylen Garnett Buffalo 1335 12 83 39:03 39:06
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marcus Corbett Bath NY 1321 21 6 23:03 23:07
2 Andrew Bostick Rochester NY 1312 28 21 30:14 30:21
3 Michael Castellano North Chili 1319 28 33 35:03 35:23
4 Jacob Van Slooten Rochester 1386 25 36 35:03 35:23
5 Jason Dewind Fairport 1328 29 38 35:03 35:23
6 Anthony Leonardo Rochester 1346 25 41 35:03 35:26
7 Justin Moore Brockport NY 1357 23 42 35:03 35:22
8 Nicholas Bonin West Henrietta 1311 26 43 35:03 35:22
9 Troy Crevier Webster 1323 22 44 35:03 35:23
10 Lawrence King Rochester 1344 23 45 35:03 35:25
11 Phillip Stendardo East Rochester 1374 26 47 35:03 35:22
12 Thomas Baird Rochester 1305 22 48 35:03 35:25
13 Michael Streb Rochester 1375 21 49 35:04 35:24
14 Edwin Gerena Henrietta 1336 20 50 35:04 35:25
15 Zachary Costello Brockport 1322 24 51 35:04 35:25
16 Hunter Bielat Rochester 1308 20 52 35:04 35:28
17 Matthew Smith Rochester 1373 24 54 35:04 35:24
18 Matthew Sturnick Rochester 1376 23 55 35:04 35:26
19 Matthew Wise Batavia 1393 23 58 35:04 35:28
20 Brett Boyle Webster 1314 22 59 35:04 35:27
21 Carlos Oquendo Canandaigua 1359 25 60 35:04 35:26
22 Stephen Placious Rochester 1364 21 62 35:04 35:28
23 Rob Gaczewski Rochester 1334 25 63 35:04 35:27
24 David Thuerck Corfu 1383 22 64 35:04 35:29
25 Eric Thomas Rochester 1382 26 66 35:04 35:27
26 Jon Jensen Brockport 1340 25 73 35:04 35:29
27 Samuel Coolidge Rochester 1320 21 74 35:04 35:28
28 Michael Bitterman Hilton 1309 25 75 35:05 35:27
29 Daniel Cario Ontario 1317 26 76 35:05 35:29
30 Lucas Burritt Rochester NY 421 28 77 35:05 35:31
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Robert Osipovitch Pittsford 1360 35 31 35:02 35:31
2 Joseph Aquilina Webster 1303 32 53 35:04 35:25
3 Blake Petty Rochester 1363 33 56 35:04 35:26
4 Timothy Romach East Rochester NY 1368 36 57 35:04 35:29
5 Pat Carmody Rochester 1318 35 68 35:04 35:29
6 Derril Minardo Hilton 1352 31 69 35:04 35:28
7 Jason Michels Rochester 1351 38 70 35:04 35:26
8 Shawn Eichas Rochester 1331 35 72 35:04 35:29
9 Jason Vislay Spencerport 1388 37 78 35:06 35:27
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Adam Devincentis Rochester 1327 40 4 22:12 22:16
2 Fabion Rivera Macedon NY 998 45 30 35:02 35:31
3 James Atkins Hamlin 1304 42 32 35:03 35:21
4 Michael Minurka Rochester 1353 49 37 35:03 35:22
5 Thomas Rogers Rochester NY 1365 44 65 35:04 35:25
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Garth Mitchell Marion NY 445 53 9 24:52 25:21
2 James Vanbredesde Rochester NY 1101 53 13 27:10 27:15
3 Scott Bass Rochester 1307 52 17 28:38 29:06
4 Matthew Sweeney Webster 1378 54 24 31:36 32:04
5 John Preuasnicot Rochester NY 1102 51 27 32:17 32:28
6 Eric Mezzoprete Penfield 1350 51 67 35:04 35:32
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Glen Burkhartt Fairport NY 1316 66 11 25:45 25:48
2 Richard Tantalo Rochester 1379 60 80 35:42 35:49
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gary Thomann Webster NY 1381 70 90 49:33 50:00