Ithaca Triathalon 2017

Ithaca Tri for the Y Aquarun - 5/7

May 07, 2017


Results By PCR Timing Service - www.pcr-timing.com
  ------- Swim ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
1 Owen Kelly 54 17 M 1 Top Fin 1 1 4:38 4 25:18 29:56
2 Jocelyn Stark 72 38 F 1 Top Fin 1 10 6:34 2 24:37 31:11
3 Richard Ellsworth 86 17 M 2 Top Fin 1 29 7:46 1 24:23 32:09
4 Bryan Callaghan 76 34 M 3 Top Fin 1 30 7:50 3 25:13 33:03
5 Oliver Habicht 37 49 M 1 45-49 1 7 6:24 7 26:58 33:22
6 Terry Habecker 70 69 M 1 65-69 1 14 6:58 5 26:45 33:43
7 Rebel's Clan 40 F 2 Top Fin 3 16 7:02 8 27:00 34:02
8 Brendan O'Brien 55 57 M 1 55-59 1 17 7:04 9 27:38 34:42
9 Kona Rocks 42 F 3 Top Fin 7 31 7:54 6 26:48 34:42
10 Hal Coghill 81 56 M 2 55-59 1 13 6:57 11 27:56 34:53
11 Barbara Nellenback 75 38 F 1 35-39 1 12 6:55 13 28:29 35:24
12 Shana Synder 46 38 F 2 35-39 1 18 7:07 15 28:52 35:59
13 Craig McManus 85 43 M 1 40-44 1 25 7:28 14 28:35 36:03
14 Willem Van Osselaer 78 16 M 1 16-19 1 44 8:50 10 27:38 36:28
15 Adams 63 31 M 1 30-34 5 2 4:54 27 31:42 36:36
16 Emelia Jumbo 90 30 F 1 30-34 1 20 7:10 18 29:29 36:39
17 Man Cave 44 M 1 0-12 2 39 8:30 12 28:17 36:47
18 Alfredo Cervantes 36 40 M 2 40-44 1 38 8:24 16 28:56 37:20
19 Sarah Powell 12 35 F 3 35-39 1 33 7:58 19 29:34 37:32
20 Leslie Shelhamer 51 43 F 1 40-44 1 22 7:15 23 31:24 38:39
21 David Klotzkin 77 50 M 1 50-54 1 19 7:10 26 31:40 38:50
22 Elizabeth Rechtin 45 47 F 1 45-49 1 35 8:06 22 30:53 38:59
23 Tyler Wagenet 47 38 M 1 35-39 1 23 7:24 25 31:38 39:02
24 Johannes Van Osselaer 58 14 M 1 13-15 1 43 8:46 20 30:30 39:16
25 Chris Miller 73 50 M 2 50-54 1 57 10:07 17 29:10 39:17
 
  ------- Swim ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
26 Ellen Nevers 82 22 F 1 20-24 1 45 8:53 21 30:46 39:39
27 Kendra Stelick 59 26 F 1 25-29 1 5 6:14 30 34:20 40:34
28 Gloria Bach 2 54 F 1 50-54 1 8 6:28 37 35:15 41:43
29 Courtney Warren 38 46 F 2 45-49 1 21 7:14 34 34:49 42:03
30 Allison Peet 21 40 F 2 40-44 1 61 10:31 24 31:33 42:04
31 James Depue 35 60 M 1 60-64 1 32 7:56 31 34:20 42:16
32 Lansing Go Girls 43 F 1 0-12 3 42 8:43 28 33:35 42:18
33 Kelly Craft 84 48 F 3 45-49 1 15 7:00 40 35:47 42:47
34 Carlie Pietsch 83 29 F 2 25-29 1 9 6:33 42 36:15 42:48
35 Ariel Ecklund 61 47 F 4 45-49 1 47 8:57 29 34:08 43:05
36 Chris Ecklund 62 47 M 2 45-49 1 36 8:15 35 34:51 43:06
37 Jilloopa 39 F 2 0-12 5 37 8:18 39 35:29 43:47
38 PICKLES 68 F 3 0-12 5 48 9:02 36 35:01 44:03
39 Stijn Van Osselaer 49 45 M 3 45-49 1 56 10:00 32 34:25 44:25
40 Drew Noden 29 72 M 1 70-99 1 52 9:50 38 35:16 45:06
41 Laurie Sedgwick 32 55 F 1 55-59 1 54 9:55 41 36:01 45:56
42 Sarah Clark 18 37 F 4 35-39 1 11 6:53 47 40:04 46:57
43 Julia Imbalzano 57 21 F 2 20-24 1 55 9:55 43 37:56 47:51
44 Rebecca Holland 13 39 F 5 35-39 1 34 8:05 48 40:07 48:12
45 Barbara Holowka 15 65 F 1 65-69 1 59 10:16 44 38:10 48:26
46 Ron Knewstub 48 67 M 2 65-69 1 27 7:44 51 40:58 48:42
47 Bill Gilligan 20 69 M 3 65-69 1 41 8:42 49 40:14 48:56
48 Nancy Botting 34 63 F 1 60-64 1 62 10:35 45 38:44 49:19
49 ESPN Ithaca 33 F 4 0-12 3 40 8:37 53 41:42 50:19
50 Jase Baese 52 45 F 5 45-49 1 26 7:31 56 42:55 50:26
 
  ------- Swim ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
51 Emily Franco 53 47 F 6 45-49 1 60 10:25 46 40:03 50:28
52 Joe Price 16 43 M 3 40-44 1 51 9:50 50 40:42 50:32
53 Manny McGovern 27 34 M 2 30-34 1 69 16:10 33 34:39 50:49
54 Paula Turkon 67 52 F 2 50-54 1 3 5:45 62 45:17 51:02
55 Marilyn Dispensa 66 53 F 3 50-54 1 24 7:26 58 43:37 51:03
56 Susan Allen-Gil 65 54 F 4 50-54 1 6 6:23 61 44:46 51:09
57 Susan Witherup 64 54 F 5 50-54 1 4 5:52 63 45:20 51:12
58 Oswald Tay 8 13 M 2 13-15 1 58 10:08 52 41:31 51:39
59 Gary Johnson 3 65 M 4 65-69 1 53 9:52 54 41:55 51:47
60 Karen Elsworth 14 54 F 6 50-54 1 65 10:53 55 42:10 53:03
61 Marianne Pyke-Kalossdran 26 54 F 7 50-54 1 50 9:35 59 43:47 53:22
62 Michelle Houle-Hitz 11 40 F 3 40-44 1 67 11:02 57 43:25 54:27
63 Frank Towner 4 55 M 3 55-59 1 28 7:46 66 49:02 56:48
64 Missy Ryonne 5 45 F 7 45-49 1 68 12:29 60 44:20 56:49
65 Rob Rosen 6 55 M 4 55-59 1 46 8:55 65 48:53 57:48
66 Mary Balfour 31 54 F 8 50-54 1 64 10:50 64 47:15 58:05
67 Jessica Brown 23 38 F 6 35-39 1 63 10:47 67 51:04 1:01:51
68 Richard Paul Moore 1 65 M 5 65-69 1 49 9:08 68 57:40 1:06:48
69 Shula Stern 10 30 F 2 30-34 1 66 11:01 69 1:07:17 1:18:18