CF Margarita Run 2017

Overall Finish List

May 05, 2017


Results by PCR Timing

5K

Place Name City Bib No Chip Time Gun Time Pace
1 Gregory Selke North Chili NY 734 17:14 17:14 5:34/M
2 Eric Boyce Bergen NY 508 18:49 18:49 6:04/M
3 Justin Duchnick Springwater NY 538 20:33 20:33 6:38/M
4 Timothy Noble Leroy NY 766 20:48 20:48 6:43/M
5 Brandon Yockel Hilton NY 763 21:09 21:09 6:49/M
6 Rich Boyce Batavia NY 406 21:35 21:35 6:58/M
7 Mark Bennet Warsaw NY 771 21:44 21:44 7:01/M
8 Owen Morrison Leroy NY 718 22:40 22:40 7:19/M
9 Joshua Kent Byron NY 579 22:55 22:55 7:24/M
10 John Carlson Leroy NY 516 23:02 23:02 7:26/M
11 Heather Kent Byron NY 578 23:06 23:06 7:27/M
12 Christopher Best Avon NY 505 24:12 24:12 7:48/M
13 Richard Coyle Pavillion NY 525 24:54 24:54 8:02/M
14 Holly Todd Warsaw NY 753 25:28 25:28 8:13/M
15 Scott Martin North Chili NY 600 25:46 25:46 8:19/M
16 Amanda Sherman Wyoming NY 737 25:52 25:52 8:21/M
17 Austyn Herbert Wyoming NY 562 26:04 26:04 8:25/M
18 David Demmer Batavia NY 402 26:09 26:09 8:26/M
19 Cooper Roneskny Batavia NY 409 26:24 26:24 8:31/M
20 Tucker Kowal Livonia NY 586 26:24 26:24 8:31/M
21 Grant Gagagan Batavia NY 548 26:27 26:27 8:32/M
22 Erin Degroff Warsaw NY 533 26:31 26:31 8:33/M
23 Ben Lambert Gainesville NY 588 26:47 26:47 8:38/M
24 Ashley Davis Portageville NY 532 27:15 27:15 8:47/M
25 Tim Sable Canisteo NY 773 27:18 27:18 8:48/M
26 Jadyn Boyce Batavia NY 407 27:26 27:26 8:51/M
27 Benjamin Strathearn Wyoming NY 748 27:31 27:31 8:53/M
28 Violet Yox Brockport NY 764 27:49 27:49 8:58/M
29 Joe Breunig Geneseo NY 512 27:53 27:53 9:00/M
30 Deanna Breunig Geneseo NY 511 27:53 27:53 9:00/M
31 Sarah Calkins Batavia NY 515 27:58 27:58 9:01/M
32 Makaylah Higgins Warsaw NY 564 28:00 28:00 9:02/M
33 Amaya Martin Warsaw NY 598 28:24 28:24 9:10/M
34 Alan Robertson Warsaw NY 728 28:42 28:42 9:15/M
35 Alise Rounsville Dansville NY 730 28:47 28:47 9:17/M
36 Susane Nugent Leroy NY 720 29:04 29:04 9:23/M
37 Renee Uberty Warsaw NY 756 29:06 29:06 9:23/M
38 Shannon Ford Alexander NY 545 29:06 29:06 9:23/M
39 Holly Uberty Warsaw NY 755 29:09 29:09 9:24/M
40 Courtney Pilc Batavia NY 401 29:24 29:24 9:29/M
41 Mattelyn Heim Warsaw NY 561 29:29 29:29 9:31/M
42 Gino Casseri Warsaw NY 518 29:29 29:29 9:31/M
43 Cal Tillotson Wyoming NY 413 29:49 29:49 9:37/M
44 Avery Wall Caledonia NY 760 29:51 29:51 9:38/M
45 Seana Kowal Livonia NY 585 30:00 30:00 9:41/M
46 Anthony Abbatiello Batavia NY 501 30:03 30:03 9:42/M
47 Chris Strathearn Batavia NY 750 30:04 30:04 9:42/M
48 Victoria Martin Warsaw NY 769 30:08 30:08 9:43/M
49 Nicole Cable Batavia NY 514 30:45 30:45 9:55/M
50 Richard Pascoe Perry NY 723 30:47 30:47 9:56/M
51 Tammie Martin North Chili NY 599 31:04 31:04 10:01/M
52 Eileen Hryckowian Bliss NY 568 31:13 31:13 10:04/M
53 Lauren Kent Stafford NY 577 31:14 31:14 10:05/M
54 Mark Gerstner Rochester NY 553 31:15 31:15 10:05/M
55 Kelly Everts Perry NY 540 31:16 31:16 10:05/M
56 Emily Greene Gainesville NY 560 31:18 31:18 10:06/M
57 Daniel Ford Alexander NY 546 31:33 31:33 10:11/M
58 Douglas Wilson Silver Lake NY 762 31:38 31:38 10:12/M
59 Angela Kennedy Le Roy NY 576 31:47 31:47 10:15/M
60 Mary Crist Warsaw NY 526 31:48 31:48 10:15/M
61 Brian Baker Medina NY 404 31:50 31:50 10:16/M
62 Amanda Bouchard Silver Springs NY 507 32:06 32:06 10:21/M
63 Lucas Morrison Leroy NY 719 32:14 32:14 10:24/M
64 Jenna Johnson Gainesville NY 573 32:19 32:19 10:25/M
65 Ron Babolt Varysburg NY 410 32:29 32:29 10:29/M
66 Darla Dabolt Varysburg NY 411 32:29 32:29 10:29/M
67 Thomas Greene Varysburg NY 558 33:07 33:07 10:41/M
68 Justin Morrison Leroy NY 717 33:15 33:15 10:44/M
69 Desiree Jafari Wyoming NY 570 33:21 33:21 10:45/M
70 Gina Dombrowski Varysburg NY 537 33:22 33:22 10:46/M
71 Roseanne Proefrock Warsaw NY 725 33:46 33:46 10:54/M
72 Randy Clark Warsaw NY 522 33:56 33:56 10:57/M
73 Kristin Quinn Rochester NY 727 33:57 33:57 10:57/M
74 Michelle Maniace Batavia NY 592 34:16 34:16 11:03/M
75 Chris Wall Caledonia NY 759 34:22 34:22 11:05/M
76 Molly Greene Varysburg NY 557 34:26 34:26 11:06/M
77 Emily Lampson Castile NY 412 34:26 34:26 11:06/M
78 Tim Smith Perry NY 739 34:35 34:35 11:09/M
79 Lynette Greene Gainesville NY 559 34:37 34:37 11:10/M
80 Annette Kitzmiller Bliss NY 582 35:31 35:31 11:27/M
81 Tricia Houseworth Trumansburg NY 567 35:40 35:40 11:30/M
82 Dena Ganoung Lodi NY 551 35:52 35:52 11:34/M
83 Remi Proefrock Warsaw NY 726 35:54 35:54 11:35/M
84 Mallory Boyce Batavia NY 408 36:01 36:01 11:37/M
85 Andrew Miller Stafford NY 714 36:15 36:15 11:42/M
86 Amanda Strathearn Wyoming NY 747 36:16 36:16 11:42/M
87 Ryenne Proefrock Warsaw NY 765 36:29 36:29 11:46/M
88 Mindy Snyder Batavia NY 403 36:35 36:35 11:48/M
89 Margaret Lydon North Chili NY 591 36:39 36:39 11:49/M
90 Lori Schofield Perry NY 732 37:08 37:08 11:59/M
91 Geoffrey Ryder Batavia NY 731 37:39 37:39 12:09/M
92 Lynnette Stone Perry NY 746 37:55 37:55 12:14/M
93 Jocelyn Feulmer Hunt NY 542 38:11 38:11 12:19/M
94 Hailey Degroff Warsaw NY 534 38:38 38:38 12:28/M
95 Caleb Martin Warsaw NY 597 38:58 38:58 12:34/M
96 Kevin Clary Pavilion NY 523 39:06 39:06 12:37/M
97 Sarah Gahagan Batavia NY 549 39:13 39:13 12:39/M
98 Meg Gahagan Batavia NY 550 39:14 39:14 12:39/M
99 Patricia Pope Livonia NY 724 39:42 39:42 12:48/M
100 Jacky Kreutter Warsaw NY 587 40:07 40:07 12:56/M
 
Place Name City Bib No Chip Time Gun Time Pace
101 Dawn Pascoe Perry NY 722 40:07 40:07 12:56/M
102 Cheryl Glaus Attica NY 554 40:27 40:27 13:03/M
103 Desire Kleinbach Batavia NY 583 40:54 40:54 13:12/M
104 Danielle Hurlburt Bliss NY 569 40:55 40:55 13:12/M
105 Amy Stappenbeck Avon NY 745 41:18 41:18 13:19/M
106 Kerry Milligan Pavilion NY 715 42:30 42:30 13:43/M
107 Lance Lydon North Chili NY 590 42:53 42:53 13:50/M
108 Sarah St. George Warsaw NY 743 43:36 43:36 14:04/M
109 Chris St. George Warsaw NY 744 43:36 43:36 14:04/M
110 Robert Todd Warsaw NY 754 43:49 43:49 14:08/M
111 Sarah Brainard Rochester NY 509 45:05 45:05 14:33/M
112 Dawn Greene Varysburg NY 556 45:16 45:16 14:36/M
113 Becky Sable Canisteo NY 774 45:51 45:51 14:47/M
114 Jennifer Keys Leroy NY 580 46:01 46:01 14:51/M
115 Wendy Vianese Pavilion NY 758 47:49 47:49 15:25/M
116 Pamela Koska Wyoming NY 584 49:13 49:13 15:53/M
117 Timothy Hoffmeister Pavilion NY 566 49:13 49:13 15:53/M
118 Kristin Hoffmeister Pavilion NY 565 49:14 49:14 15:53/M
119 Katelyn Barnes Pavilion NY 502 49:43 49:43 16:02/M
120 Christeen Bertrand Pavilion NY 504 49:43 49:43 16:02/M
121 Anna Martin Warsaw NY 596 50:14 50:14 16:12/M
122 Samuel Martin Mt Morris NY 595 50:15 50:15 16:13/M
123 Sierra Mitchell Dansville NY 716 50:55 50:55 16:25/M
124 Patricia Schofield Perry NY 733 51:28 51:28 16:36/M
125 Kristin Gordon Bergen NY 555 51:59 51:59 16:46/M
126 Emily Carlson Batavia NY 517 52:00 52:00 16:46/M
127 Randy Logsdon Wyoming NY 300 53:14 53:14 17:10/M
128 Michael Chiulli Geneseo NY 772 53:15 53:15 17:11/M
129 Darlene Demun Perry NY 535 53:15 53:15 17:11/M
130 Cassandra Sprague Pavilion NY 741 53:16 53:16 17:11/M
131 Megan Sprague Pavilion NY 742 53:18 53:18 17:12/M
132 Nanette Chiulli Geneseo NY 521 54:12 54:12 17:29/M
133 Becky Logsdon Wyoming NY 60 54:12 54:12 17:29/M
134 Jeff Curry Pavilion NY 528 54:42 54:42 17:39/M
135 Mindy Kilby Batavia NY 581 54:42 54:42 17:39/M
136 Michelle Sia Leroy NY 738 55:05 55:05 17:46/M
137 Rhonda Clary Pavilion NY 524 55:21 55:21 17:51/M
138 Ursula Fuest Pavilion NY 547 55:21 55:21 17:51/M
139 Lisa Shciske Pavilion NY 735 55:27 55:27 17:53/M
140 Susan Feldman Batavia NY 541 56:28 56:28 18:13/M
141 Korrinna Taylor Wyoming NY 752 56:29 56:29 18:13/M
142 Stephanie Curry Bethany NY 527 57:30 57:30 18:33/M
143 Sherrie Curry Pavilion NY 529 57:31 57:31 18:33/M
144 Jeremy Shepard E. Bethany NY 736 57:32 57:32 18:34/M
145 Forrest Hess Perry NY 563 58:04 58:04 18:44/M
146 Amber Kazmark Perry NY 575 58:06 58:06 18:45/M
147 Sara Follett Batavia NY 544 58:34 58:34 18:54/M
148 Cadri Sullivan Byron NY 405 58:36 58:36 18:54/M
149 William Dix Byron NY 536 58:37 58:37 18:55/M
150 Kent Rounsville Dansville NY 729 1:02:10 1:02:10 20:03/M
151 Jody Lee Breslin Wyoming NY 510 1:03:07 1:03:07 20:22/M
152 Sarah Flint Caledonia NY 543 1:03:13 1:03:13 20:24/M
153 John Tassone Scottsville NY 767 1:19:50 1:19:50 25:45/M
154 Jack Tassone Scottsville NY 768 1:19:50 1:19:50 25:45/M