Medved 5K to Cure ALS & 1 Mile Run 2017
Age Group Results
June 18, 2017
Results by PCR Timing 
  
    | 5K | 
  
    | Female Open Winners | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Monicah Otwori | Fairport  NY | 1335 | 32 | 5 | 17:38 | 17:38 | 5:41/M | 
  
    | 2 | Kathryn Potter | Fairport  NY | 422 | 28 | 8 | 17:57 | 17:57 | 5:47/M | 
  
    | 3 | Maggie Shearer | Newbury Park  CA | 916 | 39 | 13 | 18:42 | 18:42 | 6:02/M | 
  
    |  | 
  
    | Female Masters Winners | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Kathleen Hayden | Rochester  NY | 1316 | 51 | 31 | 20:41 | 20:41 | 6:40/M | 
  
    |  | 
  
    | Female 10 and Under            | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Catherine Staley | Geneseo  NY | 1260 | 10 | 41 | 21:56 | 21:56 | 7:05/M | 
  
    | 2 | Sara Solomon | Rochester  NY | 1250 | 9 | 130 | 26:45 | 26:45 | 8:38/M | 
  
    | 3 | Izabellah Hovey | North Chili  NY | 991 | 3 | 382 | 51:26 | 51:26 | 16:35/M | 
  
    |  | 
  
    | Female 11 to 12                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Meagan O'Gara | Pittsford  NY | 1160 | 11 | 357 | 45:07 | 45:07 | 14:33/M | 
  
    |  | 
  
    | Female 13 to 14                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Giana Lombardo | Webster  NY | 1119 | 13 | 189 | 29:25 | 29:25 | 9:29/M | 
  
    | 2 | Macy Ostrander | Fairport  NY | 1324 | 13 | 225 | 31:58 | 31:58 | 10:19/M | 
  
    | 3 | Catharine Runion | Rochester  NY | 1218 | 13 | 244 | 32:57 | 32:57 | 10:38/M | 
  
    |  | 
  
    | Female 15 to 19                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Julia Tomanovich | Pittsford  NY | 1275 | 16 | 39 | 21:47 | 21:47 | 7:02/M | 
  
    | 2 | Bizzy Merz | Rochester  NY | 1139 | 15 | 66 | 23:31 | 23:31 | 7:35/M | 
  
    | 3 | Elizabeth Ruhland | North Chili  NY | 1215 | 17 | 178 | 29:03 | 29:03 | 9:22/M | 
  
    |  | 
  
    | Female 20 to 24                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Genevieve Ruhland | North Chili  NY | 1213 | 20 | 136 | 26:53 | 26:53 | 8:40/M | 
  
    | 2 | Shannon O'Malley | Fairport  NY | 933 | 21 | 149 | 27:49 | 27:49 | 8:58/M | 
  
    | 3 | Kaylyn Baillargeon | Rochester  NY | 1310 | 22 | 150 | 27:53 | 27:53 | 9:00/M | 
  
    |  | 
  
    | Female 25 to 29                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Danielle Groff | East Rochester  NY | 1315 | 27 | 16 | 18:54 | 18:54 | 6:06/M | 
  
    | 2 | Natalie Thompson | Pittsford  NY | 1269 | 29 | 37 | 21:14 | 21:14 | 6:51/M | 
  
    | 3 | Rebecca Rice | Fairport  NY | 1207 | 27 | 57 | 22:45 | 22:45 | 7:20/M | 
  
    |  | 
  
    | Female 30 to 34                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Katherine Dey | Pittsford  NY | 265 | 31 | 55 | 22:41 | 22:41 | 7:19/M | 
  
    | 2 | Michele Cassel | Livonia  NY | 238 | 32 | 108 | 26:07 | 26:07 | 8:25/M | 
  
    | 3 | Janie Baker | Rochester  NY | 201 | 34 | 168 | 28:38 | 28:38 | 9:14/M | 
  
    |  | 
  
    | Female 35 to 39                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Elizabeth Wade | Rochester  NY | 1343 | 35 | 102 | 25:56 | 25:56 | 8:22/M | 
  
    | 2 | Joann Aguglia | Rochester  NY | 188 | 38 | 121 | 26:27 | 26:27 | 8:32/M | 
  
    | 3 | Angela Buttles | West Henrietta  NY | 231 | 39 | 143 | 27:23 | 27:23 | 8:50/M | 
  
    |  | 
  
    | Female 40 to 44                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Christine Antonini | Hilton  NY | 192 | 43 | 62 | 23:25 | 23:25 | 7:33/M | 
  
    | 2 | Kate McGuinness | Rochester  NY | 1133 | 43 | 81 | 24:21 | 24:21 | 7:51/M | 
  
    | 3 | Jeanette George | Newark  NY | 1048 | 42 | 86 | 24:46 | 24:46 | 7:59/M | 
  
    |  | 
  
    | Female 45 to 49                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Michelle Hays | Penfield  NY | 1067 | 46 | 76 | 23:59 | 23:59 | 7:44/M | 
  
    | 2 | Amy Sessler | Rochester  NY | 1228 | 46 | 107 | 26:06 | 26:06 | 8:25/M | 
  
    | 3 | Penelope Murray | Rochester  NY | 1147 | 47 | 131 | 26:48 | 26:48 | 8:39/M | 
  
    |  | 
  
    | Female 50 to 54                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Kathleen Champagne | Brockport  NY | 239 | 54 | 63 | 23:28 | 23:28 | 7:34/M | 
  
    | 2 | Christine Federation | Rochester  NY | 1313 | 53 | 74 | 23:54 | 23:54 | 7:43/M | 
  
    | 3 | Deb Eckerson | Henrietta  NY | 269 | 53 | 152 | 28:02 | 28:02 | 9:03/M | 
  
    |  | 
  
    | Female 55 to 59                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Anna Fox | Palmyra  NY | 290 | 56 | 68 | 23:40 | 23:40 | 7:38/M | 
  
    | 2 | Patty Somerville | Fairport  NY | 1252 | 57 | 85 | 24:37 | 24:37 | 7:56/M | 
  
    | 3 | Laura Francz | Webster  NY | 293 | 56 | 87 | 24:50 | 24:50 | 8:01/M | 
  
    |  | 
  
    | Female 60 to 64                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Cheryl Guth | Rochester  NY | 1038 | 63 | 88 | 24:50 | 24:50 | 8:01/M | 
  
    | 2 | Mary Pat Maciuska | Walworth  NY | 1121 | 61 | 233 | 32:20 | 32:20 | 10:26/M | 
  
    | 3 | Janine Quinlan | Sodus Point  NY | 1197 | 61 | 259 | 33:26 | 33:26 | 10:47/M | 
  
    |  | 
  
    | Female 65 to 69                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Carolyn Smith-Hanna | Pittsford  NY | 1248 | 66 | 146 | 27:32 | 27:32 | 8:53/M | 
  
    | 2 | Ellen Boettrich | Hilton  NY | 215 | 67 | 228 | 32:00 | 32:00 | 10:19/M | 
  
    | 3 | Karin Dunnigan | Rush  NY | 267 | 67 | 304 | 37:08 | 37:08 | 11:59/M | 
  
    |  | 
  
    | Female 70 to 74                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Mitzie Lewandowski | Rochester  NY | 1115 | 70 | 193 | 30:06 | 30:06 | 9:43/M | 
  
    | 2 | Kate Spencer | Pittsford  NY | 1256 | 70 | 234 | 32:31 | 32:31 | 10:29/M | 
  
    | 3 | Mary Ann Healy | Lighthouse Point  FL | 907 | 72 | 314 | 38:04 | 38:04 | 12:17/M | 
  
    |  | 
  
    | Female 80 and Over             | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Dolores Schock | Rochester  NY | 1227 | 80 | 393 | 53:19 | 53:19 | 17:12/M | 
  
    |  | 
  
    | Male Open Winners | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Omar Boulama | Walworth  NY | 915 | 23 | 1 | 15:21 | 15:21 | 4:57/M | 
  
    | 2 | Chris Muldoon | Buffalo  NY | 914 | 33 | 2 | 16:22 | 16:22 | 5:17/M | 
  
    | 3 | Andy Wigton | Rochester  NY | 1300 | 33 | 3 | 16:25 | 16:25 | 5:18/M | 
  
    |  | 
  
    | Male Masters Winners | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Josh Harter | Avon  NY | 1039 | 42 | 7 | 17:51 | 17:51 | 5:45/M | 
  
    |  | 
  
    | Male 10 and Under              | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Abram Levy | Rochester  NY | 1114 | 9 | 91 | 25:10 | 25:10 | 8:07/M | 
  
    | 2 | Trent Buttles | West Henrietta  NY | 232 | 9 | 98 | 25:36 | 25:36 | 8:15/M | 
  
    | 3 | Domenick Fantigrossi | Penfield  NY | 278 | 6 | 116 | 26:15 | 26:15 | 8:28/M | 
  
    |  | 
  
    | Male 11 to 12                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Connor Reusch | North Chili  NY | 1205 | 11 | 125 | 26:39 | 26:39 | 8:36/M | 
  
    | 2 | Billy Spear | Hilton  NY | 1254 | 11 | 203 | 30:52 | 30:52 | 9:57/M | 
  
    | 3 | Cody Urban | Victor  NY | 1333 | 12 | 232 | 32:19 | 32:19 | 10:25/M | 
  
    |  | 
  
    | Male 13 to 14                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | John Graham | Pittsford  NY | 1057 | 14 | 51 | 22:33 | 22:33 | 7:16/M | 
  
    | 2 | Samuel Brunacini | Rush  NY | 227 | 14 | 158 | 28:12 | 28:12 | 9:06/M | 
  
    | 3 | Ian Ruhland | North Chili  NY | 1216 | 13 | 180 | 29:07 | 29:07 | 9:24/M | 
  
    |  | 
  
    | Male 15 to 19                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Stone Watkins | Batavia  NY | 403 | 15 | 20 | 19:19 | 19:19 | 6:14/M | 
  
    | 2 | Nathaniel Brunacini | Rush  NY | 226 | 16 | 32 | 20:42 | 20:42 | 6:41/M | 
  
    | 3 | Ryan Kreuser | Newark  NY | 1094 | 19 | 44 | 22:03 | 22:03 | 7:07/M | 
  
    |  | 
  
    | Male 20 to 24                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Devon Yarid | Rochester  NY | 1304 | 21 | 34 | 20:57 | 20:57 | 6:45/M | 
  
    | 2 | Ryan Falk | Fairport  NY | 1353 | 21 | 64 | 23:29 | 23:29 | 7:35/M | 
  
    | 3 | Justin Auyeung | Fairport  NY | 197 | 20 | 69 | 23:43 | 23:43 | 7:39/M | 
  
    |  | 
  
    | Male 25 to 29                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Mark Streb | Rochester  NY | 1030 | 27 | 6 | 17:40 | 17:40 | 5:42/M | 
  
    | 2 | Andrew Folts | Pittsford  NY | 1314 | 26 | 9 | 18:13 | 18:13 | 5:53/M | 
  
    | 3 | Jared Green | Rochester  NY | 1061 | 28 | 15 | 18:49 | 18:49 | 6:04/M | 
  
    |  | 
  
    | Male 30 to 34                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Oscar Lopez Hidalgo | Rochester  NY | 1321 | 30 | 4 | 17:23 | 17:23 | 5:36/M | 
  
    | 2 | Mike Welden | Rochester  NY | 1346 | 34 | 12 | 18:39 | 18:39 | 6:01/M | 
  
    | 3 | Brian Suhr | Rochester  NY | 1264 | 33 | 18 | 19:04 | 19:04 | 6:09/M | 
  
    |  | 
  
    | Male 35 to 39                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | John Stephens | Webster  NY | 1263 | 35 | 11 | 18:36 | 18:36 | 6:00/M | 
  
    | 2 | Steven Delorme | Rochester  NY | 262 | 38 | 36 | 21:12 | 21:12 | 6:50/M | 
  
    | 3 | John Braidotti | West Henrietta  NY | 222 | 39 | 49 | 22:31 | 22:31 | 7:16/M | 
  
    |  | 
  
    | Male 40 to 44                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Dominiek Meers | Sorrento  FL | 1138 | 41 | 25 | 20:02 | 20:02 | 6:28/M | 
  
    | 2 | Igor Orlovich | Penfield  NY | 1166 | 40 | 30 | 20:40 | 20:40 | 6:40/M | 
  
    | 3 | Prem Kumar | Pittsford  NY | 1098 | 42 | 40 | 21:48 | 21:48 | 7:02/M | 
  
    |  | 
  
    | Male 45 to 49                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Stephen Ruchlin | Rochester  NY | 1327 | 48 | 19 | 19:13 | 19:13 | 6:12/M | 
  
    | 2 | Mark Battaglia | Rochester  NY | 207 | 49 | 29 | 20:38 | 20:38 | 6:39/M | 
  
    | 3 | Thomas Westfall | Walworth  NY | 1296 | 49 | 33 | 20:54 | 20:54 | 6:45/M | 
  
    |  | 
  
    | Male 50 to 54                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Mike Nier | Rochester  NY | 1154 | 52 | 10 | 18:17 | 18:17 | 5:54/M | 
  
    | 2 | Venelin Tchamov | Rochester  NY | 1266 | 50 | 27 | 20:10 | 20:10 | 6:30/M | 
  
    | 3 | Steven Levitsky | Rochester  NY | 1112 | 50 | 59 | 23:04 | 23:04 | 7:26/M | 
  
    |  | 
  
    | Male 55 to 59                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Paul Noe | East Amherst  NY | 1156 | 57 | 14 | 18:43 | 18:43 | 6:02/M | 
  
    | 2 | Kevin Sheehan | Victor  NY | 1329 | 55 | 17 | 18:57 | 18:57 | 6:07/M | 
  
    | 3 | Brian Rice | Fairport  NY | 1206 | 56 | 22 | 19:41 | 19:41 | 6:21/M | 
  
    |  | 
  
    | Male 60 to 64                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Kevin Clinefelter | Rochester  NY | 248 | 61 | 21 | 19:32 | 19:32 | 6:18/M | 
  
    | 2 | Gary Passamonte | Mount Morris  NY | 1179 | 60 | 43 | 22:02 | 22:02 | 7:06/M | 
  
    | 3 | David Kennedy | Fairport  NY | 1037 | 62 | 47 | 22:28 | 22:28 | 7:15/M | 
  
    |  | 
  
    | Male 65 to 69                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Bill Clauss | Rochester  NY | 1028 | 66 | 46 | 22:26 | 22:26 | 7:14/M | 
  
    | 2 | Greg Karl | Victor  NY | 1077 | 69 | 89 | 25:01 | 25:01 | 8:04/M | 
  
    | 3 | Richard Van Hanehem | Hamlin  NY | 1282 | 69 | 134 | 26:51 | 26:51 | 8:40/M | 
  
    |  | 
  
    | Male 70 to 74                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Tony Gingello | Rochester  NY | 1054 | 70 | 54 | 22:40 | 22:40 | 7:19/M | 
  
    | 2 | Peter Leonard | Spencerport  NY | 1108 | 73 | 145 | 27:31 | 27:31 | 8:53/M | 
  
    | 3 | Richard Parsons | Cumberland  MD | 1178 | 71 | 312 | 37:47 | 37:47 | 12:11/M | 
  
    |  | 
  
    | Male 75 to 79                  | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Bob Otto | Rochester  NY | 1171 | 78 | 220 | 31:45 | 31:45 | 10:15/M | 
  
    | 2 | Bill White | Hilton  NY | 1297 | 75 | 221 | 31:46 | 31:46 | 10:15/M | 
  
    | 3 | Rod Bailey | Rochester  NY | 200 | 75 | 270 | 34:04 | 34:04 | 10:59/M | 
  
    |  | 
  
    | Male 80 and Over               | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Charles Sabatine | Victor  NY | 1220 | 84 | 307 | 37:17 | 37:17 | 12:02/M |