Medved 5K to Cure ALS & 1 Mile Run 2017

Overall Finish List

June 18, 2017


Results by PCR Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Omar Boulama Walworth NY 915 23 M 1 Top Fin 15:21 15:21 4:57/M
2 Chris Muldoon Buffalo NY 914 33 M 2 Top Fin 16:22 16:22 5:17/M
3 Andy Wigton Rochester NY 1300 33 M 3 Top Fin 16:25 16:25 5:18/M
4 Oscar Lopez Hidalgo Rochester NY 1321 30 M 1 30-34 17:23 17:23 5:36/M
5 Monicah Otwori Fairport NY 1335 32 F 1 Top Fin 17:38 17:38 5:41/M
6 Mark Streb Rochester NY 1030 27 M 1 25-29 17:40 17:40 5:42/M
7 Josh Harter Avon NY 1039 42 M 1 Top Fin 17:51 17:51 5:45/M
8 Kathryn Potter Fairport NY 422 28 F 2 Top Fin 17:57 17:57 5:47/M
9 Andrew Folts Pittsford NY 1314 26 M 2 25-29 18:13 18:13 5:53/M
10 Mike Nier Rochester NY 1154 52 M 1 50-54 18:17 18:17 5:54/M
11 John Stephens Webster NY 1263 35 M 1 35-39 18:36 18:36 6:00/M
12 Mike Welden Rochester NY 1346 34 M 2 30-34 18:39 18:39 6:01/M
13 Maggie Shearer Newbury Park CA 916 39 F 3 Top Fin 18:42 18:42 6:02/M
14 Paul Noe East Amherst NY 1156 57 M 1 55-59 18:43 18:43 6:02/M
15 Jared Green Rochester NY 1061 28 M 3 25-29 18:49 18:49 6:04/M
16 Danielle Groff East Rochester NY 1315 27 F 1 25-29 18:54 18:54 6:06/M
17 Kevin Sheehan Victor NY 1329 55 M 2 55-59 18:57 18:57 6:07/M
18 Brian Suhr Rochester NY 1264 33 M 3 30-34 19:04 19:04 6:09/M
19 Stephen Ruchlin Rochester NY 1327 48 M 1 45-49 19:13 19:13 6:12/M
20 Stone Watkins Batavia NY 403 15 M 1 15-19 19:19 19:19 6:14/M
21 Kevin Clinefelter Rochester NY 248 61 M 1 60-64 19:32 19:32 6:18/M
22 Brian Rice Fairport NY 1206 56 M 3 55-59 19:41 19:41 6:21/M
23 Jordam Goff Rochester NY 1056 29 M 4 25-29 19:53 19:53 6:25/M
24 Michael Hannon Rochester NY 478 28 M 5 25-29 19:57 19:57 6:26/M
25 Dominiek Meers Sorrento FL 1138 41 M 1 40-44 20:02 20:02 6:28/M
26 Jonathan Jamison Spencerport NY 1317 34 M 4 30-34 20:03 20:03 6:28/M
27 Venelin Tchamov Rochester NY 1266 50 M 2 50-54 20:10 20:10 6:30/M
28 Matthew Vanauker Rochester NY 1284 25 M 6 25-29 20:32 20:32 6:37/M
29 Mark Battaglia Rochester NY 207 49 M 2 45-49 20:38 20:38 6:39/M
30 Igor Orlovich Penfield NY 1166 40 M 2 40-44 20:40 20:40 6:40/M
31 Kathleen Hayden Rochester NY 1316 51 F 1 Top Fin 20:41 20:41 6:40/M
32 Nathaniel Brunacini Rush NY 226 16 M 2 15-19 20:42 20:42 6:41/M
33 Thomas Westfall Walworth NY 1296 49 M 3 45-49 20:54 20:54 6:45/M
34 Devon Yarid Rochester NY 1304 21 M 1 20-24 20:57 20:57 6:45/M
35 Bryan Reilly Fairport NY 1201 33 M 5 30-34 21:03 21:03 6:47/M
36 Steven Delorme Rochester NY 262 38 M 2 35-39 21:12 21:12 6:50/M
37 Natalie Thompson Pittsford NY 1269 29 F 2 25-29 21:14 21:14 6:51/M
38 Kyle Kriegbaum Troy NY 1095 33 M 6 30-34 21:40 21:40 6:59/M
39 Julia Tomanovich Pittsford NY 1275 16 F 1 15-19 21:47 21:47 7:02/M
40 Prem Kumar Pittsford NY 1098 42 M 3 40-44 21:48 21:48 7:02/M
41 Catherine Staley Geneseo NY 1260 10 F 1 0-10 21:56 21:56 7:05/M
42 Arthur Felluca Rochester NY 282 34 M 7 30-34 22:00 22:00 7:06/M
43 Gary Passamonte Mount Morris NY 1179 60 M 2 60-64 22:02 22:02 7:06/M
44 Ryan Kreuser Newark NY 1094 19 M 3 15-19 22:03 22:03 7:07/M
45 Charles Yarid Rochester NY 1303 45 M 4 45-49 22:25 22:25 7:14/M
46 Bill Clauss Rochester NY 1028 66 M 1 65-69 22:26 22:26 7:14/M
47 David Kennedy Fairport NY 1037 62 M 3 60-64 22:28 22:28 7:15/M
48 Dave Adams Macedon NY 187 44 M 4 40-44 22:30 22:30 7:15/M
49 John Braidotti West Henrietta NY 222 39 M 3 35-39 22:31 22:31 7:16/M
50 Stephen Gefell Rochester NY 1047 28 M 7 25-29 22:32 22:32 7:16/M
51 John Graham Pittsford NY 1057 14 M 1 13-14 22:33 22:33 7:16/M
52 Brandon Reusch North Chili NY 1204 15 M 4 15-19 22:34 22:34 7:17/M
53 Douglas Deweaver Rochester NY 264 59 M 4 55-59 22:38 22:38 7:18/M
54 Tony Gingello Rochester NY 1054 70 M 1 70-74 22:40 22:40 7:19/M
55 Katherine Dey Pittsford NY 265 31 F 1 30-34 22:41 22:41 7:19/M
56 Roger Fox Palmyra NY 291 58 M 5 55-59 22:45 22:45 7:20/M
57 Rebecca Rice Fairport NY 1207 27 F 3 25-29 22:45 22:45 7:20/M
58 Terrance Conner Rochester NY 252 55 M 6 55-59 22:48 22:48 7:21/M
59 Steven Levitsky Rochester NY 1112 50 M 3 50-54 23:04 23:04 7:26/M
60 Scott Gray Rochester NY 1060 28 M 8 25-29 23:18 23:18 7:31/M
61 Keith Kolaczyk Victor NY 1089 15 M 5 15-19 23:23 23:23 7:33/M
62 Christine Antonini Hilton NY 192 43 F 1 40-44 23:25 23:25 7:33/M
63 Kathleen Champagne Brockport NY 239 54 F 1 50-54 23:28 23:28 7:34/M
64 Ryan Falk Fairport NY 1353 21 M 2 20-24 23:29 23:29 7:35/M
65 William Spear Hilton NY 1253 46 M 5 45-49 23:31 23:31 7:35/M
66 Bizzy Merz Rochester NY 1139 15 F 2 15-19 23:31 23:31 7:35/M
67 Tim Kneezel Rochester NY 1086 37 M 4 35-39 23:34 23:34 7:36/M
68 Anna Fox Palmyra NY 290 56 F 1 55-59 23:40 23:40 7:38/M
69 Justin Auyeung Fairport NY 197 20 M 3 20-24 23:43 23:43 7:39/M
70 Drew Finton Fairport NY 284 25 M 9 25-29 23:47 23:47 7:40/M
71 Andrew Farmer Avon NY 279 45 M 6 45-49 23:48 23:48 7:41/M
72 Steve Shearer Newbury Park CA 917 50 M 4 50-54 23:50 23:50 7:41/M
73 Chris Levey East Rochester NY 1110 52 M 5 50-54 23:52 23:52 7:42/M
74 Christine Federation Rochester NY 1313 53 F 2 50-54 23:54 23:54 7:43/M
75 Greg Crego Rochester NY 1339 48 M 7 45-49 23:56 23:56 7:43/M
76 Michelle Hays Penfield NY 1067 46 F 1 45-49 23:59 23:59 7:44/M
77 Greg Barkau Penfield NY 204 37 M 5 35-39 24:01 24:01 7:45/M
78 Gregory Lewis Webster NY 1116 38 M 6 35-39 24:05 24:05 7:46/M
79 Jim Kline Churchville NY 1083 55 M 7 55-59 24:10 24:10 7:48/M
80 Dave Eckerson Henrietta NY 270 59 M 8 55-59 24:12 24:12 7:48/M
81 Kate McGuinness Rochester NY 1133 43 F 2 40-44 24:21 24:21 7:51/M
82 Andrew Stackhouse Rochester NY 1258 43 M 5 40-44 24:24 24:24 7:52/M
83 Daniel Carmen North Chili NY 234 46 M 8 45-49 24:25 24:25 7:53/M
84 Aaron Olden Rochester NY 1165 39 M 7 35-39 24:32 24:32 7:55/M
85 Patty Somerville Fairport NY 1252 57 F 2 55-59 24:37 24:37 7:56/M
86 Jeanette George Newark NY 1048 42 F 3 40-44 24:46 24:46 7:59/M
87 Laura Francz Webster NY 293 56 F 3 55-59 24:50 24:50 8:01/M
88 Cheryl Guth Rochester NY 1038 63 F 1 60-64 24:50 24:50 8:01/M
89 Greg Karl Victor NY 1077 69 M 2 65-69 25:01 25:01 8:04/M
90 Gretchen Nace Rochester NY 1336 25 F 4 25-29 25:04 25:04 8:05/M
91 Abram Levy Rochester NY 1114 9 M 1 0-10 25:10 25:10 8:07/M
92 Rosemarie Levy Rochester NY 1113 41 F 4 40-44 25:10 25:10 8:07/M
93 David Larson Ormond Beach FL 1102 52 M 6 50-54 25:12 25:12 8:08/M
94 Mort Nace Rochesterrochester NY 1149 50 M 7 50-54 25:14 25:14 8:08/M
95 Sarah Young Rochester NY 1307 25 F 5 25-29 25:19 25:19 8:10/M
96 Donald (john) Potter Honeoye Falls NY 463 56 M 9 55-59 25:30 25:30 8:14/M
97 Michael Maurer Pittsford NY 1127 24 M 4 20-24 25:33 25:33 8:15/M
98 Trent Buttles West Henrietta NY 232 9 M 2 0-10 25:36 25:36 8:15/M
99 Ken Marvald Rochester NY 1125 54 M 8 50-54 25:37 25:37 8:16/M
100 Greg Marchine Palmyra NY 1124 46 M 9 45-49 25:43 25:43 8:18/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Keith Wilson Fairport NY 1301 62 M 4 60-64 25:46 25:46 8:19/M
102 Elizabeth Wade Rochester NY 1343 35 F 1 35-39 25:56 25:56 8:22/M
103 John Shields Farmington NY 1041 36 M 8 35-39 25:57 25:57 8:22/M
104 Carolyn Kirkpatrick Rochester NY 1081 44 F 5 40-44 26:00 26:00 8:23/M
105 Joseph Fantigrossi Penfield NY 276 43 M 6 40-44 26:01 26:01 8:24/M
106 Bill Susa Burkittsville MD 929 54 M 9 50-54 26:05 26:05 8:25/M
107 Amy Sessler Rochester NY 1228 46 F 2 45-49 26:06 26:06 8:25/M
108 Michele Cassel Livonia NY 238 32 F 2 30-34 26:07 26:07 8:25/M
109 Adam Cassel Livonia NY 237 33 M 8 30-34 26:07 26:07 8:25/M
110 Michael McCullough Spencerport NY 1131 60 M 5 60-64 26:09 26:09 8:26/M
111 Joseph Behrman Pittsford NY 209 60 M 6 60-64 26:10 26:10 8:26/M
112 T J Welsher Penfield NY 1294 34 M 9 30-34 26:12 26:12 8:27/M
113 Lindsay Vanauker Rochester NY 1283 25 F 6 25-29 26:12 26:12 8:27/M
114 Joshua Gebhard Fairport NY 1046 32 M 10 30-34 26:12 26:12 8:27/M
115 Rodney Champagne Brockport NY 240 60 M 7 60-64 26:13 26:13 8:27/M
116 Domenick Fantigrossi Penfield NY 278 6 M 3 0-10 26:15 26:15 8:28/M
117 Timothy Federation Rochester NY 281 53 M 10 50-54 26:16 26:16 8:28/M
118 Glenn Staley Geneseo NY 1262 41 M 7 40-44 26:16 26:16 8:28/M
119 Adam Hartwigh Spencerport NY 1066 40 M 8 40-44 26:19 26:19 8:29/M
120 Andrew Deutsch Rochester NY 263 41 M 9 40-44 26:19 26:19 8:29/M
121 Joann Aguglia Rochester NY 188 38 F 2 35-39 26:27 26:27 8:32/M
122 Marc Kreuser Newark NY 1092 53 M 11 50-54 26:28 26:28 8:32/M
123 Tim Skrypnik Spencerport NY 1240 39 M 9 35-39 26:31 26:31 8:33/M
124 Kenneth Ballard North Wales PA 1034 25 M 10 25-29 26:33 26:33 8:34/M
125 Connor Reusch North Chili NY 1205 11 M 1 11-12 26:39 26:39 8:36/M
126 Justin Reusch North Chili NY 1203 44 M 10 40-44 26:41 26:41 8:36/M
127 Bob Merz Rochester NY 1140 51 M 12 50-54 26:41 26:41 8:36/M
128 Michael Halko Brockport NY 1062 60 M 8 60-64 26:44 26:44 8:37/M
129 Marc Solomon Rochester NY 1249 47 M 10 45-49 26:44 26:44 8:37/M
130 Sara Solomon Rochester NY 1250 9 F 2 0-10 26:45 26:45 8:38/M
131 Penelope Murray Rochester NY 1147 47 F 3 45-49 26:48 26:48 8:39/M
132 Bob Zaso Spencerport NY 1308 52 M 13 50-54 26:49 26:49 8:39/M
133 Kristopher Argus Rochester NY 193 39 M 10 35-39 26:50 26:50 8:39/M
134 Richard Van Hanehem Hamlin NY 1282 69 M 3 65-69 26:51 26:51 8:40/M
135 Nathan Ruchlin Rochester NY 1328 10 M 4 0-10 26:52 26:52 8:40/M
136 Genevieve Ruhland North Chili NY 1213 20 F 1 20-24 26:53 26:53 8:40/M
137 Andy Luke Williamson NY 1338 21 M 5 20-24 26:57 26:57 8:42/M
138 Brian Labigan Ontario NY 1101 33 M 11 30-34 27:04 27:04 8:44/M
139 Eric Rinella Penfield NY 894 36 M 11 35-39 27:06 27:06 8:45/M
140 Leslie Tomanovich Pittsford NY 1274 46 F 4 45-49 27:09 27:09 8:45/M
141 Meghan Hurley Victor NY 1074 27 F 7 25-29 27:12 27:12 8:46/M
142 Michael Burns Rochester NY 229 40 M 11 40-44 27:21 27:21 8:49/M
143 Angela Buttles West Henrietta NY 231 39 F 3 35-39 27:23 27:23 8:50/M
144 Mark Weldon Rochester NY 1349 34 M 12 30-34 27:26 27:26 8:51/M
145 Peter Leonard Spencerport NY 1108 73 M 2 70-74 27:31 27:31 8:53/M
146 Carolyn Smith-Hanna Pittsford NY 1248 66 F 1 65-69 27:32 27:32 8:53/M
147 Nicole Yarid Rochester NY 1302 40 F 6 40-44 27:37 27:37 8:55/M
148 Jennifer Skerrett Rochester NY 1238 35 F 4 35-39 27:42 27:42 8:56/M
149 Shannon O'Malley Fairport NY 933 21 F 2 20-24 27:49 27:49 8:58/M
150 Kaylyn Baillargeon Rochester NY 1310 22 F 3 20-24 27:53 27:53 9:00/M
151 Stephen Hedges Rochester NY 1068 68 M 4 65-69 27:57 27:57 9:01/M
152 Deb Eckerson Henrietta NY 269 53 F 3 50-54 28:02 28:02 9:03/M
153 John Clark Rochester NY 244 53 M 14 50-54 28:03 28:03 9:03/M
154 Rob Bailey Victor NY 1342 48 M 11 45-49 28:03 28:03 9:03/M
155 Pam Nudd Rochester NY 1157 56 F 4 55-59 28:03 28:03 9:03/M
156 Christina McLyman Rochester NY 1134 49 F 5 45-49 28:06 28:06 9:04/M
157 Chris Thornton Spencerport NY 1270 51 M 15 50-54 28:11 28:11 9:05/M
158 Samuel Brunacini Rush NY 227 14 M 2 13-14 28:12 28:12 9:06/M
159 Joshua Madigan Rochester NY 1122 28 M 11 25-29 28:12 28:12 9:06/M
160 David Coye Phoenixville PA 257 65 M 5 65-69 28:13 28:13 9:06/M
161 Adam Anolik Rochester NY 189 50 M 16 50-54 28:13 28:13 9:06/M
162 Hailey Clark Rush NY 242 24 F 4 20-24 28:14 28:14 9:06/M
163 Lou Beato Rochester NY 1042 60 M 9 60-64 28:19 28:19 9:08/M
164 Jordan Vokes Rochester NY 1290 27 M 12 25-29 28:25 28:25 9:10/M
165 Ed Nicosia Rochester NY 1323 50 M 17 50-54 28:32 28:32 9:12/M
166 Sam Brunacini Rush NY 225 52 M 18 50-54 28:38 28:38 9:14/M
167 Adam Pehur Brighton NY 1181 28 M 13 25-29 28:38 28:38 9:14/M
168 Janie Baker Rochester NY 201 34 F 3 30-34 28:38 28:38 9:14/M
169 Arthur Ziegler Geneseo NY 1309 66 M 6 65-69 28:41 28:41 9:15/M
170 Diane Luke Williamson NY 1337 57 F 5 55-59 28:43 28:43 9:16/M
171 Beth Frawley Rochester NY 294 55 F 6 55-59 28:47 28:47 9:17/M
172 Steve O'Malley Fairport NY 934 48 M 12 45-49 28:50 28:50 9:18/M
173 Jordan Elia Pittsford NY 591 15 M 6 15-19 28:55 28:55 9:20/M
174 Shane Urban Victor NY 1331 16 M 7 15-19 28:57 28:57 9:20/M
175 Ian Ostrosky Rochester NY 1170 35 M 12 35-39 29:00 29:00 9:21/M
176 Daryl Dear Cubitt Rochester NY 258 56 F 7 55-59 29:00 29:00 9:21/M
177 Richard Laudisi Rochester NY 1103 57 M 10 55-59 29:03 29:03 9:22/M
178 Elizabeth Ruhland North Chili NY 1215 17 F 3 15-19 29:03 29:03 9:22/M
179 Michael Viscosi Macedon NY 1288 52 M 19 50-54 29:06 29:06 9:23/M
180 Ian Ruhland North Chili NY 1216 13 M 3 13-14 29:07 29:07 9:24/M
181 Joanne Laudisi Rochester NY 1104 41 F 7 40-44 29:11 29:11 9:25/M
182 Grace Kreuser Newark NY 1093 17 F 4 15-19 29:13 29:13 9:25/M
183 Ken Kaseman East Rochester NY 1078 45 M 13 45-49 29:15 29:15 9:26/M
184 Eryn Close Grand Blanc MI 251 15 F 5 15-19 29:16 29:16 9:26/M
185 Paul Rapoza Rochester NY 1345 62 M 10 60-64 29:16 29:16 9:26/M
186 Ethan Shearer Newbury Park CA 920 9 M 5 0-10 29:17 29:17 9:27/M
187 Matthew Brooks Le Roy NY 223 30 M 13 30-34 29:18 29:18 9:27/M
188 Jan McCullough Spencerport NY 1132 57 F 8 55-59 29:21 29:21 9:28/M
189 Giana Lombardo Webster NY 1119 13 F 1 13-14 29:25 29:25 9:29/M
190 Sarah Leonard Spencerport NY 1109 31 F 4 30-34 29:37 29:37 9:33/M
191 Roman Kowalski Rochester NY 308 54 M 20 50-54 30:00 30:00 9:41/M
192 Kimberly Levitsky Rochester NY 1111 47 F 6 45-49 30:01 30:01 9:41/M
193 Mitzie Lewandowski Rochester NY 1115 70 F 1 70-74 30:06 30:06 9:43/M
194 Robbie Marvald Rochester NY 1126 22 M 6 20-24 30:07 30:07 9:43/M
195 Christina Ruhland North Chili NY 1214 49 F 7 45-49 30:08 30:08 9:43/M
196 Cathy Cline Pittsford NY 246 45 F 8 45-49 30:14 30:14 9:45/M
197 Dale Hess Pittsford NY 1069 46 M 14 45-49 30:19 30:19 9:47/M
198 Jeff Burnett Rochester NY 228 40 M 12 40-44 30:19 30:19 9:47/M
199 Ryan Elia Pittsford NY 592 17 M 8 15-19 30:25 30:25 9:49/M
200 Prasadvarma Penmetsa Pittsford NY 1182 60 M 11 60-64 30:26 30:26 9:49/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Sarah Urban Victor NY 1332 16 F 6 15-19 30:28 30:28 9:50/M
202 Frederick Paine Fairport NY 1172 54 M 21 50-54 30:32 30:32 9:51/M
203 Billy Spear Hilton NY 1254 11 M 2 11-12 30:52 30:52 9:57/M
204 Stephanie Georgiev Rochester NY 1049 34 F 5 30-34 30:56 30:56 9:59/M
205 Alex Georgiev Rochester NY 1050 33 M 14 30-34 30:57 30:57 9:59/M
206 Kelley Demonte Rochester NY 1312 49 F 9 45-49 30:58 30:58 9:59/M
207 Nicholas Staley Geneseo NY 1261 13 M 4 13-14 30:59 30:59 10:00/M
208 Andrew Slade Geneseo NY 1241 13 M 5 13-14 30:59 30:59 10:00/M
209 Parker Baldwin West Henrietta NY 203 10 M 6 0-10 31:12 31:12 10:04/M
210 Mandy Baldwin West Henrietta NY 202 38 F 5 35-39 31:14 31:14 10:05/M
211 April Masucei Webster NY 548 38 F 6 35-39 31:24 31:24 10:08/M
212 Stacey Exner Rochester NY 274 39 F 7 35-39 31:24 31:24 10:08/M
213 Henny Au-Yeung Fairport NY 195 55 F 9 55-59 31:26 31:26 10:08/M
214 Sarah Milliman Rochester NY 1145 43 F 8 40-44 31:30 31:30 10:10/M
215 Peter Elia Pittsford NY 754 52 M 22 50-54 31:33 31:33 10:11/M
216 William Falk Fairport NY 1352 50 M 23 50-54 31:37 31:37 10:12/M
217 Alan Knauf Rochester NY 1085 60 M 12 60-64 31:39 31:39 10:13/M
218 Monica Stadler Fairport NY 1259 37 F 8 35-39 31:42 31:42 10:14/M
219 Bruce Rychwalski Rochester NY 1219 67 M 7 65-69 31:43 31:43 10:14/M
220 Bob Otto Rochester NY 1171 78 M 1 75-79 31:45 31:45 10:15/M
221 Bill White Hilton NY 1297 75 M 2 75-79 31:46 31:46 10:15/M
222 Anne Van Dusen Webster NY 1281 52 F 4 50-54 31:46 31:46 10:15/M
223 Kenneth Kolaczyk Victor NY 1088 55 M 11 55-59 31:54 31:54 10:17/M
224 Adrienne May Rochester NY 1129 38 F 9 35-39 31:57 31:57 10:18/M
225 Macy Ostrander Fairport NY 1324 13 F 2 13-14 31:58 31:58 10:19/M
226 Dan Ostrander Fairport NY 1348 40 M 13 40-44 31:58 31:58 10:19/M
227 Molly Bradley Rochester NY 221 35 F 10 35-39 31:59 31:59 10:19/M
228 Ellen Boettrich Hilton NY 215 67 F 2 65-69 32:00 32:00 10:19/M
229 Toni Valenta New Smyrna Beach FL 1278 28 F 8 25-29 32:12 32:12 10:23/M
230 Jessica Papke Bloomfield NY 1176 34 F 6 30-34 32:14 32:14 10:24/M
231 Hillard Sarver Dresden NY 1223 57 M 12 55-59 32:17 32:17 10:25/M
232 Cody Urban Victor NY 1333 12 M 3 11-12 32:19 32:19 10:25/M
233 Mary Pat Maciuska Walworth NY 1121 61 F 2 60-64 32:20 32:20 10:26/M
234 Kate Spencer Pittsford NY 1256 70 F 2 70-74 32:31 32:31 10:29/M
235 Gregory Vleck Rochester NY 1289 68 M 8 65-69 32:35 32:35 10:31/M
236 Brit I Labigan Ontario NY 1100 32 F 7 30-34 32:40 32:40 10:32/M
237 Jennifer Anolik Rochester NY 190 50 F 5 50-54 32:44 32:44 10:34/M
238 Bill Myers Rochester NY 1148 46 M 15 45-49 32:45 32:45 10:34/M
239 Kenneth Streb Brockport NY 930 60 M 13 60-64 32:47 32:47 10:35/M
240 Chuck Wade Rochester NY 1344 33 M 15 30-34 32:52 32:52 10:36/M
241 Bill Gertzog Rochester NY 1052 66 M 9 65-69 32:52 32:52 10:36/M
242 Tom Marafioti Canandaigua NY 1351 45 M 16 45-49 32:53 32:53 10:36/M
243 Michele Mancuso Penfield NY 1123 55 F 10 55-59 32:55 32:55 10:37/M
244 Catharine Runion Rochester NY 1218 13 F 3 13-14 32:57 32:57 10:38/M
245 Alisa Reusch North Chili NY 1202 42 F 9 40-44 32:58 32:58 10:38/M
246 Eric Runion Rochester NY 1217 45 M 17 45-49 33:00 33:00 10:39/M
247 Macy Howarth Albany NY 1073 23 F 5 20-24 33:01 33:01 10:39/M
248 Lou Testani Pittsford NY 1267 23 M 7 20-24 33:02 33:02 10:39/M
249 Diana Papa Rochester NY 1175 37 F 11 35-39 33:02 33:02 10:39/M
250 Joe Testani Pittsford NY 1268 52 M 24 50-54 33:02 33:02 10:39/M
251 Matt May Fairport NY 1128 43 M 14 40-44 33:04 33:04 10:40/M
252 Greg Hutton Fairport NY 1075 45 M 18 45-49 33:05 33:05 10:40/M
253 Megan Clark Rush NY 243 28 F 9 25-29 33:10 33:10 10:42/M
254 Kevin Skerrett Rochester NY 1239 60 M 14 60-64 33:12 33:12 10:43/M
255 Mojo Mike Oconnor Fairport NY 1163 49 M 19 45-49 33:18 33:18 10:45/M
256 Trenton Robinson Oconnor Fairport NY 1210 9 M 7 0-10 33:19 33:19 10:45/M
257 Gregory Smith Rochester NY 1243 47 M 20 45-49 33:21 33:21 10:45/M
258 Lindsay Pazdernik Lexington SC 1180 39 F 12 35-39 33:25 33:25 10:47/M
259 Janine Quinlan Sodus Point NY 1197 61 F 3 60-64 33:26 33:26 10:47/M
260 Roger Slade Geneseo NY 1242 56 M 13 55-59 33:30 33:30 10:48/M
261 Don Bovenzi Rochester NY 220 69 M 10 65-69 33:32 33:32 10:49/M
262 John Vaughan Pittsford NY 1285 65 M 11 65-69 33:32 33:32 10:49/M
263 Stephanie Rallo Rochesterrochester NY 1198 44 F 10 40-44 33:38 33:38 10:51/M
264 Daniel Gear Rochester NY 300 50 M 25 50-54 33:38 33:38 10:51/M
265 Evan Smith Pittsford NY 1247 12 M 4 11-12 33:40 33:40 10:52/M
266 Alicia Bohrer Rochester NY 216 32 F 8 30-34 33:51 33:51 10:55/M
267 Elyse Gilman Rochester NY 1029 59 F 11 55-59 33:54 33:54 10:56/M
268 Loren Jones Basom NY 1076 66 M 12 65-69 33:56 33:56 10:57/M
269 Elaine Deacon Scottsville NY 261 58 F 12 55-59 34:02 34:02 10:59/M
270 Rod Bailey Rochester NY 200 75 M 3 75-79 34:04 34:04 10:59/M
271 Mike Keating Rochester NY 1079 68 M 13 65-69 34:19 34:19 11:04/M
272 Carl Petito Victor NY 1186 66 M 14 65-69 34:19 34:19 11:04/M
273 Mary Connolly Fairport NY 254 57 F 13 55-59 34:22 34:22 11:05/M
274 Sara Connolly New York NY 253 23 F 6 20-24 34:22 34:22 11:05/M
275 Sam Ostrander Fairport NY 1169 9 M 8 0-10 34:34 34:34 11:09/M
276 J D Ostrander Fairport NY 1347 11 M 5 11-12 34:34 34:34 11:09/M
277 David Ostrander Fairport NY 1168 43 M 15 40-44 34:36 34:36 11:10/M
278 Edward Prunella Rochester NY 1192 27 M 14 25-29 34:37 34:37 11:10/M
279 Michael Close Grand Blanc MI 249 48 M 21 45-49 34:42 34:42 11:12/M
280 Joycelyn Perry East Pembroke NY 1185 39 F 13 35-39 34:49 34:49 11:14/M
281 Natale Harter Avon NY 1040 41 F 11 40-44 34:53 34:53 11:15/M
282 Joseph Kozelsky Webster NY 1090 77 M 4 75-79 34:58 34:58 11:17/M
283 Ella Smith Pittsford NY 1246 14 F 4 13-14 35:02 35:02 11:18/M
284 Steven Smith Pittsford NY 1244 50 M 26 50-54 35:03 35:03 11:18/M
285 Rick Germain Rochester NY 1051 55 M 14 55-59 35:05 35:05 11:19/M
286 Stephanie Krusch Pittsford NY 1359 25 F 10 25-29 35:14 35:14 11:22/M
287 Shane Partiss Rochester NY 1354 23 M 8 20-24 35:17 35:17 11:23/M
288 Barbara Flender Rochester NY 285 57 F 14 55-59 35:20 35:20 11:24/M
289 Melissa Smith Pittsford NY 1245 47 F 10 45-49 35:35 35:35 11:29/M
290 Bill Costa Rochester NY 255 52 M 27 50-54 35:44 35:44 11:32/M
291 Jim Babiarz Penfield NY 199 65 M 15 65-69 35:53 35:53 11:35/M
292 Todd Brotsch Rochester NY 224 37 M 13 35-39 36:00 36:00 11:37/M
293 Debbie Whitehair Marion NY 1298 53 F 6 50-54 36:01 36:01 11:37/M
294 John Foley Victor NY 289 55 M 15 55-59 36:15 36:15 11:42/M
295 Michelle Spear Hilton NY 1255 40 F 12 40-44 36:22 36:22 11:44/M
296 Kyle Pullyblank Caledonia NY 1194 20 M 9 20-24 36:38 36:38 11:49/M
297 Dave O'Hare Victor NY 1162 58 M 16 55-59 36:48 36:48 11:52/M
298 Sarah Ohare Victor NY 1164 25 F 11 25-29 36:48 36:48 11:52/M
299 Bonnie Doran Rochester NY 266 61 F 4 60-64 36:55 36:55 11:55/M
300 Veronica Gervase Capriotti Pittsford NY 1053 52 F 7 50-54 37:00 37:00 11:56/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Jennifer Singer Fairport NY 1237 38 F 14 35-39 37:02 37:02 11:57/M
302 Bob Singer Webster NY 1234 64 M 15 60-64 37:03 37:03 11:57/M
303 Amulya Penmetsa Pittsford NY 1183 28 F 12 25-29 37:05 37:05 11:58/M
304 Karin Dunnigan Rush NY 267 67 F 3 65-69 37:08 37:08 11:59/M
305 Patrick Graham Pittsford NY 1058 13 M 6 13-14 37:13 37:13 12:00/M
306 Donald Galetto Spencerport NY 298 64 M 16 60-64 37:15 37:15 12:01/M
307 Charles Sabatine Victor NY 1220 84 M 1 80-99 37:17 37:17 12:02/M
308 Douglas Ralph Rochester NY 1199 61 M 17 60-64 37:20 37:20 12:03/M
309 Kathleen Leonard Pittsford NY 1107 44 F 13 40-44 37:44 37:44 12:10/M
310 Greg Riley Pittsford NY 1208 51 M 28 50-54 37:44 37:44 12:10/M
