| Detail Team Results | 
  
    | 5K | 
  
    | Father/Son                               | 
  
    | Team - Ruchlin/Ruchlin                                              | Finish Position -    1  | 
  
    |    Team Score (times):        46:05 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1327 | Stephen Ruchlin | Rochester  NY | M 48 | 19 | 19 | 19:13 | 19:13 | 
  
    | 2 | 1328 | Nathan Ruchlin | Rochester  NY | M 10 | 135 | 154 | 26:52 | 46:05 | 
  
    | Team - BrunaciniBrunacini/Brunacini                                 | Finish Position -    2  | 
  
    |    Team Score (times):        48:55 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 226 | Nathaniel Brunacini | Rush  NY | M 16 | 32 | 32 | 20:42 | 20:42 | 
  
    | 2 | 227 | Samuel Brunacini | Rush  NY | M 14 | 158 | 190 | 28:12 | 48:55 | 
  
    | 3 | 225 | Sam Brunacini | Rush  NY | M 52 | 166 | 356 | 28:38 | 1:17:33 | 
  
    | Team - Reusch/Reusch                                                | Finish Position -    3  | 
  
    |    Team Score (times):        49:15 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1204 | Brandon Reusch | North Chili  NY | M 15 | 52 | 52 | 22:34 | 22:34 | 
  
    | 2 | 1203 | Justin Reusch | North Chili  NY | M 44 | 126 | 178 | 26:41 | 49:15 | 
  
    | Team - Streb/Streb                                                  | Finish Position -    4  | 
  
    |    Team Score (times):        50:28 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1030 | Mark Streb | Rochester  NY | M 27 | 6 | 6 | 17:40 | 17:40 | 
  
    | 2 | 930 | Kenneth Streb | Brockport  NY | M 60 | 239 | 245 | 32:47 | 50:28 | 
  
    | Team - Fantigrossi/Fantigrossi                                      | Finish Position -    5  | 
  
    |    Team Score (times):        52:17 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 276 | Joseph Fantigrossi | Penfield  NY | M 43 | 105 | 105 | 26:01 | 26:01 | 
  
    | 2 | 278 | Domenick Fantigrossi | Penfield  NY | M  6 | 116 | 221 | 26:15 | 52:17 | 
  
    | Team - Shearer/Shearer                                              | Finish Position -    6  | 
  
    |    Team Score (times):        53:07 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 917 | Steve Shearer | Newbury Park  CA | M 50 | 72 | 72 | 23:50 | 23:50 | 
  
    | 2 | 920 | Ethan Shearer | Newbury Park  CA | M 9 | 186 | 258 | 29:17 | 53:07 | 
  
    | Team - Falk/Falk                                                    | Finish Position -    7  | 
  
    |    Team Score (times):        55:07 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1353 | Ryan Falk | Fairport  NY | M 21 | 64 | 64 | 23:29 | 23:29 | 
  
    | 2 | 1352 | William Falk | Fairport  NY | M 50 | 216 | 280 | 31:37 | 55:07 | 
  
    | Team - Kolaczyk/Kolaczyk                                            | Finish Position -    8  | 
  
    |    Team Score (times):        55:18 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1089 | Keith Kolaczyk | Victor  NY | M 15 | 61 | 61 | 23:23 | 23:23 | 
  
    | 2 | 1088 | Kenneth Kolaczyk | Victor  NY | M 55 | 223 | 284 | 31:54 | 55:18 | 
  
    | Team - Marvald/Marvald                                              | Finish Position -    9  | 
  
    |    Team Score (times):        55:44 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1125 | Ken Marvald | Rochester  NY | M 54 | 99 | 99 | 25:37 | 25:37 | 
  
    | 2 | 1126 | Robbie Marvald | Rochester  NY | M 22 | 194 | 293 | 30:07 | 55:44 | 
  
    | Team - Elia/Elia/Elia                                               | Finish Position -   10  | 
  
    |    Team Score (times):        59:20 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 591 | Jordan Elia | Pittsford  NY | M 15 | 173 | 173 | 28:55 | 28:55 | 
  
    | 2 | 592 | Ryan Elia | Pittsford  NY | M 17 | 199 | 372 | 30:25 | 59:20 | 
  
    | 3 | 754 | Peter Elia | Pittsford  NY | M 52 | 215 | 587 | 31:33 | 1:30:54 | 
  
    | Team - Auyeung/Auyeung                                              | Finish Position -   11  | 
  
    |    Team Score (times):      1:03:46 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 197 | Justin Auyeung | Fairport  NY | M 20 | 69 | 69 | 23:43 | 23:43 | 
  
    | 2 | 194 | Johnson Au-Yeung | Fairport  NY | M 54 | 339 | 408 | 40:02 | 1:03:46 | 
  
    | Team - Slade/Slade                                                  | Finish Position -   12  | 
  
    |    Team Score (times):      1:04:30 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1241 | Andrew Slade | Geneseo  NY | M 13 | 208 | 208 | 30:59 | 30:59 | 
  
    | 2 | 1242 | Roger Slade | Geneseo  NY | M 56 | 260 | 468 | 33:30 | 1:04:30 | 
  
    | Team - Robinson-O'Connor/O'Connor                                   | Finish Position -   13  | 
  
    |    Team Score (times):      1:06:38 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1163 | Mojo Mike Oconnor | Fairport  NY | M 49 | 255 | 255 | 33:18 | 33:18 | 
  
    | 2 | 1210 | Trenton Robinson Oconnor | Fairport  NY | M  9 | 256 | 511 | 33:19 | 1:06:38 | 
  
    | Team - Ostrander/Ostrander                                          | Finish Position -   14  | 
  
    |    Team Score (times):      1:09:10 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1169 | Sam Ostrander | Fairport  NY | M  9 | 275 | 275 | 34:34 | 34:34 | 
  
    | 2 | 1168 | David Ostrander | Fairport  NY | M 43 | 277 | 552 | 34:36 | 1:09:10 | 
  
    | Team - Urban/Urban                                                  | Finish Position -   15  | 
  
    |    Team Score (times):      1:20:36 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1333 | Cody Urban | Victor  NY | M 12 | 232 | 232 | 32:19 | 32:19 | 
  
    | 2 | 1330 | Albert Urban | Victor  NY | M 52 | 373 | 605 | 48:17 | 1:20:36 | 
  
    | Team - Meyers/Meyers                                                | Finish Position -   16  | 
  
    |    Team Score (times):      1:37:06 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1143 | Andrew Meyers | Henrietta  NY | M 16 | 376 | 376 | 48:29 | 48:29 | 
  
    | 2 | 1142 | Bill Meyers | Henrietta  NY | M 53 | 377 | 753 | 48:36 | 1:37:06 | 
  
    | Team - Galetto/Galetto                                              | Finish Position - Inc. | 
  
    |    Team Score (times):  | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 298 | Donald Galetto | Spencerport  NY | M 64 | 306 | 306 | 37:15 | 37:15 | 
  
    | Detail Team Results | 
  
    | 5K | 
  
    | Father/Daughter                          | 
  
    | Team - Rice/Rice                                                    | Finish Position -    1  | 
  
    |    Team Score (times):        42:27 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1206 | Brian Rice | Fairport  NY | M 56 | 22 | 22 | 19:41 | 19:41 | 
  
    | 2 | 1207 | Rebecca Rice | Fairport  NY | F 27 | 57 | 79 | 22:45 | 42:27 | 
  
    | Team - Potter/Potter                                                | Finish Position -    2  | 
  
    |    Team Score (times):        43:27 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 422 | Kathryn Potter | Fairport  NY | F 28 | 8 | 8 | 17:57 | 17:57 | 
  
    | 2 | 463 | Donald (john) Potter | Honeoye Falls  NY | M 56 | 96 | 104 | 25:30 | 43:27 | 
  
    | Team - Staley/Staley                                                | Finish Position -    3  | 
  
    |    Team Score (times):        48:13 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1260 | Catherine Staley | Geneseo  NY | F 10 | 41 | 41 | 21:56 | 21:56 | 
  
    | 2 | 1262 | Glenn Staley | Geneseo  NY | M 41 | 118 | 159 | 26:16 | 48:13 | 
  
    | Team - Merz/Merz                                                    | Finish Position -    4  | 
  
    |    Team Score (times):        50:13 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1139 | Bizzy Merz | Rochester  NY | F 15 | 66 | 66 | 23:31 | 23:31 | 
  
    | 2 | 1140 | Bob Merz | Rochester  NY | M 51 | 127 | 193 | 26:41 | 50:13 | 
  
    | Team - Nace/Nace                                                    | Finish Position -    5  | 
  
    |    Team Score (times):        50:19 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1336 | Gretchen Nace | Rochester  NY | F 25 | 90 | 90 | 25:04 | 25:04 | 
  
    | 2 | 1149 | Mort Nace | Rochesterrochester  NY | M 50 | 94 | 184 | 25:14 | 50:19 | 
  
    | Team - Federation/VanAuker                                          | Finish Position -    6  | 
  
    |    Team Score (times):        52:29 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1283 | Lindsay Vanauker | Rochester  NY | F 25 | 113 | 113 | 26:12 | 26:12 | 
  
    | 2 | 281 | Timothy Federation | Rochester  NY | M 53 | 117 | 230 | 26:16 | 52:29 | 
  
    | Team - Buttles/Buttles                                              | Finish Position -    7  | 
  
    |    Team Score (times):        52:59 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 232 | Trent Buttles | West Henrietta  NY | M  9 | 98 | 98 | 25:36 | 25:36 | 
  
    | 2 | 231 | Angela Buttles | West Henrietta  NY | F 39 | 143 | 241 | 27:23 | 52:59 | 
  
    | Team - Solomoon/Solomon                                             | Finish Position -    8  | 
  
    |    Team Score (times):        53:29 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1249 | Marc Solomon | Rochester  NY | M 47 | 129 | 129 | 26:44 | 26:44 | 
  
    | 2 | 1250 | Sara Solomon | Rochester  NY | F  9 | 130 | 259 | 26:45 | 53:29 | 
  
    | Team - KreuserKreuser                                               | Finish Position -    9  | 
  
    |    Team Score (times):        55:41 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1092 | Marc Kreuser | Newark  NY | M 53 | 122 | 122 | 26:28 | 26:28 | 
  
    | 2 | 1093 | Grace Kreuser | Newark  NY | F 17 | 182 | 304 | 29:13 | 55:41 | 
  
    | Team - Clark/Clark/Clark                                            | Finish Position -   10  | 
  
    |    Team Score (times):        56:18 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 244 | John Clark | Rochester  NY | M 53 | 153 | 153 | 28:03 | 28:03 | 
  
    | 2 | 242 | Hailey Clark | Rush  NY | F 24 | 162 | 315 | 28:14 | 56:18 | 
  
    | 3 | 243 | Megan Clark | Rush  NY | F 28 | 253 | 568 | 33:10 | 1:29:28 | 
  
    | Team - O'Malley/O'Malley                                            | Finish Position -   11  | 
  
    |    Team Score (times):        56:40 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 933 | Shannon O'Malley | Fairport  NY | F 21 | 149 | 149 | 27:49 | 27:49 | 
  
    | 2 | 934 | Steve O'Malley | Fairport  NY | M 48 | 172 | 321 | 28:50 | 56:40 | 
  
    | Team - Leonard/Leonard                                              | Finish Position -   12  | 
  
    |    Team Score (times):        57:09 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1108 | Peter Leonard | Spencerport  NY | M 73 | 145 | 145 | 27:31 | 27:31 | 
  
    | 2 | 1109 | Sarah Leonard | Spencerport  NY | F 31 | 190 | 335 | 29:37 | 57:09 | 
  
    | Team - Skerrett/Skerrett                                            | Finish Position -   13  | 
  
    |    Team Score (times):      1:00:55 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1238 | Jennifer Skerrett | Rochester  NY | F 35 | 148 | 148 | 27:42 | 27:42 | 
  
    | 2 | 1239 | Kevin Skerrett | Rochester  NY | M 60 | 254 | 402 | 33:12 | 1:00:55 | 
  
    | Team - Close/Close                                                  | Finish Position -   14  | 
  
    |    Team Score (times):      1:03:58 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 251 | Eryn Close | Grand Blanc  MI | F 15 | 184 | 184 | 29:16 | 29:16 | 
  
    | 2 | 249 | Michael Close | Grand Blanc  MI | M 48 | 279 | 463 | 34:42 | 1:03:58 | 
  
    | Team - Runion/Runion                                                | Finish Position -   15  | 
  
    |    Team Score (times):      1:05:57 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1218 | Catharine Runion | Rochester  NY | F 13 | 244 | 244 | 32:57 | 32:57 | 
  
    | 2 | 1217 | Eric Runion | Rochester  NY | M 45 | 246 | 490 | 33:00 | 1:05:57 | 
  
    | Team - Smith/Smith                                                  | Finish Position -   16  | 
  
    |    Team Score (times):      1:10:05 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1246 | Ella Smith | Pittsford  NY | F 14 | 283 | 283 | 35:02 | 35:02 | 
  
    | 2 | 1244 | Steven Smith | Pittsford  NY | M 50 | 284 | 567 | 35:03 | 1:10:05 | 
  
    | Team - O'Hara/O'Hara                                                | Finish Position -   17  | 
  
    |    Team Score (times):      1:13:37 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1162 | Dave O'Hare | Victor  NY | M 58 | 297 | 297 | 36:48 | 36:48 | 
  
    | 2 | 1164 | Sarah Ohare | Victor  NY | F 25 | 298 | 595 | 36:48 | 1:13:37 | 
  
    | Team - Singer/Singer                                                | Finish Position -   18  | 
  
    |    Team Score (times):      1:14:06 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1237 | Jennifer Singer | Fairport  NY | F 38 | 301 | 301 | 37:02 | 37:02 | 
  
    | 2 | 1234 | Bob Singer | Webster  NY | M 64 | 302 | 603 | 37:03 | 1:14:06 | 
  
    | Team - Riley/Riley                                                  | Finish Position -   19  | 
  
    |    Team Score (times):      1:15:30 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1208 | Greg Riley | Pittsford  NY | M 51 | 310 | 310 | 37:44 | 37:44 | 
  
    | 2 | 1209 | Stephie Riley | Pittsford  NY | F 19 | 311 | 621 | 37:45 | 1:15:30 | 
  
    | Team - Parsons/Parsons                                              | Finish Position -   20  | 
  
    |    Team Score (times):      1:15:34 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1178 | Richard Parsons | Cumberland  MD | M 71 | 312 | 312 | 37:47 | 37:47 | 
  
    | 2 | 1177 | Michele Parsons | Pittsford  NY | F 44 | 313 | 625 | 37:47 | 1:15:34 | 
  
    | Team - Bondi/Licata                                                 | Finish Position -   21  | 
  
    |    Team Score (times):      1:16:58 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1117 | Frank Licata | Rochester  NY | M 44 | 320 | 320 | 38:29 | 38:29 | 
  
    | 2 | 219 | Ariana Bondi | Rochester  NY | F 14 | 321 | 641 | 38:29 | 1:16:58 | 
  
    | Team - Frear/Frear                                                  | Finish Position -   22  | 
  
    |    Team Score (times):      1:17:22 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 295 | Shannon Frear | Rochester  NY | F 18 | 324 | 324 | 38:41 | 38:41 | 
  
    | 2 | 296 | Ron Frear | Rochester  NY | M 57 | 325 | 649 | 38:41 | 1:17:22 | 
  
    | Team - Yard/Yard                                                    | Finish Position -   23  | 
  
    |    Team Score (times):      1:22:14 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1303 | Charles Yarid | Rochester  NY | M 45 | 45 | 45 | 22:25 | 22:25 | 
  
    | 2 | 1305 | Emma Yarid | Rochester  NY | F 19 | 404 | 449 | 59:48 | 1:22:14 | 
  
    | Team - O'Gara/O'Gara                                                | Finish Position -   24  | 
  
    |    Team Score (times):      1:30:15 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1158 | Robert O'Gara | Pittsford  NY | M 46 | 354 | 354 | 45:07 | 45:07 | 
  
    | 2 | 1160 | Meagan O'Gara | Pittsford  NY | F 11 | 357 | 711 | 45:07 | 1:30:15 | 
  
    | Team - Lauffer/Lauffer                                              | Finish Position -   25  | 
  
    |    Team Score (times):      1:34:37 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1106 | Courtney Lauffer | Caledonia  NY | F 21 | 364 | 364 | 47:18 | 47:18 | 
  
    | 2 | 1105 | Thomas Lauffer | Caledonia  NY | M 59 | 365 | 729 | 47:18 | 1:34:37 | 
  
    | Team - Black/Black                                                  | Finish Position -   26  | 
  
    |    Team Score (times):      1:36:45 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 210 | Guilford Black | Holley  NY | M 40 | 374 | 374 | 48:22 | 48:22 | 
  
    | 2 | 211 | Beverly Black | Rochester  NY | F 20 | 375 | 749 | 48:22 | 1:36:45 | 
  
    | Team - Nier/Nier                                                    | Finish Position - Inc. | 
  
    |    Team Score (times):  | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1154 | Mike Nier | Rochester  NY | M 52 | 10 | 10 | 18:17 | 18:17 | 
  
    | Team - Ostrander/Ostrander                                          | Finish Position - Inc. | 
  
    |    Team Score (times):  | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 1324 | Macy Ostrander | Fairport  NY | F 13 | 225 | 225 | 31:58 | 31:58 |