Brighton Believes 5K 2017

Overall Finish List

June 04, 2017


Results by PCR Timing (www.pcr-timing.com)
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
1 Jonah Simpson Rochester NY 120 18 M 1 Top Fin 1 15:40 15:40
2 Paul Dellinger Rochester NY 31 17 M 2 Top Fin 1 16:35 16:35
3 Tom Dellinger Rochester NY 32 17 M 3 Top Fin 1 16:39 16:39
4 Brian Suhr Rochester NY 123 33 M 1 30-39 1 17:17 17:17
5 Nick Templeton Rochester NY 128 16 M 1 15-19 1 17:26 17:26
6 Stephen Ruchlin Rochester NY 112 48 M 1 Top Fin 1 17:33 17:33
7 Joshua Cerasuolo Rochester NY 18 18 M 2 15-19 1 17:37 17:37
8 Olaf Oddsson Cricco Rochester NY 101 16 M 3 15-19 1 17:56 17:56
9 Lucas Nothnagle Rochester NY 184 14 M 1 11-14 1 17:59 17:59
10 Justin Thang Rochester NY 129 15 M 4 15-19 1 18:31 18:31
11 Christina Davidson Rochester NY 28 36 F 1 Top Fin 1 18:57 18:57
12 Benny Smith Rochester NY 179 17 M 5 15-19 1 19:22 19:22
13 Stephen Gefell Rochester NY 44 28 M 1 20-29 1 19:30 19:30
14 Grace Mattern Rochester NY 90 13 F 2 Top Fin 1 19:44 19:44
15 Jennifer Tufts Fairport NY 153 39 F 3 Top Fin 1 19:59 19:59
16 Andrew Osburn Rochester NY 102 31 M 2 30-39 1 20:19 20:19
17 Derick Koen Rochester NY 67 12 M 2 11-14 1 20:24 20:24
18 Laurie Weidert Hilton NY 175 36 F 1 30-39 1 20:31 20:31
19 Graham Yu Rochester NY 139 10 M 1 0-10 1 20:50 20:50
20 Josh Weinstein Pittsford NY 178 44 M 1 40-49 1 20:59 20:59
21 Sarah Lustig Rochester NY 82 32 F 2 30-39 1 21:17 21:17
22 Stephen True Pittsford NY 141 47 M 2 40-49 1 21:17 21:17
23 Henry Berger Rochester NY 9 14 M 3 11-14 1 21:24 21:24
24 Issac Gray Rochester NY 165 13 M 4 11-14 1 21:29 21:29
25 Ming Demers Rochester NY 180 13 M 5 11-14 1 21:44 21:44
26 Kyle Jacoby Rochester NY 156 11 M 6 11-14 1 21:58 21:58
27 Steve Larkin Rochester NY 483 54 M 1 50-59 1 22:08 22:08
28 Peter Fornieri Rochester NY 39 47 M 3 40-49 1 22:10 22:10
29 David Levitsky Rochester NY 78 47 M 4 40-49 1 22:28 22:28
30 David Lambert Rochester NY 177 45 M 5 40-49 1 22:35 22:35
31 Christopher Doser Rochester NY 35 24 M 2 20-29 1 22:43 22:43
32 Emelia Jordan Rochester NY 56 12 F 1 11-14 1 22:43 22:43
33 Stuart Jordan Rochester NY 54 41 M 6 40-49 1 22:44 22:44
34 Nicholas Gray Rochester NY 167 10 M 2 0-10 1 22:44 22:44
35 Marcy Davis-Mchugh Rochester NY 29 54 F 1 Top Fin 1 22:48 22:48
36 Beth Hahn Rochester NY 47 13 F 2 11-14 1 22:48 22:48
37 Neil Ruda Pittsford NY 115 47 M 7 40-49 1 22:58 22:58
38 Greg Hutton Fairport NY 51 45 M 8 40-49 1 23:06 23:06
39 Samuel Gray Rochester NY 166 11 M 7 11-14 1 23:14 23:14
40 Tori Kotalik Rochester NY 183 12 F 3 11-14 1 23:20 23:20
41 Graciela Simpson Rochester NY 121 16 F 1 15-19 1 23:20 23:20
42 Patrick Boese Rochester NY 12 16 M 6 15-19 1 23:28 23:28
43 Mark Hunt Avon NY 159 55 M 2 50-59 1 23:30 23:30
44 Catherine Manelis Rochester NY 83 38 F 3 30-39 1 23:32 23:32
45 Eric Snow Fairport NY 122 29 M 3 20-29 1 23:37 23:37
46 Ethan Ryen Rochester NY 147 14 M 8 11-14 1 23:38 23:38
47 Daniel Gray Rochester NY 164 57 M 3 50-59 1 23:43 23:43
48 Elias Gray Rochester NY 168 8 M 3 0-10 1 23:43 23:43
49 Lucia Samper Rochester NY 117 9 F 1 0-10 1 23:44 23:44
50 Adam Anolik Rochester NY 3 50 M 4 50-59 1 23:51 23:51
51 Doug Burdick Rochester NY 16 55 M 5 50-59 1 23:58 23:58
52 Robert Thomas Rochester NY 149 56 M 6 50-59 1 24:00 24:00
53 Tom Hawkins Williamson NY 161 59 M 7 50-59 1 24:17 24:17
54 Jeremiah Yaar Pittsford NY 137 9 M 4 0-10 1 24:24 24:24
55 Jason Di Ponzio Rochester NY 154 47 M 9 40-49 1 24:32 24:32
56 Malcolm Yu Rochester NY 138 7 M 5 0-10 1 24:37 24:37
57 Harry Barsuk Batavia NY 176 54 M 8 50-59 1 24:42 24:42
58 Matthew Nafus Rochester NY 100 52 M 9 50-59 1 24:43 24:43
59 Talia Morchower Pittsford NY 95 16 F 2 15-19 1 24:45 24:45
60 Sidra Morchower Pittsford NY 96 16 F 3 15-19 1 24:51 24:51
61 Kim Levitsky Rochester NY 80 47 F 1 40-49 1 25:08 25:08
62 Adele Mockevicius Rochester NY 93 46 F 2 40-49 1 25:17 25:17
63 Colleen Czubinski Batavia NY 27 38 F 4 30-39 1 25:30 25:30
64 Tue Kotz Rochester NY 70 42 F 3 40-49 1 25:36 25:36
65 Emily Klinzing Rochester NY 66 32 F 5 30-39 1 25:37 25:37
66 Howard Cohen Rochester NY 24 49 M 10 40-49 1 25:49 25:49
67 Robin Samper Rochester NY 118 42 F 4 40-49 1 26:01 26:01
68 Daryl Dear Cubitt Rochester NY 26 56 F 1 50-59 1 26:06 26:06
69 Katie Williams Rochester NY 136 31 F 6 30-39 1 26:12 26:12
70 Michael Marciano Spencerport NY 86 16 M 7 15-19 1 26:17 26:17
71 Samuel Anzellotti Rochester NY 7 10 M 6 0-10 1 26:23 26:23
72 Jay Anzellotti Rochester NY 5 47 M 11 40-49 1 26:24 26:24
73 Jennifer Allen Rochester NY 2 42 F 5 40-49 1 27:00 27:00
74 Danielle Farrell Rochester NY 38 38 F 7 30-39 1 27:14 27:14
75 Sara Kotz Rochester NY 72 12 F 4 11-14 1 27:23 27:23
76 Lisa Vangellow Pittsford NY 131 56 F 2 50-59 1 27:27 27:27
77 Neal Morchower Pittsford NY 94 49 M 12 40-49 1 27:27 27:27
78 Ken Kotz Rochester NY 69 48 M 13 40-49 1 27:33 27:33
79 Samantha Kotz Rochester NY 71 9 F 2 0-10 1 27:33 27:33
80 Coeli Lopes Rochester NY 163 48 F 6 40-49 1 27:37 27:37
81 Seth Weinstein Rochester NY 132 40 M 14 40-49 1 27:48 27:48
82 Sammy Cohen Rochester NY 23 9 M 7 0-10 1 27:54 27:54
83 Anna Day Rochester NY 143 10 F 3 0-10 1 27:59 27:59
84 Andy Wiener Pittsford NY 134 47 M 15 40-49 1 28:01 28:01
85 Matt Ryen Rochester NY 146 47 M 16 40-49 1 28:01 28:01
86 Emily Murphy Rochester NY 99 33 F 8 30-39 1 28:30 28:30
87 Delilah Choppin Rochester NY 21 12 F 5 11-14 1 28:32 28:32
88 Jeffrey Choppin Rochester NY 20 55 M 10 50-59 1 28:41 28:41
89 Noah Kivel Rochester NY 64 10 M 8 0-10 1 29:03 29:03
90 Itai Weinstein Rochester NY 133 10 M 9 0-10 1 29:07 29:07
91 Lorrie Gibbons Rochester NY 45 39 F 9 30-39 1 29:20 29:20
92 Eric Eveland Rochester NY 37 33 M 3 30-39 1 29:20 29:20
93 Jonathan Kivel Rochester NY 63 37 M 4 30-39 1 29:33 29:33
94 Sam Agronick Rochester NY 1 11 M 9 11-14 1 29:40 29:40
95 Bruce Rychwalski Rochester NY 116 67 M 1 60-69 1 29:44 29:44
96 Jennifer Anolik Rochester NY 4 50 F 3 50-59 1 30:01 30:01
97 Molly Kirkwood Rochester NY 62 9 F 4 0-10 1 30:54 30:54
98 Julie Kirkwood Rochester NY 61 40 F 7 40-49 1 30:55 30:55
99 Nancy Donals Rochester NY 181 64 F 1 60-69 1 31:50 31:50
100 Eitan Freedman Rochester NY 41 10 M 10 0-10 1 32:43 32:43
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
101 Gideon Glazer Rochester NY 1296 7 M 11 0-10 1 32:51 32:51
102 Mary Beth Kushner Rochester NY 74 40 F 8 40-49 1 32:54 32:54
103 Dawn Chock Rochester NY 19 67 F 2 60-69 1 32:54 32:54
104 Acadia Borg Rochester NY 14 9 F 5 0-10 1 32:57 32:57
105 Asher Tickell Rochester NY 130 8 M 12 0-10 1 32:59 32:59
106 David Prevosti North Chili NY 107 43 M 17 40-49 1 33:07 33:07
107 Adam Freedman Rochester NY 40 12 M 10 11-14 1 33:07 33:07
108 Weili Huang Rochester NY 50 30 F 10 30-39 1 35:22 35:22
109 Philip Katzman Rochester NY 59 54 M 11 50-59 1 35:25 35:25
110 Seth Katzman Rochester NY 60 11 M 11 11-14 1 35:26 35:26
111 Vivienne Biedenkopf Rochester NY 10 9 F 6 0-10 1 35:44 35:44
112 Vivian Marcus Rochester NY 88 10 F 7 0-10 1 35:45 35:45
113 Michelle Marcus Rochester NY 87 45 F 9 40-49 1 35:49 35:49
114 Suzie Karan Rochester NY 58 46 F 10 40-49 1 37:21 37:21
115 Meaghan Levitsky Rochester NY 79 9 F 8 0-10 1 37:32 37:32
116 Brigitte Martineau Rochester NY 89 43 F 11 40-49 1 37:39 37:39
117 Karen Mayes Rochester NY 91 52 F 4 50-59 1 37:52 37:52
118 Daniel Schon Rochester NY 119 35 M 5 30-39 1 38:01 38:01
119 Nick Lapenna Rochester NY 75 26 M 4 20-29 1 40:02 40:02
120 Dom Lapenna Rochester NY 76 23 M 5 20-29 1 40:02 40:02
121 Manish Dixit Rochester NY 34 42 M 18 40-49 1 40:32 40:32
122 Anna Tyler Rochester NY 150 47 F 12 40-49 1 41:43 41:43
123 Charlie Day Rochester NY 142 4 M 13 0-10 1 41:43 41:43
124 Vincent Camacho Rochester NY 157 11 M 12 11-14 1 43:34 43:34
125 Elaine Camacho Rochester NY 158 29 F 1 20-29 1 43:35 43:35
126 Tracie Glazer Rochester NY 499 39 F 11 30-39 1 45:13 45:13
127 Anita Kumar Pittsford NY 73 39 F 12 30-39 1 48:13 48:13
128 Audrey Vinton Rochester NY 169 13 F 6 11-14 1 49:50 49:50
129 Asapanero Armoska Rochester NY 160 16 F 4 15-19 1 49:51 49:51
130 Emma Lynne Diefendorf Rochester NY 33 13 F 7 11-14 1 50:00 50:00
131 Natalie Vinton Rochester NY 170 15 F 5 15-19 1 50:00 50:00
132 Victoria Boese Rochester NY 13 49 F 13 40-49 1 50:51 50:51
133 Stephanie Kleinman Penfield NY 65 30 F 13 30-39 1 50:51 50:51
134 Patricia Williams Leroy NY 135 58 F 5 50-59 1 52:27 52:27
135 Rachel Wiener Pittsford NY 185 48 F 14 40-49 1 53:59 53:59
136 Ira Korn Rochester NY 68 51 M 12 50-59 1 53:59 53:59
137 Erinn Ryen Rochester NY 145 48 F 15 40-49 1 54:00 54:00
138 Ellen Broder Rochester NY 171 50 F 6 50-59 1 54:00 54:00
139 Alan Marciano Spencerport NY 84 51 M 13 50-59 1 54:01 54:01
140 Gina Marciano Spencerport NY 85 50 F 7 50-59 1 54:02 54:02
141 Linda Epstein Pittsford NY 36 58 F 8 50-59 1 54:54 54:54
142 Karen Morris Rochester NY 98 67 F 3 60-69 1 54:54 54:54
143 Liza Robbins Theuman Penfield NY 155 58 F 9 50-59 1 54:55 54:55
144 Mitchell Broder Rochester NY 173 17 M 8 15-19 1 55:07 55:07
145 Elyse Broder Rochester NY 172 17 F 6 15-19 1 55:07 55:07
146 Meghan Arscott Rochester NY 182 37 F 14 30-39 1 55:36 55:36
147 Rami Rosenzweig Rochester NY 110 43 F 16 40-49 1 1:00:43 1:00:43
148 Nichele Kilimnick Rochester NY 162 68 F 4 60-69 1 1:00:45 1:00:45