The 2017 Excellus BCBS Teacher's Challenge 5K

Age Group Results

June 11, 2017


Results by PCR Timing


Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Clara Wagner Rochester NY 591 21 6 21:03.3 21:07.0
2 Jessica Newmark Fairport NY 364 17 10 21:36.9 21:39.4
3 Lauren Bloch Honeoye Falls NY 41 35 13 22:14.4 22:17.3
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Natalie Buzzell Rochester NY 56 13 47 25:43.8 25:46.9
2 Shannon Conner Rochester NY 88 13 48 25:44.5 25:46.9
3 Elise Capozzi Penfield NY 65 7 86 28:36.8 28:43.9
4 Maddie Mastrosimone Pittsford NY 594 11 127 31:22.8 31:24.3
5 Adrianna Zirbel Rochester NY 576 9 148 32:23.2 33:54.4
6 Jenna Capozzi Penfield NY 67 9 149 32:24.9 32:31.5
7 Quinlan Craven Fairport NY 101 10 186 34:58.1 35:00.7
8 Kylie Willis Rochester NY 551 13 190 35:28.5 36:43.3
9 Lilly Mastrosimone Pittsford NY 317 10 219 37:29.4 37:29.4
10 Rachel Gregoire Rochester NY 201 10 226 38:03.2 38:08.9
11 Morgan Nicholas Rochester NY 365 14 244 38:55.3 39:18.7
12 Lainey Mastrosimone Pittsford NY 593 9 252 40:11.0 40:11.0
13 Kaelyn Yoder Macedon NY 564 10 253 40:11.9 41:17.4
14 Kenyatta Hart Penfield NY 216 5 277 43:29.3 43:52.3
15 Blakely Thornton Rochester NY 498 7 279 43:32.5 45:10.2
16 Deliah Liddle Victor NY 598 6 288 44:13.4 45:02.1
17 Madeline Zerak Rochester NY 590 9 291 44:51.8 44:57.6
18 Vivian Zebrak Rochester NY 572 10 292 44:52.9 44:58.8
19 Ava Tata Hilton NY 495 6 310 46:54.3 48:35.2
20 Olivia Newman Honeoye Falls NY 361 10 333 49:30.0 49:48.2
21 Samantha Cormack Rochester NY 589 8 344 51:10.8 51:21.6
22 Rosie Locker Ontario NY 286 3 380 54:32.8 1:10:06.6
23 Jonmarie Viera-Ortiz Rochester NY 530 12 427 59:59.7 1:00:43.5
24 Lucia Sprague Le Roy NY 472 12 439 1:01:32.3 1:02:53.3
25 Kiara Costner Rochester NY 583 8 448 1:03:08.0 1:05:30.3
26 Ava Sciolino Rochester NY 458 4 466 1:12:22.4 1:14:04.7
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dallas Calkins Rochester NY 62 17 77 27:58.4 28:09.5
2 Glendine Miller Rochester NY 332 18 114 30:24.7 41:02.0
3 Caitlin Ashton North Chili NY 18 15 267 41:58.5 43:15.6
4 Ashley Sutherland Fairportort NY 488 19 383 55:16.5 56:29.4
5 Jasiah Viera-Ortiz Rochester NY 529 16 428 1:00:14.5 1:00:57.9
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jenn Berrigan Fairport NY 35 29 22 23:36.7 23:42.7
2 Madison Shepard Victor NY 464 26 45 25:41.7 26:01.8
3 Malka Fox-Epstein Rochester NY 167 24 50 25:46.6 25:53.9
4 Stephanie Taglialatela Rochester NY 492 28 52 26:03.3 26:07.1
5 Katherine Spawton Rochester NY 470 27 53 26:19.5 26:38.3
6 Aarika Kaester Rochester NY 254 21 64 27:04.8 27:32.3
7 Christina Pelletier Rochester NY 389 25 65 27:05.4 27:18.2
8 Melissa Mizerak Farmington NY 337 29 81 28:26.1 28:39.0
9 Sarah Banker Rochester NY 25 25 94 29:13.3 30:28.1
10 Cathryn Menarchem Rochester NY 326 24 97 29:18.6 29:37.6
11 Christyna Consagra Spencerport NY 90 28 98 29:21.1 29:33.2
12 Kayleigh Usachev Fairport NY 511 29 109 30:00.6 30:42.4
13 Ross Piciucco Rochester NY 397 24 110 30:09.7 30:54.8
14 Rachel Meyer Rochester NY 328 23 111 30:14.6 30:29.7
15 Meghann Woodruff Rochester NY 559 24 112 30:17.0 31:01.4
16 Victoria Vancassele Webster NY 515 23 115 30:27.9 30:43.2
17 Lindsay Clifford Rochester NY 80 28 125 31:22.5 32:13.8
18 Amy Kindler Webster NY 263 27 131 31:37.3 31:56.1
19 Andrea Sielaff Rochester NY 465 23 132 31:37.6 32:04.6
20 Alexa Basile Rochester NY 28 26 133 31:44.8 31:52.1
21 Margo Sadowski Rochester NY 437 27 144 32:09.4 32:53.4
22 Robin Hirliman Rochester NY 228 29 159 33:08.0 33:35.9
23 Liz Marsh Rochester NY 307 29 162 33:15.1 33:33.1
24 Lauren Vangelder Spencerport NY 521 24 165 33:24.5 33:39.3
25 Breanna Eng Rochester NY 137 25 167 33:34.6 34:14.6
26 Jessica Ellis Rochester NY 134 29 178 34:34.9 35:33.4
27 Kirsten Sager Rochester NY 438 28 179 34:35.2 35:33.5
28 Ali Massaro Rochester NY 316 23 180 34:38.9 35:17.0
29 Marteal Dellert Rochester NY 111 26 182 34:46.9 34:56.3
30 Viktoria Steck Rochester NY 477 26 183 34:51.5 35:17.7
31 Danielle Riegle Rochester NY 418 29 196 35:55.7 36:28.3
32 Amanda Eckert Rochester NY 129 28 214 37:16.3 38:44.7
33 Lea Stachura Tonawanda NY 475 21 215 37:22.0 37:51.3
34 Jade Welch Perry NY 543 26 222 37:44.9 38:16.9
35 Madison Bewick Penfield NY 38 21 223 37:56.1 38:22.6
36 Kaylee Mitchell Rochester NY 336 25 232 38:11.7 38:58.2
37 Kristy Donaldson Fairport NY 124 24 234 38:17.9 38:35.4
38 Sharon Rogers Rochester NY 429 25 235 38:18.2 38:35.2
39 Kimberly Schimpf Williamson NY 450 28 236 38:20.7 38:59.0
40 Holly Place Walworth NY 401 27 238 38:21.6 38:59.9
41 Nicole Maier Rochester NY 295 27 239 38:23.7 39:23.9
42 Lindsay Lennertz Rochester NY 279 24 248 39:50.2 40:37.4
43 Sara Pethick Rochester NY 395 29 275 42:57.3 43:29.9
44 Samantha Kardos Rochester NY 255 26 283 43:54.4 44:08.5
45 Jacqlynn Mack Rochester NY 293 28 295 45:18.8 46:14.0
46 Taylor Roth North Chili NY 430 27 307 46:52.9 48:13.1
47 Jennifer Cutter Rochester NY 104 29 308 46:53.2 48:13.1
48 Catherine Jira Brockport NY 244 24 318 47:54.1 48:27.8
49 Nicole Felczak Rochester NY 147 25 319 47:55.6 48:30.1
50 Brittney Petel Rochester NY 394 24 325 48:31.3 49:12.2
51 Katherine Brennan Fairport NY 47 25 331 49:27.4 50:36.2
52 Danielle Lepage Rochester NY 280 27 336 49:42.4 51:08.8
53 Telvanise Vazquez-Ramirez Webster NY 523 28 342 50:35.4 51:04.4
54 Kendra Steele Churchville NY 478 27 346 51:19.7 52:17.7
55 Becca Mullin Rochester NY 352 24 349 51:42.9 52:38.4
56 Laura Fitch Rochester NY 155 25 360 52:44.3 52:59.2
57 Lauren Santella Rochester NY 445 25 382 55:15.5 56:15.4
58 Stephanie Carpenter West Henrietta NY 70 25 393 55:40.7 56:23.0
59 Nikki Wolford Rochester NY 557 23 396 55:41.5 56:23.3
60 Ashley Cooper Hilton NY 93 28 404 56:55.2 58:31.4
61 Taylor Harding Rochester NY 213 26 406 56:56.0 57:27.3
62 Kim Zimmer Rochester NY 575 25 409 57:14.4 58:43.3
63 Emma Joslin East Rochester NY 250 26 413 57:55.6 59:15.9
64 Keara Coakley Rochester NY 81 25 443 1:02:13.2 1:03:22.9
65 Alicia Bradford Hilton NY 45 27 453 1:04:38.5 1:06:00.8
66 Sierra Fuller Rochester NY 171 29 457 1:08:51.7 1:10:38.8
67 Sarah Ryan Rochester NY 436 28 458 1:08:52.6 1:10:39.7
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sarah Perlet Rochester NY 393 39 17 23:07.8 23:11.7
2 Selene Clare Rochester NY 78 30 23 23:38.4 23:38.4
3 Becky Abplanalp Penfield NY 2 33 32 24:36.3 24:55.0
4 Stephanie Lawson Rochester NY 275 31 34 24:38.2 24:41.8
5 Sarah Moore Penfield NY 341 36 40 25:22.3 25:25.4
6 Tiffany Stubbmann Syracuse NY 485 36 44 25:40.3 25:50.6
7 Rachel Yonkers Webster NY 566 38 46 25:43.3 25:54.1
8 Rachel Dowling Rochester NY 125 38 51 26:02.2 26:06.7
9 Christina Stephens Webster NY 481 31 55 26:37.0 26:57.0
10 Janette Westman Rochester NY 544 31 58 26:51.2 27:07.2
11 Christy Neu Rochester NY 359 37 71 27:37.9 27:51.7
12 Kristen French Rochester NY 170 37 72 27:42.0 27:51.4
13 Cory Lynn Riemer Webster NY 595 30 73 27:47.7 28:09.2
14 Madison Denk Webster NY 113 32 74 27:48.3 28:01.5
15 Katherine Marchetti Rochester NY 298 34 75 27:51.2 28:11.0
16 Alexa Tarantino Rochester NY 493 30 88 28:41.0 28:48.9
17 Kelly Martin Fairport NY 601 37 92 29:05.7 29:15.6
18 Kristy Wilkins Rochester NY 547 37 101 29:28.2 29:51.2
19 Randi Vengelen Henrietta NY 527 33 108 29:54.9 30:00.6
20 Lauren Moravec Fairport NY 343 37 113 30:18.3 31:03.6
21 Heather Schoonerman Rochester NY 454 31 116 30:28.0 30:43.3
22 Megan Cormack Rochester NY 95 38 118 30:42.7 30:54.8
23 Katie Gadus Rochester NY 173 30 119 30:58.6 31:50.2
24 Allyson Forbes Victor NY 163 39 123 31:17.6 31:24.9
25 Meghan Nolan Rochester NY 368 30 129 31:32.0 31:59.5
26 Alyson Sayers Pittsford NY 446 38 134 31:45.6 31:56.7
27 Melissa Tipton Rochester NY 501 38 143 32:02.4 33:18.7
28 Tina Colby Rochester NY 83 39 146 32:22.3 33:53.6
29 Lauren Gauvin Rochester NY 182 32 147 32:22.9 33:15.9
30 Erika Rodriguez Rochester NY 428 33 153 32:32.6 32:42.1
31 Dawn Laszek Fairport NY 273 39 155 32:41.2 32:58.6
32 Shannon Markin Macedon NY 302 32 156 32:42.6 33:39.6
33 Nicole Drechsler Penfielde NY 127 38 164 33:20.8 33:46.0
34 Alicia Oddo Rochester NY 372 30 169 33:42.6 33:54.7
35 Stacy Julian Webster NY 252 37 172 34:03.2 34:14.5
36 Mariela Polito-Fischer Scottsville NY 404 38 173 34:13.1 34:37.5
37 Sara Cadirao Rochester NY 59 39 176 34:32.1 34:40.1
38 Gina Jutzin Pittsford NY 253 38 181 34:44.7 35:09.9
39 Stephanie Gallant Rochester NY 176 33 185 34:55.1 35:15.9
40 Eva Miller Fairport NY 331 37 188 35:16.5 35:57.2
41 Andrea Gatto Rochester NY 180 34 189 35:21.6 35:45.6
42 Yuliya Zubareva Fairport NY 577 35 197 36:05.4 36:13.4
43 Emily Schmerbeck Rochester NY 451 33 206 36:47.5 37:23.2
44 Marisol Martinez Rochester NY 314 39 207 36:51.9 37:20.1
45 Allison Congden Rochester NY 87 30 208 37:05.1 38:25.8
46 Megan Marnell Farmington NY 303 30 209 37:11.2 38:27.6
47 Marisa Mastrosimone Pittsford NY 318 39 210 37:14.7 37:31.8
48 Celi Hayes Rochester NY 221 36 212 37:15.4 37:36.4
49 Stephanie Poulos Penfield NY 406 30 213 37:15.9 38:44.8
50 Lisa Dickerman Henrietta NY 121 33 218 37:28.9 38:06.4
51 Ivy Garland Rochester NY 179 39 246 39:38.3 41:01.6
52 Catherine Johnson Baltimore MD 247 35 250 39:51.1 40:58.0
53 Karen Antonow Rochester NY 11 32 258 40:29.0 41:08.9
54 Shalonda Garfield Rochester NY 178 34 262 41:16.7 41:27.4
55 Amy Soto Rochester NY 468 35 263 41:20.8 41:26.4
56 Jamie Hearn Fairport NY 223 38 264 41:51.9 43:03.0
57 Melanie Medeiros Rochester NY 325 37 270 42:14.4 42:40.3
58 Karen Algarin-Ruiz Rochester NY 5 33 274 42:54.7 43:29.9
59 Elizabeth Thornton Rochester NY 499 35 280 43:32.8 45:10.6
60 Michele Liddle Victor NY 599 35 289 44:13.8 45:02.3
61 Tuanita Riley West Henrietta NY 419 39 290 44:43.2 45:45.7
62 Amy Tata Hilton NY 494 33 309 46:54.2 48:34.7
63 Jill Pompili Spencerport NY 405 33 323 48:22.8 49:07.4
64 Elly York Spencerport NY 567 36 324 48:22.9 49:08.0
65 Danita Mann Macedon NY 597 31 328 49:00.0 50:10.7
66 Eujena Range Rochester NY 413 38 329 49:12.7 50:35.2
67 Elizabeth Eddy Rochester NY 132 32 338 50:20.7 51:49.0
68 Larissa Cholach Webster NY 75 33 339 50:21.1 51:45.9
69 Alicia Renner Penfield NY 416 31 347 51:35.7 56:20.5
70 Nicole Yare Brockport NY 561 38 351 52:02.0 52:13.4
71 Christine Tymczyszyn Rochester NY 508 35 354 52:14.3 53:09.2
72 Valerie Fox Rochester NY 166 31 361 52:53.2 54:11.1
73 Jennifer Kobos Rochester NY 269 37 365 53:10.9 54:04.6
74 Nichole Swansfeger Webster NY 490 35 366 53:17.3 54:18.9
75 Leah Kelly Rochester NY 258 30 368 53:22.3 54:19.2
76 Nicole Foley Penfield NY 162 33 370 53:34.0 54:21.1
77 Stephanie Moore Fairport NY 342 38 373 54:07.9 55:34.1
78 Jenna Picigliano Rochester NY 602 31 374 54:08.4 55:34.4
79 Natalie Serour Macedon NY 462 38 384 55:17.0 56:28.7
80 Katherine D'Ambrosio Rochester NY 105 34 386 55:19.0 56:32.2
81 Katherine Christensen Rochester NY 77 34 392 55:34.3 56:29.8
82 Amanda Quku Newark NY 410 34 395 55:41.3 56:08.3
83 Angela Watkins Rochester NY 537 35 412 57:30.4 58:00.5
84 Alexis Butler Rochester NY 55 35 416 58:00.0 59:32.7
85 Simia Rumph Rochester NY 434 33 420 58:17.0 59:12.0
86 Amy Balaban Fairport NY 22 35 423 58:21.7 59:10.7
87 Gia Vallone Rochester NY 512 32 424 58:23.3 59:11.4
88 Mary Irizarry Pittsford NY 241 36 430 1:00:50.3 1:01:38.9
89 Janice Casiano Holley NY 73 33 431 1:00:53.4 1:01:42.8
90 Kerry Robertson Rochester NY 424 39 434 1:01:14.2 1:02:26.0
91 Rebecca Bradstreet Webster NY 46 39 435 1:01:15.7 1:01:49.7
92 Sarah Huntone Rochester NY 237 35 455 1:07:47.7 1:09:02.8
93 Danielle Feeney Rochester NY 145 31 459 1:09:09.8 1:09:46.8
94 Julie Jamieson Rochester NY 242 36 460 1:09:13.3 1:09:49.2
95 Breana Williams Rochester NY 548 32 465 1:11:51.4 1:14:13.2
96 Genine Glavich-Hawkins Webster NY 195 36 467 1:12:47.2 1:14:12.5
97 Alisa Sciolino Rochester NY 457 39 471 1:12:57.0 1:14:38.9
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lisa Davis Rochester NY 108 41 31 24:35.4 25:31.0
2 Jennifer Laird Pittsford NY 271 41 61 26:53.9 26:59.9
3 Jamie Schenk Rochester NY 448 41 70 27:36.9 28:15.8
4 Gina Grisdale Rochester NY 203 46 79 28:21.9 29:29.6
5 Kelly Hanley Rochester NY 211 46 85 28:35.6 28:48.0
6 Lora Marrapese Rochester NY 304 48 89 28:50.4 29:17.7
7 Jennifer Berenson Webster NY 32 44 99 29:24.7 29:29.8
8 Sarah Reiman Caledonia NY 415 46 100 29:26.6 30:04.8
9 Maria Ortiz-Viera Rochester NY 375 49 107 29:52.6 30:01.4
10 Amy Hsi Rochester NY 236 48 136 31:47.1 32:35.4
11 Heather Martens Rochester NY 309 44 138 31:48.4 32:11.8
12 Melissa Ratner Rochester NY 414 40 139 31:52.1 32:11.2
13 Deborah Drago-Leaf Rochester NY 126 46 141 31:54.5 32:11.3
14 Jenny Blase Webster NY 40 41 142 31:57.9 32:23.5
15 Erica Capozzi Penfield NY 66 40 151 32:30.5 32:36.9
16 Susan Schmidt Rochester NY 452 48 157 32:45.8 33:22.1
17 Beth Davis Rochester NY 107 40 161 33:09.3 34:25.7
18 Dagmar Kaufmann Rochester NY 256 44 170 33:50.5 34:39.7
19 Dawn Schafer Penfield NY 447 43 174 34:22.8 34:29.5
20 Megan McCormick Rochester NY 323 48 198 36:08.8 36:47.4
21 Jody Durick Rochester NY 600 40 199 36:18.5 36:27.4
22 Karen Tran Fairport NY 504 44 200 36:24.0 36:46.4
23 Greta Niu Rochester NY 367 48 205 36:38.4 37:28.7
24 Tracy Elston Rochester NY 136 41 228 38:06.7 39:15.3
25 Heather Elston Rochester NY 135 44 229 38:06.8 39:15.7
26 Lori Molinari Rochester NY 338 47 233 38:13.4 38:34.6
27 Amanda Yoder Macedon NY 562 42 257 40:21.3 41:26.3
28 Michelle Springer Ontario NY 474 41 261 41:10.3 41:34.1
29 Christine Boehly North Chili NY 42 45 266 41:57.9 43:15.6
30 Kelly Haugh Fairport NY 220 46 273 42:53.1 43:11.8
31 Susen Hart Penfield NY 218 43 278 43:31.4 43:54.2
32 Wendy Nicholas Rochester NY 366 46 284 43:59.9 44:22.6
33 Kerri Craven Fairport NY 100 40 298 45:28.8 45:31.3
34 Jennifer Loewke Hilton NY 287 43 300 45:45.7 46:01.4
35 Ann Geyer Rochester NY 189 46 304 46:21.8 47:29.4
36 Shannon Warden Rochester NY 536 48 305 46:33.5 48:02.6
37 Meredith Meyer Hilton NY 327 41 315 47:23.8 48:25.3
38 Jillian Hackett Rochester NY 208 42 320 47:55.8 48:30.3
39 Victoria Rothwell Rochester NY 431 48 326 48:33.2 49:44.1
40 Rochelle Ashford West Henrietta NY 17 41 337 49:53.4 50:03.1
41 Maria Vazquez-Ramirez Webster NY 522 49 341 50:34.6 51:03.9
42 Kristina Storrin Fairport NY 482 47 343 50:57.3 52:08.1
43 Rachelle Lilly Lake City FL 282 40 350 52:00.5 52:13.1
44 Aida Caminero Rochester NY 64 48 357 52:24.7 52:59.3
45 Faith Hart Rochester NY 214 47 367 53:19.2 54:19.0
46 Kimberly Jarzembowski Rochester NY 243 40 377 54:27.2 55:30.5
47 Lori Locker Ontario NY 285 42 378 54:32.0 1:10:04.9
48 Amy Schramm Rochester NY 455 44 381 55:05.9 56:43.4
49 Mary Kay Osborne Rochester NY 376 40 388 55:20.9 56:52.8
50 Teena Artman Rochester NY 15 42 389 55:22.2 56:53.2
51 Kelly Faust Clifton Springs NY 144 40 397 55:41.5 56:08.3
52 Kimberly Brown Rochester NY 51 41 400 55:58.7 57:00.9
53 Karen Hansen Rochester NY 212 40 401 56:02.3 57:00.7
54 Kristine Hooker Rochester NY 233 46 407 57:02.6 59:27.2
55 Victoria Salas Rochester NY 441 44 417 58:01.5 59:33.0
56 Linda Johnanneman Fairport NY 245 42 418 58:08.3 58:28.5
57 Crystal Maira Webster NY 296 41 419 58:08.4 58:28.4
58 Rebecca Van Alstyne Macedon NY 513 44 421 58:17.4 59:12.3
59 Janet Weisensel Webster NY 542 44 422 58:17.5 59:12.3
60 Tracy Steimle Rochester NY 480 46 425 59:48.2 1:00:48.9
61 Annmarie Carrollmccarthy Rochester NY 71 47 426 59:49.8 1:00:49.3
62 Christy Lamberton Penfield NY 272 46 436 1:01:17.3 1:01:49.6
63 Lisa Sprague Le Roy NY 471 47 438 1:01:32.3 1:02:53.3
64 Adelina Andreani Macedon NY 7 46 440 1:01:55.4 1:03:25.9
65 Aretha Edwards Macedon NY 133 42 444 1:02:14.0 1:03:23.7
66 Tricialynn Hrankowski Rochester NY 235 46 445 1:02:42.3 1:02:59.5
67 Jen Wolford North Chili NY 556 40 451 1:04:32.1 1:05:06.4
68 Kim Wiesenberg Henrietta NY 546 48 452 1:04:33.0 1:05:06.2
69 Karen Leberth Rochester NY 278 40 462 1:10:11.9 1:11:55.6
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sarah Hart Rochester NY 217 50 25 23:45.7 23:53.2
2 Pam Nudd Rochester NY 369 56 63 27:03.3 27:09.8
3 Wendy Wicks Spencerport NY 545 55 106 29:48.7 29:58.4
4 Tina Holmsten Rochester NY 232 54 117 30:41.9 32:03.2
5 Dawn Newmark Fairport NY 363 51 137 31:47.9 32:00.7
6 Kim Vangelder Spencerport NY 520 54 166 33:24.6 33:39.3
7 Pamela Fisher Fairport NY 154 53 204 36:31.3 37:47.4
8 Tracy Eckert Rochester NY 131 56 217 37:26.8 38:55.6
9 Ellen Hancock Rochester NY 210 51 220 37:42.7 37:56.3
10 Laura Bewick Penfield NY 37 52 224 37:57.1 38:22.8
11 Wylie Small Rochester NY 466 56 242 38:45.7 39:21.0
12 Rita Pasono Rochester NY 385 59 243 38:46.9 39:59.7
13 Ann Gabriele Webster NY 172 56 247 39:42.3 40:10.7
14 Myra Morgan Fairport NY 347 52 259 40:41.6 41:19.2
15 Carmel O'Kane Rochester NY 370 56 260 41:00.3 41:13.2
16 Marleen Cain Brockport NY 61 56 268 42:05.7 43:09.9
17 Janis Benfante Webster NY 31 57 269 42:10.0 42:39.8
18 Donna Hartley Scottsville NY 219 54 272 42:39.5 43:18.4
19 Christina Trabold Rochester NY 502 52 285 44:07.4 44:35.1
20 Kim Ashby Rochester NY 16 55 286 44:07.5 44:35.0
21 Karen Wagner Rochester NY 534 54 287 44:08.1 44:33.1
22 Brenda Maxey Rochester NY 322 52 293 44:54.1 45:17.0
23 Mette Stromnes Rochester NY 484 55 301 46:10.1 46:50.7
24 Lisa Gibson Rochester NY 193 53 313 47:14.5 48:06.0
25 La Donna Dey Fairport NY 119 53 317 47:44.4 48:30.2
26 Leslie Schiff Rochester NY 449 52 334 49:33.3 50:23.6
27 Beers Margaret Rochester NY 299 56 356 52:23.9 53:47.2
28 Terri Statt Rochester NY 476 50 359 52:33.6 53:10.7
29 Karen Samis Le Roy NY 443 50 375 54:10.9 54:33.3
30 Lisa Padula Rochester NY 379 58 376 54:16.2 55:07.2
31 Cristine Buckett Webster NY 52 55 387 55:19.5 56:52.5
32 Theresa Masiello Rochester NY 315 58 390 55:32.1 56:29.6
33 Ann Gebhard Rochester NY 184 59 391 55:32.5 56:29.4
34 Joann Backus Livonia NY 21 59 399 55:54.9 56:19.8
35 Stephanie Malone Penfield NY 297 52 403 56:54.2 57:27.0
36 Deborah Gallant Lima NY 604 59 408 57:14.1 58:42.5
37 Karen Chona Rochester NY 76 51 410 57:30.0 1:11:13.8
38 Chrystal Martin Rochester NY 310 59 411 57:30.4 58:00.6
39 Patti Seltzer Fairport NY 461 59 441 1:01:55.7 1:03:26.3
40 Karen Hart Rochester NY 215 55 442 1:02:02.2 1:03:24.1
41 Jeanne Marie Travers Rochester NY 506 59 446 1:03:07.8 1:04:35.9
42 Maria Hambas Rochester NY 209 54 450 1:03:38.5 1:04:02.7
43 Lory Near Rochester NY 356 57 463 1:11:49.6 1:14:12.8
44 Robin Carlisi Rochester NY 69 59 468 1:12:51.1 1:14:39.2
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mary Pat MacIuska Walworth NY 292 61 130 31:36.9 31:52.7
2 Janine Quinlan Sodus Point NY 579 61 175 34:25.4 34:42.1
3 Peggy Vandetti Rochester NY 519 64 265 41:52.0 42:27.1
4 Sally Coleman Penfield NY 85 62 296 45:27.3 46:01.5
5 Dolores Gonzalez-Habes Rochester NY 196 64 306 46:37.4 46:59.4
6 Kathy Stuewe Rochester NY 486 61 314 47:15.3 48:07.0
7 Carol Lebbon Rochester NY 277 63 340 50:21.4 51:47.5
8 Jean Cameron Webster NY 63 63 353 52:12.7 53:08.0
9 Tina Diaz Rochester NY 120 62 363 52:56.9 53:21.5
10 Donna Pellnat Fairport NY 390 60 369 53:32.3 54:17.5
11 Christine Vandermeid Hilton NY 516 61 449 1:03:19.7 1:03:55.1
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Roseann Jordon Rochester NY 249 75 311 47:03.7 47:56.0
2 Mary Tymczyszyn Rochester NY 509 71 355 52:15.7 53:09.6
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kevin Sheehan Victor NY 596 55 1 19:10.3 19:11.5
2 David Presby Fairport NY 408 39 2 19:52.6 19:54.2
3 Igor Orlovich Penfield NY 373 40 3 20:07.8 20:10.5
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Troy Conner Rochester NY 89 13 14 22:19.3 22:21.5
2 Graham Yu Rochester NY 569 10 19 23:11.8 23:13.7
3 Matt Davis Rochester NY 109 14 33 24:36.5 25:30.8
4 Jackson Milliken Rochester NY 334 12 43 25:39.2 25:42.5
5 Joseph Berenson Webster NY 33 13 66 27:07.9 27:12.8
6 Malcolm Yu Rochester NY 570 7 67 27:27.2 27:27.2
7 Lyndon Lowenstein-Niu Rochester NY 289 12 69 27:36.3 27:38.6
8 Sebastian Zebrak Rochester NY 571 11 76 27:58.2 28:05.2
9 Ben Geyer Rochester NY 190 11 80 28:22.5 29:29.4
10 Owen Drechsler Penfield NY 128 9 84 28:29.9 28:55.1
11 Tj Geyer Rochester NY 191 11 105 29:48.3 30:54.3
12 Michael Mastrosimone Pittsford NY 319 11 126 31:22.6 31:24.3
13 Felix Schneider Rochester NY 453 12 152 32:30.8 32:32.5
14 Nick Travers Rochester NY 507 13 154 32:40.6 33:11.7
15 Bradley Craven Fairport NY 98 12 158 32:50.1 32:52.4
16 Steven Mastrosimone Pittsford NY 592 11 191 35:37.2 35:38.8
17 Eliam Artman Rochester NY 13 11 225 37:58.8 39:30.7
18 Sammie Osborne Rochester NY 603 11 227 38:06.4 39:38.6
19 Asa Artman Rochester NY 12 8 230 38:07.2 39:38.7
20 Tyler Yoder Macedon NY 565 6 255 40:13.5 41:17.4
21 Kendall McKenna Rochester NY 580 11 297 45:28.8 47:48.8
22 Riley Grisdale Rochester NY 205 9 303 46:19.5 47:26.7
23 Gehrig Locker Ontario NY 283 8 371 53:35.8 1:09:09.0
24 Rocco Sprague Le Roy NY 473 9 415 57:56.0 59:16.4
25 Marcus Robertson Rochester NY 425 5 432 1:01:12.0 1:02:25.5
26 Keenan Robertson Rochester NY 423 13 433 1:01:13.3 1:02:25.6
27 Keirre Costner Rochester NY 582 14 447 1:03:08.0 1:05:29.5
28 William Huntone Rochester NY 238 5 456 1:07:47.9 1:09:02.9
29 Enzo Santana Rochester NY 444 6 464 1:11:51.1 1:14:11.0
30 Nicholas Sciolino Rochester NY 459 5 470 1:12:56.9 1:14:39.3
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nathan Johanneman Fairport NY 588 15 4 20:09.5 20:09.5
2 Graham Gauthier Rochester NY 181 16 27 24:05.6 24:16.5
3 Mitchell Berenson Webster NY 34 15 56 26:45.9 26:51.3
4 Keirre Costner Rochester NY 581 18 276 43:17.6 45:35.8
5 Alexander Ramirez Webster NY 411 15 294 44:57.2 45:25.4
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eric Moore Rochester NY 340 24 5 20:38.3 20:40.3
2 Andy Episcopo Rochester NY 139 29 7 21:04.3 21:11.1
3 Zach Ferrara Rochester NY 150 25 11 22:00.8 22:20.5
4 Stephen Gefell Rochester NY 185 28 15 22:22.1 22:25.7
5 Andrew Owens Rochester NY 378 25 18 23:09.5 23:34.6
6 Brett Donaldson Interlaken NY 584 27 21 23:25.9 23:40.1
7 Jason Cady Williamson NY 60 28 24 23:41.3 23:50.6
8 Sean Mullen Rochester NY 350 23 38 25:02.0 25:17.5
9 Daniel Power Victor NY 407 27 54 26:32.9 27:35.7
10 Chad Uckermark Rochester NY 510 24 60 26:51.2 27:31.2
11 Antonio Tinoco Rochester NY 500 26 62 26:58.3 27:23.9
12 Ryan Vogt Rochester NY 531 26 82 28:26.7 28:37.9
13 Ian Brodka Buffalo NY 50 20 124 31:20.3 32:02.0
14 Sam Weinstein Rochester NY 541 22 135 31:46.7 32:02.0
