The 2017 Excellus BCBS Teacher's Challenge 5K

Overall Finish List

June 11, 2017


Results by PCR Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Kevin Sheehan Victor NY 596 55 M 1 Top Fin 19:10.3 19:11.5 6:11/M
2 David Presby Fairport NY 408 39 M 2 Top Fin 19:52.6 19:54.2 6:25/M
3 Igor Orlovich Penfield NY 373 40 M 3 Top Fin 20:07.8 20:10.5 6:30/M
4 Nathan Johanneman Fairport NY 588 15 M 1 15-19 20:09.5 20:09.5 6:30/M
5 Eric Moore Rochester NY 340 24 M 1 20-29 20:38.3 20:40.3 6:40/M
6 Clara Wagner Rochester NY 591 21 F 1 Top Fin 21:03.3 21:07.0 6:49/M
7 Andy Episcopo Rochester NY 139 29 M 2 20-29 21:04.3 21:11.1 6:50/M
8 Mark Battaglia Rochester NY 29 49 M 1 40-49 21:33.0 21:35.4 6:58/M
9 Colin Pierce Victor NY 398 37 M 1 30-39 21:34.9 21:43.1 7:00/M
10 Jessica Newmark Fairport NY 364 17 F 2 Top Fin 21:36.9 21:39.4 6:59/M
11 Zach Ferrara Rochester NY 150 25 M 3 20-29 22:00.8 22:20.5 7:12/M
12 David Kennedy Fairport NY 261 62 M 1 60-69 22:05.5 22:12.0 7:10/M
13 Lauren Bloch Honeoye Falls NY 41 35 F 3 Top Fin 22:14.4 22:17.3 7:11/M
14 Troy Conner Rochester NY 89 13 M 1 0-14 22:19.3 22:21.5 7:13/M
15 Stephen Gefell Rochester NY 185 28 M 4 20-29 22:22.1 22:25.7 7:14/M
16 Joseph Gallant Rochester NY 175 34 M 2 30-39 22:40.8 22:47.9 7:21/M
17 Sarah Perlet Rochester NY 393 39 F 1 30-39 23:07.8 23:11.7 7:29/M
18 Andrew Owens Rochester NY 378 25 M 5 20-29 23:09.5 23:34.6 7:36/M
19 Graham Yu Rochester NY 569 10 M 2 0-14 23:11.8 23:13.7 7:29/M
20 Bill Wagner Penfield NY 532 47 M 2 40-49 23:16.5 23:33.1 7:36/M
21 Brett Donaldson Interlaken NY 584 27 M 6 20-29 23:25.9 23:40.1 7:38/M
22 Jenn Berrigan Fairport NY 35 29 F 1 20-29 23:36.7 23:42.7 7:39/M
23 Selene Clare Rochester NY 78 30 F 2 30-39 23:38.4 23:38.4 7:37/M
24 Jason Cady Williamson NY 60 28 M 7 20-29 23:41.3 23:50.6 7:41/M
25 Sarah Hart Rochester NY 217 50 F 1 50-59 23:45.7 23:53.2 7:42/M
26 Kenneth Gardner Rochester NY 177 45 M 3 40-49 23:46.7 24:02.9 7:45/M
27 Graham Gauthier Rochester NY 181 16 M 2 15-19 24:05.6 24:16.5 7:50/M
28 Joseph Lawson Rochester NY 274 32 M 3 30-39 24:09.3 24:12.9 7:48/M
29 Dave Michelsen Fairport NY 329 55 M 1 50-59 24:13.2 24:25.3 7:53/M
30 Christopher Smith Macedon NY 467 32 M 4 30-39 24:32.7 24:37.1 7:56/M
31 Lisa Davis Rochester NY 108 41 F 1 40-49 24:35.4 25:31.0 8:14/M
32 Becky Abplanalp Penfield NY 2 33 F 3 30-39 24:36.3 24:55.0 8:02/M
33 Matt Davis Rochester NY 109 14 M 3 0-14 24:36.5 25:30.8 8:14/M
34 Stephanie Lawson Rochester NY 275 31 F 4 30-39 24:38.2 24:41.8 7:58/M
35 Andrew Forbes Victor NY 164 40 M 4 40-49 24:46.5 24:52.8 8:01/M
36 Rudi Fasan Rochester NY 143 42 M 5 40-49 24:58.3 25:24.3 8:12/M
37 John Donaldson Interlaken NY 123 54 M 2 50-59 24:59.3 25:13.1 8:08/M
38 Sean Mullen Rochester NY 350 23 M 8 20-29 25:02.0 25:17.5 8:09/M
39 Stephen Mullen Rochester NY 351 53 M 3 50-59 25:17.2 25:34.9 8:15/M
40 Sarah Moore Penfield NY 341 36 F 5 30-39 25:22.3 25:25.4 8:12/M
41 John Wagner Rochester NY 533 62 M 2 60-69 25:30.8 25:34.4 8:15/M
42 Louis Herczeg Rochester NY 224 34 M 5 30-39 25:31.3 25:43.0 8:18/M
43 Jackson Milliken Rochester NY 334 12 M 4 0-14 25:39.2 25:42.5 8:17/M
44 Tiffany Stubbmann Syracuse NY 485 36 F 6 30-39 25:40.3 25:50.6 8:20/M
45 Madison Shepard Victor NY 464 26 F 2 20-29 25:41.7 26:01.8 8:24/M
46 Rachel Yonkers Webster NY 566 38 F 7 30-39 25:43.3 25:54.1 8:21/M
47 Natalie Buzzell Rochester NY 56 13 F 1 0-14 25:43.8 25:46.9 8:19/M
48 Shannon Conner Rochester NY 88 13 F 2 0-14 25:44.5 25:46.9 8:19/M
49 Frank Salamone Pittsford NY 440 45 M 6 40-49 25:45.0 26:24.8 8:31/M
50 Malka Fox-Epstein Rochester NY 167 24 F 3 20-29 25:46.6 25:53.9 8:21/M
51 Rachel Dowling Rochester NY 125 38 F 8 30-39 26:02.2 26:06.7 8:25/M
52 Stephanie Taglialatela Rochester NY 492 28 F 4 20-29 26:03.3 26:07.1 8:25/M
53 Katherine Spawton Rochester NY 470 27 F 5 20-29 26:19.5 26:38.3 8:35/M
54 Daniel Power Victor NY 407 27 M 9 20-29 26:32.9 27:35.7 8:54/M
55 Christina Stephens Webster NY 481 31 F 9 30-39 26:37.0 26:57.0 8:42/M
56 Mitchell Berenson Webster NY 34 15 M 3 15-19 26:45.9 26:51.3 8:40/M
57 Josh Murray Webster NY 355 42 M 7 40-49 26:49.2 27:34.0 8:54/M
58 Janette Westman Rochester NY 544 31 F 10 30-39 26:51.2 27:07.2 8:45/M
59 Gary Vengelen Fairport NY 526 55 M 4 50-59 26:51.2 26:56.5 8:41/M
60 Chad Uckermark Rochester NY 510 24 M 10 20-29 26:51.2 27:31.2 8:53/M
61 Jennifer Laird Pittsford NY 271 41 F 2 40-49 26:53.9 26:59.9 8:42/M
62 Antonio Tinoco Rochester NY 500 26 M 11 20-29 26:58.3 27:23.9 8:50/M
63 Pam Nudd Rochester NY 369 56 F 2 50-59 27:03.3 27:09.8 8:45/M
64 Aarika Kaester Rochester NY 254 21 F 6 20-29 27:04.8 27:32.3 8:53/M
65 Christina Pelletier Rochester NY 389 25 F 7 20-29 27:05.4 27:18.2 8:48/M
66 Joseph Berenson Webster NY 33 13 M 5 0-14 27:07.9 27:12.8 8:46/M
67 Malcolm Yu Rochester NY 570 7 M 6 0-14 27:27.2 27:27.2 8:51/M
68 John Crocker Rochester NY 102 40 M 8 40-49 27:27.5 28:28.5 9:11/M
69 Lyndon Lowenstein-Niu Rochester NY 289 12 M 7 0-14 27:36.3 27:38.6 8:55/M
70 Jamie Schenk Rochester NY 448 41 F 3 40-49 27:36.9 28:15.8 9:07/M
71 Christy Neu Rochester NY 359 37 F 11 30-39 27:37.9 27:51.7 8:59/M
72 Kristen French Rochester NY 170 37 F 12 30-39 27:42.0 27:51.4 8:59/M
73 Cory Lynn Riemer Webster NY 595 30 F 13 30-39 27:47.7 28:09.2 9:05/M
74 Madison Denk Webster NY 113 32 F 14 30-39 27:48.3 28:01.5 9:02/M
75 Katherine Marchetti Rochester NY 298 34 F 15 30-39 27:51.2 28:11.0 9:05/M
76 Sebastian Zebrak Rochester NY 571 11 M 8 0-14 27:58.2 28:05.2 9:04/M
77 Dallas Calkins Rochester NY 62 17 F 1 15-19 27:58.4 28:09.5 9:05/M
78 Eric Neu Rochester NY 360 44 M 9 40-49 28:08.8 28:22.3 9:09/M
79 Gina Grisdale Rochester NY 203 46 F 4 40-49 28:21.9 29:29.6 9:31/M
80 Ben Geyer Rochester NY 190 11 M 9 0-14 28:22.5 29:29.4 9:31/M
81 Melissa Mizerak Farmington NY 337 29 F 8 20-29 28:26.1 28:39.0 9:15/M
82 Ryan Vogt Rochester NY 531 26 M 12 20-29 28:26.7 28:37.9 9:14/M
83 David Fitzgerald Rochester NY 156 56 M 5 50-59 28:27.7 28:43.7 9:16/M
84 Owen Drechsler Penfield NY 128 9 M 10 0-14 28:29.9 28:55.1 9:20/M
85 Kelly Hanley Rochester NY 211 46 F 5 40-49 28:35.6 28:48.0 9:17/M
86 Elise Capozzi Penfield NY 65 7 F 3 0-14 28:36.8 28:43.9 9:16/M
87 Patrick Capozzi Penfield NY 68 41 M 10 40-49 28:37.5 28:44.3 9:16/M
88 Alexa Tarantino Rochester NY 493 30 F 16 30-39 28:41.0 28:48.9 9:17/M
89 Lora Marrapese Rochester NY 304 48 F 6 40-49 28:50.4 29:17.7 9:27/M
90 Buz Cox Ontario NY 96 68 M 3 60-69 28:53.7 29:38.6 9:34/M
91 Jeff Budinski Rochester NY 53 47 M 11 40-49 28:54.7 30:48.1 9:56/M
92 Kelly Martin Fairport NY 601 37 F 17 30-39 29:05.7 29:15.6 9:26/M
93 Patrick Marrapese Rochester NY 305 51 M 6 50-59 29:12.7 29:39.4 9:34/M
94 Sarah Banker Rochester NY 25 25 F 9 20-29 29:13.3 30:28.1 9:50/M
95 Patrick Fink Henrietta NY 153 62 M 4 60-69 29:16.1 29:25.6 9:29/M
96 Kevin McGrath Rochester NY 324 32 M 6 30-39 29:18.5 29:38.2 9:34/M
97 Cathryn Menarchem Rochester NY 326 24 F 10 20-29 29:18.6 29:37.6 9:33/M
98 Christyna Consagra Spencerport NY 90 28 F 11 20-29 29:21.1 29:33.2 9:32/M
99 Jennifer Berenson Webster NY 32 44 F 7 40-49 29:24.7 29:29.8 9:31/M
100 Sarah Reiman Caledonia NY 415 46 F 8 40-49 29:26.6 30:04.8 9:42/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Kristy Wilkins Rochester NY 547 37 F 18 30-39 29:28.2 29:51.2 9:38/M
102 Jeff Markin Macedon NY 300 59 M 7 50-59 29:34.3 30:31.0 9:51/M
103 John Markin Macedon NY 301 59 M 8 50-59 29:34.7 30:31.3 9:51/M
104 Patrick O'Kane Rochester NY 371 55 M 9 50-59 29:48.2 30:00.6 9:41/M
105 Tj Geyer Rochester NY 191 11 M 11 0-14 29:48.3 30:54.3 9:58/M
106 Wendy Wicks Spencerport NY 545 55 F 3 50-59 29:48.7 29:58.4 9:40/M
107 Maria Ortiz-Viera Rochester NY 375 49 F 9 40-49 29:52.6 30:01.4 9:41/M
108 Randi Vengelen Henrietta NY 527 33 F 19 30-39 29:54.9 30:00.6 9:41/M
109 Kayleigh Usachev Fairport NY 511 29 F 12 20-29 30:00.6 30:42.4 9:54/M
110 Ross Piciucco Rochester NY 397 24 F 13 20-29 30:09.7 30:54.8 9:58/M
111 Rachel Meyer Rochester NY 328 23 F 14 20-29 30:14.6 30:29.7 9:50/M
112 Meghann Woodruff Rochester NY 559 24 F 15 20-29 30:17.0 31:01.4 10:00/M
113 Lauren Moravec Fairport NY 343 37 F 20 30-39 30:18.3 31:03.6 10:01/M
114 Glendine Miller Rochester NY 332 18 F 2 15-19 30:24.7 41:02.0 13:14/M
115 Victoria Vancassele Webster NY 515 23 F 16 20-29 30:27.9 30:43.2 9:55/M
116 Heather Schoonerman Rochester NY 454 31 F 21 30-39 30:28.0 30:43.3 9:55/M
117 Tina Holmsten Rochester NY 232 54 F 4 50-59 30:41.9 32:03.2 10:20/M
118 Megan Cormack Rochester NY 95 38 F 22 30-39 30:42.7 30:54.8 9:58/M
119 Katie Gadus Rochester NY 173 30 F 23 30-39 30:58.6 31:50.2 10:16/M
120 Chad Anderson Penfield NY 6 42 M 12 40-49 31:00.9 31:31.7 10:10/M
121 Justin Colby Rochester NY 82 33 M 7 30-39 31:03.7 33:55.7 10:56/M
122 Timothy Kindler Rochester NY 264 56 M 10 50-59 31:04.4 31:22.5 10:07/M
123 Allyson Forbes Victor NY 163 39 F 24 30-39 31:17.6 31:24.9 10:08/M
124 Ian Brodka Buffalo NY 50 20 M 13 20-29 31:20.3 32:02.0 10:20/M
125 Lindsay Clifford Rochester NY 80 28 F 17 20-29 31:22.5 32:13.8 10:24/M
126 Michael Mastrosimone Pittsford NY 319 11 M 12 0-14 31:22.6 31:24.3 10:08/M
127 Maddie Mastrosimone Pittsford NY 594 11 F 4 0-14 31:22.8 31:24.3 10:08/M
128 Mike Bart-Berenson Webster NY 26 49 M 13 40-49 31:31.1 31:36.2 10:12/M
129 Meghan Nolan Rochester NY 368 30 F 25 30-39 31:32.0 31:59.5 10:19/M
130 Mary Pat MacIuska Walworth NY 292 61 F 1 60-69 31:36.9 31:52.7 10:17/M
131 Amy Kindler Webster NY 263 27 F 18 20-29 31:37.3 31:56.1 10:18/M
132 Andrea Sielaff Rochester NY 465 23 F 19 20-29 31:37.6 32:04.6 10:21/M
133 Alexa Basile Rochester NY 28 26 F 20 20-29 31:44.8 31:52.1 10:17/M
134 Alyson Sayers Pittsford NY 446 38 F 26 30-39 31:45.6 31:56.7 10:18/M
135 Sam Weinstein Rochester NY 541 22 M 14 20-29 31:46.7 32:02.0 10:20/M
136 Amy Hsi Rochester NY 236 48 F 10 40-49 31:47.1 32:35.4 10:31/M
137 Dawn Newmark Fairport NY 363 51 F 5 50-59 31:47.9 32:00.7 10:19/M
138 Heather Martens Rochester NY 309 44 F 11 40-49 31:48.4 32:11.8 10:23/M
139 Melissa Ratner Rochester NY 414 40 F 12 40-49 31:52.1 32:11.2 10:23/M
140 Donald Galetto Spencerport NY 174 64 M 5 60-69 31:54.3 32:10.3 10:23/M
141 Deborah Drago-Leaf Rochester NY 126 46 F 13 40-49 31:54.5 32:11.3 10:23/M
142 Jenny Blase Webster NY 40 41 F 14 40-49 31:57.9 32:23.5 10:27/M
143 Melissa Tipton Rochester NY 501 38 F 27 30-39 32:02.4 33:18.7 10:45/M
144 Margo Sadowski Rochester NY 437 27 F 21 20-29 32:09.4 32:53.4 10:36/M
145 Brendan Foley Penfield NY 160 35 M 8 30-39 32:11.9 32:50.8 10:35/M
146 Tina Colby Rochester NY 83 39 F 28 30-39 32:22.3 33:53.6 10:56/M
147 Lauren Gauvin Rochester NY 182 32 F 29 30-39 32:22.9 33:15.9 10:44/M
148 Adrianna Zirbel Rochester NY 576 9 F 5 0-14 32:23.2 33:54.4 10:56/M
149 Jenna Capozzi Penfield NY 67 9 F 6 0-14 32:24.9 32:31.5 10:29/M
150 Don Bovenzi Rochester NY 44 69 M 6 60-69 32:25.3 32:28.4 10:28/M
151 Erica Capozzi Penfield NY 66 40 F 15 40-49 32:30.5 32:36.9 10:31/M
152 Felix Schneider Rochester NY 453 12 M 13 0-14 32:30.8 32:32.5 10:30/M
153 Erika Rodriguez Rochester NY 428 33 F 30 30-39 32:32.6 32:42.1 10:33/M
154 Nick Travers Rochester NY 507 13 M 14 0-14 32:40.6 33:11.7 10:42/M
155 Dawn Laszek Fairport NY 273 39 F 31 30-39 32:41.2 32:58.6 10:38/M
156 Shannon Markin Macedon NY 302 32 F 32 30-39 32:42.6 33:39.6 10:51/M
157 Susan Schmidt Rochester NY 452 48 F 16 40-49 32:45.8 33:22.1 10:46/M
158 Bradley Craven Fairport NY 98 12 M 15 0-14 32:50.1 32:52.4 10:36/M
159 Robin Hirliman Rochester NY 228 29 F 22 20-29 33:08.0 33:35.9 10:50/M
160 Shane Bertou Rochester NY 36 41 M 14 40-49 33:08.1 33:44.5 10:53/M
161 Beth Davis Rochester NY 107 40 F 17 40-49 33:09.3 34:25.7 11:06/M
162 Liz Marsh Rochester NY 307 29 F 23 20-29 33:15.1 33:33.1 10:49/M
163 Quentin Marsh Rochester NY 308 28 M 15 20-29 33:18.7 33:36.4 10:50/M
164 Nicole Drechsler Penfielde NY 127 38 F 33 30-39 33:20.8 33:46.0 10:54/M
165 Lauren Vangelder Spencerport NY 521 24 F 24 20-29 33:24.5 33:39.3 10:51/M
166 Kim Vangelder Spencerport NY 520 54 F 6 50-59 33:24.6 33:39.3 10:51/M
167 Breanna Eng Rochester NY 137 25 F 25 20-29 33:34.6 34:14.6 11:03/M
168 Joseph Dobucki Spencerport NY 122 32 M 9 30-39 33:35.1 33:45.0 10:53/M
169 Alicia Oddo Rochester NY 372 30 F 34 30-39 33:42.6 33:54.7 10:56/M
170 Dagmar Kaufmann Rochester NY 256 44 F 18 40-49 33:50.5 34:39.7 11:11/M
171 Clint Riegle Rochester NY 417 28 M 16 20-29 33:51.1 34:24.7 11:06/M
172 Stacy Julian Webster NY 252 37 F 35 30-39 34:03.2 34:14.5 11:03/M
173 Mariela Polito-Fischer Scottsville NY 404 38 F 36 30-39 34:13.1 34:37.5 11:10/M
174 Dawn Schafer Penfield NY 447 43 F 19 40-49 34:22.8 34:29.5 11:07/M
175 Janine Quinlan Sodus Point NY 579 61 F 2 60-69 34:25.4 34:42.1 11:12/M
176 Sara Cadirao Rochester NY 59 39 F 37 30-39 34:32.1 34:40.1 11:11/M
177 Daniel Cadirao Rochester NY 58 43 M 15 40-49 34:33.7 34:41.8 11:11/M
178 Jessica Ellis Rochester NY 134 29 F 26 20-29 34:34.9 35:33.4 11:28/M
179 Kirsten Sager Rochester NY 438 28 F 27 20-29 34:35.2 35:33.5 11:28/M
180 Ali Massaro Rochester NY 316 23 F 28 20-29 34:38.9 35:17.0 11:23/M
181 Gina Jutzin Pittsford NY 253 38 F 38 30-39 34:44.7 35:09.9 11:20/M
182 Marteal Dellert Rochester NY 111 26 F 29 20-29 34:46.9 34:56.3 11:16/M
183 Viktoria Steck Rochester NY 477 26 F 30 20-29 34:51.5 35:17.7 11:23/M
184 Chad Pulley Rochester NY 409 31 M 10 30-39 34:54.5 36:10.6 11:40/M
185 Stephanie Gallant Rochester NY 176 33 F 39 30-39 34:55.1 35:15.9 11:22/M
186 Quinlan Craven Fairport NY 101 10 F 7 0-14 34:58.1 35:00.7 11:17/M
187 John Pellnat Fairport NY 391 58 M 11 50-59 35:02.1 35:41.2 11:31/M
188 Eva Miller Fairport NY 331 37 F 40 30-39 35:16.5 35:57.2 11:36/M
189 Andrea Gatto Rochester NY 180 34 F 41 30-39 35:21.6 35:45.6 11:32/M
190 Kylie Willis Rochester NY 551 13 F 8 0-14 35:28.5 36:43.3 11:51/M
191 Steven Mastrosimone Pittsford NY 592 11 M 16 0-14 35:37.2 35:38.8 11:30/M
192 Zachery Martinen Rochester NY 313 32 M 11 30-39 35:40.5 40:49.9 13:10/M
193 John Viera Rochester NY 528 49 M 16 40-49 35:51.3 35:59.8 11:36/M
194 Peter Steele Churchville NY 479 26 M 17 20-29 35:51.9 36:50.8 11:53/M
195 Hai Tran Fairport NY 503 48 M 17 40-49 35:54.5 36:16.7 11:42/M
196 Danielle Riegle Rochester NY 418 29 F 31 20-29 35:55.7 36:28.3 11:46/M
197 Yuliya Zubareva Fairport NY 577 35 F 42 30-39 36:05.4 36:13.4 11:41/M
198 Megan McCormick Rochester NY 323 48 F 20 40-49 36:08.8 36:47.4 11:52/M
199 Jody Durick Rochester NY 600 40 F 21 40-49 36:18.5 36:27.4 11:45/M
200 Karen Tran Fairport NY 504 44 F 22 40-49 36:24.0 36:46.4 11:52/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Warren Wood Rochester NY 558 37 M 12 30-39 36:26.7 37:42.0 12:10/M
202 Marty Leary Hilton NY 276 64 M 7 60-69 36:26.8 37:42.0 12:10/M
203 Dylan Miller Rochester NY 330 23 M 18 20-29 36:28.9 36:58.3 11:55/M
204 Pamela Fisher Fairport NY 154 53 F 7 50-59 36:31.3 37:47.4 12:11/M
205 Greta Niu Rochester NY 367 48 F 23 40-49 36:38.4 37:28.7 12:05/M
206 Emily Schmerbeck Rochester NY 451 33 F 43 30-39 36:47.5 37:23.2 12:04/M
207 Marisol Martinez Rochester NY 314 39 F 44 30-39 36:51.9 37:20.1 12:03/M
208 Allison Congden Rochester NY 87 30 F 45 30-39 37:05.1 38:25.8 12:24/M
209 Megan Marnell Farmington NY 303 30 F 46 30-39 37:11.2 38:27.6 12:24/M
210 Marisa Mastrosimone Pittsford NY 318 39 F 47 30-39 37:14.7 37:31.8 12:06/M
211 Martin Cranmer Fairport NY 97 55 M 12 50-59 37:14.8 37:35.8 12:07/M
212 Celi Hayes Rochester NY 221 36 F 48 30-39 37:15.4 37:36.4 12:08/M
213 Stephanie Poulos Penfield NY 406 30 F 49 30-39 37:15.9 38:44.8 12:30/M
214 Amanda Eckert Rochester NY 129 28 F 32 20-29 37:16.3 38:44.7 12:30/M
215 Lea Stachura Tonawanda NY 475 21 F 33 20-29 37:22.0 37:51.3 12:13/M
216 Kyle Miller Rochester NY 333 21 M 19 20-29 37:22.7 37:51.4 12:13/M
217 Tracy Eckert Rochester NY 131 56 F 8 50-59 37:26.8 38:55.6 12:33/M
218 Lisa Dickerman Henrietta NY 121 33 F 50 30-39 37:28.9 38:06.4 12:17/M
219 Lilly Mastrosimone Pittsford NY 317 10 F 9 0-14 37:29.4 37:29.4 12:05/M
220 Ellen Hancock Rochester NY 210 51 F 9 50-59 37:42.7 37:56.3 12:14/M
221 Blake Russell Perry NY 435 27 M 20 20-29 37:44.6 38:16.3 12:21/M
222 Jade Welch Perry NY 543 26 F 34 20-29 37:44.9 38:16.9 12:21/M
223 Madison Bewick Penfield NY 38 21 F 35 20-29 37:56.1 38:22.6 12:23/M
224 Laura Bewick Penfield NY 37 52 F 10 50-59 37:57.1 38:22.8 12:23/M
225 Eliam Artman Rochester NY 13 11 M 17 0-14 37:58.8 39:30.7 12:45/M
226 Rachel Gregoire Rochester NY 201 10 F 10 0-14 38:03.2 38:08.9 12:18/M
227 Sammie Osborne Rochester NY 603 11 M 18 0-14 38:06.4 39:38.6 12:47/M
228 Tracy Elston Rochester NY 136 41 F 24 40-49 38:06.7 39:15.3 12:40/M
229 Heather Elston Rochester NY 135 44 F 25 40-49 38:06.8 39:15.7 12:40/M
230 Asa Artman Rochester NY 12 8 M 19 0-14 38:07.2 39:38.7 12:47/M
231 Thomas Baird Rochester 578 52 M 13 50-59 38:11.1 38:58.1 12:34/M
232 Kaylee Mitchell Rochester NY 336 25 F 36 20-29 38:11.7 38:58.2 12:34/M
233 Lori Molinari Rochester NY 338 47 F 26 40-49 38:13.4 38:34.6 12:26/M
234 Kristy Donaldson Fairport NY 124 24 F 37 20-29 38:17.9 38:35.4 12:27/M
235 Sharon Rogers Rochester NY 429 25 F 38 20-29 38:18.2 38:35.2 12:27/M
236 Kimberly Schimpf Williamson NY 450 28 F 39 20-29 38:20.7 38:59.0 12:35/M
237 Jordan Place Walworth NY 402 27 M 21 20-29 38:21.2 38:59.0 12:35/M
238 Holly Place Walworth NY 401 27 F 40 20-29 38:21.6 38:59.9 12:35/M
239 Nicole Maier Rochester NY 295 27 F 41 20-29 38:23.7 39:23.9 12:42/M
240 Michael Maier Rochester NY 294 28 M 22 20-29 38:23.7 39:23.9 12:42/M
241 Doug Pasono Rochester NY 384 61 M 8 60-69 38:45.2 39:59.7 12:54/M
242 Wylie Small Rochester NY 466 56 F 11 50-59 38:45.7 39:21.0 12:42/M
243 Rita Pasono Rochester NY 385 59 F 12 50-59 38:46.9 39:59.7 12:54/M
244 Morgan Nicholas Rochester NY 365 14 F 11 0-14 38:55.3 39:18.7 12:41/M
245 William Sager Rochester NY 439 44 M 18 40-49 39:32.7 40:30.1 13:04/M
246 Ivy Garland Rochester NY 179 39 F 51 30-39 39:38.3 41:01.6 13:14/M
247 Ann Gabriele Webster NY 172 56 F 13 50-59 39:42.3 40:10.7 12:57/M
248 Lindsay Lennertz Rochester NY 279 24 F 42 20-29 39:50.2 40:37.4 13:06/M
249 Jake Woods Rochester NY 560 26 M 23 20-29 39:50.6 40:37.2 13:06/M
250 Catherine Johnson Baltimore MD 247 35 F 52 30-39 39:51.1 40:58.0 13:13/M
251 Sean Hogan Baltimore MD 231 42 M 19 40-49 39:55.3 40:59.3 13:13/M
252 Lainey Mastrosimone Pittsford NY 593 9 F 12 0-14 40:11.0 40:11.0 12:58/M
253 Kaelyn Yoder Macedon NY 564 10 F 13 0-14 40:11.9 41:17.4 13:19/M
254 Scott Ferris Spencerport NY 152 46 M 20 40-49 40:13.0 40:30.7 13:04/M
255 Tyler Yoder Macedon NY 565 6 M 20 0-14 40:13.5 41:17.4 13:19/M
256 Chad Yoder Macedon NY 563 41 M 21 40-49 40:17.8 41:23.1 13:21/M
257 Amanda Yoder Macedon NY 562 42 F 27 40-49 40:21.3 41:26.3 13:22/M
258 Karen Antonow Rochester NY 11 32 F 53 30-39 40:29.0 41:08.9 13:16/M
259 Myra Morgan Fairport NY 347 52 F 14 50-59 40:41.6 41:19.2 13:20/M
260 Carmel O'Kane Rochester NY 370 56 F 15 50-59 41:00.3 41:13.2 13:18/M
261 Michelle Springer Ontario NY 474 41 F 28 40-49 41:10.3 41:34.1 13:25/M
262 Shalonda Garfield Rochester NY 178 34 F 54 30-39 41:16.7 41:27.4 13:22/M
263 Amy Soto Rochester NY 468 35 F 55 30-39 41:20.8 41:26.4 13:22/M
264 Jamie Hearn Fairport NY 223 38 F 56 30-39 41:51.9 43:03.0 13:53/M
265 Peggy Vandetti Rochester NY 519 64 F 3 60-69 41:52.0 42:27.1 13:42/M
266 Christine Boehly North Chili NY 42 45 F 29 40-49 41:57.9 43:15.6 13:57/M
267 Caitlin Ashton North Chili NY 18 15 F 3 15-19 41:58.5 43:15.6 13:57/M
268 Marleen Cain Brockport NY 61 56 F 16 50-59 42:05.7 43:09.9 13:55/M
269 Janis Benfante Webster NY 31 57 F 17 50-59 42:10.0 42:39.8 13:45/M
270 Melanie Medeiros Rochester NY 325 37 F 57 30-39 42:14.4 42:40.3 13:46/M
271 Ryan Eckert Rochester NY 130 26 M 24 20-29 42:17.2 43:44.7 14:06/M
272 Donna Hartley Scottsville NY 219 54 F 18 50-59 42:39.5 43:18.4 13:58/M
273 Kelly Haugh Fairport NY 220 46 F 30 40-49 42:53.1 43:11.8 13:56/M
274 Karen Algarin-Ruiz Rochester NY 5 33 F 58 30-39 42:54.7 43:29.9 14:02/M
275 Sara Pethick Rochester NY 395 29 F 43 20-29 42:57.3 43:29.9 14:02/M
276 Keirre Costner Rochester NY 581 18 M 4 15-19 43:17.6 45:35.8 14:42/M
277 Kenyatta Hart Penfield NY 216 5 F 14 0-14 43:29.3 43:52.3 14:09/M
278 Susen Hart Penfield NY 218 43 F 31 40-49 43:31.4 43:54.2 14:10/M
279 Blakely Thornton Rochester NY 498 7 F 15 0-14 43:32.5 45:10.2 14:34/M
280 Elizabeth Thornton Rochester NY 499 35 F 59 30-39 43:32.8 45:10.6 14:34/M
281 Matthew Gauvin Rochester NY 183 33 M 13 30-39 43:51.4 45:09.9 14:34/M
282 Patrick Depuy Rochester NY 117 27 M 25 20-29 43:54.3 44:08.6 14:14/M
283 Samantha Kardos Rochester NY 255 26 F 44 20-29 43:54.4 44:08.5 14:14/M
284 Wendy Nicholas Rochester NY 366 46 F 32 40-49 43:59.9 44:22.6 14:19/M
285 Christina Trabold Rochester NY 502 52 F 19 50-59 44:07.4 44:35.1 14:23/M
286 Kim Ashby Rochester NY 16 55 F 20 50-59 44:07.5 44:35.0 14:23/M
287 Karen Wagner Rochester NY 534 54 F 21 50-59 44:08.1 44:33.1 14:22/M
288 Deliah Liddle Victor NY 598 6 F 16 0-14 44:13.4 45:02.1 14:32/M
289 Michele Liddle Victor NY 599 35 F 60 30-39 44:13.8 45:02.3 14:32/M
290 Tuanita Riley West Henrietta NY 419 39 F 61 30-39 44:43.2 45:45.7 14:45/M
