46th Annual Irondequoit July 4th Races 2017

Overall Finish List

June 30, 2017


Results by PCR Timing

10 K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Darren Schutt Webster NY 235 37 M 1 Top Fin 35:29 35:29 5:43/M
2 Nolan Feola Rochester NY 439 22 M 2 Top Fin 36:46 36:46 5:56/M
3 Matt Oberst Farmington NY 82 36 M 3 Top Fin 38:00 38:00 6:08/M
4 Jason McElwain Rochester NY 217 28 M 1 25-29 38:14 38:14 6:10/M
5 Jennie Hansen Rochester NY 407 32 F 1 Top Fin 38:19 38:19 6:11/M
6 Daniel Buerkle Grand Rapids MI 328 24 M 1 20-24 38:42 38:42 6:15/M
7 Charles Andrews Rochester NY 459 60 M 1 60-64 38:49 38:49 6:16/M
8 Nicholas Koss Rochester NY 70 22 M 2 20-24 39:01 39:01 6:18/M
9 Ben Shelton Rochester NY 337 21 M 3 20-24 39:18 39:18 6:20/M
10 Ryan Sullivan Rochester NY 456 21 M 4 20-24 41:02 41:02 6:37/M
11 Rachel Johnson Endicott NY 64 38 F 2 Top Fin 41:04 41:04 6:37/M
12 Georgia Tuttle Rochester NY 494 21 F 3 Top Fin 41:14 41:14 6:39/M
13 Chris Soufleris Rochester NY 241 22 M 5 20-24 41:18 41:18 6:40/M
14 Dale Thomas Rochester NY 242 27 M 2 25-29 42:03 42:03 6:47/M
15 Clara Wagner Rochester NY 478 21 F 1 20-24 42:14 42:14 6:49/M
16 Matthew Doyle Rochester NY 271 41 M 1 40-44 42:29 42:29 6:51/M
17 Ryan Conley Rochester NY 373 33 M 1 30-34 42:32 42:32 6:52/M
18 Bill Beyerbach Rochester NY 493 62 M 2 60-64 42:41 42:41 6:53/M
19 Kelly Maloney Rochester NY 76 31 F 1 30-34 42:43 42:43 6:53/M
20 Theodore Dyment Rochester NY 183 29 M 3 25-29 43:04 43:04 6:57/M
21 Jake Moszkowicz Rochester NY 291 16 M 1 0-19 43:09 43:09 6:58/M
22 Seth Adanti Rochester NY 453 37 M 1 35-39 43:17 43:17 6:59/M
23 Trevor Carney Webster NY 26 19 M 2 0-19 43:28 43:28 7:01/M
24 Jason Frank Webster NY 194 36 M 2 35-39 43:43 43:43 7:03/M
25 Brandon Davis Rochester NY 38 21 M 6 20-24 43:59 43:59 7:06/M
26 Mark Battaglia Rochester NY 255 49 M 1 45-49 44:01 44:01 7:06/M
27 Scott Quackenbush Rochester NY 323 39 M 3 35-39 45:01 45:01 7:16/M
28 Chris Monroe Webster NY 219 45 M 2 45-49 45:09 45:09 7:17/M
29 Elena Davis Rochester NY 39 17 F 1 0-19 45:19 45:19 7:19/M
30 Steven Dailey Rochester NY 177 43 M 2 40-44 45:27 45:27 7:20/M
31 Paul Fink Austin TX 442 42 M 3 40-44 46:08 46:08 7:26/M
32 Jerry Matthews Rochester NY 216 41 M 4 40-44 46:38 46:38 7:31/M
33 Matthew Bohlke Bluffton SC 256 34 M 2 30-34 46:41 46:41 7:32/M
34 Matthew Quinlan Rochester NY 495 50 M 1 50-54 46:42 46:42 7:32/M
35 Gregory Nowakowski Rochester NY 80 49 M 3 45-49 47:06 47:06 7:36/M
36 Douglas Crescenzi Rochester NY 269 33 M 3 30-34 47:09 47:09 7:36/M
37 Heidi La Duca Webster NY 492 48 F 1 45-49 47:09 47:09 7:36/M
38 Torie Doyle Rochester NY 272 34 F 2 30-34 47:18 47:18 7:38/M
39 Chris Palumbo Rochester NY 225 36 M 4 35-39 47:22 47:22 7:38/M
40 Katie Argotsinger Nashville TN 156 34 F 3 30-34 47:31 47:31 7:40/M
41 Mike Colicchio Webster NY 263 41 M 5 40-44 47:36 47:36 7:41/M
42 Chris Bigenwald Rochester NY 11 51 M 2 50-54 47:42 47:42 7:42/M
43 Jelena Markovic Rochester NY 286 35 F 1 35-39 47:42 47:42 7:42/M
44 Robert Shelton Rochester NY 336 49 M 4 45-49 47:47 47:47 7:42/M
45 Dale Gerew Victor NY 52 58 M 1 55-59 47:53 47:53 7:43/M
46 Mark Lincoln Pittsford NY 285 34 M 4 30-34 47:58 47:58 7:44/M
47 Douglas Deweaver Rochester NY 40 59 M 2 55-59 48:00 48:00 7:45/M
48 Haley Meyer Rochester NY 481 29 F 1 25-29 48:12 48:12 7:46/M
49 Jim Joseph Rochester NY 206 55 M 3 55-59 48:26 48:26 7:49/M
50 Lawrence Taylor Fairport NY 488 60 M 3 60-64 48:32 48:32 7:50/M
51 Cece Carney Webster NY 22 16 F 2 0-19 48:37 48:37 7:50/M
52 J D Fowler North Rose NY 447 40 M 6 40-44 48:40 48:40 7:51/M
53 Rachel Conley Victor NY 372 30 F 4 30-34 48:41 48:41 7:51/M
54 Alana Frank Webster NY 274 34 F 5 30-34 48:44 48:44 7:52/M
55 Elizabeth Mond Sani Pittsford NY 490 35 F 2 35-39 49:03 49:03 7:55/M
56 Campbell German Rochester NY 419 20 M 7 20-24 49:11 49:11 7:56/M
57 Diavail Smith Rochester NY 422 47 M 5 45-49 49:31 49:31 7:59/M
58 Kenzie Carney Webster NY 24 16 F 3 0-19 49:32 49:32 7:59/M
59 David Cushman Rochester NY 418 33 M 5 30-34 49:38 49:38 8:00/M
60 Stephen Dawe Pittsford NY 348 48 M 6 45-49 49:43 49:43 8:01/M
61 Agustin Ramos-Lopez Rochester NY 226 44 M 7 40-44 49:54 49:54 8:03/M
62 Jim Amell Rochester NY 253 33 M 6 30-34 49:58 49:58 8:04/M
63 C J Shores Penfield NY 118 13 M 3 0-19 50:01 50:01 8:04/M
64 Colby Shores Penfield NY 119 42 M 8 40-44 50:01 50:01 8:04/M
65 Roman Pavlovych Rochester NY 299 18 M 4 0-19 50:03 50:03 8:04/M
66 Suzanne MacAulay Rochester NY 213 39 F 3 35-39 50:21 50:21 8:07/M
67 Bruce Hedlund Rochester NY 434 44 M 9 40-44 50:22 50:22 8:07/M
68 Todd Pasnak Holly Springs NC 298 43 M 10 40-44 50:23 50:23 8:08/M
69 Jim Dolan Webster NY 454 64 M 4 60-64 50:25 50:25 8:08/M
70 Chuck Giordano Hilton NY 455 57 M 4 55-59 50:45 50:45 8:11/M
71 Ernie Bello New York NY 161 39 M 5 35-39 51:00 51:00 8:14/M
72 Brittany Bello New York NY 160 32 F 6 30-34 51:00 51:00 8:14/M
73 Tina Shores Penfield NY 121 43 F 1 40-44 51:02 51:02 8:14/M
74 Matt Keenan Rochester NY 208 37 M 6 35-39 51:17 51:17 8:16/M
75 Kenneth Suttell Rochester NY 391 46 M 7 45-49 51:20 51:20 8:17/M
76 Stephanie Barbero Rochester NY 462 52 F 1 50-59 51:27 51:27 8:18/M
77 Lisa Hofstetter Rochester NY 58 32 F 7 30-34 51:29 51:29 8:18/M
78 Greg Maier Webster NY 487 40 M 11 40-44 51:36 51:36 8:19/M
79 Maureen Pilato Penfield NY 321 37 F 4 35-39 51:42 51:42 8:20/M
80 Kenneth Gardner Rochester NY 199 45 M 8 45-49 51:44 51:44 8:21/M
81 Fran Simmonds Rochester NY 238 36 M 7 35-39 51:47 51:47 8:21/M
82 Katie Baker Rochester NY 9 27 F 2 25-29 51:47 51:47 8:21/M
83 Jon Summers Webster NY 129 34 M 7 30-34 51:51 51:51 8:22/M
84 Lindsay Zanghi Webster NY 312 32 F 8 30-34 52:01 52:01 8:23/M
85 Robert Drayn Jr. Canandaigua NY 182 63 M 5 60-64 52:03 52:03 8:24/M
86 Tom Lamme Penfield NY 435 70 M 1 70-99 52:03 52:03 8:24/M
87 Keith Hadley Rochester NY 279 58 M 5 55-59 52:05 52:05 8:24/M
88 Tom Rucinski Webster NY 103 37 M 8 35-39 52:22 52:22 8:27/M
89 John Hart Rochester NY 55 57 M 6 55-59 52:35 52:35 8:29/M
90 Dale Heeks Williamsvile NY 388 44 M 12 40-44 52:37 52:37 8:29/M
91 Jackie Fannin Rochester NY 360 27 F 3 25-29 52:40 52:40 8:30/M
92 Derrick Blakeley Rochester NY 361 29 M 4 25-29 52:40 52:40 8:30/M
93 Joe Russotti Webster NY 105 47 M 9 45-49 52:43 52:43 8:30/M
94 Laurie Kinsella Rochester NY 67 62 F 1 60-99 52:45 52:45 8:30/M
95 Scott Van Dusen Rochester NY 140 57 M 7 55-59 52:47 52:47 8:31/M
96 Michael Ford Rochester NY 47 20 M 8 20-24 52:49 52:49 8:31/M
97 Joseph Fantigrossi Penfield NY 185 43 M 13 40-44 53:01 53:01 8:33/M
98 Patrick Dinolfo Rochester NY 405 31 M 8 30-34 53:04 53:04 8:34/M
99 Jimmy Carney Webster NY 23 54 M 3 50-54 53:07 53:07 8:34/M
100 Christopher Leisner Sun Prairie WI 211 49 M 10 45-49 53:09 53:09 8:34/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Christopher Ford Rochester NY 45 23 M 9 20-24 53:12 53:12 8:35/M
102 Roberto Rodriguez Rochester NY 102 50 M 4 50-54 53:23 53:23 8:37/M
103 Dan Ford Rochester NY 46 52 M 5 50-54 53:45 53:45 8:40/M
104 Kaylyn Baillargeon Rochester NY 254 22 F 2 20-24 53:50 53:50 8:41/M
105 Kristen French Rochester NY 497 37 F 5 35-39 54:02 54:02 8:43/M
106 Anthony La Duca Webster NY 491 51 M 6 50-54 54:04 54:04 8:43/M
107 John Wagner Rochester NY 479 62 M 6 60-64 54:12 54:12 8:45/M
108 Becki Vincent Rochester NY 309 35 F 6 35-39 54:21 54:21 8:46/M
109 Benjamin Mott Rochester NY 220 12 M 5 0-19 54:22 54:22 8:46/M
110 Roger Howe Rochester NY 59 69 M 1 65-69 54:24 54:24 8:46/M
111 Jason Mordari Rochester NY 496 37 M 9 35-39 54:24 54:24 8:46/M
112 Karen Samis Le Roy NY 231 51 F 2 50-59 54:42 54:42 8:49/M
113 Joel Root Churchville NY 229 42 M 14 40-44 54:48 54:48 8:50/M
114 Patricia Oates Rochester NY 81 32 F 9 30-34 54:58 54:58 8:52/M
115 Bill Dyrland Rochester NY 366 51 M 7 50-54 55:11 55:11 8:54/M
116 Amy Mikels Webster NY 78 38 F 7 35-39 55:13 55:13 8:54/M
117 Jon Matt Rochester NY 374 33 M 9 30-34 55:21 55:21 8:56/M
118 Robert Wheelhouse Rochester NY 317 61 M 7 60-64 55:23 55:23 8:56/M
119 Jennifer Rybak Rochester NY 230 47 F 2 45-49 55:33 55:33 8:58/M
120 Mike Schieb Colebrook CT 234 35 M 10 35-39 55:37 55:37 8:58/M
121 Jim McDonald Webster NY 287 60 M 8 60-64 55:38 55:38 8:58/M
122 Rob Chamberlin Webster NY 484 55 M 8 55-59 55:48 55:48 9:00/M
123 Michael Fuhr Rochester NY 275 31 M 10 30-34 55:53 55:53 9:01/M
124 Joseph Maloney Rochester NY 75 35 M 11 35-39 56:21 56:21 9:05/M
125 Phil Gardner Rochester NY 416 31 M 11 30-34 56:23 56:23 9:06/M
126 Bill Forrester Rochester NY 190 53 M 8 50-54 56:32 56:32 9:07/M
127 Lauren Urzetta Rochester NY 139 30 F 10 30-34 56:33 56:33 9:07/M
128 Sean O'Malley Ontario NY 385 31 M 12 30-34 56:34 56:34 9:07/M
129 William Schubmehl Rochester NY 110 62 M 9 60-64 56:37 56:37 9:08/M
130 Kelly Attridge Rochester NY 8 32 F 11 30-34 57:01 57:01 9:12/M
131 Jennifer Dys Rochester NY 184 37 F 8 35-39 57:02 57:02 9:12/M
132 Catherine Crescenzi Rochester NY 268 32 F 12 30-34 57:05 57:05 9:12/M
133 John Mordaci Webster NY 290 46 M 11 45-49 57:24 57:24 9:15/M
134 Tony Chadwick Rochester NY 170 40 M 15 40-44 57:32 57:32 9:17/M
135 Brianna Christensen Rochester NY 262 35 F 9 35-39 57:33 57:33 9:17/M
136 Bruce Lavner Rochester NY 73 63 M 10 60-64 57:40 57:40 9:18/M
137 David Fitzgerald Rochester NY 188 56 M 9 55-59 57:47 57:47 9:19/M
138 Jill Knittel Rochester NY 436 44 F 2 40-44 57:50 57:50 9:20/M
139 Matt Sherman Rochester NY 304 16 M 6 0-19 57:57 57:57 9:21/M
140 Marcia Fowler North Rose NY 440 40 F 3 40-44 58:05 58:05 9:22/M
141 Julie McGuigan Rochester NY 486 42 F 4 40-44 58:06 58:06 9:22/M
142 Rich Rund Rochester NY 472 44 M 16 40-44 58:07 58:07 9:22/M
143 Hannah Lonsberry Mount Morris NY 314 26 F 4 25-29 58:07 58:07 9:22/M
144 Brian McGuigan Rochester NY 485 47 M 12 45-49 58:07 58:07 9:22/M
145 Jennie Errigo Rochester NY 430 46 F 3 45-49 58:07 58:07 9:22/M
146 Stephen Wilson Rochester NY 146 60 M 11 60-64 58:09 58:09 9:23/M
147 Ginna Ramsey Webster NY 457 46 F 4 45-49 58:10 58:10 9:23/M
148 Thomas Beckwith Rochester NY 159 58 M 10 55-59 58:11 58:11 9:23/M
149 Tom Callan Jackson Heights NY 260 36 M 12 35-39 58:20 58:20 9:25/M
150 Alexandra Croll Rochester NY 37 42 F 5 40-44 58:23 58:23 9:25/M
151 Antonio Calderon Rochester NY 168 25 M 5 25-29 58:53 58:53 9:30/M
152 Michael Seager Pittsford NY 237 52 M 9 50-54 59:01 59:01 9:31/M
153 Cameron Forys Rochester NY 193 9 M 7 0-19 59:06 59:06 9:32/M
154 Tom Sweeney Rochester NY 131 56 M 11 55-59 59:07 59:07 9:32/M
155 Emily Bremer Rochester NY 163 27 F 5 25-29 59:10 59:10 9:33/M
156 Michelle Weston Rochester NY 247 37 F 10 35-39 59:15 59:15 9:33/M
157 Teresa Hayes Rochester NY 414 38 F 11 35-39 59:22 59:22 9:35/M
158 Roman Kowalski Rochester NY 410 54 M 10 50-54 59:25 59:25 9:35/M
159 Kevin Tehan Webster NY 476 41 M 17 40-44 59:26 59:26 9:35/M
160 Veronica Chiesi Brown Rochester NY 171 39 F 12 35-39 59:35 59:35 9:37/M
161 Peter Barilla Rochester NY 475 22 M 10 20-24 59:37 59:37 9:37/M
162 Scott Murdock Rochester NY 222 46 M 13 45-49 59:45 59:45 9:38/M
163 David Desmond Rochester NY 179 54 M 11 50-54 59:50 59:50 9:39/M
164 Jessica Cartwright Rochester NY 169 39 F 13 35-39 59:54 59:54 9:40/M
165 Eric Miller Canandaigua NY 218 45 M 14 45-49 59:54 59:54 9:40/M
166 Esther Rogers Churchville NY 228 34 F 13 30-34 1:00:12 1:00:12 9:43/M
167 Kelly Lape Rochester NY 72 33 F 14 30-34 1:00:17 1:00:17 9:43/M
168 Deborah Ciulla Rochester NY 172 57 F 3 50-59 1:00:24 1:00:24 9:45/M
169 Michael Ciulla Rochester NY 173 32 M 13 30-34 1:00:24 1:00:24 9:45/M
170 Melanie Waldow Marion NY 244 26 F 6 25-29 1:00:24 1:00:24 9:45/M
171 Matt Insalaco Rochester NY 381 36 M 13 35-39 1:00:33 1:00:33 9:46/M
172 Lauren Piucci Charlotte NC 301 26 F 7 25-29 1:00:41 1:00:41 9:47/M
173 Joseph Signorelli Rochester NY 322 42 M 18 40-44 1:00:46 1:00:46 9:48/M
174 Pat Keenan East Islip NY 210 75 M 2 70-99 1:00:51 1:00:51 9:49/M
175 Ken Kaseman East Rochester NY 207 45 M 15 45-49 1:01:15 1:01:15 9:53/M
176 Patrick Waser Rochester NY 389 54 M 12 50-54 1:01:31 1:01:31 9:55/M
177 Gayle Benamati Rochester NY 162 56 F 4 50-59 1:01:40 1:01:40 9:57/M
178 Darnell Garland Rochester NY 276 30 M 14 30-34 1:01:42 1:01:42 9:57/M
179 Gina Weaver Rochester NY 417 53 F 5 50-59 1:02:00 1:02:00 10:00/M
180 Ashley Dastyck Rochester NY 415 31 F 15 30-34 1:02:35 1:02:35 10:06/M
181 Mike Dastyck Rochester NY 413 35 M 14 35-39 1:02:36 1:02:36 10:06/M
182 Jeff Burnett Rochester NY 164 40 M 19 40-44 1:02:37 1:02:37 10:06/M
183 Scott Harris Rochester NY 448 50 M 13 50-54 1:02:39 1:02:39 10:06/M
184 Bob Lonsberry Mount Morris NY 316 57 M 12 55-59 1:02:50 1:02:50 10:08/M
185 Thomas Bidwell Bergen NY 10 63 M 12 60-64 1:03:16 1:03:16 10:12/M
186 Stacey McGahan Rochester NY 340 35 F 14 35-39 1:03:20 1:03:20 10:13/M
187 Erin Merritt Rochester NY 480 38 F 15 35-39 1:03:29 1:03:29 10:14/M
188 Amy Whipple Rochester NY 145 40 F 6 40-44 1:03:35 1:03:35 10:15/M
189 Bonnie Smith Rochester NY 239 38 F 16 35-39 1:03:40 1:03:40 10:16/M
190 Bradley Heutmaker Rochester NY 203 45 M 16 45-49 1:04:13 1:04:13 10:21/M
191 Gregg Carpenter Rochester NY 27 57 M 13 55-59 1:04:17 1:04:17 10:22/M
192 Lisa Torregrossa Henrietta NY 243 32 F 16 30-34 1:04:39 1:04:39 10:26/M
193 Eileen Tucci Arlington MA 137 15 F 4 0-19 1:04:41 1:04:41 10:26/M
194 Gregg Tucci Arlington MA 138 49 M 17 45-49 1:04:42 1:04:42 10:26/M
195 Marissa Gabriel Pittsford NY 196 18 F 5 0-19 1:04:47 1:04:47 10:27/M
196 Dominick Morano Rochester NY 289 43 M 20 40-44 1:04:49 1:04:49 10:27/M
197 Peter Steele Churchville NY 125 26 M 6 25-29 1:04:51 1:04:51 10:28/M
198 John Olesiuk Rochester NY 406 67 M 2 65-69 1:05:03 1:05:03 10:30/M
199 Bill Gertzog Rochester NY 379 66 M 3 65-69 1:05:06 1:05:06 10:30/M
200 Tiina Kriisa-Leo Rochester NY 71 59 F 6 50-59 1:05:11 1:05:11 10:31/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Katie Sauer Webster NY 232 38 F 17 35-39 1:05:22 1:05:22 10:33/M
202 Matt Muratore Rochester NY 377 33 M 15 30-34 1:05:43 1:05:43 10:36/M
203 Margaret Heveron Fairport NY 204 32 F 17 30-34 1:06:09 1:06:09 10:40/M
204 Katie MacKey Rochester NY 214 31 F 18 30-34 1:06:09 1:06:09 10:40/M
205 Jillian Santer Macedon NY 303 28 F 8 25-29 1:06:12 1:06:12 10:41/M
206 Wanda Schubmehl Rochester NY 109 65 F 2 60-99 1:06:37 1:06:37 10:45/M
207 Melissa Guerin Rochester NY 200 37 F 18 35-39 1:06:43 1:06:43 10:46/M
208 Sean Hendrick Rochester NY 353 54 M 14 50-54 1:06:48 1:06:48 10:46/M
209 Pina Marseglia Spencerport NY 215 46 F 5 45-49 1:06:56 1:06:56 10:48/M
210 Julie Wilder Hilton NY 249 40 F 7 40-44 1:07:02 1:07:02 10:49/M
211 Jacquie Wilder North Chili NY 250 43 F 8 40-44 1:07:03 1:07:03 10:49/M
212 Jana McCutchan Rochester NY 77 53 F 7 50-59 1:07:05 1:07:05 10:49/M
213 Amy Fromm North Chili NY 195 45 F 6 45-49 1:07:08 1:07:08 10:50/M
214 Courtney keleher Rochester NY 498 28 F 9 25-29 1:08:38 1:08:38 11:04/M
215 Ajani Wall Rochester NY 499 25 F 10 25-29 1:08:38 1:08:38 11:04/M
216 Amy Lord Honeoye Falls NY 212 54 F 8 50-59 1:09:46 1:09:46 11:15/M
217 Alicia Bohrer Rochester NY 257 32 F 19 30-34 1:11:02 1:11:02 11:27/M
218 Jo Ann Eldred Rochester NY 429 54 F 9 50-59 1:11:42 1:11:42 11:34/M
219 Sharon Carr Rochester NY 28 64 F 3 60-99 1:11:55 1:11:55 11:36/M
220 Joanna Rinasz Irondequoit NY 94 40 F 9 40-44 1:12:10 1:12:10 11:38/M
221 kylee Kanealey Rochester NY 363 19 F 6 0-19 1:12:23 1:12:23 11:40/M
222 Jim Ford Rochester NY 397 58 M 14 55-59 1:13:24 1:13:24 11:50/M
223 Carrie Hamblin Orlando FL 201 38 F 19 35-39 1:13:44 1:13:44 11:54/M
224 Matt Stehl Wilmington DE 368 44 M 21 40-44 1:13:48 1:13:48 11:54/M
225 Karen Sieg Rochester NY 123 57 F 10 50-59 1:14:12 1:14:12 11:58/M
226 Emily Koss Rochester NY 69 18 F 7 0-19 1:15:09 1:15:09 12:07/M
227 Carrie Marciano Rochester NY 474 43 F 10 40-44 1:15:30 1:15:30 12:11/M
228 Angie Coville Rochester NY 175 55 F 11 50-59 1:15:45 1:15:45 12:13/M
229 Allan Fink Rochester NY 44 72 M 3 70-99 1:16:39 1:16:39 12:22/M
230 Kaela Schimpf Rochester NY 378 25 F 11 25-29 1:18:47 1:18:47 12:42/M
231 Deb Cooper Rochester NY 174 48 F 7 45-49 1:21:54 1:21:54 13:13/M
232 Amanda Lonsberry Mount Morris NY 315 40 F 11 40-44 1:24:36 1:24:36 13:39/M
233 Manuela Sweeney Rochester NY 130 55 F 12 50-59 1:26:31 1:26:31 13:57/M
234 Felicia Oliver Rochester NY 224 44 F 12 40-44 1:26:31 1:26:31 13:57/M
235 Thomas Butler Rochester NY 167 52 M 15 50-54 1:29:30 1:29:30 14:26/M