Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Johnson-White | Canandaigua NY | 1969 | 36 | 10 | 17:22 | 17:22 | 5:36/M |
2 | Trisha Byler | Honeoye Falls NY | 1793 | 33 | 12 | 17:30 | 17:30 | 5:39/M |
3 | Danielle Groff | East Rochester NY | 1822 | 28 | 14 | 17:54 | 17:54 | 5:46/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Blodgett | Fairport NY | 1919 | 41 | 19 | 18:58 | 18:58 | 6:07/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chloe Wormley | East Rochester NY | 1421 | 9 | 186 | 29:38 | 29:38 | 9:34/M |
2 | Hilary Davis | Fairport NY | 1803 | 4 | 269 | 50:26 | 50:26 | 16:16/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Polly Boydan | East Rochester NY | 1409 | 12 | 67 | 23:20 | 23:20 | 7:32/M |
2 | Brooke Wormley | East Rochester NY | 1424 | 10 | 169 | 28:37 | 28:37 | 9:14/M |
3 | Ally Wormley | Batavia NY | 1419 | 10 | 224 | 35:10 | 35:10 | 11:21/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mckenzie Angus | Penfield NY | 1782 | 18 | 30 | 20:25 | 20:25 | 6:35/M |
2 | Katrina Nichols | Fairport NY | 1979 | 18 | 34 | 20:46 | 20:46 | 6:42/M |
3 | Marlee Angus | Penfield NY | 1783 | 15 | 45 | 21:42 | 21:42 | 7:00/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Baughman | Henrietta NY | 1791 | 22 | 16 | 18:20 | 18:20 | 5:55/M |
2 | Kristina Renner | East Rochester NY | 1425 | 23 | 117 | 25:37 | 25:37 | 8:16/M |
3 | Nina Talamo | Saratoga Springs NY | 1891 | 24 | 177 | 28:52 | 28:52 | 9:19/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robyn Rosechandler | Rochester NY | 1878 | 28 | 22 | 19:23 | 19:23 | 6:15/M |
2 | Mary Ellen Marle | Dansville NY | 1429 | 25 | 110 | 25:15 | 25:15 | 8:09/M |
3 | Breanna Hyman | Newark NY | 1834 | 25 | 119 | 25:43 | 25:43 | 8:18/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Anderson | Fairport NY | 1781 | 30 | 36 | 20:52 | 20:52 | 6:44/M |
2 | Nicole Nolan | East Rochester NY | 1859 | 30 | 84 | 23:56 | 23:56 | 7:43/M |
3 | Michele Cassel | Livonia NY | 1716 | 32 | 114 | 25:25 | 25:25 | 8:12/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maria Palacio | Rochester NY | 1867 | 38 | 103 | 24:51 | 24:51 | 8:01/M |
2 | Melissa Panzarella | East Rochester NY | 1868 | 36 | 120 | 25:43 | 25:43 | 8:18/M |
3 | Christine Goodwin-Knapp | Pittsford NY | 1820 | 36 | 126 | 26:12 | 26:12 | 8:27/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christina Zordan | East Rochester NY | 1907 | 44 | 83 | 23:54 | 23:54 | 7:43/M |
2 | Jeanette George | Newark NY | 1817 | 42 | 86 | 24:01 | 24:01 | 7:45/M |
3 | Jennifer Gaudino | Rochester NY | 1732 | 44 | 210 | 32:45 | 32:45 | 10:34/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Hays | Penfield NY | 1830 | 46 | 64 | 23:00 | 23:00 | 7:25/M |
2 | Kelly Nash | Rochester NY | 1422 | 46 | 88 | 24:08 | 24:08 | 7:47/M |
3 | Minh Grieshaber | Fairport NY | 1924 | 45 | 121 | 25:53 | 25:53 | 8:21/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Samis | Le Roy NY | 1884 | 51 | 81 | 23:53 | 23:53 | 7:42/M |
2 | Sue Utz | Fairport NY | 1763 | 53 | 122 | 26:00 | 26:00 | 8:23/M |
3 | Debbie Cerrone | Pittsford NY | 1418 | 54 | 138 | 26:45 | 26:45 | 8:38/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anna Fox | Palmyra NY | 1729 | 56 | 60 | 22:47 | 22:47 | 7:21/M |
2 | Holly Smith | Pittsford NY | 1411 | 57 | 142 | 27:06 | 27:06 | 8:45/M |
3 | Pam Nudd | Rochester NY | 1861 | 56 | 152 | 27:48 | 27:48 | 8:58/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cheryl Guth | Rochester NY | 1823 | 63 | 73 | 23:41 | 23:41 | 7:38/M |
2 | Mary Pat Maciuska | Walworth NY | 1844 | 62 | 197 | 30:52 | 30:52 | 9:57/M |
3 | Janine Quinlan | Sodus Point NY | 1755 | 61 | 203 | 31:27 | 31:27 | 10:09/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ann Knigge | Rochester NY | 1968 | 65 | 252 | 39:56 | 39:56 | 12:53/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mitzie Lewandowski | Rochester NY | 1745 | 70 | 182 | 29:10 | 29:10 | 9:25/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Omar Boulama | Rochester NY | 1921 | 23 | 1 | 15:09 | 15:09 | 4:53/M |
2 | Dylan Lowry | Buffalo NY | 1931 | 25 | 2 | 15:20 | 15:20 | 4:57/M |
3 | Matthew Herbert | Springwater NY | 1930 | 24 | 3 | 15:29 | 15:29 | 5:00/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Andrews | Rochester NY | 1917 | 46 | 4 | 16:05 | 16:05 | 5:11/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeb Boydan | East Rochester NY | 1410 | 8 | 77 | 23:47 | 23:47 | 7:40/M |
2 | Sean Lewis | East Rochester NY | 1408 | 8 | 80 | 23:52 | 23:52 | 7:42/M |
3 | Griffin Rizzi | Pittsford NY | 1935 | 9 | 167 | 28:34 | 28:34 | 9:13/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aidan Croft | West Henrietta NY | 1799 | 14 | 37 | 20:57 | 20:57 | 6:45/M |
2 | Matthew Taylor | Pittsford NY | 1938 | 14 | 39 | 21:00 | 21:00 | 6:46/M |
3 | Brandon Fischer | Fairport NY | 1953 | 13 | 53 | 22:12 | 22:12 | 7:10/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gavin Bathgate | Pittsford NY | 1789 | 16 | 11 | 17:28 | 17:28 | 5:38/M |
2 | Cody Smith | East Rochester NY | 1890 | 17 | 20 | 18:59 | 18:59 | 6:07/M |
3 | Zach Demay | East Rochester NY | 1415 | 18 | 26 | 19:42 | 19:42 | 6:21/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Hanss | East Rochester NY | 1966 | 21 | 8 | 17:03 | 17:03 | 5:30/M |
2 | Tyler O'Meal | Fairport NY | 1752 | 20 | 93 | 24:24 | 24:24 | 7:52/M |
3 | Samuel Hauser | East Rochester NY | 1827 | 23 | 95 | 24:30 | 24:30 | 7:54/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Geoffrey Cook | Fairport NY | 1797 | 29 | 35 | 20:49 | 20:49 | 6:43/M |
2 | Frank Slaper | Rochester NY | 1889 | 27 | 41 | 21:10 | 21:10 | 6:50/M |
3 | Nick Baldo | East Rochester NY | 1788 | 29 | 49 | 22:06 | 22:06 | 7:08/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chad Byler | Honeoye Falls NY | 1794 | 34 | 6 | 16:47 | 16:47 | 5:25/M |
2 | Jeremiah Bailey | East Rochester NY | 1706 | 31 | 7 | 16:59 | 16:59 | 5:29/M |
3 | Bryan Reilly | Fairport NY | 1933 | 33 | 28 | 20:17 | 20:17 | 6:33/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Darren Schutt | Webster NY | 1886 | 37 | 5 | 16:38 | 16:38 | 5:22/M |
2 | Matt Oberst | Farmington NY | 1862 | 36 | 15 | 17:59 | 17:59 | 5:48/M |
3 | Kevin Parmele | Brockport NY | 1869 | 39 | 24 | 19:30 | 19:30 | 6:17/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Harter | Avon NY | 1401 | 42 | 9 | 17:20 | 17:20 | 5:35/M |
2 | Thomas Grove | East Rochester NY | 1950 | 42 | 21 | 19:18 | 19:18 | 6:14/M |
3 | Joseph Zelazny | East Rochester NY | 1905 | 42 | 25 | 19:36 | 19:36 | 6:19/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Westfall | Walworth NY | 1404 | 49 | 29 | 20:18 | 20:18 | 6:33/M |
2 | Steven Branca | Fairport NY | 1713 | 47 | 43 | 21:23 | 21:23 | 6:54/M |
3 | Patrick Sgabellone | Macedon NY | 1936 | 46 | 57 | 22:38 | 22:38 | 7:18/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Nier | Rochester NY | 1857 | 52 | 13 | 17:31 | 17:31 | 5:39/M |
2 | Alex Johnson | Baldwinsville NY | 1739 | 51 | 33 | 20:32 | 20:32 | 6:37/M |
3 | Andy Smith | Pittsford NY | 1434 | 54 | 46 | 21:44 | 21:44 | 7:01/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Noe | East Amherst NY | 1858 | 58 | 17 | 18:25 | 18:25 | 5:56/M |
2 | Kevin Sheehan | Victor NY | 1887 | 55 | 18 | 18:49 | 18:49 | 6:04/M |
3 | Roger Fox | Palmyra NY | 1730 | 58 | 54 | 22:16 | 22:16 | 7:11/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Clinefelter | Rochester NY | 1717 | 61 | 23 | 19:28 | 19:28 | 6:17/M |
2 | Keith Wilson | Fairport NY | 1764 | 62 | 85 | 24:01 | 24:01 | 7:45/M |
3 | Robert Drayn Jr. | Canandaigua NY | 1923 | 63 | 87 | 24:03 | 24:03 | 7:45/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bill Clauss | Rochester NY | 1970 | 66 | 51 | 22:11 | 22:11 | 7:09/M |
2 | Stephen Hedges | Rochester NY | 1831 | 68 | 129 | 26:19 | 26:19 | 8:29/M |
3 | Richard Van Hanehem | Hamlin NY | 1894 | 69 | 146 | 27:22 | 27:22 | 8:50/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tony Gingello | Rochester NY | 1818 | 70 | 50 | 22:10 | 22:10 | 7:09/M |
2 | Tom Lame | Penfield NY | 1964 | 70 | 113 | 25:24 | 25:24 | 8:12/M |
3 | Peter Leonard | Spencerport NY | 1841 | 73 | 130 | 26:24 | 26:24 | 8:31/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dwight Rogers | Churchville NY | 1757 | 75 | 154 | 27:54 | 27:54 | 9:00/M |
2 | Bob Otto | Rochester NY | 1866 | 78 | 184 | 29:26 | 29:26 | 9:30/M |
3 | Larry Warren | East Rochester NY | 1898 | 75 | 199 | 31:02 | 31:02 | 10:01/M |
Top | ||||||||
Male 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charles Sabatine | Victor NY | 1880 | 84 | 232 | 36:04 | 36:04 | 11:38/M |
2 | Igor Mihajlov | Pittsford NY | 1944 | 84 | 251 | 39:45 | 39:45 | 12:49/M |