Men: Top Finishers 0-14 15-19 20-30 31-40 41-50 51-60 61-99
Women: Top Finishers 0-14 20-30 31-40 41-50 51-60 61-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emma Mathes | Holley NY | 37 | 16 | 18 | 22:21 | 22:21 | 7:13/M |
2 | Alexa Adams | Albion NY | 2 | 16 | 20 | 22:59 | 22:59 | 7:25/M |
3 | Malory Adams | Albion NY | 1 | 16 | 21 | 23:38 | 23:38 | 7:37/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Coraline Safford | Upper Marlboro MD | 38 | 7 | 30 | 26:05 | 26:05 | 8:25/M |
2 | Megan Smith | Brockport NY | 27 | 11 | 36 | 29:32 | 29:32 | 9:32/M |
3 | Elizabeth Pratt | Brockport NY | 17 | 10 | 40 | 30:21 | 30:21 | 9:47/M |
Top | ||||||||
Female 20 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Nauerth | Brockport NY | 15 | 27 | 28 | 25:48 | 25:48 | 8:19/M |
2 | Sarah Pericozzi | Brrighton NY | 16 | 24 | 34 | 28:10 | 28:10 | 9:05/M |
Top | ||||||||
Female 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicole Smallwood | Hilton NY | 52 | 32 | 44 | 31:10 | 31:10 | 10:03/M |
Top | ||||||||
Female 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Felix | Philadelphia PA | 47 | 50 | 46 | 31:20 | 31:20 | 10:06/M |
2 | Rhonda Prey | Brockport NY | 19 | 45 | 51 | 42:45 | 42:45 | 13:47/M |
Top | ||||||||
Female 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debbie Thomas | Brockport NY | 30 | 60 | 39 | 30:14 | 30:14 | 9:45/M |
2 | Laurie Stigler | Rochester NY | 29 | 56 | 45 | 31:20 | 31:20 | 10:06/M |
3 | Lisa Montanaro | Brockport NY | 53 | 52 | 48 | 33:40 | 33:40 | 10:52/M |
Top | ||||||||
Female 61 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Janine Quinlan | Sodus Point NY | 54 | 61 | 42 | 30:32 | 30:32 | 9:51/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alec Andrews | Brockport NY | 35 | 17 | 1 | 16:35 | 16:35 | 5:21/M |
2 | Nicholas Andrews | Brockport NY | 36 | 16 | 2 | 16:46 | 16:46 | 5:25/M |
3 | Jordan Hill | Spencerport NY | 45 | 26 | 3 | 17:04 | 17:04 | 5:30/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Rightmyer | Brockport NY | 23 | 12 | 8 | 20:34 | 20:34 | 6:38/M |
2 | Mitchel Felix | Warsaw NY | 48 | 13 | 10 | 20:57 | 20:57 | 6:45/M |
3 | Alexander Reddick | Brockport NY | 22 | 14 | 14 | 21:35 | 21:35 | 6:58/M |
4 | Joseph Lomonaco | Brockport NY | 12 | 14 | 16 | 21:56 | 21:56 | 7:05/M |
5 | Unknown Partic. 87 | 87 | 35 | 28:32 | 28:32 | 9:12/M | ||
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Albrecht | Brockport NY | 4 | 16 | 4 | 17:10 | 17:10 | 5:32/M |
2 | Robert Reddick | Brockport NY | 21 | 15 | 6 | 19:20 | 19:20 | 6:14/M |
3 | Mike Krueger | Brockport NY | 11 | 17 | 7 | 19:23 | 19:23 | 6:15/M |
4 | Ryan Martin | Hamlin NY | 13 | 15 | 9 | 20:41 | 20:41 | 6:40/M |
5 | Adam Juzwick | Brockport NY | 10 | 15 | 13 | 21:32 | 21:32 | 6:57/M |
6 | Kyle Smith | Brockport NY | 26 | 15 | 22 | 23:58 | 23:58 | 7:44/M |
7 | Zachary Cahill | Hamlin NY | 49 | 15 | 27 | 25:47 | 25:47 | 8:19/M |
Top | ||||||||
Male 20 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Sanna | Fairport NY | 25 | 22 | 19 | 22:57 | 22:57 | 7:24/M |
2 | Greg Vangorden | East Rochester NY | 34 | 26 | 25 | 24:50 | 24:50 | 8:01/M |
3 | Matthew Nauerth | Brockport NY | 14 | 30 | 37 | 29:49 | 29:49 | 9:37/M |
4 | Zachary Adams | Holley NY | 3 | 20 | 50 | 40:05 | 40:05 | 12:56/M |
Top | ||||||||
Male 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Downs | Utica NY | 6 | 35 | 5 | 19:04 | 19:04 | 6:09/M |
2 | Zack Smallwood | Hilton NY | 51 | 32 | 12 | 21:17 | 21:17 | 6:52/M |
3 | Ryan Ramplin | Brockport NY | 46 | 31 | 15 | 21:49 | 21:49 | 7:02/M |
4 | Justin Hinkley | Brockport NY | 9 | 35 | 17 | 22:20 | 22:20 | 7:12/M |
5 | William Safford | Upper Marlboro MD | 39 | 36 | 29 | 26:04 | 26:04 | 8:25/M |
Top | ||||||||
Male 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter Rightmyer | Brockport NY | 50 | 45 | 23 | 24:01 | 24:01 | 7:45/M |
2 | Zachary Delany | Brockport NY | 5 | 49 | 26 | 25:05 | 25:05 | 8:05/M |
3 | Chad Smith | Brockport NY | 28 | 41 | 33 | 27:53 | 27:53 | 9:00/M |
4 | John Prey | Brockport NY | 18 | 46 | 49 | 34:18 | 34:18 | 11:04/M |
5 | Christopher Albrecht | 42 | 45 | 52 | 42:46 | 42:46 | 13:48/M | |
Top | ||||||||
Male 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Pogreszewski | Hilton NY | 43 | 51 | 11 | 21:07 | 21:07 | 6:49/M |
2 | Jeff Hardies | Brockport NY | 8 | 54 | 41 | 30:27 | 30:27 | 9:49/M |
Top | ||||||||
Male 61 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Dutton | Livonia NY | 41 | 71 | 24 | 24:44 | 24:44 | 7:59/M |
2 | Richard Van Hanehem | Hamlin NY | 33 | 69 | 31 | 26:07 | 26:07 | 8:25/M |
3 | Ulpian Toney | Brockport NY | 31 | 70 | 32 | 26:44 | 26:44 | 8:37/M |
4 | Bruce Rychwalski | Rochester NY | 24 | 68 | 38 | 30:03 | 30:03 | 9:42/M |
5 | Don Galetto | Spencerport NY | 44 | 65 | 43 | 30:46 | 30:46 | 9:55/M |
6 | Fred Richards | Brockport NY | 40 | 70 | 47 | 31:43 | 31:43 | 10:14/M |