Heritage Hero 5K + Mile Stroll & Roll 2017

5K

August 24, 2017


Results By PCR Timing Service www.pcr-timing.com

Open

Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
1 Brennan Root Rush NY 295 21 M 1 Top Fin 3 16:00 16:00
2 Richard Passero Pennellville NY 129 31 M 1 1-99 3 17:47 17:47
3 Eric Richmond Rochester NY 147 35 M 2 1-99 3 17:56 17:56
4 Jake Groszewski Rochester NY 56 28 M 3 1-99 3 18:01 18:01
5 Nathan Conklin Rochester NY 236 13 M 4 1-99 3 18:08 18:08
6 Joe Haungs Rochester NY 299 55 M 5 1-99 3 20:08 20:08
7 Kevin Schroder Fairport NY 156 42 M 6 1-99 3 20:33 20:33
8 Adams Dave Macedon NY 240 44 M 7 1-99 3 20:37 20:37
9 Daniel Hansen Rochester NY 58 26 M 8 1-99 3 20:50 20:50
10 Evan Tzimas Rochester NY 176 35 M 9 1-99 3 21:02 21:02
11 Patricia Smith Fairport NY 164 17 F 1 Top Fin 3 21:55 21:55
12 Geoffrey Cook Farmington NY 22 34 M 10 1-99 3 21:56 21:56
13 Joe Rapchick Victor NY 272 62 M 11 1-99 2 22:24 22:24
14 Chris Donner Williamsville NY 34 40 M 12 1-99 3 22:33 22:33
15 Aaron Olden Rochester NY 121 39 M 13 1-99 3 22:39 22:39
16 Christopher Wahl Fairport NY 179 32 M 14 1-99 3 23:02 23:02
17 Jim May Williamson NY 289 71 M 15 1-99 3 23:07 23:07
18 Ryne Raffaelle Honeoye Falls NY 145 54 M 16 1-99 3 23:22 23:22
19 Danielle Hyde Pittsford NY 261 43 F 1 1-99 3 23:22 23:22
20 Bethany Smith Rochester NY 266 31 F 2 1-99 3 23:27 23:27
21 Michael Smith Olean NY 165 35 M 17 1-99 3 23:35 23:35
22 Jeff Schirrmacher Rochester NY 155 38 M 18 1-99 3 23:48 23:48
23 Heidi Aberi Rochester NY 1 41 F 3 1-99 3 24:00 24:00
24 Eric Knaak Rochester NY 82 51 M 19 1-99 3 24:01 24:01
25 Jeff Bowlby Walworth NY 13 62 M 20 1-99 3 24:06 24:06
26 Benjamin Mott Rochester NY 113 12 M 21 1-99 3 24:10 24:10
27 Joseph Parker Ontario NY 125 35 M 22 1-99 3 24:13 24:13
28 Scott Fisler Rochester NY 45 52 M 23 1-99 3 24:19 24:19
29 Chris Meteyer Penfield NY 101 32 M 24 1-99 3 24:24 24:24
30 Drew Smith Fairport NY 254 14 M 25 1-99 3 25:05 25:05
31 Christopher Weiler Rochester NY 189 51 M 26 1-99 3 25:07 25:07
32 Katherine Hall Sodus NY 57 32 F 4 1-99 3 25:11 25:11
33 Meghan Nieznanski Rochester NY 117 31 F 5 1-99 3 25:13 25:13
34 Ray Issac Webster NY 269 51 M 27 1-99 3 25:34 25:34
35 Kaiya Slovik-Rodgers Fairport NY 161 10 F 6 1-99 3 25:42 25:42
36 Jacob Pacer Fairport NY 290 9 M 28 1-99 3 25:49 25:49
37 Brian Hart Rochester NY 246 35 M 29 1-99 3 25:55 25:55
38 Daniel Sullivan Rochester NY 173 40 M 30 1-99 3 25:56 25:56
39 Ted Wehner Webster NY 188 52 M 31 1-99 3 26:10 26:10
40 Monique Terry East Rochester NY 270 30 F 7 1-99 3 26:13 26:13
41 Karen Morano Rochester NY 263 45 F 8 1-99 3 26:13 26:13
42 Darion Bubel Rochester NY 17 17 M 32 1-99 3 26:17 26:17
43 Chris Mirrione Fairport NY 106 38 M 33 1-99 3 26:17 26:17
44 Alyxandra Sherwood Honeoye Falls NY 159 31 F 9 1-99 3 26:21 26:21
45 Cristina Dermody Rochester NY 30 42 F 10 1-99 3 26:24 26:24
46 Karen Marcus Irondequoit NY 96 52 F 11 1-99 3 26:26 26:26
47 Tami Best Pittsford NY 10 46 F 12 1-99 3 26:39 26:39
48 Kevin Best Pittsford NY 9 47 M 34 1-99 3 26:39 26:39
49 Joseph McCarthy Fairport NY 264 55 M 35 1-99 3 26:44 26:44
50 Turner Hahn Henrietta NY 291 51 M 36 1-99 3 26:44 26:44
51 Savannah Fredericks Rochester NY 46 16 F 13 1-99 3 26:53 26:53
52 Tina Vicente Rochester NY 177 37 F 14 1-99 3 26:53 26:53
53 David Sable Rochester NY 152 30 M 37 1-99 3 26:56 26:56
54 Elizabeth Stanton Fairport NY 169 45 F 15 1-99 3 27:03 27:03
55 Melissa Fredericks Rochester NY 47 41 F 16 1-99 3 27:15 27:15
56 Tom Hawkins Williamson NY 62 59 M 38 1-99 3 27:16 27:16
57 Bryan Kenville Henrietta NY 78 49 M 39 1-99 3 27:26 27:26
58 Lisa Nowakowski Rochester NY 118 46 F 17 1-99 3 27:40 27:40
59 Brent Damiano Fairport NY 229 24 M 40 1-99 1 27:48 27:48
60 Fred Damiano Fairport NY 228 56 M 41 1-99 1 27:48 27:48
61 Colin Seddon Canandaigua NY 239 37 M 42 1-99 3 27:55 27:55
62 Molly Dinning Ramsey NJ 273 43 F 18 1-99 3 27:57 27:57
63 Michael Fenicchia Rochester NY 42 37 M 43 1-99 3 28:14 28:14
64 Nicholas Goddard Ontario NY 50 28 M 44 1-99 3 28:26 28:26
65 Stephanie Prunoske Rochester NY 143 43 F 19 1-99 3 28:27 28:27
66 Kathy Henderson Williamson NY 233 61 F 20 1-99 2 28:35 28:35
67 Christian Goddard Ontario NY 51 19 M 45 1-99 3 28:36 28:36
68 Swapan Shah Rochester NY 158 36 M 46 1-99 3 28:36 28:36
69 Terrance Cooper Rochester NY 23 40 M 47 1-99 3 28:44 28:44
70 Megan Sassenhausen Webster NY 153 25 F 21 1-99 3 28:44 28:44
71 Bonnie Smith Rochester NY 163 38 F 22 1-99 3 28:55 28:55
72 Sarah Perosio Rochester NY 135 29 F 23 1-99 3 28:56 28:56
73 Tricia Fisher Rochester NY 44 38 F 24 1-99 3 29:06 29:06
74 Thomas Bidwell Bergen NY 11 63 M 48 1-99 3 29:19 29:19
75 Jim Conklin Walworth NY 237 69 M 49 1-99 3 29:49 29:49
76 Shannon Seddon Canandaigua NY 238 36 F 25 1-99 3 29:50 29:50
77 Chris Hilderbrant Rochester NY 230 41 M 50 1-99 1 29:56 29:56
78 Ian Kenville Henrietta NY 79 20 M 51 1-99 3 29:57 29:57
79 Samantha Barton Rochester NY 5 24 F 26 1-99 3 30:14 30:14
80 Kelly McClure Walworth NY 97 27 F 27 1-99 3 30:39 30:39
81 Sue O'Brien Rochester NY 120 51 F 28 1-99 3 30:45 30:45
82 James Tantalo Penfield NY 174 25 M 52 1-99 3 30:51 30:51
83 Hannah Micca Syracuse NY 104 23 F 29 1-99 3 30:51 30:51
84 Joanne Eldred Rochester NY 247 54 F 30 1-99 3 30:55 30:55
85 Karey Pine Rochester NY 138 51 F 31 1-99 3 30:58 30:58
86 Laurie Pearson Penfield NY 133 61 F 32 1-99 3 30:58 30:58
87 Janine Quinlan Sodus Point NY 248 61 F 33 1-99 3 30:59 30:59
88 Emmalee Klembczyk Penfield NY 81 13 F 34 1-99 3 31:04 31:04
89 Donald Galetto Spencerport NY 49 65 M 53 1-99 3 31:05 31:05
90 Stephanie Hawkins Brockport NY 61 37 F 35 1-99 3 31:17 31:17
91 Beth Davis Rochester NY 27 40 F 36 1-99 3 31:24 31:24
92 Bruce Rychwalski Rochester NY 151 68 M 54 1-99 3 31:28 31:28
93 Molly Bradley Rochester NY 14 35 F 37 1-99 3 31:32 31:32
94 Anne Galdella Hilton NY 300 36 F 38 1-99 3 31:45 31:45
95 Michael Krause Rochester NY 85 44 M 55 1-99 3 32:18 32:18
96 Melanie Groszewski Buffalo NY 55 25 F 39 1-99 3 32:21 32:21
97 Anthony Fenicchia Scottsville NY 296 27 M 56 1-99 3 32:28 32:28
98 Joyce Helman Rochester NY 64 62 F 40 1-99 3 32:33 32:33
99 Elizabeth Rios-Bakari Rochester NY 149 40 F 41 1-99 3 32:33 32:33
100 Lisa Wehner Webster NY 187 51 F 42 1-99 3 32:42 32:42
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
101 Nancy Winans Lima NY 191 56 F 43 1-99 3 32:42 32:42
102 Korey Brown Pittsford NY 265 47 M 57 1-99 3 32:43 32:43
103 Paul Stdenis Churchville NY 170 40 M 58 1-99 3 32:43 32:43
104 Mark Dadd Attica NY 274 74 M 59 1-99 3 32:45 32:45
105 Amy Lok Fairport NY 89 44 F 44 1-99 3 32:55 32:55
106 Ted O'Brien Rochester NY 119 60 M 60 1-99 3 32:58 32:58
107 Joshua Jensen Spencerport NY 75 38 M 61 1-99 3 33:06 33:06
108 Katie Cole Fairport NY 21 40 F 45 1-99 3 33:14 33:14
109 Eileen Marchand Rochester NY 95 52 F 46 1-99 3 33:15 33:15
110 Julia Antenucci Rochester NY 2 25 F 47 1-99 3 33:15 33:15
111 Rebecca Watson Webster NY 186 29 F 48 1-99 3 33:20 33:20
112 Rita Pasono Rochester NY 128 60 F 49 1-99 3 33:23 33:23
113 Shelby Knapp Rochester NY 83 29 M 62 1-99 3 33:28 33:28
114 Ryan Pierce Avon NY 137 37 F 50 1-99 3 33:31 33:31
115 Sarah Grice Batavia NY 268 30 F 51 1-99 3 33:35 33:35
116 Cheryl Wright Akron NY 293 62 F 52 1-99 3 33:45 33:45
117 Mary Richardson Pittsford NY 251 55 F 53 1-99 3 33:49 33:49
118 Audrey Brett Rochester NY 16 54 F 54 1-99 3 33:53 33:53
119 Barbara Jackson Fairport NY 73 55 F 55 1-99 3 34:01 34:01
120 Jonathan Jackson Fairport NY 74 19 M 63 1-99 3 34:01 34:01
121 David Pulver East Rochester NY 144 36 M 64 1-99 3 34:55 34:55
122 Rachel Leverenz Hamlin NY 87 27 F 56 1-99 3 35:01 35:01
123 David Leverenz Hamlin NY 88 27 M 65 1-99 3 35:01 35:01
124 Debi Hill Fairport NY 68 38 F 57 1-99 3 35:02 35:02
125 David Harrison Webster NY 297 58 M 66 1-99 3 35:09 35:09
126 Bill Meyers Henrietta NY 102 54 M 67 1-99 3 35:20 35:20
127 Joyce Porrey Mendon NY 141 64 F 58 1-99 3 35:21 35:21
128 Ava Hathaway Rush NY 60 11 F 59 1-99 3 35:21 35:21
129 Alisa Hathaway Rush NY 59 45 F 60 1-99 3 35:21 35:21
130 Jerremy Lorch Pittsford NY 231 39 M 68 1-99 1 35:21 35:21
131 Heather Beechner Scottsville NY 7 40 F 61 1-99 3 35:42 35:42
132 Fred Siegel Buffalo NY 160 53 M 69 1-99 3 35:46 35:46
133 Bridget Bartholomay Henrietta NY 3 20 F 62 1-99 3 35:57 35:57
134 Linda Palma Rochester NY 123 69 F 63 1-99 3 36:17 36:17
135 Rebecca Degro-Carbonel Rochester NY 28 44 F 64 1-99 3 36:38 36:38
136 Olaf Herkstroeter East Rochester NY 65 44 M 70 1-99 3 36:41 36:41
137 Jennifer Hyde Rochester NY 72 40 F 65 1-99 3 36:50 36:50
138 Richard Wahl Fairport NY 178 63 M 71 1-99 3 37:39 37:39
139 Ashley Lorch Rochester NY 241 33 F 66 1-99 3 37:46 37:46
140 Alyssia Herrera Bloomfield NY 66 29 F 67 1-99 3 38:08 38:08
141 Emily Palmer Lima NY 124 24 F 68 1-99 3 38:09 38:09
142 Robert Ward Henrietta NY 181 43 M 72 1-99 3 38:18 38:18
143 Erica Belois-Pacer Fairport NY 8 40 F 69 1-99 3 38:23 38:23
144 Mallory Montana Rochester NY 110 12 F 70 1-99 3 38:30 38:30
145 Jennifer Braidotti West Henrietta NY 15 39 F 71 1-99 3 38:33 38:33
146 Debra Thomann Webster NY 249 65 F 72 1-99 3 39:13 39:13
147 Jennifer Speorl Rochester NY 167 34 F 73 1-99 3 39:18 39:18
148 Daniel Speorl Rochester NY 168 33 M 73 1-99 3 39:18 39:18
149 Cory Ward Henrietta NY 183 22 M 74 1-99 3 39:28 39:28
150 Bobby Ward Henrietta NY 182 21 M 75 1-99 3 39:28 39:28
151 Jared Pawlaczyk Rochester NY 131 43 M 76 1-99 3 40:05 40:05
152 Susan Woodhams Rochester NY 192 43 F 74 1-99 3 40:05 40:05
153 Louis R Desfosses Jr Webster NY 33 54 M 77 1-99 3 40:07 40:07
154 Sherry Schakow Rochester NY 154 52 F 75 1-99 3 40:30 40:30
155 Erin Desarra Webster NY 32 41 F 76 1-99 3 40:45 40:45
156 Paul Desarra Webster NY 31 43 M 78 1-99 3 40:45 40:45
157 Jennifer Maher Rochester NY 93 33 F 77 1-99 3 40:52 40:52
158 Lida Merrill West Henrietta NY 99 56 F 78 1-99 3 40:52 40:52
159 Cleveland Thomas East Rochester NY 224 28 M 79 1-99 5 41:20 41:20
160 Tommy Ward Henrietta NY 185 11 M 80 1-99 3 41:20 41:20
161 Larry Nagle Fairport NY 242 61 M 81 1-99 4 41:33 41:33
162 Philip Corvino Rochester NY 24 38 M 82 1-99 3 41:38 41:38
163 Joshua Plucknette Rochester NY 245 13 M 83 1-99 3 41:46 41:46
164 Christopher Fee Rochester NY 41 32 M 84 1-99 3 41:50 41:50
165 Stacy Waite Fairport NY 180 39 F 79 1-99 3 41:51 41:51
166 Jim Merrill West Henrietta NY 100 59 M 85 1-99 3 41:52 41:52
167 Chelsea Pompa Poughkeepsie NY 140 20 F 80 1-99 3 41:54 41:54
168 Rowley Olivia Rochester NY 244 9 F 81 1-99 3 42:00 42:00
169 Jacqueline Jewell Penfield NY 76 56 F 82 1-99 3 42:11 42:11
170 Hilary Grana Rochester NY 53 49 F 83 1-99 3 43:11 43:11
171 Fiona Grana Rochester NY 54 15 F 84 1-99 3 43:11 43:11
172 Kevin Simmons Rochester NY 222 38 M 86 1-99 4 43:19 43:19
173 Mallory Parker Ontario NY 127 10 F 85 1-99 3 43:20 43:20
174 Teresa Moreira-Weil Rochester NY 111 38 F 86 1-99 3 43:32 43:32
175 Gary Drzewiecki Williamsville NY 38 45 M 87 1-99 3 43:32 43:32
176 Esther Donner Williamsville NY 35 38 F 87 1-99 3 43:53 43:53
177 Jeanne Nagle Penfield NY 243 56 F 88 1-99 4 44:32 44:32
178 Devyn Slovik-Rodgers Fairport NY 162 6 F 89 1-99 3 44:38 44:38
179 Mark Zawacki Pittsford NY 193 49 M 88 1-99 3 44:38 44:38
180 Jack Feola East Rochester NY 43 28 M 89 1-99 3 45:14 45:14
181 Elyse Whitcher Rochester NY 190 62 F 90 1-99 3 45:25 45:25
182 Pat Treidel Rochester NY 175 56 F 91 1-99 3 45:25 45:25
183 Bob Desarra Webster NY 250 78 M 90 1-99 3 45:30 45:30
184 Madison Parker Ontario NY 126 12 F 92 1-99 3 45:40 45:40
185 Felicia Oliver Rochester NY 214 44 F 93 1-99 4 45:41 45:41
186 Susan Chapman Rochester NY 18 61 F 94 1-99 3 45:41 45:41
187 Elizabeth Peters Spencerport NY 136 59 F 95 1-99 3 45:42 45:42
188 Teresa Demar Macedonmacedon NY 29 51 F 96 1-99 3 46:20 46:20
189 William Pearson Penfield NY 216 60 M 91 1-99 4 46:22 46:22
190 Josh Moll Rochester NY 260 7 M 92 1-99 4 46:27 46:27
191 Charissa Moll Rochester NY 108 32 F 97 1-99 3 46:27 46:27
192 Liza Robbins Theuman Penfield NY 150 58 F 98 1-99 4 46:52 46:52
193 Colby Mager Rochester NY 92 25 M 93 1-99 3 47:06 47:06
194 Kathy Coe Williamsville NY 20 69 F 99 1-99 3 47:51 47:51
195 Aolanni Bubel Rochester NY 199 13 F 100 1-99 4 48:10 48:10
196 Michelle Somerville Rochester NY 166 37 F 101 1-99 3 48:32 48:32
197 Eujena Range Rochester NY 219 39 F 102 1-99 4 50:13 50:13
198 Danny Ward Henrietta NY 184 14 M 94 1-99 3 50:43 50:43
199 Marisa Geitner Bloomfield NY 204 46 F 103 1-99 4 50:52 50:52
200 Virginia Nacy Rochester NY 213 61 F 104 1-99 4 50:52 50:52
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
201 Kurt Hoffman Bloomfield NY 271 49 M 95 1-99 4 50:52 50:52
202 Rebecca Lloyd Lima NY 234 60 F 105 1-99 2 51:54 51:54
203 Deb Marcuccilli Honeoye Falls NY 235 62 F 106 1-99 2 51:56 51:56
204 Ginger Gwyer Rochester NY 298 30 F 107 1-99 4 52:03 52:03
205 Lisa Kulp East Rochester NY 86 36 F 108 1-99 3 52:09 52:09
206 Mary Pat Fitzgerald Fairport NY 203 64 F 109 1-99 4 52:13 52:13
207 Dan Phillips Rochester NY 217 61 M 96 1-99 4 52:14 52:14
208 Mara Wright Tonawanda NY 294 34 F 110 1-99 3 52:34 52:34
209 Jeff Wright Akron NY 292 63 M 97 1-99 3 52:35 52:35
210 Paul Olszewski Buffalo NY 122 56 M 98 1-99 3 52:39 52:39
211 Julia Pavia West Henrietta NY 130 30 F 111 1-99 3 53:39 53:39
212 Natalie Pavia Rochester NY 262 7 F 112 1-99 4 53:40 53:40
213 Lily Moll Rochester NY 109 9 F 113 1-99 3 53:41 53:41
214 Esther Duncan Rochester NY 40 40 F 114 1-99 3 54:21 54:21
215 Max Hill Fairport NY 69 7 M 99 1-99 3 54:41 54:41
216 Todd Goddard Ontario NY 206 56 M 100 1-99 4 55:17 55:17
217 Cynthia Goddard Ontario NY 207 57 F 115 1-99 4 55:19 55:19
218 Janet Dalke Rochester NY 26 61 F 116 1-99 3 56:13 56:13
219 Kathy Gilman Rochester NY 205 62 F 117 1-99 4 56:13 56:13
220 Sue Provenzano Fairport NY 142 60 F 118 1-99 3 56:21 56:21
221 Cindee Gray Rochester NY 208 63 F 119 1-99 4 56:21 56:21
222 David Donner Williamsville NY 37 5 M 101 1-99 3 56:22 56:22
223 David Donner Amherst NY 36 71 M 102 1-99 3 56:22 56:22
224 Haley Wentworth Spencerport NY 226 18 F 120 1-99 4 56:25 56:25
225 Todd Wentworth Spencerport NY 227 55 M 103 1-99 4 56:26 56:26
226 Lu Ann Lanzatella Rochester NY 267 43 F 121 1-99 3 56:34 56:34
227 Diane Sturmer Penfield NY 171 57 F 122 1-99 3 56:36 56:36
228 Alex Berg Webster NY 198 14 M 104 1-99 4 56:41 56:41
229 Lisa Berg Webster NY 197 42 F 123 1-99 4 56:41 56:41
230 Kathleen Rouvina-Ouellette Penfield NY 220 72 F 124 1-99 4 56:41 56:41
231 Tricia Benjamin Henrietta NY 196 30 F 125 1-99 4 56:59 56:59
232 Sherri McMinn Fairport NY 209 58 F 126 1-99 4 56:59 56:59
233 Micha Mros Fairport NY 212 57 F 127 1-99 4 56:59 56:59
234 Tyler Coleman West Henrietta NY 202 24 F 128 1-99 4 59:28 59:28
235 Virginia Verhagen Webster NY 225 52 F 129 1-99 4 59:55 59:55
236 Joanne Morris Fairport NY 211 52 F 130 1-99 4 59:55 59:55
237 Robert Statham Rochester NY 223 51 M 105 1-99 4 1:01:16 1:01:16
238 Jeanne Ricigliano Rochester NY 148 64 F 131 1-99 3 1:01:17 1:01:17
239 Melissa Cushman Macedon NY 25 39 F 132 1-99 3 1:02:53 1:02:53
240 Katie Dukes East Rochester NY 39 38 F 133 1-99 3 1:02:55 1:02:55
241 Greg Santandrea Rochester NY 221 40 M 106 1-99 4 1:08:01 1:08:01
242 Sarah Besig Fairport NY 252 33 F 134 1-99 3 1:08:30 1:08:30
243 Mariya Incardono Rochester NY 253 29 F 135 1-99 4 1:08:34 1:08:34
244 Jan Cardot Rochester NY 200 60 F 136 1-99 4 1:09:30 1:09:30