Men: Top Finishers 0-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-15 16-19 20-29 30-39 40-49 50-59 60-99
5K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill Jackett | Rochester NY | 230 | 37 | 2 | 21:01 | 21:01 | 6:47/M |
Top | ||||||||
Female 15 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Parker | Rochester NY | 224 | 11 | 8 | 22:35 | 22:35 | 7:17/M |
2 | Scout Brandes | Scottsville NY | 228 | 8 | 43 | 28:30 | 28:30 | 9:12/M |
3 | Julia Lynch | Rochester NY | 273 | 11 | 51 | 29:47 | 29:47 | 9:36/M |
4 | Isabella Keister | Scottsville NY | 271 | 8 | 68 | 34:45 | 34:45 | 11:13/M |
5 | Laruen Russell | Lutherville Timonium MD | 216 | 12 | 80 | 39:29 | 39:29 | 12:44/M |
6 | Jacqueline Keister | Scottsville NY | 272 | 13 | 84 | 42:29 | 42:29 | 13:42/M |
7 | Elizabeth Michael | Scottsville NY | 208 | 9 | 92 | 45:24 | 45:24 | 14:39/M |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Russell | Scottsville NY | 256 | 17 | 35 | 26:54 | 26:54 | 8:41/M |
2 | Emma Sykes | Canandaigua NY | 280 | 19 | 50 | 29:42 | 29:42 | 9:35/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colleen Contestable | Scottsville NY | 277 | 28 | 23 | 24:22 | 24:22 | 7:52/M |
2 | Hilary Cassel | Astoria NY | 150 | 29 | 31 | 26:17 | 26:17 | 8:29/M |
3 | Kristen Tyler | Scottsville NY | 193 | 29 | 42 | 28:15 | 28:15 | 9:07/M |
4 | Christina Hellaby | Scottsville NY | 165 | 24 | 62 | 33:57 | 33:57 | 10:57/M |
5 | Stephanie Ely | Scottsville NY | 157 | 29 | 77 | 37:50 | 37:50 | 12:12/M |
6 | Rachel Becker | Rochester NY | 148 | 20 | 85 | 43:17 | 43:17 | 13:58/M |
7 | Katie Guyton | Victor NY | 196 | 26 | 124 | 56:17 | 56:17 | 18:09/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michele Cassel | Livonia NY | 152 | 32 | 25 | 24:57 | 24:57 | 8:03/M |
2 | Megan Pisani | Berlin NY | 173 | 32 | 54 | 30:09 | 30:09 | 9:44/M |
3 | Jena Skivington | Hopkinton MA | 184 | 31 | 59 | 33:24 | 33:24 | 10:46/M |
4 | Roxanne Batz | Rochester NY | 143 | 30 | 69 | 35:08 | 35:08 | 11:20/M |
5 | Sarah Salamone | Scottsville NY | 178 | 35 | 70 | 35:10 | 35:10 | 11:21/M |
6 | Nicole Skivington | Scottsville NY | 215 | 30 | 94 | 46:33 | 46:33 | 15:01/M |
7 | Kara Rosado | Scottsville NY | 222 | 38 | 110 | 53:42 | 53:42 | 17:19/M |
8 | Tracy Allen | Rochester NY | 233 | 32 | 113 | 53:57 | 53:57 | 17:24/M |
9 | Alecia Potter | Rochester NY | 174 | 31 | 114 | 53:57 | 53:57 | 17:24/M |
10 | Kim McCrea | Elma NY | 201 | 34 | 125 | 56:17 | 56:17 | 18:09/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marisa Ramos | West Henrietta NY | 175 | 42 | 27 | 25:00 | 25:00 | 8:04/M |
2 | Joann Shero | Scottsville NY | 182 | 43 | 57 | 32:57 | 32:57 | 10:38/M |
3 | Julia Leach | Rochester NY | 246 | 41 | 60 | 33:28 | 33:28 | 10:48/M |
4 | Faye Vodicka | Rochester NY | 260 | 43 | 65 | 34:24 | 34:24 | 11:06/M |
5 | Nicole Bayly-Henshaw | Scottsville NY | 144 | 43 | 97 | 48:35 | 48:35 | 15:40/M |
6 | Jessica Gebardt | Scottsville NY | 269 | 43 | 98 | 48:35 | 48:35 | 15:40/M |
7 | Robin Sorge | Scottsville NY | 211 | 49 | 101 | 48:52 | 48:52 | 15:46/M |
8 | Kelly Russell | Lutherville Timonium MD | 217 | 48 | 106 | 49:15 | 49:15 | 15:53/M |
9 | Patricia Wittreich | Rochester NY | 265 | 42 | 112 | 53:44 | 53:44 | 17:20/M |
10 | Sue Polisseni | Scottsville NY | 286 | 45 | 116 | 54:49 | 54:49 | 17:41/M |
11 | Liz Alves | Rochester NY | 234 | 40 | 134 | 59:31 | 59:31 | 19:12/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karey Pine | Rochester NY | 204 | 51 | 45 | 29:00 | 29:00 | 9:21/M |
2 | Ann Plucknette | Churchville NY | 250 | 58 | 47 | 29:35 | 29:35 | 9:33/M |
3 | Lisa Wasson | Mumford NY | 219 | 53 | 63 | 34:01 | 34:01 | 10:58/M |
4 | Dawn Flinchbaugh | Fort Ashby WV | 162 | 52 | 66 | 34:26 | 34:26 | 11:06/M |
5 | Michele Mancuso | Penfield NY | 170 | 56 | 67 | 34:27 | 34:27 | 11:07/M |
6 | Kristina Gilnick | Scottsville NY | 232 | 56 | 74 | 36:44 | 36:44 | 11:51/M |
7 | Kim Rudd | Scottsville NY | 177 | 56 | 81 | 40:26 | 40:26 | 13:03/M |
8 | Kimberly Sutherland | Scottsville NY | 191 | 51 | 82 | 40:33 | 40:33 | 13:05/M |
9 | Laura Michaels | Scottsville NY | 206 | 52 | 91 | 45:24 | 45:24 | 14:39/M |
10 | Mary Pat Tobey | Rochester NY | 192 | 59 | 99 | 48:36 | 48:36 | 15:41/M |
11 | Eileen Contestable | Scottsville NY | 276 | 58 | 100 | 48:39 | 48:39 | 15:42/M |
12 | Cindy Dawson | Scottsville NY | 153 | 54 | 104 | 49:05 | 49:05 | 15:50/M |
13 | Betsy Musshafen | Scottsville NY | 289 | 56 | 105 | 49:06 | 49:06 | 15:50/M |
14 | Elisa Cockburn | Rochester NY | 239 | 54 | 107 | 51:37 | 51:37 | 16:39/M |
15 | Lisa Lund | Scottsville NY | 287 | 50 | 117 | 54:50 | 54:50 | 17:41/M |
16 | Penny Smith | Spencerport NY | 186 | 54 | 129 | 56:24 | 56:24 | 18:12/M |
17 | Nancy Jaime | Scottsville NY | 198 | 59 | 131 | 56:48 | 56:48 | 18:19/M |
18 | Bonnie Torpey | Rochester NY | 259 | 59 | 138 | 1:00:56 | 1:00:56 | 19:39/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Annis | Scottsville NY | 140 | 60 | 52 | 29:47 | 29:47 | 9:36/M |
2 | Lynn William | Spencerport NY | 275 | 65 | 87 | 44:04 | 44:04 | 14:13/M |
3 | Josy Czapranski | Rochester NY | 241 | 60 | 88 | 44:08 | 44:08 | 14:14/M |
4 | Sharon Skivington | Scottsville NY | 183 | 61 | 95 | 46:34 | 46:34 | 15:01/M |
5 | Nancy Barton | The Villages FL | 142 | 60 | 102 | 48:53 | 48:53 | 15:46/M |
6 | Patricia Nicosia | Scottsville NY | 171 | 66 | 118 | 54:51 | 54:51 | 17:42/M |
7 | Patty Delamotte | West Henrietta NY | 156 | 66 | 119 | 54:51 | 54:51 | 17:42/M |
8 | Cheryl Honan | Rochester NY | 166 | 61 | 120 | 55:32 | 55:32 | 17:55/M |
9 | Tina Sears | Rochester NY | 180 | 61 | 121 | 55:33 | 55:33 | 17:55/M |
10 | Karen Smith | Spencerport NY | 188 | 60 | 130 | 56:25 | 56:25 | 18:12/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | T J Plucknette | Churchville NY | 252 | 25 | 1 | 20:59 | 20:59 | 6:46/M |
Top | ||||||||
Male 15 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Troy Smith | Rochester NY | 223 | 15 | 11 | 22:45 | 22:45 | 7:20/M |
2 | John Lynch | Rochester NY | 247 | 12 | 13 | 22:59 | 22:59 | 7:25/M |
3 | Zach Miles | Scottsville NY | 291 | 13 | 15 | 23:05 | 23:05 | 7:27/M |
4 | Anthony Polisseni | Scottsville NY | 285 | 14 | 18 | 23:24 | 23:24 | 7:33/M |
5 | Ian Orloff | Scottsville NY | 294 | 14 | 29 | 25:15 | 25:15 | 8:09/M |
6 | Jack O'Shea | Scottsvilleville NY | 203 | 14 | 30 | 25:57 | 25:57 | 8:22/M |
7 | Gabriel Rosado | Scottsville NY | 292 | 10 | 37 | 26:56 | 26:56 | 8:41/M |
8 | Aaron Lund | Scottsville NY | 284 | 13 | 40 | 27:35 | 27:35 | 8:54/M |
9 | Logan Rocha | Scottsville NY | 290 | 14 | 49 | 29:38 | 29:38 | 9:34/M |
10 | Jordan Richards | Scottsville NY | 282 | 14 | 53 | 29:48 | 29:48 | 9:37/M |
11 | Brandon Russell | Lutherville Timonium MD | 268 | 14 | 64 | 34:03 | 34:03 | 10:59/M |
12 | Terry Bayly-Henshaw | Scottsville NY | 146 | 12 | 73 | 36:13 | 36:13 | 11:41/M |
13 | Ryan Russell | Lutherville Timonium MD | 218 | 8 | 78 | 39:27 | 39:27 | 12:44/M |
14 | River Brandes | Scottsville NY | 293 | 9 | 83 | 42:29 | 42:29 | 13:42/M |
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Bordonaro | Scottsville NY | 238 | 17 | 6 | 21:46 | 21:46 | 7:01/M |
2 | Brandon Krull | Scottsville NY | 210 | 17 | 7 | 22:28 | 22:28 | 7:15/M |
3 | Dominic Ferro | West Henrietta NY | 161 | 17 | 10 | 22:43 | 22:43 | 7:20/M |
4 | William Gebhardt | Scottsville NY | 274 | 17 | 16 | 23:17 | 23:17 | 7:31/M |
5 | Adam Lund | Scottsville NY | 283 | 17 | 24 | 24:50 | 24:50 | 8:01/M |
6 | Thomas Snyder | Scottsville NY | 226 | 17 | 33 | 26:23 | 26:23 | 8:31/M |
7 | Benjamin Gebhardt | Scottsville NY | 270 | 19 | 34 | 26:26 | 26:26 | 8:32/M |
8 | Anthony Rosado | Scottsville NY | 221 | 17 | 36 | 26:55 | 26:55 | 8:41/M |
9 | August Boehmer | Rochester NY | 225 | 17 | 44 | 28:38 | 28:38 | 9:14/M |
10 | Benjamin Miller | Scottsville NY | 207 | 16 | 55 | 32:27 | 32:27 | 10:28/M |
11 | Matthew Davis | Scottsville NY | 227 | 16 | 56 | 32:28 | 32:28 | 10:28/M |
12 | Kevin Bayly-Henshaw | Scottsville NY | 145 | 18 | 109 | 53:41 | 53:41 | 17:19/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Schulye Radliff | Scottsville NY | 213 | 20 | 3 | 21:32 | 21:32 | 6:57/M |
2 | Nathan Dawson | Scottsville NY | 155 | 20 | 4 | 21:35 | 21:35 | 6:58/M |
3 | Aaron Brown | Scottsville NY | 212 | 20 | 5 | 21:38 | 21:38 | 6:59/M |
4 | Lyle Plucknette | Churchville NY | 253 | 23 | 14 | 23:02 | 23:02 | 7:26/M |
5 | Brandon Asel | Ithaca NY | 281 | 26 | 20 | 23:50 | 23:50 | 7:41/M |
6 | Cody Sears | Scottsville NY | 179 | 27 | 21 | 24:07 | 24:07 | 7:47/M |
7 | Zachary Lambert | Scottsville NY | 169 | 20 | 22 | 24:12 | 24:12 | 7:48/M |
8 | Joshua Keenan | Scottsville NY | 279 | 29 | 38 | 27:08 | 27:08 | 8:45/M |
9 | Michael Barbone | Rochester NY | 194 | 25 | 48 | 29:37 | 29:37 | 9:33/M |
10 | Connor Dawson | Scottsville NY | 154 | 20 | 58 | 33:06 | 33:06 | 10:41/M |
11 | Anthony Fenicchra | Scottsville NY | 278 | 27 | 71 | 35:28 | 35:28 | 11:26/M |
12 | Steve Ruggles | Rochester NY | 255 | 28 | 96 | 47:25 | 47:25 | 15:18/M |
13 | Thomas Cockburn | Rochester NY | 240 | 20 | 108 | 51:39 | 51:39 | 16:40/M |
14 | Justin Guyton | Victor NY | 197 | 26 | 123 | 56:16 | 56:16 | 18:09/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Senf | Dubuque IA | 220 | 36 | 9 | 22:36 | 22:36 | 7:17/M |
2 | William Bartos | Scottsville NY | 231 | 36 | 19 | 23:42 | 23:42 | 7:39/M |
3 | Adam Cassel | Livonia NY | 151 | 33 | 26 | 24:58 | 24:58 | 8:03/M |
4 | Kenny Johnston | Rochester NY | 168 | 30 | 32 | 26:22 | 26:22 | 8:30/M |
5 | Michael Fenicchia | Rochester NY | 159 | 37 | 39 | 27:17 | 27:17 | 8:48/M |
6 | Rob Pagani | Hopkinton MA | 172 | 31 | 76 | 37:21 | 37:21 | 12:03/M |
7 | Adam McCrea | Elma NY | 200 | 33 | 89 | 44:34 | 44:34 | 14:23/M |
8 | Eric Skivington | Scottsville NY | 214 | 33 | 93 | 46:32 | 46:32 | 15:01/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Corey Brandes | Scottsville NY | 229 | 41 | 12 | 22:48 | 22:48 | 7:21/M |
2 | Andrew Farmer | Avon NY | 158 | 45 | 17 | 23:18 | 23:18 | 7:31/M |
3 | Scott Ferro | Scottsville NY | 160 | 46 | 72 | 35:55 | 35:55 | 11:35/M |
4 | Ed Bordonaro | Scottsville NY | 149 | 48 | 75 | 36:46 | 36:46 | 11:52/M |
5 | Kevin Russell | Lutherville Timonium MD | 267 | 46 | 79 | 39:27 | 39:27 | 12:44/M |
6 | Benjamin Miller | Puunene HI | 202 | 44 | 90 | 45:24 | 45:24 | 14:39/M |
7 | Scott Lund | Scottsville NY | 288 | 48 | 115 | 54:47 | 54:47 | 17:40/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Randy Hawkes | Rochester NY | 244 | 50 | 28 | 25:03 | 25:03 | 8:05/M |
2 | Felix Ramos | West Henrietta NY | 176 | 53 | 41 | 28:13 | 28:13 | 9:06/M |
3 | Todd Plucknette | Churchville NY | 251 | 53 | 46 | 29:32 | 29:32 | 9:32/M |
4 | John Dawson | Scottsville NY | 209 | 58 | 61 | 33:51 | 33:51 | 10:55/M |
5 | David Olear | Rochester NY | 249 | 54 | 111 | 53:44 | 53:44 | 17:20/M |
6 | Nancy Barbone | Rochester NY | 236 | 55 | 126 | 56:20 | 56:20 | 18:10/M |
7 | Mark McCrea | Hamlin NY | 199 | 58 | 132 | 57:10 | 57:10 | 18:26/M |
8 | Guido Barbone | Rochester NY | 237 | 54 | 133 | 57:10 | 57:10 | 18:26/M |
9 | Humberto Hernandez | Rochester NY | 245 | 58 | 135 | 59:32 | 59:32 | 19:12/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Becker | Rochester NY | 147 | 63 | 86 | 43:17 | 43:17 | 13:58/M |
2 | Steven Barton | The Villages FL | 141 | 63 | 103 | 48:53 | 48:53 | 15:46/M |
3 | Alfred Honan | Rochester NY | 167 | 61 | 122 | 55:33 | 55:33 | 17:55/M |
4 | Randy Smith | Spencerport NY | 187 | 60 | 127 | 56:24 | 56:24 | 18:12/M |
5 | Doug Smith | Spencerport NY | 185 | 61 | 128 | 56:24 | 56:24 | 18:12/M |
6 | John Alves | Rochester NY | 235 | 66 | 136 | 59:33 | 59:33 | 19:13/M |
7 | Tom Torpey | Rochester NY | 258 | 61 | 137 | 1:00:56 | 1:00:56 | 19:39/M |