"SkivStrong" 5K Challenge Race 2017

Overall Finish List

August 19, 2017


Results by PCR Timing

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 T J Plucknette Churchville NY 252 25 M 1 Top Fin 20:59 20:59 6:46/M
2 Jill Jackett Rochester NY 230 37 F 1 Top Fin 21:01 21:01 6:47/M
3 Schulye Radliff Scottsville NY 213 20 M 1 20-29 21:32 21:32 6:57/M
4 Nathan Dawson Scottsville NY 155 20 M 2 20-29 21:35 21:35 6:58/M
5 Aaron Brown Scottsville NY 212 20 M 3 20-29 21:38 21:38 6:59/M
6 Joe Bordonaro Scottsville NY 238 17 M 1 16-19 21:46 21:46 7:01/M
7 Brandon Krull Scottsville NY 210 17 M 2 16-19 22:28 22:28 7:15/M
8 Emily Parker Rochester NY 224 11 F 1 0-15 22:35 22:35 7:17/M
9 Jeff Senf Dubuque IA 220 36 M 1 30-39 22:36 22:36 7:17/M
10 Dominic Ferro West Henrietta NY 161 17 M 3 16-19 22:43 22:43 7:20/M
11 Troy Smith Rochester NY 223 15 M 1 0-15 22:45 22:45 7:20/M
12 Corey Brandes Scottsville NY 229 41 M 1 40-49 22:48 22:48 7:21/M
13 John Lynch Rochester NY 247 12 M 2 0-15 22:59 22:59 7:25/M
14 Lyle Plucknette Churchville NY 253 23 M 4 20-29 23:02 23:02 7:26/M
15 Zach Miles Scottsville NY 291 13 M 3 0-15 23:05 23:05 7:27/M
16 William Gebhardt Scottsville NY 274 17 M 4 16-19 23:17 23:17 7:31/M
17 Andrew Farmer Avon NY 158 45 M 2 40-49 23:18 23:18 7:31/M
18 Anthony Polisseni Scottsville NY 285 14 M 4 0-15 23:24 23:24 7:33/M
19 William Bartos Scottsville NY 231 36 M 2 30-39 23:42 23:42 7:39/M
20 Brandon Asel Ithaca NY 281 26 M 5 20-29 23:50 23:50 7:41/M
21 Cody Sears Scottsville NY 179 27 M 6 20-29 24:07 24:07 7:47/M
22 Zachary Lambert Scottsville NY 169 20 M 7 20-29 24:12 24:12 7:48/M
23 Colleen Contestable Scottsville NY 277 28 F 1 20-29 24:22 24:22 7:52/M
24 Adam Lund Scottsville NY 283 17 M 5 16-19 24:50 24:50 8:01/M
25 Michele Cassel Livonia NY 152 32 F 1 30-39 24:57 24:57 8:03/M
26 Adam Cassel Livonia NY 151 33 M 3 30-39 24:58 24:58 8:03/M
27 Marisa Ramos West Henrietta NY 175 42 F 1 40-49 25:00 25:00 8:04/M
28 Randy Hawkes Rochester NY 244 50 M 1 50-59 25:03 25:03 8:05/M
29 Ian Orloff Scottsville NY 294 14 M 5 0-15 25:15 25:15 8:09/M
30 Jack O'Shea Scottsvilleville NY 203 14 M 6 0-15 25:57 25:57 8:22/M
31 Hilary Cassel Astoria NY 150 29 F 2 20-29 26:17 26:17 8:29/M
32 Kenny Johnston Rochester NY 168 30 M 4 30-39 26:22 26:22 8:30/M
33 Thomas Snyder Scottsville NY 226 17 M 6 16-19 26:23 26:23 8:31/M
34 Benjamin Gebhardt Scottsville NY 270 19 M 7 16-19 26:26 26:26 8:32/M
35 Katie Russell Scottsville NY 256 17 F 1 16-19 26:54 26:54 8:41/M
36 Anthony Rosado Scottsville NY 221 17 M 8 16-19 26:55 26:55 8:41/M
37 Gabriel Rosado Scottsville NY 292 10 M 7 0-15 26:56 26:56 8:41/M
38 Joshua Keenan Scottsville NY 279 29 M 8 20-29 27:08 27:08 8:45/M
39 Michael Fenicchia Rochester NY 159 37 M 5 30-39 27:17 27:17 8:48/M
40 Aaron Lund Scottsville NY 284 13 M 8 0-15 27:35 27:35 8:54/M
41 Felix Ramos West Henrietta NY 176 53 M 2 50-59 28:13 28:13 9:06/M
42 Kristen Tyler Scottsville NY 193 29 F 3 20-29 28:15 28:15 9:07/M
43 Scout Brandes Scottsville NY 228 8 F 2 0-15 28:30 28:30 9:12/M
44 August Boehmer Rochester NY 225 17 M 9 16-19 28:38 28:38 9:14/M
45 Karey Pine Rochester NY 204 51 F 1 50-59 29:00 29:00 9:21/M
46 Todd Plucknette Churchville NY 251 53 M 3 50-59 29:32 29:32 9:32/M
47 Ann Plucknette Churchville NY 250 58 F 2 50-59 29:35 29:35 9:33/M
48 Michael Barbone Rochester NY 194 25 M 9 20-29 29:37 29:37 9:33/M
49 Logan Rocha Scottsville NY 290 14 M 9 0-15 29:38 29:38 9:34/M
50 Emma Sykes Canandaigua NY 280 19 F 2 16-19 29:42 29:42 9:35/M
51 Julia Lynch Rochester NY 273 11 F 3 0-15 29:47 29:47 9:36/M
52 Julie Annis Scottsville NY 140 60 F 1 60-99 29:47 29:47 9:36/M
53 Jordan Richards Scottsville NY 282 14 M 10 0-15 29:48 29:48 9:37/M
54 Megan Pisani Berlin NY 173 32 F 2 30-39 30:09 30:09 9:44/M
55 Benjamin Miller Scottsville NY 207 16 M 10 16-19 32:27 32:27 10:28/M
56 Matthew Davis Scottsville NY 227 16 M 11 16-19 32:28 32:28 10:28/M
57 Joann Shero Scottsville NY 182 43 F 2 40-49 32:57 32:57 10:38/M
58 Connor Dawson Scottsville NY 154 20 M 10 20-29 33:06 33:06 10:41/M
59 Jena Skivington Hopkinton MA 184 31 F 3 30-39 33:24 33:24 10:46/M
60 Julia Leach Rochester NY 246 41 F 3 40-49 33:28 33:28 10:48/M
61 John Dawson Scottsville NY 209 58 M 4 50-59 33:51 33:51 10:55/M
62 Christina Hellaby Scottsville NY 165 24 F 4 20-29 33:57 33:57 10:57/M
63 Lisa Wasson Mumford NY 219 53 F 3 50-59 34:01 34:01 10:58/M
64 Brandon Russell Lutherville Timonium MD 268 14 M 11 0-15 34:03 34:03 10:59/M
65 Faye Vodicka Rochester NY 260 43 F 4 40-49 34:24 34:24 11:06/M
66 Dawn Flinchbaugh Fort Ashby WV 162 52 F 4 50-59 34:26 34:26 11:06/M
67 Michele Mancuso Penfield NY 170 56 F 5 50-59 34:27 34:27 11:07/M
68 Isabella Keister Scottsville NY 271 8 F 4 0-15 34:45 34:45 11:13/M
69 Roxanne Batz Rochester NY 143 30 F 4 30-39 35:08 35:08 11:20/M
70 Sarah Salamone Scottsville NY 178 35 F 5 30-39 35:10 35:10 11:21/M
71 Anthony Fenicchra Scottsville NY 278 27 M 11 20-29 35:28 35:28 11:26/M
72 Scott Ferro Scottsville NY 160 46 M 3 40-49 35:55 35:55 11:35/M
73 Terry Bayly-Henshaw Scottsville NY 146 12 M 12 0-15 36:13 36:13 11:41/M
74 Kristina Gilnick Scottsville NY 232 56 F 6 50-59 36:44 36:44 11:51/M
75 Ed Bordonaro Scottsville NY 149 48 M 4 40-49 36:46 36:46 11:52/M
76 Rob Pagani Hopkinton MA 172 31 M 6 30-39 37:21 37:21 12:03/M
77 Stephanie Ely Scottsville NY 157 29 F 5 20-29 37:50 37:50 12:12/M
78 Ryan Russell Lutherville Timonium MD 218 8 M 13 0-15 39:27 39:27 12:44/M
79 Kevin Russell Lutherville Timonium MD 267 46 M 5 40-49 39:27 39:27 12:44/M
80 Laruen Russell Lutherville Timonium MD 216 12 F 5 0-15 39:29 39:29 12:44/M
81 Kim Rudd Scottsville NY 177 56 F 7 50-59 40:26 40:26 13:03/M
82 Kimberly Sutherland Scottsville NY 191 51 F 8 50-59 40:33 40:33 13:05/M
83 River Brandes Scottsville NY 293 9 M 14 0-15 42:29 42:29 13:42/M
84 Jacqueline Keister Scottsville NY 272 13 F 6 0-15 42:29 42:29 13:42/M
85 Rachel Becker Rochester NY 148 20 F 6 20-29 43:17 43:17 13:58/M
86 Steven Becker Rochester NY 147 63 M 1 60-99 43:17 43:17 13:58/M
87 Lynn William Spencerport NY 275 65 F 2 60-99 44:04 44:04 14:13/M
88 Josy Czapranski Rochester NY 241 60 F 3 60-99 44:08 44:08 14:14/M
89 Adam McCrea Elma NY 200 33 M 7 30-39 44:34 44:34 14:23/M
90 Benjamin Miller Puunene HI 202 44 M 6 40-49 45:24 45:24 14:39/M
91 Laura Michaels Scottsville NY 206 52 F 9 50-59 45:24 45:24 14:39/M
92 Elizabeth Michael Scottsville NY 208 9 F 7 0-15 45:24 45:24 14:39/M
93 Eric Skivington Scottsville NY 214 33 M 8 30-39 46:32 46:32 15:01/M
94 Nicole Skivington Scottsville NY 215 30 F 6 30-39 46:33 46:33 15:01/M
95 Sharon Skivington Scottsville NY 183 61 F 4 60-99 46:34 46:34 15:01/M
96 Steve Ruggles Rochester NY 255 28 M 12 20-29 47:25 47:25 15:18/M
97 Nicole Bayly-Henshaw Scottsville NY 144 43 F 5 40-49 48:35 48:35 15:40/M
98 Jessica Gebardt Scottsville NY 269 43 F 6 40-49 48:35 48:35 15:40/M
99 Mary Pat Tobey Rochester NY 192 59 F 10 50-59 48:36 48:36 15:41/M
100 Eileen Contestable Scottsville NY 276 58 F 11 50-59 48:39 48:39 15:42/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Robin Sorge Scottsville NY 211 49 F 7 40-49 48:52 48:52 15:46/M
102 Nancy Barton The Villages FL 142 60 F 5 60-99 48:53 48:53 15:46/M
103 Steven Barton The Villages FL 141 63 M 2 60-99 48:53 48:53 15:46/M
104 Cindy Dawson Scottsville NY 153 54 F 12 50-59 49:05 49:05 15:50/M
105 Betsy Musshafen Scottsville NY 289 56 F 13 50-59 49:06 49:06 15:50/M
106 Kelly Russell Lutherville Timonium MD 217 48 F 8 40-49 49:15 49:15 15:53/M
107 Elisa Cockburn Rochester NY 239 54 F 14 50-59 51:37 51:37 16:39/M
108 Thomas Cockburn Rochester NY 240 20 M 13 20-29 51:39 51:39 16:40/M
109 Kevin Bayly-Henshaw Scottsville NY 145 18 M 12 16-19 53:41 53:41 17:19/M
110 Kara Rosado Scottsville NY 222 38 F 7 30-39 53:42 53:42 17:19/M
111 David Olear Rochester NY 249 54 M 5 50-59 53:44 53:44 17:20/M
112 Patricia Wittreich Rochester NY 265 42 F 9 40-49 53:44 53:44 17:20/M
113 Tracy Allen Rochester NY 233 32 F 8 30-39 53:57 53:57 17:24/M
114 Alecia Potter Rochester NY 174 31 F 9 30-39 53:57 53:57 17:24/M
115 Scott Lund Scottsville NY 288 48 M 7 40-49 54:47 54:47 17:40/M
116 Sue Polisseni Scottsville NY 286 45 F 10 40-49 54:49 54:49 17:41/M
117 Lisa Lund Scottsville NY 287 50 F 15 50-59 54:50 54:50 17:41/M
118 Patricia Nicosia Scottsville NY 171 66 F 6 60-99 54:51 54:51 17:42/M
119 Patty Delamotte West Henrietta NY 156 66 F 7 60-99 54:51 54:51 17:42/M
120 Cheryl Honan Rochester NY 166 61 F 8 60-99 55:32 55:32 17:55/M
121 Tina Sears Rochester NY 180 61 F 9 60-99 55:33 55:33 17:55/M
122 Alfred Honan Rochester NY 167 61 M 3 60-99 55:33 55:33 17:55/M
123 Justin Guyton Victor NY 197 26 M 14 20-29 56:16 56:16 18:09/M
124 Katie Guyton Victor NY 196 26 F 7 20-29 56:17 56:17 18:09/M
125 Kim McCrea Elma NY 201 34 F 10 30-39 56:17 56:17 18:09/M
126 Nancy Barbone Rochester NY 236 55 M 6 50-59 56:20 56:20 18:10/M
127 Randy Smith Spencerport NY 187 60 M 4 60-99 56:24 56:24 18:12/M
128 Doug Smith Spencerport NY 185 61 M 5 60-99 56:24 56:24 18:12/M
129 Penny Smith Spencerport NY 186 54 F 16 50-59 56:24 56:24 18:12/M
130 Karen Smith Spencerport NY 188 60 F 10 60-99 56:25 56:25 18:12/M
131 Nancy Jaime Scottsville NY 198 59 F 17 50-59 56:48 56:48 18:19/M
132 Mark McCrea Hamlin NY 199 58 M 7 50-59 57:10 57:10 18:26/M
133 Guido Barbone Rochester NY 237 54 M 8 50-59 57:10 57:10 18:26/M
134 Liz Alves Rochester NY 234 40 F 11 40-49 59:31 59:31 19:12/M
135 Humberto Hernandez Rochester NY 245 58 M 9 50-59 59:32 59:32 19:12/M
136 John Alves Rochester NY 235 66 M 6 60-99 59:33 59:33 19:13/M
137 Tom Torpey Rochester NY 258 61 M 7 60-99 1:00:56 1:00:56 19:39/M
138 Bonnie Torpey Rochester NY 259 59 F 18 50-59 1:00:56 1:00:56 19:39/M