Men: 0- 8 9-12 13-17 18-30 31-45 46-55 56-65 66-99
Women: 0- 8 9-12 13-17 18-30 31-45 46-55 56-65 66-99
5K |
||||||||
Top | ||||||||
Female 8 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meredith Bugman | Dalton NY | 305 | 4 | 30 | 51:37 | 51:37 | 15:22/M |
2 | Michaela Bugman | Lima NY | 6 | 8 | 34 | 53:25 | 53:25 | 15:54/M |
Top | ||||||||
Female 9 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sophia Temming | Rochester NY | 129 | 11 | 45 | 1:03:53 | 1:03:53 | 19:01/M |
Top | ||||||||
Female 13 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julia Conner | Pittsford NY | 11 | 14 | 43 | 57:35 | 57:35 | 17:08/M |
Top | ||||||||
Female 18 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim Lange | Rochester NY | 68 | 27 | 15 | 36:33 | 36:33 | 10:53/M |
2 | Briana Rossi | Rochester NY | 88 | 25 | 22 | 44:34 | 44:34 | 13:16/M |
3 | Kaylee Hopkins | Rochester NY | 296 | 23 | 32 | 51:59 | 51:59 | 15:28/M |
Top | ||||||||
Female 31 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hillary Cardin | Rochester NY | 7 | 39 | 2 | 25:40 | 25:40 | 7:38/M |
2 | Julieann Overholt | Spencerport NY | 76 | 35 | 3 | 25:40 | 25:40 | 7:38/M |
3 | Natalie Tortoretti | Rochester NY | 92 | 35 | 11 | 35:29 | 35:29 | 10:34/M |
Top | ||||||||
Female 46 to 55 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Jermyn | Rochester NY | 298 | 46 | 9 | 33:14 | 33:14 | 9:53/M |
2 | Karey Pine | Rochester NY | 84 | 51 | 13 | 35:42 | 35:42 | 10:38/M |
3 | Sandi Vigliotti | Brewerton NY | 94 | 49 | 14 | 36:26 | 36:26 | 10:51/M |
Top | ||||||||
Female 56 to 65 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Val Coykendall | Lima NY | 18 | 56 | 10 | 33:32 | 33:32 | 9:59/M |
2 | Debra Bourne | Spencerport NY | 100 | 60 | 27 | 49:07 | 49:07 | 14:37/M |
Top | ||||||||
Female 66 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathleen Fuller | Hamlin NY | 20 | 69 | 20 | 41:18 | 41:18 | 12:18/M |
Top | ||||||||
Male 8 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Harper Temming | Rochester NY | 164 | 7 | 47 | 1:10:51 | 1:10:51 | 21:05/M |
Top | ||||||||
Male 9 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trey Conner | Pittsford NY | 17 | 12 | 41 | 57:23 | 57:23 | 17:05/M |
Top | ||||||||
Male 13 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandon Simms | Rochester NY | 205 | 16 | 4 | 27:50 | 27:50 | 8:17/M |
Top | ||||||||
Male 18 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Smith | Webster NY | 91 | 24 | 16 | 38:59 | 38:59 | 11:36/M |
Top | ||||||||
Male 31 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Petruzzelli | Webster NY | 96 | 40 | 5 | 29:08 | 29:08 | 8:40/M |
2 | Ryan Jermyn | Rochester NY | 299 | 39 | 8 | 32:49 | 32:49 | 9:46/M |
3 | Michael Bugman | Dalton NY | 300 | 42 | 29 | 51:35 | 51:35 | 15:21/M |
Top | ||||||||
Male 46 to 55 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Edward Juiliani | Henrietta NY | 99 | 54 | 1 | 22:20 | 22:20 | 6:39/M |
2 | Jim Van Brederode | Rochester NY | 181 | 54 | 7 | 31:20 | 31:20 | 9:20/M |
3 | Bill Simms | Rochester NY | 265 | 46 | 37 | 53:42 | 53:42 | 15:59/M |
Top | ||||||||
Male 56 to 65 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Johns | Corning NY | 59 | 56 | 18 | 39:44 | 39:44 | 11:50/M |
2 | Bill Conner | Pittsford NY | 10 | 56 | 21 | 42:29 | 42:29 | 12:39/M |
3 | Steven Neumaier | Rochester NY | 72 | 58 | 25 | 46:55 | 46:55 | 13:58/M |
Top | ||||||||
Male 66 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Dutton | Livonia NY | 97 | 71 | 6 | 29:43 | 29:43 | 8:51/M |
2 | Bruce Rychwalski | Rochester NY | 89 | 68 | 12 | 35:40 | 35:40 | 10:37/M |
3 | David Kotok | Rochester NY | 67 | 74 | 33 | 52:15 | 52:15 | 15:33/M |