Men: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69 70-79
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lynn Gottfried | Penfield NY | 4730 | 38 | 4 | 20:55 | 20:55 | 6:45/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Senall | Fairport NY | 5305 | 45 | 5 | 21:00 | 21:00 | 6:46/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Fiona Coyle | Irondequoit NY | 4599 | 9 | 94 | 30:11 | 30:11 | 9:44/M |
2 | Georgia Coyle | Irondequoit NY | 4598 | 10 | 102 | 31:05 | 31:05 | 10:02/M |
3 | Casey Keller | Rochester NY | 4839 | 10 | 158 | 36:09 | 36:09 | 11:40/M |
4 | Ally Pullyblank | Le Roy NY | 5069 | 10 | 254 | 47:17 | 47:17 | 15:15/M |
5 | Hailey Edwards | Rochester NY | 4664 | 7 | 269 | 48:03 | 48:03 | 15:30/M |
6 | Kylie Christianson | Rochester NY | 4573 | 6 | 271 | 48:03 | 48:03 | 15:30/M |
7 | Leah Edwards | Rochester NY | 4665 | 7 | 274 | 48:04 | 48:04 | 15:30/M |
8 | Christine Craft | Rochester NY | 5301 | 321 | 54:21 | 54:21 | 17:32/M | |
9 | Olivia Van Gemert | Rochester NY | 5222 | 9 | 365 | 56:47 | 56:47 | 18:19/M |
10 | Lillian Cowell | Palmyra NY | 5399 | 5 | 381 | 57:40 | 57:40 | 18:36/M |
11 | Sydney Pullyblank | Le Roy NY | 5071 | 8 | 440 | 59:29 | 59:29 | 19:11/M |
12 | Megan Curwin | Pittsford NY | 4616 | 8 | 492 | 1:02:08 | 1:02:08 | 20:03/M |
Top | ||||||||
Female 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kate Isaac | Fairport NY | 4815 | 15 | 21 | 24:49 | 24:49 | 8:00/M |
2 | Bella Albano | Pittsford NY | 4501 | 14 | 29 | 25:41 | 25:41 | 8:17/M |
3 | Silvia Fioravanti | Fairport NY | 4695 | 14 | 67 | 28:51 | 28:51 | 9:18/M |
4 | Madelyn Graves | Fairport NY | 4736 | 13 | 81 | 29:48 | 29:48 | 9:37/M |
5 | Sophia Graves | Fairport NY | 4737 | 11 | 84 | 29:49 | 29:49 | 9:37/M |
6 | Sophia Albano | Pittsford NY | 4502 | 12 | 92 | 30:07 | 30:07 | 9:43/M |
7 | Ella Missell | Rochester NY | 4964 | 13 | 108 | 31:28 | 31:28 | 10:09/M |
8 | Autumn Flugel | Rochester NY | 4701 | 11 | 155 | 35:57 | 35:57 | 11:36/M |
9 | Angelina Palmer | Churchville NY | 5010 | 15 | 178 | 38:26 | 38:26 | 12:24/M |
10 | Makayla Cappon | Roch NY | 4563 | 15 | 197 | 41:15 | 41:15 | 13:18/M |
11 | Skylar Baker | Mendon NY | 4854 | 11 | 215 | 42:55 | 42:55 | 13:51/M |
12 | Breanna Prince | Webster NY | 5061 | 15 | 216 | 43:32 | 43:32 | 14:03/M |
13 | Makaila Williams | Rochester NY | 5255 | 12 | 221 | 44:25 | 44:25 | 14:20/M |
14 | Bridgett McCann | Pittsford NY | 4928 | 16 | 223 | 44:32 | 44:32 | 14:22/M |
15 | Tessa Gilbert | Pittsford NY | 4722 | 12 | 224 | 44:33 | 44:33 | 14:22/M |
16 | Jen Pullyblank | Le Roy NY | 5070 | 12 | 252 | 47:14 | 47:14 | 15:14/M |
17 | Elizabeth Hogan | Scottsville NY | 4789 | 14 | 257 | 47:25 | 47:25 | 15:18/M |
18 | Hannah Tette | Webster NY | 5198 | 15 | 260 | 47:26 | 47:26 | 15:18/M |
19 | Mary Dertinger | Fishers NY | 4631 | 14 | 287 | 49:50 | 49:50 | 16:05/M |
20 | Hannah Rautenstrauch | Henrietta NY | 5079 | 15 | 289 | 50:13 | 50:13 | 16:12/M |
21 | Katie Holzmacher | Penfield NY | 4794 | 16 | 300 | 52:00 | 52:00 | 16:46/M |
22 | Ariella Smits | Rochester NY | 5166 | 15 | 330 | 55:03 | 55:03 | 17:45/M |
23 | Lily Farnung | Webster NY | 4682 | 12 | 334 | 55:10 | 55:10 | 17:48/M |
24 | Brittnee Johnson | Rochester NY | 4823 | 18 | 350 | 56:14 | 56:14 | 18:08/M |
25 | Talia Smits | Rochester NY | 5167 | 13 | 356 | 56:22 | 56:22 | 18:11/M |
26 | Mariah Desiato | Fairport NY | 4633 | 17 | 371 | 57:00 | 57:00 | 18:23/M |
27 | Sarah Piotrowicz | Churchville NY | 5045 | 18 | 391 | 57:54 | 57:54 | 18:41/M |
28 | Danielle Howard | Mendon NY | 4797 | 16 | 427 | 58:53 | 58:53 | 19:00/M |
29 | Makenna Herne | Bolivar NY | 4777 | 18 | 466 | 1:00:38 | 1:00:38 | 19:34/M |
30 | Alicia Tribotte | Fairport NY | 5209 | 19 | 470 | 1:00:56 | 1:00:56 | 19:39/M |
31 | Margaret Graney | Stafford NY | 4734 | 17 | 498 | 1:02:10 | 1:02:10 | 20:03/M |
32 | Amelia Borgus | Hunt NY | 4538 | 19 | 499 | 1:02:11 | 1:02:11 | 20:04/M |
33 | Brooke Ippolito | Webster NY | 4812 | 17 | 543 | 1:04:51 | 1:04:51 | 20:55/M |
34 | Elizabeth Deni | Pittsford NY | 5393 | 13 | 550 | 1:05:18 | 1:05:18 | 21:04/M |
35 | Sophie Pawelek | Fairport NY | 5021 | 14 | 551 | 1:05:18 | 1:05:18 | 21:04/M |
36 | Julia Pawelek | Fairport NY | 5020 | 17 | 552 | 1:05:19 | 1:05:19 | 21:04/M |
37 | Ella Paris | Mendon NY | 5014 | 16 | 554 | 1:05:20 | 1:05:20 | 21:05/M |
38 | Ally Gelletly | Rochester NY | 4718 | 16 | 555 | 1:05:20 | 1:05:20 | 21:05/M |
39 | Abby Paris | Mendon NY | 5015 | 14 | 556 | 1:05:20 | 1:05:20 | 21:05/M |
40 | Megan Reilly | Rochester NY | 5084 | 16 | 557 | 1:05:20 | 1:05:20 | 21:05/M |
41 | Olivia Degaetano | Webster NY | 4625 | 15 | 575 | 1:06:07 | 1:06:07 | 21:20/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Lipari | Liverpool NY | 4900 | 26 | 23 | 24:52 | 24:52 | 8:01/M |
2 | Brittany Weeks | Rochester NY | 5246 | 28 | 24 | 25:03 | 25:03 | 8:05/M |
3 | Kathleen Weir | Rochester NY | 5283 | 25 | 25 | 25:05 | 25:05 | 8:05/M |
4 | Sarah Corsette | Rochester NY | 4588 | 26 | 79 | 29:47 | 29:47 | 9:36/M |
5 | Iva Petrosino | Rochester NY | 5033 | 29 | 90 | 30:02 | 30:02 | 9:41/M |
6 | Chelsea Sedlacek | Syracuse NY | 5143 | 25 | 105 | 31:19 | 31:19 | 10:06/M |
7 | Stephanie Dicenzo | Rochester NY | 4638 | 23 | 131 | 33:50 | 33:50 | 10:55/M |
8 | Katelan Stinehour | Rochester NY | 5177 | 20 | 137 | 34:03 | 34:03 | 10:59/M |
9 | Katie Hogan | Scottsville NY | 4791 | 20 | 140 | 34:17 | 34:17 | 11:04/M |
10 | Kelly Poliszuk | Penfield NY | 5051 | 29 | 142 | 34:21 | 34:21 | 11:05/M |
11 | Brenna Poliszuk | Webster NY | 5056 | 23 | 143 | 34:21 | 34:21 | 11:05/M |
12 | Kim Sutherland | Watkins Glen NY | 5186 | 24 | 153 | 35:32 | 35:32 | 11:28/M |
13 | Bethany Fjeldheim | Rochester NY | 4699 | 28 | 161 | 36:18 | 36:18 | 11:43/M |
14 | Emilee Clark | Fairport NY | 4577 | 20 | 165 | 36:59 | 36:59 | 11:56/M |
15 | Samantha Hedges | Rochester NY | 4766 | 22 | 173 | 38:09 | 38:09 | 12:18/M |
16 | Gillian Hess | Rochester NY | 4783 | 23 | 186 | 40:27 | 40:27 | 13:03/M |
17 | Christina Domicello | Penfield NY | 4649 | 26 | 189 | 40:40 | 40:40 | 13:07/M |
18 | April Doi | Branchport NY | 4646 | 25 | 191 | 40:45 | 40:45 | 13:09/M |
19 | Jennifer Cutter | Rochester NY | 4621 | 29 | 193 | 40:59 | 40:59 | 13:13/M |
20 | Taylor Roth | North Chili NY | 5104 | 27 | 195 | 41:04 | 41:04 | 13:15/M |
21 | Brittany Cappon | Rochester NY | 4562 | 27 | 198 | 41:15 | 41:15 | 13:18/M |
22 | Sara Klinkbeil | Rochester NY | 4855 | 25 | 205 | 41:25 | 41:25 | 13:22/M |
23 | Michelle Wilhelm | Henrietta NY | 5254 | 26 | 211 | 42:07 | 42:07 | 13:35/M |
24 | Sarah Johnson | Williamson NY | 4821 | 24 | 212 | 42:07 | 42:07 | 13:35/M |
25 | Alyssa Caito | Rochester NY | 4859 | 22 | 213 | 42:07 | 42:07 | 13:35/M |
26 | Jessica Wenban | Rochester NY | 5247 | 24 | 229 | 45:02 | 45:02 | 14:32/M |
27 | Ali Lyon | Henrietta NY | 4905 | 23 | 231 | 45:07 | 45:07 | 14:33/M |
28 | Molly Emblidge | Rochester NY | 4668 | 29 | 235 | 45:42 | 45:42 | 14:45/M |
29 | Erin Pummell | Rochester NY | 5072 | 23 | 242 | 46:32 | 46:32 | 15:01/M |
30 | Ali Mascioletti | Niagara Falls NY | 4924 | 26 | 272 | 48:03 | 48:03 | 15:30/M |
31 | Abigail McDowell | Rush NY | 4935 | 20 | 280 | 49:13 | 49:13 | 15:53/M |
32 | Kristie Sutherland | Himrod NY | 5185 | 26 | 281 | 49:13 | 49:13 | 15:53/M |
33 | Ariel McDowell | Rochester NY | 4936 | 25 | 282 | 49:13 | 49:13 | 15:53/M |
34 | Emily Doi | Branchport NY | 4647 | 24 | 284 | 49:16 | 49:16 | 15:54/M |
35 | Christina Gregory | Rochester NY | 4743 | 28 | 306 | 52:58 | 52:58 | 17:05/M |
36 | Katie Poole | Medina NY | 5307 | 29 | 325 | 54:25 | 54:25 | 17:33/M |
37 | Courtney Goodrich Phelps | Webster NY | 4729 | 28 | 338 | 55:23 | 55:23 | 17:52/M |
38 | Katherine Sears | Webster NY | 5142 | 28 | 339 | 55:24 | 55:24 | 17:52/M |
39 | Michele Spear | Webster NY | 5326 | 27 | 349 | 56:13 | 56:13 | 18:08/M |
40 | Rose Doi | Branchport NY | 4645 | 27 | 369 | 56:57 | 56:57 | 18:22/M |
41 | Gabrielle Mastrogiovanni | Rochester NY | 4926 | 24 | 379 | 57:21 | 57:21 | 18:30/M |
42 | Gianna Yockel | Rochester NY | 5274 | 24 | 380 | 57:21 | 57:21 | 18:30/M |
43 | Julia Piotrowicz | Churchville NY | 5044 | 20 | 392 | 57:54 | 57:54 | 18:41/M |
44 | Elizabeth Metzger | Cheektowaga NY | 4956 | 20 | 396 | 58:03 | 58:03 | 18:44/M |
45 | Emily Metzger | Cheektowaga NY | 4955 | 23 | 397 | 58:04 | 58:04 | 18:44/M |
46 | Andrea Cappon | Rochester NY | 4559 | 28 | 417 | 58:29 | 58:29 | 18:52/M |
47 | Krisi Caloyeras | Rochester NY | 5356 | 29 | 418 | 58:30 | 58:30 | 18:52/M |
48 | Sara Culhane | Rochester NY | 4610 | 29 | 439 | 59:29 | 59:29 | 19:11/M |
49 | Stephanie Roland | Rochester NY | 5103 | 25 | 443 | 59:30 | 59:30 | 19:12/M |
50 | Sabryna Farnung | Webster NY | 4680 | 20 | 447 | 59:39 | 59:39 | 19:15/M |
51 | Raegan Herne | Rochester NY | 4776 | 20 | 468 | 1:00:39 | 1:00:39 | 19:34/M |
52 | Samantha Guadagnino | Webster NY | 4749 | 26 | 479 | 1:01:30 | 1:01:30 | 19:50/M |
53 | Laura Mitchell | Rochester NY | 4965 | 27 | 481 | 1:01:34 | 1:01:34 | 19:52/M |
54 | Abigail Woodard | Rochester NY | 5266 | 27 | 482 | 1:01:40 | 1:01:40 | 19:54/M |
55 | Lindsay Kenrick | Fairport NY | 4847 | 20 | 488 | 1:02:03 | 1:02:03 | 20:01/M |
56 | Carrie White | Dalton NY | 5249 | 22 | 497 | 1:02:10 | 1:02:10 | 20:03/M |
57 | Lauren Savine | Webster NY | 5123 | 27 | 504 | 1:02:29 | 1:02:29 | 20:09/M |
58 | Deborah Sarnoff | Rochester NY | 5115 | 28 | 508 | 1:02:56 | 1:02:56 | 20:18/M |
59 | Marissa Meehan | Fairport NY | 4947 | 23 | 509 | 1:02:56 | 1:02:56 | 20:18/M |
60 | Gina Domicello | Penfield NY | 4650 | 23 | 530 | 1:04:25 | 1:04:25 | 20:47/M |
61 | Emily Urckfitz | Penfield NY | 5218 | 26 | 536 | 1:04:29 | 1:04:29 | 20:48/M |
62 | Lauren Ouriel | Rochester NY | 5007 | 29 | 539 | 1:04:38 | 1:04:38 | 20:51/M |
63 | Morgan Ippolito | Webster NY | 4811 | 22 | 542 | 1:04:51 | 1:04:51 | 20:55/M |
64 | Kassandra Johnston | Fairport NY | 4825 | 28 | 591 | 1:06:54 | 1:06:54 | 21:35/M |
65 | Alyssa Beach | Caledonia NY | 4522 | 29 | 605 | 1:08:13 | 1:08:13 | 22:00/M |
66 | Kayla Relph | Rochester NY | 5086 | 26 | 609 | 1:08:41 | 1:08:41 | 22:09/M |
67 | Jaimie Magee | Rochester NY | 4911 | 27 | 611 | 1:08:42 | 1:08:42 | 22:10/M |
68 | Grace Relph | Rochester NY | 5085 | 25 | 615 | 1:08:44 | 1:08:44 | 22:10/M |
69 | Jenna Ward | Rochester NY | 5244 | 26 | 617 | 1:08:45 | 1:08:45 | 22:11/M |
70 | Marche Levert | Rochester NY | 4897 | 28 | 620 | 1:08:49 | 1:08:49 | 22:12/M |
71 | Katie Schicker | Brockport NY | 5126 | 28 | 623 | 1:09:15 | 1:09:15 | 22:20/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Dragon | Rochester NY | 4655 | 34 | 11 | 22:31 | 22:31 | 7:16/M |
2 | Carolynne Pouliot | Rochester NY | 5318 | 34 | 15 | 23:09 | 23:09 | 7:28/M |
3 | Betsy Mihm | Webster NY | 4959 | 33 | 30 | 25:48 | 25:48 | 8:19/M |
4 | Nicole Denissoff | Pittsford NY | 4627 | 30 | 44 | 27:07 | 27:07 | 8:45/M |
5 | Colleen Fagan | Penfield NY | 4677 | 30 | 57 | 27:56 | 27:56 | 9:01/M |
6 | Anna Simm | Rochester NY | 5151 | 35 | 59 | 27:58 | 27:58 | 9:01/M |
7 | Erica Storie | Rochester NY | 5178 | 34 | 66 | 28:48 | 28:48 | 9:17/M |
8 | Wenjia Wang | Rochester NY | 5243 | 35 | 68 | 28:52 | 28:52 | 9:19/M |
9 | Jennifer Yerkes | Fairport NY | 5272 | 35 | 70 | 29:04 | 29:04 | 9:23/M |
10 | Emily Sloane | New York NY | 5156 | 32 | 73 | 29:30 | 29:30 | 9:31/M |
11 | Janelle Brabant | Victor NY | 4542 | 37 | 76 | 29:39 | 29:39 | 9:34/M |
12 | Maribeth Garcia | Rochester NY | 4713 | 31 | 100 | 30:57 | 30:57 | 9:59/M |
13 | Stacey Steinmiller | Honeoye Falls NY | 5175 | 31 | 101 | 30:57 | 30:57 | 9:59/M |
14 | Katherine Jurs | Albion NY | 4836 | 35 | 107 | 31:25 | 31:25 | 10:08/M |
15 | Laurie Quackenbush | Penfield NY | 5295 | 32 | 111 | 32:03 | 32:03 | 10:20/M |
16 | Christy Schultz | Caledonia NY | 5136 | 37 | 115 | 32:30 | 32:30 | 10:29/M |
17 | Carla Grace | Pittsford NY | 4731 | 34 | 117 | 33:01 | 33:01 | 10:39/M |
18 | Laura Merkel | Rochester NY | 4950 | 30 | 129 | 33:49 | 33:49 | 10:55/M |
19 | Lili Sagajilo | Rochester NY | 5397 | 31 | 136 | 34:01 | 34:01 | 10:58/M |
20 | Victoria Flugel | Rochester NY | 4700 | 37 | 156 | 35:57 | 35:57 | 11:36/M |
21 | Kerri Searles | Penn Yan NY | 5139 | 32 | 166 | 37:01 | 37:01 | 11:56/M |
22 | Rocio Delgado | Rochester NY | 5303 | 39 | 175 | 38:11 | 38:11 | 12:19/M |
23 | Shelly Palmer | Churchville NY | 5009 | 37 | 179 | 38:56 | 38:56 | 12:34/M |
24 | Rebekah Pope | Rochester NY | 5058 | 33 | 180 | 38:58 | 38:58 | 12:34/M |
25 | Crystal Criticos | Rochester NY | 4605 | 34 | 199 | 41:15 | 41:15 | 13:18/M |
26 | Angela Laursen | Penn Yan NY | 4879 | 32 | 206 | 41:31 | 41:31 | 13:24/M |
27 | Stephanie Gallant | Rochester NY | 4710 | 33 | 210 | 41:55 | 41:55 | 13:31/M |
28 | Rachel Boyer-Piebes | Baltimore MD | 4541 | 36 | 218 | 43:35 | 43:35 | 14:04/M |
29 | Christina Fassett | Bath NY | 4685 | 39 | 220 | 44:21 | 44:21 | 14:18/M |
30 | Jennifer Merkel | Rochester NY | 4949 | 33 | 233 | 45:10 | 45:10 | 14:34/M |
31 | Alexandra Dunne | Rochester NY | 4659 | 31 | 236 | 45:42 | 45:42 | 14:45/M |
32 | Elena Grammenopoulos | Rochester NY | 4733 | 31 | 246 | 46:34 | 46:34 | 15:01/M |
33 | Samantha Prince | Webster NY | 5062 | 36 | 261 | 47:41 | 47:41 | 15:23/M |
34 | Rachel Tempesta | Webster NY | 5196 | 35 | 262 | 47:41 | 47:41 | 15:23/M |
35 | Heather Sorce | Dundee NY | 5169 | 37 | 266 | 47:53 | 47:53 | 15:27/M |
36 | Juliana Holbrook | Spencerport NY | 4792 | 31 | 273 | 48:04 | 48:04 | 15:30/M |
37 | Amanda Christensen | Himrod NY | 4572 | 33 | 275 | 48:20 | 48:20 | 15:35/M |
38 | Melissa Urban | Rochester NY | 5293 | 36 | 285 | 49:19 | 49:19 | 15:55/M |
39 | Jennifer Searles | Phelps NY | 5138 | 33 | 293 | 50:19 | 50:19 | 16:14/M |
40 | Eujena Range | Rochester NY | 5076 | 39 | 303 | 52:19 | 52:19 | 16:53/M |
41 | Sarah Brodine | Webster NY | 4548 | 30 | 311 | 53:17 | 53:17 | 17:11/M |
42 | Jennifer Burnup | Webster NY | 4553 | 36 | 314 | 54:15 | 54:15 | 17:30/M |
43 | Jamie Cottingham | Webster NY | 4590 | 31 | 316 | 54:16 | 54:16 | 17:30/M |
44 | Jamie Gundy | Spencerport NY | 4752 | 39 | 327 | 54:26 | 54:26 | 17:34/M |
45 | Amy Pettee | Rochester NY | 5035 | 37 | 340 | 55:24 | 55:24 | 17:52/M |
46 | Adrienne Schubmehl | Fairport NY | 5133 | 37 | 342 | 55:40 | 55:40 | 17:57/M |
47 | Angie Harrison | Bath NY | 4762 | 30 | 344 | 55:47 | 55:47 | 18:00/M |
48 | Sarah Rountree | Victor NY | 5107 | 30 | 347 | 56:10 | 56:10 | 18:07/M |
49 | Beth Whiting | Rochester NY | 5251 | 32 | 352 | 56:16 | 56:16 | 18:09/M |
50 | Kelly Metz Davis | Rochester NY | 4952 | 31 | 357 | 56:27 | 56:27 | 18:13/M |
51 | Amber Schmitt | Ontario NY | 5131 | 30 | 368 | 56:50 | 56:50 | 18:20/M |
52 | Janelle Marsh | Rochester NY | 4919 | 30 | 402 | 58:19 | 58:19 | 18:49/M |
53 | Lidza Kalifa | Rochester NY | 4838 | 34 | 413 | 58:27 | 58:27 | 18:51/M |
54 | Betty Brockway | Rochester NY | 4546 | 32 | 421 | 58:33 | 58:33 | 18:53/M |
55 | Kristen Boyer | Rochester NY | 4540 | 35 | 432 | 59:04 | 59:04 | 19:03/M |
56 | Sandy Morse | Rochester NY | 4974 | 38 | 446 | 59:34 | 59:34 | 19:13/M |
57 | Heidi Jordan | Bolivar NY | 4832 | 39 | 465 | 1:00:37 | 1:00:37 | 19:33/M |
58 | Jen Englert | East Rochester NY | 4675 | 33 | 483 | 1:01:40 | 1:01:40 | 19:54/M |
59 | Danielle Savine | Webster NY | 5121 | 31 | 502 | 1:02:27 | 1:02:27 | 20:09/M |
60 | Lauren Lauterbach | Fairport NY | 4880 | 36 | 519 | 1:03:48 | 1:03:48 | 20:35/M |
61 | Kayla Knittel | Syracuse NY | 4862 | 35 | 524 | 1:04:18 | 1:04:18 | 20:45/M |
62 | Corissa Goodenbery | Bergen NY | 4728 | 34 | 535 | 1:04:28 | 1:04:28 | 20:48/M |
63 | Katrina Presutti | Rochesterochester NY | 5060 | 37 | 538 | 1:04:38 | 1:04:38 | 20:51/M |
64 | Amanda Insalaco | Rochester NY | 4806 | 36 | 559 | 1:05:26 | 1:05:26 | 21:06/M |
65 | Meredith Rietz | Pittsford NY | 5291 | 39 | 574 | 1:06:05 | 1:06:05 | 21:19/M |
66 | Lindsey Yu | Pittsford NY | 5278 | 36 | 595 | 1:07:32 | 1:07:32 | 21:47/M |
67 | Karyn Winters | Caledonia NY | 5263 | 32 | 596 | 1:07:51 | 1:07:51 | 21:53/M |
68 | Danielle Morsch | Caledonia NY | 4973 | 32 | 600 | 1:08:03 | 1:08:03 | 21:57/M |
69 | Michelle McKenzie | Caledonia NY | 4946 | 39 | 606 | 1:08:13 | 1:08:13 | 22:00/M |
70 | Erin Green | Henrietta NY | 4741 | 31 | 610 | 1:08:42 | 1:08:42 | 22:10/M |
71 | Julie Magee | Pittsford NY | 4910 | 33 | 613 | 1:08:43 | 1:08:43 | 22:10/M |
72 | Allysa Magee | Rochester NY | 4909 | 30 | 614 | 1:08:44 | 1:08:44 | 22:10/M |
73 | Rebecca Schicker | Brockport NY | 5125 | 32 | 625 | 1:09:15 | 1:09:15 | 22:20/M |
74 | Melissa Cunningham | Rochester NY | 5325 | 35 | 632 | 1:09:41 | 1:09:41 | 22:29/M |
75 | Stephanie Pluclenette | Philadelphia PA | 5354 | 32 | 634 | 1:09:53 | 1:09:53 | 22:33/M |
76 | Leslie Knigga | Pittsford NY | 4860 | 38 | 638 | 1:10:07 | 1:10:07 | 22:37/M |
77 | Deanna Scarfone | Rochester NY | 5124 | 39 | 641 | 1:10:12 | 1:10:12 | 22:39/M |
78 | Melanie Wyskiel | Caledonia NY | 5270 | 35 | 644 | 1:10:14 | 1:10:14 | 22:39/M |
79 | Jennifer McCowan | Caledonia NY | 4933 | 38 | 646 | 1:10:16 | 1:10:16 | 22:40/M |
80 | Kat Viele | Rochester NY | 5227 | 32 | 656 | 1:11:36 | 1:11:36 | 23:06/M |
81 | Dianne Ringelberg | Dansville NY | 5091 | 31 | 658 | 1:11:55 | 1:11:55 | 23:12/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lori Fioravanti | Fairport NY | 4694 | 46 | 14 | 23:06 | 23:06 | 7:27/M |
2 | Jill Isaac Giordano | Fairport NY | 4816 | 44 | 26 | 25:09 | 25:09 | 8:07/M |
3 | Christine Dertinger | Fishers NY | 4629 | 47 | 43 | 27:05 | 27:05 | 8:44/M |
4 | Gina Masters | Rochester NY | 4925 | 41 | 45 | 27:17 | 27:17 | 8:48/M |
5 | Colby Ceratt | Red Creek NY | 4571 | 40 | 50 | 27:29 | 27:29 | 8:52/M |
6 | Sam Letendre | Mendon NY | 4896 | 45 | 63 | 28:14 | 28:14 | 9:06/M |
7 | Jennifer Michaud | Honeoye Falls NY | 4957 | 47 | 77 | 29:44 | 29:44 | 9:35/M |
8 | Heather Ostrander | Macedon NY | 5003 | 43 | 80 | 29:48 | 29:48 | 9:37/M |
9 | Wendy Dwyer Albano | Pittsford NY | 4660 | 42 | 91 | 30:07 | 30:07 | 9:43/M |
10 | Kristin Coyle | Irondequoit NY | 4597 | 42 | 103 | 31:05 | 31:05 | 10:02/M |
11 | Jennifer Henderberg | Webster NY | 4771 | 40 | 112 | 32:10 | 32:10 | 10:23/M |
12 | Jennifer Szalay | Fairport NY | 5189 | 49 | 113 | 32:19 | 32:19 | 10:25/M |
13 | Jennifer Perry | Brockport NY | 5031 | 46 | 114 | 32:28 | 32:28 | 10:28/M |
14 | Sajeena Thomas | Victor NY | 5357 | 41 | 116 | 32:59 | 32:59 | 10:38/M |
15 | Trish Mooney | Fairport NY | 4970 | 47 | 121 | 33:16 | 33:16 | 10:44/M |
16 | Bambi Talley | Bloomfield NY | 5192 | 46 | 126 | 33:41 | 33:41 | 10:52/M |
17 | Sharon Field | Rochester NY | 5316 | 44 | 128 | 33:46 | 33:46 | 10:54/M |
18 | Christine Benz | Webster NY | 4528 | 49 | 139 | 34:15 | 34:15 | 11:03/M |
19 | Petra Olson | Rochester NY | 4994 | 40 | 141 | 34:20 | 34:20 | 11:05/M |
20 | Donna Bertolino | Webster NY | 4530 | 40 | 146 | 34:35 | 34:35 | 11:09/M |
21 | Stacey Lee | Leicester NY | 4887 | 44 | 147 | 34:37 | 34:37 | 11:10/M |
22 | Katie Cole | Fairport NY | 4580 | 40 | 150 | 34:49 | 34:49 | 11:14/M |
23 | Katherine Smith | Rochester NY | 5160 | 42 | 160 | 36:13 | 36:13 | 11:41/M |
24 | Maureen Mercier-Keller | Rochester NY | 4948 | 41 | 162 | 36:26 | 36:26 | 11:45/M |
25 | Suzanne Myers | Syracuse NY | 4978 | 42 | 163 | 36:59 | 36:59 | 11:56/M |
26 | Tara Wiggins | Sodus NY | 5253 | 48 | 169 | 37:25 | 37:25 | 12:04/M |
27 | Heather Beechner | Scottsville NY | 4525 | 40 | 174 | 38:10 | 38:10 | 12:19/M |
28 | Heather Franklin | Portville NY | 4706 | 46 | 181 | 39:08 | 39:08 | 12:37/M |
29 | Gennell Degaetano | Webster NY | 4624 | 40 | 188 | 40:39 | 40:39 | 13:07/M |
30 | Marilyn Bader | Spencerport NY | 4516 | 49 | 194 | 41:04 | 41:04 | 13:15/M |
31 | Megin Insalaco | Rochester NY | 4810 | 40 | 200 | 41:18 | 41:18 | 13:19/M |
32 | Christine Destounis | Scottsville NY | 4635 | 43 | 201 | 41:25 | 41:25 | 13:22/M |
33 | Michele Smits | Rochester NY | 5164 | 45 | 202 | 41:25 | 41:25 | 13:22/M |
34 | Laura Conklin | Webster NY | 4585 | 48 | 208 | 41:51 | 41:51 | 13:30/M |
35 | Michelle Roberts | Caledonia NY | 5095 | 49 | 232 | 45:07 | 45:07 | 14:33/M |
36 | Susan Naccarella | Rochester NY | 4980 | 47 | 247 | 46:39 | 46:39 | 15:03/M |
37 | Tierney McKee | Fairport NY | 4945 | 47 | 248 | 46:40 | 46:40 | 15:03/M |
38 | Kaly Tette | Webster NY | 5200 | 47 | 259 | 47:26 | 47:26 | 15:18/M |
39 | Kristy Voorhees | Pine City NY | 5231 | 44 | 278 | 49:03 | 49:03 | 15:49/M |
40 | Dawn McElrone | West Henrietta NY | 4937 | 49 | 283 | 49:13 | 49:13 | 15:53/M |
41 | Mary Allen | Rochester NY | 4504 | 49 | 298 | 51:38 | 51:38 | 16:39/M |
42 | Vicki Zaleski | Rochester NY | 5280 | 48 | 299 | 51:38 | 51:38 | 16:39/M |
43 | Shannon Dinse | Ontario NY | 4644 | 42 | 302 | 52:12 | 52:12 | 16:50/M |
44 | Jean Miller | Seneca Falls NY | 4963 | 43 | 312 | 53:20 | 53:20 | 17:12/M |
45 | Debbie Augello | Webster NY | 4515 | 41 | 315 | 54:16 | 54:16 | 17:30/M |
