Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run/Walk |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carrie Spencer | Webster NY | 1519 | 40 | 6 | 22:34 | 22:34 | 7:17/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Golia | Penfield NY | 1656 | 13 | 75 | 31:09 | 31:09 | 10:03/M |
2 | Sophia Minuto | Batavia NY | 1438 | 11 | 87 | 32:21 | 32:21 | 10:26/M |
3 | Kiara Blue | Penfield NY | 1657 | 12 | 88 | 32:24 | 32:24 | 10:27/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Juila Friedberg | Rochester NY | 1330 | 16 | 69 | 30:52 | 30:52 | 9:57/M |
2 | Kennedy Northrup | Brockport NY | 1655 | 16 | 95 | 32:41 | 32:41 | 10:33/M |
3 | Jada Blue | Penfield NY | 1659 | 15 | 109 | 33:28 | 33:28 | 10:48/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelsi Buswell | Rochester NY | 1642 | 25 | 14 | 23:44 | 23:44 | 7:39/M |
2 | Katherine Jackson | Rochester NY | 1678 | 28 | 36 | 27:34 | 27:34 | 8:54/M |
3 | Hayley Martin | Rochester NY | 1419 | 26 | 43 | 28:08 | 28:08 | 9:05/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaitlyn Stagnitta | Rochester NY | 1520 | 31 | 8 | 23:00 | 23:00 | 7:25/M |
2 | Dalia Ghoneim | Rochester NY | 1582 | 34 | 11 | 23:33 | 23:33 | 7:36/M |
3 | Carolynne Pouliot | Rochester NY | 1484 | 34 | 13 | 23:42 | 23:42 | 7:39/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sudipa Barr | Pittsford NY | 1242 | 41 | 41 | 28:05 | 28:05 | 9:04/M |
2 | Amanda Galley | Fairport NY | 1333 | 42 | 53 | 29:38 | 29:38 | 9:34/M |
3 | Heidi Leonard | Fairport NY | 1397 | 41 | 66 | 30:40 | 30:40 | 9:54/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maria La Delfa | East Rochester NY | 1605 | 56 | 18 | 24:53 | 24:53 | 8:02/M |
2 | Cheryl Lamay | Geneseo NY | 1391 | 56 | 38 | 27:44 | 27:44 | 8:57/M |
3 | Patrice Mark | Canandaigua NY | 1415 | 54 | 62 | 30:24 | 30:24 | 9:48/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donna Roberts | Rochester NY | 1664 | 64 | 76 | 31:13 | 31:13 | 10:04/M |
2 | Wendy Clark | San Diego CA | 1273 | 64 | 107 | 33:22 | 33:22 | 10:46/M |
3 | Deborah Gascon | Bloomfield NY | 1338 | 65 | 223 | 57:56 | 57:56 | 18:41/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ginny Gullo | Fairport NY | 1355 | 71 | 127 | 35:20 | 35:20 | 11:24/M |
2 | Jan Daniel | Rochester NY | 1289 | 71 | 166 | 40:14 | 40:14 | 12:59/M |
3 | Patricia Standhart | Rochester NY | 1521 | 72 | 213 | 56:39 | 56:39 | 18:16/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sam Salter | Rochester NY | 1641 | 36 | 1 | 20:45 | 20:45 | 6:42/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Benjamin Graham-Luke | Pittsford NY | 1351 | 14 | 5 | 22:31 | 22:31 | 7:16/M |
2 | Josiah Bertou | Rochester NY | 1249 | 14 | 26 | 26:24 | 26:24 | 8:31/M |
3 | Harrison Easton | Penfield NY | 1309 | 8 | 27 | 26:37 | 26:37 | 8:35/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austin Salvaggio | Webster NY | 1502 | 19 | 16 | 24:18 | 24:18 | 7:50/M |
2 | Andrew Walsh | Pittsford NY | 1543 | 17 | 254 | 1:02:32 | 1:02:32 | 20:10/M |
3 | Conor Standhart | Churchville NY | 1599 | 18 | 269 | 1:04:19 | 1:04:19 | 20:45/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Altimonda | Pittsford NY | 1229 | 28 | 2 | 21:22 | 21:22 | 6:54/M |
2 | John Knisley | Fairport NY | 1387 | 24 | 3 | 21:42 | 21:42 | 7:00/M |
3 | Kyle Stanney | Canandaigua NY | 1523 | 25 | 4 | 21:50 | 21:50 | 7:03/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Hudak | Rochester NY | 1375 | 30 | 12 | 23:42 | 23:42 | 7:39/M |
2 | Matthew Weaver | Penfield NY | 1551 | 37 | 15 | 23:52 | 23:52 | 7:42/M |
3 | Mike O'Connell | Greece NY | 1458 | 34 | 19 | 24:54 | 24:54 | 8:02/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heath Miller | Rochester NY | 1433 | 42 | 29 | 26:49 | 26:49 | 8:39/M |
2 | Mark Henretta | Fairport NY | 1373 | 49 | 30 | 26:52 | 26:52 | 8:40/M |
3 | Steve Easton | Penfield NY | 1310 | 45 | 32 | 27:09 | 27:09 | 8:45/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Brown | Churchville NY | 1259 | 52 | 21 | 25:36 | 25:36 | 8:15/M |
2 | Don Eaton | Rochester NY | 1663 | 58 | 34 | 27:20 | 27:20 | 8:49/M |
3 | Rob John | Hilton NY | 1637 | 55 | 37 | 27:41 | 27:41 | 8:56/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Marullo | Victor NY | 1420 | 62 | 52 | 29:27 | 29:27 | 9:30/M |
2 | Terrance Jones | Rochester NY | 1382 | 62 | 60 | 30:20 | 30:20 | 9:47/M |
3 | Chuck Heckler | Rochester NY | 1367 | 67 | 65 | 30:38 | 30:38 | 9:53/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keith Yeates | Pittsford NY | 1566 | 70 | 10 | 23:30 | 23:30 | 7:35/M |
2 | Charles Palmer | Hilton NY | 1464 | 71 | 208 | 53:02 | 53:02 | 17:06/M |
3 | David Ainsworth | Rochester NY | 1226 | 74 | 214 | 56:51 | 56:51 | 18:20/M |