Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carolynne Pouliot | Rochester NY | 239 | 34 | 14 | 22:01 | 22:01 | 7:06/M |
2 | Candi Napolitano | Spencerport NY | 207 | 36 | 20 | 22:36 | 22:36 | 7:17/M |
3 | Kaitlyn Stagnitta | Rochester NY | 178 | 31 | 21 | 22:48 | 22:48 | 7:21/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Benna Westbrook | Rochester NY | 223 | 13 | 182 | 37:38 | 37:38 | 12:08/M |
2 | Olivia Castiglione | Rochester NY | 56 | 13 | 183 | 37:41 | 37:41 | 12:09/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellie McCullagh | Rochester NY | 132 | 19 | 206 | 44:45 | 44:45 | 14:26/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ivy Jean Reynolds | Cuba NY | 160 | 22 | 61 | 26:39 | 26:39 | 8:36/M |
2 | Morgan Burns | Hilton NY | 50 | 23 | 73 | 27:19 | 27:19 | 8:49/M |
3 | Lauren Heberger | Rochester NY | 244 | 21 | 106 | 29:31 | 29:31 | 9:31/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Taglialatela | Rochester NY | 180 | 28 | 44 | 25:24 | 25:24 | 8:12/M |
2 | Christine Boerman | Marion NY | 34 | 28 | 96 | 28:47 | 28:47 | 9:17/M |
3 | Stacy Wicks | Spencerport NY | 224 | 26 | 97 | 28:51 | 28:51 | 9:18/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susanne Brown | Rochester NY | 43 | 34 | 27 | 23:44 | 23:44 | 7:39/M |
2 | Sarah Lustig | Rochester NY | 122 | 32 | 29 | 23:50 | 23:50 | 7:41/M |
3 | Allison Howard | Rochester NY | 18 | 33 | 34 | 24:10 | 24:10 | 7:48/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Margaret Demagistris | Rochester NY | 79 | 38 | 24 | 23:23 | 23:23 | 7:33/M |
2 | Jackie Nentarz | Pittsford NY | 141 | 35 | 36 | 24:16 | 24:16 | 7:50/M |
3 | Valentina Kutyifa | Victor NY | 116 | 36 | 104 | 29:29 | 29:29 | 9:31/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kerri Crandall | Rochester NY | 13 | 40 | 53 | 26:22 | 26:22 | 8:30/M |
2 | Amy Hineline | Ontario NY | 106 | 41 | 75 | 27:23 | 27:23 | 8:50/M |
3 | Rachel Deblieck | Rochester NY | 75 | 40 | 77 | 27:29 | 27:29 | 8:52/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terriann Burke | Rochester NY | 48 | 46 | 69 | 26:57 | 26:57 | 8:42/M |
2 | Elizabeth Conderman | Rochester NY | 62 | 49 | 80 | 27:44 | 27:44 | 8:57/M |
3 | Nicole Minster | Rochester NY | 138 | 47 | 119 | 30:40 | 30:40 | 9:54/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelley Demonte | Rochester NY | 226 | 50 | 98 | 28:53 | 28:53 | 9:19/M |
2 | Deb Eckerson | Henrietta NY | 85 | 53 | 101 | 28:59 | 28:59 | 9:21/M |
3 | Lisa Gates | Rochester NY | 214 | 50 | 108 | 29:32 | 29:32 | 9:32/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Francz | Webster NY | 97 | 56 | 33 | 24:10 | 24:10 | 7:48/M |
2 | Pam Nudd | Rochester NY | 200 | 56 | 78 | 27:31 | 27:31 | 8:53/M |
3 | Jackie Casey | Victor NY | 54 | 56 | 87 | 28:17 | 28:17 | 9:07/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cindy Hartley | Webster NY | 105 | 61 | 90 | 28:27 | 28:27 | 9:11/M |
2 | Janine Quinlan | Sodus Point NY | 157 | 62 | 144 | 32:48 | 32:48 | 10:35/M |
3 | Barbara Pudiak | Fairport NY | 202 | 60 | 146 | 32:58 | 32:58 | 10:38/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debbie Thomann | Webster NY | 240 | 65 | 204 | 44:16 | 44:16 | 14:17/M |
2 | Karen Morris | Rochester NY | 139 | 67 | 216 | 48:37 | 48:37 | 15:41/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brett Long | Rochester NY | 120 | 34 | 1 | 17:16 | 17:16 | 5:34/M |
2 | Josh Harter | Avon NY | 6 | 42 | 2 | 18:21 | 18:21 | 5:55/M |
3 | Carl Johnston | Pittsford NY | 197 | 52 | 3 | 18:51 | 18:51 | 6:05/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack-Henry Fricon | Rochester NY | 98 | 13 | 6 | 20:00 | 20:00 | 6:27/M |
2 | Kyle Savino | Penfield NY | 1 | 11 | 70 | 27:08 | 27:08 | 8:45/M |
3 | Danny Zwas | Rochester NY | 229 | 11 | 74 | 27:21 | 27:21 | 8:49/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathaniel Brunancini | Rush NY | 7 | 17 | 110 | 29:40 | 29:40 | 9:34/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Clark | Bath NY | 60 | 23 | 196 | 42:17 | 42:17 | 13:38/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Max Gianniny | Rochester NY | 227 | 29 | 12 | 21:31 | 21:31 | 6:56/M |
2 | Jeff Sherwin | Rochester NY | 174 | 28 | 56 | 26:27 | 26:27 | 8:32/M |
3 | Michiel Ciaburri | Rochester NY | 57 | 29 | 58 | 26:38 | 26:38 | 8:35/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Thompson | Philadelphia NY | 199 | 34 | 25 | 23:26 | 23:26 | 7:34/M |
2 | Nate Lull | North Tonawanda NY | 234 | 32 | 62 | 26:39 | 26:39 | 8:36/M |
3 | David Hastings | Rochester NY | 236 | 33 | 64 | 26:40 | 26:40 | 8:36/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Seth Adanti | Rochester NY | 24 | 38 | 7 | 20:16 | 20:16 | 6:32/M |
2 | Nathan Pomerhn | Rochester NY | 153 | 38 | 13 | 21:40 | 21:40 | 6:59/M |
3 | Matthew Nentarz | Pittsford NY | 142 | 37 | 15 | 22:09 | 22:09 | 7:09/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Fricon | Rochester NY | 99 | 42 | 10 | 21:14 | 21:14 | 6:51/M |
2 | Cory Allen | Rochester NY | 26 | 43 | 32 | 24:05 | 24:05 | 7:46/M |
3 | James Castiglione | Rochester NY | 55 | 41 | 47 | 26:04 | 26:04 | 8:25/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Branca | Fairport NY | 11 | 47 | 11 | 21:28 | 21:28 | 6:55/M |
2 | Steven Peglow | Rochester NY | 152 | 46 | 31 | 24:05 | 24:05 | 7:46/M |
3 | Ronald Crandall | Rochester NY | 14 | 49 | 37 | 24:22 | 24:22 | 7:52/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Emelson | Rochester NY | 191 | 51 | 8 | 20:42 | 20:42 | 6:41/M |
2 | Steven Derks | Henrietta NY | 81 | 54 | 17 | 22:20 | 22:20 | 7:12/M |
3 | Ken Marvald | Rochester NY | 225 | 54 | 28 | 23:48 | 23:48 | 7:41/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Sheehan | Victor NY | 3 | 55 | 4 | 19:08 | 19:08 | 6:10/M |
2 | Tim Dwyer | Rochester NY | 8 | 57 | 5 | 19:39 | 19:39 | 6:20/M |
3 | Robin Torpey | Cuba NY | 235 | 58 | 9 | 20:57 | 20:57 | 6:45/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Kennedy | Fairport NY | 233 | 63 | 22 | 22:53 | 22:53 | 7:23/M |
2 | Dave Eckerson | Henrietta NY | 86 | 60 | 26 | 23:36 | 23:36 | 7:37/M |
3 | Steve Leo | Lyons NY | 119 | 62 | 46 | 25:54 | 25:54 | 8:21/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eddie Blance | Canandaigua NY | 203 | 69 | 76 | 27:24 | 27:24 | 8:50/M |
2 | Tom Sheehan | Newark NY | 12 | 69 | 93 | 28:35 | 28:35 | 9:13/M |
3 | Gregory Vleck | Rochester NY | 19 | 68 | 135 | 32:29 | 32:29 | 10:29/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Pudiak | Fairport NY | 201 | 70 | 174 | 36:28 | 36:28 | 11:46/M |
2 | Chick Plummer | Rochester NY | 104 | 70 | 212 | 48:31 | 48:31 | 15:39/M |
3 | Peter Haggerty | W Henrietta NY | 103 | 72 | 227 | 1:00:28 | 1:00:28 | 19:30/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Otto | Rochester NY | 149 | 78 | 128 | 31:16 | 31:16 | 10:05/M |
2 | John Cox | Fairport NY | 68 | 75 | 225 | 1:00:27 | 1:00:27 | 19:30/M |