Men: Top Finishers 0-18 19-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0-18 19-29 30-39 40-49 50-59 60-69 70-79
5 Mile Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christine Burkey-Kelly | Hilton NY | 328 | 48 | 7 | 35:12 | 35:12 |
Top | |||||||
Female 18 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mia Harter | Hilton NY | 425 | 13 | 47 | 47:07 | 47:07 |
2 | Emma Doughty | Hilton NY | 608 | 15 | 50 | 47:36 | 47:36 |
3 | Jordan Leslie | Hilton NY | 1691 | 14 | 51 | 47:38 | 47:38 |
4 | Meghan Reitz | Hilton NY | 597 | 17 | 55 | 48:13 | 48:13 |
5 | Alayna Miller | Hilton NY | 1692 | 13 | 59 | 49:34 | 49:34 |
6 | Alana Derooy | Spencerport NY | 1680 | 18 | 66 | 52:50 | 52:50 |
7 | Katie Valenti | Hilton NY | 1694 | 15 | 68 | 53:22 | 53:22 |
8 | Taylor Lucas | Hilton NY | 1693 | 14 | 76 | 55:47 | 55:47 |
9 | Peyton Leslie | Hilton NY | 510 | 11 | 78 | 57:57 | 57:57 |
10 | Gracie McDowell | Hilton NY | 614 | 15 | 79 | 58:39 | 58:39 |
11 | Brittni Yunger | Rochester NY | 1678 | 16 | 80 | 58:40 | 58:40 |
12 | Meghan Buri | Rochester NY | 304 | 14 | 81 | 58:40 | 58:40 |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | margo Sadowski | Hilton NY | 1689 | 28 | 62 | 50:13 | 50:13 |
2 | Myra Brickler | Hilton NY | 95 | 22 | 64 | 51:24 | 51:24 |
3 | Morgan Farrell | Hilton NY | 31 | 19 | 75 | 55:42 | 55:42 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laurie Weidert | Hilton NY | 1659 | 36 | 11 | 36:27 | 36:27 |
2 | Jamie Melos | Spencerport NY | 536 | 37 | 19 | 38:48 | 38:48 |
3 | Caitlin Nelson | Spencerport NY | 569 | 34 | 20 | 39:00 | 39:00 |
4 | Kathryn Montinarelli | Brockport NY | 557 | 36 | 32 | 42:13 | 42:13 |
5 | Joann Aguglia | Rochester NY | 60 | 38 | 43 | 45:34 | 45:34 |
6 | Erin Schneider | Rochester NY | 615 | 39 | 52 | 47:49 | 47:49 |
7 | Elizabeth Lenz | Rochester NY | 509 | 34 | 53 | 48:00 | 48:00 |
8 | Kristine Boothe | Spencerport NY | 71 | 35 | 54 | 48:01 | 48:01 |
9 | Michelle Smith | Hilton NY | 745 | 33 | 57 | 48:20 | 48:20 |
10 | Kelly Maier | Hilton NY | 528 | 35 | 60 | 49:43 | 49:43 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jillian Peer | Hilton NY | 594 | 40 | 12 | 36:33 | 36:33 |
2 | Christine Aguglia | Hilton NY | 53 | 44 | 21 | 39:32 | 39:32 |
3 | Terri Robson | Hilton NY | 599 | 48 | 29 | 41:14 | 41:14 |
4 | AMY Olsen | Rochester NY | 587 | 46 | 34 | 42:22 | 42:22 |
5 | Christine Gurski | Rochester NY | 419 | 48 | 39 | 44:18 | 44:18 |
6 | Martha Burke | Hilton NY | 311 | 44 | 40 | 44:32 | 44:32 |
7 | Sally Finocchario | Rochester NY | 382 | 49 | 48 | 47:16 | 47:16 |
8 | Vickey Beaver | Rochester NY | 70 | 43 | 58 | 48:37 | 48:37 |
9 | Michelle Miller | Hilton NY | 546 | 42 | 61 | 50:11 | 50:11 |
10 | Kristen Brennan | Rochester NY | 84 | 44 | 63 | 50:28 | 50:28 |
11 | Kristine DeNeve | Hilton NY | 351 | 46 | 72 | 54:50 | 54:50 |
12 | Sherry Farrell | Hilton NY | 1 | 48 | 77 | 55:54 | 55:54 |
13 | Tina Pellegrin | Rochester NY | 595 | 43 | 82 | 1:11:19 | 1:11:19 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Pam Nudd | Rochester NY | 575 | 56 | 41 | 45:13 | 45:13 |
2 | Laurie Derousie | Hilton NY | 355 | 50 | 46 | 46:59 | 46:59 |
3 | Kelley Stoll | Rochester NY | 1656 | 56 | 49 | 47:19 | 47:19 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Therese Christo | Hilton NY | 338 | 63 | 9 | 35:40 | 35:40 |
2 | Loretta Engler | High Springs FL | 379 | 64 | 17 | 38:37 | 38:37 |
3 | Janine Quinlan | Sodus Point NY | 596 | 62 | 67 | 53:12 | 53:12 |
4 | Deborah Gaw | Alachua FL | 406 | 62 | 69 | 53:32 | 53:32 |
5 | Gail Martineau | Tampa FL | 529 | 65 | 71 | 53:53 | 53:53 |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CONNIE Hibbard | Rochester NY | 426 | 73 | 42 | 45:19 | 45:19 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Richards | Houghton NY | 598 | 25 | 1 | 25:12 | 25:12 |
Top | |||||||
Male 18 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Zack Cahill | Hamlin NY | 332 | 16 | 35 | 43:29 | 43:29 |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matt Vanauker | Rochester NY | 1686 | 25 | 5 | 32:41 | 32:41 |
2 | Tyler Updike | Rochester NY | 1657 | 22 | 10 | 36:03 | 36:03 |
3 | Tyler Farrell | Hilton NY | 4 | 21 | 22 | 39:44 | 39:44 |
4 | Mark DelCorvo | Hilton NY | 1695 | 22 | 23 | 39:50 | 39:50 |
5 | Alan Cuddeback | Brockport NY | 612 | 20 | 28 | 40:59 | 40:59 |
6 | Ryan Fowler | Hilton NY | 383 | 22 | 44 | 46:19 | 46:19 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matthew Spreter | Hilton NY | 1617 | 38 | 3 | 32:27 | 32:27 |
2 | Charlie LoTempio | Rochester NY | 525 | 39 | 4 | 32:38 | 32:38 |
3 | Chris Dobson | Hilton NY | 356 | 36 | 6 | 34:10 | 34:10 |
4 | Zack Smallwood | Hilton NY | 613 | 33 | 8 | 35:30 | 35:30 |
5 | Pat Shaw | Hilton NY | 600 | 36 | 25 | 40:03 | 40:03 |
6 | Michael Lebault | Victor NY | 616 | 35 | 27 | 40:30 | 40:30 |
7 | Jeffrey Sadowski | Rochester NY | 1690 | 30 | 31 | 42:08 | 42:08 |
8 | Cory Berardi | Rochester NY | 611 | 38 | 33 | 42:16 | 42:16 |
9 | Chris Bopp | Hilton NY | 1685 | 30 | 74 | 55:35 | 55:35 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Wilson | Hilton NY | 1661 | 44 | 24 | 39:58 | 39:58 |
2 | Mark Leslie | Hilton NY | 523 | 49 | 30 | 42:00 | 42:00 |
3 | Ty Zinkiewich | Hilton NY | 1681 | 46 | 36 | 43:39 | 43:39 |
4 | Jason Miller | Hilton NY | 542 | 42 | 37 | 43:56 | 43:56 |
5 | Michael Giruzzi | Rochester NY | 1682 | 49 | 56 | 48:16 | 48:16 |
6 | Michael Doughty | Hilton NY | 609 | 42 | 65 | 51:25 | 51:25 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joe Haungs | Rochester NY | 1688 | 55 | 2 | 32:21 | 32:21 |
2 | Brian Bartalo | Brockport NY | 61 | 51 | 13 | 36:51 | 36:51 |
3 | Roger Dahl | Hilton NY | 1683 | 57 | 14 | 37:09 | 37:09 |
4 | Leonard Watt | Rochester NY | 610 | 58 | 18 | 38:41 | 38:41 |
5 | Chuck Giordam | Hilton NY | 1684 | 58 | 26 | 40:08 | 40:08 |
6 | Michael Gurski | Rochester NY | 420 | 50 | 38 | 44:18 | 44:18 |
7 | Tomaz Meyer | Spencerport NY | 537 | 52 | 70 | 53:46 | 53:46 |
8 | Robert Updike | Rochester NY | 1658 | 59 | 73 | 54:58 | 54:58 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jim Stacy | Hoosick Falls NY | 1654 | 62 | 15 | 37:47 | 37:47 |
2 | David Kennedy | Fairport NY | 460 | 63 | 16 | 37:51 | 37:51 |
3 | Michael Nelson | Copake NY | 617 | 65 | 45 | 46:35 | 46:35 |