Men: Top Finishers 0-18 19-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0-18 19-29 30-39 40-49 50-59 60-69 70-79
5 Mile Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christine Burkey-Kelly | Hilton NY | 328 | 48 | 7 | 35:12 | 35:12 |
Top | |||||||
Female 18 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mia Harter | Hilton NY | 425 | 13 | 47 | 47:07 | 47:07 |
2 | Emma Doughty | Hilton NY | 608 | 15 | 50 | 47:36 | 47:36 |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | margo Sadowski | Hilton NY | 1689 | 28 | 62 | 50:13 | 50:13 |
2 | Myra Brickler | Hilton NY | 95 | 22 | 64 | 51:24 | 51:24 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laurie Weidert | Hilton NY | 1659 | 36 | 11 | 36:27 | 36:27 |
2 | Jamie Melos | Spencerport NY | 536 | 37 | 19 | 38:48 | 38:48 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jillian Peer | Hilton NY | 594 | 40 | 12 | 36:33 | 36:33 |
2 | Christine Aguglia | Hilton NY | 53 | 44 | 21 | 39:32 | 39:32 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Pam Nudd | Rochester NY | 575 | 56 | 41 | 45:13 | 45:13 |
2 | Laurie Derousie | Hilton NY | 355 | 50 | 46 | 46:59 | 46:59 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Therese Christo | Hilton NY | 338 | 63 | 9 | 35:40 | 35:40 |
2 | Loretta Engler | High Springs FL | 379 | 64 | 17 | 38:37 | 38:37 |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CONNIE Hibbard | Rochester NY | 426 | 73 | 42 | 45:19 | 45:19 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Richards | Houghton NY | 598 | 25 | 1 | 25:12 | 25:12 |
Top | |||||||
Male 18 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Zack Cahill | Hamlin NY | 332 | 16 | 35 | 43:29 | 43:29 |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matt Vanauker | Rochester NY | 1686 | 25 | 5 | 32:41 | 32:41 |
2 | Tyler Updike | Rochester NY | 1657 | 22 | 10 | 36:03 | 36:03 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matthew Spreter | Hilton NY | 1617 | 38 | 3 | 32:27 | 32:27 |
2 | Charlie LoTempio | Rochester NY | 525 | 39 | 4 | 32:38 | 32:38 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Wilson | Hilton NY | 1661 | 44 | 24 | 39:58 | 39:58 |
2 | Mark Leslie | Hilton NY | 523 | 49 | 30 | 42:00 | 42:00 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joe Haungs | Rochester NY | 1688 | 55 | 2 | 32:21 | 32:21 |
2 | Brian Bartalo | Brockport NY | 61 | 51 | 13 | 36:51 | 36:51 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jim Stacy | Hoosick Falls NY | 1654 | 62 | 15 | 37:47 | 37:47 |
2 | David Kennedy | Fairport NY | 460 | 63 | 16 | 37:51 | 37:51 |