Hilton Apple Derby 5 Mile Run 2017

Overall Finish List

October 01, 2017


Results by PCR Timing

5 Mile Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 David Richards Houghton NY 598 25 M 1 Top Fin 25:12 25:12
2 Joe Haungs Rochester NY 1688 55 M 1 50-59 32:21 32:21
3 Matthew Spreter Hilton NY 1617 38 M 1 30-39 32:27 32:27
4 Charlie LoTempio Rochester NY 525 39 M 2 30-39 32:38 32:38
5 Matt Vanauker Rochester NY 1686 25 M 1 19-29 32:41 32:41
6 Chris Dobson Hilton NY 356 36 M 3 30-39 34:10 34:10
7 Christine Burkey-Kelly Hilton NY 328 48 F 1 Top Fin 35:12 35:12
8 Zack Smallwood Hilton NY 613 33 M 4 30-39 35:30 35:30
9 Therese Christo Hilton NY 338 63 F 1 60-69 35:40 35:40
10 Tyler Updike Rochester NY 1657 22 M 2 19-29 36:03 36:03
11 Laurie Weidert Hilton NY 1659 36 F 1 30-39 36:27 36:27
12 Jillian Peer Hilton NY 594 40 F 1 40-49 36:33 36:33
13 Brian Bartalo Brockport NY 61 51 M 2 50-59 36:51 36:51
14 Roger Dahl Hilton NY 1683 57 M 3 50-59 37:09 37:09
15 Jim Stacy Hoosick Falls NY 1654 62 M 1 60-69 37:47 37:47
16 David Kennedy Fairport NY 460 63 M 2 60-69 37:51 37:51
17 Loretta Engler High Springs FL 379 64 F 2 60-69 38:37 38:37
18 Leonard Watt Rochester NY 610 58 M 4 50-59 38:41 38:41
19 Jamie Melos Spencerport NY 536 37 F 2 30-39 38:48 38:48
20 Caitlin Nelson Spencerport NY 569 34 F 3 30-39 39:00 39:00
21 Christine Aguglia Hilton NY 53 44 F 2 40-49 39:32 39:32
22 Tyler Farrell Hilton NY 4 21 M 3 19-29 39:44 39:44
23 Mark DelCorvo Hilton NY 1695 22 M 4 19-29 39:50 39:50
24 David Wilson Hilton NY 1661 44 M 1 40-49 39:58 39:58
25 Pat Shaw Hilton NY 600 36 M 5 30-39 40:03 40:03
26 Chuck Giordam Hilton NY 1684 58 M 5 50-59 40:08 40:08
27 Michael Lebault Victor NY 616 35 M 6 30-39 40:30 40:30
28 Alan Cuddeback Brockport NY 612 20 M 5 19-29 40:59 40:59
29 Terri Robson Hilton NY 599 48 F 3 40-49 41:14 41:14
30 Mark Leslie Hilton NY 523 49 M 2 40-49 42:00 42:00
31 Jeffrey Sadowski Rochester NY 1690 30 M 7 30-39 42:08 42:08
32 Kathryn Montinarelli Brockport NY 557 36 F 4 30-39 42:13 42:13
33 Cory Berardi Rochester NY 611 38 M 8 30-39 42:16 42:16
34 AMY Olsen Rochester NY 587 46 F 4 40-49 42:22 42:22
35 Zack Cahill Hamlin NY 332 16 M 1 0-18 43:29 43:29
36 Ty Zinkiewich Hilton NY 1681 46 M 3 40-49 43:39 43:39
37 Jason Miller Hilton NY 542 42 M 4 40-49 43:56 43:56
38 Michael Gurski Rochester NY 420 50 M 6 50-59 44:18 44:18
39 Christine Gurski Rochester NY 419 48 F 5 40-49 44:18 44:18
40 Martha Burke Hilton NY 311 44 F 6 40-49 44:32 44:32
41 Pam Nudd Rochester NY 575 56 F 1 50-59 45:13 45:13
42 CONNIE Hibbard Rochester NY 426 73 F 1 70-79 45:19 45:19
43 Joann Aguglia Rochester NY 60 38 F 5 30-39 45:34 45:34
44 Ryan Fowler Hilton NY 383 22 M 6 19-29 46:19 46:19
45 Michael Nelson Copake NY 617 65 M 3 60-69 46:35 46:35
46 Laurie Derousie Hilton NY 355 50 F 2 50-59 46:59 46:59
47 Mia Harter Hilton NY 425 13 F 1 0-18 47:07 47:07
48 Sally Finocchario Rochester NY 382 49 F 7 40-49 47:16 47:16
49 Kelley Stoll Rochester NY 1656 56 F 3 50-59 47:19 47:19
50 Emma Doughty Hilton NY 608 15 F 2 0-18 47:36 47:36
51 Jordan Leslie Hilton NY 1691 14 F 3 0-18 47:38 47:38
52 Erin Schneider Rochester NY 615 39 F 6 30-39 47:49 47:49
53 Elizabeth Lenz Rochester NY 509 34 F 7 30-39 48:00 48:00
54 Kristine Boothe Spencerport NY 71 35 F 8 30-39 48:01 48:01
55 Meghan Reitz Hilton NY 597 17 F 4 0-18 48:13 48:13
56 Michael Giruzzi Rochester NY 1682 49 M 5 40-49 48:16 48:16
57 Michelle Smith Hilton NY 745 33 F 9 30-39 48:20 48:20
58 Vickey Beaver Rochester NY 70 43 F 8 40-49 48:37 48:37
59 Alayna Miller Hilton NY 1692 13 F 5 0-18 49:34 49:34
60 Kelly Maier Hilton NY 528 35 F 10 30-39 49:43 49:43
61 Michelle Miller Hilton NY 546 42 F 9 40-49 50:11 50:11
62 margo Sadowski Hilton NY 1689 28 F 1 19-29 50:13 50:13
63 Kristen Brennan Rochester NY 84 44 F 10 40-49 50:28 50:28
64 Myra Brickler Hilton NY 95 22 F 2 19-29 51:24 51:24
65 Michael Doughty Hilton NY 609 42 M 6 40-49 51:25 51:25
66 Alana Derooy Spencerport NY 1680 18 F 6 0-18 52:50 52:50
67 Janine Quinlan Sodus Point NY 596 62 F 3 60-69 53:12 53:12
68 Katie Valenti Hilton NY 1694 15 F 7 0-18 53:22 53:22
69 Deborah Gaw Alachua FL 406 62 F 4 60-69 53:32 53:32
70 Tomaz Meyer Spencerport NY 537 52 M 7 50-59 53:46 53:46
71 Gail Martineau Tampa FL 529 65 F 5 60-69 53:53 53:53
72 Kristine DeNeve Hilton NY 351 46 F 11 40-49 54:50 54:50
73 Robert Updike Rochester NY 1658 59 M 8 50-59 54:58 54:58
74 Chris Bopp Hilton NY 1685 30 M 9 30-39 55:35 55:35
75 Morgan Farrell Hilton NY 31 19 F 3 19-29 55:42 55:42
76 Taylor Lucas Hilton NY 1693 14 F 8 0-18 55:47 55:47
77 Sherry Farrell Hilton NY 1 48 F 12 40-49 55:54 55:54
78 Peyton Leslie Hilton NY 510 11 F 9 0-18 57:57 57:57
79 Gracie McDowell Hilton NY 614 15 F 10 0-18 58:39 58:39
80 Brittni Yunger Rochester NY 1678 16 F 11 0-18 58:40 58:40
81 Meghan Buri Rochester NY 304 14 F 12 0-18 58:40 58:40
82 Tina Pellegrin Rochester NY 595 43 F 13 40-49 1:11:19 1:11:19
DNS Andrew Farmer Avon NY 380 45 M 40-49    
DNS Kim Miller Rochester NY 550 48 F 40-49    
DNS Audrey Vandenberg Hilton NY 1687 15 F 0-18