9th Annual Scare Brain Cancer Away 5K Run/Walk

5K

February 14, 2017


Results by PCR Timing
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Omar Boulama Rochester NY 1834 23 M 1 Top Fin 1 15:07 15:07 4:53/M
2 Melissa Johnson-White Fairport NY 1682 36 F 1 Top Fin 1 17:14 17:14 5:34/M
3 Timothy Stahlnecker Waterloo NY 1831 29 M 2 Top Fin 1 17:54 17:54 5:46/M
4 Kevin Sheehan Victor NY 1789 55 M 3 Top Fin 1 18:21 18:21 5:55/M
5 Greg Solarek Norwood NY 1851 40 M 1 Top Fin 1 19:25 19:25 6:16/M
6 Bryan Reilly Fairport NY 1514 33 M 1 30-34 1 19:25 19:25 6:16/M
7 Rachel Pinney Rochester NY 1833 26 F 2 Top Fin 1 19:32 19:32 6:18/M
8 Karen Blodgett Fairport NY 1628 41 F 3 Top Fin 1 19:36 19:36 6:19/M
9 Shannon Trevor Rochester NY 1770 14 F 1 0-15 1 19:38 19:38 6:20/M
10 Laura Anderson Rochester NY 1612 30 F 1 30-34 1 19:44 19:44 6:22/M
11 Ashton Hughes Fairport NY 973 23 F 1 20-24 1 19:46 19:46 6:23/M
12 Calvin Burke Honeoye Falls NY 1635 10 M 1 0-15 1 19:59 19:59 6:27/M
13 Myles Stefl Rochester NY 1752 15 M 2 0-15 1 20:02 20:02 6:28/M
14 Darren Mathis East Rochester NY 1701 43 M 1 40-44 1 20:02 20:02 6:28/M
15 Lukas Switzer Rochesterrochester NY 1761 18 M 1 16-19 1 20:03 20:03 6:28/M
16 Nathan Pomerhn Rochester NY 1091 38 M 1 35-39 1 20:24 20:24 6:35/M
17 Tom Cheevers Rochester NY 1637 26 M 1 25-29 1 20:25 20:25 6:35/M
18 Prem Kumar Pittsford NY 1689 42 M 2 40-44 1 20:29 20:29 6:36/M
19 Kenneth Gardner Rochester NY 943 46 M 1 45-49 1 20:30 20:30 6:37/M
20 Andrea Meyer Penfield NY 814 32 F 2 30-34 1 20:34 20:34 6:38/M
21 Lynn Gottfried Penfield NY 955 38 F 1 35-39 1 20:40 20:40 6:40/M
22 Ethan Sonderfan Sudbury MA 1565 17 M 2 16-19 1 20:45 20:45 6:42/M
23 Jeremy Haefner Rochester NY 963 60 M 1 60-64 1 20:47 20:47 6:42/M
24 Scott Batterson Fairport NY 834 38 M 2 35-39 1 20:50 20:50 6:43/M
25 Jason Solarek New York NY 1852 42 M 3 40-44 1 20:52 20:52 6:44/M
26 Jaedon Brown Pittsford NY 1634 17 M 3 16-19 1 20:53 20:53 6:44/M
27 Molly Falkenstein Hamlin NY 925 17 F 1 16-19 1 20:58 20:58 6:46/M
28 Henry Burke Honeoye Falls NY 1636 10 M 3 0-15 1 21:10 21:10 6:50/M
29 Glenn MacKin Rochester NY 1698 43 M 4 40-44 1 21:10 21:10 6:50/M
30 Todd Sodano Rochester NY 1800 40 M 5 40-44 1 21:13 21:13 6:51/M
31 Adam Karges Rochester NY 1683 28 M 2 25-29 1 21:14 21:14 6:51/M
32 Ari Reback Fairport NY 807 11 F 2 0-15 1 21:27 21:27 6:55/M
33 Krista Mitchell Bloomfield NY 1713 54 F 1 Top Fin 1 21:29 21:29 6:56/M
34 Steven Branca Fairport NY 1790 48 M 2 45-49 1 21:30 21:30 6:56/M
35 Daniel Prevost Rochester NY 1099 29 M 3 25-29 1 21:40 21:40 6:59/M
36 Andrew Ciaio Victor NY 868 52 M 1 50-54 1 21:46 21:46 7:01/M
37 Marc Porray Fairport NY 1731 37 M 3 35-39 1 21:50 21:50 7:03/M
38 Erin Dragon Rochester NY 1807 34 F 3 30-34 1 21:52 21:52 7:03/M
39 Robert Bradshaw Canandaigua NY 1630 28 M 4 25-29 1 21:58 21:58 7:05/M
40 April Miller Penfield NY 1711 38 F 2 35-39 1 21:59 21:59 7:05/M
41 David Kennedy Fairport NY 1685 63 M 2 60-64 1 22:04 22:04 7:07/M
42 David Baker Franklinville NY 1616 24 M 1 20-24 1 22:11 22:11 7:09/M
43 Meaghan Trevor Rochester NY 1769 16 F 2 16-19 1 22:14 22:14 7:10/M
44 Charles Ramsay East Rochester NY 1223 35 M 4 35-39 1 22:15 22:15 7:11/M
45 Brittany Broderick Canandaigua NY 1801 33 F 4 30-34 1 22:17 22:17 7:11/M
46 Matt Daudelin Henrietta NY 1645 17 M 4 16-19 1 22:27 22:27 7:15/M
47 Jeremy Peek Penfield NY 1078 39 M 5 35-39 1 22:32 22:32 7:16/M
48 Tracey Brauksieck Pittsford NY 848 33 F 5 30-34 1 22:36 22:36 7:17/M
49 Christina Zordan East Rochester NY 1606 45 F 1 45-49 1 22:39 22:39 7:18/M
50 Ray Salter Rochester NY 1746 16 M 5 16-19 1 22:40 22:40 7:19/M
51 Marcus Corbett Bath NY 1640 21 M 2 20-24 1 22:40 22:40 7:19/M
52 Michael Grolling Hilton NY 1847 36 M 6 35-39 1 22:45 22:45 7:20/M
53 Patricia Vandersloot Pittsford NY 1778 51 F 1 50-54 1 22:46 22:46 7:21/M
54 Juan Cruz Rochester NY 880 34 M 2 30-34 1 22:54 22:54 7:23/M
55 Kaitlyn Stagnitta Rochester NY 1567 31 F 6 30-34 1 22:56 22:56 7:24/M
56 Kerry James Naples NY 1818 60 M 3 60-64 1 22:56 22:56 7:24/M
57 Amy Grower Pittsford NY 1666 33 F 7 30-34 1 23:06 23:06 7:27/M
58 Kylie Pleakis Allegany NY 1727 20 F 2 20-24 1 23:13 23:13 7:29/M
59 Timothy Baker East Rochester NY 1615 33 M 3 30-34 1 23:18 23:18 7:31/M
60 Erica Sementa Webster NY 1747 38 F 3 35-39 1 23:20 23:20 7:32/M
61 To Parr East Rochester NY 1841 7 M 4 0-15 1 23:25 23:25 7:33/M
62 Tom Parr East Rochester NY 1840 37 M 7 35-39 1 23:26 23:26 7:34/M
63 Evan Tucker Victor NY 1774 19 M 6 16-19 1 23:26 23:26 7:34/M
64 Tyler Best Rochester NY 1626 25 M 5 25-29 1 23:27 23:27 7:34/M
65 Mike Sayers Brockport NY 1544 58 M 1 55-59 1 23:28 23:28 7:34/M
66 Cory Berardi Rochester NY 840 38 M 8 35-39 1 23:31 23:31 7:35/M
67 Sarah Lustig Rochester NY 1025 32 F 8 30-34 1 23:34 23:34 7:36/M
68 Will Ruth Rochester NY 1745 49 M 3 45-49 1 23:35 23:35 7:36/M
69 Christopher Wahl Fairport NY 1586 33 M 4 30-34 1 23:37 23:37 7:37/M
70 Paul Wenger Pittsford NY 1591 35 M 9 35-39 1 23:44 23:44 7:39/M
71 Jeffrey May Buffalo NY 1037 33 M 5 30-34 1 23:45 23:45 7:40/M
72 Martin Lovell Newark NY 1023 14 M 5 0-15 1 23:53 23:53 7:42/M
73 Chris Lotempio Buffalo NY 1020 34 M 6 30-34 1 23:55 23:55 7:43/M
74 Robert Drayn Jr Canandaigua NY 1793 64 M 4 60-64 1 24:00 24:00 7:45/M
75 Manuel Ochoa Pittsford NY 1719 41 M 6 40-44 1 24:01 24:01 7:45/M
76 Michael Agudo East Rochester NY 1608 33 M 7 30-34 1 24:05 24:05 7:46/M
77 Dean Fioravanti Fairport NY 934 11 M 6 0-15 1 24:08 24:08 7:47/M
78 Lori Fioravanti Fairport NY 931 46 F 2 45-49 1 24:11 24:11 7:48/M
79 Katie Baker Rochester NY 833 27 F 1 25-29 1 24:12 24:12 7:48/M
80 Pete Gugel Rochester NY 809 49 M 4 45-49 1 24:17 24:17 7:50/M
81 Jennifer Stanton Mendon NY 1749 38 F 4 35-39 1 24:17 24:17 7:50/M
82 Greg Maier Webster NY 1825 40 M 7 40-44 1 24:21 24:21 7:51/M
83 David Bradshaw Canandaigua NY 1805 26 M 6 25-29 1 24:23 24:23 7:52/M
84 Kara Maki Rochester NY 1033 36 F 5 35-39 1 24:30 24:30 7:54/M
85 Jimmy Addona Newark NY 810 45 M 5 45-49 1 24:31 24:31 7:55/M
86 Jeremy Wilson Rochester NY 1783 32 M 8 30-34 1 24:35 24:35 7:56/M
87 Kevin O'Meal Fairport NY 1068 52 M 2 50-54 1 24:36 24:36 7:56/M
88 Wende Cleary Pittsford NY 870 56 F 1 55-59 1 24:41 24:41 7:58/M
89 Sarah Pieniaszek Kendall NY 1724 18 F 3 16-19 1 24:44 24:44 7:59/M
90 Stephen Switzer Rochester NY 1762 42 M 8 40-44 1 24:44 24:44 7:59/M
91 Matthew Ferragamo Webster NY 927 25 M 7 25-29 1 24:45 24:45 7:59/M
92 Steven Meyer Henrietta NY 1043 34 M 9 30-34 1 24:47 24:47 8:00/M
93 Heather Elston Rochester NY 919 44 F 1 40-44 1 24:51 24:51 8:01/M
94 Lesley Johnson Ontario NY 982 57 F 2 55-59 1 24:54 24:54 8:02/M
95 Julie Zutes East Rochester NY 1607 45 F 3 45-49 1 25:03 25:03 8:05/M
96 Anthony Crilly Rochester NY 878 53 M 3 50-54 1 25:03 25:03 8:05/M
97 Jack Layland Rochester NY 1009 16 M 7 16-19 1 25:07 25:07 8:06/M
98 Johanna Wenger Merrimack NH 1590 31 F 9 30-34 1 25:08 25:08 8:06/M
99 Kris Boyce Syracuse NY 1629 27 M 8 25-29 1 25:11 25:11 8:07/M
100 John Freiberger East Rochester NY 937 46 M 6 45-49 1 25:23 25:23 8:11/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Jake Blaszak Fairport NY 843 13 M 7 0-15 1 25:27 25:27 8:13/M
102 Rich Ibbotson Fairport NY 975 52 M 4 50-54 1 25:28 25:28 8:13/M
103 Randi Vengden Henrietta NY 1835 33 F 10 30-34 1 25:31 25:31 8:14/M
104 Noah Lovell Newark NY 1024 9 M 8 0-15 1 25:36 25:36 8:15/M
105 Marissa Evans Fairport NY 923 26 F 2 25-29 1 25:36 25:36 8:15/M
106 Aaron Sanders Rochester NY 1543 38 M 10 35-39 1 25:40 25:40 8:17/M
107 Bruce Rogers Adams Basin NY 1740 45 M 7 45-49 1 25:48 25:48 8:19/M
108 Lena Johnson Rochester NY 984 46 F 4 45-49 1 25:51 25:51 8:20/M
109 Rachel Deblieck Rochester NY 898 40 F 2 40-44 1 25:51 25:51 8:20/M
110 Drew Strang Buffalo NY 1758 10 M 9 0-15 1 25:54 25:54 8:21/M
111 Scott Strang Buffalo NY 1757 42 M 9 40-44 1 25:55 25:55 8:22/M
112 Karoline Perry Marion NY 1080 61 F 1 60-64 1 25:55 25:55 8:22/M
113 Elissa Madonia Pittsford NY 808 27 F 3 25-29 1 26:08 26:08 8:26/M
114 Aimee Sharland East Rochester NY 1555 36 F 6 35-39 1 26:10 26:10 8:26/M
115 Jaylen Garnett Buffalo NY 1662 13 M 10 0-15 1 26:24 26:24 8:31/M
116 Sarah Johnson Rochester NY 1681 39 F 7 35-39 1 26:24 26:24 8:31/M
117 Charlie Johnson Rochester NY 1680 40 M 10 40-44 1 26:24 26:24 8:31/M
118 Amanda Bisig Bergen NY 1627 30 F 11 30-34 1 26:25 26:25 8:31/M
119 Brian O'Connor Fairport NY 1067 18 M 8 16-19 1 26:27 26:27 8:32/M
120 Mark Stellman Macedon NY 1237 57 M 2 55-59 1 26:34 26:34 8:34/M
121 Silvia Fioravanti Fairport NY 932 14 F 3 0-15 1 26:36 26:36 8:35/M
122 Peter Quinzi East Rochester NY 1509 46 M 8 45-49 1 26:37 26:37 8:35/M
123 Paul Fioravanti Fairport NY 933 47 M 9 45-49 1 26:37 26:37 8:35/M
124 Tina Culbert Rochester NY 882 51 F 2 50-54 1 26:38 26:38 8:35/M
125 Christian Mayoros West Henrietta NY 1038 48 M 10 45-49 1 26:40 26:40 8:36/M
126 Lacy Morgan-Develder Rochester NY 1051 34 F 12 30-34 1 26:42 26:42 8:37/M
127 Dennis Develder Rochester NY 906 34 M 10 30-34 1 26:42 26:42 8:37/M
128 Ethan Pendelberry Penfield NY 1721 14 M 11 0-15 1 26:48 26:48 8:39/M
129 Nick Chernjavsky Rochester NY 862 45 M 11 45-49 1 26:49 26:49 8:39/M
130 Abby Grimaudo Churchville NY 958 16 F 4 16-19 1 26:49 26:49 8:39/M
131 Matthew Liquori Rochester NY 1016 24 M 3 20-24 1 26:51 26:51 8:40/M
132 Sidney Pendelberry Penfield NY 1722 53 M 5 50-54 1 26:57 26:57 8:42/M
133 Dan Canavan Rochester NY 854 33 M 11 30-34 1 27:00 27:00 8:43/M
134 Marc Page Fairport NY 1070 42 M 11 40-44 1 27:01 27:01 8:43/M
135 Matthew Collins Rochester NY 873 30 M 12 30-34 1 27:05 27:05 8:44/M
136 Meghan McAllister Rochester NY 1702 33 F 13 30-34 1 27:07 27:07 8:45/M
137 Jim Kerr Canandaigua NY 989 63 M 5 60-64 1 27:09 27:09 8:45/M
138 Cou Beato Rochester NY 1823 60 M 6 60-64 1 27:10 27:10 8:46/M
139 Fred Damiano Fairport NY 1643 56 M 3 55-59 1 27:12 27:12 8:46/M
140 Brent Damiano Fairport NY 1644 25 M 9 25-29 1 27:12 27:12 8:46/M
141 Paul King II Dundee NY 821 45 M 12 45-49 1 27:14 27:14 8:47/M
142 Nicholas Goddard Ontario NY 950 28 M 10 25-29 1 27:16 27:16 8:48/M
143 Jean Dinoto Rochester NY 909 49 F 5 45-49 1 27:17 27:17 8:48/M
144 Christian Goddard Ontario NY 951 19 M 9 16-19 1 27:20 27:20 8:49/M
145 Kenneth Sharp Webster NY 1556 58 M 4 55-59 1 27:26 27:26 8:51/M
146 Elizabeth Lenz Rochester NY 1012 34 F 14 30-34 1 27:29 27:29 8:52/M
147 Kim Goppert Webster NY 1837 59 F 3 55-59 1 27:35 27:35 8:54/M
148 Liam Kinney East Rochestereast Roches NY 992 10 M 12 0-15 1 27:38 27:38 8:55/M
149 Carl Lutzer Fairport NY 1697 46 M 13 45-49 1 27:39 27:39 8:55/M
150 Rachel Bress Rochester NY 849 41 F 3 40-44 1 27:41 27:41 8:56/M
151 David Johnson Ontario NY 983 59 F 4 55-59 1 27:43 27:43 8:56/M
152 Shawn Shanley East Rochester NY 1554 38 M 11 35-39 1 27:45 27:45 8:57/M
153 Anne Riley Fairport NY 1739 61 F 2 60-64 1 27:54 27:54 9:00/M
154 Jim Kaiser Rochester NY 1321 59 M 5 55-59 1 27:58 27:58 9:01/M
155 Elizabeth Wenger Brookline MA 1589 37 F 8 35-39 1 28:05 28:05 9:04/M
156 Richard Pomponio Pittsford NY 1729 51 M 6 50-54 1 28:09 28:09 9:05/M
157 Courtney Washington Honeoye Falls NY 1781 27 F 4 25-29 1 28:10 28:10 9:05/M
158 David Dezio Marion NY 907 53 M 7 50-54 1 28:11 28:11 9:05/M
159 Michael Peck Fairport NY 1076 59 M 6 55-59 1 28:13 28:13 9:06/M
160 Onni Peck Fairport NY 1077 24 F 3 20-24 1 28:13 28:13 9:06/M
161 Lucie Parfitt Rochester NY 1073 24 F 4 20-24 1 28:13 28:13 9:06/M
162 Jaidan Odorisi Rochester NY 1824 13 F 4 0-15 1 28:14 28:14 9:06/M
163 Sarah Lovell Newark NY 1022 16 F 5 16-19 1 28:16 28:16 9:07/M
164 Lindsay Wimer East Rochester NY 1597 34 F 15 30-34 1 28:16 28:16 9:07/M
165 Diana Papa Rochester NY 1072 37 F 9 35-39 1 28:18 28:18 9:08/M
166 Meaqncin Moskala Walworth NY 1844 15 F 5 0-15 1 28:19 28:19 9:08/M
167 Erik Jorgensa Rochester NY 1845 50 M 8 50-54 1 28:19 28:19 9:08/M
168 Eddie Blance Canandaigua NY 842 69 M 1 65-69 1 28:28 28:28 9:11/M
169 Mesha James Rochester NY 977 37 F 10 35-39 1 28:30 28:30 9:12/M
170 Donald Reeves Canandaigua NY 1735 57 M 7 55-59 1 28:32 28:32 9:12/M
171 Jason Krohn Scottsville NY 998 32 M 13 30-34 1 28:36 28:36 9:14/M
172 Paige Beck Fairport NY 836 25 F 5 25-29 1 28:37 28:37 9:14/M
173 Susan Chichester Rochester NY 865 51 F 3 50-54 1 28:38 28:38 9:14/M
174 Hayli Becker Henrietta NY 1624 25 F 6 25-29 1 28:39 28:39 9:15/M
175 Holli Talone Rochester NY 1569 45 F 6 45-49 1 28:42 28:42 9:15/M
176 Emily Albright Rochester NY 1609 32 F 16 30-34 1 28:46 28:46 9:17/M
177 Mark Albright Rochester NY 1610 37 M 12 35-39 1 28:46 28:46 9:17/M
178 Ann Richolson Rochester NY 1515 34 F 17 30-34 1 28:49 28:49 9:18/M
179 Sonia Hahn Rochester NY 1668 63 F 3 60-64 1 28:51 28:51 9:18/M
180 Daryl Dear Cubitt Rochester NY 881 57 F 5 55-59 1 28:52 28:52 9:19/M
181 Lori Fox Pittsford NY 936 58 F 6 55-59 1 28:52 28:52 9:19/M
182 Becky Kieffer E Rochester NY 1303 43 F 4 40-44 1 28:57 28:57 9:20/M
183 Anna Barrett Elma NY 1618 34 F 18 30-34 1 29:01 29:01 9:22/M
184 Cory Lancer Rochester NY 1004 38 F 11 35-39 1 29:02 29:02 9:22/M
185 Micki Baker Franklinville NY 832 53 F 4 50-54 1 29:06 29:06 9:23/M
186 Kristen Neckers Lakeville NY 1061 45 F 7 45-49 1 29:08 29:08 9:24/M
187 Ian Parfitt Rochester NY 1074 30 M 14 30-34 1 29:12 29:12 9:25/M
188 Mitzie Lewandowski Rochester NY 801 70 F 1 70-74 1 29:18 29:18 9:27/M
189 Jen Sammera Pittsford NY 827 49 F 8 45-49 1 29:26 29:26 9:30/M
190 Christopher Prevost Hamlin NY 1095 28 M 11 25-29 1 29:30 29:30 9:31/M
191 Tracy Elston Rochester NY 920 41 F 5 40-44 1 29:44 29:44 9:35/M
192 Carmen Henry Webster NY 1675 38 F 12 35-39 1 29:49 29:49 9:37/M
193 Kimberly Vogelsang Webster NY 1779 37 F 13 35-39 1 29:49 29:49 9:37/M
194 Karen Pitti Penfield NY 1726 39 F 14 35-39 1 29:49 29:49 9:37/M
195 Jennifer Fichtner Penfield NY 928 44 F 6 40-44 1 29:51 29:51 9:38/M
196 Anne Lexer East Rochester NY 1014 49 F 9 45-49 1 29:51 29:51 9:38/M
197 Steven Delorme Rochester NY 1647 38 M 13 35-39 1 29:54 29:54 9:39/M
198 Kristen Mooney Rochester NY 1714 24 F 5 20-24 1 29:55 29:55 9:39/M
199 Denise MacPherson Pavilion NY 1027 64 F 4 60-64 1 29:57 29:57 9:40/M
200 Carla Froehler Pittsford NY 938 62 F 5 60-64 1 29:57 29:57 9:40/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Darren Narayan Rochester NY 1057 44 M 12 40-44 1 29:59 29:59 9:40/M
202 Ken Kaseman East Rochestere NY 986 45 M 14 45-49 1 30:01 30:01 9:41/M
203 Payton Kinney East Rochestereast Roches NY 993 8 F 6 0-15 1 30:01 30:01 9:41/M
204 Carl Petito Victor NY 1083 66 M 2 65-69 1 30:02 30:02 9:41/M
205 Kristen Drayn Canandaigua NY 1650 24 F 6 20-24 1 30:02 30:02 9:41/M
206 Hannah Thimas Rochester NY 1767 37 F 15 35-39 1 30:04 30:04 9:42/M
207 Sam Hauser East Rochester NY 964 23 M 4 20-24 1 30:06 30:06 9:43/M
208 Nic Rider Rochester NY 1519 23 M 5 20-24 1 30:06 30:06 9:43/M
209 Alex Ross East Rochester NY 1524 23 M 6 20-24 1 30:06 30:06 9:43/M
210 Vanessa Greiner Rochester NY 957 23 F 7 20-24 1 30:08 30:08 9:43/M
211 Jams McDowel Fairport NY 1318 54 M 9 50-54 1 30:15 30:15 9:45/M
212 Kenny Schreiner Webster NY 1550 36 M 14 35-39 1 30:15 30:15 9:45/M
213 Juan Quinones-Perryman Buffalo NY 1733 16 M 10 16-19 1 30:17 30:17 9:46/M
214 Sarah Schreiner Webster NY 1549 30 F 19 30-34 1 30:17 30:17 9:46/M
215 Christine Chruscicki Victor NY 867 49 F 10 45-49 1 30:18 30:18 9:46/M
216 Daniel Wimer Fairport NY 1598 64 M 7 60-64 1 30:22 30:22 9:48/M
217 Jackie Smith Spencerport NY 1561 30 F 20 30-34 1 30:35 30:35 9:52/M
218 Chad Woodworth East Rochester NY 1603 30 M 15 30-34 1 30:35 30:35 9:52/M
219 Heidi Levendusky Avon NY 1799 45 F 11 45-49 1 30:38 30:38 9:53/M
220 Donald Galetto Spencerport NY 818 65 M 3 65-69 1 30:43 30:43 9:55/M
221 Laura Koon Rochester NY 1688 36 F 16 35-39 1 30:45 30:45 9:55/M
222 Renee Tysiac Canandaigua NY 1579 11 F 7 0-15 1 30:50 30:50 9:57/M
223 Christina Licata Rochester NY 1015 53 F 5 50-54 1 30:50 30:50 9:57/M
224 Christine Dehond Rochester NY 899 52 F 6 50-54 1 30:52 30:52 9:57/M
225 Sean Hayes Rochester NY 1673 12 M 13 0-15 1 30:52 30:52 9:57/M
226 Mary Segnit Fairport NY 1552 59 F 7 55-59 1 30:53 30:53 9:58/M
227 Teresa Hayes Rochester NY 1671 38 F 17 35-39 1 30:53 30:53 9:58/M
228 Pina Marseglia Spencerport NY 1036 46 F 12 45-49 1 30:54 30:54 9:58/M
229 Carrie Marciano Rochester NY 1035 43 F 7 40-44 1 30:54 30:54 9:58/M
230 Sharon Messina Rochester NY 1042 51 F 7 50-54 1 30:54 30:54 9:58/M
231 Monica Stadler Fairport NY 1566 38 F 18 35-39 1 30:58 30:58 9:59/M
232 Maggie Harling Churchville NY 1670 46 F 13 45-49 1 31:00 31:00 10:00/M
233 Courtney Porray Fairport NY 1730 37 F 19 35-39 1 31:01 31:01 10:00/M
234 Heidi Leonard Fairport NY 1013 41 F 8 40-44 1 31:01 31:01 10:00/M
235 Deanna Spiotta Rochester NY 1748 30 F 21 30-34 1 31:01 31:01 10:00/M
236 Rob Shur Macedon NY 1557 51 M 10 50-54 1 31:01 31:01 10:00/M
237 Kimberly Pantoliano Victor NY 1071 26 F 7 25-29 1 31:03 31:03 10:01/M
238 Becky Davis Fairport NY 893 37 F 20 35-39 1 31:10 31:10 10:03/M
239 Korey Brown Pittsford NY 1633 47 M 15 45-49 1 31:14 31:14 10:05/M
240 Jeff Millan Rochester NY 1047 34 M 16 30-34 1 31:16 31:16 10:05/M
241 Rachel Kirkpatrick Rochester NY 994 40 F 9 40-44 1 31:16 31:16 10:05/M
242 Jill Lovell Newark NY 1021 48 F 14 45-49 1 31:18 31:18 10:06/M
243 Massimo Picca Webster NY 1087 10 M 14 0-15 1 31:19 31:19 10:06/M
244 Joseph Picca Webster NY 1086 39 M 15 35-39 1 31:19 31:19 10:06/M
245 Heather Tubbs Spencerport NY 1576 29 F 8 25-29 1 31:21 31:21 10:07/M
246 Cristina Picca Webster NY 1085 39 F 21 35-39 1 31:21 31:21 10:07/M
247 Lisa Grolling Hilton NY 1846 32 F 22 30-34 1 31:26 31:26 10:08/M
248 Rachel O'Connor Fairport NY 1066 20 F 8 20-24 1 31:28 31:28 10:09/M
249 Stephen Bentz Webster NY 1848 33 M 17 30-34 1 31:37 31:37 10:12/M
250 Patti Murphy Rochester NY 1055 54 F 8 50-54 1 31:39 31:39 10:13/M
251 Landon Rinella Penfield NY 824 7 M 15 0-15 1 31:46 31:46 10:15/M
252 Umbereen Mustafa Webster NY 1056 47 F 15 45-49 1 31:47 31:47 10:15/M
253 Kerri McMahon Webster NY 1040 41 F 10 40-44 1 31:48 31:48 10:15/M
254 Amy Peterson Webster NY 1082 44 F 11 40-44 1 31:50 31:50 10:16/M
255 Bill White Hilton NY 1782 75 M 1 75-80 1 31:53 31:53 10:17/M
256 Gregory Vleck Rochester NY 812 68 M 4 65-69 1 32:01 32:01 10:20/M
257 Duane Johnson Rochester NY 981 38 M 16 35-39 1 32:06 32:06 10:21/M
258 Brad Schilling Rochester NY 1545 35 M 17 35-39 1 32:07 32:07 10:22/M
259 Nick Travers Pittsford NY 1573 13 M 16 0-15 1 32:11 32:11 10:23/M
260 Bruce Rychwalski Rochester NY 819 69 M 5 65-69 1 32:11 32:11 10:23/M
261 Rachel House Rochester NY 972 26 F 9 25-29 1 32:17 32:17 10:25/M
262 Michael Fama Rochester NY 926 29 M 12 25-29 1 32:17 32:17 10:25/M
263 Brian Hare Fairport NY 1669 48 M 16 45-49 1 32:22 32:22 10:26/M
264 Kymberliane Ruth Rochester NY 1744 51 F 9 50-54 1 32:22 32:22 10:26/M
265 Don Bovenzi Rochester NY 822 70 M 1 70-74 1 32:29 32:29 10:29/M
266 Laurie Parsons Bloomfield NY 1720 43 F 12 40-44 1 32:33 32:33 10:30/M
267 Jonathan Mervine Rochester NY 1707 32 M 18 30-34 1 32:37 32:37 10:31/M
268 Elizabeth Rios-Bakari Rochester NY 1520 40 F 13 40-44 1 32:47 32:47 10:35/M
269 Shikha Ganguly Rochester NY 1661 30 F 23 30-34 1 32:47 32:47 10:35/M
270 Xander Boldt East Rochester NY 1791 8 M 17 0-15 1 32:58 32:58 10:38/M
271 Zachary Boldt East Rochester NY 1792 41 M 13 40-44 1 32:59 32:59 10:38/M
272 John Alker Lakeville NY 802 59 M 8 55-59 1 33:01 33:01 10:39/M
273 Aubrey Khederian Rochester NY 990 28 F 10 25-29 1 33:02 33:02 10:39/M
274 Megan Werner Rochester NY 1592 38 F 22 35-39 1 33:11 33:11 10:42/M
275 Warren Burnside Attica NY 800 75 M 2 75-80 1 33:21 33:21 10:45/M
276 Katie Cole Fairport NY 1638 40 F 14 40-44 1 33:37 33:37 10:51/M
277 Christiana Mehmel Alfred NY 1705 22 F 9 20-24 1 33:37 33:37 10:51/M
278 Byron Richolson Fairport NY 1517 71 M 2 70-74 1 33:39 33:39 10:51/M
279 Greg Colavecchia Hilton NY 1803 33 M 19 30-34 1 33:49 33:49 10:55/M
280 Adam Romney Rochester NY 1523 34 M 20 30-34 1 33:49 33:49 10:55/M
281 Jessica Colavecchia Hilton NY 1802 31 F 24 30-34 1 33:49 33:49 10:55/M
282 Evan Bauman Rochester NY 1620 30 M 21 30-34 1 33:49 33:49 10:55/M
283 Jimmy Antonicelli East Rochester NY 1614 11 M 18 0-15 1 33:50 33:50 10:55/M
284 Amanda Bradshaw East Rochester NY 1631 30 F 25 30-34 1 33:51 33:51 10:55/M
285 Kristine Deneve Hilton NY 905 46 F 16 45-49 1 34:05 34:05 11:00/M
286 Henry Maier Fairport NY 1031 13 M 19 0-15 1 34:06 34:06 11:00/M
287 Julie Carter Walworth NY 859 63 F 6 60-64 1 34:08 34:08 11:01/M
288 Kevin Johns Corning NY 980 56 M 9 55-59 1 34:08 34:08 11:01/M
289 Pat Llittlefield Hilton NY 1299 62 M 8 60-64 1 34:13 34:13 11:02/M
290 Tiffany Stern Pittsford NY 1753 32 F 26 30-34 1 34:13 34:13 11:02/M
291 Sally Littlefield Hilton NY 1253 61 F 7 60-64 1 34:13 34:13 11:02/M
292 Rick Morley Rochester NY 1715 37 M 18 35-39 1 34:14 34:14 11:03/M
293 Bill Maier Fairport NY 1030 49 M 17 45-49 1 34:16 34:16 11:03/M
294 Amanda Broker East Rochester NY 1632 15 F 8 0-15 1 34:17 34:17 11:04/M
295 Decaln Hayes Rochester NY 1672 13 M 20 0-15 1 34:20 34:20 11:05/M
296 Jean Johns Corning NY 979 51 F 10 50-54 1 34:21 34:21 11:05/M
297 Colin Woodward East Rochester NY 1601 7 M 21 0-15 1 34:33 34:33 11:09/M
