9th Annual Scare Brain Cancer Away 5K Run/Walk

Overall Finish List

February 14, 2017


Results by PCR Timing

5K Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Gordie Auckland Arkport NY 829 50 M 1 Male 0-99 35:49 35:49 11:33/M
2 Lawrence Nagle Fairport NY 1718 61 M 2 Male 0-99 41:26 41:26 13:22/M
3 Seana Kowal Livonia NY 996 54 F 1 Female 0-99 42:05 42:05 13:35/M
4 Marie Sullivan Dansville NY 1568 59 F 2 Female 0-99 42:05 42:05 13:35/M
5 Kim Del Plato Rochester NY 900 39 F 3 Female 0-99 42:29 42:29 13:42/M
6 Tom Blaszak Fairport NY 844 50 M 3 Male 0-99 42:29 42:29 13:42/M
7 Melanie Bellis Franklinville NY 1625 52 F 4 Female 0-99 43:20 43:20 13:59/M
8 Vincent Zuech Franklinville NY 1786 26 M 4 Male 0-99 43:23 43:23 14:00/M
9 Eric Rand Rochester NY 1734 55 M 5 Male 0-99 43:42 43:42 14:06/M
10 Jennifer Bohrer Fairport NY 845 39 F 5 Female 0-99 43:42 43:42 14:06/M
11 Ann Marie Evans Fairport NY 924 57 F 6 Female 0-99 43:58 43:58 14:11/M
12 Kim Pendelberry Penfield NY 1723 49 F 7 Female 0-99 44:36 44:36 14:23/M
13 Rachel Stever Palmyra NY 1754 43 F 8 Female 0-99 44:39 44:39 14:24/M
14 Scott Gibson Rochester NY 947 30 M 6 Male 0-99 44:55 44:55 14:29/M
15 Stephanie Garcia Rochester NY 942 28 F 9 Female 0-99 44:55 44:55 14:29/M
16 Stephanie Romney Rochester NY 1522 33 F 10 Female 0-99 44:59 44:59 14:31/M
17 Nicole Cruz Rochester NY 879 34 F 11 Female 0-99 44:59 44:59 14:31/M
18 Joseph Rotolo Rochester NY 1526 53 M 7 Male 0-99 45:00 45:00 14:31/M
19 Laura Rotolo Rochester NY 1525 51 F 12 Female 0-99 45:00 45:00 14:31/M
20 Kaelyn Lons Franklinville NY 1696 22 F 13 Female 0-99 45:00 45:00 14:31/M
21 Vicki Wenzel Williamson NY 1829 39 F 14 Female 0-99 45:21 45:21 14:38/M
22 Chris Marren East Rochester NY 1700 49 M 8 Male 0-99 45:46 45:46 14:46/M
23 Doug Eckert Rochester NY 916 54 M 9 Male 0-99 46:21 46:21 14:57/M
24 Delia Fabbozzi Fairport NY 1653 49 F 15 Female 0-99 46:22 46:22 14:57/M
25 Kathy Pomponio Pittsford NY 1728 51 F 16 Female 0-99 46:35 46:35 15:02/M
26 Liza Robbins Theuman Penfield NY 1521 58 F 17 Female 0-99 46:44 46:44 15:05/M
27 Edward Hofmeister Fairport NY 968 12 M 10 Male 0-99 47:24 47:24 15:17/M
28 Anita Wahl Fairport NY 1588 64 F 18 Female 0-99 47:52 47:52 15:26/M
29 Jack Morrall Webster NY 1052 75 M 11 Male 0-99 47:57 47:57 15:28/M
30 Carmela Surace Macedon NY 1760 43 F 19 Female 0-99 48:24 48:24 15:37/M
31 Libby Elkins Rochester NY 1839 23 F 20 Female 0-99 48:29 48:29 15:38/M
32 Phil Nicolosi Churchville NY 1822 43 M 12 Male 0-99 48:30 48:30 15:39/M
33 Audrey Nicolosi Churchville NY 1820 35 F 21 Female 0-99 48:30 48:30 15:39/M
34 Nicole Roux Rochester NY 1529 23 F 22 Female 0-99 48:31 48:31 15:39/M
35 Rebecca Sadwick Rochester NY 1538 44 F 23 Female 0-99 48:31 48:31 15:39/M
36 Mary Roux Rochester NY 1527 54 F 24 Female 0-99 48:31 48:31 15:39/M
37 Logan Holtz Rochester NY 1678 13 F 25 Female 0-99 48:32 48:32 15:39/M
38 Phil Schmelzlen Fairport NY 1547 53 M 13 Male 0-99 48:39 48:39 15:42/M
39 Daniel Roux Rochester NY 1528 55 M 14 Male 0-99 48:40 48:40 15:42/M
40 Fareeha Khan Rochester NY 1686 30 F 26 Female 0-99 48:43 48:43 15:43/M
41 Bob Gavens Rochester NY 1663 52 M 15 Male 0-99 48:44 48:44 15:43/M
42 Abbie Gavens Rochester NY 944 56 F 27 Female 0-99 48:44 48:44 15:43/M
43 Bill Young Pittsford NY 816 75 M 16 Male 0-99 49:11 49:11 15:52/M
44 Judy Young Pittsford NY 815 74 F 28 Female 0-99 49:11 49:11 15:52/M
45 Kirsten Bakos Pittsford NY 806 46 F 29 Female 0-99 50:15 50:15 16:13/M
46 Joe Leiseur Alfred NY 1694 21 M 17 Male 0-99 50:58 50:58 16:26/M
47 Dan Wulf Alfred NY 1785 21 M 18 Male 0-99 51:00 51:00 16:27/M
48 Anne Dorscheid Fairport NY 1649 60 F 30 Female 0-99 51:12 51:12 16:31/M
49 Gabby Marino Alfred NY 1699 22 F 31 Female 0-99 51:23 51:23 16:35/M
50 Amber Barnhart Alfred NY 1617 23 F 32 Female 0-99 51:24 51:24 16:35/M
51 Chris Crowley Clifton Springs NY 1830 53 F 33 Female 0-99 51:54 51:54 16:45/M
52 Colleen Noble Lyons NY 1815 53 F 34 Female 0-99 51:55 51:55 16:45/M
53 Olivia Hofmeister Fairport NY 967 15 F 35 Female 0-99 52:12 52:12 16:50/M
54 Rylee Quinzi East Rochester NY 1511 15 F 36 Female 0-99 52:47 52:47 17:02/M
55 Mariah Quinzi East Rochester NY 1510 17 F 37 Female 0-99 52:47 52:47 17:02/M
56 Zoe Zutes East Rochester NY 1788 14 F 38 Female 0-99 52:48 52:48 17:02/M
57 Blair Wilson East Rochester NY 1595 45 M 19 Male 0-99 52:55 52:55 17:04/M
58 Tricia Wilson East Rochester NY 1596 44 F 39 Female 0-99 52:56 52:56 17:05/M
59 Katherine Zutes East Rochester NY 1787 17 F 40 Female 0-99 53:01 53:01 17:06/M
60 James Lee Rochester NY 1011 66 M 20 Male 0-99 53:49 53:49 17:22/M
61 Laurel Pace Rochester NY 1069 62 F 41 Female 0-99 53:49 53:49 17:22/M
62 Cynthia Hill-Goddard Ontario NY 966 57 F 42 Female 0-99 55:11 55:11 17:48/M
63 Kathleen Bugel Jordan NY 1842 52 F 43 Female 0-99 55:15 55:15 17:49/M
64 Paul Gugel Jordan NY 1843 53 M 21 Male 0-99 55:16 55:16 17:50/M
65 Todd Goddard Ontario NY 952 56 M 22 Male 0-99 55:19 55:19 17:51/M
66 Jenn McKay Rochester NY 1039 47 F 44 Female 0-99 56:20 56:20 18:10/M
67 Kierstyn Davin Rochester NY 892 12 F 45 Female 0-99 56:21 56:21 18:11/M
68 Gary Thomann Webster NY 1571 71 M 23 Male 0-99 57:00 57:00 18:23/M
69 Molly Layland Rochester NY 1692 11 F 46 Female 0-99 57:25 57:25 18:31/M
70 Guyla Lockhart Hamlin NY 1017 50 F 47 Female 0-99 58:09 58:09 18:45/M
71 Michael Morey Hamlin NY 1050 47 M 24 Male 0-99 58:10 58:10 18:46/M
72 Robert Lockhart Hamlin NY 1018 22 M 25 Male 0-99 58:10 58:10 18:46/M
73 Jennifer Mahnk Buffalo NY 1028 46 F 48 Female 0-99 58:11 58:11 18:46/M
74 Janine Polak Depew NY 1090 37 F 49 Female 0-99 58:12 58:12 18:46/M
75 Laura Tyrrell Hamburg NY 1578 38 F 50 Female 0-99 58:24 58:24 18:50/M
76 Beth Elstrodt Grand Island NY 921 49 F 51 Female 0-99 58:25 58:25 18:51/M
77 Takoda Trickey Stanley NY 1772 14 M 26 Male 0-99 59:09 59:09 19:05/M
78 Debra Trickey Stanley NY 1771 46 F 52 Female 0-99 59:10 59:10 19:05/M
79 Sephora Davis Rochester NY 1646 32 F 53 Female 0-99 59:44 59:44 19:16/M
80 David Faucher Rochester NY 1656 38 M 27 Male 0-99 59:45 59:45 19:16/M
81 Jena Faucher Rochester NY 1655 15 F 54 Female 0-99 59:46 59:46 19:17/M
82 Ariana Woodard Rochester NY 1784 11 F 55 Female 0-99 59:46 59:46 19:17/M
83 Rebecca Inman Rochester NY 1679 52 F 56 Female 0-99 59:48 59:48 19:17/M
84 Jack Inman Rochester NY 976 55 M 28 Male 0-99 59:48 59:48 19:17/M
85 Mary D'Ambrosio North Chili NY 890 42 F 57 Female 0-99 1:00:07 1:00:07 19:24/M
86 Greg Finch Henrietta NY 930 54 M 29 Male 0-99 1:00:28 1:00:28 19:30/M
87 Tom Fusco Fairport NY 940 52 M 30 Male 0-99 1:00:34 1:00:34 19:32/M
88 Audrey Smith Mc Kean PA 1559 32 F 58 Female 0-99 1:00:39 1:00:39 19:34/M
89 Sandra Fusco Fairport NY 939 50 F 59 Female 0-99 1:00:39 1:00:39 19:34/M
90 Sue Finch Henrietta NY 929 52 F 60 Female 0-99 1:00:40 1:00:40 19:34/M
91 Tatum Kramer Alfred NY 997 19 F 61 Female 0-99 1:00:47 1:00:47 19:36/M
92 Coryn Jepson Alfred NY 978 22 F 62 Female 0-99 1:00:47 1:00:47 19:36/M
93 Zakiya Tyehimba Alfred NY 1577 21 F 63 Female 0-99 1:00:48 1:00:48 19:37/M
94 Mary Rose Ricotta Derby NY 1518 22 F 64 Female 0-99 1:00:48 1:00:48 19:37/M
95 Sarah Travers Alfred NY 1575 22 F 65 Female 0-99 1:00:49 1:00:49 19:37/M
96 Jenna Cozzo Webster NY 1642 36 F 66 Female 0-99 1:01:10 1:01:10 19:44/M
97 Zoe Wilson East Rochester NY 1594 13 F 67 Female 0-99 1:01:13 1:01:13 19:45/M
98 Denise Ash Pittsford NY 828 49 F 68 Female 0-99 1:01:21 1:01:21 19:47/M
99 Phil Cozzo Webster NY 1641 36 M 31 Male 0-99 1:01:45 1:01:45 19:55/M
100 Luigi Cozzo Webster NY 1826 72 M 32 Male 0-99 1:01:56 1:01:56 19:59/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Josephine Cozzo Webster NY 877 68 F 69 Female 0-99 1:02:08 1:02:08 20:03/M
102 Simon Buisman Rochester NY 852 66 M 33 Male 0-99 1:02:11 1:02:11 20:04/M
103 Rachel Ash Pittsford NY 1836 15 F 70 Female 0-99 1:02:11 1:02:11 20:04/M
104 Cary Cyrkin Webster NY 887 65 M 34 Male 0-99 1:02:11 1:02:11 20:04/M
105 Haylie Cyrkin Pittsford NY 885 15 F 71 Female 0-99 1:02:11 1:02:11 20:04/M
106 Connor Kiehl Spencerport NY 1827 10 M 35 Male 0-99 1:02:26 1:02:26 20:08/M
107 Natisha Torres Rochester NY 1572 37 F 72 Female 0-99 1:02:26 1:02:26 20:08/M
108 Caitlin Fuller Corning NY 1658 26 F 73 Female 0-99 1:02:29 1:02:29 20:09/M
109 Jane Gailey Belmont NY 1660 26 F 74 Female 0-99 1:02:29 1:02:29 20:09/M
110 Tessa Layland Rochester NY 1691 8 F 75 Female 0-99 1:02:31 1:02:31 20:10/M
111 Max Layland Rochester NY 1693 13 M 36 Male 0-99 1:02:34 1:02:34 20:11/M
112 Doug Layland Rochester NY 1010 48 M 37 Male 0-99 1:02:35 1:02:35 20:11/M
113 Bud Prevost Le Roy NY 1092 53 M 38 Male 0-99 1:03:10 1:03:10 20:23/M
114 Tammy Prevost Le Roy NY 1093 46 F 76 Female 0-99 1:03:10 1:03:10 20:23/M
115 Trey Prevost Le Roy NY 1094 13 M 39 Male 0-99 1:03:12 1:03:12 20:23/M
116 Erin Ellis Rochester NY 917 25 F 77 Female 0-99 1:03:27 1:03:27 20:28/M
117 Tyler Ellis Rochester NY 1652 27 M 40 Male 0-99 1:03:28 1:03:28 20:28/M
118 Joelle Steeves Spencerport NY 1750 25 F 78 Female 0-99 1:03:30 1:03:30 20:29/M
119 John Steeves Spencerport NY 1751 54 M 41 Male 0-99 1:03:31 1:03:31 20:29/M
120 Kelly Carter Rochester NY 857 30 F 79 Female 0-99 1:03:31 1:03:31 20:29/M
121 Jonathan Carter Rochester NY 858 31 M 42 Male 0-99 1:03:31 1:03:31 20:29/M
122 Sandy Demino Rochester NY 1648 59 F 80 Female 0-99 1:04:39 1:04:39 20:51/M
123 Jody Pierce Rochester NY 1088 59 F 81 Female 0-99 1:04:43 1:04:43 20:53/M
124 Laci Higgins Fairport NY 1676 16 F 82 Female 0-99 1:04:46 1:04:46 20:54/M
125 Deanna Vancheri Webster NY 1583 55 F 83 Female 0-99 1:04:46 1:04:46 20:54/M
126 Chloe Michel Webster NY 1046 16 F 84 Female 0-99 1:04:49 1:04:49 20:55/M
127 Shawnna Baumler West Henrietta NY 1850 36 F 85 Female 0-99 1:04:58 1:04:58 20:57/M
128 Mary Anita Prevost Groveland NY 1098 48 F 86 Female 0-99 1:05:18 1:05:18 21:04/M
129 Jessica Allen Geneseo NY 825 31 F 87 Female 0-99 1:05:18 1:05:18 21:04/M
130 Stacy Allen Geneseo NY 826 40 F 88 Female 0-99 1:05:18 1:05:18 21:04/M
131 Mark Snavely Webster NY 1563 57 M 43 Male 0-99 1:05:24 1:05:24 21:06/M
132 Dave Pierce Rochester NY 1089 61 M 44 Male 0-99 1:05:24 1:05:24 21:06/M
133 Jon Baumler West Henrietta NY 1849 35 M 45 Male 0-99 1:05:38 1:05:38 21:10/M
134 Denise Cyrkin Rochester NY 884 62 F 89 Female 0-99 1:06:09 1:06:09 21:20/M
135 Christopher Cyrkin Webster NY 888 17 M 46 Male 0-99 1:06:09 1:06:09 21:20/M
136 Charline Lindenmuth Rochester NY 1695 58 F 90 Female 0-99 1:08:11 1:08:11 22:00/M
137 Heidi Gullo Spencerport NY 1667 32 F 91 Female 0-99 1:08:35 1:08:35 22:07/M
138 Kimberly Niles Rochester NY 1062 27 F 92 Female 0-99 1:08:40 1:08:40 22:09/M
139 Marie Nye Rochester NY 1063 36 F 93 Female 0-99 1:09:40 1:09:40 22:28/M
140 Noah Van Der Linden Webster NY 1776 8 M 47 Male 0-99 1:10:55 1:10:55 22:53/M
141 Charlotte Meixell Webster NY 1796 10 F 94 Female 0-99 1:10:56 1:10:56 22:53/M
142 Levi Meixell Webster NY 1797 8 M 48 Male 0-99 1:10:57 1:10:57 22:53/M
143 Lukas Thevanesan Rochester NY 1765 5 M 49 Male 0-99 1:11:07 1:11:07 22:56/M
144 Kelly Russo Webster NY 1536 36 F 95 Female 0-99 1:11:08 1:11:08 22:57/M
145 Anthony Russo Webster NY 1537 40 M 50 Male 0-99 1:11:08 1:11:08 22:57/M
146 Don Thevanesan Rochester NY 1764 41 M 51 Male 0-99 1:11:08 1:11:08 22:57/M
147 Lija Thevanesan Rochester NY 1766 3 F 96 Female 0-99 1:11:08 1:11:08 22:57/M
148 Stephanie Walz Pittsford NY 1780 44 F 97 Female 0-99 1:11:59 1:11:59 23:13/M
149 Heidi Andrews Webster NY 1613 52 F 98 Female 0-99 1:14:04 1:14:04 23:54/M
150 Michelle Van Der Linden Webster NY 1582 39 F 99 Female 0-99 1:14:08 1:14:08 23:55/M
151 Leah Meixell Webster NY 1795 37 F 100 Female 0-99 1:14:10 1:14:10 23:55/M
152 Marcus Russell Webster NY 1533 40 M 52 Male 0-99 1:14:15 1:14:15 23:57/M
153 Derek Meixell Webster NY 1794 37 M 53 Male 0-99 1:14:16 1:14:16 23:57/M
154 Juliette Meixell Webster NY 1798 4 F 101 Female 0-99 1:14:21 1:14:21 23:59/M
155 Emmy Thevanesan Rochester NY 1763 36 F 102 Female 0-99 1:14:21 1:14:21 23:59/M
156 Mary Prevost Hamlin NY 1096 61 F 103 Female 0-99 1:14:27 1:14:27 24:01/M
157 Emily Sagona Webster NY 1540 37 F 104 Female 0-99 1:14:28 1:14:28 24:01/M
158 Anthony Sagona Webster NY 1541 40 M 54 Male 0-99 1:14:28 1:14:28 24:01/M
159 Charlene Travers Pittsford NY 1574 60 F 105 Female 0-99 1:14:31 1:14:31 24:02/M
160 Carolyn Prevost Hamlin PA 1097 30 F 106 Female 0-99 1:14:31 1:14:31 24:02/M
161 Gianna Dellagloria Rochester NY 903 3 F 107 Female 0-99 1:15:05 1:15:05 24:13/M
162 Marc Dellagloria Rochester NY 901 39 M 55 Male 0-99 1:15:06 1:15:06 24:14/M
163 Lori Corcimiglia Dansville NY 876 45 F 108 Female 0-99 1:15:06 1:15:06 24:14/M
164 Lindsay Dellagloria Rochester NY 902 35 F 109 Female 0-99 1:15:06 1:15:06 24:14/M
165 Joshua Dellagloria Rochester NY 904 1 M 56 Male 0-99 1:15:06 1:15:06 24:14/M
166 Christie Russo Rochester NY 1534 32 F 110 Female 0-99 1:17:11 1:17:11 24:54/M
167 Vincent Russo Rochester NY 1535 43 M 57 Male 0-99 1:17:12 1:17:12 24:54/M
168 Brendan Stiner Rochester NY 1756 40 M 58 Male 0-99 1:17:27 1:17:27 24:59/M
169 Angela Natalie Rochester NY 1060 40 F 111 Female 0-99 1:17:31 1:17:31 25:00/M
170 Dani Alcena Rochester NY 1611 35 F 112 Female 0-99 1:17:32 1:17:32 25:01/M
171 Alana Russell Webster NY 1532 40 F 113 Female 0-99 1:18:05 1:18:05 25:11/M
172 Cian Russell Webster NY 1741 9 M 59 Male 0-99 1:18:06 1:18:06 25:12/M