Men: Top Finishers 0-14 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 55-59
10K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Bice | Churchville NY | 242 | 49 | 4 | 47:21 | 47:21 | 7:38/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Traver | Rochester NY | 539 | 14 | 30 | 1:21:22 | 1:21:22 | 13:07/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Van Gorder | Canandaigua NY | 524 | 18 | 12 | 55:16 | 55:16 | 8:55/M |
2 | Chloe Wing | Rochester NY | 540 | 15 | 25 | 1:06:30 | 1:06:30 | 10:44/M |
3 | Sophia Hammond | Rochester NY | 538 | 17 | 31 | 1:21:27 | 1:21:27 | 13:08/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Haley Swanson | Buffalo NY | 503 | 24 | 17 | 58:31 | 58:31 | 9:26/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brittany Jeter | Wilmington DE | 542 | 26 | 35 | 1:25:38 | 1:25:38 | 13:49/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Kamarunas | Rushville NY | 277 | 31 | 13 | 55:22 | 55:22 | 8:56/M |
2 | Jenna Bovenzi | Rochester NY | 247 | 32 | 21 | 1:00:50 | 1:00:50 | 9:49/M |
3 | Diana Ikpeze | Rochester NY | 541 | 32 | 34 | 1:21:42 | 1:21:42 | 13:11/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wenjia Wang | Rochester NY | 507 | 35 | 24 | 1:05:45 | 1:05:45 | 10:36/M |
2 | Terri Coffey | Rochester NY | 257 | 37 | 27 | 1:15:07 | 1:15:07 | 12:07/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeanette George | Newark NY | 269 | 42 | 7 | 50:48 | 50:48 | 8:12/M |
2 | Ruth Vangorder | Canandaigua NY | 505 | 44 | 16 | 58:18 | 58:18 | 9:24/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Schillenger | Rochester NY | 536 | 57 | 22 | 1:02:45 | 1:02:45 | 10:07/M |
2 | Amy Lord | Honeoye Falls NY | 531 | 55 | 28 | 1:16:05 | 1:16:05 | 12:16/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Prem Kumar | Pittsford NY | 281 | 42 | 1 | 44:08 | 44:08 | 7:07/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Benjamin Loria | Fairport NY | 284 | 14 | 2 | 44:55 | 44:55 | 7:15/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Coffey | Rochester NY | 258 | 37 | 15 | 56:51 | 56:51 | 9:10/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Adams | Lowville NY | 234 | 40 | 6 | 50:45 | 50:45 | 8:11/M |
2 | Ken Crumpler | Rochester NY | 262 | 42 | 20 | 1:00:42 | 1:00:42 | 9:47/M |
3 | Robert Ward | Henrietta NY | 514 | 43 | 29 | 1:16:30 | 1:16:30 | 12:20/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Branca | Fairport NY | 202 | 47 | 3 | 47:07 | 47:07 | 7:36/M |
2 | Chris Leisner | Rochester NY | 526 | 49 | 8 | 52:13 | 52:13 | 8:25/M |
3 | Matthew Gillette | Hemlock NY | 528 | 48 | 10 | 53:03 | 53:03 | 8:33/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Todd Caffoe | Bloomfield NY | 251 | 53 | 26 | 1:07:38 | 1:07:38 | 10:55/M |
2 | Jamie Howard | Albany NY | 275 | 52 | 36 | 1:27:24 | 1:27:24 | 14:06/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bill Zwerger | Camillus NY | 530 | 55 | 5 | 48:04 | 48:04 | 7:45/M |
2 | John Hart | Rochester NY | 208 | 57 | 9 | 52:32 | 52:32 | 8:28/M |
3 | Alan Swanson | Rochester NY | 502 | 55 | 11 | 54:06 | 54:06 | 8:44/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Lavner | Rochester NY | 283 | 63 | 18 | 59:38 | 59:38 | 9:37/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donald Galetto | Spencerport NY | 267 | 65 | 32 | 1:21:41 | 1:21:41 | 13:10/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charles Sabatine | Victor NY | 219 | 84 | 33 | 1:21:41 | 1:21:41 | 13:10/M |