Medved Feast of Burden 5 Miler 2017

Overall Finish List

November 23, 2017


Results by PCR Timing

5 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Steven Mangan Portland ME 446 25 M 1 Top Fin 25:37 25:37 5:07/M
2 Matthew Herbert Springwater NY 89 24 M 1 20-24 25:43 25:43 5:09/M
3 Billy Posch Rochester NY 15 26 M 1 25-29 28:29 28:29 5:42/M
4 Andrew Folts Pittsford NY 377 27 M 2 25-29 31:15 31:15 6:15/M
5 Jennie Hansen Rochester NY 401 33 F 1 Top Fin 31:47 31:47 6:21/M
6 Stephen Downs Chicago IL 361 31 M 1 30-34 32:06 32:06 6:25/M
7 Matthew Vanauker Rochester NY 38 25 M 3 25-29 32:23 32:23 6:29/M
8 Robyn Rosechandler Rochester NY 91 28 F 1 25-29 32:24 32:24 6:29/M
9 Edward Juiliani Henrietta NY 420 54 M 1 Top Fin 32:54 32:54 6:35/M
10 Jill Jackett Rochester NY 417 38 F 1 35-39 33:25 33:25 6:41/M
11 Dan Ward Rochester NY 558 40 M 1 40-44 33:25 33:25 6:41/M
12 Alyssa Smith Rochester NY 530 26 F 2 25-29 33:38 33:38 6:44/M
13 Nate Kester Rochester NY 426 34 M 2 30-34 33:40 33:40 6:44/M
14 Mike Reinhardt Rochester NY 11 53 M 1 50-54 33:50 33:50 6:46/M
15 Cailin Kowalewski Rochester NY 431 26 F 3 25-29 33:59 33:59 6:48/M
16 Beth Stalker Burnt Hills NY 537 58 F 1 Top Fin 34:02 34:02 6:48/M
17 William Sandow West Henrietta NY 85 58 M 1 55-59 34:09 34:09 6:50/M
18 Laura Webber Pittsford NY 560 39 F 2 35-39 34:29 34:29 6:54/M
19 Heather May Geneva NY 454 47 F 1 45-49 34:32 34:32 6:54/M
20 Samuel Carletta Rochester NY 326 22 M 2 20-24 34:39 34:39 6:56/M
21 Peter Lautenslager Victor NY 584 56 M 2 55-59 34:49 34:49 6:58/M
22 Ari Reback Fairport NY 505 11 F 1 0-14 35:01 35:01 7:00/M
23 Kelley Posch Rochester NY 29 26 F 4 25-29 35:07 35:07 7:01/M
24 James Wondrack Pittsford NY 567 48 M 1 45-49 35:22 35:22 7:04/M
25 Michael Stalker Burnt Hills NY 536 55 M 3 55-59 35:27 35:27 7:05/M
26 Christopher Curtis Saratoga Springs NY 81 39 M 1 35-39 35:36 35:36 7:07/M
27 Erin Davis Penfield NY 347 15 F 1 15-19 35:44 35:44 7:09/M
28 Dewain Feller Rochester NY 373 55 M 4 55-59 36:07 36:07 7:13/M
29 Benjamin Dlugosh Rochester NY 357 30 M 3 30-34 36:10 36:10 7:14/M
30 Sandy Wheeler Henrietta NY 564 50 F 1 50-54 36:19 36:19 7:16/M
31 Robert Hannan Fairport NY 400 35 M 2 35-39 36:29 36:29 7:18/M
32 Elizabeth Andresen Rochester NY 301 25 F 5 25-29 36:33 36:33 7:19/M
33 Heather Collins Rochester NY 339 29 F 6 25-29 36:35 36:35 7:19/M
34 Sarah Perlet Rochester NY 488 39 F 3 35-39 36:39 36:39 7:20/M
35 Sophie De Arment Henrietta NY 351 25 F 7 25-29 36:43 36:43 7:21/M
36 Aria Salehi Rochester NY 518 26 M 4 25-29 36:48 36:48 7:22/M
37 Ian Webber Pittsford NY 561 43 M 2 40-44 37:04 37:04 7:25/M
38 Jeannine Staples Fairport NY 538 33 F 1 30-34 37:05 37:05 7:25/M
39 Peter Kaemmerlen Rochester NY 92 33 M 4 30-34 37:16 37:16 7:27/M
40 Donald Pillittere Rochester NY 1892 59 M 5 55-59 37:20 37:20 7:28/M
41 Mike Saxera Brockport NY 1755 59 M 6 55-59 37:26 37:26 7:29/M
42 Timothy Federation Rochester NY 58 54 M 2 50-54 37:49 37:49 7:34/M
43 Ronald Harling Churchville NY 405 50 M 3 50-54 37:54 37:54 7:35/M
44 Bill Blake Penfield NY 312 38 M 3 35-39 37:58 37:58 7:36/M
45 Brendan Byrne Rochester NY 322 57 M 7 55-59 38:01 38:01 7:36/M
46 Gustavo Zajia Rochester NY 573 52 M 4 50-54 38:08 38:08 7:38/M
47 Kaitlyn Stagitta Rochester NY 1700 31 F 2 30-34 38:15 38:15 7:39/M
48 Marcia Enck Victor NY 367 53 F 2 50-54 38:18 38:18 7:40/M
49 Katherine Boy Sneads Ferry NC 316 25 F 8 25-29 38:21 38:21 7:40/M
50 Regina Baker Rochester NY 65 27 F 9 25-29 38:23 38:23 7:41/M
51 Lew Miglidre Rochester NY 1961 57 M 8 55-59 38:31 38:31 7:42/M
52 John Krechel Rochester NY 1953 30 M 5 30-34 38:41 38:41 7:44/M
53 Eric Newton Portland ME 476 30 M 6 30-34 38:41 38:41 7:44/M
54 Aaron Ladenheim Penfield NY 436 33 M 7 30-34 38:43 38:43 7:45/M
55 Connor Quimby Fairport NY 499 14 M 1 0-14 38:47 38:47 7:45/M
56 Heather Higgins Saint Louis MO 408 41 F 1 40-44 38:47 38:47 7:45/M
57 Beth Fischer Fairport NY 376 40 F 2 40-44 38:52 38:52 7:46/M
58 Jeff Marsh Rochester NY 450 43 M 3 40-44 38:54 38:54 7:47/M
59 Alexander Strekel Chester CT 539 35 M 4 35-39 39:00 39:00 7:48/M
60 Todd Beverly East Bloomfield NY 308 57 M 9 55-59 39:00 39:00 7:48/M
61 Graham Yu Rochester NY 571 10 M 2 0-14 39:09 39:09 7:50/M
62 Dave Farrands Rochester NY 1936 44 M 4 40-44 39:10 39:10 7:50/M
63 Lauren Dunkle Rochester NY 362 27 F 10 25-29 39:13 39:13 7:51/M
64 Donald Bigelow Churchville NY 310 31 M 8 30-34 39:16 39:16 7:51/M
65 Robert Post Rochester NY 496 52 M 5 50-54 39:18 39:18 7:52/M
66 Alison Carletta Rochester NY 325 52 F 3 50-54 39:42 39:42 7:56/M
67 Davida Graham East Rochester NY 394 48 F 2 45-49 39:51 39:51 7:58/M
68 Cricket Cleary Washington DC 335 24 F 1 20-24 39:57 39:57 7:59/M
69 Sarah Andrews Washington DC 302 23 F 2 20-24 39:58 39:58 8:00/M
70 Mike Geiss Victor NY 585 50 M 6 50-54 39:58 39:58 8:00/M
71 Ian Ostrosky Rochester NY 481 35 M 5 35-39 40:06 40:06 8:01/M
72 Chay Presbery Rochester NY 582 45 F 3 45-49 40:13 40:13 8:03/M
73 Marcy Davis-Mchugh Rochester NY 350 55 F 1 55-59 40:29 40:29 8:06/M
74 Clement Chung Rochester NY 332 40 M 5 40-44 40:47 40:47 8:09/M
75 Corey Ha Lima NY 398 49 M 2 45-49 40:53 40:53 8:11/M
76 Annmary Baker Rochester NY 305 22 F 3 20-24 40:56 40:56 8:11/M
77 Courtney McDonough Rochester NY 458 42 F 3 40-44 40:58 40:58 8:12/M
78 Joseph Fantigrossi Penfield NY 372 43 M 6 40-44 41:03 41:03 8:13/M
79 Heather Sobel Pittsford NY 533 49 F 4 45-49 41:08 41:08 8:14/M
80 Caroline Rogg Atlanta GA 512 21 F 4 20-24 41:11 41:11 8:14/M
81 Taylor Chase Ridgway CO 331 34 F 3 30-34 41:20 41:20 8:16/M
82 Zach Martin Ridgway CO 453 29 M 5 25-29 41:21 41:21 8:16/M
83 Steve Larkin Rochester NY 438 54 M 7 50-54 41:21 41:21 8:16/M
84 Laura Herbert Royal Oak MI 407 30 F 4 30-34 41:22 41:22 8:16/M
85 Ann Martin Victor NY 451 59 F 2 55-59 41:26 41:26 8:17/M
86 Melissa Panzarella East Rochester NY 485 36 F 4 35-39 41:26 41:26 8:17/M
87 Adam Karges Rochester NY 423 28 M 6 25-29 41:27 41:27 8:17/M
88 Stephanie Burgstrom Rochester NY 320 32 F 5 30-34 41:29 41:29 8:18/M
89 Todd Bruns Rochester NY 319 43 M 7 40-44 41:31 41:31 8:18/M
90 Tyler Viterise Syracuse NY 552 25 M 7 25-29 41:36 41:36 8:19/M
91 David Blake Stafford NY 313 68 M 1 65-69 41:38 41:38 8:20/M
92 Kris Thomas Pittsford NY 545 57 F 3 55-59 41:45 41:45 8:21/M
93 Kristin West Pittsford NY 562 44 F 4 40-44 41:45 41:45 8:21/M
94 Francis Simmonds Rochester NY 525 37 M 6 35-39 41:47 41:47 8:21/M
95 John Lathan Rochester NY 439 60 M 1 60-64 41:49 41:49 8:22/M
96 Jim Nail Fairport NY 475 45 M 3 45-49 41:50 41:50 8:22/M
97 Rachel Dowling Rochester NY 360 38 F 5 35-39 42:08 42:08 8:26/M
98 Stacey Beyer Pittsford NY 309 28 F 11 25-29 42:09 42:09 8:26/M
99 Peter Hess Rochester NY 56 58 M 10 55-59 42:19 42:19 8:28/M
100 Tyler Coffin Pittsford NY 337 32 M 9 30-34 42:22 42:22 8:28/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Brian Enck Victor NY 1873 27 M 8 25-29 42:39 42:39 8:32/M
102 Kellie McCaffery Rochester NY 457 36 F 6 35-39 42:48 42:48 8:34/M
103 Francesca Fuller Rochester NY 382 32 F 6 30-34 42:49 42:49 8:34/M
104 John Joudy Danbury CT 419 52 M 8 50-54 42:50 42:50 8:34/M
105 Katt Rosati Rochester NY 515 27 F 12 25-29 42:54 42:54 8:35/M
106 Andrew Mullen Canaseraga NY 581 21 M 3 20-24 42:54 42:54 8:35/M
107 David Coon Rochester NY 72 27 M 9 25-29 42:58 42:58 8:36/M
108 Daniel Franchi Rochester NY 379 59 M 11 55-59 43:01 43:01 8:36/M
109 Lindsey Vanauker Rochester NY 35 25 F 13 25-29 43:07 43:07 8:37/M
110 Michael Utell Bronxville NY 546 39 M 7 35-39 43:13 43:13 8:39/M
111 Megan Labbate Troy NY 434 28 F 14 25-29 43:21 43:21 8:40/M
112 Bradford Zinnecker Macedon NY 575 46 M 4 45-49 43:27 43:27 8:41/M
113 Miles Glass Spencerport NY 391 10 M 3 0-14 43:30 43:30 8:42/M
114 Brian Glass Spencerport NY 390 38 M 8 35-39 43:30 43:30 8:42/M
115 Jessica Sheldon Charlotte NC 522 36 F 7 35-39 43:31 43:31 8:42/M
116 Blake Petty Rochester NY 494 34 M 10 30-34 43:34 43:34 8:43/M
117 Maureen Wood Rochester NY 568 34 F 7 30-34 43:35 43:35 8:43/M
118 Penelope Murray Rochester NY 470 47 F 5 45-49 43:35 43:35 8:43/M
119 Meredith Martin Victor NY 452 25 F 15 25-29 43:39 43:39 8:44/M
120 John Freiberger East Rochester NY 380 46 M 5 45-49 43:40 43:40 8:44/M
121 Jon Hardy Rochester NY 403 39 M 9 35-39 43:44 43:44 8:45/M
122 Jennifer Forsythe Henrietta NY 378 41 F 5 40-44 43:50 43:50 8:46/M
123 Paulette Brandes Geneseo NY 317 44 F 6 40-44 43:50 43:50 8:46/M
124 Susan Kunko Spencerport NY 577 58 F 4 55-59 44:00 44:00 8:48/M
125 James Curtis Rochester NY 346 55 M 12 55-59 44:01 44:01 8:48/M
126 Courtney Strekel Chester CT 540 35 F 8 35-39 44:08 44:08 8:50/M
127 Karen Blickenstaff Elkridge MD 314 38 F 9 35-39 44:08 44:08 8:50/M
128 Robbin Carll Wayland NY 327 46 F 6 45-49 44:09 44:09 8:50/M
129 Frank Colavecchia Rochester NY 338 58 M 13 55-59 44:14 44:14 8:51/M
130 Al Bushnell Webster NY 321 65 M 2 65-69 44:21 44:21 8:52/M
131 Bob Enck Victor NY 368 54 M 9 50-54 44:29 44:29 8:54/M
132 Jamie Catalfamo Rochester NY 330 26 F 16 25-29 44:30 44:30 8:54/M
133 Mike Green Pittsford NY 1912 54 M 10 50-54 44:34 44:34 8:55/M
134 Dave Walsh Rochester NY 557 65 M 3 65-69 44:35 44:35 8:55/M
135 Timothy Mangan Honeoye Falls NY 447 57 M 14 55-59 44:35 44:35 8:55/M
136 Peter Arguette Victor NY 1880 49 M 6 45-49 44:39 44:39 8:56/M
137 Laura Robbins Rochester NY 509 36 F 10 35-39 44:41 44:41 8:56/M
138 Jennie Errigo Rochester NY 369 47 F 7 45-49 44:43 44:43 8:57/M
139 Katie McPherson Pittsford NY 462 19 F 2 15-19 44:51 44:51 8:58/M
140 Kevin McPherson Pittsford NY 461 53 M 11 50-54 44:51 44:51 8:58/M
141 Todd Sodano Rochester NY 534 40 M 8 40-44 44:52 44:52 8:58/M
142 Randi Vengelen Henrietta NY 550 33 F 8 30-34 44:52 44:52 8:58/M
143 Liz Baroody-Solomon Pittsford NY 306 43 F 7 40-44 44:52 44:52 8:58/M
144 Cecilia Velazquez Pittsford NY 549 54 F 4 50-54 44:58 44:58 9:00/M
145 Tom Gibson Canandaigua NY 384 55 M 15 55-59 45:03 45:03 9:01/M
146 Joe Pisarchick Bronx NY 495 50 M 12 50-54 45:07 45:07 9:01/M
147 Jean Dinoto Rochester NY 356 49 F 8 45-49 45:08 45:08 9:02/M
148 Marylee Ciolkowski Fairport NY 333 53 F 5 50-54 45:13 45:13 9:03/M
149 Sean O'Malley Ontario NY 480 31 M 11 30-34 45:23 45:23 9:05/M
150 Caren Weaver Rochester NY 559 54 F 6 50-54 45:39 45:39 9:08/M
151 Terrance Cooper Rochester NY 343 41 M 9 40-44 45:42 45:42 9:08/M
152 Shamon Hansford Rochester NY 579 39 F 11 35-39 45:44 45:44 9:09/M
153 Robert Hansford Rochester NY 578 40 M 10 40-44 45:44 45:44 9:09/M
154 Casey Estabrooks Victor NY 370 42 M 11 40-44 45:50 45:50 9:10/M
155 Matthew Tappon Victor NY 544 43 M 12 40-44 45:50 45:50 9:10/M
156 Naomi Peters Pittsford NY 489 45 F 9 45-49 45:50 45:50 9:10/M
157 Richard Detwiler Webster NY 354 68 M 4 65-69 45:51 45:51 9:10/M
158 Nancy Edwards Rochester NY 366 53 F 7 50-54 45:58 45:58 9:12/M
159 Margi Linder Fairport NY 440 47 F 10 45-49 46:02 46:02 9:12/M
160 Lunn Mullen Batavia NY 580 44 F 8 40-44 46:02 46:02 9:12/M
161 Tom Linder Fairport NY 441 50 M 13 50-54 46:02 46:02 9:12/M
162 Scott Craft Rochester NY 345 42 M 13 40-44 46:09 46:09 9:14/M
163 Matt Muratore Rochester NY 469 34 M 12 30-34 46:09 46:09 9:14/M
164 Roman Kowalski Rochester NY 432 55 M 16 55-59 46:12 46:12 9:14/M
165 Justin Miller Rochester NY 464 34 M 13 30-34 46:17 46:17 9:15/M
166 Sandy Knight Honeoye Falls NY 427 48 F 11 45-49 46:17 46:17 9:15/M
167 Franziska Lumpp Rochester NY 442 19 F 3 15-19 46:22 46:22 9:16/M
168 Tess Callard Rochester NY 323 36 F 12 35-39 46:24 46:24 9:17/M
169 Jessica Blake Penfield NY 311 37 F 13 35-39 46:25 46:25 9:17/M
170 Ann Marie Messner Rochester NY 463 58 F 5 55-59 46:34 46:34 9:19/M
171 Joshua Madigan Rochester NY 443 29 M 10 25-29 46:38 46:38 9:20/M
172 Frederick Squicciarini Rochester NY 535 53 M 14 50-54 46:45 46:45 9:21/M
173 Alicia Coffin Pittsford NY 336 33 F 9 30-34 46:53 46:53 9:23/M
174 Sonia Hahn Rochester NY 399 63 F 1 60-64 46:53 46:53 9:23/M
175 Alan Regan West Henrietta NY 506 54 M 15 50-54 47:12 47:12 9:26/M
176 Anne Schwartz Webster NY 521 61 F 2 60-64 47:18 47:18 9:28/M
177 Brendan Carey Charlotte NC 324 26 M 11 25-29 47:20 47:20 9:28/M
178 Connor Sargent Rochester NY 519 19 M 1 15-19 47:21 47:21 9:28/M
179 Jo Gillstrap Rochester NY 389 50 F 8 50-54 47:49 47:49 9:34/M
180 Bryan Curtis Ontario NY 1806 37 M 10 35-39 47:54 47:54 9:35/M
181 Bailey Rogg Atlanta GA 511 26 M 12 25-29 47:55 47:55 9:35/M
182 Nichole Ransom Rochester NY 502 45 F 12 45-49 47:59 47:59 9:36/M
183 Rick Ransom Rochester NY 503 45 M 7 45-49 47:59 47:59 9:36/M
184 Catherine Mineur Farmington NY 465 47 F 13 45-49 48:12 48:12 9:38/M
185 Tue Kotz Rochester NY 428 43 F 9 40-44 48:14 48:14 9:39/M
186 Kristin Fien Rochester NY 375 53 F 9 50-54 48:16 48:16 9:39/M
187 Todd Baker Rochester NY 304 61 M 2 60-64 48:16 48:16 9:39/M
188 Katelyn Kallas Rochester NY 422 28 F 17 25-29 48:16 48:16 9:39/M
189 Christian Mayoros West Henrietta NY 456 48 M 8 45-49 48:17 48:17 9:39/M
190 Craig Zicari Rochester NY 574 68 M 5 65-69 48:29 48:29 9:42/M
191 Michael Ray Rochester NY 504 34 M 14 30-34 48:39 48:39 9:44/M
192 Garth Howell Rochester NY 415 38 M 11 35-39 48:39 48:39 9:44/M
193 Kelly Whalen Fairport NY 563 37 F 14 35-39 48:42 48:42 9:44/M
194 Heather Powers Walworth NY 497 36 F 15 35-39 48:42 48:42 9:44/M
195 Valerie Vetter Walworth NY 551 38 F 16 35-39 48:42 48:42 9:44/M
196 John Housel Jr Canandaigua NY 413 64 M 3 60-64 48:51 48:51 9:46/M
197 David Dezio East Rochester NY 355 53 M 16 50-54 48:54 48:54 9:47/M
198 Julie Goonan Rochester NY 392 40 F 10 40-44 48:54 48:54 9:47/M
199 Pennie McNulty Rochester NY 460 52 F 10 50-54 49:05 49:05 9:49/M
200 Chris Van Quekelberg Rochester NY 548 49 M 9 45-49 49:05 49:05 9:49/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Siobhan Julian Fairport NY 421 38 F 17 35-39 49:16 49:16 9:51/M
202 Christine Dehond Rochester NY 352 52 F 11 50-54 49:20 49:20 9:52/M
203 Rod Bailey Rochester NY 303 75 M 1 70-99 49:27 49:27 9:53/M
204 Christine Lahaye Rochester NY 437 37 F 18 35-39 49:41 49:41 9:56/M
205 Malcolm Yu Rochester NY 572 8 M 4 0-14 49:49 49:49 9:58/M
206 Samantha Kotz Rochester NY 430 10 F 2 0-14 49:53 49:53 9:59/M
207 Kenneth Kotz Rochester NY 429 49 M 10 45-49 49:53 49:53 9:59/M
208 Carl Petito Victor NY 492 66 M 6 65-69 50:06 50:06 10:01/M
209 Rob Shur Macedon NY 523 52 M 17 50-54 50:09 50:09 10:02/M
210 Cara Montrois Spencerport NY 466 41 F 11 40-44 50:15 50:15 10:03/M
211 Sarah Housel Rochester NY 412 34 F 10 30-34 50:20 50:20 10:04/M
212 Aaron Zinnecker Macedon NY 576 16 M 2 15-19 50:20 50:20 10:04/M
213 Anne Coon Rochester NY 342 65 F 1 65-69 50:29 50:29 10:06/M
214 Jean Wingard Fairport NY 566 44 F 12 40-44 50:35 50:35 10:07/M
215 Maureen Silber Fairport NY 524 44 F 13 40-44 50:40 50:40 10:08/M
216 Jilllian Jarokas Rochester NY 1911 35 F 19 35-39 50:56 50:56 10:11/M
217 Stacey Exner Rochester NY 371 39 F 20 35-39 50:56 50:56 10:11/M
218 Laura Ferrari Farmington NY 374 37 F 21 35-39 50:57 50:57 10:11/M
219 Michelle Smith Hilton NY 531 33 F 11 30-34 51:06 51:06 10:13/M
220 Bill Myers Rochester NY 474 47 M 11 45-49 51:36 51:36 10:19/M
221 Kelly Concessi Rochester NY 341 35 F 22 35-39 51:38 51:38 10:20/M
222 David Ross Rochester NY 517 66 M 7 65-69 51:38 51:38 10:20/M
223 Rachel Ross Cambridge MA 516 36 F 23 35-39 51:38 51:38 10:20/M
224 Maggie Harling Churchville NY 404 47 F 14 45-49 52:03 52:03 10:25/M
225 Janine Quinlan Sodus Point NY 500 62 F 3 60-64 52:14 52:14 10:27/M
226 Elizabeth Rios-Bakari Rochester NY 508 41 F 14 40-44 52:40 52:40 10:32/M
227 Don Carll Wayland NY 328 54 M 18 50-54 52:46 52:46 10:33/M
228 Erica Owens Rochester NY 484 32 F 12 30-34 53:02 53:02 10:36/M
229 Katie Muratore Rochester NY 468 34 F 13 30-34 53:04 53:04 10:37/M
230 Kathy Viterise Rochester NY 554 55 F 6 55-59 53:14 53:14 10:39/M
231 Laurie Parsons Bloomfield NY 486 43 F 15 40-44 53:24 53:24 10:41/M
232 Emma Smith Pittsford NY 529 14 F 3 0-14 53:46 53:46 10:45/M
233 Chris Smith Pittsford NY 528 45 M 12 45-49 53:48 53:48 10:46/M
234 Oskar Rogg Atlanta GA 513 57 M 17 55-59 54:10 54:10 10:50/M
235 Allison Rogg Atlanta GA 510 24 F 5 20-24 54:21 54:21 10:52/M
236 Bryan Dennstedt Rochester NY 1859 40 M 14 40-44 54:33 54:33 10:55/M
237 Micheal Morgan Fairport NY 467 46 M 13 45-49 54:38 54:38 10:56/M
238 Dorilyn Northrwp Trumansburg NY 1910 34 F 14 30-34 54:48 54:48 10:58/M
239 Katie Hogan Scottsville NY 84 27 F 18 25-29 54:53 54:53 10:59/M
240 James Pastoressa Canandaigua NY 487 24 M 4 20-24 55:20 55:20 11:04/M
241 Katie Gibson Canandaigua NY 386 25 F 19 25-29 55:20 55:20 11:04/M
242 Stephanie Van Epps Rochester NY 547 23 F 6 20-24 55:25 55:25 11:05/M
243 Kerry Gibson Canandaigua NY 385 15 F 4 15-19 55:35 55:35 11:07/M
244 Eileen Laborde Farmington NY 435 47 F 15 45-49 55:36 55:36 11:07/M
245 Jack Guinan Webster NY 397 53 M 19 50-54 55:37 55:37 11:07/M
246 Katie Denecke Penfield NY 353 40 F 16 40-44 55:38 55:38 11:08/M
247 Dan Greer Rochester NY 395 34 M 15 30-34 55:52 55:52 11:10/M
248 Debi Caron Branford CT 329 51 F 12 50-54 55:59 55:59 11:12/M
249 Felicia Otero Rochester NY 482 68 F 2 65-69 56:11 56:11 11:14/M
250 Xuan Hoa Rochester NY 409 49 F 16 45-49 56:20 56:20 11:16/M
251 Noelle Peterson Henrietta NY 490 15 F 5 15-19 56:26 56:26 11:17/M
252 Kerm Peterson Henrietta NY 491 47 M 14 45-49 56:27 56:27 11:17/M
253 Kristin Simmonds Rochester NY 526 35 F 24 35-39 56:28 56:28 11:18/M
254 Sarah McKnight Rochester NY 459 37 F 25 35-39 56:29 56:29 11:18/M
255 Jaci Riorden Fairport NY 507 53 F 13 50-54 57:39 57:39 11:32/M
256 Emily Viterise Pittsburgh PA 555 28 F 20 25-29 58:07 58:07 11:37/M
257 Michael Viterise Rochester NY 553 60 M 4 60-64 58:07 58:07 11:37/M
258 Jennifer Craft Rochester NY 344 42 F 17 40-44 58:21 58:21 11:40/M
259 Heather Strocko Webster NY 543 47 F 17 45-49 58:30 58:30 11:42/M
260 Coleen Schofield Rochester NY 520 49 F 18 45-49 58:45 58:45 11:45/M
261 Martin Petrella Rochester NY 493 55 M 18 55-59 58:45 58:45 11:45/M
262 Kathryn Douglas Rochester NY 359 43 F 18 40-44 58:46 58:46 11:45/M
263 Kelly Gibson Canandaigua NY 388 20 F 7 20-24 58:47 58:47 11:45/M
264 Nahoma Presberg Rochester NY 498 24 F 8 20-24 58:49 58:49 11:46/M
265 Marcy Berger Rochester NY 307 54 F 14 50-54 58:51 58:51 11:46/M
266 Carla Rogg Atlanta GA 514 57 F 7 55-59 59:14 59:14 11:51/M
267 Becky Davis Fairport NY 348 37 F 26 35-39 59:23 59:23 11:53/M
268 Billijo Yelle Rochester NY 570 41 F 19 40-44 59:24 59:24 11:53/M
269 Nancy Smith Rochester NY 532 54 F 15 50-54 59:25 59:25 11:53/M
270 Lyndsey Kelly Rochester NY 425 36 F 27 35-39 59:42 59:42 11:56/M
271 Mark Jackson Pittsford NY 418 33 M 16 30-34 59:42 59:42 11:56/M
272 Seth Fruiterman Bronx NY 381 39 M 12 35-39 59:49 59:49 11:58/M
273 Peter Jardas Rochester NY 583 53 M 20 50-54 59:55 59:55 11:59/M
274 Emeterio Otero Rochester NY 483 70 M 2 70-99 59:56 59:56 11:59/M
275 Audrey Murray Williamson NY 472 10 F 4 0-14 1:00:13 1:00:13 12:03/M
276 Aaron Kroh Rochester NY 433 35 M 13 35-39 1:01:28 1:01:28 12:18/M
277 Ashley Wyand Fairport NY 569 32 F 15 30-34 1:01:28 1:01:28 12:18/M
278 Kelly O'Malley Ontario NY 479 33 F 16 30-34 1:02:14 1:02:14 12:27/M
279 K Mancine West Henrietta NY 445 50 F 16 50-54 1:02:34 1:02:34 12:31/M
280 Keenan Murray Williamson NY 473 11 M 5 0-14 1:02:48 1:02:48 12:34/M
281 Crystal Holm Rochester NY 410 56 F 8 55-59 1:02:50 1:02:50 12:34/M
282 Chrissy Murray Williamson NY 471 40 F 20 40-44 1:02:50 1:02:50 12:34/M
283 Mary Norman Rochester NY 478 47 F 19 45-49 1:04:08 1:04:08 12:50/M
284 Bridget Norman Rochester NY 477 46 F 20 45-49 1:04:08 1:04:08 12:50/M
285 Michele Gibson Canandaigua NY 387 54 F 17 50-54 1:05:17 1:05:17 13:03/M
286 Donna Germuga Rochester NY 383 53 F 18 50-54 1:09:01 1:09:01 13:48/M
287 Robin Marable Rochester NY 448 40 F 21 40-44 1:09:38 1:09:38 13:56/M
288 Donna Germuga Gaithersburg MD 1775 53 F 19 50-54 1:09:51 1:09:51 13:58/M
289 Joan Bostwick Scottsville NY 82 57 F 9 55-59 1:13:56 1:13:56 14:47/M
290 Jennifer Hearne Pittsford NY 406 47 F 21 45-49 1:13:58 1:13:58 14:48/M
291 Kyle Vosburgh Rochester NY 556 41 F 22 40-44 1:13:58 1:13:58 14:48/M