WhoNELLville 5K 2017

Overall

December 02, 2017


Results by PCR Timing
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Levi Riley Addison NY 639 12 M 1 0-14 1 20:00 20:00 6:27/M
2 Jeremy Wheeler Big Flats NY 738 43 M 1 40-49 1 20:29 20:29 6:36/M
3 Bill Zeltwanger Hornell NY 590 61 M 1 60-99 1 20:31 20:31 6:37/M
4 Mark Burley Hornell NY 735 41 M 2 40-49 1 21:39 21:39 6:59/M
5 Pierce Young Arkport NY 716 12 M 2 0-14 1 21:51 21:51 7:03/M
6 Gates Miller Hornell NY 708 12 M 3 0-14 1 22:25 22:25 7:14/M
7 Cameron Williams Arkport NY 564 13 M 4 0-14 1 23:25 23:25 7:33/M
8 Mason Boyd Hornell NY 17 13 M 5 0-14 1 23:29 23:29 7:35/M
9 Roger Payne Arkport NY 709 39 M 1 30-39 1 23:44 23:44 7:39/M
10 Nathen Smalt Wayland NY 263 16 M 1 15-19 1 23:53 23:53 7:42/M
11 Paul Vetter Wellsville NY 318 36 M 2 30-39 1 24:00 24:00 7:45/M
12 Maddie Straub Olean NY 725 13 F 1 0-14 1 24:00 24:00 7:45/M
13 Denise Straub Olean NY 726 42 F 1 40-49 1 24:04 24:04 7:46/M
14 Tucker Flaitz Canisteo NY 736 8 M 6 0-14 1 24:34 24:34 7:55/M
15 Paul Welker Hornell NY 731 40 M 3 40-49 1 24:46 24:46 7:59/M
16 Nathan Vetter Warners NY 345 12 M 7 0-14 1 24:50 24:50 8:01/M
17 Riley Curran Rochester NY 682 27 M 1 20-29 1 24:58 24:58 8:03/M
18 Noah Fuller Hornell NY 114 15 M 2 15-19 1 24:59 24:59 8:04/M
19 Timothy Gardsy Hornell NY 677 26 M 2 20-29 1 25:11 25:11 8:07/M
20 Donna Whitmore Geneva NY 560 57 F 1 50-59 1 26:04 26:04 8:25/M
21 Adam Hunt Canaseraga NY 733 14 M 8 0-14 1 26:07 26:07 8:25/M
22 Larry Keegan Troupsburg NY 147 64 M 2 60-99 1 26:26 26:26 8:32/M
23 Kelsea Greenthal Hornell NY 84 14 F 2 0-14 1 26:28 26:28 8:32/M
24 Leslie Shelhamer Horseheads NY 258 43 F 2 40-49 1 26:42 26:42 8:37/M
25 Gary Nichols Canaseraga NY 188 52 M 1 50-59 1 26:51 26:51 8:40/M
26 Lucy Pietrucha Canisteo NY 739 13 F 3 0-14 1 27:51 27:51 8:59/M
27 Susan Fontaine Belmont NY 110 48 F 3 40-49 1 27:57 27:57 9:01/M
28 Margie Terry Hornell NY 286 58 F 2 50-59 1 28:11 28:11 9:05/M
29 Julia Payne Arkport NY 710 14 F 4 0-14 1 28:25 28:25 9:10/M
30 Brande Flaitz Canisteo NY 737 43 F 4 40-49 1 28:39 28:39 9:15/M
31 John Simpson Hornell NY 724 52 M 2 50-59 1 28:57 28:57 9:20/M
32 Cindy Ripple Hornell NY 234 64 F 1 60-99 1 29:04 29:04 9:23/M
33 Gina Boyd Hornell NY 8 54 F 3 50-59 1 29:24 29:24 9:29/M
34 Carson Chafee Canisteo NY 676 9 M 9 0-14 1 29:46 29:46 9:36/M
35 Canden Greenthal Hornell NY 243 9 M 10 0-14 1 29:47 29:47 9:36/M
36 Owen Chaffee Canisteo NY 671 14 M 11 0-14 1 29:47 29:47 9:36/M
37 Erin Sanborn Alfred Stationh NY 713 10 F 5 0-14 1 30:18 30:18 9:46/M
38 Caitlyn Gilman Arkport NY 670 13 F 6 0-14 1 30:18 30:18 9:46/M
39 Melissa Wallace Dansville NY 381 23 F 1 20-29 1 30:33 30:33 9:51/M
40 Linda Mathieson Dansville NY 173 53 F 4 50-59 1 30:45 30:45 9:55/M
41 Kristin Maki Buffalo NY 162 30 F 1 30-39 1 30:47 30:47 9:56/M
42 Allyson Buckley Hornell NY 39 12 F 7 0-14 1 30:53 30:53 9:58/M
43 Reanna Tierney Hornell NY 289 12 F 8 0-14 1 30:54 30:54 9:58/M
44 Daniel Lee Hornell NY 626 56 M 3 50-59 1 30:54 30:54 9:58/M
45 Elaine Flaitz Hornell NY 614 12 F 9 0-14 1 30:55 30:55 9:58/M
46 Linda Carter Conesus NY 42 64 F 2 60-99 1 31:00 31:00 10:00/M
47 Marietta Goodliff Andover NY 734 47 F 5 40-49 1 31:11 31:11 10:04/M
48 Kim Schmitt Hornell NY 714 54 F 5 50-59 1 31:17 31:17 10:05/M
49 Stan Ells Arkport NY 105 63 M 3 60-99 1 31:19 31:19 10:06/M
50 Christianna Walter Hornell NY 458 30 F 2 30-39 1 32:03 32:03 10:20/M
51 Riley Tierney Hornell NY 315 11 M 12 0-14 1 32:09 32:09 10:22/M
52 Shannon Buckley Hornell NY 30 39 F 3 30-39 1 32:09 32:09 10:22/M
53 Bob Volk Alfred Station NY 730 74 M 4 60-99 1 32:59 32:59 10:38/M
54 Joe Zorsch Bloomfield NY 627 57 M 4 50-59 1 33:33 33:33 10:49/M
55 Elaine Zorsch Bloomfield NY 632 53 F 6 50-59 1 33:33 33:33 10:49/M
56 Sara Donlon Scio NY 88 34 F 4 30-39 1 34:10 34:10 11:01/M
57 Kelley Searl Cuba NY 254 34 F 5 30-39 1 34:11 34:11 11:02/M
58 Reese Payne Arkport NY 711 12 F 10 0-14 1 34:42 34:42 11:12/M
59 James Goodwin Arkport NY 700 28 M 3 20-29 1 34:47 34:47 11:13/M
60 Natalie Dodge Hornell NY 728 12 F 11 0-14 1 34:48 34:48 11:14/M
61 Julie Dodge Hornell NY 729 37 F 6 30-39 1 34:49 34:49 11:14/M
62 Brittany Studley Hornell NY 683 33 F 7 30-39 1 34:51 34:51 11:15/M
63 Robert Ciecierega Geneseo NY 674 70 M 5 60-99 1 35:16 35:16 11:23/M
64 Jacey Payne Arkport NY 712 10 F 12 0-14 1 36:00 36:00 11:37/M
65 Nicole Merry Arkport NY 707 10 F 13 0-14 1 36:01 36:01 11:37/M
66 Mary Elizabeth Young Arkport NY 715 10 F 14 0-14 1 36:01 36:01 11:37/M
67 Bonnie Young Arkport NY 717 40 F 6 40-49 1 36:08 36:08 11:39/M
68 Gordie Auckland Arkport NY 1 50 M 5 50-59 2 36:16 36:16 11:42/M
69 Marie Sullivan Dansville NY 283 59 F 7 50-59 2 37:08 37:08 11:59/M
70 Cameron Kernan Arkport NY 705 10 M 13 0-14 1 37:49 37:49 12:12/M
71 Amanda Maki Churchville NY 163 32 F 8 30-39 1 37:51 37:51 12:13/M
72 Peg Hudacsek Hornell NY 732 67 F 3 60-99 1 37:52 37:52 12:13/M
73 Jesse Kernan Arkport NY 706 46 M 4 40-49 1 37:55 37:55 12:14/M
74 Larry Valentine Hornell NY 722 66 M 6 60-99 2 38:46 38:46 12:30/M
75 Janet Heiman Dansville NY 146 46 F 7 40-49 2 38:53 38:53 12:33/M
76 Travis Porter Almond NY 215 7 M 14 0-14 1 39:16 39:16 12:40/M
77 Rich Decker Prattsburg NY 740 43 M 5 40-49 1 39:17 39:17 12:40/M
78 Carissa Smith Almond NY 278 35 F 9 30-39 1 39:23 39:23 12:42/M
79 Carol Smith Hornell NY 280 58 F 8 50-59 1 39:35 39:35 12:46/M
80 Kelly Valentine Hornell NY 720 42 F 8 40-49 2 39:50 39:50 12:51/M
81 Meghan Smith Hornell NY 281 35 F 10 30-39 1 40:14 40:14 12:59/M
82 Justin Schecter Wayland NY 252 11 M 15 0-14 1 40:35 40:35 13:05/M
83 Olivia Schecter Wayland NY 242 9 F 15 0-14 1 40:40 40:40 13:07/M
84 Kelly Schecter Wayland NY 235 36 F 11 30-39 1 40:41 40:41 13:07/M
85 Katie Claire Arkport NY 73 11 F 16 0-14 1 41:13 41:13 13:18/M
86 Deb Claire Arkport NY 49 50 F 9 50-59 1 41:14 41:14 13:18/M
87 Theodore Haley Avoca NY 144 65 M 7 60-99 2 42:29 42:29 13:42/M
88 Beth Smith Hornell NY 601 38 F 12 30-39 1 43:34 43:34 14:03/M
89 Kim Gallicchio Hornell NY 135 52 F 10 50-59 1 43:34 43:34 14:03/M
90 Stacey White Hornell NY 529 41 F 9 40-49 1 43:35 43:35 14:04/M
91 Toni Smigiel Avoca NY 275 36 F 13 30-39 2 43:37 43:37 14:04/M
92 Jen Payne Arkport NY 723 36 F 14 30-39 2 43:37 43:37 14:04/M
93 Rochelle Nichols Canaseraga NY 196 52 F 11 50-59 2 44:06 44:06 14:14/M
94 Linda Cobb Bath NY 48 55 F 12 50-59 2 44:15 44:15 14:16/M
95 Eric Shelhamer Horseheads NY 259 13 M 16 0-14 1 44:25 44:25 14:20/M
96 Holley Smalt Wayland NY 264 45 F 10 40-49 2 44:31 44:31 14:22/M
97 Rosalie Mulhollen Hornell NY 184 67 F 4 60-99 2 44:36 44:36 14:23/M
98 Kim Marvin Canisteo NY 172 49 F 11 40-49 1 46:10 46:10 14:54/M
99 Kristen Traynor Hornell NY 317 26 F 2 20-29 1 46:11 46:11 14:54/M
100 Kurt Zeltwanger Hornell NY 625 26 M 4 20-29 1 46:11 46:11 14:54/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Penny Smigiel Avoca NY 265 58 F 13 50-59 1 46:12 46:12 14:54/M
102 Anthony Winant Hornell NY 575 7 M 17 0-14 1 47:18 47:18 15:15/M
103 Dena Viglietta Hornell NY 348 35 F 15 30-39 1 47:19 47:19 15:16/M
104 Alyssa Winant Hornell NY 574 12 F 17 0-14 1 47:41 47:41 15:23/M
105 Jason Wihant Hornell NY 727 38 M 3 30-39 1 47:41 47:41 15:23/M
106 Emaleigh Shaw Rochester NY 159 14 F 18 0-14 1 49:38 49:38 16:01/M
107 Kimberly Margson Hornell NY 634 42 F 12 40-49 1 50:07 50:07 16:10/M
108 Barbara Shaut Hornell NY 255 40 F 13 40-49 2 50:08 50:08 16:10/M
109 Kathy Tisdale Mount Morris NY 316 48 F 14 40-49 2 50:08 50:08 16:10/M
110 Delaney Meehan Hornell NY 183 12 F 19 0-14 2 51:34 51:34 16:38/M
111 Owen Renno Dansville NY 219 8 M 18 0-14 2 51:35 51:35 16:38/M
112 Lori-Ann Meehan Hornell NY 182 44 F 15 40-49 2 52:10 52:10 16:50/M
113 Cassandra Welch Dansville NY 517 29 F 3 20-29 2 52:14 52:14 16:51/M
114 Dylan Greenthal Hornell NY 810 16 M 3 15-19 1 53:50 53:50 17:22/M
115 Lisa Dye Dansville NY 102 53 F 14 50-59 2 53:51 53:51 17:22/M
116 Linda Fitzwater Bath NY 718 47 F 16 40-49 2 54:02 54:02 17:26/M
117 Trudy Herbert Alfred Station NY 719 56 F 15 50-59 2 54:08 54:08 17:28/M
118 Amanda Kula Prattsburgh NY 157 43 F 17 40-49 2 56:07 56:07 18:06/M
119 Nathalya Kula Prattsburgh NY 154 8 F 20 0-14 2 56:08 56:08 18:06/M
120 Rachael Chissom Bath NY 46 27 F 4 20-29 2 56:15 56:15 18:09/M
121 David Brown Elmira NY 19 32 M 4 30-39 2 56:17 56:17 18:09/M
122 Steve Morse Hornell NY 721 43 M 6 40-49 2 58:24 58:24 18:50/M
123 Maggie Cobb Avoca NY 80 47 F 18 40-49 2 1:00:26 1:00:26 19:30/M