Johnny's 20th Runnin' of the Green 2018

Overall Finish List

March 17, 2018


Results by PCR Timing (www.pcr-timing.com)
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Chad Maloy Buffalo NY 1376 25 M 1 Open 1 26:02 26:02 5:12/M
2 Michael Anvelt Rochester NY 79 24 M 2 Open 1 26:19 26:19 5:16/M
3 Arranne Paige-Rispoli Rochester NY 794 23 M 3 Open 1 26:56 26:56 5:23/M
4 Nick Orlowski Lancaster NY 788 24 M 1 20-24 1 27:08 27:08 5:26/M
5 Greg Selke North Chili NY 19 27 M 1 25-29 1 27:17 27:17 5:27/M
6 Jesse Jones Brockport NY 530 25 M 2 25-29 1 27:23 27:23 5:29/M
7 Chad Byler Honeoye Falls NY 167 34 M 1 30-34 1 27:52 27:52 5:34/M
8 Mark Streb Rochester NY 1003 28 M 3 25-29 1 28:08 28:08 5:38/M
9 Matthew Roberts Williamson NY 890 33 M 2 30-34 1 28:18 28:18 5:40/M
10 Aaron Nobles Rochester NY 772 29 M 4 25-29 1 28:32 28:32 5:42/M
11 Dave Herbert Geneseo NY 487 26 M 5 25-29 1 28:40 28:40 5:44/M
12 E J Boyce Bergen NY 1149 37 M 1 35-39 1 28:44 28:44 5:45/M
13 Christopher Compson Pittsford NY 1302 36 M 2 35-39 1 29:24 29:24 5:53/M
14 David Presby Fairport NY 1192 40 M 1 40-44 1 30:03 30:03 6:01/M
15 Melissa Johnson-White Fairport NY 1171 36 F 1 Open 1 30:03 30:03 6:01/M
16 Jason McElwain Rochester NY 1292 29 M 6 25-29 1 30:33 30:33 6:07/M
17 Jared Ziegler Rochester NY 1135 20 M 2 20-24 1 30:37 30:37 6:07/M
18 Blake Landry Webster NY 598 36 M 3 35-39 1 30:42 30:42 6:08/M
19 Matt Oberst Farmington NY 45 37 M 4 35-39 1 30:54 30:54 6:11/M
20 Michael Larkin Rochester NY 1417 23 M 3 20-24 1 31:01 31:01 6:12/M
21 Laura Anderson Rochester NY 70 30 F 2 Open 1 31:01 31:01 6:12/M
22 Jeremiah Bailey East Rochester NY 89 31 M 3 30-34 1 31:06 31:06 6:13/M
23 Chad Johnson Fairport NY 1169 41 M 2 40-44 1 31:11 31:11 6:14/M
24 Dan ""starky"" Stark Rochester NY 1248 32 M 4 30-34 1 31:20 31:20 6:16/M
25 Paul Glor Rochester NY 20 40 M 3 40-44 1 31:30 31:30 6:18/M
26 Paul Noe East Amherst NY 1368 58 M 1 55-59 1 31:33 31:33 6:19/M
27 Bonnie Binggeli Walworth NY 1378 22 F 3 Open 1 31:33 31:33 6:19/M
28 Ben Gajewski Geneseo NY 1230 32 M 5 30-34 1 31:42 31:42 6:20/M
29 Carl Zeh Rochester NY 1134 32 M 6 30-34 1 31:47 31:47 6:21/M
30 Matthew Kellman Penfield NY 559 53 M 1 50-54 1 31:56 31:56 6:23/M
31 Russell Glor Rochester NY 413 35 M 5 35-39 1 31:56 31:56 6:23/M
32 Mary Baughman Henrietta NY 108 22 F 1 20-24 1 31:59 31:59 6:24/M
33 Marcus Gage Palmyra NY 395 46 M 1 45-49 1 32:02 32:02 6:24/M
34 Paul Rellstab Geneseo NY 872 31 M 7 30-34 1 32:07 32:07 6:25/M
35 Mark Larson Rochester NY 605 48 M 2 45-49 1 32:11 32:11 6:26/M
36 Georgia Tuttle Rochester NY 1044 22 F 2 20-24 1 32:12 32:12 6:26/M
37 Sean Cooke Rochester NY 1225 25 M 7 25-29 1 32:14 32:14 6:27/M
38 Jessie Evans Canandaigua NY 1281 26 F 1 25-29 1 32:15 32:15 6:27/M
39 Daniel Andrus Pittsford NY 1137 44 M 4 40-44 1 32:31 32:31 6:30/M
40 Bryan Reilly Fairport NY 871 33 M 8 30-34 1 32:35 32:35 6:31/M
41 Jennie Hansen Rochester NY 468 33 F 1 30-34 1 32:38 32:38 6:32/M
42 Dale Thomas Rochester NY 1026 28 M 8 25-29 1 32:42 32:42 6:32/M
43 Tim Reetz Penfield NY 1216 41 M 5 40-44 1 32:43 32:43 6:33/M
44 Karen Blodgett Fairport NY 5 41 F 1 40-44 1 32:47 32:47 6:33/M
45 Kevin Sheehan Victor NY 1257 56 M 2 55-59 1 32:50 32:50 6:34/M
46 Jk Guy Rochester NY 1384 15 M 1 15-19 1 32:55 32:55 6:35/M
47 Jordan Goff Rochester NY 415 29 M 9 25-29 1 33:01 33:01 6:36/M
48 Seth Adanti Rochester NY 1394 38 M 6 35-39 1 33:09 33:09 6:38/M
49 Michael Mertens Farmington NY 710 54 M 2 50-54 1 33:12 33:12 6:38/M
50 Colleen Coon Penfield NY 35 27 F 2 25-29 1 33:18 33:18 6:40/M
51 Ashton Hughes Fairport NY 1168 24 F 3 20-24 1 33:19 33:19 6:40/M
52 Daniel Donovan Rochester NY 1159 28 M 10 25-29 1 33:22 33:22 6:40/M
53 Dennis Kinney Rochester NY 568 57 M 3 55-59 1 33:26 33:26 6:41/M
54 Joanna Duffy Henrietta NY 321 32 F 2 30-34 1 33:27 33:27 6:41/M
55 Holly Savage Rochester NY 930 31 F 3 30-34 1 33:34 33:34 6:43/M
56 Karen Howe Rochester NY 510 41 F 2 40-44 1 33:35 33:35 6:43/M
57 Corey Gavette Fairport NY 400 39 M 7 35-39 1 33:45 33:45 6:45/M
58 Kiki Novick Rochester NY 1186 34 F 4 30-34 1 33:48 33:48 6:46/M
59 Matthew Spreter Hilton NY 986 38 M 8 35-39 1 33:50 33:50 6:46/M
60 Michael Vanham Rochester NY 1051 47 M 3 45-49 1 33:51 33:51 6:46/M
61 Jack-Henry Fricon Rochester NY 389 14 M 1 0-14 1 33:52 33:52 6:46/M
62 Tim Dwyer Rochester NY 8 58 M 4 55-59 1 33:58 33:58 6:48/M
63 Andrea Meyer Penfield NY 715 33 F 5 30-34 1 34:04 34:04 6:49/M
64 Joe Haungs Rochester NY 479 56 M 5 55-59 1 34:05 34:05 6:49/M
65 Dave Adams Macedon NY 56 44 M 6 40-44 1 34:06 34:06 6:49/M
66 Lynn Gottfried Penfield NY 424 38 F 1 35-39 1 34:08 34:08 6:50/M
67 Glenn Pezzulo Rochester NY 826 36 M 9 35-39 1 34:13 34:13 6:51/M
68 Stephen Ruchlin Rochester NY 913 49 M 4 45-49 1 34:15 34:15 6:51/M
69 Nathan Pomerhn Rochester NY 836 38 M 10 35-39 1 34:20 34:20 6:52/M
70 Jason Schultz Rochester NY 1199 34 M 9 30-34 1 34:22 34:22 6:52/M
71 Mark Madigan Pittsford NY 6 57 M 6 55-59 1 34:31 34:31 6:54/M
72 John Wiltse Rochester NY 1105 53 M 3 50-54 1 34:32 34:32 6:54/M
73 Mike Reinhardt Rochester NY 1246 54 M 4 50-54 1 34:38 34:38 6:56/M
74 Allison Mitchell Waterloo NY 738 28 F 3 25-29 1 34:41 34:41 6:56/M
75 Rachel Kruze Rochester NY 588 36 F 2 35-39 1 34:46 34:46 6:57/M
76 Marj Rinaldo Rochester NY 882 27 F 4 25-29 1 34:49 34:49 6:58/M
77 Nathan Giordano Penfield NY 409 37 M 11 35-39 1 34:49 34:49 6:58/M
78 Pierce Redmond Rochester NY 33 37 M 12 35-39 1 34:49 34:49 6:58/M
79 Carmen Zambuto Rochester NY 1127 37 M 13 35-39 1 34:50 34:50 6:58/M
80 Andrew Ciaio Victor NY 203 52 M 5 50-54 1 34:57 34:57 6:59/M
81 Patrick Erickson Rochester NY 340 29 M 11 25-29 1 34:57 34:57 6:59/M
82 Colin Flannery Ontario NY 1320 14 M 2 0-14 1 35:02 35:02 7:00/M
83 Allison Thut Rochester NY 1205 29 F 5 25-29 1 35:02 35:02 7:00/M
84 Andy Schild Rochester NY 938 38 M 14 35-39 1 35:03 35:03 7:01/M
85 Susan Clark Fairport NY 209 31 F 6 30-34 1 35:19 35:19 7:04/M
86 James Pergolizzi Pittsford NY 819 36 M 15 35-39 1 35:23 35:23 7:05/M
87 Sean Edelman Henrietta NY 1412 22 M 4 20-24 1 35:24 35:24 7:05/M
88 Scott Miner Webster NY 732 39 M 16 35-39 1 35:29 35:29 7:06/M
89 Ken Koppenhaver Fairport NY 581 49 M 5 45-49 1 35:30 35:30 7:06/M
90 Jennifer Sikorski Rochester NY 959 42 F 3 40-44 1 35:35 35:35 7:07/M
91 Giulia Mahoney Walworth NY 1395 19 F 1 15-19 1 35:39 35:39 7:08/M
92 Sara Hillman Spencerport NY 1331 29 F 6 25-29 1 35:41 35:41 7:08/M
93 Craig Coon Penfield NY 36 58 M 7 55-59 1 35:43 35:43 7:09/M
94 Charles Surowiec Ontario NY 1006 48 M 6 45-49 1 35:46 35:46 7:09/M
95 Jeff Palmeri Rochester NY 1334 24 M 5 20-24 1 35:49 35:49 7:10/M
96 Carolynne Pouliot Rochester NY 1191 35 F 3 35-39 1 35:52 35:52 7:10/M
97 Tom Cheevers Rochester NY 201 26 M 12 25-29 1 35:53 35:53 7:11/M
98 Joe Williams Rochester NY 1102 44 M 7 40-44 1 35:54 35:54 7:11/M
99 James Slentz Rochester NY 966 30 M 10 30-34 1 35:59 35:59 7:12/M
100 Mark Vanauker Rochester NY 1207 28 M 13 25-29 1 36:03 36:03 7:13/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Brett Sobieraski Kent NY 977 51 M 6 50-54 1 36:07 36:07 7:13/M
102 Heather Patterson Rochester NY 1306 43 F 4 40-44 1 36:10 36:10 7:14/M
103 David Sauter Penfield NY 1345 50 M 7 50-54 1 36:12 36:12 7:14/M
104 Caleb Courtemanche Avon NY 241 16 M 2 15-19 1 36:16 36:16 7:15/M
105 Jonathan Fredericks Rochester NY 385 38 M 17 35-39 1 36:22 36:22 7:16/M
106 Joe Rosati Lockport NY 903 48 M 7 45-49 1 36:26 36:26 7:17/M
107 Cameron Austin Batavia NY 1362 18 M 3 15-19 1 36:30 36:30 7:18/M
108 Brittany Broderick Canandaigua NY 146 33 F 7 30-34 1 36:31 36:31 7:18/M
109 Ethan Hansen Rochester NY 469 29 M 14 25-29 1 36:32 36:32 7:18/M
110 Allison Sawyer Rochester NY 1399 29 F 7 25-29 1 36:33 36:33 7:19/M
111 Jorge Rodriguez Webster NY 1398 33 M 11 30-34 1 36:33 36:33 7:19/M
112 Charles Ramsay East Rochester NY 847 36 M 18 35-39 1 36:35 36:35 7:19/M
113 Joy Burke Pittsford NY 159 40 F 5 40-44 1 36:36 36:36 7:19/M
114 Jennifer Katz Rochester NY 546 31 F 8 30-34 1 36:39 36:39 7:20/M
115 Nicole Strait Rochester NY 1002 36 F 4 35-39 1 36:41 36:41 7:20/M
116 Gregory Nowakowski Rochester NY 778 50 M 8 50-54 1 36:44 36:44 7:21/M
117 Ian Schickling Rochester NY 936 34 M 12 30-34 1 36:45 36:45 7:21/M
118 Matthew Groth Victor NY 436 39 M 19 35-39 1 36:59 36:59 7:24/M
119 Randy Neiswonger East Amherst NY 765 38 M 20 35-39 1 37:10 37:10 7:26/M
120 Bonnie Lindblom Rochester NY 625 54 F 1 50-54 1 37:15 37:15 7:27/M
121 Matthew Henwood Fairport NY 486 48 M 8 45-49 1 37:17 37:17 7:27/M
122 Ben Laplante Rochester NY 603 38 M 21 35-39 1 37:18 37:18 7:28/M
123 Peter Franz Rochester NY 1163 30 M 13 30-34 1 37:23 37:23 7:29/M
124 Andrew Coyle Brockport NY 1408 47 M 9 45-49 1 37:24 37:24 7:29/M
125 Mike Sayers Brockport NY 932 59 M 8 55-59 1 37:26 37:26 7:29/M
126 Steven Starowicz East Rochestere. Rocheste NY 994 33 M 14 30-34 1 37:28 37:28 7:30/M
127 Matthew Vanauker Rochester NY 1250 25 M 15 25-29 1 37:34 37:34 7:31/M
128 Heather Collins Rochester NY 224 30 F 9 30-34 1 37:36 37:36 7:31/M
129 Jeff Vanvolkenburg Livonia NY 1052 50 M 9 50-54 1 37:37 37:37 7:31/M
130 Joseph Sisson Churchville NY 1393 38 M 22 35-39 1 37:38 37:38 7:32/M
131 Eric Lees Webster NY 613 47 M 10 45-49 1 37:39 37:39 7:32/M
132 Grant Barney Brockport NY 1363 29 M 16 25-29 1 37:44 37:44 7:33/M
133 Katarina Nichols Fairport NY 1382 19 F 2 15-19 1 37:46 37:46 7:33/M
134 Douglas De Weaver Rochester NY 43 60 M 1 60-64 1 37:46 37:46 7:33/M
135 Matt Butler Caledonia NY 1153 48 M 11 45-49 1 37:46 37:46 7:33/M
136 Brad Haberli Rochester NY 443 35 M 23 35-39 1 37:47 37:47 7:33/M
137 James Flannery Ontario NY 1317 16 M 4 15-19 1 37:48 37:48 7:34/M
138 John Contant Pittsford NY 1156 31 M 15 30-34 1 37:49 37:49 7:34/M
139 Kelly Jordan Rochester NY 535 25 F 8 25-29 1 37:51 37:51 7:34/M
140 Daniel Taggerty Rochester NY 1013 54 M 10 50-54 1 37:52 37:52 7:34/M
141 Robert Slebodnik Pittsford NY 1298 61 M 2 60-64 1 37:56 37:56 7:35/M
142 Meredith Feary Webster NY 355 32 F 10 30-34 1 37:58 37:58 7:36/M
143 Raymond Dry Rochester NY 22 43 M 8 40-44 1 37:59 37:59 7:36/M
144 Kevin Holahan Rochester NY 1351 38 M 24 35-39 1 38:04 38:04 7:37/M
145 Chris Levey East Rochester NY 1305 52 M 11 50-54 1 38:07 38:07 7:37/M
146 Heidi Sommers Rochester NY 979 35 F 5 35-39 1 38:09 38:09 7:38/M
147 Wilton Alston Rochester NY 65 59 M 9 55-59 1 38:09 38:09 7:38/M
148 Christopher Jank Rochester NY 521 40 M 9 40-44 1 38:09 38:09 7:38/M
149 Chun Hong Lo Fairport NY 1354 40 M 10 40-44 1 38:09 38:09 7:38/M
150 Kate Loewke Rochester NY 628 42 F 6 40-44 1 38:15 38:15 7:39/M
151 Doug Defranco Rochester NY 280 52 M 12 50-54 1 38:16 38:16 7:39/M
152 Robert Hannan Fairport NY 466 36 M 25 35-39 1 38:17 38:17 7:39/M
153 Erik Hamnqvist Rochester NY 462 26 M 17 25-29 1 38:20 38:20 7:40/M
154 Margaret Demagistris Rochester NY 289 38 F 6 35-39 1 38:21 38:21 7:40/M
155 Thomas Tehan Webster NY 1020 39 M 26 35-39 1 38:23 38:23 7:41/M
156 Andrew Markese Victor NY 663 50 M 13 50-54 1 38:24 38:24 7:41/M
157 Lisa Bice Churchville NY 122 49 F 1 45-49 1 38:24 38:24 7:41/M
158 Elizabeth Randell Buffalo NY 849 51 F 2 50-54 1 38:26 38:26 7:41/M
159 Joe Panzarella East Rochester NY 802 36 M 27 35-39 1 38:29 38:29 7:42/M
160 David Monk Rochester NY 21 71 M 1 70-74 1 38:29 38:29 7:42/M
161 John Inzinna Rochester NY 1405 47 M 12 45-49 1 38:30 38:30 7:42/M
162 Nathan Leibensperger Rochester NY 614 28 M 18 25-29 1 38:31 38:31 7:42/M
163 Hannah Graham Wellsville NY 427 22 F 4 20-24 1 38:32 38:32 7:42/M
164 James Whorton Rochester NY 1086 50 M 14 50-54 1 38:35 38:35 7:43/M
165 Jeffrey Cox Rochester NY 245 50 M 15 50-54 1 38:35 38:35 7:43/M
166 Kevin Mills Macedon NY 729 56 M 10 55-59 1 38:41 38:41 7:44/M
167 Benjamin Yagoda Rochester NY 1118 56 M 11 55-59 1 38:42 38:42 7:44/M
168 Matthew Ward Canandaigua NY 1391 54 M 16 50-54 1 38:43 38:43 7:45/M
169 Jennifer Liaros Lancaster NY 622 34 F 11 30-34 1 38:45 38:45 7:45/M
170 James Fricon Rochester NY 390 42 M 11 40-44 1 38:48 38:48 7:46/M
171 Stephen Dawe Pittsford NY 275 49 M 13 45-49 1 38:49 38:49 7:46/M
172 James Sconfitto Rochester NY 946 33 M 16 30-34 1 38:50 38:50 7:46/M
173 Ben Jacobs Fairport NY 519 37 M 28 35-39 1 38:51 38:51 7:46/M
174 Patrick Crumb Spencerport NY 256 27 M 19 25-29 1 38:56 38:56 7:47/M
175 Luc Eggers Henrietta NY 332 17 M 5 15-19 1 38:57 38:57 7:47/M
176 Bo Shoemaker Rochester NY 955 33 M 17 30-34 1 38:57 38:57 7:47/M
177 John Sweeney Fairport NY 1011 58 M 12 55-59 1 38:58 38:58 7:48/M
178 Finn Cosgrove Irondequoit NY 236 14 M 3 0-14 1 38:59 38:59 7:48/M
179 Paul Persia Batavia NY 1187 66 M 1 65-69 1 39:01 39:01 7:48/M
180 Lawrence Taylor Fairport NY 1017 61 M 3 60-64 1 39:01 39:01 7:48/M
181 Edward Kuppinger Pittsford NY 1179 54 M 17 50-54 1 39:04 39:04 7:49/M
182 Guy Robson Fairport NY 894 58 M 13 55-59 1 39:09 39:09 7:50/M
183 Jon Hardy Rochester NY 472 39 M 29 35-39 1 39:11 39:11 7:50/M
184 Frank Lanasa Rochester NY 1422 45 M 14 45-49 1 39:11 39:11 7:50/M
185 Tim Marion Rochester NY 1183 30 M 18 30-34 1 39:11 39:11 7:50/M
186 Matt Spencer Pittsford NY 982 48 M 15 45-49 1 39:11 39:11 7:50/M
187 Robert Smith Rochester NY 971 29 M 20 25-29 1 39:14 39:14 7:51/M
188 Scott Seifritz Fairport NY 951 52 M 18 50-54 1 39:15 39:15 7:51/M
189 Ashlie Roberts Williamson NY 891 32 F 12 30-34 1 39:15 39:15 7:51/M
190 Ellie Hamilton Rochester NY 455 26 F 9 25-29 1 39:16 39:16 7:51/M
191 Steve Webster Spencerport NY 1069 35 M 30 35-39 1 39:16 39:16 7:51/M
192 Mollie Hamilton Rochester NY 454 24 F 5 20-24 1 39:16 39:16 7:51/M
193 Kelly Nash Rochester NY 764 46 F 2 45-49 1 39:17 39:17 7:51/M
194 Jeff Huntress Pittsford NY 512 55 M 14 55-59 1 39:17 39:17 7:51/M
195 Elizabeth Wade Rochester NY 1057 36 F 7 35-39 1 39:20 39:20 7:52/M
196 Scott Fauth Webster NY 354 33 M 19 30-34 1 39:21 39:21 7:52/M
197 Jennifer Horn Victor NY 1235 45 F 3 45-49 1 39:30 39:30 7:54/M
198 Sarah Lustig Rochester NY 638 32 F 13 30-34 1 39:30 39:30 7:54/M
199 Bill Wagner Penfield NY 1059 47 M 16 45-49 1 39:31 39:31 7:54/M
200 George Vacca Fairport NY 1046 52 M 19 50-54 1 39:31 39:31 7:54/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 John Green Rochester NY 434 61 M 4 60-64 1 39:34 39:34 7:55/M
202 Maria Palacio Irondequoid NY 796 39 F 8 35-39 1 39:34 39:34 7:55/M
203 Andrew Santos Rochester NY 925 27 M 21 25-29 1 39:35 39:35 7:55/M
204 Matthew Heimbueger Rush NY 483 32 M 20 30-34 1 39:37 39:37 7:55/M
205 Andrew Smith Pittsford NY 1423 55 M 15 55-59 1 39:37 39:37 7:55/M
206 David Kennedy Fairport NY 1176 63 M 5 60-64 1 39:38 39:38 7:56/M
207 Holly Todd Warsaw NY 1031 31 F 14 30-34 1 39:38 39:38 7:56/M
208 Peter Kaemmerlen Rochester NY 538 34 M 21 30-34 1 39:43 39:43 7:57/M
209 Madison Serapilio West Henrietta NY 1335 14 F 1 0-14 1 39:43 39:43 7:57/M
210 Alex Ventresca Pittsford NY 1339 15 F 3 15-19 1 39:44 39:44 7:57/M
211 Jennifer Flannery Ontario NY 1319 45 F 4 45-49 1 39:45 39:45 7:57/M
212 Jim McLaughlin Rochester NY 701 48 M 17 45-49 1 39:46 39:46 7:57/M
213 Jeffrey Rose Honeoye Falls NY 905 63 M 6 60-64 1 39:47 39:47 7:57/M
214 Jeanette George Palmyra NY 405 43 F 7 40-44 1 39:49 39:49 7:58/M
215 Aaron Yagoda Rochester NY 1117 24 M 6 20-24 1 39:49 39:49 7:58/M
216 Nancy Perry Rochester NY 821 49 F 5 45-49 1 39:50 39:50 7:58/M
217 Paul Desarra Webster NY 297 43 M 12 40-44 1 39:52 39:52 7:58/M
218 Cortney O'Connell Macedon NY 1396 23 F 6 20-24 1 39:56 39:56 7:59/M
219 Karen Samis Le Roy NY 922 51 F 3 50-54 1 39:59 39:59 8:00/M
220 Mari Fitzsimmons Pittsford NY 365 40 F 8 40-44 1 40:01 40:01 8:00/M
221 Hillarie Parrinello Pittsford NY 806 44 F 9 40-44 1 40:01 40:01 8:00/M
222 Bill Crowe Rochester NY 255 68 M 2 65-69 1 40:04 40:04 8:01/M
223 Randall Trahan Webster NY 1037 37 M 31 35-39 1 40:04 40:04 8:01/M
224 Jaden Courtemanche Avon NY 242 15 M 6 15-19 1 40:05 40:05 8:01/M
225 Erin Johnstone Rochester NY 527 26 F 10 25-29 1 40:08 40:08 8:02/M
226 Jack Burner Rochester NY 1409 31 M 22 30-34 1 40:08 40:08 8:02/M
227 Mark Battaglia Rochester NY 106 50 M 20 50-54 1 40:11 40:11 8:02/M
228 Adalberto Perez Rochester NY 1296 25 M 22 25-29 1 40:11 40:11 8:02/M
229 Kevin Bambury Fairport NY 94 55 M 16 55-59 1 40:12 40:12 8:02/M
230 Karen Ritter Webster NY 885 51 F 4 50-54 1 40:12 40:12 8:02/M
231 Lauren Hale Penfield NY 448 29 F 11 25-29 1 40:13 40:13 8:03/M
232 Kirsten Vandenbout Rochester NY 1308 28 F 12 25-29 1 40:15 40:15 8:03/M
233 Keith Wilson Fairport NY 1104 62 M 7 60-64 1 40:18 40:18 8:04/M
234 Kevin Reilly Pittsford NY 870 53 M 21 50-54 1 40:20 40:20 8:04/M
235 Kristin Williams Rochester NY 1211 39 F 9 35-39 1 40:21 40:21 8:04/M
236 Jason Elsner Rochester NY 333 37 M 32 35-39 1 40:23 40:23 8:05/M
237 Mark Eberstein Perry NY 1427 28 M 23 25-29 1 40:24 40:24 8:05/M
238 Adam Schmitt Ontario NY 940 31 M 23 30-34 1 40:24 40:24 8:05/M
239 David Weisenreder Rochester NY 1210 57 M 17 55-59 1 40:25 40:25 8:05/M
240 Todd Sodano Rochester NY 1372 41 M 13 40-44 1 40:25 40:25 8:05/M
241 Kenneth Gardner Rochester NY 398 46 M 18 45-49 1 40:29 40:29 8:06/M
242 Amy Roxin Canandaigua NY 911 53 F 5 50-54 1 40:29 40:29 8:06/M
243 Agustin Ramos-Lopez Rochester NY 846 45 M 19 45-49 1 40:30 40:30 8:06/M
244 Ryan Humphris Fairport NY 511 29 M 24 25-29 1 40:31 40:31 8:06/M
245 Mary Maslanka Churchville NY 673 37 F 10 35-39 1 40:31 40:31 8:06/M
246 Caitlin Yehl Rochester NY 1119 30 F 15 30-34 1 40:32 40:32 8:06/M
247 Melissa Reichman Webster NY 868 40 F 10 40-44 1 40:33 40:33 8:07/M
248 Sean Kelley Rochester NY 558 38 M 33 35-39 1 40:34 40:34 8:07/M
249 Michael Burns Rochester NY 42 40 M 14 40-44 1 40:37 40:37 8:07/M
250 Eric Lyle Honeoye Falls NY 1289 51 M 22 50-54 1 40:38 40:38 8:08/M
251 William Novak Pittsford NY 777 59 M 18 55-59 1 40:39 40:39 8:08/M
252 Scott Yohonn Fairport NY 1121 49 M 20 45-49 1 40:42 40:42 8:08/M
253 Lisa Hofstetter Rochester NY 1234 33 F 16 30-34 1 40:47 40:47 8:09/M
254 Dan O'Hara Webster NY 780 57 M 19 55-59 1 40:48 40:48 8:10/M
255 Adam Smith Rochester NY 970 36 M 34 35-39 1 40:48 40:48 8:10/M
256 Andrew Farmer Avon NY 351 46 M 21 45-49 1 40:48 40:48 8:10/M
257 Quoc Doan Rochester NY 307 51 M 23 50-54 1 40:50 40:50 8:10/M
258 Joe Kent Webster NY 1270 59 M 20 55-59 1 40:54 40:54 8:11/M
259 Kenneth Suttell Rochester NY 1007 46 M 22 45-49 1 40:55 40:55 8:11/M
260 Jean-Paul Scott Rochester NY 947 48 M 23 45-49 1 40:56 40:56 8:11/M
261 Susanne Brown Rochester NY 150 35 F 11 35-39 1 40:57 40:57 8:11/M
262 Michelle Carlson Rochester NY 182 31 F 17 30-34 1 40:59 40:59 8:12/M
263 Doug Phillips Rochester NY 828 60 M 8 60-64 1 41:00 41:00 8:12/M
264 Jason Dina Webster NY 1328 43 M 15 40-44 1 41:03 41:03 8:13/M
265 Allison Heltz Victor NY 1283 17 F 4 15-19 1 41:05 41:05 8:13/M
266 Erin Sargent Rochester NY 927 25 F 13 25-29 1 41:05 41:05 8:13/M
267 Sarah Andres Buffalo NY 72 26 F 14 25-29 1 41:06 41:06 8:13/M
268 Paul Richards Fairport NY 1193 44 M 16 40-44 1 41:09 41:09 8:14/M
269 Shane Jakubec Rochester NY 520 27 M 25 25-29 1 41:12 41:12 8:14/M
270 Tito Antonetty Rochester NY 78 60 M 9 60-64 1 41:14 41:14 8:15/M
271 Joseph Nacca Bloomfield NY 762 39 M 35 35-39 1 41:15 41:15 8:15/M
272 Brian Wilkin Rochester NY 1095 19 M 7 15-19 1 41:16 41:16 8:15/M
273 Michael Molinari Fairport NY 739 41 M 17 40-44 1 41:19 41:19 8:16/M
274 Sean Daley Rochester NY 265 17 M 8 15-19 1 41:19 41:19 8:16/M
275 Joy Valvano Pittsford NY 1049 56 F 1 55-59 1 41:21 41:21 8:16/M
276 Sushant Kondguli Rochester NY 1178 29 M 26 25-29 1 41:21 41:21 8:16/M
277 Brian Downes Fairport NY 316 61 M 10 60-64 1 41:23 41:23 8:17/M
278 James Callahan Rochester NY 171 39 M 36 35-39 1 41:25 41:25 8:17/M
279 Laura Francz Webster NY 381 57 F 2 55-59 1 41:29 41:29 8:18/M
280 Michael Maurer Pittsford NY 680 25 M 27 25-29 1 41:29 41:29 8:18/M
281 Michael Wagner Rochester NY 1060 54 M 24 50-54 1 41:29 41:29 8:18/M
282 Michael Morris Oakfield NY 750 40 M 18 40-44 1 41:31 41:31 8:18/M
283 Ed Kamela Lancaster NY 541 58 M 21 55-59 1 41:32 41:32 8:18/M
284 Shannon Derose Webster NY 1226 32 F 18 30-34 1 41:33 41:33 8:19/M
285 Jack Kasperski Fairport NY 545 67 M 3 65-69 1 41:37 41:37 8:19/M
286 Michael Atkinson Fairport NY 85 38 M 37 35-39 1 41:37 41:37 8:19/M
287 William Young Rochester NY 1123 48 M 24 45-49 1 41:37 41:37 8:19/M
288 Barbara McKinley Penfield NY 699 56 F 3 55-59 1 41:39 41:39 8:20/M
289 Paul Kreher Geneseo NY 1239 46 M 25 45-49 1 41:40 41:40 8:20/M
290 Mark Brongo Rochester NY 147 27 M 28 25-29 1 41:40 41:40 8:20/M
291 Catherine Knox Rochester NY 1404 23 F 7 20-24 1 41:42 41:42 8:20/M
292 Scott Adair W Henrietta NY 54 51 M 25 50-54 1 41:43 41:43 8:21/M
293 Ronnie Judge Rochester NY 1403 22 F 8 20-24 1 41:44 41:44 8:21/M
294 Breanna Hyman Newark NY 516 26 F 15 25-29 1 41:47 41:47 8:21/M
295 Keelan Walsh Pittsford NY 1062 28 F 16 25-29 1 41:49 41:49 8:22/M
296 Melissa Panzarella East Rochester NY 801 36 F 12 35-39 1 41:50 41:50 8:22/M
297 Steve Larkin Rochester NY 604 55 M 22 55-59 1 41:50 41:50 8:22/M
298 Terry Wilkin Rochester NY 1093 52 M 26 50-54 1 41:50 41:50 8:22/M
299 Erin O'Donnell Canandaigua NY 1244 27 F 17 25-29 1 41:51 41:51 8:22/M
300 Emily Zartman Rochester NY 1130 26 F 18 25-29 1 41:52 41:52 8:22/M
 
