Daniels Race 5K 2018

Overall Finish List

April 14, 2018


Results by PCR Timing (www.pcr-timing.com)

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Omar Boulama Walworth NY 294 24 M 1 Open 16:22 16:22 5:17/M
2 Tyler Murray Leroy NY 146 27 M 2 Open 17:18 17:18 5:35/M
3 Kathryn Potter Honeoye Falls NY 66 28 F 1 Open 17:26 17:26 5:37/M
4 Dave Herbert Geneseo NY 466 26 M 3 Open 17:26 17:26 5:37/M
5 Coach Glor Churchville NY 459 40 M 1 Masters 17:58 17:58 5:48/M
6 Jeff Cavallaro Rochester NY 181 42 M 2 Masters 18:13 18:13 5:53/M
7 Keegan Metcalfe Churchville NY 513 14 M 1 13-19 18:35 18:35 6:00/M
8 Heather Webster Honeoye Falls NY 75 44 F 2 Open 19:10 19:10 6:11/M
9 Brandon Reusch Churchville NY 564 15 M 2 13-19 19:15 19:15 6:13/M
10 Grant Perkins Churchville NY 546 17 M 3 13-19 19:25 19:25 6:16/M
11 Haley Arguien Church 379 17 F 3 Open 19:31 19:31 6:18/M
12 Tim Ciancione Churchville NY 244 52 M 3 Masters 19:37 19:37 6:20/M
13 Alia Spaker Honeoye Falls NY 296 12 F 1 0-12 19:41 19:41 6:21/M
14 Quinn Metcalfe Churchville NY 514 17 F 1 13-19 19:54 19:54 6:25/M
15 Sam Lyon Churchville 497 15 M 4 13-19 19:58 19:58 6:26/M
16 Ryan Lawrence Hilton NY 295 32 M 1 30-39 20:11 20:11 6:31/M
17 Jared Pellegrino Rochester NY 544 14 M 5 13-19 20:15 20:15 6:32/M
18 Michael Mundy Rochester NY 182 54 M 1 40-59 20:40 20:40 6:40/M
19 Catherine Staley Geneseo NY 590 10 F 2 0-12 21:14 21:14 6:51/M
20 Steve Torres Churchville 609 37 M 2 30-39 21:29 21:29 6:56/M
21 Jon Peres Syracuse NY 96 30 M 3 30-39 21:39 21:39 6:59/M
22 John Cannon Rochester NY 404 56 M 2 40-59 21:49 21:49 7:02/M
23 Brennan Hong Rochester NY 654 15 M 6 13-19 22:16 22:16 7:11/M
24 Aaron Caballero Churchville 399 13 M 7 13-19 22:20 22:20 7:12/M
25 Cyrus Comfort Churchville 413 13 M 8 13-19 22:22 22:22 7:13/M
26 Lisa Bice Churchville NY 266 50 F 1 Masters 22:35 22:35 7:17/M
27 Brian Cannon Rochester NY 403 18 M 9 13-19 22:39 22:39 7:18/M
28 Claire Cannon Rochester NY 405 22 F 1 20-29 22:40 22:40 7:19/M
29 Joshua Romesser Churchville 575 12 M 1 0-12 22:59 22:59 7:25/M
30 Aaron Kruger Webster NY 282 13 M 10 13-19 23:10 23:10 7:28/M
31 Zeo Lucyshyn Churchville 493 16 F 2 13-19 23:12 23:12 7:29/M
32 Jim Kline Churchville NY 153 55 M 3 40-59 23:47 23:47 7:40/M
33 Katie Schmitz Rochester NY 581 14 F 3 13-19 24:14 24:14 7:49/M
34 Abby Allchin Churchville NY 366 14 F 4 13-19 24:38 24:38 7:57/M
35 JP Horan Rochester NY 162 25 M 1 20-29 24:41 24:41 7:58/M
36 Hanson Chau Churchville 411 15 M 11 13-19 24:51 24:51 8:01/M
37 Cece Allchin Churchville NY 367 17 F 5 13-19 24:53 24:53 8:02/M
38 Kyra Pellegrino Rochester NY 543 13 F 6 13-19 25:00 25:00 8:04/M
39 Mike Quinn Rochester NY 656 50 M 4 40-59 25:11 25:11 8:07/M
40 Seth Rifkin Churchville 566 16 M 12 13-19 25:20 25:20 8:10/M
41 Jackie Daniel Rochester NY 264 40 F 2 Masters 25:29 25:29 8:13/M
42 Miguel Torres Rochester NY 652 16 M 13 13-19 25:30 25:30 8:14/M
43 Shawn Bauer Rochester NY 651 46 M 5 40-59 25:30 25:30 8:14/M
44 Peter Lacelle Spencerport NY 152 59 M 6 40-59 25:39 25:39 8:16/M
45 Zach Piper Churchville 550 13 M 14 13-19 25:41 25:41 8:17/M
46 Kerri Baxendell Rochesterrochester NY 388 50 F 3 Masters 25:42 25:42 8:17/M
47 Dominic Zerrillo Rochester NY 105 10 M 2 0-12 25:45 25:45 8:18/M
48 Daniel Strack Rochester NY 159 25 M 2 20-29 25:48 25:48 8:19/M
49 Dillion Riggs Rochester NY 568 19 M 15 13-19 25:49 25:49 8:20/M
50 Lindsay Donner Rochester NY 435 12 F 3 0-12 25:49 25:49 8:20/M
51 Joseph Kegler Spencerport NY 250 13 M 16 13-19 25:51 25:51 8:20/M
52 Justin Bailey Rochester NY 383 16 M 17 13-19 25:53 25:53 8:21/M
53 Alex Rowe North Chili NY 577 12 M 3 0-12 25:57 25:57 8:22/M
54 Michael Baxendell Rochesterrochester NY 387 53 M 7 40-59 26:05 26:05 8:25/M
55 Al Kruger Webster NY 291 51 M 8 40-59 26:10 26:10 8:26/M
56 Kassie Strack Rochester NY 160 24 F 2 20-29 26:13 26:13 8:27/M
57 Keo Phaphanthong Churchville 548 17 M 18 13-19 26:25 26:25 8:31/M
58 Jacob Landean Rochester NY 670 17 M 19 13-19 26:25 26:25 8:31/M
59 Landon Brice Rush NY 1 19 M 20 13-19 26:28 26:28 8:32/M
60 Jordan Holmes Rochester NY 678 24 M 3 20-29 26:28 26:28 8:32/M
61 Marcus McFadden Churchville 504 17 M 21 13-19 26:29 26:29 8:33/M
62 Laura Herman Pittsford NY 161 22 F 3 20-29 26:51 26:51 8:40/M
63 Joe Kegler Spencerport NY 479 47 M 9 40-59 27:04 27:04 8:44/M
64 Patrick Irving Pittsford NY 470 35 M 4 30-39 27:12 27:12 8:46/M
65 Faith Fasoldt Churchville NY 166 18 F 7 13-19 27:15 27:15 8:47/M
66 Karen Godshall Spencerport NY 460 54 F 1 40-59 27:23 27:23 8:50/M
67 Justin Thompson Churchville 607 17 M 22 13-19 27:24 27:24 8:50/M
68 Jillian Bennett Rochester NY 389 20 F 4 20-29 27:29 27:29 8:52/M
69 Jane Metcalfe Spencerport NY 70 50 F 2 40-59 27:37 27:37 8:55/M
70 Philip Dreher Spencerport NY 437 41 M 10 40-59 27:46 27:46 8:57/M
71 Kyleigh Meisenzahl Churchville 509 13 F 8 13-19 27:51 27:51 8:59/M
72 Nichole Ransom Rochester NY 561 46 F 3 40-59 27:55 27:55 9:00/M
73 Rick Ransom Rochester NY 562 45 M 11 40-59 27:55 27:55 9:00/M
74 Connor Sargent Rochester NY 578 19 M 23 13-19 27:55 27:55 9:00/M
75 Chris Brady Rochester NY 248 40 M 12 40-59 28:03 28:03 9:03/M
76 Ian Quinn Rochester NY 658 18 M 24 13-19 28:07 28:07 9:04/M
77 Katie Bishop Fairport NY 391 25 F 5 20-29 28:10 28:10 9:05/M
78 Gillian Pielow West Henrietta NY 549 42 F 4 40-59 28:11 28:11 9:05/M
79 Trevor Smith Wellsville NY 589 19 M 25 13-19 28:15 28:15 9:07/M
80 Pinky Brice Rush NY 395 56 F 5 40-59 28:18 28:18 9:08/M
81 Katie Bauer Rochester NY 628 44 F 6 40-59 28:27 28:27 9:11/M
82 Ellie Helfer Rochester NY 265 20 F 6 20-29 28:29 28:29 9:11/M
83 Pam Nudd Rochester NY 529 57 F 7 40-59 28:32 28:32 9:12/M
84 Emma Vande Brake Rochester NY 616 17 F 9 13-19 28:32 28:32 9:12/M
85 Laurie Cannon Rochester NY 402 53 F 8 40-59 28:33 28:33 9:13/M
86 Kate Robinson Rochester NY 646 32 F 1 30-39 28:51 28:51 9:18/M
87 Ron Ziegler Rochester NY 666 54 M 13 40-59 28:51 28:51 9:18/M
88 Jinny Barton Rochester NY 648 37 F 2 30-39 28:52 28:52 9:19/M
89 Fred Plimpton Scottsville NY 76 62 M 1 Seniors 28:57 28:57 9:20/M
90 John Driscoll Rochester NY 439 54 M 14 40-59 28:58 28:58 9:21/M
91 Emily Rowe North Chili NY 576 40 F 9 40-59 29:19 29:19 9:27/M
92 Amy Fromm North Chili NY 454 46 F 10 40-59 29:24 29:24 9:29/M
93 Pam Cocilova Rochester NY 642 56 F 11 40-59 29:30 29:30 9:31/M
94 Nicolas Loew Rochester NY 492 21 M 4 20-29 29:32 29:32 9:32/M
95 Allison Larter Rochester NY 485 22 F 7 20-29 29:32 29:32 9:32/M
96 Mitzie Lewandowski Rochester NY 491 71 F 1 Seniors 30:07 30:07 9:43/M
97 Ruby Flores Churchville 451 13 F 10 13-19 30:18 30:18 9:46/M
98 Sarah Pericozzi Brrighton NY 157 25 F 8 20-29 30:22 30:22 9:48/M
99 Calvin Finger Churchville 450 17 M 26 13-19 30:23 30:23 9:48/M
100 Mia Lucyshyn Churchville 495 12 F 4 0-12 30:30 30:30 9:50/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Patrick Vance Rochester NY 615 14 M 27 13-19 30:33 30:33 9:51/M
102 Chris Amesbury Jr Rochester NY 376 10 M 4 0-12 30:34 30:34 9:52/M
103 Debra Saxby West Bloomfield NY 579 63 F 2 Seniors 30:56 30:56 9:59/M
104 Patrick Coughlin Rochester NY 679 40 M 15 40-59 31:14 31:14 10:05/M
105 Brendan Culhane Churchville 423 15 M 28 13-19 31:25 31:25 10:08/M
106 Tyler Diponzio Churchville 431 15 M 29 13-19 31:29 31:29 10:09/M
107 Kyle Fingar Rochester NY 448 16 M 30 13-19 31:31 31:31 10:10/M
108 Cameryn Jessmer Hamlin NY 473 16 F 11 13-19 31:31 31:31 10:10/M
109 Melissa Derosia North Chili NY 428 38 F 3 30-39 31:32 31:32 10:10/M
110 Benjamin Strathecsn Wyoming NY 685 31 M 5 30-39 31:44 31:44 10:14/M
111 Dwight Rogers Churchville NY 574 76 M 2 Seniors 31:45 31:45 10:15/M
112 Mary Schlitzer Rochester NY 167 59 F 12 40-59 31:48 31:48 10:15/M
113 Bobbi-Jean Bryden Rochester NY 397 28 F 9 20-29 31:56 31:56 10:18/M
114 Marie Trimer Rochester NY 611 52 F 13 40-59 32:02 32:02 10:20/M
115 Meghan Trimer Rochester NY 612 21 F 10 20-29 32:02 32:02 10:20/M
116 Katherine Zerrillo Churchville 533 13 F 12 13-19 32:22 32:22 10:26/M
117 Beverly Faro North Chili NY 446 66 F 3 Seniors 32:23 32:23 10:27/M
118 Judy Shea Rochester NY 627 53 F 14 40-59 32:35 32:35 10:31/M
119 Glenn Smith Wellsville NY 588 51 M 16 40-59 32:49 32:49 10:35/M
120 Anastasia Barczys Churchville 386 12 F 5 0-12 32:55 32:55 10:37/M
121 Audrey Brett Rochester NY 393 54 F 15 40-59 33:01 33:01 10:39/M
122 John Caboot Rochester NY 400 21 M 5 20-29 33:02 33:02 10:39/M
123 Heather Candileri Rochester NY 680 37 F 4 30-39 33:27 33:27 10:47/M
124 Kimmy Do Churchvile 433 17 F 13 13-19 33:27 33:27 10:47/M
125 Jillian Yates Rochester NY 434 15 F 14 13-19 33:28 33:28 10:48/M
126 Kristen Brady Rochester NY 249 40 F 16 40-59 33:30 33:30 10:48/M
127 Annie Follansbee Rochester NY 650 41 F 17 40-59 34:28 34:28 11:07/M
128 Jessica Lucyshyn Churchville 494 12 F 6 0-12 34:35 34:35 11:09/M
129 Genevieve Fromm North Chili NY 455 12 F 7 0-12 34:35 34:35 11:09/M
130 Jynessa Ellis Saratoga Springs NY 442 21 F 11 20-29 34:38 34:38 11:10/M
131 Aston Ellis Saratoga Springs NY 441 59 M 17 40-59 34:46 34:46 11:13/M
132 Emma Mahoney Spencerport NY 498 11 F 8 0-12 34:53 34:53 11:15/M
133 Chase Henry Rochester NY 689 8 M 5 0-12 34:56 34:56 11:16/M
134 Brett Henry Rochester NY 690 44 M 18 40-59 34:56 34:56 11:16/M
135 Emily Montulli Churchville 517 12 F 9 0-12 34:57 34:57 11:16/M
136 Kim Esten Rochester NY 443 50 F 18 40-59 35:05 35:05 11:19/M
137 Amanda Steves Churchville 596 17 F 15 13-19 35:07 35:07 11:20/M
138 Amber Riggs Churchville 569 16 F 16 13-19 35:08 35:08 11:20/M
139 Chelsea Zerrillo Rochester NY 116 39 F 5 30-39 35:15 35:15 11:22/M
140 Cailin Rebas Rochester NY 257 34 F 6 30-39 35:16 35:16 11:23/M
141 Amy Weits Rochester NY 432 23 F 12 20-29 35:28 35:28 11:26/M
142 Elyssa Robbins Churchville 570 13 F 17 13-19 35:52 35:52 11:34/M
143 Paige Stehm Churchville 591 30 F 7 30-39 35:53 35:53 11:35/M
144 Adam Tharrett Rochester NY 603 20 M 6 20-29 35:58 35:58 11:36/M
145 Sarah Meister Churchville 510 30 F 8 30-39 36:01 36:01 11:37/M
146 Caleb Quinn Rochester NY 665 12 M 6 0-12 36:11 36:11 11:40/M
147 Chole Evans Churchville 444 13 F 18 13-19 36:46 36:46 11:52/M
148 Linda Driscoll Churchville NY 438 60 F 1 60-99 36:57 36:57 11:55/M
149 Katelyn Weeks Rochester NY 619 16 F 19 13-19 36:57 36:57 11:55/M
150 Susan Fregoe Rochester NY 453 56 F 19 40-59 37:03 37:03 11:57/M
151 Anna Quan Churchville 554 16 F 20 13-19 37:11 37:11 12:00/M
152 Jennifer Kegler Spencerport NY 478 47 F 20 40-59 37:26 37:26 12:05/M
153 Jaime Alfano Churchville NY 365 40 F 21 40-59 37:34 37:34 12:07/M
154 Toby Mea Rochester NY 508 24 M 7 20-29 37:40 37:40 12:09/M
155 Zion McKinney North Chili NY 506 13 F 21 13-19 37:41 37:41 12:09/M
156 Kym Woodard Spencerportspencerport OH 621 51 F 22 40-59 37:47 37:47 12:11/M
157 Judy Watkins Carmel NY 258 54 F 23 40-59 37:59 37:59 12:15/M
158 Chris Wings Rochester Rochester NY 687 20 M 8 20-29 38:12 38:12 12:19/M
159 Colin Quinn Rochester NY 664 8 M 7 0-12 38:57 38:57 12:34/M
160 Marie Quinn Rochester NY 637 50 F 24 40-59 39:07 39:07 12:37/M
161 Ariana Falletti Rochester NY 445 21 F 13 20-29 39:11 39:11 12:38/M
162 Jessica Arnone Rochester NY 380 20 F 14 20-29 39:11 39:11 12:38/M
163 Kay Quinn Rochester NY 649 79 F 2 60-99 39:11 39:11 12:38/M
164 James Schmidt Churchville 580 16 M 31 13-19 39:34 39:34 12:46/M
165 Elijah White Rochester NY 185 15 M 32 13-19 39:34 39:34 12:46/M
166 Marisa Quinn Rochester NY 634 41 F 25 40-59 39:46 39:46 12:50/M
167 Abigail Jarvis Rochester NY 472 17 F 22 13-19 39:51 39:51 12:51/M
168 Tekiyah Chambers Churchville 410 13 F 23 13-19 39:54 39:54 12:52/M
169 Mackenzie Alley Churchville 369 12 F 10 0-12 39:54 39:54 12:52/M
170 Tracy Burkovich Rochester NY 398 50 F 26 40-59 40:02 40:02 12:55/M
171 Thomas Jarvis Rochester NY 471 48 M 19 40-59 40:17 40:17 13:00/M
172 Dean Myslivecek North Chili NY 103 50 M 20 40-59 40:38 40:38 13:06/M
173 Stephen Lasnick Scio NY 487 18 M 33 13-19 40:50 40:50 13:10/M
174 Maureen Dalberth Rochester NY 625 56 F 27 40-59 41:15 41:15 13:18/M
175 Mary Bisig Rochester NY 626 57 F 28 40-59 41:16 41:16 13:19/M
176 Alexa Kretchmer Churchville 482 16 F 24 13-19 41:19 41:19 13:20/M
177 Carly Kretchmer Churchville 481 15 F 25 13-19 41:19 41:19 13:20/M
178 Julian Quatela Rochester NY 558 15 M 34 13-19 41:51 41:51 13:30/M
179 Abigail Steines Churchville 593 13 F 26 13-19 41:58 41:58 13:32/M
180 Arabella McGrain Churchville 505 13 F 27 13-19 41:58 41:58 13:32/M
181 Emmalee Dooley Churchville 436 14 F 28 13-19 42:30 42:30 13:43/M
182 Ariana Tsarevich Churchville 613 13 F 29 13-19 42:31 42:31 13:43/M
183 Lily Barczys Churchville 385 9 F 11 0-12 43:04 43:04 13:54/M
184 Molly Mahoney Spencerport NY 501 9 F 12 0-12 43:08 43:08 13:55/M
185 Maya Sillick Churchville 583 9 F 13 0-12 43:09 43:09 13:55/M
186 Emily Simonelli Brockport NY 584 8 F 14 0-12 43:12 43:12 13:56/M
187 Emily Zigrossi Spencerport NY 556 8 F 15 0-12 43:13 43:13 13:56/M
188 John Mahoney Spencerport NY 499 44 M 21 40-59 43:14 43:14 13:57/M
189 Adison Lynch Churchville 496 9 F 16 0-12 43:15 43:15 13:57/M
190 Ava Murney Spencerport NY 521 8 F 17 0-12 43:18 43:18 13:58/M
191 Giana Lamonica Churchville 484 9 F 18 0-12 43:18 43:18 13:58/M
192 Lia Randall Churchville 560 9 F 19 0-12 43:20 43:20 13:59/M
193 Tiana Thompson Churchville 606 9 F 20 0-12 43:21 43:21 13:59/M
194 Sharon Mendes Rochester NY 511 59 F 29 40-59 43:23 43:23 14:00/M
195 Mackenzie Dumar-Sillick Spencerport NY 676 36 F 9 30-39 43:24 43:24 14:00/M
196 Mia Temelkovski Spencerport NY 602 8 F 21 0-12 43:29 43:29 14:02/M
197 Dan Temelkovski Spencerport NY 601 42 M 22 40-59 43:30 43:30 14:02/M
198 Alexa Latronica Churchville 488 9 F 22 0-12 43:38 43:38 14:05/M
199 Jessica Mahoney Spencerport NY 500 38 F 10 30-39 43:38 43:38 14:05/M
200 Matthew Barczys Spencerport NY 681 40 M 23 40-59 43:39 43:39 14:05/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Tom Raccula Rochester NY 660 31 M 6 30-39 43:42 43:42 14:06/M
202 Erinn Culhane Rochester NY 297 36 F 11 30-39 43:58 43:58 14:11/M
203 Chris Quinn Rochester NY 662 44 M 24 40-59 45:39 45:39 14:44/M
204 Diana Grant Rochester NY 623 68 F 3 60-99 45:40 45:40 14:44/M
205 Kiley Kiepper Rochester NY 644 7 F 23 0-12 46:29 46:29 15:00/M
206 Mary Powell Churchville 551 30 F 12 30-39 47:29 47:29 15:19/M
207 Kelly Parker Churchville NY 535 30 F 13 30-39 47:29 47:29 15:19/M
208 Jenn Giannoccaro Churchville 457 30 F 14 30-39 47:30 47:30 15:19/M
209 Kevin Quinn Rochester NY 661 48 M 25 40-59 47:32 47:32 15:20/M
210 Hannah Bafford Rochester NY 382 15 F 30 13-19 47:33 47:33 15:20/M
211 Shannon Torres Rochester NY 629 22 F 15 20-29 47:34 47:34 15:21/M
212 Jacob Quinn Rochester NY 663 10 M 8 0-12 47:40 47:40 15:23/M
213 Colette Barczys Spencerport NY 682 40 F 30 40-59 47:47 47:47 15:25/M
214 Abigail Barcyzs Churchville 384 6 F 24 0-12 47:47 47:47 15:25/M
215 Jessica Kiepper Rochester NY 643 36 F 15 30-39 48:14 48:14 15:34/M
216 Kara Kiepper Rochester NY 645 5 F 25 0-12 48:14 48:14 15:34/M
217 Sarah Lolo Rochester NY 686 20 F 16 20-29 48:58 48:58 15:48/M
218 Pat Lolo Rochester NY 688 20 M 9 20-29 48:58 48:58 15:48/M
219 Evangeline Kovach Rochester NY 480 58 F 31 40-59 50:01 50:01 16:08/M
220 Vanessa Nowicki Rochester NY 528 16 F 31 13-19 50:16 50:16 16:13/M
221 Brianna Silco Rochester NY 582 16 F 32 13-19 50:17 50:17 16:13/M
222 Mae Siphakongviseth Churchville 586 16 F 33 13-19 50:21 50:21 16:15/M
223 Jamie Giannoccaro Churchville 458 16 F 34 13-19 50:21 50:21 16:15/M
224 Sarah Harvey Rochester NY 675 30 F 16 30-39 50:41 50:41 16:21/M
225 Beth Larter Rochester NY 486 27 F 17 20-29 50:41 50:41 16:21/M
226 Rylee Cass Churchville 407 15 F 35 13-19 51:13 51:13 16:31/M
227 Adele Henry Churchville 465 17 F 36 13-19 51:13 51:13 16:31/M
228 Giana Patterson Churchville 540 15 F 37 13-19 51:34 51:34 16:38/M
229 Benjamin Johnson Rochester NY 677 17 M 35 13-19 52:55 52:55 17:04/M
230 Savannah Martin Churchville 502 17 F 38 13-19 52:55 52:55 17:04/M
231 Caleb Hall Rochester NY 671 28 M 10 20-29 53:21 53:21 17:13/M
232 Paige Adkins Rochester NY 674 14 F 39 13-19 53:39 53:39 17:18/M
233 Amy Gray Churchville NY 673 46 F 32 40-59 54:07 54:07 17:27/M
234 Kipp Gray Rochester NY 672 51 M 26 40-59 54:10 54:10 17:28/M
235 Jon Peck Buffalo NY 133 27 M 11 20-29 54:59 54:59 17:44/M
236 Brittany Bingold Buffalo NY 144 28 F 18 20-29 55:01 55:01 17:45/M
237 Dustin Meyer Churchville 515 17 M 36 13-19 55:11 55:11 17:48/M
238 Kelly Couse Victor NY 299 22 F 19 20-29 55:12 55:12 17:48/M
239 Ashley Meyer Rochester NY 298 15 F 40 13-19 55:12 55:12 17:48/M
240 Melody Simmons Rochester NY 67 25 F 20 20-29 55:21 55:21 17:51/M
241 Deborah Simmons Rochester NY 68 60 F 4 60-99 55:22 55:22 17:52/M
242 Alicea Craft Churchville 417 13 F 41 13-19 55:45 55:45 17:59/M
243 Samantha Defilippo Rochester NY 427 16 F 42 13-19 55:50 55:50 18:01/M
244 Cristina Cardilicchia Rochester NY 406 16 F 43 13-19 55:50 55:50 18:01/M
245 Colleen Hong Rochester NY 632 49 F 33 40-59 55:59 55:59 18:04/M
246 Ryan Quinn Rochester NY 657 20 M 12 20-29 55:59 55:59 18:04/M
247 Hiedi Feestra Rochester NY 647 52 F 34 40-59 56:21 56:21 18:11/M
248 Steve Feestra Rochester NY 668 51 M 27 40-59 56:21 56:21 18:11/M
249 Shelly Peck Houghton NY 542 55 F 35 40-59 56:45 56:45 18:18/M
250 Steve Peck Houghton NY 541 60 M 3 Seniors 57:08 57:08 18:26/M
251 Brendan Quinn Rochester NY 655 42 M 28 40-59 57:51 57:51 18:40/M
252 Amanda Schartau Churchville NY 256 28 F 21 20-29 1:00:03 1:00:03 19:22/M
253 Katlyn Kadlec Rochester NY 476 24 F 22 20-29 1:00:03 1:00:03 19:22/M
254 Analicia Pagon Churchville 534 12 F 26 0-12 1:00:06 1:00:06 19:23/M
255 Anyssa Baez Churchville 381 14 F 44 13-19 1:00:06 1:00:06 19:23/M
256 Raelynn Meyer Churchville 516 14 F 45 13-19 1:00:07 1:00:07 19:24/M