Heart of the Finger Lakes 5K Run/Walk 2018

Overall Finish List

April 28, 2018


Results by PCR Timing (www.pcr-timing.com)
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
1 Andrew Dininny Corning NY 24 31 M 1 Open 1   17:29 17:29 5:38/M
2 Timothy Stahlnecker Waterloo NY 120 29 M 1 20-29 1 0:28 17:57 17:57 5:47/M
3 Kevin Sheehan Victor NY 81 56 M 1 50-59 1 2:09 19:39 19:39 6:20/M
4 Andy Ray Wyoming NY 129 32 M 1 30-39 1 2:34 20:03 20:03 6:28/M
5 Brian Jakupca Dundee NY 51 60 M 1 60-69 1 4:03 21:33 21:33 6:57/M
6 Tim Bishop Locke NY 6 35 M 2 30-39 1 4:26 21:56 21:56 7:05/M
7 Amanda Irwin Penn Yan NY 130 35 F 1 Open 1   21:59 21:59 7:05/M
8 Andrew Prisco Himrod NY 76 26 M 2 20-29 1 4:54 22:24 22:24 7:14/M
9 David Young Dresden NY 105 11 M 1 0-14 1 4:57 22:26 22:26 7:14/M
10 Wayne Pike Watkins Glen NY 74 54 M 2 50-59 1 5:03 22:33 22:33 7:16/M
11 David Madden Middletown NY 57 45 M 1 40-49 1 5:07 22:36 22:36 7:17/M
12 Michael Hund Dundee NY 112 16 M 1 15-19 1 5:08 22:38 22:38 7:18/M
13 Jeremy Young Dresden NY 106 40 M 2 40-49 1 5:12 22:41 22:41 7:19/M
14 Justin Matwiejow Bath NY 62 33 M 3 30-39 1 5:17 22:46 22:46 7:21/M
15 Corry Murray Cortland NY 65 32 M 4 30-39 1 5:34 23:04 23:04 7:26/M
16 Joshua Kane Dundee NY 124 17 M 2 15-19 1 5:51 23:20 23:20 7:32/M
17 Morgan Cooper Worcester MA 21 27 F 1 20-29 1 2:27 24:27 24:27 7:53/M
18 Trevor Thillman Geneva NY 87 30 M 5 30-39 1 7:07 24:37 24:37 7:56/M
19 Brian Towner Bath NY 90 45 M 3 40-49 1 7:21 24:51 24:51 8:01/M
20 Chris Arnold Penn Yan NY 133 47 M 4 40-49 1 8:03 25:32 25:32 8:14/M
21 Deb Connelly Penn Yan NY 18 46 F 1 40-49 1 3:45 25:45 25:45 8:18/M
22 Allison Murray Cortland NY 66 32 F 1 30-39 1 3:46 25:46 25:46 8:19/M
23 Steven Webster Himrod NY 101 14 M 2 0-14 1 8:33 26:03 26:03 8:24/M
24 Patrick Dunham Dundee NY 26 39 M 6 30-39 1 8:42 26:12 26:12 8:27/M
25 Bryten Dunham Dundee NY 27 11 M 3 0-14 1 8:42 26:12 26:12 8:27/M
26 Jeff Stewart Penn Yan NY 84 48 M 5 40-49 1 8:57 26:27 26:27 8:32/M
27 Paul King III Dundee NY 111 45 M 6 40-49 1 9:20 26:50 26:50 8:39/M
28 Martha Roberts Penn Yan NY 78 61 F 1 60-69 1 5:22 27:22 27:22 8:50/M
29 Mary Cooper Whately MA 20 59 F 1 50-59 1 5:27 27:27 27:27 8:51/M
30 Scott Shepardson Dundee NY 82 33 M 7 30-39 1 10:09 27:39 27:39 8:55/M
31 Karolina Perrry Marion NY 114 62 F 2 60-69 1 6:18 28:18 28:18 9:08/M
32 Laura Bishop Groton NY 5 32 F 2 30-39 1 6:23 28:22 28:22 9:09/M
33 Shannon Drake Locke NY 25 35 F 3 30-39 1 6:35 28:35 28:35 9:13/M
34 Allison Shearer Horseheads NY 80 15 F 1 15-19 1 6:38 28:38 28:38 9:14/M
35 Christopher Brink Dundee NY 10 10 M 4 0-14 1 11:17 28:46 28:46 9:17/M
36 Robert Kern Beaver Dams NY 52 74 M 1 70-79 1 11:18 28:48 28:48 9:17/M
37 Jake Clancey Dundee NY 116 40 M 7 40-49 1 11:54 29:24 29:24 9:29/M
38 Eugene Hartman Waterloo NY 45 42 M 8 40-49 1 11:58 29:28 29:28 9:30/M
39 Roger Hey Canandaigua NY 46 35 M 8 30-39 1 12:05 29:34 29:34 9:32/M
40 James Voss Palmyra NY 98 52 M 3 50-59 1 12:21 29:51 29:51 9:38/M
41 Kim Arnold Penn Yan NY 132 47 F 2 40-49 1 7:58 29:58 29:58 9:40/M
42 Clive Guy Newark NY 41 48 M 9 40-49 1 12:45 30:15 30:15 9:45/M
43 Amber Hampton Penn Yan NY 42 30 F 4 30-39 1 8:19 30:19 30:19 9:47/M
44 Brielle Wurth Penn Yan NY 127 24 F 2 20-29 1 8:22 30:22 30:22 9:48/M
45 Ken Brown Seneca Falls NY 12 54 M 4 50-59 1 12:58 30:27 30:27 9:49/M
46 Todd Whitford Bluff Point NY 131 43 M 10 40-49 1 13:08 30:38 30:38 9:53/M
47 Brad Conover Dundee NY 19 32 M 9 30-39 1 13:08 30:38 30:38 9:53/M
48 Chris Casgrande Penn Yan NY 14 43 M 11 40-49 1 13:16 30:46 30:46 9:55/M
49 Theo Bishop Groton NY 4 29 M 3 20-29 1 13:29 30:58 30:58 9:59/M
50 Carter Aldrich Dundee NY 2 9 M 5 0-14 1 13:34 31:04 31:04 10:01/M
51 Lisa Wurth Hammondsport NY 126 54 F 2 50-59 1 9:22 31:22 31:22 10:07/M
52 Jennifer Voss Palmyra NY 99 51 F 3 50-59 1 9:37 31:37 31:37 10:12/M
53 Edward Madden Altmar NY 59 60 M 2 60-69 1 14:14 31:43 31:43 10:14/M
54 Daniel Towner Lansing NY 91 42 M 12 40-49 1 14:32 32:02 32:02 10:20/M
55 Stasia Newell Burdett NY 68 57 F 4 50-59 1 10:03 32:02 32:02 10:20/M
56 Courtney Ward Watkins Glen NY 100 27 F 3 20-29 1 10:06 32:06 32:06 10:21/M
57 Kim Shearer Horseheads NY 79 44 F 3 40-49 1 10:11 32:11 32:11 10:23/M
58 Thomas Bennett Keuka Park NY 3 59 M 5 50-59 1 14:54 32:23 32:23 10:27/M
59 Elizabeth Thiesmeyer Penn Yan NY 85 58 F 5 50-59 1 11:01 33:01 33:01 10:39/M
60 David Thiesmeyer Penn Yan NY 86 55 M 6 50-59 1 15:31 33:01 33:01 10:39/M
61 Ward Abbett Penn Yan NY 1 74 M 2 70-79 1 15:59 33:28 33:28 10:48/M
62 Janice Travis Dundee NY 139 61 F 3 60-69 1 11:38 33:38 33:38 10:51/M
63 Natasha Brown Waterloo NY 13 27 F 4 20-29 1 12:10 34:10 34:10 11:01/M
64 Andrew Vaugun Phelps NY 94 35 M 10 30-39 2 17:07 34:36 34:36 11:10/M
65 Samantha Clingerman Dundee NY 17 25 F 5 20-29 1 12:46 34:46 34:46 11:13/M
66 Steven Carruthers Phelps NY 134 25 M 4 20-29 1 17:19 34:49 34:49 11:14/M
67 Brynn Voigt Hammondsport NY 97 25 F 6 20-29 1 13:31 35:31 35:31 11:27/M
68 Christopher Clancey Dundee NY 113 10 M 6 0-14 1 18:23 35:53 35:53 11:35/M
69 Noah Hutches Dundee NY 123 10 M 7 0-14 1 18:24 35:54 35:54 11:35/M
70 Andrew Easling Dundee NY 32 30 M 11 30-39 1 18:36 36:06 36:06 11:39/M
71 Zach Farrell Geneva NY 135 27 M 5 20-29 1 19:10 36:40 36:40 11:50/M
72 Jamie Farrell Geneva NY 136 31 F 5 30-39 1 14:40 36:40 36:40 11:50/M
73 Hannah Vaugun Phelps NY 95 17 F 2 15-19 2 14:59 36:59 36:59 11:56/M
74 Cheryl Chigama Corning NY 15 43 F 4 40-49 1 15:25 37:25 37:25 12:04/M
75 Abby King Dundee NY 110 14 F 1 0-14 1 15:31 37:31 37:31 12:06/M
76 Isabell Easling Dundee NY 30 10 F 2 0-14 1 15:32 37:32 37:32 12:06/M
77 Christina Brink Dundee NY 9 41 F 5 40-49 1 17:03 39:03 39:03 12:36/M
78 Terra Newton Geneva NY 69 25 F 7 20-29 1 17:13 39:13 39:13 12:39/M
79 Jennifer Hutches Dundee NY 121 48 F 6 40-49 1 17:25 39:25 39:25 12:43/M
80 Tucker Hutches Dundee NY 122 10 M 8 0-14 1 22:18 39:47 39:47 12:50/M
81 Barb Crosby-Willis Dundee NY 141 35 F 6 30-39 1 18:02 40:02 40:02 12:55/M
82 Ray Crosby-Willis Dundee NY 140 34 M 12 30-39 1 22:33 40:02 40:02 12:55/M
83 Aiden Webster Himrod NY 102 10 M 9 0-14 1 24:22 41:51 41:51 13:30/M
84 Melanie Webster Himrod NY 103 40 F 7 40-49 1 20:00 42:00 42:00 13:33/M
85 Marley Duffy Dundee NY 118 10 F 3 0-14 1 21:37 43:37 43:37 14:04/M
86 Ben Duffy Dundee NY 119 39 M 13 30-39 1 26:07 43:37 43:37 14:04/M
87 Katie Holmes Phelps NY 49 35 F 7 30-39 2 22:22 44:22 44:22 14:19/M
88 Jody Edgbert Geneva NY 33 46 F 8 40-49 2 22:22 44:22 44:22 14:19/M
89 Betty Hansen Dundee NY 44 73 F 1 70-79 1 22:47 44:47 44:47 14:27/M
90 Regena Rosko Campbell NY 109 57 F 6 50-59 2 23:24 45:24 45:24 14:39/M
91 Cathy Marusarz Dundee NY 61 56 F 7 50-59 2 25:40 47:40 47:40 15:23/M
92 Chelsea Marusarz Dundee NY 60 30 F 8 30-39 2 25:41 47:40 47:40 15:23/M
93 Sarah Gaona Beaver Dam NY 128 41 F 9 40-49 2 26:22 48:22 48:22 15:36/M
94 Jane Monagan Dundee NY 64 64 F 4 60-69 2 26:22 48:22 48:22 15:36/M
95 Megan Rosko Campbell NY 108 25 F 8 20-29 2 27:14 49:14 49:14 15:53/M
96 Erika Earl Dundee NY 28 24 F 9 20-29 2 28:23 50:23 50:23 16:15/M
97 Krystal Clancey Dundee NY 16 33 F 9 30-39 1 28:23 50:23 50:23 16:15/M
98 Paul Bleakley Geneva NY 7 84 M 1 80-99 1 33:52 51:21 51:21 16:34/M
99 Beth Flynn Dundee NY 34 39 F 10 30-39 2 29:22 51:22 51:22 16:34/M
100 Priscilla Jakupca Dundee NY 50 59 F 8 50-59 1 29:22 51:22 51:22 16:34/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
101 Linda Vickerman Phelps NY 96 27 F 10 20-29 1 30:07 52:07 52:07 16:49/M
102 Jerad Naukam Phelps NY 67 29 M 6 20-29 1 34:37 52:07 52:07 16:49/M
103 Paul Lindsay Rock Stream NY 55 49 M 13 40-49 2 34:39 52:09 52:09 16:49/M
104 Nicole Lindsay Rock Stream NY 54 17 F 3 15-19 2 30:10 52:10 52:10 16:50/M
105 Joanne Bleakley Geneva NY 8 81 F 1 80-99 1 33:17 55:17 55:17 17:50/M
106 Kevin Rosko Campbell NY 107 60 M 3 60-69 2 37:58 55:28 55:28 17:54/M
107 Rick Notebaert Penn Yan NY 71 47 M 14 40-49 2 39:35 57:05 57:05 18:25/M
108 Olivia Trank Dundee NY 117 17 F 4 15-19 2 35:52 57:52 57:52 18:40/M
109 Seth Williams Dundee NY 115 17 M 3 15-19 1 40:22 57:52 57:52 18:40/M
110 Julie Hillegus Bath NY 47 43 F 10 40-49 2 36:13 58:12 58:12 18:46/M
111 Amy Guest Bath NY 40 40 F 11 40-49 2 36:13 58:13 58:13 18:47/M
112 Matthew Nisbet Arcade NY 70 25 M 7 20-29 2 40:44 58:13 58:13 18:47/M
113 Ashlee Graham Bath NY 39 21 F 11 20-29 2 36:14 58:14 58:14 18:47/M
114 Melinda Tortolon Dundee NY 88 57 F 9 50-59 2 36:48 58:48 58:48 18:58/M
115 Laura Smith Elmira NY 83 32 F 11 30-39 1 36:59 58:59 58:59 19:02/M
116 Alice Gilbert Dundee NY 36 24 F 12 20-29 2 37:51 59:51 59:51 19:18/M
117 Madalyn Easling Dundee NY 29 6 F 4 0-14 2 37:52 59:52 59:52 19:19/M
118 Ann Marie Easling Dundee NY 31 30 F 12 30-39 2 37:52 59:52 59:52 19:19/M
119 Stephen Glovatsky Waterloo NY 38 48 M 15 40-49 2 43:00 1:00:29 1:00:29 19:31/M
120 Bridgid Rogers Rochester NY 125 57 F 10 50-59 2 38:30 1:00:30 1:00:30 19:31/M
121 George Tortolon Dundee NY 89 64 M 4 60-69 2 43:07 1:00:36 1:00:36 19:33/M
122 Melissa Gilbert Dundee NY 37 38 F 13 30-39 2 39:05 1:01:05 1:01:05 19:42/M
123 Cindy Povoski Dundee NY 138 59 F 11 50-59 2 39:45 1:01:45 1:01:45 19:55/M
124 Andrea McGarvey Penn Yan NY 137 39 F 14 30-39 2 39:45 1:01:45 1:01:45 19:55/M
125 Camille Loparrino Dundee NY 56 67 F 5 60-69 2 42:42 1:04:42 1:04:42 20:52/M