16th Annual Sunset House 5K Run & Walk 2018

5k Overall

May 26, 2018


Results by PCR Timing (www.pcr-timing.com)
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Greg Selke North Chili NY 1930 28 M 1 Open 1 16:57 16:57 5:28/M
2 Darren Schutt Webster NY 419 37 M 1 35-39 1 17:25 17:25 5:37/M
3 Melissa Johnson-White Fairport NY 1944 37 F 1 Open 1 17:45 17:45 5:44/M
4 Mike Nier Rochester NY 1931 53 M 1 Masters 1 18:18 18:18 5:54/M
5 Paul Glor Rochester NY 160 40 M 1 40-44 1 18:46 18:46 6:03/M
6 Charlie Andrews Rochester NY 780 60 M 1 60-64 1 19:02 19:02 6:08/M
7 Colby Shores Penfield NY 268 43 M 2 40-44 1 19:23 19:23 6:15/M
8 Ryan Conley Rochester NY 420 34 M 1 30-34 1 19:25 19:25 6:16/M
9 Nate Kester Rochester NY 1920 35 M 2 35-39 1 19:30 19:30 6:17/M
10 Jennie Hansen Rochester NY 778 33 F 1 30-34 1 19:39 19:39 6:20/M
11 Ryan Sullivan Rochester NY 1933 22 M 1 20-24 1 19:47 19:47 6:23/M
12 Cooper Branch Rochester NY 1918 14 M 1 0-14 1 19:52 19:52 6:25/M
13 Mark Larson Rochester NY 197 48 M 1 45-49 1 19:55 19:55 6:25/M
14 Kevin Clinefelter Rochester NY 132 62 M 2 60-64 1 20:12 20:12 6:31/M
15 Igor Orlovich Penfield NY 229 41 M 3 40-44 1 20:41 20:41 6:40/M
16 Josh Williams Caledonia NY 1926 43 M 4 40-44 1 20:52 20:52 6:44/M
17 Brad Haberl Rochester NY 409 35 M 3 35-39 1 20:52 20:52 6:44/M
18 Colton Mantha Rochester NY 414 13 M 2 0-14 1 21:06 21:06 6:48/M
19 Prem Kumar Pittsford NY 195 43 M 5 40-44 1 21:07 21:07 6:49/M
20 Seth Adanti Rochester NY 416 38 M 4 35-39 1 21:13 21:13 6:51/M
21 Chris Maier Rochester NY 1947 38 M 5 35-39 1 21:15 21:15 6:51/M
22 Mike Soltiz Rochester NY 421 29 M 1 25-29 1 21:20 21:20 6:53/M
23 Richard Howard East Aurora NY 1949 45 M 2 45-49 1 21:29 21:29 6:56/M
24 Will Hamilton Rochester NY 163 15 M 1 15-19 1 21:42 21:42 7:00/M
25 Joey Thieme Rochester NY 284 18 M 2 15-19 1 21:59 21:59 7:05/M
26 Robert Slebodik Pittsford NY 1916 62 M 3 60-64 1 22:12 22:12 7:10/M
27 Gregory Nowakowski Rochester NY 226 50 M 1 50-54 1 22:16 22:16 7:11/M
28 Nicholas Murray-Termine Rochester NY 220 14 M 3 0-14 1 22:28 22:28 7:15/M
29 Mark Battaglia Rochester NY 1917 50 M 2 50-54 1 22:31 22:31 7:16/M
30 Luc Eggers Henrietta NY 1927 17 M 3 15-19 1 22:34 22:34 7:17/M
31 Tony Gingello Rochester NY 157 71 M 1 70-74 1 22:47 22:47 7:21/M
32 Lou Iovoli Mendon NY 1945 52 M 3 50-54 1 23:04 23:04 7:26/M
33 Doug Deweaver Rochester NY 138 60 M 4 60-64 1 23:20 23:20 7:32/M
34 Brian Bartalo Brockport NY 413 52 M 4 50-54 1 23:26 23:26 7:34/M
35 Audra Naujokas Rochester NY 779 48 F 1 Masters 1 23:29 23:29 7:35/M
36 Chris Bigenwald Rochester NY 116 52 M 5 50-54 1 23:32 23:32 7:35/M
37 Elizabeth Wade Rochester NY 410 36 F 1 35-39 1 23:39 23:39 7:38/M
38 Benjamin Loria Fairport NY 782 15 M 4 15-19 1 23:40 23:40 7:38/M
39 Zach Shores Penfield NY 270 12 M 4 0-14 1 23:46 23:46 7:40/M
40 Paul Persia Batavia NY 429 67 M 1 65-69 1 23:47 23:47 7:40/M
41 C J Shores Penfield NY 271 14 M 5 0-14 1 23:48 23:48 7:41/M
42 Teaghan Shores Penfield NY 269 10 F 1 0-14 1 23:52 23:52 7:42/M
43 Mark Murrell Rochester NY 774 36 M 6 35-39 1 23:54 23:54 7:43/M
44 Austin Iodice Rochester NY 182 19 M 5 15-19 1 23:54 23:54 7:43/M
45 Nancy Perry Rochester NY 752 49 F 1 45-49 1 23:57 23:57 7:44/M
46 Colleen Magnussen Buffalo NY 799 58 F 1 55-59 1 24:01 24:01 7:45/M
47 Andrew Farmer Avon NY 149 46 M 3 45-49 1 24:03 24:03 7:45/M
48 Michael Vandewoude Webster NY 293 45 M 4 45-49 1 24:07 24:07 7:47/M
49 Mike Smith Webster NY 1936 57 M 1 55-59 1 24:10 24:10 7:48/M
50 Roberto Rodriguez Rochester NY 790 51 M 6 50-54 1 24:11 24:11 7:48/M
51 Mark Assini Rochester NY 443 58 M 2 55-59 1 24:13 24:13 7:49/M
52 Tina Shores Penfield NY 267 44 F 1 40-44 1 24:17 24:17 7:50/M
53 Tracy Vanderlip Rochester NY 289 38 F 2 35-39 1 24:18 24:18 7:50/M
54 Kyle Chambers Rochester NY 442 21 M 2 20-24 1 24:18 24:18 7:50/M
55 Kathy Sayers Rochester NY 1929 32 F 2 30-34 1 24:20 24:20 7:51/M
56 Paul McKinley Rochester NY 211 57 M 3 55-59 1 24:23 24:23 7:52/M
57 Barbara McKinley Rochester NY 210 56 F 2 55-59 1 24:34 24:34 7:55/M
58 Amanda Kintan Honeoye Falls NY 438 38 F 3 35-39 1 24:38 24:38 7:57/M
59 Ilianna Surowiec Ontario NY 281 11 F 2 0-14 1 24:45 24:45 7:59/M
60 Sarah McDonell Rochester NY 209 40 F 2 40-44 1 24:47 24:47 8:00/M
61 Christa Neir Rochester NY 437 38 F 4 35-39 1 24:58 24:58 8:03/M
62 Joanne Iovoli Mendon NY 1946 54 F 1 50-54 1 24:59 24:59 8:04/M
63 Patricia Oates Rochester NY 753 33 F 3 30-34 1 25:06 25:06 8:06/M
64 Katie Telle Rochester NY 282 36 F 5 35-39 1 25:13 25:13 8:08/M
65 John Robak Rochester NY 1925 64 M 5 60-64 1 25:23 25:23 8:11/M
66 Greg Hutton Fairport NY 403 46 M 5 45-49 1 25:33 25:33 8:15/M
67 Joshua Greenfield Rochester NY 765 27 M 2 25-29 1 25:46 25:46 8:19/M
68 Benjamin Mott Rochester NY 217 12 M 6 0-14 1 25:48 25:48 8:19/M
69 Patrick Byrnes Rochester NY 415 47 M 6 45-49 1 25:49 25:49 8:20/M
70 Roger Howe Rochester NY 178 70 M 2 70-74 1 25:49 25:49 8:20/M
71 Darren Mitcham Rochester NY 215 45 M 7 45-49 1 26:03 26:03 8:24/M
72 Ryan Ensign Rochester NY 751 9 M 7 0-14 1 26:06 26:06 8:25/M
73 Scott Murdock Rochester NY 219 47 M 8 45-49 1 26:09 26:09 8:26/M
74 Paul Seeburger Rochester NY 265 49 M 9 45-49 1 26:10 26:10 8:26/M
75 Heidi Loomis Rochester NY 766 51 F 2 50-54 1 26:12 26:12 8:27/M
76 Megan Termine Rochester NY 283 26 F 1 25-29 1 26:18 26:18 8:29/M
77 Dan Laufer Gaithersburg MD 198 40 M 6 40-44 1 26:19 26:19 8:29/M
78 Steven Peglow Rochester NY 234 47 M 10 45-49 1 26:42 26:42 8:37/M
79 Caden Butler Rochester NY 130 14 M 8 0-14 1 26:47 26:47 8:38/M
80 Kaiya Slovik-Rodgers Fairport NY 792 11 F 3 0-14 1 26:57 26:57 8:42/M
81 Tom Dutton Livonia NY 800 72 M 3 70-74 1 27:00 27:00 8:43/M
82 Mike Fisher Rochester NY 151 39 M 7 35-39 2 27:03 27:03 8:44/M
83 Luke Simon Rochester NY 273 11 M 9 0-14 1 27:11 27:11 8:46/M
84 Gregory Marchione Palmyra NY 204 47 M 11 45-49 1 27:15 27:15 8:47/M
85 Georgia Coyle Rochester NY 134 11 F 4 0-14 1 27:24 27:24 8:50/M
86 Pat Rojas Rochester NY 767 50 M 7 50-54 1 27:28 27:28 8:52/M
87 Owen McCammon Rochester NY 208 10 M 10 0-14 1 27:31 27:31 8:53/M
88 Alexandra Croll Rochester NY 763 43 F 3 40-44 1 27:37 27:37 8:55/M
89 David Simon Rochester NY 272 48 M 12 45-49 1 27:44 27:44 8:57/M
90 David Desmond Rochester NY 137 55 M 4 55-59 1 27:46 27:46 8:57/M
91 Christina McLyman Rochester NY 754 50 F 3 50-54 1 28:05 28:05 9:04/M
92 Roman Kowalski Rochester NY 194 55 M 5 55-59 1 28:11 28:11 9:05/M
93 Bill Schubmehl Rochester NY 261 63 M 6 60-64 1 28:17 28:17 9:07/M
94 Veronica Brown Rochester NY 123 40 F 4 40-44 1 28:26 28:26 9:10/M
95 Noel Vache Rochester NY 288 38 F 6 35-39 1 28:28 28:28 9:11/M
96 Chris Frechette Rochester NY 796 71 M 4 70-74 1 28:28 28:28 9:11/M
97 Erin Tobey Barron W. Henrietta NY 285 33 F 4 30-34 1 28:37 28:37 9:14/M
98 Geordan Perreaud Rochester NY 240 30 M 2 30-34 1 28:57 28:57 9:20/M
99 Todd Whitford Bluff Point NY 428 43 M 7 40-44 1 29:00 29:00 9:21/M
100 Michael Howard East Aurora NY 1950 10 M 11 0-14 1 29:05 29:05 9:23/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Cameron Forys Rochester NY 153 10 M 12 0-14 1 29:06 29:06 9:23/M
102 Adam Bello Rochester NY 110 38 M 8 35-39 1 29:07 29:07 9:24/M
103 Fiona Coyle Rochester NY 135 9 F 5 0-14 1 29:08 29:08 9:24/M
104 Kristin Coyle Rochester NY 133 43 F 5 40-44 1 29:08 29:08 9:24/M
105 Matt Dunn East Rochester NY 402 23 M 3 20-24 1 29:13 29:13 9:25/M
106 Ernie Beechey Rochester NY 797 72 M 5 70-74 1 29:30 29:30 9:31/M
107 Matthew Jorstad Rochester NY 1948 13 M 13 0-14 1 29:40 29:40 9:34/M
108 Elizabeth Chodak Rochester NY 773 23 F 1 20-24 1 29:41 29:41 9:35/M
109 Anna Yatteau Penfield NY 747 13 F 6 0-14 1 29:41 29:41 9:35/M
110 Sophie Yatteau Penfield NY 746 9 F 7 0-14 1 29:42 29:42 9:35/M
111 Kyleigh Penner Rochester NY 239 15 F 1 15-19 1 29:43 29:43 9:35/M
112 Mitzie Lewandowski Rochester NY 199 71 F 1 70-74 1 29:45 29:45 9:36/M
113 Michael Penner Rochester NY 238 10 M 14 0-14 1 29:46 29:46 9:36/M
114 Brian Till Rochester NY 760 52 M 8 50-54 1 29:53 29:53 9:38/M
115 Ann Burns Rochester NY 125 59 F 3 55-59 1 30:09 30:09 9:44/M
116 Bob Dyjak Rochester NY 142 65 M 2 65-69 1 30:11 30:11 9:44/M
117 Jade Easton Honeoye Falls NY 143 50 F 4 50-54 1 30:15 30:15 9:45/M
118 Megan Smith-Branch Rochester NY 1919 46 F 2 45-49 1 30:16 30:16 9:46/M
119 Stephen Hedges Rochester NY 768 69 M 3 65-69 1 30:18 30:18 9:46/M
120 Kathy Ives Webster NY 785 47 F 3 45-49 1 30:19 30:19 9:47/M
121 Sara Harrison-Lusk Clayville NY 758 27 F 2 25-29 1 30:20 30:20 9:47/M
122 Stacy Wicks Spencerport NY 1935 26 F 3 25-29 1 30:26 30:26 9:49/M
123 Georgeann O'Brian Henrietta NY 227 44 F 6 40-44 1 30:26 30:26 9:49/M
124 Bob Otto Rochester NY 231 79 M 1 75-79 1 30:31 30:31 9:51/M
125 Gina Weaver Rochester NY 776 54 F 5 50-54 1 30:38 30:38 9:53/M
126 Anthony Verrioli Rochester NY 296 40 M 8 40-44 1 30:42 30:42 9:54/M
127 Amy Jorstad Rochester NY 401 47 F 4 45-49 1 30:46 30:46 9:55/M
128 Susan Hillenbrand Penfield NY 173 38 F 7 35-39 1 30:54 30:54 9:58/M
129 Ryan Hacket Rochester NY 1940 32 M 3 30-34 1 30:54 30:54 9:58/M
130 Jake Easton Honeoye Falls NY 145 15 M 6 15-19 1 30:55 30:55 9:58/M
131 Luis Cruz Rochester NY 136 29 M 3 25-29 1 30:57 30:57 9:59/M
132 Megan Spatola Rochester NY 762 38 F 8 35-39 1 30:58 30:58 9:59/M
133 Brandon Hunt Avon NY 180 10 M 15 0-14 1 31:04 31:04 10:01/M
134 Mark Hunt Avon NY 179 56 M 6 55-59 1 31:04 31:04 10:01/M
135 Robert Johnson Rochester NY 1923 72 M 6 70-74 1 31:08 31:08 10:03/M
136 Justin Nitti Rochester NY 223 11 M 16 0-14 2 31:11 31:11 10:04/M
137 Abby Butler Rochester NY 129 13 F 8 0-14 1 31:13 31:13 10:04/M
138 Barb Fisher Rochester NY 1938 55 F 4 55-59 1 31:15 31:15 10:05/M
139 Cayden Vandewoude Webster NY 294 11 M 17 0-14 1 31:16 31:16 10:05/M
140 Danielle Barry Rochester NY 106 37 F 9 35-39 1 31:16 31:16 10:05/M
141 Dave Engel Rochester NY 148 38 M 9 35-39 1 31:17 31:17 10:05/M
142 Tom Burns Rochester NY 126 60 M 7 60-64 1 31:17 31:17 10:05/M
143 Adam Nichols Rochester NY 771 10 M 18 0-14 1 31:20 31:20 10:06/M
144 Ryan Jennings Webster NY 425 12 M 19 0-14 1 31:36 31:36 10:12/M
145 Tatum Gibson Rochester NY 156 12 F 9 0-14 1 31:45 31:45 10:15/M
146 Benjamin Giordano Rochester NY 158 23 M 4 20-24 1 31:45 31:45 10:15/M
147 Ward Abbett Penn Yan NY 101 74 M 7 70-74 1 31:57 31:57 10:18/M
148 Maddie Pratt Rochester NY 251 13 F 10 0-14 2 32:00 32:00 10:19/M
149 Gregory Vleck Rochester NY 298 69 M 4 65-69 1 32:02 32:02 10:20/M
150 Val Gibson Rochester NY 155 51 F 6 50-54 1 32:24 32:24 10:27/M
151 Janine Quinlan Sodus Point NY 252 62 F 1 60-64 1 32:34 32:34 10:30/M
152 Joyce Helman Rochester NY 172 63 F 2 60-64 1 32:46 32:46 10:34/M
153 Megan Spring Pittsford NY 1942 38 F 10 35-39 1 32:53 32:53 10:36/M
154 Katherine Pluff Rochester NY 249 8 F 11 0-14 1 32:53 32:53 10:36/M
155 Jenny Mural Rochester NY 218 38 F 11 35-39 1 33:23 33:23 10:46/M
156 Jonathan Seeburger Rochester NY 266 12 M 20 0-14 1 33:29 33:29 10:48/M
157 Ashlee Verrioli Rochester NY 295 34 F 5 30-34 1 33:43 33:43 10:53/M
158 Annette Schaff Penfield NY 260 68 F 1 65-69 1 33:48 33:48 10:54/M
159 Lea Werner Rochester NY 299 52 F 7 50-54 1 33:48 33:48 10:54/M
160 Don Bovenzi Rochester NY 120 70 M 8 70-74 1 33:50 33:50 10:55/M
161 Peter Piedmont Rochester NY 242 75 M 2 75-79 1 34:06 34:06 11:00/M
162 Timothy Spring Pittsford NY 1943 38 M 10 35-39 1 34:09 34:09 11:01/M
163 Emily Penner Rochester NY 237 9 F 12 0-14 1 34:31 34:31 11:08/M
164 Jon Paul Penner Rochester NY 235 41 M 9 40-44 1 34:33 34:33 11:09/M
165 Wendy Wicks Spencerport NY 1934 56 F 5 55-59 1 34:39 34:39 11:11/M
166 Meg Poccia Rochester NY 439 56 F 6 55-59 1 34:41 34:41 11:11/M
167 Chuck Martin Marion NY 205 72 M 9 70-74 1 34:43 34:43 11:12/M
168 Bethany Ensign Rochester NY 750 42 F 7 40-44 1 34:46 34:46 11:13/M
169 Ashley Adaniya Rochester NY 1928 36 F 12 35-39 1 34:46 34:46 11:13/M
170 Bill White Hilton NY 741 76 M 3 75-79 1 34:53 34:53 11:15/M
171 Bruce Fay Rochester NY 150 71 M 10 70-74 1 35:11 35:11 11:21/M
172 Lori Fairbrother Rochester NY 781 47 F 5 45-49 1 35:19 35:19 11:24/M
173 Bailey Adlowitz N. Chili NY 103 10 M 21 0-14 1 35:31 35:31 11:27/M
174 Diana Adlowitz N. Chili NY 102 42 F 8 40-44 1 35:31 35:31 11:27/M
175 Margaret Shavick Rochester NY 794 63 F 3 60-64 1 35:48 35:48 11:33/M
176 Carol Rotolo Hilton NY 257 59 F 7 55-59 1 35:50 35:50 11:34/M
177 Rachel Burke Rochester NY 775 45 F 6 45-49 1 35:56 35:56 11:35/M
178 Loren Jones Bason NY 185 67 M 5 65-69 1 36:03 36:03 11:38/M
179 Oliviyah Rodriguez Rochester NY 789 11 F 13 0-14 1 36:17 36:17 11:42/M
180 Kathryn Fischer Rochester NY 1939 33 F 6 30-34 1 36:18 36:18 11:43/M
181 Jennifer Kasanov Rochester NY 777 43 F 9 40-44 1 36:20 36:20 11:43/M
182 James Chodak Rochester NY 772 49 M 13 45-49 1 36:22 36:22 11:44/M
183 Carlene Stahlnecker Pittsford NY 408 35 F 13 35-39 1 36:35 36:35 11:48/M
184 Angie Coville Rochester NY 1922 56 F 8 55-59 1 36:37 36:37 11:49/M
185 Bruce Rychwalski Rochester NY 258 68 M 6 65-69 1 37:06 37:06 11:58/M
186 Cathy Speciale Fairport NY 759 62 F 4 60-64 1 37:08 37:08 11:59/M
187 Julia Hunsanger Brockport NY 411 12 F 14 0-14 1 37:16 37:16 12:01/M
188 Megin Insalaco Rochester NY 181 41 F 10 40-44 1 37:19 37:19 12:02/M
189 Kory Hunsanger Brockport NY 412 40 F 11 40-44 1 37:26 37:26 12:05/M
190 Katie Woodson Rochester NY 745 36 F 14 35-39 1 37:29 37:29 12:05/M
191 Joseph Izzo Rochester NY 183 25 M 4 25-29 1 37:37 37:37 12:08/M
192 Sandra Jennings Webster NY 424 42 F 12 40-44 1 37:51 37:51 12:13/M
193 Erin Vandewoude Webster NY 292 42 F 13 40-44 1 37:53 37:53 12:13/M
194 Robin Managlan Rochester NY 1941 55 F 9 55-59 1 37:53 37:53 12:13/M
195 Devyn Slovik-Rodgers Fairport NY 793 7 F 15 0-14 1 37:56 37:56 12:14/M
196 Carly Poccia Rochester NY 440 27 F 4 25-29 1 38:02 38:02 12:16/M
197 Diane Kelly Rochester NY 191 58 F 10 55-59 1 38:14 38:14 12:20/M
198 Hayes Piedmont Henrietta NY 245 1 F 16 0-14 1 38:21 38:21 12:22/M
199 Drey Piedmont Henrietta NY 246 40 M 10 40-44 1 38:21 38:21 12:22/M
200 Ashly Piedmont Henrietta NY 244 34 F 7 30-34 1 38:22 38:22 12:23/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Joe Kelly Rochester NY 190 64 M 8 60-64 1 38:56 38:56 12:34/M
202 Andrew Scully Rochester NY 263 10 M 22 0-14 1 39:25 39:25 12:43/M
203 Danny Scully Rochester NY 264 7 M 23 0-14 1 39:25 39:25 12:43/M
204 Marcy Tobin Rochester NY 286 55 F 11 55-59 1 39:43 39:43 12:49/M
205 Megan Bondi Rochester NY 1937 13 F 17 0-14 1 40:01 40:01 12:55/M
206 Jim Breunig Rochester NY 121 32 M 4 30-34 1 40:29 40:29 13:04/M
207 Jennifer Breunig Rochester NY 122 32 F 8 30-34 1 40:30 40:30 13:04/M
208 Cor Vanderwoude Webster NY 291 70 M 11 70-74 2 40:41 40:41 13:07/M
209 Helen Jones Rochester NY 186 41 F 14 40-44 2 40:59 40:59 13:13/M
210 William Pasnak Rochester NY 233 69 M 7 65-69 1 41:13 41:13 13:18/M
211 Olivia Croll Rochester NY 764 10 F 18 0-14 1 41:14 41:14 13:18/M
212 Lawrence Nagle Fairport NY 783 61 M 9 60-64 2 41:26 41:26 13:22/M
213 Amy Vines Rochester NY 757 41 F 15 40-44 1 41:41 41:41 13:27/M
214 Marian Bauman-O'Dell Rochester NY 109 63 F 5 60-64 1 41:41 41:41 13:27/M
215 Marsha Johnson Rochester NY 1924 69 F 2 65-69 1 41:54 41:54 13:31/M
216 Richard Maulfair Rochester NY 207 10 M 24 0-14 1 41:56 41:56 13:32/M
217 David Hopkins Rochester NY 175 10 M 25 0-14 1 41:57 41:57 13:32/M
218 Susan Mattle Rochester NY 206 61 F 6 60-64 2 42:23 42:23 13:40/M
219 Ella Wheeler Rochester NY 300 43 F 16 40-44 2 42:23 42:23 13:40/M
220 Jim Duffy Pittsford NY 1932 86 M 1 80-99 2 42:25 42:25 13:41/M
221 Marin Penner Rochester NY 786 11 F 19 0-14 1 42:32 42:32 13:43/M
222 Christine Penner Rochester NY 236 40 F 17 40-44 1 42:40 42:40 13:46/M
223 Charles Sabatine Victor NY 259 84 M 2 80-99 1 42:46 42:46 13:48/M
224 Donald Galetto Spencerport NY 1915 65 M 8 65-69 1 42:46 42:46 13:48/M
225 Wanda Schubmehl Rochester NY 262 66 F 3 65-69 1 42:57 42:57 13:51/M
226 Abigail Riggina Webster NY 445 14 F 20 0-14 1 43:01 43:01 13:53/M
227 Barbara Coon Watkins Glen NY 417 67 F 4 65-69 1 43:02 43:02 13:53/M
228 Kirstyn Smith Rochester NY 275 46 F 7 45-49 2 43:05 43:05 13:54/M
229 Jame Redmond Rochester NY 418 61 M 10 60-64 1 43:06 43:06 13:54/M
230 Michelle Foery Rochester NY 441 32 F 9 30-34 1 43:35 43:35 14:04/M
231 Gloria Ralph Rochester NY 1921 57 F 12 55-59 1 45:47 45:47 14:46/M
232 Dave Heeks Rochester NY 168 81 M 3 80-99 1 46:13 46:13 14:55/M
233 Teresa Moreira-Weil Rochester NY 422 39 F 15 35-39 1 46:30 46:30 15:00/M
234 Shayne Remito Rochester NY 423 40 F 18 40-44 1 46:34 46:34 15:01/M
235 Jeanne Nagle Penfield NY 221 56 F 13 55-59 2 47:09 47:09 15:13/M
236 Norm Greiner Rochester NY 162 77 M 4 75-79 2 47:16 47:16 15:15/M
237 Leah Christensen Rochester NY 770 9 F 21 0-14 1 47:23 47:23 15:17/M
238 Brianna Christensen Rochester NY 769 36 F 16 35-39 1 47:23 47:23 15:17/M
239 Patricia Piccarreto Rochester NY 241 69 F 5 65-69 2 48:07 48:07 15:31/M
240 Sheila Robinson Fairport NY 784 53 F 8 50-54 1 48:18 48:18 15:35/M
241 Danielle Smmith Rochester NY 444 21 F 2 20-24 2 48:23 48:23 15:36/M
242 Zachary Kolbuc Rochester NY 192 27 M 5 25-29 2 48:24 48:24 15:37/M
243 Stephen Wallace Rochester NY 795 61 M 11 60-64 1 48:24 48:24 15:37/M
244 Amy Smith Rochester NY 787 50 F 9 50-54 1 48:33 48:33 15:40/M
245 Daniel Smith Rochester NY 788 51 M 9 50-54 1 48:33 48:33 15:40/M
246 Terrill Smith Webster NY 274 66 F 6 65-69 2 51:20 51:20 16:34/M
247 Mary Joan Bodensteiner Webster NY 118 66 F 7 65-69 2 51:22 51:22 16:34/M
248 Tim Pratt Rochester NY 250 16 M 7 15-19 2 51:35 51:35 16:38/M
249 Rebecca Straub Rochester NY 278 41 F 19 40-44 2 51:59 51:59 16:46/M
250 Bryn Straub Rochester NY 280 13 F 22 0-14 2 52:02 52:02 16:47/M
251 Ella Straub Rochester NY 279 15 F 2 15-19 1 52:03 52:03 16:47/M
252 Krista Dillon Rochester NY 140 47 F 8 45-49 2 52:36 52:36 16:58/M
253 Jenna Eckl Rochester NY 146 26 F 5 25-29 2 52:36 52:36 16:58/M
254 Jodi Eckl Rochester NY 147 52 F 10 50-54 2 52:36 52:36 16:58/M
255 Elena Seeburger Rochester NY 431 9 F 23 0-14 2 53:48 53:48 17:21/M
256 Victoria Seeburger Rochester NY 432 42 F 20 40-44 2 53:53 53:53 17:23/M
257 Samuel Odawo KENYA 228 0 M 26 0-14 2 53:58 53:58 17:25/M
258 Christine Smith Rochester NY 276 36 F 17 35-39 2 55:21 55:21 17:51/M
259 Edith Borrelli Rochester NY 119 66 F 8 65-69 2 55:21 55:21 17:51/M
260 Robert Heinkel Rochester NY 169 76 M 5 75-79 2 55:34 55:34 17:55/M
261 Bobbi Heinkel Rochester NY 170 72 F 2 70-74 2 55:57 55:57 18:03/M
262 Diana Pratt Rochester NY 798 50 F 11 50-54 2 55:58 55:58 18:03/M
263 Regina Bucior Rochester NY 124 71 F 3 70-74 2 56:00 56:00 18:04/M
264 Colby Mager Rochester NY 202 26 M 6 25-29 2 56:29 56:29 18:13/M
265 Amber Piedmont Rochester NY 248 24 F 3 20-24 2 56:43 56:43 18:18/M
266 Chad Piedmont Rochester NY 247 53 M 10 50-54 2 56:43 56:43 18:18/M
267 Taryn Piedmont Rochester NY 243 26 F 6 25-29 2 56:44 56:44 18:18/M
268 Heather Bird Rochester NY 117 31 F 10 30-34 2 57:00 57:00 18:23/M
269 Triahs Zelle Rochester NY 426 35 F 18 35-39 1 57:08 57:08 18:26/M
270 Nancy Fries Rochester NY 427 65 F 9 65-69 2 57:09 57:09 18:26/M
271 Tanisha Baptiste Rochester NY 105 34 F 11 30-34 2 57:25 57:25 18:31/M
272 Patricia Lynch-Gause Rochester NY 200 63 F 7 60-64 2 57:25 57:25 18:31/M
273 Amy Lamendola Rochester NY 196 53 F 12 50-54 2 57:44 57:44 18:37/M
274 Shelly Gegg Rochester NY 1914 39 F 19 35-39 2 57:45 57:45 18:38/M
275 Marla Arroyo Webster NY 104 50 F 13 50-54 2 57:46 57:46 18:38/M
276 Kevin Hopkins Rochester NY 174 11 M 27 0-14 1 57:51 57:51 18:40/M
277 Shawn Hopkins Rochester NY 176 45 M 14 45-49 1 57:53 57:53 18:40/M
278 Angelina Bianchi Rochester NY 114 21 F 4 20-24 2 57:54 57:54 18:41/M
279 Ro Naomi Ontario NY 222 61 F 8 60-64 2 57:56 57:56 18:41/M
280 Tina Zwetsch Rochester NY 748 42 F 21 40-44 2 58:02 58:02 18:43/M
281 Sandy Toole Rochester NY 287 80 M 4 80-99 1 58:22 58:22 18:50/M
282 Elvet Frank Rochester NY 154 62 F 9 60-64 2 59:05 59:05 19:04/M
283 Stephanie Diprima Rochester NY 141 27 F 7 25-29 2 59:05 59:05 19:04/M
284 Mary Howard Rochester NY 177 29 F 8 25-29 2 59:50 59:50 19:18/M
285 Christine Nothangle Ruch NY 225 53 F 14 50-54 2 59:50 59:50 19:18/M
286 Mark Levin Rochester NY 434 47 M 15 45-49 2 59:51 59:51 19:18/M
287 Kimberly Levin Rochester NY 435 46 F 9 45-49 1 59:52 59:52 19:19/M
288 Grace Bradshaw Rochester NY 436 21 F 5 20-24 2 59:52 59:52 19:19/M
289 Joanne Giuliano Rochester NY 159 60 F 10 60-64 2 59:58 59:58 19:21/M
290 Judy Goins Rochester NY 161 62 F 11 60-64 2 59:58 59:58 19:21/M
291 Jessica Smorol Ontario NY 277 32 F 12 30-34 2 1:00:23 1:00:23 19:29/M
292 Portia Dalton Ontario NY 756 8 F 24 0-14 2 1:00:23 1:00:23 19:29/M
293 Dominic Mercury Ontario NY 755 33 M 5 30-34 2 1:00:25 1:00:25 19:29/M
294 Loretta Morrell Rochester NY 216 60 F 12 60-64 2 1:00:41 1:00:41 19:35/M
295 Brian Harrington Rochester NY 165 52 M 11 50-54 2 1:00:42 1:00:42 19:35/M
296 Shirely Harrington Rochester NY 166 50 F 15 50-54 2 1:00:42 1:00:42 19:35/M
297 Gus Bulmann Rochester NY 404 7 M 28 0-14 1 1:01:20 1:01:20 19:47/M
298 Jessica Bulmann Rochester NY 405 39 F 20 35-39 1 1:01:20 1:01:20 19:47/M
299 Deborah Rice Rochester NY 254 66 F 10 65-69 2 1:01:45 1:01:45 19:55/M
300 Sarah Rice Springfield VA 253 38 F 21 35-39 2 1:01:45 1:01:45 19:55/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
301 Emily Rice Staten Island NY 255 38 F 22 35-39 2 1:01:47 1:01:47 19:56/M
302 Suzanne Metzger Webster NY 213 56 F 14 55-59 2 1:02:09 1:02:09 20:03/M
303 Lois Metzger Rochester NY 212 88 F 1 80-99 2 1:02:10 1:02:10 20:03/M
304 Patricia Helfer Rochester NY 171 78 F 1 75-79 2 1:03:22 1:03:22 20:26/M
305 Jo Ann Carey Rochester NY 430 71 F 4 70-74 2 1:03:22 1:03:22 20:26/M
