Tri for the Y 2018

Overall

May 06, 2018


Results by PCR Timing (www.pcr-timing.com)
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Team Bib No Gender Div Rnk Time Rnk Time Rnk Time Time
1 Owen Kelly 95 M 1 1 4:25 3 47:55 3 23:32 1:15:52
2 Team WAS 86 M 2 5 5:10 5 48:49 1 22:06 1:16:05
3 Yvette De Boer 77 F 1 17 6:24 7 49:54 4 23:41 1:19:59
4 Tri Girls 91 F 3 7 5:16 4 48:04 15 26:56 1:20:16
5 Hal Coghill 89 M 1 25 7:12 1 46:01 17 27:47 1:21:00
6 Terry Habecker 90 M 1 35 7:39 2 46:23 16 27:23 1:21:25
7 Azteca Team 41 M 5 19 6:37 9 50:37 8 24:58 1:22:12
8 Bryan Callaghan 85 M 1 33 7:37 17 55:09 2 22:53 1:25:39
9 Zach Fitterer 84 M 1 24 7:12 12 53:19 11 25:43 1:26:14
10 Aaron King 88 M 1 77 11:12 10 51:19 6 24:00 1:26:31
11 SMJ Gomez 87 M 5 4 5:08 32 57:22 7 24:56 1:27:26
12 Roy Cohen 81 M 1 6 5:11 6 49:17 56 33:20 1:27:48
13 Bob Langkammerer 82 M 1 28 7:16 8 50:36 46 31:11 1:29:03
14 Willem Van Osselaer 61 M 1 54 8:56 14 54:20 12 26:00 1:29:16
15 Oscar Mayer 96 M 1 37 7:51 11 52:52 23 28:43 1:29:26
16 Wheels Up 79 F 4 13 6:16 16 54:34 24 28:47 1:29:37
17 Jonathan Howe 63 M 1 36 7:48 26 55:57 13 26:03 1:29:48
18 Brendan O'Brien 65 M 1 29 7:22 33 57:33 9 24:58 1:29:53
19 Kimberly Snedden 67 F 1 30 7:27 23 55:52 14 26:50 1:30:09
20 Lucas Schonfeld 92 M 1 31 7:27 38 59:30 5 23:53 1:30:50
21 Because Mom Made Us Do It 59 F 5 20 6:37 15 54:28 34 29:59 1:31:04
22 Brigitta Putnam 24 F 1 3 5:06 19 55:36 39 30:44 1:31:26
23 Caroline Rasmussen 71 F 1 43 8:11 13 53:57 28 29:36 1:31:44
24 MGTOW 93 M 2 2 4:41 43 1:02:49 10 25:27 1:32:57
25 Karl Dendis 44 M 1 32 7:32 22 55:50 29 29:39 1:33:01
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Team Bib No Gender Div Rnk Time Rnk Time Rnk Time Time
26 Quay Thompson 54 M 1 45 8:22 30 56:59 18 27:53 1:33:14
27 Johannes Van Osselaer 62 M 1 49 8:35 20 55:40 33 29:54 1:34:09
28 Gloria Bach 2 F 1 11 6:03 18 55:30 59 33:32 1:35:05
29 Chris Miller 74 M 1 58 9:33 25 55:56 32 29:53 1:35:22
30 Deborah Bliss 34 F 1 56 9:01 21 55:40 51 32:10 1:36:51
31 Jonathan Ablard 69 M 1 16 6:24 37 59:26 44 31:04 1:36:54
32 Samuel Smith 40 M 1 15 6:20 46 1:04:25 20 28:00 1:38:45
33 Team Lansing 70 F 3 22 6:52 34 58:02 60 33:59 1:38:53
34 Jake Barnett-Hill 53 M 1 82 11:40 29 56:24 43 30:51 1:38:55
35 P3 73 F 3 10 5:46 24 55:54 71 37:23 1:39:03
36 Zsofia Franck 31 F 1 68 10:10 27 56:00 55 33:02 1:39:12
37 Adam Brumberg 51 M 1 44 8:15 41 1:00:34 37 30:28 1:39:17
38 Aquaponic Athletes 38 F 4 79 11:28 28 56:21 57 33:22 1:41:11
39 Shay Begleiter 9 M 1 39 8:00 36 59:04 62 34:28 1:41:32
40 Stephanie Mulinos 46 F 1 27 7:16 48 1:04:56 31 29:50 1:42:02
41 Marcus Brooks 20 M 1 78 11:22 44 1:03:15 19 27:57 1:42:34
42 Colby Triolo 68 F 1 38 7:57 47 1:04:38 38 30:31 1:43:06
43 Georgia Caplen 94 F 1 40 8:03 55 1:06:22 25 28:49 1:43:14
44 Turbo Twins 10 F 4 50 8:37 35 58:33 65 36:11 1:43:21
45 Peter Habicht 28 M 1 71 10:32 45 1:03:47 41 30:46 1:45:05
46 Jim Wavle 33 M 1 75 10:57 51 1:05:11 27 29:29 1:45:37
47 PJC 39 F 3 9 5:44 31 57:18 78 43:00 1:46:02
48 Susan Allen-Gil 50 F 1 18 6:31 53 1:05:54 61 34:01 1:46:26
49 Taliet Gerretsen 43 F 1 80 11:31 57 1:06:49 21 28:38 1:46:58
50 Cindy Milner 75 F 1 23 7:06 63 1:09:09 40 30:44 1:46:59
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Team Bib No Gender Div Rnk Time Rnk Time Rnk Time Time
51 Tatyana Brown 57 F 1 81 11:35 52 1:05:21 42 30:46 1:47:42
52 Lucas Jacisin 80 M 1 26 7:14 65 1:10:19 35 30:14 1:47:47
53 Michael Mangini 55 M 1 60 9:40 54 1:06:16 50 32:08 1:48:04
54 Elliot Mangini 56 M 1 41 8:09 61 1:07:50 49 32:06 1:48:05
55 Andrew Rice 21 M 1 53 8:52 42 1:00:51 72 38:23 1:48:06
56 Micah Schwartz 64 M 1 12 6:09 40 59:48 77 42:15 1:48:12
57 Rene Snyder 30 F 1 63 9:51 62 1:08:54 30 29:47 1:48:32
58 Drew Noden 58 M 1 66 10:01 56 1:06:39 48 32:01 1:48:41
59 Leslie Shelhamer 35 F 1 34 7:39 70 1:11:53 26 29:14 1:48:46
60 Barbara Baird Holowka 13 F 1 65 9:58 49 1:04:57 63 34:45 1:49:40
61 Greenwald-Schaye 29 M 5 74 10:51 58 1:07:19 52 32:14 1:50:24
62 Beth Milles 27 F 1 57 9:10 64 1:09:09 53 32:34 1:50:53
63 Wacky Kisackys 26 F 5 64 9:56 72 1:13:10 22 28:42 1:51:48
64 Jodi Galucci 19 F 1 55 8:58 67 1:11:28 47 31:29 1:51:55
65 Brenda Marchewka 8 F 1 85 12:48 50 1:05:07 64 35:41 1:53:36
66 Rosario Donoso 6 F 1 70 10:28 71 1:12:25 54 32:57 1:55:50
67 A-Muse 42 F 3 48 8:33 68 1:11:31 70 36:56 1:57:00
68 James Jacob 49 M 1 72 10:38 39 59:32 84 47:00 1:57:10
69 Oswald Tay 22 M 1 47 8:29 66 1:10:21 74 39:19 1:58:09
70 Momson 52 M 2 61 9:44 77 1:18:00 45 31:06 1:58:50
71 Linnaea Kelly 47 F 1 42 8:10 69 1:11:40 73 39:05 1:58:55
72 Jenny Barnett 25 F 1 69 10:26 73 1:14:37 66 36:30 2:01:33
73 Just Gonna Send It! 14 F 5 14 6:17 82 1:25:44 36 30:14 2:02:15
74 Martin Kelly 32 M 1 59 9:34 60 1:07:45 82 45:49 2:03:08
75 Annoura Stewart 66 F 1 67 10:01 74 1:16:48 68 36:37 2:03:26
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Team Bib No Gender Div Rnk Time Rnk Time Rnk Time Time
76 Sarah Clark 17 F 1 21 6:42 75 1:17:48 75 39:28 2:03:58
77 Team Lady Robots 37 F 3 51 8:38 81 1:22:43 58 33:24 2:04:45
78 Michael Wallace 83 M 1 8 5:40 78 1:18:26 79 44:07 2:08:13
79 Brandy Glass 4 F 1 52 8:51 59 1:07:28 85 52:50 2:09:09
80 Rob Rosen 7 M 1 62 9:46 76 1:17:50 83 46:05 2:13:41
81 God's Girls 23 F 5 46 8:23 85 1:30:19 67 36:31 2:15:13
82 Karen Ellsworth 15 F 1 76 11:02 79 1:20:03 80 44:10 2:15:15
83 Missy Rynone 5 F 1 84 12:41 80 1:21:48 76 41:01 2:15:30
84 Spencer Hill 16 M 1 83 12:24 84 1:27:40 69 36:49 2:16:53
85 Jay Barnes 18 M 1 73 10:41 83 1:25:57 86 1:03:22 2:40:00
86 Kelly White 12 F 1 87 14:26 86 1:42:05 81 45:41 2:42:12
87 Amelia Habicht 1 F 1 86 14:05 87 1:59:43 87 2:12:38 4:26:26