Medved 5K to Cure ALS & 1 Mile Run 2018

Overall Finish List

June 17, 2018


Results by PCR Timing (www.pcr-timing.com)

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Chris Muldoon Buffalo NY 830 34 M 1 Open 14:22 14:22
2 Mark Andrews Rochester NY 204 47 M 2 Open 14:39 14:39
3 Greg Selke North Chili NY 1384 28 M 3 Open 14:56 14:56
4 Darren Schutt Webster NY 835 37 M 1 35-39 15:20 15:20
5 Oscar Lopez-Hidalgo Rochester NY 836 31 M 1 30-34 15:34 15:34
6 Josh Harter Avon NY 930 43 M 1 Masters 15:51 15:51
7 Jason McElwain Rochester NY 995 29 M 1 25-29 15:55 15:55
8 Mike Nier Rochester NY 1317 53 M 1 50-54 16:05 16:05
9 Collin Regan Rochester NY 804 18 M 1 15-19 16:14 16:14
10 Kathryn Potter Honeoye Falls NY 813 29 F 1 Open 16:17 16:17
11 Melissa Johnson-White Fairport NY 374 37 F 2 Open 16:23 16:23
12 Collin Sauter Penfield NY 1377 14 M 1 13-14 16:25 16:25
13 Chad Johnson Fairport NY 362 42 M 1 40-44 16:35 16:35
14 Christopher Patterson Rochester NY 1336 32 M 2 30-34 16:35 16:35
15 Jason Schultz Rochester NY 1382 34 M 3 30-34 16:38 16:38
16 Jordan Goff Rochester NY 920 30 M 4 30-34 16:41 16:41
17 Nathaniel Brunacini Rush NY 236 17 M 2 15-19 16:41 16:41
18 Dale Flanders Allegany NY 299 53 M 2 50-54 16:46 16:46
19 Marcus Gage Palmyra NY 906 46 M 1 45-49 16:53 16:53
20 Eric Stahl Rochester NY 111 24 M 1 20-24 16:59 16:59
21 Jared Green Rochester NY 924 29 M 2 25-29 17:08 17:08
22 David Tannascoli Webster NY 817 35 M 2 35-39 17:09 17:09
23 Bryan Reilly Fairport NY 1360 34 M 5 30-34 17:09 17:09
24 John Graham Rochester NY 921 15 M 3 15-19 17:12 17:12
25 Thomas Regan Rochester NY 809 44 M 2 40-44 17:13 17:13
26 Dan Reilly Fairport NY 815 29 M 3 25-29 17:26 17:26
27 Stephen Ruchlin Rochester NY 585 49 M 2 45-49 17:27 17:27
28 Mike Welden Rochester NY 844 35 M 3 35-39 17:46 17:46
29 Matt Blodgett Fairport NY 227 41 M 3 40-44 17:49 17:49
30 Mark Larson Rochester NY 972 48 M 3 45-49 17:49 17:49
31 Kevin Clinefelter Rochester NY 255 62 M 1 60-64 18:04 18:04
32 Kiki Novick Rochester NY 1318 35 F 3 Open 18:06 18:06
33 Igor Orlovich Penfield NY 1330 41 M 4 40-44 18:07 18:07
34 Steven Delorme Rochester NY 358 39 M 4 35-39 18:09 18:09
35 Veuelin Tchamov Rochester NY 527 52 M 3 50-54 18:10 18:10
36 Josh Williams Caledonia NY 805 43 M 5 40-44 18:24 18:24
37 Paul Buckley Macedon NY 239 46 M 4 45-49 18:24 18:24
38 Thomas Westfall Walworth NY 314 50 M 4 50-54 18:26 18:26
39 Megan Hyland Rochester NY 833 39 F 1 35-39 18:43 18:43
40 Andrew Osburn Rochester NY 1331 32 M 6 30-34 18:45 18:45
41 Pierce Redmond Rochester NY 1358 37 M 5 35-39 18:49 18:49
42 Eileen Reinhardt Rochester NY 1362 18 F 1 15-19 19:04 19:04
43 Gary Passamonte Mount Morris NY 1335 61 M 2 60-64 19:05 19:05
44 Seth Adanti Rochester NY 843 38 M 6 35-39 19:08 19:08
45 Bill Weber Fairport NY 198 51 M 5 50-54 19:17 19:17
46 Charles Traub Rochester NY 842 39 M 7 35-39 19:20 19:20
47 Dave Adams Macedon NY 529 45 M 5 45-49 19:33 19:33
48 Reuben Burch Rochester NY 801 31 M 7 30-34 19:36 19:36
49 Beth Deciantis Rochester NY 576 56 F 1 Masters 19:36 19:36
50 Keith Scott Leroy NY 478 55 M 1 55-59 19:38 19:38
51 Natalie Thompson Pittsford NY 160 30 F 1 30-34 19:44 19:44
52 Ben Westfall Walworth NY 316 15 M 4 15-19 19:51 19:51
53 Dave Sauter Penfield NY 1376 51 M 6 50-54 19:55 19:55
54 Chris Van Kirk Geneva NY 177 33 M 8 30-34 19:58 19:58
55 Prem Kumar Pittsford NY 965 43 M 6 40-44 19:59 19:59
56 Jim Baker Kendall NY 212 55 M 2 55-59 20:00 20:00
57 Matt Graupman Rochester NY 922 37 M 8 35-39 20:00 20:00
58 Andrew Coyle Brockport NY 839 47 M 6 45-49 20:06 20:06
59 William Spear Hilton NY 70 47 M 7 45-49 20:07 20:07
60 Clint Sugnet Rochester NY 125 31 M 9 30-34 20:07 20:07
61 Greg Nowakowski Rochester NY 1319 50 M 7 50-54 20:10 20:10
62 Alan Poqroszewski Hilton NY 828 52 M 8 50-54 20:12 20:12
63 Robert Slebodnik Pittsford NY 517 62 M 3 60-64 20:15 20:15
64 Scott Batterson Rochester NY 822 38 M 9 35-39 20:17 20:17
65 Austen Fee Fairport NY 292 23 M 2 20-24 20:18 20:18
66 Arthur Felluca Churchville NY 294 35 M 10 35-39 20:27 20:27
67 Mike Reinhardt Rochester NY 1361 54 M 9 50-54 20:29 20:29
68 Ken Matzan Rochester NY 990 30 M 10 30-34 20:41 20:41
69 Chris Levey East Rochester NY 626 53 M 10 50-54 20:43 20:43
70 Melvin Cruz Rochester NY 261 22 M 3 20-24 20:44 20:44
71 Michelle Hays Penfield NY 936 47 F 1 45-49 20:46 20:46
72 Christine Antonini Hilton NY 208 44 F 1 40-44 20:49 20:49
73 Mark Battaglia Rochester NY 215 50 M 11 50-54 20:50 20:50
74 Gary Barno Rochester NY 214 57 M 3 55-59 20:52 20:52
75 Jacob Buettner Rochester NY 240 28 M 4 25-29 20:53 20:53
76 Douglas Deweaver Rochester NY 272 60 M 4 60-64 20:53 20:53
77 Tony Gingello Rochester NY 918 71 M 1 70-74 20:54 20:54
78 Robert Anderson Keuka Park NY 203 35 M 11 35-39 21:02 21:02
79 Craig Lewis Webster NY 810 55 M 4 55-59 21:05 21:05
80 Trent Buttles West Henrietta NY 803 10 M 1 0-10 21:06 21:06
81 Colleen Magnussen Buffalo NY 811 58 F 1 55-59 21:07 21:07
82 Katie Swider Pittsford NY 139 21 F 1 20-24 21:08 21:08
83 Tracy Vanderlip Rochester NY 184 38 F 2 35-39 21:11 21:11
84 Alexandra Battaglia Spencerport NY 216 14 F 1 13-14 21:24 21:24
85 Ken Stahl Rochester NY 98 61 M 5 60-64 21:33 21:33
86 Zachary Tyler Rochester NY 175 15 M 5 15-19 21:36 21:36
87 Gabe Siftar Rochester NY 536 43 M 7 40-44 21:36 21:36
88 Scott Gray Rochester NY 923 29 M 5 25-29 21:37 21:37
89 Corey Ha Lima NY 926 49 M 8 45-49 21:37 21:37
90 Jacob Post Rochester NY 1349 22 M 4 20-24 21:37 21:37
91 Kevin Gates West Hartford CT 914 21 M 5 20-24 21:38 21:38
92 Robert Post Rochester NY 1348 53 M 12 50-54 21:38 21:38
93 Toni Swinson Webster NY 153 46 F 2 45-49 21:42 21:42
94 Dave Eckerson Henrietta NY 282 60 M 6 60-64 21:44 21:44
95 Paul Persia Batavia NY 845 67 M 1 65-69 21:45 21:45
96 Aaron Olden Rochester NY 1329 40 M 8 40-44 21:47 21:47
97 Kathleen Champagne Brockport NY 250 55 F 2 55-59 21:50 21:50
98 Ken Marvald Rochester NY 984 55 M 5 55-59 21:50 21:50
99 Jillian Bleier Penfield NY 226 32 F 2 30-34 21:55 21:55
100 Kate McGuinness Rochester NY 996 44 F 2 40-44 21:56 21:56
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Kyle Dembrow Rochester NY 266 33 M 11 30-34 21:56 21:56
102 Jeremy Peek Penfield NY 1337 40 M 9 40-44 22:01 22:01
103 Tom O'Grady Penfield NY 1323 40 M 10 40-44 22:04 22:04
104 John Braidotti West Henrietta NY 232 40 M 11 40-44 22:04 22:04
105 Ilianna Surowiec Ontario NY 131 11 F 1 11-12 22:11 22:11
106 Rick Cenzi West Henrietta NY 249 42 M 12 40-44 22:11 22:11
107 Kevin Delehanty Macedon NY 265 50 M 13 50-54 22:14 22:14
108 Noah Urbanski Rochester NY 176 18 M 6 15-19 22:23 22:23
109 Andrew Farmer Avon NY 289 46 M 9 45-49 22:25 22:25
110 Benjamin Aman Ontario NY 202 36 M 12 35-39 22:26 22:26
111 Barbara McKinley Penfield NY 997 56 F 3 55-59 22:26 22:26
112 David Natarelli Victor NY 1309 50 M 14 50-54 22:28 22:28
113 Liam Finnigan Farmington NY 297 72 M 2 70-74 22:30 22:30
114 Krista Chekansky Auburn NY 861 34 F 3 30-34 22:32 22:32
115 Mike Wemesfelder Ontario NY 820 49 M 10 45-49 22:36 22:36
116 Christopher Scott Rochester NY 1383 48 M 11 45-49 22:36 22:36
117 J B Fantigrossi Penfield NY 287 12 M 1 11-12 22:37 22:37
118 Joseph Fantigrossi Penfield NY 285 44 M 13 40-44 22:39 22:39
119 Anthony Crilly Rochester NY 260 53 M 15 50-54 22:41 22:41
120 Ben Jacobs Fairport NY 951 37 M 13 35-39 22:44 22:44
121 Rodney Champagne Brockport NY 251 61 M 7 60-64 22:47 22:47
122 Tim Kneezel Rochester NY 962 38 M 14 35-39 22:49 22:49
123 Domenick Fantigrossi Penfield NY 286 7 M 2 0-10 22:52 22:52
124 Michael Shone Rochester NY 1392 54 M 16 50-54 22:53 22:53
125 Cheryl Guth Rochester NY 925 64 F 1 60-64 22:53 22:53
126 Michael Maurer Pittsford NY 991 25 M 6 25-29 22:57 22:57
127 Stephen Cocuzzi Pittsford NY 256 23 M 6 20-24 22:57 22:57
128 Brian Swider Jr. Pittsford NY 144 21 M 7 20-24 22:57 22:57
129 Matt Ward Canandaigua NY 832 54 M 17 50-54 22:59 22:59
130 Randy Penn Milwaukee WI 1341 66 M 2 65-69 23:06 23:06
131 James Brigden Webster NY 233 57 M 6 55-59 23:09 23:09
132 Dale Heeks Churchville NY 807 45 M 12 45-49 23:10 23:10
133 Ryan Dougherty Pittsford NY 276 13 M 2 13-14 23:11 23:11
134 Christopher McAvoy Rochester NY 994 39 M 15 35-39 23:13 23:13
135 Ryan Falk Fairport NY 859 22 M 8 20-24 23:14 23:14
136 Christopher Stockman Penfield NY 119 26 M 7 25-29 23:19 23:19
137 Alison Weber Fairport NY 309 22 F 2 20-24 23:21 23:21
138 Michael Burns Rochester NY 241 41 M 14 40-44 23:23 23:23
139 Sabrina Antonini Hilton NY 834 15 F 2 15-19 23:25 23:25
140 Brian Labigan Ontario NY 969 34 M 12 30-34 23:27 23:27
141 Mark Weldem Rochester NY 856 35 M 16 35-39 23:30 23:30
142 Megan Cooper Rochester NY 257 15 F 3 15-19 23:32 23:32
143 Meghan Hurley Victor NY 946 28 F 1 25-29 23:33 23:33
144 Sarah Falk Fairport NY 858 16 F 4 15-19 23:37 23:37
145 Keith Wilson Fairport NY 320 63 M 8 60-64 23:43 23:43
146 Nicole Natarelli Victor NY 1310 19 F 5 15-19 23:46 23:46
147 Carolyn Kirkpatrick Rochester NY 957 45 F 3 45-49 23:47 23:47
148 Jarrett Kirkpatrick Rochester NY 855 18 M 7 15-19 23:47 23:47
149 Greg Hutton Fairport NY 947 46 M 13 45-49 23:50 23:50
150 Matthew Ruhland North Chili NY 1373 20 M 9 20-24 23:53 23:53
151 Leann Finnigan Farmington NY 298 56 F 4 55-59 23:53 23:53
152 Sarah Davies Marion NY 263 17 F 6 15-19 23:55 23:55
153 Jennifer Skerrett Rochester NY 18 36 F 3 35-39 23:57 23:57
154 Caitlin Perry Fairport NY 1343 29 F 2 25-29 23:58 23:58
155 Kristen Smith Rochester NY 24 19 F 7 15-19 23:59 23:59
156 Ian Ruhland North Chili NY 1372 14 M 3 13-14 24:04 24:04
157 Elijah Jamison Spencerport NY 850 8 M 3 0-10 24:04 24:04
158 Sara Solomon Rochester NY 54 10 F 1 0-10 24:05 24:05
159 Marc Solomon Rochester NY 50 48 M 14 45-49 24:05 24:05
160 Robert Hansford Rochester NY 929 41 M 15 40-44 24:17 24:17
161 Dan Bennett Webster NY 222 22 M 10 20-24 24:18 24:18
162 Shannon Hansford Rochester NY 928 40 F 3 40-44 24:18 24:18
163 Shawn Shanley East Rochester NY 1389 38 M 17 35-39 24:19 24:19
164 John Clark Rochester NY 254 54 M 18 50-54 24:23 24:23
165 Michele Cassel Livonia NY 247 33 F 4 30-34 24:28 24:28
166 Rick Bennett Webster NY 565 56 M 7 55-59 24:28 24:28
167 Adam Cassel Livonia NY 248 34 M 13 30-34 24:28 24:28
168 Joseph Guelli Spencerport NY 359 27 M 8 25-29 24:29 24:29
169 Parker Hildreth Pittsford NY 941 26 M 9 25-29 24:35 24:35
170 Joann Aguglia Rochester NY 201 39 F 4 35-39 24:37 24:37
171 Christina McLyman Rochester NY 999 50 F 1 50-54 24:40 24:40
172 Deb Eckerson Henrietta NY 281 54 F 2 50-54 24:43 24:43
173 Ed Nicosia Rochester NY 522 51 M 19 50-54 24:43 24:43
174 Andrew Deutsch Rochester NY 270 42 M 16 40-44 24:43 24:43
175 Adam Hartwigh Spencerport NY 932 41 M 17 40-44 24:43 24:43
176 Ian Cooper Rochester NY 258 13 M 4 13-14 24:44 24:44
177 Angela Buttles West Henrietta NY 802 40 F 4 40-44 24:48 24:48
178 Patrick Fuller Webster NY 905 63 M 9 60-64 24:49 24:49
179 Christy Neu Rochester NY 1312 38 F 5 35-39 24:50 24:50
180 Eric Neu Rochester NY 1313 45 M 15 45-49 24:51 24:51
181 Hailey Clark Rush NY 253 25 F 3 25-29 24:55 24:55
182 Anthony Verrioli Rochester NY 190 40 M 18 40-44 24:58 24:58
183 Greg Marchione Palmyra NY 982 47 M 16 45-49 24:58 24:58
184 Frank Licata Rochester NY 976 45 M 17 45-49 24:59 24:59
185 Karen Godshall Spencerport NY 919 54 F 3 50-54 24:59 24:59
186 Danielle Farrell Rochester NY 386 39 F 6 35-39 25:00 25:00
187 Andrew Slade Geneseo NY 19 14 M 5 13-14 25:01 25:01
188 David Iadanza Farmington NY 948 57 M 8 55-59 25:03 25:03
189 Kristopher Argus Rochester NY 209 40 M 19 40-44 25:14 25:14
190 Davide Fallone Webster NY 284 46 M 18 45-49 25:14 25:14
191 Matthew Frey Williamson NY 806 32 M 14 30-34 25:15 25:15
192 Brian Swider Pittsford NY 138 43 M 20 40-44 25:17 25:17
193 Rob Bailey Victor NY 523 49 M 19 45-49 25:18 25:18
194 Nathan Ruchlin Rochester NY 591 11 M 2 11-12 25:18 25:18
195 Jeannine Amico Rochester NY 463 29 F 4 25-29 25:23 25:23
196 Chris Frechette Rochester NY 904 71 M 3 70-74 25:24 25:24
197 Daniel Habza Rochester NY 593 67 M 3 65-69 25:27 25:27
198 Lindsey Shear Fairport NY 860 21 F 3 20-24 25:28 25:28
199 Alexandra Fee Penfield NY 293 26 F 5 25-29 25:33 25:33
200 Adam Anolik Rochester NY 207 51 M 20 50-54 25:34 25:34
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 David Garofalo Rochester NY 912 40 M 21 40-44 25:40 25:40
202 Susan Fee Fairport NY 291 54 F 4 50-54 25:42 25:42
203 Victoria Haines Rochester NY 927 25 F 6 25-29 25:44 25:44
204 David Coye Phoenixville PA 259 66 M 4 65-69 25:47 25:47
205 Lou Beato Rochester NY 218 61 M 10 60-64 25:52 25:52
206 Rebecca Setcavage Rochester NY 1387 36 F 7 35-39 25:54 25:54
207 Tyana Velazquez Rochester NY 185 26 F 7 25-29 25:54 25:54
208 Terry Velazquez North Chili NY 186 50 M 21 50-54 25:54 25:54
209 Stephen Hedges Rochester NY 937 69 M 5 65-69 25:56 25:56
210 Scott Bryant Pittsford NY 238 39 M 18 35-39 25:57 25:57
211 Rachael Kowalski Pittsford NY 964 31 F 5 30-34 25:57 25:57
212 Alan Knauf Rochester NY 958 61 M 11 60-64 26:01 26:01
213 Ian Maginnis Hamburg NY 979 39 M 19 35-39 26:02 26:02
214 Zooey Gagnier Penfield NY 908 13 F 2 13-14 26:02 26:02
215 Katrina Reed-Mullen Hilton NY 668 54 F 5 50-54 26:02 26:02
216 Sam Brunacini Rush NY 235 53 M 22 50-54 26:05 26:05
217 Melissa Gagnier Penfield NY 907 45 F 4 45-49 26:05 26:05
218 Elizabeth Ruhland North Chili NY 1371 18 F 8 15-19 26:31 26:31
219 Robbin Carll Wayland NY 245 47 F 5 45-49 26:35 26:35
220 Landon Rinella Penfield NY 1365 8 M 4 0-10 26:45 26:45
221 Jim Princehorn Rush NY 1351 69 M 6 65-69 26:46 26:46
222 Ken Kaseman East Rochester NY 953 46 M 20 45-49 26:46 26:46
223 Sarah Milliman Rochester NY 1301 44 F 5 40-44 26:46 26:46
224 Eric Rinella Penfield NY 1364 37 M 20 35-39 26:55 26:55
225 Ronee De Guzman Rochester NY 264 45 M 21 45-49 26:56 26:56
226 Dara Wagner Fairport NY 196 54 F 6 50-54 26:57 26:57
227 Martha Silverman Rochester NY 829 29 F 8 25-29 26:58 26:58
228 Elizabeth Woods Rochester NY 329 43 F 6 40-44 26:58 26:58
229 Jon Jamison Spencerport NY 851 35 M 21 35-39 26:59 26:59
230 Xavier Jamison Spencerport NY 849 6 M 5 0-10 26:59 26:59
231 Don Carll Wayland NY 246 55 M 9 55-59 27:08 27:08
232 Mark Dougherty Pittsford NY 275 49 M 22 45-49 27:10 27:10
233 Mitzie Lewandowski Rochester NY 975 71 F 1 70-74 27:16 27:16
234 Bob Otto Rochester NY 1332 79 M 1 75-79 27:20 27:20
235 Christina Ruhland North Chili NY 1370 50 F 7 50-54 27:22 27:22
236 William Falk Fairport NY 857 51 M 23 50-54 27:27 27:27
237 Nancy Iadanza Farmington NY 949 57 F 5 55-59 27:30 27:30
238 Logan O'Malley Ontario NY 1328 4 M 6 0-10 27:31 27:31
239 Sean O'Malley Ontario NY 1327 31 M 15 30-34 27:31 27:31
240 Martha Doody Shortsville NY 274 48 F 6 45-49 27:31 27:31
241 Kristin Quinn East Bethany NY 1355 32 F 6 30-34 27:32 27:32
242 Lani Miller Rochester NY 389 51 F 8 50-54 27:33 27:33
243 Elaine Jacobson Rochester NY 823 62 F 2 60-64 27:36 27:36
244 Prasad Penmetsa Pittsford NY 1339 61 M 12 60-64 27:39 27:39
245 Matthew Brooks Le Roy NY 234 31 M 16 30-34 27:40 27:40
246 Jennifer Gaudino Rochester NY 915 45 F 7 45-49 27:43 27:43
247 Katarina Polozie Rochester NY 1346 46 F 8 45-49 27:56 27:56
248 Kevin Skerrett Rochester NY 17 61 M 13 60-64 28:02 28:02
249 Kimberly Rosati Rochester NY 1369 30 F 7 30-34 28:05 28:05
250 Brit I Labigan Ontario NY 968 33 F 8 30-34 28:13 28:13
251 Brian Matzan Rochester NY 989 39 M 22 35-39 28:15 28:15
252 Andy Matzan Rochester NY 988 66 M 7 65-69 28:15 28:15
253 Gene Battaglia Spencerport NY 217 47 M 23 45-49 28:26 28:26
254 Maryann Baldwin De Soto WI 213 58 F 6 55-59 28:34 28:34
255 Stephen Schmitz Rochester NY 1381 64 M 14 60-64 28:35 28:35
256 Megan Clark Rush NY 252 29 F 9 25-29 28:46 28:46
257 Bobby O'Gara Pittsford NY 1321 15 M 8 15-19 28:48 28:48
258 Nicholas Trifiro Rochester NY 819 52 M 24 50-54 28:56 28:56
259 Matt Muratore Rochester NY 1306 34 M 17 30-34 28:57 28:57
260 Giana Lombardo Webster NY 977 14 F 3 13-14 28:57 28:57
261 Anthony Pusateri Webster NY 1353 9 M 7 0-10 28:57 28:57
262 Frank Lanza Webster NY 971 27 M 10 25-29 28:58 28:58
263 Dan Stewart Webster NY 116 26 M 11 25-29 28:58 28:58
264 Rod Bailey Rochester NY 211 76 M 2 75-79 29:02 29:02
265 Mary Pat Maciuska Walworth NY 978 62 F 3 60-64 29:05 29:05
266 Shane Partiss Rochester NY 1334 24 M 11 20-24 29:05 29:05
267 Colleen Lagnese Rochester NY 970 52 F 9 50-54 29:06 29:06
268 Samuel Brunacini Rush NY 237 15 M 9 15-19 29:11 29:11
269 Kimberly Garrity Rochester NY 913 36 F 8 35-39 29:15 29:15
270 Roger Slade Geneseo NY 23 57 M 10 55-59 29:19 29:19
271 Billy Spear Hilton NY 71 12 M 3 11-12 29:23 29:23
272 Joyce Helman Rochester NY 938 63 F 4 60-64 29:25 29:25
273 Gregory Vleck Rochester NY 191 69 M 8 65-69 29:27 29:27
274 Regan Gee Fairport NY 917 12 F 2 11-12 29:31 29:31
275 Brian Gee Fairport NY 916 43 M 22 40-44 29:31 29:31
276 Michele Mancuso Penfield NY 981 56 F 7 55-59 29:37 29:37
277 Mary Westfall Walworth NY 315 45 F 9 45-49 29:41 29:41
278 Sheryl Seyboth Rochester NY 816 59 F 8 55-59 29:54 29:54
279 Kate Spencer Pittsford NY 93 71 F 2 70-74 30:00 30:00
280 Matt May Fairport NY 992 44 M 23 40-44 30:04 30:04
281 Monica Stadler Fairport NY 94 38 F 9 35-39 30:04 30:04
282 Don Bovenzi Rochester NY 231 70 M 4 70-74 30:28 30:28
283 Sarah O'Hare Penfield NY 1324 26 F 10 25-29 30:29 30:29
284 Rob Shur Macedon NY 1396 52 M 25 50-54 30:39 30:39
285 Alexandra Street Victor NY 123 27 F 11 25-29 30:48 30:48
286 Mike Keating Rochester NY 954 69 M 9 65-69 30:49 30:49
287 Janine Quinlan Sodus Point NY 1354 62 F 5 60-64 31:07 31:07
288 Daniel Miller Spencerport NY 1299 15 M 10 15-19 31:12 31:12
289 Joseph Poluch Mumford NY 379 29 M 12 25-29 31:13 31:13
290 Christine Poluch Mumford NY 377 29 F 12 25-29 31:35 31:35
291 Andrew Miller Spencerport NY 1297 47 M 24 45-49 31:38 31:38
292 Zachary Boldt East Rochester NY 229 42 M 24 40-44 31:39 31:39
293 Xander Boldt East Rochester NY 230 9 M 8 0-10 31:39 31:39
294 Chuck Martin Marion NY 983 72 M 5 70-74 31:40 31:40
295 Dominic Denecke Penfield NY 269 9 M 9 0-10 31:43 31:43
296 Ainsley Kent Byron NY 956 8 F 2 0-10 31:44 31:44
297 Loren Jones Basom NY 952 67 M 10 65-69 31:46 31:46
298 Heather Kent Byron NY 955 37 F 10 35-39 31:46 31:46
299 Shelby Millen Webster NY 1296 27 F 13 25-29 31:47 31:47
300 Mike Nicosia Webster NY 1316 27 M 13 25-29 31:47 31:47
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Marie Trifiro Rochester NY 818 17 F 9 15-19 32:12 32:12
302 Peter Denecke Penfield NY 268 12 M 4 11-12 32:15 32:15
303 Bill White Hilton NY 318 76 M 3 75-79 32:26 32:26
304 Ann Stevens West Henrietta NY 112 61 F 6 60-64 32:30 32:30
305 Ed Prunella Rochester NY 1352 28 M 14 25-29 32:33 32:33
306 Amanda Perez East Rochester NY 1049 33 F 9 30-34 32:35 32:35
307 Doug Miller Fairport NY 1300 69 M 11 65-69 32:37 32:37
308 Michelle Spear Hilton NY 89 41 F 7 40-44 32:39 32:39
309 Ann Knigge Rochester NY 963 66 F 1 65-69 32:46 32:46
310 Mari Foley Farmington NY 391 41 F 8 40-44 32:47 32:47
311 Margaret Brongo Geneseo NY 510 40 F 9 40-44 32:51 32:51
312 David Brongo Geneseo NY 511 66 M 12 65-69 32:51 32:51
313 Maria Mattimore Webster NY 986 28 F 14 25-29 32:54 32:54
314 Kristy Rinella Penfield NY 1363 36 F 11 35-39 32:57 32:57
315 Kai Polozie Rochester NY 1347 13 M 6 13-14 32:58 32:58
316 Charles Schaff Pittsford NY 1379 14 M 7 13-14 33:01 33:01
317 Lauren Frank Ontario NY 903 56 F 9 55-59 33:04 33:04
318 Thomas Butler Rochester NY 242 53 M 26 50-54 33:13 33:13
319 Robbie Marvald Rochester NY 985 23 M 12 20-24 33:17 33:17
320 Ronan O'Gara Pittsford NY 1322 4 M 10 0-10 33:33 33:33
321 Robert O'Gara Pittsford NY 1320 47 M 25 45-49 33:33 33:33
322 Gabriella Hildreth Pittsford NY 940 24 F 4 20-24 33:37 33:37
323 David Tyler Rochester NY 170 44 M 25 40-44 33:47 33:47
324 Kerrie Vandemortel Newark NY 183 39 F 12 35-39 34:18 34:18
325 Peter Denecke Penfield NY 267 42 M 26 40-44 34:27 34:27
326 Andrew Meyers Henrietta NY 1295 17 M 11 15-19 34:32 34:32
327 Debbie Whitehair Marion NY 319 54 F 10 50-54 34:37 34:37
328 Cheryl Wheaton Fairport NY 821 50 F 11 50-54 34:47 34:47
329 Dave O'Hare Victor NY 1325 59 M 11 55-59 34:50 34:50
330 Bruce Rychwalski Rochester NY 1374 68 M 13 65-69 34:55 34:55
331 Billi Yelle Rochester NY 344 42 F 10 40-44 35:01 35:01
332 Marti Meyers Henrietta NY 1294 57 F 10 55-59 35:16 35:16
333 Bill Meyers Henrietta NY 933 54 M 27 50-54 35:16 35:16
334 Douglas Ralph Rochester NY 1356 62 M 15 60-64 35:32 35:32
335 Michele Parsons Rochester NY 1333 45 F 10 45-49 35:35 35:35
336 Mike Mixell Rochester NY 1304 47 M 26 45-49 35:35 35:35
337 Wade Shone Rochester NY 1393 12 M 5 11-12 35:41 35:41
338 Chris Hildreth Pittsford NY 939 50 M 28 50-54 35:44 35:44
339 Nicole Fantigrossi Penfield NY 288 46 F 11 45-49 35:50 35:50
340 Margaret Shavick Rochester NY 1390 63 F 7 60-64 35:52 35:52
341 Marcy Tobin Rochester NY 167 55 F 11 55-59 35:54 35:54
342 Elizabeth Cameron Rochester NY 243 51 F 12 50-54 36:02 36:02
343 Stephanie Krusch Pittsford NY 384 26 F 15 25-29 36:05 36:05
344 Colleen Vokes Caledonia NY 192 59 F 12 55-59 36:27 36:27
345 Natale Harter Avon NY 931 42 F 11 40-44 36:30 36:30
346 Dorothy Maguire Webster NY 980 63 F 8 60-64 36:41 36:41
347 Amulya Penmetsa Pittsford NY 1340 29 F 16 25-29 36:42 36:42
348 Nicole Morse Williamson NY 1305 39 F 13 35-39 36:43 36:43
349 Joseph Behrman Pittsford NY 219 61 M 16 60-64 36:43 36:43
350 Vanessa Neal Webster NY 1311 23 F 5 20-24 36:48 36:48
351 Kelly O'Malley Ontario NY 1326 34 F 10 30-34 36:49 36:49
352 Katie Muratore Rochester NY 1307 35 F 14 35-39 36:49 36:49
353 Eleanor Anolik Rochester NY 205 27 F 17 25-29 37:28 37:28
354 Jennifer Anolik Rochester NY 206 51 F 13 50-54 37:30 37:30
355 Charles Sabatine Victor NY 1375 85 M 1 80-99 37:36 37:36
356 Donald Galetto Spencerport NY 909 65 M 14 65-69 37:36 37:36
357 Ella Wheeler Rochester NY 317 43 M 27 40-44 37:39 37:39
358 Sue Mattle Rochester NY 987 61 F 9 60-64 37:40 37:40
359 Jennie Schaff Pittsford NY 1378 45 F 12 45-49 38:02 38:02
360 Jean Cantore Green Rochester NY 244 64 F 10 60-64 38:37 38:37
361 Jonathan Forward Penfield NY 841 60 M 17 60-64 39:02 39:02
362 Stephanie Blackwell Rochester NY 225 28 F 18 25-29 39:29 39:29
363 Jim Babiarz Penfield NY 210 66 M 15 65-69 39:45 39:45
364 Molly Phillips Webster NY 1345 22 F 6 20-24 40:04 40:04
365 Emalyse Nichols Rochester NY 1315 13 F 4 13-14 40:30 40:30
366 Allison Nichols Rochester NY 1314 43 F 12 40-44 40:36 40:36
367 Gloria Ralph Rochester NY 1357 57 F 13 55-59 40:44 40:44
368 Nancy Phillips-Ragusa North Chili NY 846 59 M 12 55-59 40:57 40:57
369 Emily Carlson Ontario NY 357 29 F 19 25-29 41:11 41:11
370 Arunima Penmetsa Pittsford NY 1338 25 F 20 25-29 42:30 42:30
371 Jim Thompson Penfield NY 165 68 M 16 65-69 42:47 42:47
372 Dave Heeks Rochester NY 262 81 M 2 80-99 43:01 43:01
373 Rick Vokes Caledonia NY 193 59 M 13 55-59 43:18 43:18
