Medved 5K to Cure ALS & 1 Mile Run 2018

Age Group Results

June 17, 2018


Results by PCR Timing (www.pcr-timing.com)

5K

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kathryn Potter Honeoye Falls NY 813 29 10 16:17 16:17
2 Melissa Johnson-White Fairport NY 374 37 11 16:23 16:23
3 Kiki Novick Rochester NY 1318 35 32 18:06 18:06
 

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Beth Deciantis Rochester NY 576 56 49 19:36 19:36
 

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sara Solomon Rochester NY 54 10 158 24:05 24:05
2 Ainsley Kent Byron NY 956 8 296 31:44 31:44
3 Ella Bender Penfield NY 220 9 382 46:56 46:56
 

Female 11 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ilianna Surowiec Ontario NY 131 11 105 22:11 22:11
2 Regan Gee Fairport NY 917 12 274 29:31 29:31
 

Female 13 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alexandra Battaglia Spencerport NY 216 14 84 21:24 21:24
2 Zooey Gagnier Penfield NY 908 13 214 26:02 26:02
3 Giana Lombardo Webster NY 977 14 260 28:57 28:57
4 Emalyse Nichols Rochester NY 1315 13 365 40:30 40:30
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eileen Reinhardt Rochester NY 1362 18 42 19:04 19:04
2 Sabrina Antonini Hilton NY 834 15 139 23:25 23:25
3 Megan Cooper Rochester NY 257 15 142 23:32 23:32
4 Sarah Falk Fairport NY 858 16 144 23:37 23:37
5 Nicole Natarelli Victor NY 1310 19 146 23:46 23:46
6 Sarah Davies Marion NY 263 17 152 23:55 23:55
7 Kristen Smith Rochester NY 24 19 155 23:59 23:59
8 Elizabeth Ruhland North Chili NY 1371 18 218 26:31 26:31
9 Marie Trifiro Rochester NY 818 17 301 32:12 32:12
10 Lauren Boisvert Rochester NY 350 17 380 45:41 45:41
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katie Swider Pittsford NY 139 21 82 21:08 21:08
2 Alison Weber Fairport NY 309 22 137 23:21 23:21
3 Lindsey Shear Fairport NY 860 21 198 25:28 25:28
4 Gabriella Hildreth Pittsford NY 940 24 322 33:37 33:37
5 Vanessa Neal Webster NY 1311 23 350 36:48 36:48
6 Molly Phillips Webster NY 1345 22 364 40:04 40:04
7 Beverly Black West Henrietta NY 224 21 374 44:18 44:18
8 Catherine Dubreck Webster NY 277 24 386 47:13 47:13
9 Courtney Lauffer Caledonia NY 974 22 395 50:08 50:08
10 Kristin Falcone Leroy NY 283 24 399 1:07:28 1:07:28
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Meghan Hurley Victor NY 946 28 143 23:33 23:33
2 Caitlin Perry Fairport NY 1343 29 154 23:58 23:58
3 Hailey Clark Rush NY 253 25 181 24:55 24:55
4 Jeannine Amico Rochester NY 463 29 195 25:23 25:23
5 Alexandra Fee Penfield NY 293 26 199 25:33 25:33
6 Victoria Haines Rochester NY 927 25 203 25:44 25:44
7 Tyana Velazquez Rochester NY 185 26 207 25:54 25:54
8 Martha Silverman Rochester NY 829 29 227 26:58 26:58
9 Megan Clark Rush NY 252 29 256 28:46 28:46
10 Sarah O'Hare Penfield NY 1324 26 283 30:29 30:29
11 Alexandra Street Victor NY 123 27 285 30:48 30:48
12 Christine Poluch Mumford NY 377 29 290 31:35 31:35
13 Shelby Millen Webster NY 1296 27 299 31:47 31:47
14 Maria Mattimore Webster NY 986 28 313 32:54 32:54
15 Stephanie Krusch Pittsford NY 384 26 343 36:05 36:05
16 Amulya Penmetsa Pittsford NY 1340 29 347 36:42 36:42
17 Eleanor Anolik Rochester NY 205 27 353 37:28 37:28
18 Stephanie Blackwell Rochester NY 225 28 362 39:29 39:29
19 Emily Carlson Ontario NY 357 29 369 41:11 41:11
20 Arunima Penmetsa Pittsford NY 1338 25 370 42:30 42:30
21 Kara Eaker Rochester NY 280 28 381 46:34 46:34
22 Lisa Boisvert Rochester NY 847 26 394 48:23 48:23
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Natalie Thompson Pittsford NY 160 30 51 19:44 19:44
2 Jillian Bleier Penfield NY 226 32 99 21:55 21:55
3 Krista Chekansky Auburn NY 861 34 114 22:32 22:32
4 Michele Cassel Livonia NY 247 33 165 24:28 24:28
5 Rachael Kowalski Pittsford NY 964 31 211 25:57 25:57
6 Kristin Quinn East Bethany NY 1355 32 241 27:32 27:32
7 Kimberly Rosati Rochester NY 1369 30 249 28:05 28:05
8 Brit I Labigan Ontario NY 968 33 250 28:13 28:13
9 Amanda Perez East Rochester NY 1049 33 306 32:35 32:35
10 Kelly O'Malley Ontario NY 1326 34 351 36:49 36:49
11 Nicole Hindle Avon NY 942 31 376 45:19 45:19
12 Jaime Singer Rochester NY 14 33 389 47:45 47:45
13 Kathleen Shoup Geneseo NY 1394 32 400 1:07:28 1:07:28
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Megan Hyland Rochester NY 833 39 39 18:43 18:43
2 Tracy Vanderlip Rochester NY 184 38 83 21:11 21:11
3 Jennifer Skerrett Rochester NY 18 36 153 23:57 23:57
4 Joann Aguglia Rochester NY 201 39 170 24:37 24:37
5 Christy Neu Rochester NY 1312 38 179 24:50 24:50
6 Danielle Farrell Rochester NY 386 39 186 25:00 25:00
7 Rebecca Setcavage Rochester NY 1387 36 206 25:54 25:54
8 Kimberly Garrity Rochester NY 913 36 269 29:15 29:15
9 Monica Stadler Fairport NY 94 38 281 30:04 30:04
10 Heather Kent Byron NY 955 37 298 31:46 31:46
11 Kristy Rinella Penfield NY 1363 36 314 32:57 32:57
12 Kerrie Vandemortel Newark NY 183 39 324 34:18 34:18
13 Nicole Morse Williamson NY 1305 39 348 36:43 36:43
14 Katie Muratore Rochester NY 1307 35 352 36:49 36:49
15 Jennifer Singer Fairport NY 1399 39 390 47:46 47:46
16 Maryann Diamond Webster NY 273 39 392 48:09 48:09
 

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Christine Antonini Hilton NY 208 44 72 20:49 20:49
2 Kate McGuinness Rochester NY 996 44 100 21:56 21:56
3 Shannon Hansford Rochester NY 928 40 162 24:18 24:18
4 Angela Buttles West Henrietta NY 802 40 177 24:48 24:48
5 Sarah Milliman Rochester NY 1301 44 223 26:46 26:46
6 Elizabeth Woods Rochester NY 329 43 228 26:58 26:58
7 Michelle Spear Hilton NY 89 41 308 32:39 32:39
8 Mari Foley Farmington NY 391 41 310 32:47 32:47
9 Margaret Brongo Geneseo NY 510 40 311 32:51 32:51
10 Billi Yelle Rochester NY 344 42 331 35:01 35:01
11 Natale Harter Avon NY 931 42 345 36:30 36:30
12 Allison Nichols Rochester NY 1314 43 366 40:36 40:36
 

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michelle Hays Penfield NY 936 47 71 20:46 20:46
2 Toni Swinson Webster NY 153 46 93 21:42 21:42
3 Carolyn Kirkpatrick Rochester NY 957 45 147 23:47 23:47
4 Melissa Gagnier Penfield NY 907 45 217 26:05 26:05
5 Robbin Carll Wayland NY 245 47 219 26:35 26:35
6 Martha Doody Shortsville NY 274 48 240 27:31 27:31
7 Jennifer Gaudino Rochester NY 915 45 246 27:43 27:43
8 Katarina Polozie Rochester NY 1346 46 247 27:56 27:56
9 Mary Westfall Walworth NY 315 45 277 29:41 29:41
10 Michele Parsons Rochester NY 1333 45 335 35:35 35:35
11 Nicole Fantigrossi Penfield NY 288 46 339 35:50 35:50
12 Jennie Schaff Pittsford NY 1378 45 359 38:02 38:02
 

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Christina McLyman Rochester NY 999 50 171 24:40 24:40
2 Deb Eckerson Henrietta NY 281 54 172 24:43 24:43
3 Karen Godshall Spencerport NY 919 54 185 24:59 24:59
4 Susan Fee Fairport NY 291 54 202 25:42 25:42
5 Katrina Reed-Mullen Hilton NY 668 54 215 26:02 26:02
6 Dara Wagner Fairport NY 196 54 226 26:57 26:57
7 Christina Ruhland North Chili NY 1370 50 235 27:22 27:22
8 Lani Miller Rochester NY 389 51 242 27:33 27:33
9 Colleen Lagnese Rochester NY 970 52 267 29:06 29:06
10 Debbie Whitehair Marion NY 319 54 327 34:37 34:37
11 Cheryl Wheaton Fairport NY 821 50 328 34:47 34:47
12 Elizabeth Cameron Rochester NY 243 51 342 36:02 36:02
13 Jennifer Anolik Rochester NY 206 51 354 37:30 37:30
14 Michele Boisvert Webster NY 485 53 379 45:37 45:37
 

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Colleen Magnussen Buffalo NY 811 58 81 21:07 21:07
2 Kathleen Champagne Brockport NY 250 55 97 21:50 21:50
3 Barbara McKinley Penfield NY 997 56 111 22:26 22:26
4 Leann Finnigan Farmington NY 298 56 151 23:53 23:53
5 Nancy Iadanza Farmington NY 949 57 237 27:30 27:30
6 Maryann Baldwin De Soto WI 213 58 254 28:34 28:34
7 Michele Mancuso Penfield NY 981 56 276 29:37 29:37
8 Sheryl Seyboth Rochester NY 816 59 278 29:54 29:54
9 Lauren Frank Ontario NY 903 56 317 33:04 33:04
10 Marti Meyers Henrietta NY 1294 57 332 35:16 35:16
11 Marcy Tobin Rochester NY 167 55 341 35:54 35:54
12 Colleen Vokes Caledonia NY 192 59 344 36:27 36:27
13 Gloria Ralph Rochester NY 1357 57 367 40:44 40:44
 

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cheryl Guth Rochester NY 925 64 125 22:53 22:53
2 Elaine Jacobson Rochester NY 823 62 243 27:36 27:36
3 Mary Pat Maciuska Walworth NY 978 62 265 29:05 29:05
4 Joyce Helman Rochester NY 938 63 272 29:25 29:25
5 Janine Quinlan Sodus Point NY 1354 62 287 31:07 31:07
6 Ann Stevens West Henrietta NY 112 61 304 32:30 32:30
7 Margaret Shavick Rochester NY 1390 63 340 35:52 35:52
8 Dorothy Maguire Webster NY 980 63 346 36:41 36:41
9 Sue Mattle Rochester NY 987 61 358 37:40 37:40
10 Jean Cantore Green Rochester NY 244 64 360 38:37 38:37
11 Robin Finley Caledonia NY 296 62 402 1:07:28 1:07:28
 

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ann Knigge Rochester NY 963 66 309 32:46 32:46
 

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mitzie Lewandowski Rochester NY 975 71 233 27:16 27:16
2 Kate Spencer Pittsford NY 93 71 279 30:00 30:00
 

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Chris Muldoon Buffalo NY 830 34 1 14:22 14:22
2 Mark Andrews Rochester NY 204 47 2 14:39 14:39
3 Greg Selke North Chili NY 1384 28 3 14:56 14:56
 

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Josh Harter Avon NY 930 43 6 15:51 15:51
 

Male 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Trent Buttles West Henrietta NY 803 10 80 21:06 21:06
2 Domenick Fantigrossi Penfield NY 286 7 123 22:52 22:52
3 Elijah Jamison Spencerport NY 850 8 157 24:04 24:04
4 Landon Rinella Penfield NY 1365 8 220 26:45 26:45
5 Xavier Jamison Spencerport NY 849 6 230 26:59 26:59
6 Logan O'Malley Ontario NY 1328 4 238 27:31 27:31
7 Anthony Pusateri Webster NY 1353 9 261 28:57 28:57
8 Xander Boldt East Rochester NY 230 9 293 31:39 31:39
9 Dominic Denecke Penfield NY 269 9 295 31:43 31:43
10 Ronan O'Gara Pittsford NY 1322 4 320 33:33 33:33
 

Male 11 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 J B Fantigrossi Penfield NY 287 12 117 22:37 22:37
2 Nathan Ruchlin Rochester NY 591 11 194 25:18 25:18
3 Billy Spear Hilton NY 71 12 271 29:23 29:23
4 Peter Denecke Penfield NY 268 12 302 32:15 32:15
5 Wade Shone Rochester NY 1393 12 337 35:41 35:41
 

Male 13 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Collin Sauter Penfield NY 1377 14 12 16:25 16:25
2 Ryan Dougherty Pittsford NY 276 13 133 23:11 23:11
3 Ian Ruhland North Chili NY 1372 14 156 24:04 24:04
4 Ian Cooper Rochester NY 258 13 176 24:44 24:44
5 Andrew Slade Geneseo NY 19 14 187 25:01 25:01
6 Kai Polozie Rochester NY 1347 13 315 32:58 32:58
7 Charles Schaff Pittsford NY 1379 14 316 33:01 33:01
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Collin Regan Rochester NY 804 18 9 16:14 16:14
2 Nathaniel Brunacini Rush NY 236 17 17 16:41 16:41
3 John Graham Rochester NY 921 15 24 17:12 17:12
4 Ben Westfall Walworth NY 316 15 52 19:51 19:51
5 Zachary Tyler Rochester NY 175 15 86 21:36 21:36
6 Noah Urbanski Rochester NY 176 18 108 22:23 22:23
7 Jarrett Kirkpatrick Rochester NY 855 18 148 23:47 23:47
8 Bobby O'Gara Pittsford NY 1321 15 257 28:48 28:48
9 Samuel Brunacini Rush NY 237 15 268 29:11 29:11
10 Daniel Miller Spencerport NY 1299 15 288 31:12 31:12
11 Andrew Meyers Henrietta NY 1295 17 326 34:32 34:32
12 Justin Dubreck Webster NY 279 15 384 47:12 47:12
 

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eric Stahl Rochester NY 111 24 20 16:59 16:59
2 Austen Fee Fairport NY 292 23 65 20:18 20:18
3 Melvin Cruz Rochester NY 261 22 70 20:44 20:44
4 Jacob Post Rochester NY 1349 22 90 21:37 21:37
5 Kevin Gates West Hartford CT 914 21 91 21:38 21:38
6 Stephen Cocuzzi Pittsford NY 256 23 127 22:57 22:57
7 Brian Swider Jr. Pittsford NY 144 21 128 22:57 22:57
8 Ryan Falk Fairport NY 859 22 135 23:14 23:14
9 Matthew Ruhland North Chili NY 1373 20 150 23:53 23:53
10 Dan Bennett Webster NY 222 22 161 24:18 24:18
11 Shane Partiss Rochester NY 1334 24 266 29:05 29:05
12 Robbie Marvald Rochester NY 985 23 319 33:17 33:17
 

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jason McElwain Rochester NY 995 29 7 15:55 15:55
2 Jared Green Rochester NY 924 29 21 17:08 17:08
3 Dan Reilly Fairport NY 815 29 26 17:26 17:26
4 Jacob Buettner Rochester NY 240 28 75 20:53 20:53
5 Scott Gray Rochester NY 923 29 88 21:37 21:37
6 Michael Maurer Pittsford NY 991 25 126 22:57 22:57
7 Christopher Stockman Penfield NY 119 26 136 23:19 23:19
8 Joseph Guelli Spencerport NY 359 27 168 24:29 24:29
9 Parker Hildreth Pittsford NY 941 26 169 24:35 24:35
10 Frank Lanza Webster NY 971 27 262 28:58 28:58
11 Dan Stewart Webster NY 116 26 263 28:58 28:58
12 Joseph Poluch Mumford NY 379 29 289 31:13 31:13
13 Mike Nicosia Webster NY 1316 27 300 31:47 31:47
14 Ed Prunella Rochester NY 1352 28 305 32:33 32:33
15 Shane Shafer Caledonia NY 1388 25 396 50:09 50:09
 

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Oscar Lopez-Hidalgo Rochester NY 836 31 5 15:34 15:34
2 Christopher Patterson Rochester NY 1336 32 14 16:35 16:35
3 Jason Schultz Rochester NY 1382 34 15 16:38 16:38
4 Jordan Goff Rochester NY 920 30 16 16:41 16:41
5 Bryan Reilly Fairport NY 1360 34 23 17:09 17:09
6 Andrew Osburn Rochester NY 1331 32 40 18:45 18:45
7 Reuben Burch Rochester NY 801 31 48 19:36 19:36
8 Chris Van Kirk Geneva NY 177 33 54 19:58 19:58
9 Clint Sugnet Rochester NY 125 31 60 20:07 20:07
10 Ken Matzan Rochester NY 990 30 68 20:41 20:41
11 Kyle Dembrow Rochester NY 266 33 101 21:56 21:56
12 Brian Labigan Ontario NY 969 34 140 23:27 23:27
13 Adam Cassel Livonia NY 248 34 167 24:28 24:28
14 Matthew Frey Williamson NY 806 32 191 25:15 25:15
15 Sean O'Malley Ontario NY 1327 31 239 27:31 27:31
16 Matthew Brooks Le Roy NY 234 31 245 27:40 27:40
17 Matt Muratore Rochester NY 1306 34 259 28:57 28:57
18 Patrick Singer Rochester NY 1400 33 387 47:30 47:30
19 Stephen House Rochester NY 945 32 393 48:17 48:17
 

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Darren Schutt Webster NY 835 37 4 15:20 15:20
2 David Tannascoli Webster NY 817 35 22 17:09 17:09
3 Mike Welden Rochester NY 844 35 28 17:46 17:46
4 Steven Delorme Rochester NY 358 39 34 18:09 18:09
5 Pierce Redmond Rochester NY 1358 37 41 18:49 18:49
6 Seth Adanti Rochester NY 843 38 44 19:08 19:08
7 Charles Traub Rochester NY 842 39 46 19:20 19:20
8 Matt Graupman Rochester NY 922 37 57 20:00 20:00
9 Scott Batterson Rochester NY 822 38 64 20:17 20:17
10 Arthur Felluca Churchville NY 294 35 66 20:27 20:27
11 Robert Anderson Keuka Park NY 203 35 78 21:02 21:02
12 Benjamin Aman Ontario NY 202 36 110 22:26 22:26
13 Ben Jacobs Fairport NY 951 37 120 22:44 22:44
14 Tim Kneezel Rochester NY 962 38 122 22:49 22:49
15 Christopher McAvoy Rochester NY 994 39 134 23:13 23:13
16 Mark Weldem Rochester NY 856 35 141 23:30 23:30
17 Shawn Shanley East Rochester NY 1389 38 163 24:19 24:19
18 Scott Bryant Pittsford NY 238 39 210 25:57 25:57
19 Ian Maginnis Hamburg NY 979 39 213 26:02 26:02
20 Eric Rinella Penfield NY 1364 37 224 26:55 26:55
21 Jon Jamison Spencerport NY 851 35 229 26:59 26:59
22 Brian Matzan Rochester NY 989 39 251 28:15 28:15
23 Greg Bender Penfield NY 221 37 383 47:04 47:04
24 Christopher Singer Fairport NY 1398 37 391 47:47 47:47
 

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Chad Johnson Fairport NY 362 42 13 16:35 16:35
2 Thomas Regan Rochester NY 809 44 25 17:13 17:13
3 Matt Blodgett Fairport NY 227 41 29 17:49 17:49
4 Igor Orlovich Penfield NY 1330 41 33 18:07 18:07
5 Josh Williams Caledonia NY 805 43 36 18:24 18:24
6 Prem Kumar Pittsford NY 965 43 55 19:59 19:59
7 Gabe Siftar Rochester NY 536 43 87 21:36 21:36
8 Aaron Olden Rochester NY 1329 40 96 21:47 21:47
9 Jeremy Peek Penfield NY 1337 40 102 22:01 22:01
10 Tom O'Grady Penfield NY 1323 40 103 22:04 22:04
11 John Braidotti West Henrietta NY 232 40 104 22:04 22:04
12 Rick Cenzi West Henrietta NY 249 42 106 22:11 22:11
13 Joseph Fantigrossi Penfield NY 285 44 118 22:39 22:39
14 Michael Burns Rochester NY 241 41 138 23:23 23:23
15 Robert Hansford Rochester NY 929 41 160 24:17 24:17
16 Andrew Deutsch Rochester NY 270 42 174 24:43 24:43
17 Adam Hartwigh Spencerport NY 932 41 175 24:43 24:43
18 Anthony Verrioli Rochester NY 190 40 182 24:58 24:58
19 Kristopher Argus Rochester NY 209 40 189 25:14 25:14
20 Brian Swider Pittsford NY 138 43 192 25:17 25:17
21 David Garofalo Rochester NY 912 40 201 25:40 25:40
22 Brian Gee Fairport NY 916 43 275 29:31 29:31
23 Matt May Fairport NY 992 44 280 30:04 30:04
24 Zachary Boldt East Rochester NY 229 42 292 31:39 31:39
25 David Tyler Rochester NY 170 44 323 33:47 33:47
26 Peter Denecke Penfield NY 267 42 325 34:27 34:27
27 Ella Wheeler Rochester NY 317 43 357 37:39 37:39
28 Guilford Black Corning NY 223 41 375 44:22 44:22
 

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marcus Gage Palmyra NY 906 46 19 16:53 16:53
2 Stephen Ruchlin Rochester NY 585 49 27 17:27 17:27
3 Mark Larson Rochester NY 972 48 30 17:49 17:49
4 Paul Buckley Macedon NY 239 46 37 18:24 18:24
5 Dave Adams Macedon NY 529 45 47 19:33 19:33
6 Andrew Coyle Brockport NY 839 47 58 20:06 20:06
7 William Spear Hilton NY 70 47 59 20:07 20:07
8 Corey Ha Lima NY 926 49 89 21:37 21:37
9 Andrew Farmer Avon NY 289 46 109 22:25 22:25
10 Mike Wemesfelder Ontario NY 820 49 115 22:36 22:36
11 Christopher Scott Rochester NY 1383 48 116 22:36 22:36
12 Dale Heeks Churchville NY 807 45 132 23:10 23:10
13 Greg Hutton Fairport NY 947 46 149 23:50 23:50
14 Marc Solomon Rochester NY 50 48 159 24:05 24:05
15 Eric Neu Rochester NY 1313 45 180 24:51 24:51
16 Greg Marchione Palmyra NY 982 47 183 24:58 24:58
17 Frank Licata Rochester NY 976 45 184 24:59 24:59
18 Davide Fallone Webster NY 284 46 190 25:14 25:14
19 Rob Bailey Victor NY 523 49 193 25:18 25:18
20 Ken Kaseman East Rochester NY 953 46 222 26:46 26:46
21 Ronee De Guzman Rochester NY 264 45 225 26:56 26:56
22 Mark Dougherty Pittsford NY 275 49 232 27:10 27:10
23 Gene Battaglia Spencerport NY 217 47 253 28:26 28:26
24 Andrew Miller Spencerport NY 1297 47 291 31:38 31:38
25 Robert O'Gara Pittsford NY 1320 47 321 33:33 33:33
26 Mike Mixell Rochester NY 1304 47 336 35:35 35:35
27 Dave Dubreck Webster NY 278 47 385 47:12 47:12
28 James Shoup Geneseo NY 1395 45 401 1:07:28 1:07:28
 

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Nier Rochester NY 1317 53 8 16:05 16:05
2 Dale Flanders Allegany NY 299 53 18 16:46 16:46
3 Veuelin Tchamov Rochester NY 527 52 35 18:10 18:10
4 Thomas Westfall Walworth NY 314 50 38 18:26 18:26
5 Bill Weber Fairport NY 198 51 45 19:17 19:17
6 Dave Sauter Penfield NY 1376 51 53 19:55 19:55
7 Greg Nowakowski Rochester NY 1319 50 61 20:10 20:10
8 Alan Poqroszewski Hilton NY 828 52 62 20:12 20:12
9 Mike Reinhardt Rochester NY 1361 54 67 20:29 20:29
10 Chris Levey East Rochester NY 626 53 69 20:43 20:43
11 Mark Battaglia Rochester NY 215 50 73 20:50 20:50
12 Robert Post Rochester NY 1348 53 92 21:38 21:38
13 Kevin Delehanty Macedon NY 265 50 107 22:14 22:14
14 David Natarelli Victor NY 1309 50 112 22:28 22:28
15 Anthony Crilly Rochester NY 260 53 119 22:41 22:41
16 Michael Shone Rochester NY 1392 54 124 22:53 22:53
17 Matt Ward Canandaigua NY 832 54 129 22:59 22:59
18 John Clark Rochester NY 254 54 164 24:23 24:23
19 Ed Nicosia Rochester NY 522 51 173 24:43 24:43
20 Adam Anolik Rochester NY 207 51 200 25:34 25:34
21 Terry Velazquez North Chili NY 186 50 208 25:54 25:54
22 Sam Brunacini Rush NY 235 53 216 26:05 26:05
23 William Falk Fairport NY 857 51 236 27:27 27:27
24 Nicholas Trifiro Rochester NY 819 52 258 28:56 28:56
25 Rob Shur Macedon NY 1396 52 284 30:39 30:39
26 Thomas Butler Rochester NY 242 53 318 33:13 33:13
27 Bill Meyers Henrietta NY 933 54 333 35:16 35:16
28 Chris Hildreth Pittsford NY 939 50 338 35:44 35:44
29 Keith Boisvert Webster NY 349 53 378 45:35 45:35
 

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Keith Scott Leroy NY 478 55 50 19:38 19:38
2 Jim Baker Kendall NY 212 55 56 20:00 20:00
3 Gary Barno Rochester NY 214 57 74 20:52 20:52
4 Craig Lewis Webster NY 810 55 79 21:05 21:05
5 Ken Marvald Rochester NY 984 55 98 21:50 21:50
6 James Brigden Webster NY 233 57 131 23:09 23:09
7 Rick Bennett Webster NY 565 56 166 24:28 24:28
8 David Iadanza Farmington NY 948 57 188 25:03 25:03
9 Don Carll Wayland NY 246 55 231 27:08 27:08
10 Roger Slade Geneseo NY 23 57 270 29:19 29:19
11 Dave O'Hare Victor NY 1325 59 329 34:50 34:50
12 Nancy Phillips-Ragusa North Chili NY 846 59 368 40:57 40:57
13 Rick Vokes Caledonia NY 193 59 373 43:18 43:18
14 Michael Perry Avon NY 1344 58 377 45:20 45:20
 

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kevin Clinefelter Rochester NY 255 62 31 18:04 18:04
2 Gary Passamonte Mount Morris NY 1335 61 43 19:05 19:05
3 Robert Slebodnik Pittsford NY 517 62 63 20:15 20:15
4 Douglas Deweaver Rochester NY 272 60 76 20:53 20:53
5 Ken Stahl Rochester NY 98 61 85 21:33 21:33
6 Dave Eckerson Henrietta NY 282 60 94 21:44 21:44
7 Rodney Champagne Brockport NY 251 61 121 22:47 22:47
8 Keith Wilson Fairport NY 320 63 145 23:43 23:43
9 Patrick Fuller Webster NY 905 63 178 24:49 24:49
10 Lou Beato Rochester NY 218 61 205 25:52 25:52
11 Alan Knauf Rochester NY 958 61 212 26:01 26:01
12 Prasad Penmetsa Pittsford NY 1339 61 244 27:39 27:39
13 Kevin Skerrett Rochester NY 17 61 248 28:02 28:02
14 Stephen Schmitz Rochester NY 1381 64 255 28:35 28:35
15 Douglas Ralph Rochester NY 1356 62 334 35:32 35:32
16 Joseph Behrman Pittsford NY 219 61 349 36:43 36:43
17 Jonathan Forward Penfield NY 841 60 361 39:02 39:02
18 Thomas Lauffer Caledonia NY 973 60 397 50:09 50:09
 

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Paul Persia Batavia NY 845 67 95 21:45 21:45
2 Randy Penn Milwaukee WI 1341 66 130 23:06 23:06
3 Daniel Habza Rochester NY 593 67 197 25:27 25:27
4 David Coye Phoenixville PA 259 66 204 25:47 25:47
5 Stephen Hedges Rochester NY 937 69 209 25:56 25:56
6 Jim Princehorn Rush NY 1351 69 221 26:46 26:46
7 Andy Matzan Rochester NY 988 66 252 28:15 28:15
8 Gregory Vleck Rochester NY 191 69 273 29:27 29:27
9 Mike Keating Rochester NY 954 69 286 30:49 30:49
10 Loren Jones Basom NY 952 67 297 31:46 31:46
11 Doug Miller Fairport NY 1300 69 307 32:37 32:37
12 David Brongo Geneseo NY 511 66 312 32:51 32:51
13 Bruce Rychwalski Rochester NY 1374 68 330 34:55 34:55
14 Donald Galetto Spencerport NY 909 65 356 37:36 37:36
15 Jim Babiarz Penfield NY 210 66 363 39:45 39:45
16 Jim Thompson Penfield NY 165 68 371 42:47 42:47
17 Bob Singer Webster NY 1397 65 388 47:45 47:45
 

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tony Gingello Rochester NY 918 71 77 20:54 20:54
2 Liam Finnigan Farmington NY 297 72 113 22:30 22:30
3 Chris Frechette Rochester NY 904 71 196 25:24 25:24
4 Don Bovenzi Rochester NY 231 70 282 30:28 30:28
5 Chuck Martin Marion NY 983 72 294 31:40 31:40
6 Allan Silverman Rochester NY 824 70 398 53:10 53:10
 

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bob Otto Rochester NY 1332 79 234 27:20 27:20
2 Rod Bailey Rochester NY 211 76 264 29:02 29:02
3 Bill White Hilton NY 318 76 303 32:26 32:26
 

Male 80 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Charles Sabatine Victor NY 1375 85 355 37:36 37:36
2 Dave Heeks Rochester NY 262 81 372 43:01 43:01