47th Annual Irondequoit July 4th Races 2018

Overall Finish List

July 04, 2018


Results by PCR Timing (www.pcr-timing.com)

2 Mile Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Dylan Lyons Rochester NY 154 14 M 1 Open 12:19 12:19 6:10/M
2 Emma Palumbo Rochester NY 202 14 F 1 Open 13:01 13:01 6:31/M
3 Maya Betelak Carmel IN 16 13 F 2 Open 13:53 13:53 6:57/M
4 Daniel Russotti Webster NY 234 17 M 2 Open 14:06 14:06 7:03/M
5 Stephanie Rappold Rochester NY 216 14 F 3 Open 14:10 14:10 7:05/M
6 Rory Carney Webster NY 44 14 M 3 Open 14:18 14:18 7:09/M
7 David Ferriter Penfield NY 81 59 M 4 Open 14:46 14:46 7:23/M
8 William Rappold Rochester NY 217 12 M 5 Open 14:57 14:57 7:29/M
9 Caden Coon Rochester NY 323 10 M 6 Open 15:02 15:02 7:31/M
10 Ann Porter Rochester NY 454 61 F 4 Open 15:05 15:05 7:33/M
11 David Rockey Rochester NY 221 32 M 7 Open 15:07 15:07 7:34/M
12 Paul Seeburger Rochester NY 358 49 M 8 Open 15:08 15:08 7:34/M
13 Ceaser Rodriguez Rochester NY 226 12 M 9 Open 15:35 15:35 7:48/M
14 Alexander Sherman Rochester NY 360 11 M 10 Open 15:36 15:36 7:48/M
15 Sean O'Malley Ontario NY 191 32 M 1 1-99 15:37 15:37 7:49/M
16 Mike MacAdam Schenectady NY 450 55 M 2 1-99 15:50 15:50 7:55/M
17 Meaghan Wilson Webster NY 284 21 F 5 Open 15:51 15:51 7:56/M
18 Samuel Thore Rochester NY 367 10 M 3 1-99 15:51 15:51 7:56/M
19 Julie Lansing Schenectady NY 139 39 F 6 Open 15:54 15:54 7:57/M
20 Eric Lansing Schenectady NY 141 39 M 4 1-99 15:55 15:55 7:58/M
21 Michael Lansing Schenectady NY 142 4 M 5 1-99 15:55 15:55 7:58/M
22 Anna Lansing Schenectady NY 140 7 F 7 Open 15:55 15:55 7:58/M
23 Cameron Jones Rochester NY 466 6 M 6 1-99 16:00 16:00 8:00/M
24 Christina Smith Webster NY 374 27 F 8 Open 16:01 16:01 8:01/M
25 Kira Argust Alexandria VA 428 14 F 9 Open 16:05 16:05 8:03/M
26 Hunton Jones Rochester NY 467 9 M 7 1-99 16:05 16:05 8:03/M
27 Maeve Steckley Rochester NY 257 13 F 10 Open 16:07 16:07 8:04/M
28 Ryan Carl Rochester NY 361 10 M 8 1-99 16:13 16:13 8:07/M
29 Stacie Zegarelli Buffalo NY 293 31 F 1 1-99 16:15 16:15 8:08/M
30 Claire Steckley Rochester NY 256 15 F 2 1-99 16:17 16:17 8:09/M
31 Phil Steckley Rochester NY 254 52 M 9 1-99 16:21 16:21 8:11/M
32 Tina Shores Penfield NY 424 44 F 3 1-99 16:22 16:22 8:11/M
33 Georgia Coyle Irondequoit NY 298 11 F 4 1-99 16:22 16:22 8:11/M
34 Natalie Denysenko Webster NY 448 15 F 5 1-99 16:48 16:48 8:24/M
35 Jennifer Teerlinck Rochester NY 260 20 F 6 1-99 16:58 16:58 8:29/M
36 Matt Muratore Rochester NY 184 34 M 10 1-99 17:03 17:03 8:32/M
37 Troy Gallagher Rochester NY 307 11 M 11 1-99 17:09 17:09 8:35/M
38 Anthony Barco Hilton NY 6 33 M 12 1-99 17:11 17:11 8:36/M
39 Robin Gallagher Rochester NY 306 43 F 7 1-99 17:16 17:16 8:38/M
40 Kristin Coyle Irondequoit NY 297 43 F 8 1-99 17:17 17:17 8:39/M
41 Fiona Coyle Irondequoit NY 299 9 F 9 1-99 17:17 17:17 8:39/M
42 John Lisak Rochester NY 149 57 M 13 1-99 17:20 17:20 8:40/M
43 Ryan Jennings Webster NY 345 12 M 14 1-99 17:22 17:22 8:41/M
44 Shara Chisholm Rochester NY 337 35 F 10 1-99 17:26 17:26 8:43/M
45 Erik Matzky Rochester NY 378 44 M 15 1-99 17:33 17:33 8:47/M
46 Erin Kramer Webster NY 347 32 F 11 1-99 17:34 17:34 8:47/M
47 Kayla Heister Rochester NY 104 12 F 12 1-99 17:42 17:42 8:51/M
48 Amelia Reidmiller Rochester NY 355 12 F 13 1-99 17:45 17:45 8:53/M
49 Janet Heister Rochester NY 103 40 F 14 1-99 17:53 17:53 8:57/M
50 Weston Cona Rochester NY 50 8 M 16 1-99 17:56 17:56 8:58/M
51 Phillip Thore Rochester NY 366 41 M 17 1-99 18:09 18:09 9:05/M
52 Jaime Ciaccia Rochester NY 338 59 M 18 1-99 18:17 18:17 9:09/M
53 Ava Ciaccia Rochester NY 339 16 F 15 1-99 18:17 18:17 9:09/M
54 Meghan Rappold Rochester NY 218 9 F 16 1-99 18:24 18:24 9:12/M
55 Benjamin Mott Rochester NY 181 13 M 19 1-99 18:25 18:25 9:13/M
56 Colby Coon Rochester NY 324 8 M 20 1-99 18:27 18:27 9:14/M
57 Miles Leva Rochester NY 348 11 M 21 1-99 18:29 18:29 9:15/M
58 Ann Burns Rochester NY 34 59 F 17 1-99 18:29 18:29 9:15/M
59 Evelyn Dean Rochester NY 63 11 F 18 1-99 18:35 18:35 9:18/M
60 Anna Dean Rochester NY 64 9 F 19 1-99 18:35 18:35 9:18/M
61 Sophie Yatteau Penfield NY 289 9 F 20 1-99 18:36 18:36 9:18/M
62 Jaime Palamone Webster NY 449 38 F 21 1-99 18:40 18:40 9:20/M
63 Carrie Dean Rochester NY 62 41 F 22 1-99 18:41 18:41 9:21/M
64 Gary Leyrer Rochester NY 426 64 M 22 1-99 18:45 18:45 9:23/M
65 Toni Sexton Rochester NY 477 36 F 23 1-99 18:45 18:45 9:23/M
66 Alec Insalaco Rochester NY 397 9 M 23 1-99 18:56 18:56 9:28/M
67 Robert Wilson Webster NY 285 63 M 24 1-99 18:56 18:56 9:28/M
68 Alyssa Yanosh Rochester NY 287 11 F 24 1-99 18:56 18:56 9:28/M
69 Bonnie Smith Rochester NY 251 39 F 25 1-99 18:58 18:58 9:29/M
70 Sven Habitzreuther Rochester NY 96 10 M 25 1-99 19:02 19:02 9:31/M
71 Dan Yanosh Rochester NY 286 39 M 26 1-99 19:02 19:02 9:31/M
72 Jarek Solomianko Plainview NY 387 54 M 27 1-99 19:04 19:04 9:32/M
73 Abby Bello Penfield NY 414 8 F 26 1-99 19:05 19:05 9:33/M
74 Greg Bello Penfield NY 415 36 M 28 1-99 19:05 19:05 9:33/M
75 Tom Burns Rochester NY 33 60 M 29 1-99 19:06 19:06 9:33/M
76 Peyton Terrigino Rochester NY 385 9 M 30 1-99 19:12 19:12 9:36/M
77 Melissa Sherman Rochester NY 359 38 F 27 1-99 19:17 19:17 9:39/M
78 Aaron Hardy Williamsvile NY 405 13 M 31 1-99 19:27 19:27 9:44/M
79 Brian Bargy Rochester NY 295 48 M 32 1-99 19:27 19:27 9:44/M
80 Christina Carl Rochester NY 362 38 F 28 1-99 19:42 19:42 9:51/M
81 Ethan Lyons Rochester NY 153 15 M 33 1-99 19:52 19:52 9:56/M
82 Nathan Weston Webster NY 277 8 M 34 1-99 19:53 19:53 9:57/M
83 Bella Quintero Rochester NY 214 10 F 29 1-99 19:55 19:55 9:58/M
84 Sofia Meyer San Francisco CA 173 8 F 30 1-99 20:00 20:00 10:00/M
85 Rachael Thore Rochester NY 365 33 F 31 1-99 20:06 20:06 10:03/M
86 Ashley Solomanko Webster NY 386 28 F 32 1-99 20:07 20:07 10:04/M
87 Marek Solomianko Webster NY 382 27 M 35 1-99 20:07 20:07 10:04/M
88 Olivia Brown Rochester NY 30 12 F 33 1-99 20:10 20:10 10:05/M
89 Oliviyah Rodriguez Rochester NY 223 11 F 34 1-99 20:16 20:16 10:08/M
90 Xenia Meyer San Francisco CA 171 40 F 35 1-99 20:16 20:16 10:08/M
91 Saki Soubotin Rochester NY 394 4 F 36 1-99 20:17 20:17 10:09/M
92 Austin Coon Rochester NY 325 5 M 36 1-99 20:19 20:19 10:10/M
93 Jeremy Coon Rochester NY 322 37 M 37 1-99 20:20 20:20 10:10/M
94 Clementine Matzky Rochester NY 379 15 F 37 1-99 20:24 20:24 10:12/M
95 Rachael Habitzreuther Rochester NY 95 41 F 38 1-99 20:29 20:29 10:15/M
96 Josiah Echevarria Rochester NY 417 11 M 38 1-99 20:30 20:30 10:15/M
97 Adelaide Matzky Rochester NY 380 11 F 39 1-99 20:38 20:38 10:19/M
98 Anne Wessel Rochester NY 453 55 F 40 1-99 20:38 20:38 10:19/M
99 Kate Pluff Rochester NY 209 8 F 41 1-99 20:39 20:39 10:20/M
100 Zachary Deignan Rochester NY 398 19 M 39 1-99 20:39 20:39 10:20/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Archer Insalaco Rochester NY 396 7 M 40 1-99 20:40 20:40 10:20/M
102 Hulda Yau Rochester NY 292 41 F 42 1-99 20:42 20:42 10:21/M
103 Amanda Insalaco Rochester NY 400 37 F 43 1-99 20:46 20:46 10:23/M
104 Sandra Jennings Webster NY 344 43 F 44 1-99 20:54 20:54 10:27/M
105 Rob Cantabene Rochester NY 38 44 M 41 1-99 20:59 20:59 10:30/M
106 R J Cantabene Rochester NY 39 8 M 42 1-99 20:59 20:59 10:30/M
107 Matthew Russotti Webster NY 235 16 M 43 1-99 21:00 21:00 10:30/M
108 Miles Rucinski Brooklyn NY 357 6 M 44 1-99 21:01 21:01 10:31/M
109 Caden Payne Rochester NY 441 11 M 45 1-99 21:10 21:10 10:35/M
110 Jessica Soubotin Rochester NY 392 39 F 45 1-99 21:15 21:15 10:38/M
111 Dana Payne Rochester NY 440 37 F 46 1-99 21:15 21:15 10:38/M
112 Caleb Soubotin Rochester NY 395 8 M 46 1-99 21:16 21:16 10:38/M
113 Joseph Kelly Rochester NY 124 64 M 47 1-99 21:20 21:20 10:40/M
114 Luke Heister Rochester NY 105 7 M 48 1-99 21:26 21:26 10:43/M
115 Scot Heister Rochester NY 106 41 M 49 1-99 21:26 21:26 10:43/M
116 Grayson Howe Rochester NY 310 6 M 50 1-99 21:27 21:27 10:44/M
117 Sheila Howe Rochester NY 309 36 F 47 1-99 21:27 21:27 10:44/M
118 Jeffrey Debona North Chili NY 302 12 M 51 1-99 21:37 21:37 10:49/M
119 Jonathan Sullo Webster NY 363 14 M 52 1-99 21:42 21:42 10:51/M
120 Anna Aintablian Rochester NY 317 15 F 48 1-99 21:42 21:42 10:51/M
121 Jacob Reynolds Rochester NY 383 22 M 53 1-99 21:54 21:54 10:57/M
122 Kasey-Jean L Salamine Rochester NY 384 19 F 49 1-99 21:54 21:54 10:57/M
123 Megin Insalaco Rochester NY 311 41 F 50 1-99 22:08 22:08 11:04/M
124 Jonathan Seeburger Rochester NY 332 12 M 54 1-99 22:12 22:12 11:06/M
125 Josh Flanerty Webster NY 469 13 M 55 1-99 22:16 22:16 11:08/M
126 Meg Steckley Rochester NY 255 48 F 51 1-99 22:16 22:16 11:08/M
127 Molly Flaherty Webster NY 470 49 F 52 1-99 22:17 22:17 11:09/M
128 Brendan Probola Irwin PA 213 9 M 56 1-99 22:20 22:20 11:10/M
129 Jennifer Probola Irwin PA 211 40 F 53 1-99 22:21 22:21 11:11/M
130 Diane Kelly Rochester NY 123 58 F 54 1-99 22:22 22:22 11:11/M
131 Jack Pouliot Rochester NY 482 6 M 57 1-99 22:37 22:37 11:19/M
132 Tricia Forrester Rochester NY 86 54 F 55 1-99 22:48 22:48 11:24/M
133 Victoria Seeburger Rochester NY 333 42 F 56 1-99 22:50 22:50 11:25/M
134 Gregory Coughlin Rochester NY 341 69 M 58 1-99 22:52 22:52 11:26/M
135 Jed Cona Rochester NY 51 7 M 59 1-99 22:59 22:59 11:30/M
136 Greg Lefancheck Baldwinsville NY 432 23 M 60 1-99 23:03 23:03 11:32/M
137 Mary Jones Rochester NY 451 58 F 57 1-99 23:10 23:10 11:35/M
138 Jenna Dombroski Rochester NY 433 21 F 58 1-99 23:17 23:17 11:39/M
139 Maria Tantalo Clermont FL 259 51 F 59 1-99 23:18 23:18 11:39/M
140 Susan Lesser Syracuse NY 145 55 F 60 1-99 23:38 23:38 11:49/M
141 Emily Koss Rochester NY 128 19 F 61 1-99 23:55 23:55 11:58/M
142 Owen Pouliot Rochester NY 483 5 M 61 1-99 24:05 24:05 12:03/M
143 Peter Pouliot Rochester NY 485 37 M 62 1-99 24:05 24:05 12:03/M
144 Terry Yatteu Penfield NY 290 53 M 63 1-99 24:18 24:18 12:09/M
145 Emily Culliton Rochester NY 455 38 F 62 1-99 24:20 24:20 12:10/M
146 Maggie Culliton Rochester NY 456 7 F 63 1-99 24:20 24:20 12:10/M
147 Devyn Slovik-Rodgers Fairport NY 250 7 F 64 1-99 24:25 24:25 12:13/M
148 Nicholas Oneill Hilton NY 195 5 M 64 1-99 24:28 24:28 12:14/M
149 Linda Moroney Rochester NY 179 44 F 65 1-99 24:28 24:28 12:14/M
150 Ryan Oneill Hilton NY 193 40 M 65 1-99 24:28 24:28 12:14/M
151 Karen Yatteu Penfield NY 291 48 F 66 1-99 24:38 24:38 12:19/M
152 Stacy Russotti Webster NY 233 48 F 67 1-99 24:48 24:48 12:24/M
153 William Napierala Rochester NY 443 9 M 66 1-99 24:49 24:49 12:25/M
154 Michael Debona North Chili NY 304 41 M 67 1-99 24:50 24:50 12:25/M
155 Maya Mohd Sani Pittsford NY 351 6 F 68 1-99 24:54 24:54 12:27/M
156 Anna Seelman Rochester NY 434 5 F 69 1-99 24:59 24:59 12:30/M
157 Jackie Lisak Rochester NY 148 21 F 70 1-99 25:00 25:00 12:30/M
158 Michael Debona North Chili NY 303 13 M 68 1-99 25:21 25:21 12:41/M
159 Marian Bauman-O'Dell Rochester NY 8 63 F 71 1-99 25:30 25:30 12:45/M
160 Ian MacAdam Rochester NY 420 14 M 69 1-99 25:32 25:32 12:46/M
161 Olivia Doktor Rochester NY 410 14 F 72 1-99 25:37 25:37 12:49/M
162 Emilie Liddle Sprakers NY 146 25 F 73 1-99 25:38 25:38 12:49/M
163 Wendy Doktor Rochester NY 408 47 F 74 1-99 25:39 25:39 12:50/M
164 Richard Maulfair III Rochester NY 159 10 M 70 1-99 25:45 25:45 12:53/M
165 Christopher Probola Irwin PA 212 11 M 71 1-99 25:53 25:53 12:57/M
166 Dave Weston Webster NY 278 37 M 72 1-99 26:02 26:02 13:01/M
167 Tracy Weston Webster NY 276 39 F 75 1-99 26:02 26:02 13:01/M
168 Tania Williams Rochester NY 282 44 F 76 1-99 26:17 26:17 13:09/M
169 Giulia Muratore Rochester NY 185 5 F 77 1-99 26:26 26:26 13:13/M
170 Katie Muratore Rochester NY 183 35 F 78 1-99 26:26 26:26 13:13/M
171 Lillyanne Aintablian Rochester NY 318 9 F 79 1-99 26:43 26:43 13:22/M
172 Kathryn Sullo Webster NY 364 11 F 80 1-99 26:45 26:45 13:23/M
173 Ronan Morelli Geneva NY 178 9 M 73 1-99 26:47 26:47 13:24/M
174 Kelly O'Malley Ontario NY 190 34 F 81 1-99 26:48 26:48 13:24/M
175 Logan O'Malley Ontario NY 189 4 M 74 1-99 26:48 26:48 13:24/M
176 Colleen McDonough Fairport NY 165 40 F 82 1-99 26:57 26:57 13:29/M
177 Joanna Rinasz Rochester NY 328 41 F 83 1-99 27:00 27:00 13:30/M
178 Marshall Rinasz Rochester NY 331 6 M 75 1-99 27:00 27:00 13:30/M
179 David Sullo Webster NY 375 46 M 76 1-99 27:01 27:01 13:31/M
180 Beryl Tracey Geneva NY 263 63 F 84 1-99 27:05 27:05 13:33/M
181 Patricia Kuby Webster NY 463 65 F 85 1-99 27:15 27:15 13:38/M
182 Lucy Gordon Webster NY 462 6 F 86 1-99 27:15 27:15 13:38/M
183 Geoff Gordon Cranford NJ 461 39 M 77 1-99 27:16 27:16 13:38/M
184 Nina Piccini Rochester NY 207 48 F 87 1-99 27:27 27:27 13:44/M
185 Veronica Chiesi Brown Rochester NY 49 40 F 88 1-99 27:31 27:31 13:46/M
186 Anthony Brown Rochester NY 31 7 M 78 1-99 27:32 27:32 13:46/M
187 Brianne Walsh Rochester NY 273 32 F 89 1-99 27:38 27:38 13:49/M
188 Nadiyah Rodriguez Rochester NY 225 8 F 90 1-99 28:18 28:18 14:09/M
189 Michael Rinasz Rochester NY 329 38 M 79 1-99 28:21 28:21 14:11/M
190 Michael Rinasz Rochester NY 330 7 M 80 1-99 28:21 28:21 14:11/M
191 Connor Bailey Rochester NY 336 4 M 81 1-99 28:21 28:21 14:11/M
192 Emily Costanzo Rochester NY 340 23 F 91 1-99 28:22 28:22 14:11/M
193 Jean Tydings Rochester NY 369 63 F 92 1-99 28:23 28:23 14:12/M
194 Peter Haggerty Henrietta NY 97 73 M 82 1-99 28:37 28:37 14:19/M
195 Elizabeth Rodriguez Rochester NY 224 43 F 93 1-99 28:51 28:51 14:26/M
196 Andrew Meyer San Francisco CA 174 6 M 83 1-99 29:04 29:04 14:32/M
197 Nadine Soubotin Rochester NY 393 38 F 94 1-99 29:07 29:07 14:34/M
198 Ella Soubotin Rochester NY 391 5 F 95 1-99 29:08 29:08 14:34/M
199 Josh Kent Rochester NY 172 38 M 84 1-99 29:08 29:08 14:34/M
200 Cindy Ostrosky Rochester NY 200 35 F 96 1-99 29:23 29:23 14:42/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Sawyer Matzky Rochester NY 381 9 M 85 1-99 29:35 29:35 14:48/M
202 Colleen MacAdam Rochester NY 421 9 F 97 1-99 29:37 29:37 14:49/M
203 Pam Hethaway Rochester NY 419 48 F 98 1-99 29:37 29:37 14:49/M
204 Gloria Echevarria Rochester NY 418 37 F 99 1-99 29:44 29:44 14:52/M
205 Kristin Simmonds Rochester NY 445 36 F 100 1-99 29:51 29:51 14:56/M
206 Cassie Simmonds Rochester NY 444 5 F 101 1-99 29:51 29:51 14:56/M
207 Gazyna Solomianko Plainview NY 388 54 F 102 1-99 30:15 30:15 15:08/M
208 C J Flaherty Webster NY 472 10 M 86 1-99 30:16 30:16 15:08/M
209 Leonardo Orofiamma Caledon ON 197 5 M 87 1-99 30:21 30:21 15:11/M
210 Courtney Orofiamma Caledon ON 196 38 F 103 1-99 30:22 30:22 15:11/M
211 Kayhani Echevarria Rochester NY 416 8 F 104 1-99 30:24 30:24 15:12/M
212 Tom Flaherty Webster NY 471 53 M 88 1-99 30:27 30:27 15:14/M
213 Leah Napierala Rochester NY 442 42 F 105 1-99 30:30 30:30 15:15/M
214 Kristin Gallagher Rochester NY 436 41 F 106 1-99 30:42 30:42 15:21/M
215 Maria Meeks Heinlein Rochester NY 406 49 F 107 1-99 30:44 30:44 15:22/M
216 Dave Heeks Rochester NY 403 81 M 89 1-99 30:44 30:44 15:22/M
217 Valentina Semenec Rochester NY 244 38 F 108 1-99 30:49 30:49 15:25/M
218 Catherine Oneill Hilton NY 194 37 F 109 1-99 30:49 30:49 15:25/M
219 Eugene Lylak Rochester NY 152 71 M 90 1-99 31:19 31:19 15:40/M
220 Katie Argotsinger Nashville TN 5 35 F 110 1-99 32:20 32:20 16:10/M
221 Mary K Piecuch Rochester NY 389 59 F 111 1-99 32:20 32:20 16:10/M
222 Daniel Brown Rochester NY 29 39 M 91 1-99 33:23 33:23 16:42/M
223 Scott Memmo Rochester NY 170 11 M 92 1-99 34:32 34:32 17:16/M
224 Adam Insalaco Rochester NY 401 37 M 93 1-99 34:33 34:33 17:17/M
225 Jennifer Bozzette Rochester NY 25 41 F 112 1-99 34:38 34:38 17:19/M
226 Anna Yatteau Penfield NY 288 13 F 113 1-99 35:00 35:00 17:30/M
227 Sandy Toole Rochester NY 262 80 M 94 1-99 35:22 35:22 17:41/M
228 Jay Bigenwald Penfield NY 18 81 M 95 1-99 35:28 35:28 17:44/M
229 Alexandra Reidmiller Rochester NY 356 40 F 114 1-99 35:30 35:30 17:45/M
230 Josephine Reidmiller Rochester NY 354 7 F 115 1-99 35:30 35:30 17:45/M
231 Linda Maniaci Rochester NY 155 55 F 116 1-99 35:54 35:54 17:57/M
232 Frankie Matthews Rochester NY 439 11 M 96 1-99 36:07 36:07 18:04/M
233 Jerry Matthews Rochester NY 158 42 M 97 1-99 36:08 36:08 18:04/M
234 Bill Bishop Rochester NY 19 55 M 98 1-99 36:09 36:09 18:05/M
235 Laurie Luxon Webster NY 151 58 F 117 1-99 36:16 36:16 18:08/M
236 Joseph Signorelli Rochester NY 404 43 M 99 1-99 1:31:51 1:31:51 45:56/M