Brighton Believes eRACE Hunger 5K Run/Walk 2018

Age Group Results

September 16, 2018


Results by PCR Timing (www.pcr-timing.com)

5K

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Megan Komocki Rochester NY 1126 39 4 20:22 20:22
2 Caroline Bucci Rochester NY 916 45 12 22:05 22:05
3 Katie Swider Pittsford NY 1931 21 21 23:36 23:36
 

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Margaret Jones Rochester NY 1049 42 22 23:42 23:42
 

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lucia Samper Rochester NY 1912 10 34 25:00 25:00
2 Adeline Beutner Lima NY 896 10 63 28:16 28:16
3 Molly Kirkwood Rochester NY 1083 10 108 32:54 32:54
4 Sabrina Smith Rochester NY 965 7 126 34:36 34:36
5 Nora Cummins Rochester NY 1122 9 132 35:23 35:23
6 Natalie Mankoff Rochester NY 1794 9 148 40:57 40:57
7 Kate Kirkwood Rochester NY 1090 7 150 41:07 41:07
8 Jung-Enn Nowik Henrietta NY 1143 174 47:17 47:17
9 Nola Peterson Rochester NY 1153 6 213 1:08:56 1:08:56
 

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emma Diefendorf Rochester NY 993 14 27 24:25 24:25
2 Isabella Bucci Rochester NY 918 12 67 28:39 28:39
3 Sara Kotz Rochester NY 1782 13 72 29:27 29:27
4 Samantha Kotz Rochester NY 1781 11 83 30:23 30:23
5 Paige Vanepps Rochester NY 1952 13 94 31:39 31:39
6 Maria Lukowiak Rochester NY 1789 13 118 33:50 33:50
7 Maya Costanza Rochester NY 928 11 135 35:44 35:44
8 Gabriella Graney Rochester NY 955 14 154 41:40 41:40
9 Macrina Jeary Rochester NY 1036 11 169 45:11 45:11
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Graciela Simpson Rochester NY 1924 17 39 25:32 25:32
2 Eloise Lustik Rochester NY 1791 15 51 26:49 26:49
3 Virginia Burkhart Rochester NY 919 15 80 30:06 30:06
4 Sydney Carr Rochester NY 921 15 81 30:06 30:06
5 Jaimey Hogan Rochester NY 996 15 139 36:39 36:39
6 Rachel Springer Rochester NY 1928 15 140 36:42 36:42
7 Elizabeth Cherney Rochester NY 1160 17 143 37:44 37:44
8 Julianne Nowik Henrietta NY 1142 15 173 47:17 47:17
9 Stella Marsh Pittsford NY 1798 17 194 53:18 53:18
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ruth Rossi Rochester NY 1872 29 45 26:16 26:16
2 Elise Wilkin Webster NY 1987 29 89 30:57 30:57
3 Jessica Brandt Batavia NY 914 28 105 32:34 32:34
4 Kelly Ferguson Webster NY 936 29 120 33:54 33:54
5 Kacie Switzer Rochester NY 1932 29 125 34:36 34:36
6 Kristin Geroux Rochester NY 950 29 146 40:26 40:26
7 Alyssa Riley Rochester NY 1860 27 161 44:07 44:07
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Felicia Garcia-Hartstein Rochester NY 946 38 52 26:52 26:52
2 Danielle Montean Rochester NY 1812 30 53 27:24 27:24
3 Kate Vantucci Fairport NY 1128 39 65 28:27 28:27
4 Hope Klubrowski Rochester NY 1127 36 73 29:28 29:28
5 Colleen Czubinski Le Roy NY 930 39 78 29:45 29:45
6 Kristina Vamivaras Rochester NY 1118 38 86 30:33 30:33
7 Kathleen Ferraro Rochester NY 958 32 134 35:40 35:40
8 Jinxia Zhao Rochester NY 1997 39 160 43:21 43:21
9 Lauren Herko Rochester NY 1008 32 168 45:11 45:11
10 Shannon Palermo Rochester NY 1844 31 176 48:02 48:02
11 Alexa Peterson Rochester NY 1155 39 216 1:09:32 1:09:32
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Shannon Luongo Rochester NY 1790 41 33 24:54 24:54
2 Meredith Dickerson Rochester NY 932 41 35 25:01 25:01
3 Adele Mockevicius Rochester NY 1808 47 48 26:37 26:37
4 Lisa Weld Rochester NY 1147 44 56 27:34 27:34
5 Betsy Balling Rochester NY 883 46 57 27:34 27:34
6 Yeonmo McCann Pittsford NY 998 41 70 29:13 29:13
7 Tue Kotz Rochester NY 1689 44 71 29:19 29:19
8 Robin Samper Rochester NY 1911 43 85 30:31 30:31
9 Jennifer Vanepps Rochester NY 1954 42 97 31:48 31:48
10 Julie Kirkwood Rochester NY 1079 41 109 32:55 32:55
11 Betsy McGowan Rochester NY 1106 43 110 32:58 32:58
12 Rebecca Hurysz Rochester NY 1013 42 113 33:13 33:13
13 Carrie Magnan Canandaigua NY 1792 48 114 33:25 33:25
14 Rachel Wiener Pittsford NY 1986 49 116 33:44 33:44
15 Samantha Murray Rochester NY 1141 44 130 35:22 35:22
16 Marie Pellett Rochester NY 1845 47 144 37:55 37:55
17 Amy Fromm North Chili NY 942 46 145 39:22 39:22
18 Kristin Doughty Rochester NY 934 41 147 40:57 40:57
19 Susan Rosenblatt Pittsford NY 1863 43 155 41:49 41:49
20 Lynn Marquart Rochester NY 1110 47 181 49:20 49:20
21 Daphne Cohen Rochester NY 927 47 183 49:49 49:49
22 Gabriella Nozik Rochester NY 1842 47 184 49:49 49:49
23 Lisa Tellem Rochester NY 1940 42 188 52:45 52:45
24 Erinn Ryen Rochester NY 1900 49 197 54:33 54:33
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 D D Thomas Rochester NY 1113 51 60 27:58 27:58
2 Caren Weaver Rochester NY 1969 55 75 29:34 29:34
3 Kim Holtzman Rochester NY 1109 54 96 31:44 31:44
4 Charlotte Kimberly-Haag Rochester NY 1072 59 99 32:08 32:08
5 Lisa Vangellow Pittsford NY 1963 56 102 32:13 32:13
6 Robin Foley Victor NY 938 51 128 35:04 35:04
7 Liza Robbins Theuman Penfield NY 1861 59 180 49:16 49:16
8 Kathryn Struzik Webster NY 1124 52 185 51:46 51:46
9 Marjorie Montag Rochester NY 1809 56 186 52:34 52:34
10 Hope Rosenbaum Rochester NY 1862 53 187 52:34 52:34
11 Kathy Garcia Rochester NY 945 59 190 52:55 52:55
12 Ellen Broder Rochester NY 915 51 192 53:17 53:17
13 Valerie Marsh Pittsford NY 1797 51 193 53:17 53:17
14 Wendy Fuchs Rochester NY 943 59 195 53:54 53:54
15 Linda Ferguson-Clapp Rochester NY 1107 53 205 57:58 57:58
16 Susan Friedman Rochester NY 941 54 210 1:08:25 1:08:25
 

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Janine Quinlan Sodus Point NY 1101 63 117 33:48 33:48
2 Elyse Gilman Rochester NY 952 61 121 34:07 34:07
3 Susan Korpeck Rochester NY 1686 67 156 43:09 43:09
4 Patricia Gibbons Rochester NY 995 68 157 43:10 43:10
5 Sarah Wheelers Henrietta NY 1974 64 167 45:01 45:01
6 Danielle Garcia Rochester NY 966 68 175 48:02 48:02
7 Karen Morris Rochester NY 1824 68 179 49:14 49:14
8 Susan Rothenberg Rochester NY 1135 67 196 54:33 54:33
9 Patricia Williams Le Roy NY 1989 60 198 55:39 55:39
10 Mary Trabert Rochester NY 1942 64 203 57:52 57:52
 

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Suzanne Sabol Rochester NY 1910 70 101 32:11 32:11
2 Lorraine Wolch Pittsford NY 1117 71 178 49:14 49:14
3 Linda Weinstein Pittsford NY 1970 74 207 1:04:58 1:04:58
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Andrew Bucci Rochester NY 917 45 1 18:24 18:24
2 Scott Bagley Rochester NY 1136 21 2 19:25 19:25
3 Tim O'Connor Rochester NY 1100 29 3 20:00 20:00
 

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Charles Kane Macedon NY 1061 52 7 21:43 21:43
 

Male 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Malcolm Yu Rochester NY 1993 9 25 24:21 24:21
2 S Robert Jones Rochester NY 968 10 29 24:38 24:38
3 Paul Jones Rochester NY 992 8 47 26:26 26:26
4 Carl Fuchs Rochester NY 1144 88 30:55 30:55
5 Liam Cummins Rochester NY 1121 7 127 35:04 35:04
6 George Alessandria Rochester NY 1138 9 129 35:14 35:14
7 Lorenzo Smith Rochester NY 964 9 137 36:28 36:28
8 Noah Mankoff Rochester NY 1795 7 149 40:57 40:57
9 Henry Alessandria Rochester NY 1140 7 163 44:20 44:20
10 Oliver Blumkin Rochester NY 912 8 164 44:36 44:36
11 Ryan Ladley Rochester NY 1150 9 170 45:43 45:43
12 Noah Biedenkopf Rochester NY 910 9 171 45:43 45:43
13 Gideon Glazer Rochester NY 954 9 199 56:58 56:58
14 Elliott Peterson Rochester NY 1154 9 215 1:09:29 1:09:29
 

Male 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Derick Koen Rochester NY 1651 14 10 22:01 22:01
2 Graham Yu Rochester NY 1996 11 13 22:42 22:42
3 Eitan Freedman Rochester NY 939 11 69 29:11 29:11
4 Moses Jeary Rochester NY 1030 13 90 31:15 31:15
5 Andrew Murray Rochester NY 1145 12 122 34:10 34:10
6 Parker Weld Rochester NY 1146 12 123 34:11 34:11
7 Zhuorui Ye Rochester NY 1991 14 142 37:35 37:35
8 Charles Schaff Pittsford NY 1915 14 153 41:18 41:18
9 Adam Freedman Rochester NY 940 13 158 43:17 43:17
10 Bjorn Peterson Rochester NY 1156 12 214 1:09:23 1:09:23
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Shalom Berder Rochester NY 1159 16 31 24:41 24:41
2 Peter McGowan Rochester NY 1105 16 38 25:27 25:27
3 Ben Rosenbaum Rochester NY 1131 15 141 36:42 36:42
4 Michael Marciano Rochester NY 1133 15 152 41:17 41:17
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joshua Cerasuolo Rochester NY 922 20 5 21:22 21:22
2 Kevin Gates West Hartford CT 947 21 19 23:32 23:32
3 Stephen Gefell Rochester NY 949 29 26 24:22 24:22
4 Evan Verbofsky Cleveland OH 1967 29 37 25:24 25:24
5 Bradley Pritchard Rochester NY 1137 21 41 25:42 25:42
6 Stephen Cocuzzi Pittsford NY 924 21 82 30:16 30:16
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mark Ferraro Rochester NY 2000 33 6 21:26 21:26
2 Bryant Taylor Rochester NY 959 38 15 22:59 22:59
3 Michael Van Heusen Penfield NY 1943 37 16 23:02 23:02
4 Ramzi El-Hassan Rochester NY 935 30 30 24:40 24:40
5 James Taylor Naples NY 962 35 36 25:17 25:17
6 Eric Snow Fairport NY 1134 30 42 26:04 26:04
7 Joseph Rossi Rochester NY 1875 32 66 28:33 28:33
8 Aaron McGowan Rochester NY 1800 37 87 30:33 30:33
9 Angel Torres Rochester NY 1999 31 98 31:48 31:48
10 Robert Geroux Rochester NY 951 32 106 32:48 32:48
11 Pawl Kane Rochester NY 997 38 107 32:50 32:50
12 Ryan Ferguson Webster NY 937 31 119 33:54 33:54
13 Greg Cummins Rochester NY 929 38 131 35:23 35:23
14 Caswell Smith Rochester NY 1925 35 138 36:29 36:29
15 Bill Lang Victor NY 1149 39 159 43:18 43:18
16 Aaron Blumkin Rochester NY 911 38 165 44:37 44:37
17 Myke Garcia Rochester NY 944 31 189 52:54 52:54
18 Robert Arscott Rochester NY 1152 37 204 57:57 57:57
19 Dan Williams Rochester NY 1103 32 211 1:08:29 1:08:29
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Josh Weinstein Pittsford NY 963 45 8 21:46 21:46
2 Ray Holman Canandaigua NY 1130 40 9 21:52 21:52
3 Jason Lewis Webster NY 1785 46 11 22:02 22:02
4 Stephen Jones Rochester NY 967 44 18 23:28 23:28
5 Oren Harary Rochester NY 957 48 24 24:08 24:08
6 Mark Jeary Rochester NY 1024 44 28 24:33 24:33
7 Kevin McGowan Rochester NY 1104 43 43 26:05 26:05
8 Matt Tappon Victor NY 1937 44 44 26:14 26:14
9 Robert Laird Rochester NY 1783 41 46 26:20 26:20
10 Dan Campbell Penfield NY 1129 47 50 26:48 26:48
11 Neil Ruda Pittsford NY 1881 48 54 27:28 27:28
12 Robert Beutner Lima NY 887 43 64 28:16 28:16
13 Brian Swider Pittsford NY 1930 44 79 29:58 29:58
14 Kenneth Kotz Rochester NY 1695 49 84 30:23 30:23
15 Greg Hutton Fairport NY 1015 46 92 31:34 31:34
16 Ronee De Guzman Rochester NY 931 45 93 31:35 31:35
17 Jed Kunz East Rochester NY 961 41 100 32:09 32:09
18 Matthew Ryen Rochester NY 1896 49 103 32:14 32:14
19 Eric Grode Rochester NY 956 46 104 32:22 32:22
20 Andy Wiener Pittsford NY 1985 49 112 33:07 33:07
21 Aaron Huber Rochester NY 1009 44 133 35:36 35:36
22 James Kirkwood Rochester NY 1082 41 151 41:08 41:08
23 George Alessandria Rochester NY 1139 48 162 44:20 44:20
24 Josh Mankoff Rochester NY 1793 42 166 44:46 44:46
25 Stephen Ladley Rochester NY 1111 44 182 49:35 49:35
26 Daniel Tellem Rochester NY 1941 42 201 57:25 57:25
27 Robert Rosenblatt Pittsford NY 1864 48 202 57:25 57:25
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mark Battaglia Rochester NY 886 51 14 22:54 22:54
2 Ralph Van Houten Rochester NY 1944 56 17 23:17 23:17
3 Mark Assini Rochester NY 1148 59 23 23:52 23:52
4 Mike Nichting Rochester NY 1115 53 40 25:42 25:42
5 Neal Morchower Pittsford NY 1813 50 55 27:28 27:28
6 Ray Martucci Penfield NY 1799 51 59 27:41 27:41
7 Rob Thomas Rochester NY 1114 57 61 27:58 27:58
8 Oren Weiss Rochester NY 1112 53 62 28:10 28:10
9 Howard Cohen Rochester NY 926 50 68 28:50 28:50
10 Adam Anolik Rochester NY 882 51 74 29:33 29:33
11 Mike Liener Rochester NY 1786 51 76 29:39 29:39
12 Michael Struzik Webster NY 1123 52 77 29:39 29:39
13 Neal Holtzman Rochester NY 1108 54 95 31:44 31:44
14 David Lisko Stow OH 1787 54 115 33:37 33:37
15 Tobias Biedenkopf Rochester NY 909 50 172 45:44 45:44
16 Jim Marsh Pittsford NY 1796 50 191 53:16 53:16
17 Abraham Glazer Rochester NY 953 52 200 57:07 57:07
18 Harry Barsuk Henrietta NY 885 55 206 59:26 59:26
19 Bob Paine Rochester NY 1843 51 212 1:08:31 1:08:31
 

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 William Clauss Rochester NY 923 67 20 23:33 23:33
2 John Robak Rochester NY 1132 64 32 24:48 24:48
3 David Colt Rochester NY 1125 62 58 27:40 27:40
4 Chuck McKeever Rochester NY 1807 63 91 31:23 31:23
5 Gregory Vleck Rochester NY 1116 69 124 34:33 34:33
6 Tom Hawkins Williamson NY 1003 60 136 36:00 36:00
 

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jens Ingemann Jensen Rochester NY 1040 71 49 26:37 26:37
2 Don Bovensi Rochester NY 913 71 111 33:05 33:05
3 George / Kornfeld Rochester NY 1678 73 177 48:18 48:18
4 Sherwin Weinstein Pittsford NY 1973 82 208 1:05:15 1:05:15
5 William Murphy Rochester NY 1832 70 209 1:05:28 1:05:28