Brighton Believes eRACE Hunger 5K Run/Walk 2018

Overall Finish List

September 16, 2018


Results by PCR Timing (www.pcr-timing.com)

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Andrew Bucci Rochester NY 917 45 M 1:Overall 18:24 18:24
2 Scott Bagley Rochester NY 1136 21 M 2:Overall 19:25 19:25
3 Tim O'Connor Rochester NY 1100 29 M 3:Overall 20:00 20:00
4 Megan Komocki Rochester NY 1126 39 F 1:Overall 20:22 20:22
5 Joshua Cerasuolo Rochester NY 922 20 M 1:20-29 21:22 21:22
6 Mark Ferraro Rochester NY 2000 33 M 1:30-39 21:26 21:26
7 Charles Kane Macedon NY 1061 52 M 1:Masters 21:43 21:43
8 Josh Weinstein Pittsford NY 963 45 M 1:40-49 21:46 21:46
9 Ray Holman Canandaigua NY 1130 40 M 2:40-49 21:52 21:52
10 Derick Koen Rochester NY 1651 14 M 1:11-14 22:01 22:01
11 Jason Lewis Webster NY 1785 46 M 3:40-49 22:02 22:02
12 Caroline Bucci Rochester NY 916 45 F 2:Overall 22:05 22:05
13 Graham Yu Rochester NY 1996 11 M 2:11-14 22:42 22:42
14 Mark Battaglia Rochester NY 886 51 M 1:50-59 22:54 22:54
15 Bryant Taylor Rochester NY 959 38 M 2:30-39 22:59 22:59
16 Michael Van Heusen Penfield NY 1943 37 M 3:30-39 23:02 23:02
17 Ralph Van Houten Rochester NY 1944 56 M 2:50-59 23:17 23:17
18 Stephen Jones Rochester NY 967 44 M 4:40-49 23:28 23:28
19 Kevin Gates West Hartford CT 947 21 M 2:20-29 23:32 23:32
20 William Clauss Rochester NY 923 67 M 1:60-69 23:33 23:33
21 Katie Swider Pittsford NY 1931 21 F 3:Overall 23:36 23:36
22 Margaret Jones Rochester NY 1049 42 F 1:Masters 23:42 23:42
23 Mark Assini Rochester NY 1148 59 M 3:50-59 23:52 23:52
24 Oren Harary Rochester NY 957 48 M 5:40-49 24:08 24:08
25 Malcolm Yu Rochester NY 1993 9 M 1: 0-10 24:21 24:21
26 Stephen Gefell Rochester NY 949 29 M 3:20-29 24:22 24:22
27 Emma Diefendorf Rochester NY 993 14 F 1:11-14 24:25 24:25
28 Mark Jeary Rochester NY 1024 44 M 6:40-49 24:33 24:33
29 S Robert Jones Rochester NY 968 10 M 2: 0-10 24:38 24:38
30 Ramzi El-Hassan Rochester NY 935 30 M 4:30-39 24:40 24:40
31 Shalom Berder Rochester NY 1159 16 M 1:15-19 24:41 24:41
32 John Robak Rochester NY 1132 64 M 2:60-69 24:48 24:48
33 Shannon Luongo Rochester NY 1790 41 F 1:40-49 24:54 24:54
34 Lucia Samper Rochester NY 1912 10 F 1: 0-10 25:00 25:00
35 Meredith Dickerson Rochester NY 932 41 F 2:40-49 25:01 25:01
36 James Taylor Naples NY 962 35 M 5:30-39 25:17 25:17
37 Evan Verbofsky Cleveland OH 1967 29 M 4:20-29 25:24 25:24
38 Peter McGowan Rochester NY 1105 16 M 2:15-19 25:27 25:27
39 Graciela Simpson Rochester NY 1924 17 F 1:15-19 25:32 25:32
40 Mike Nichting Rochester NY 1115 53 M 4:50-59 25:42 25:42
41 Bradley Pritchard Rochester NY 1137 21 M 5:20-29 25:42 25:42
42 Eric Snow Fairport NY 1134 30 M 6:30-39 26:04 26:04
43 Kevin McGowan Rochester NY 1104 43 M 7:40-49 26:05 26:05
44 Matt Tappon Victor NY 1937 44 M 8:40-49 26:14 26:14
45 Ruth Rossi Rochester NY 1872 29 F 1:20-29 26:16 26:16
46 Robert Laird Rochester NY 1783 41 M 9:40-49 26:20 26:20
47 Paul Jones Rochester NY 992 8 M 3: 0-10 26:26 26:26
48 Adele Mockevicius Rochester NY 1808 47 F 3:40-49 26:37 26:37
49 Jens Ingemann Jensen Rochester NY 1040 71 M 1:70-99 26:37 26:37
50 Dan Campbell Penfield NY 1129 47 M 10:40-49 26:48 26:48
51 Eloise Lustik Rochester NY 1791 15 F 2:15-19 26:49 26:49
52 Felicia Garcia-Hartstein Rochester NY 946 38 F 1:30-39 26:52 26:52
53 Danielle Montean Rochester NY 1812 30 F 2:30-39 27:24 27:24
54 Neil Ruda Pittsford NY 1881 48 M 11:40-49 27:28 27:28
55 Neal Morchower Pittsford NY 1813 50 M 5:50-59 27:28 27:28
56 Lisa Weld Rochester NY 1147 44 F 4:40-49 27:34 27:34
57 Betsy Balling Rochester NY 883 46 F 5:40-49 27:34 27:34
58 David Colt Rochester NY 1125 62 M 3:60-69 27:40 27:40
59 Ray Martucci Penfield NY 1799 51 M 6:50-59 27:41 27:41
60 D D Thomas Rochester NY 1113 51 F 1:50-59 27:58 27:58
61 Rob Thomas Rochester NY 1114 57 M 7:50-59 27:58 27:58
62 Oren Weiss Rochester NY 1112 53 M 8:50-59 28:10 28:10
63 Adeline Beutner Lima NY 896 10 F 2: 0-10 28:16 28:16
64 Robert Beutner Lima NY 887 43 M 12:40-49 28:16 28:16
65 Kate Vantucci Fairport NY 1128 39 F 3:30-39 28:27 28:27
66 Joseph Rossi Rochester NY 1875 32 M 7:30-39 28:33 28:33
67 Isabella Bucci Rochester NY 918 12 F 2:11-14 28:39 28:39
68 Howard Cohen Rochester NY 926 50 M 9:50-59 28:50 28:50
69 Eitan Freedman Rochester NY 939 11 M 3:11-14 29:11 29:11
70 Yeonmo McCann Pittsford NY 998 41 F 6:40-49 29:13 29:13
71 Tue Kotz Rochester NY 1689 44 F 7:40-49 29:19 29:19
72 Sara Kotz Rochester NY 1782 13 F 3:11-14 29:27 29:27
73 Hope Klubrowski Rochester NY 1127 36 F 4:30-39 29:28 29:28
74 Adam Anolik Rochester NY 882 51 M 10:50-59 29:33 29:33
75 Caren Weaver Rochester NY 1969 55 F 2:50-59 29:34 29:34
76 Mike Liener Rochester NY 1786 51 M 11:50-59 29:39 29:39
77 Michael Struzik Webster NY 1123 52 M 12:50-59 29:39 29:39
78 Colleen Czubinski Le Roy NY 930 39 F 5:30-39 29:45 29:45
79 Brian Swider Pittsford NY 1930 44 M 13:40-49 29:58 29:58
80 Virginia Burkhart Rochester NY 919 15 F 3:15-19 30:06 30:06
81 Sydney Carr Rochester NY 921 15 F 4:15-19 30:06 30:06
82 Stephen Cocuzzi Pittsford NY 924 21 M 6:20-29 30:16 30:16
83 Samantha Kotz Rochester NY 1781 11 F 4:11-14 30:23 30:23
84 Kenneth Kotz Rochester NY 1695 49 M 14:40-49 30:23 30:23
85 Robin Samper Rochester NY 1911 43 F 8:40-49 30:31 30:31
86 Kristina Vamivaras Rochester NY 1118 38 F 6:30-39 30:33 30:33
87 Aaron McGowan Rochester NY 1800 37 M 8:30-39 30:33 30:33
88 Carl Fuchs Rochester NY 1144 M 4: 0-10 30:55 30:55
89 Elise Wilkin Webster NY 1987 29 F 2:20-29 30:57 30:57
90 Moses Jeary Rochester NY 1030 13 M 4:11-14 31:15 31:15
91 Chuck McKeever Rochester NY 1807 63 M 4:60-69 31:23 31:23
92 Greg Hutton Fairport NY 1015 46 M 15:40-49 31:34 31:34
93 Ronee De Guzman Rochester NY 931 45 M 16:40-49 31:35 31:35
94 Paige Vanepps Rochester NY 1952 13 F 5:11-14 31:39 31:39
95 Neal Holtzman Rochester NY 1108 54 M 13:50-59 31:44 31:44
96 Kim Holtzman Rochester NY 1109 54 F 3:50-59 31:44 31:44
97 Jennifer Vanepps Rochester NY 1954 42 F 9:40-49 31:48 31:48
98 Angel Torres Rochester NY 1999 31 M 9:30-39 31:48 31:48
99 Charlotte Kimberly-Haag Rochester NY 1072 59 F 4:50-59 32:08 32:08
100 Jed Kunz East Rochester NY 961 41 M 17:40-49 32:09 32:09
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Suzanne Sabol Rochester NY 1910 70 F 1:70-99 32:11 32:11
102 Lisa Vangellow Pittsford NY 1963 56 F 5:50-59 32:13 32:13
103 Matthew Ryen Rochester NY 1896 49 M 18:40-49 32:14 32:14
104 Eric Grode Rochester NY 956 46 M 19:40-49 32:22 32:22
105 Jessica Brandt Batavia NY 914 28 F 3:20-29 32:34 32:34
106 Robert Geroux Rochester NY 951 32 M 10:30-39 32:48 32:48
107 Pawl Kane Rochester NY 997 38 M 11:30-39 32:50 32:50
108 Molly Kirkwood Rochester NY 1083 10 F 3: 0-10 32:54 32:54
109 Julie Kirkwood Rochester NY 1079 41 F 10:40-49 32:55 32:55
110 Betsy McGowan Rochester NY 1106 43 F 11:40-49 32:58 32:58
111 Don Bovensi Rochester NY 913 71 M 2:70-99 33:05 33:05
112 Andy Wiener Pittsford NY 1985 49 M 20:40-49 33:07 33:07
113 Rebecca Hurysz Rochester NY 1013 42 F 12:40-49 33:13 33:13
114 Carrie Magnan Canandaigua NY 1792 48 F 13:40-49 33:25 33:25
115 David Lisko Stow OH 1787 54 M 14:50-59 33:37 33:37
116 Rachel Wiener Pittsford NY 1986 49 F 14:40-49 33:44 33:44
117 Janine Quinlan Sodus Point NY 1101 63 F 1:60-69 33:48 33:48
118 Maria Lukowiak Rochester NY 1789 13 F 6:11-14 33:50 33:50
119 Ryan Ferguson Webster NY 937 31 M 12:30-39 33:54 33:54
120 Kelly Ferguson Webster NY 936 29 F 4:20-29 33:54 33:54
121 Elyse Gilman Rochester NY 952 61 F 2:60-69 34:07 34:07
122 Andrew Murray Rochester NY 1145 12 M 5:11-14 34:10 34:10
123 Parker Weld Rochester NY 1146 12 M 6:11-14 34:11 34:11
124 Gregory Vleck Rochester NY 1116 69 M 5:60-69 34:33 34:33
125 Kacie Switzer Rochester NY 1932 29 F 5:20-29 34:36 34:36
126 Sabrina Smith Rochester NY 965 7 F 4: 0-10 34:36 34:36
127 Liam Cummins Rochester NY 1121 7 M 5: 0-10 35:04 35:04
128 Robin Foley Victor NY 938 51 F 6:50-59 35:04 35:04
129 George Alessandria Rochester NY 1138 9 M 6: 0-10 35:14 35:14
130 Samantha Murray Rochester NY 1141 44 F 15:40-49 35:22 35:22
131 Greg Cummins Rochester NY 929 38 M 13:30-39 35:23 35:23
132 Nora Cummins Rochester NY 1122 9 F 5: 0-10 35:23 35:23
133 Aaron Huber Rochester NY 1009 44 M 21:40-49 35:36 35:36
134 Kathleen Ferraro Rochester NY 958 32 F 7:30-39 35:40 35:40
135 Maya Costanza Rochester NY 928 11 F 7:11-14 35:44 35:44
136 Tom Hawkins Williamson NY 1003 60 M 6:60-69 36:00 36:00
137 Lorenzo Smith Rochester NY 964 9 M 7: 0-10 36:28 36:28
138 Caswell Smith Rochester NY 1925 35 M 14:30-39 36:29 36:29
139 Jaimey Hogan Rochester NY 996 15 F 5:15-19 36:39 36:39
140 Rachel Springer Rochester NY 1928 15 F 6:15-19 36:42 36:42
141 Ben Rosenbaum Rochester NY 1131 15 M 3:15-19 36:42 36:42
142 Zhuorui Ye Rochester NY 1991 14 M 7:11-14 37:35 37:35
143 Elizabeth Cherney Rochester NY 1160 17 F 7:15-19 37:44 37:44
144 Marie Pellett Rochester NY 1845 47 F 16:40-49 37:55 37:55
145 Amy Fromm North Chili NY 942 46 F 17:40-49 39:22 39:22
146 Kristin Geroux Rochester NY 950 29 F 6:20-29 40:26 40:26
147 Kristin Doughty Rochester NY 934 41 F 18:40-49 40:57 40:57
148 Natalie Mankoff Rochester NY 1794 9 F 6: 0-10 40:57 40:57
149 Noah Mankoff Rochester NY 1795 7 M 8: 0-10 40:57 40:57
150 Kate Kirkwood Rochester NY 1090 7 F 7: 0-10 41:07 41:07
151 James Kirkwood Rochester NY 1082 41 M 22:40-49 41:08 41:08
152 Michael Marciano Rochester NY 1133 15 M 4:15-19 41:17 41:17
153 Charles Schaff Pittsford NY 1915 14 M 8:11-14 41:18 41:18
154 Gabriella Graney Rochester NY 955 14 F 8:11-14 41:40 41:40
155 Susan Rosenblatt Pittsford NY 1863 43 F 19:40-49 41:49 41:49
156 Susan Korpeck Rochester NY 1686 67 F 3:60-69 43:09 43:09
157 Patricia Gibbons Rochester NY 995 68 F 4:60-69 43:10 43:10
158 Adam Freedman Rochester NY 940 13 M 9:11-14 43:17 43:17
159 Bill Lang Victor NY 1149 39 M 15:30-39 43:18 43:18
160 Jinxia Zhao Rochester NY 1997 39 F 8:30-39 43:21 43:21
161 Alyssa Riley Rochester NY 1860 27 F 7:20-29 44:07 44:07
162 George Alessandria Rochester NY 1139 48 M 23:40-49 44:20 44:20
163 Henry Alessandria Rochester NY 1140 7 M 9: 0-10 44:20 44:20
164 Oliver Blumkin Rochester NY 912 8 M 10: 0-10 44:36 44:36
165 Aaron Blumkin Rochester NY 911 38 M 16:30-39 44:37 44:37
166 Josh Mankoff Rochester NY 1793 42 M 24:40-49 44:46 44:46
167 Sarah Wheelers Henrietta NY 1974 64 F 5:60-69 45:01 45:01
168 Lauren Herko Rochester NY 1008 32 F 9:30-39 45:11 45:11
169 Macrina Jeary Rochester NY 1036 11 F 9:11-14 45:11 45:11
170 Ryan Ladley Rochester NY 1150 9 M 11: 0-10 45:43 45:43
171 Noah Biedenkopf Rochester NY 910 9 M 12: 0-10 45:43 45:43
172 Tobias Biedenkopf Rochester NY 909 50 M 15:50-59 45:44 45:44
173 Julianne Nowik Henrietta NY 1142 15 F 8:15-19 47:17 47:17
174 Jung-Enn Nowik Henrietta NY 1143 F 8: 0-10 47:17 47:17
175 Danielle Garcia Rochester NY 966 68 F 6:60-69 48:02 48:02
176 Shannon Palermo Rochester NY 1844 31 F 10:30-39 48:02 48:02
177 George / Kornfeld Rochester NY 1678 73 M 3:70-99 48:18 48:18
178 Lorraine Wolch Pittsford NY 1117 71 F 2:70-99 49:14 49:14
179 Karen Morris Rochester NY 1824 68 F 7:60-69 49:14 49:14
180 Liza Robbins Theuman Penfield NY 1861 59 F 7:50-59 49:16 49:16
181 Lynn Marquart Rochester NY 1110 47 F 20:40-49 49:20 49:20
182 Stephen Ladley Rochester NY 1111 44 M 25:40-49 49:35 49:35
183 Daphne Cohen Rochester NY 927 47 F 21:40-49 49:49 49:49
184 Gabriella Nozik Rochester NY 1842 47 F 22:40-49 49:49 49:49
185 Kathryn Struzik Webster NY 1124 52 F 8:50-59 51:46 51:46
186 Marjorie Montag Rochester NY 1809 56 F 9:50-59 52:34 52:34
187 Hope Rosenbaum Rochester NY 1862 53 F 10:50-59 52:34 52:34
188 Lisa Tellem Rochester NY 1940 42 F 23:40-49 52:45 52:45
189 Myke Garcia Rochester NY 944 31 M 17:30-39 52:54 52:54
190 Kathy Garcia Rochester NY 945 59 F 11:50-59 52:55 52:55
191 Jim Marsh Pittsford NY 1796 50 M 16:50-59 53:16 53:16
192 Ellen Broder Rochester NY 915 51 F 12:50-59 53:17 53:17
193 Valerie Marsh Pittsford NY 1797 51 F 13:50-59 53:17 53:17
194 Stella Marsh Pittsford NY 1798 17 F 9:15-19 53:18 53:18
195 Wendy Fuchs Rochester NY 943 59 F 14:50-59 53:54 53:54
196 Susan Rothenberg Rochester NY 1135 67 F 8:60-69 54:33 54:33
197 Erinn Ryen Rochester NY 1900 49 F 24:40-49 54:33 54:33
198 Patricia Williams Le Roy NY 1989 60 F 9:60-69 55:39 55:39
199 Gideon Glazer Rochester NY 954 9 M 13: 0-10 56:58 56:58
200 Abraham Glazer Rochester NY 953 52 M 17:50-59 57:07 57:07
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Daniel Tellem Rochester NY 1941 42 M 26:40-49 57:25 57:25
202 Robert Rosenblatt Pittsford NY 1864 48 M 27:40-49 57:25 57:25
203 Mary Trabert Rochester NY 1942 64 F 10:60-69 57:52 57:52
204 Robert Arscott Rochester NY 1152 37 M 18:30-39 57:57 57:57
205 Linda Ferguson-Clapp Rochester NY 1107 53 F 15:50-59 57:58 57:58
206 Harry Barsuk Henrietta NY 885 55 M 18:50-59 59:26 59:26
207 Linda Weinstein Pittsford NY 1970 74 F 3:70-99 1:04:58 1:04:58
208 Sherwin Weinstein Pittsford NY 1973 82 M 4:70-99 1:05:15 1:05:15
209 William Murphy Rochester NY 1832 70 M 5:70-99 1:05:28 1:05:28
210 Susan Friedman Rochester NY 941 54 F 16:50-59 1:08:25 1:08:25
211 Dan Williams Rochester NY 1103 32 M 19:30-39 1:08:29 1:08:29
212 Bob Paine Rochester NY 1843 51 M 19:50-59 1:08:31 1:08:31
213 Nola Peterson Rochester NY 1153 6 F 9: 0-10 1:08:56 1:08:56
214 Bjorn Peterson Rochester NY 1156 12 M 10:11-14 1:09:23 1:09:23
215 Elliott Peterson Rochester NY 1154 9 M 14: 0-10 1:09:29 1:09:29
216 Alexa Peterson Rochester NY 1155 39 F 11:30-39 1:09:32 1:09:32