Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Lynn Gottfried | Penfield NY | 454 | 39 | 2 | 10 | 20:50 | 20:50 |
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Anissa Basnayake | Rochester NY | 23 | 15 | 4 | 46 | 26:31 | 26:31 |
2 | Abigail Testa | Rochester NY | 440 | 18 | 2 | 56 | 27:33 | 27:33 |
3 | Zorria West | Rochester NY | 361 | 19 | 2 | 72 | 29:07 | 29:07 |
4 | Taylor Slowik | Blasdell NY | 315 | 19 | 2 | 107 | 34:18 | 34:18 |
5 | Cassidy Seifert-Smith | Spencerport NY | 414 | 9 | 4 | 131 | 37:47 | 37:47 |
6 | Jamiya Eaddy | Rochester NY | 107 | 19 | 2 | 153 | 39:55 | 39:55 |
7 | Helena Morgano | Fairport NY | 240 | 12 | 4 | 169 | 42:39 | 42:39 |
8 | Issette Maldonado-Fraguada | Rochester NY | 438 | 18 | 2 | 177 | 46:02 | 46:02 |
9 | Myami Gause | Rochester NY | 130 | 18 | 2 | 178 | 46:24 | 46:24 |
10 | Tristyn-Jean Thurman | Rochester NY | 346 | 18 | 2 | 182 | 46:45 | 46:45 |
11 | Samirah Henderson | Rochester NY | 154 | 18 | 2 | 183 | 47:02 | 47:02 |
12 | Zairea Hannah | Rochester NY | 150 | 19 | 2 | 184 | 47:05 | 47:05 |
13 | Lyrik Jackson | Rochester NY | 168 | 18 | 2 | 185 | 47:07 | 47:07 |
14 | Jada Joyner | Rochester NY | 178 | 17 | 2 | 186 | 47:08 | 47:08 |
15 | Khady Sarr | Rochester NY | 295 | 19 | 2 | 187 | 47:09 | 47:09 |
16 | Kendra Lawton | Carthage NY | 193 | 19 | 2 | 194 | 48:45 | 48:45 |
17 | Skylar Burgess | North Chili NY | 57 | 18 | 2 | 197 | 49:05 | 49:05 |
18 | Heidi Borrero Neives | Rochester NY | 43 | 18 | 2 | 207 | 50:16 | 50:16 |
19 | Nina Schaible | Rochester NY | 297 | 18 | 2 | 208 | 50:16 | 50:16 |
20 | Mary Munding | Rochester NY | 242 | 17 | 4 | 211 | 51:22 | 51:22 |
21 | Tiaujah Robinson | Rochester NY | 379 | 19 | 2 | 218 | 52:17 | 52:17 |
22 | Katarina Sherry | Fairport NY | 309 | 18 | 2 | 223 | 52:51 | 52:51 |
23 | Emily Declerk | Hilton NY | 95 | 18 | 2 | 225 | 52:53 | 52:53 |
24 | Catherine Argitis | Rochester NY | 12 | 18 | 2 | 226 | 52:55 | 52:55 |
25 | Samantha Pratt | Rochester NY | 266 | 18 | 2 | 227 | 52:56 | 52:56 |
26 | Nicole Sprague | Rochester NY | 322 | 19 | 2 | 231 | 53:18 | 53:18 |
27 | Sarah Donaldson | Williamsville NY | 104 | 18 | 2 | 232 | 53:18 | 53:18 |
28 | Erin Raimoudo | Brockport NY | 431 | 12 | 4 | 239 | 54:27 | 54:27 |
29 | Katelyn Ireland | Wolcott NY | 164 | 19 | 2 | 245 | 54:34 | 54:34 |
30 | Mikaela Figgins | North Rose NY | 117 | 19 | 2 | 248 | 55:54 | 55:54 |
31 | Sofia Leite | Pittsford NY | 197 | 10 | 4 | 253 | 56:07 | 56:07 |
32 | Refia Bilgic | Rochester NY | 37 | 13 | 4 | 259 | 57:24 | 57:24 |
33 | Alicia Nanna | Spencerport NY | 245 | 17 | 2 | 271 | 58:55 | 58:55 |
34 | Gerally Rivera | Rochester NY | 284 | 18 | 2 | 272 | 59:15 | 59:15 |
35 | Jennifer Dimino | Rochester NY | 391 | 14 | 4 | 274 | 59:23 | 59:23 |
36 | Kimberly Dimuno | Churchville NY | 389 | 18 | 2 | 275 | 59:24 | 59:24 |
37 | Amina Goolsby | Rochester NY | 141 | 17 | 2 | 289 | 59:59 | 59:59 |
38 | Emily Irwin | Rochester NY | 426 | 18 | 2 | 291 | 1:00:21 | 1:00:21 |
39 | Kiara Rivera | Rochester NY | 416 | 8 | 2 | 298 | 1:04:30 | 1:04:30 |
40 | Suzanne Meyert | Henrietta NY | 412 | 4 | 318 | 1:07:30 | 1:07:30 | |
41 | Kayla Beall | Fulton NY | 436 | 15 | 4 | 328 | 1:12:16 | 1:12:16 |
42 | Grace Atene | North Chili NY | 16 | 14 | 4 | 333 | 1:12:21 | 1:12:21 |
43 | Kaitlin Fox | North Chili NY | 119 | 11 | 4 | 341 | 1:12:54 | 1:12:54 |
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Alyssa Kalen | Brockport NY | 383 | 20 | 2 | 18 | 22:27 | 22:27 |
2 | Chelsea Maderer | Orchard Park NY | 448 | 26 | 4 | 42 | 26:09 | 26:09 |
3 | Amanda Merlau | Hilton NY | 230 | 22 | 2 | 51 | 26:58 | 26:58 |
4 | Dakaylah Wifield | Rochester NY | 424 | 20 | 2 | 73 | 29:12 | 29:12 |
5 | Larissa Kolupski | Fairport NY | 186 | 29 | 4 | 91 | 31:03 | 31:03 |
6 | Kara Tierney | Rochester NY | 347 | 28 | 3 | 92 | 31:04 | 31:04 |
7 | Catherine Dubreck | Webster NY | 105 | 25 | 2 | 95 | 31:51 | 31:51 |
8 | Jenna Derycke | Bloomfield NY | 452 | 25 | 2 | 104 | 33:38 | 33:38 |
9 | Rebecca Rodriguez-Anderson | Rochester NY | 286 | 26 | 4 | 106 | 33:39 | 33:39 |
10 | Rebecca Nash | Webster NY | 247 | 20 | 2 | 108 | 34:24 | 34:24 |
11 | Jasmine Van Scooter | Conesus NY | 381 | 21 | 2 | 112 | 35:12 | 35:12 |
12 | Andrea Toussaint | Albion NY | 453 | 20 | 2 | 114 | 35:13 | 35:13 |
13 | Leeza Kerr | Brockport NY | 180 | 26 | 2 | 117 | 35:39 | 35:39 |
14 | Rachel Nolan | Pittsford NY | 249 | 29 | 1 | 122 | 36:20 | 36:20 |
15 | Kristen Schantz | Victor NY | 298 | 22 | 2 | 124 | 36:51 | 36:51 |
16 | Ashlay Danue | Canandaigua NY | 403 | 24 | 2 | 138 | 38:19 | 38:19 |
17 | Melissa Ramirez | Rochester NY | 276 | 26 | 2 | 148 | 38:50 | 38:50 |
18 | Timeka Alexander | Rochester NY | 4 | 21 | 2 | 152 | 39:55 | 39:55 |
19 | Maiadah Baabad | Rochester NY | 423 | 23 | 2 | 160 | 41:10 | 41:10 |
20 | Elizabeth Testa | Rochester NY | 441 | 29 | 2 | 164 | 41:46 | 41:46 |
21 | Amanda Miller | Rochester NY | 236 | 20 | 2 | 173 | 45:11 | 45:11 |
22 | Anna Alieksieienko | Rochester NY | 5 | 29 | 2 | 179 | 46:26 | 46:26 |
23 | Gia Rangel | Rochester NY | 404 | 25 | 2 | 181 | 46:33 | 46:33 |
24 | Ashley Hampten | Rochester NY | 413 | 28 | 2 | 189 | 47:42 | 47:42 |
25 | Janya Henderson | Rochester NY | 153 | 20 | 2 | 198 | 49:05 | 49:05 |
26 | Ashley Abreu | Rochester NY | 2 | 20 | 2 | 199 | 49:08 | 49:08 |
27 | Mary Prochaska | Rochester NY | 270 | 22 | 2 | 204 | 50:07 | 50:07 |
28 | Marisol Wade | Rochester NY | 357 | 20 | 2 | 205 | 50:16 | 50:16 |
29 | Violet Hess | Marion NY | 156 | 20 | 2 | 224 | 52:53 | 52:53 |
30 | Alexa Olson | Rochester NY | 251 | 29 | 4 | 254 | 56:24 | 56:24 |
31 | Amanda Archer | Rochester NY | 11 | 29 | 4 | 261 | 57:42 | 57:42 |
32 | Jasmine Mason | Brooklyn NY | 417 | 20 | 2 | 262 | 57:58 | 57:58 |
33 | Aleshia Divincenzo | Spencerport NY | 410 | 28 | 2 | 277 | 59:41 | 59:41 |
34 | Julia Ciavaglia | Pittsford NY | 409 | 20 | 2 | 278 | 59:42 | 59:42 |
35 | Ghadeer Aziz | E. Rochester NY | 18 | 20 | 2 | 283 | 59:55 | 59:55 |
36 | Victoria Campbell | Rochester NY | 373 | 28 | 2 | 286 | 59:57 | 59:57 |
37 | Alison Ketterer | Rochester NY | 181 | 29 | 2 | 296 | 1:04:04 | 1:04:04 |
38 | Sarah Roncone | Rochester NY | 400 | 28 | 2 | 301 | 1:06:03 | 1:06:03 |
39 | Jaylea Belcher | Hamlin NY | 31 | 24 | 2 | 305 | 1:06:07 | 1:06:07 |
40 | Alexa Ralston | Pittsford NY | 275 | 20 | 1 | 306 | 1:06:15 | 1:06:15 |
41 | Bridget Bartholomay | Henrietta NY | 21 | 21 | 1 | 310 | 1:06:19 | 1:06:19 |
42 | Kristie Dettond | Rochester NY | 450 | 25 | 2 | 336 | 1:12:28 | 1:12:28 |
43 | Kayleigh Zinter | Chicago IL | 372 | 26 | 4 | 340 | 1:12:43 | 1:12:43 |
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Erin Proulx | Portsmouth NH | 419 | 38 | 4 | 21 | 22:56 | 22:56 |
2 | Katie Ghidiu | Honeoye Falls NY | 131 | 33 | 3 | 25 | 23:32 | 23:32 |
3 | Mary Mohr | Greece NY | 237 | 30 | 3 | 134 | 38:03 | 38:03 |
4 | Josephine Burgos | Farmington NY | 58 | 34 | 4 | 140 | 38:23 | 38:23 |
5 | Avila Cranvill | Rochester NY | 84 | 32 | 2 | 161 | 41:17 | 41:17 |
6 | Jillian Brown | Spencerport NY | 52 | 30 | 4 | 168 | 42:39 | 42:39 |
7 | Tatyana Davis | Rochester NY | 425 | 31 | 2 | 200 | 49:22 | 49:22 |
8 | Katie Leite | Pittsford NY | 194 | 38 | 3 | 252 | 56:06 | 56:06 |
9 | Krisha Burnett-Farrands | Rochester NY | 60 | 30 | 4 | 256 | 56:50 | 56:50 |
10 | Ashlie Burroughs | Rochester NY | 62 | 31 | 2 | 263 | 58:00 | 58:00 |
11 | Selime Bilgic | Geneseo NY | 38 | 39 | 2 | 270 | 58:53 | 58:53 |
12 | Crystal Price | Rochester NY | 268 | 36 | 2 | 279 | 59:42 | 59:42 |
13 | Holly Dickens | Penfield NY | 102 | 32 | 1 | 287 | 59:57 | 59:57 |
14 | Cerenity Dickerson | Penfield NY | 103 | 38 | 2 | 302 | 1:06:06 | 1:06:06 |
15 | Dana Voldan-Curry | Rochester NY | 355 | 30 | 3 | 314 | 1:07:05 | 1:07:05 |
16 | Meghan Gilligan-Palermo | Hartsdale NY | 136 | 32 | 4 | 323 | 1:10:33 | 1:10:33 |
17 | Rebecca Griffin | Palmyra NY | 146 | 32 | 3 | 324 | 1:11:57 | 1:11:57 |
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Mary Eggers | Henrietta NY | 108 | 44 | 3 | 63 | 28:18 | 28:18 |
2 | Megan Conaway | Freeville NY | 80 | 40 | 4 | 75 | 29:19 | 29:19 |
3 | Alexis Lord | Freeville NY | 204 | 40 | 4 | 80 | 29:39 | 29:39 |
4 | Gretchen Wood | Rochester NY | 367 | 48 | 3 | 94 | 31:19 | 31:19 |
5 | Elizabeth Rios-Bakari | Rochester NY | 283 | 41 | 4 | 121 | 36:20 | 36:20 |
6 | Dawn Murphy | Rochester NY | 244 | 48 | 3 | 123 | 36:40 | 36:40 |
7 | Judy Ward | Honeoye NY | 359 | 45 | 1 | 135 | 38:10 | 38:10 |
8 | Julie Dengel | Rochester NY | 101 | 42 | 4 | 143 | 38:32 | 38:32 |
9 | Kristen Davies | Williamson NY | 91 | 43 | 2 | 146 | 38:41 | 38:41 |
10 | Megan Wright | Rochester NY | 368 | 43 | 4 | 157 | 40:54 | 40:54 |
11 | Rachel Hardy | Rochester NY | 456 | 44 | 4 | 203 | 49:38 | 49:38 |
12 | Holly Preische | Penfield NY | 267 | 49 | 3 | 230 | 53:14 | 53:14 |
13 | Jennifer Hill | Rochester NY | 158 | 47 | 3 | 241 | 54:29 | 54:29 |
14 | Emma Leite | Pittsford NY | 196 | 40 | 4 | 250 | 55:58 | 55:58 |
15 | Sharona Kersh | Rochester NY | 474 | 47 | 4 | 269 | 58:34 | 58:34 |
16 | Anisa Klaric | Pittsford NY | 183 | 49 | 4 | 299 | 1:05:14 | 1:05:14 |
17 | Margarete Michael | Pittsford NY | 233 | 44 | 4 | 307 | 1:06:15 | 1:06:15 |
18 | Karen Anthony | North Chili NY | 6 | 48 | 4 | 317 | 1:07:30 | 1:07:30 |
19 | Rebecca Lucyshyn | North Chili NY | 434 | 40 | 4 | 320 | 1:09:12 | 1:09:12 |
20 | Kelly Knefel | Webster NY | 185 | 44 | 2 | 321 | 1:09:24 | 1:09:24 |
21 | Michelle Fox | North Chili NY | 120 | 47 | 4 | 327 | 1:12:12 | 1:12:12 |
22 | Julie Schwartz | North Chili NY | 301 | 46 | 4 | 329 | 1:12:17 | 1:12:17 |
23 | Holly Apa | Fulton NY | 10 | 42 | 4 | 332 | 1:12:21 | 1:12:21 |
24 | Kathy Mathewson | North Chili NY | 219 | 48 | 4 | 337 | 1:12:33 | 1:12:33 |
25 | Meredith Lill | Webster NY | 201 | 47 | 2 | 339 | 1:12:39 | 1:12:39 |
Female 50 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Karoline Perry | Marion NY | 262 | 62 | 4 | 34 | 25:18 | 25:18 |
2 | Le Ann Proulx | Portsmouth NH | 421 | 56 | 4 | 55 | 27:28 | 27:28 |
3 | Lori McPherson | Merritt Island FL | 228 | 59 | 4 | 116 | 35:14 | 35:14 |
4 | Desi Martinez | Rochester NY | 216 | 53 | 1 | 132 | 37:55 | 37:55 |
5 | Mary Clark | Avon NY | 72 | 56 | 3 | 137 | 38:17 | 38:17 |
6 | Karen Rheinheimer | Rochester NY | 281 | 60 | 1 | 141 | 38:32 | 38:32 |
7 | Jana McCutchan | Rochester NY | 226 | 53 | 1 | 144 | 38:32 | 38:32 |
8 | Marcy Tobin | Rochester NY | 348 | 56 | 4 | 163 | 41:38 | 41:38 |
9 | Sandra McCormack | Rochester NY | 223 | 57 | 3 | 167 | 41:52 | 41:52 |
10 | Pamela Fornieri | Fairport NY | 118 | 53 | 3 | 170 | 42:45 | 42:45 |
11 | Jean Green | Rochester NY | 144 | 65 | 4 | 171 | 43:23 | 43:23 |
12 | Patricia Gibbons | Rochester NY | 132 | 68 | 4 | 190 | 48:38 | 48:38 |
13 | Karen Morris | Rochester NY | 470 | 68 | 3 | 191 | 48:38 | 48:38 |
14 | Sharon Frater | Brockport NY | 122 | 56 | 1 | 192 | 48:43 | 48:43 |
15 | Theresa Jasen | Spencerport NY | 173 | 52 | 4 | 196 | 48:48 | 48:48 |
16 | Jodi Oriel | Webster NY | 252 | 57 | 1 | 206 | 50:16 | 50:16 |
17 | Liz Ciancione | Rochester NY | 462 | 54 | 1 | 210 | 51:22 | 51:22 |
18 | Sheila Manns | Rochester NY | 213 | 62 | 3 | 214 | 51:50 | 51:50 |
19 | Kim Stappenbeck | West Henrietta NY | 327 | 51 | 3 | 215 | 52:02 | 52:02 |
20 | Rebecca Mack | Webster NY | 205 | 50 | 3 | 229 | 53:14 | 53:14 |
21 | Joan Gilman | Rochester NY | 138 | 50 | 4 | 236 | 53:45 | 53:45 |
22 | Cynthia Casilio | Rochester NY | 66 | 59 | 1 | 237 | 53:45 | 53:45 |
23 | Maryjo Vest | Rochester NY | 350 | 57 | 3 | 242 | 54:30 | 54:30 |
24 | Denise Pearston | Geneseo NY | 259 | 62 | 3 | 244 | 54:30 | 54:30 |
25 | Becky Wilson | Fairport NY | 365 | 59 | 4 | 257 | 56:51 | 56:51 |
26 | Mary Jo Toepfer | Rochester NY | 349 | 58 | 3 | 264 | 58:06 | 58:06 |
27 | Janet Dalke | Rochester NY | 88 | 62 | 5 | 265 | 58:06 | 58:06 |
28 | Marjorie Rolleston | Rochester NY | 287 | 56 | 3 | 268 | 58:32 | 58:32 |
29 | Dolores Pasto-Ziobro | Rochester NY | 258 | 61 | 3 | 285 | 59:55 | 59:55 |
30 | Mary Gilligan | West Henrietta NY | 133 | 58 | 3 | 292 | 1:01:07 | 1:01:07 |
31 | Shannon Laroue | Rochester NY | 189 | 54 | 4 | 294 | 1:01:46 | 1:01:46 |
32 | Shane Grant | Farmington NY | 142 | 52 | 4 | 295 | 1:03:04 | 1:03:04 |
33 | Sondra Durgan | Rochester NY | 106 | 51 | 2 | 297 | 1:04:04 | 1:04:04 |
34 | Elaine Michael | Pittsford NY | 232 | 64 | 4 | 300 | 1:05:15 | 1:05:15 |
35 | Janet Zinck | Henrietta NY | 371 | 64 | 1 | 303 | 1:06:07 | 1:06:07 |
36 | Taine Vinci | Rochester NY | 352 | 62 | 3 | 308 | 1:06:18 | 1:06:18 |
37 | Kathleen A Baxter | East Rochester NY | 25 | 62 | 3 | 309 | 1:06:19 | 1:06:19 |
38 | Cynthia Hinman | Auburn NY | 443 | 62 | 1 | 311 | 1:06:20 | 1:06:20 |
39 | Kate Bartholomay | Henrietta NY | 22 | 52 | 4 | 312 | 1:06:20 | 1:06:20 |
40 | Judy Lawler | Rochester NY | 191 | 65 | 4 | 313 | 1:06:30 | 1:06:30 |
41 | Diane Navarro | Rochester NY | 449 | 53 | 4 | 334 | 1:12:23 | 1:12:23 |
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Paul Suflita | Rochester NY | 338 | 20 | 2 | 1 | 16:54 | 16:54 |
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Marcus Zappia | Rochester NY | 370 | 19 | 2 | 3 | 18:26 | 18:26 |
2 | Justin Micillo | Rochester NY | 234 | 18 | 2 | 4 | 18:30 | 18:30 |
3 | Patrick Wilbur | Brockport NY | 363 | 19 | 2 | 6 | 19:07 | 19:07 |
4 | Jerry Breen | Rochester NY | 48 | 18 | 2 | 9 | 20:39 | 20:39 |
5 | Bandit Bandit | 509 | 0 | 6 | 13 | 21:20 | 21:20 | |
6 | Henry Fabian Tenecela | Rochester NY | 343 | 18 | 2 | 15 | 21:49 | 21:49 |
7 | Jonathan Robinson | Avon NY | 394 | 18 | 2 | 17 | 22:25 | 22:25 |
8 | Ethan Hilbert | Rochester NY | 401 | 18 | 2 | 19 | 22:35 | 22:35 |
9 | Luc Eggers | Henrietta NY | 387 | 17 | 4 | 20 | 22:55 | 22:55 |
10 | Lukas Switzer | Rochester NY | 339 | 19 | 4 | 23 | 23:14 | 23:14 |
11 | Patrick Chernjavsky | Rochester NY | 71 | 18 | 2 | 28 | 24:38 | 24:38 |
12 | David Kersh | Rochester NY | 473 | 17 | 2 | 29 | 24:38 | 24:38 |
13 | Gregory Sanders | Rochester NY | 294 | 19 | 2 | 32 | 24:45 | 24:45 |
14 | Parker Stone | Henrietta NY | 334 | 19 | 2 | 35 | 25:22 | 25:22 |
15 | Connor Ricotta | Avon NY | 395 | 18 | 2 | 37 | 25:39 | 25:39 |
16 | Muhiyadon Yusuf | Rochester NY | 398 | 19 | 2 | 38 | 25:41 | 25:41 |
17 | Camden Arlauckas | Avon NY | 15 | 18 | 2 | 44 | 26:22 | 26:22 |
18 | Evan Napper | Spencerport NY | 246 | 19 | 2 | 45 | 26:25 | 26:25 |
19 | Carlos Diaz III | Rochester NY | 397 | 19 | 2 | 48 | 26:40 | 26:40 |
20 | Marcus Stickel | Avon NY | 332 | 19 | 2 | 50 | 26:46 | 26:46 |
21 | Roberto Molina | Staten Island NY | 238 | 18 | 2 | 54 | 27:28 | 27:28 |
22 | Brandon MacKey | Rochester NY | 206 | 12 | 1 | 58 | 27:46 | 27:46 |
23 | Tyler Bischoping | Rochester NY | 39 | 18 | 2 | 64 | 28:22 | 28:22 |
24 | Kevin Hixson | Hornell NY | 159 | 19 | 2 | 71 | 28:50 | 28:50 |
25 | Taylor Clements | Lyons NY | 75 | 18 | 2 | 78 | 29:33 | 29:33 |
26 | Loren Searle | Savannah NY | 303 | 19 | 2 | 82 | 29:42 | 29:42 |
27 | Zachary Cellini | Avon NY | 70 | 18 | 2 | 84 | 29:58 | 29:58 |
28 | Max Stevens | Penfield NY | 330 | 16 | 4 | 85 | 29:59 | 29:59 |
29 | Wes Nelson | Flushing NY | 248 | 19 | 2 | 87 | 30:14 | 30:14 |
30 | Joseph Herman | Hamlin NY | 378 | 19 | 2 | 101 | 33:22 | 33:22 |
31 | Nahshon Bogar | Rochester NY | 42 | 19 | 2 | 102 | 33:23 | 33:23 |
32 | Patrick Boese | Rochester NY | 40 | 17 | 4 | 110 | 34:42 | 34:42 |
33 | Zachary Roberts | Bath NY | 285 | 19 | 2 | 113 | 35:13 | 35:13 |
34 | Keysean Faulkner Smith | Staten Island NY | 114 | 17 | 2 | 128 | 37:20 | 37:20 |
35 | Khual Mung | Rochester NY | 243 | 18 | 2 | 149 | 39:08 | 39:08 |
36 | Robert Herberger | Avon NY | 155 | 18 | 2 | 150 | 39:23 | 39:23 |
37 | Samuel Hardy | Rochester NY | 457 | 12 | 4 | 154 | 40:40 | 40:40 |
38 | Dominic Voelkl | Rochester NY | 354 | 18 | 2 | 155 | 40:42 | 40:42 |
39 | Alex Reid | Rochester NY | 278 | 19 | 2 | 156 | 40:53 | 40:53 |
40 | Joshua Lotta | Rochester NY | 427 | 17 | 4 | 166 | 41:49 | 41:49 |
41 | Micah Olsen | Pittsford NY | 380 | 15 | 4 | 176 | 45:46 | 45:46 |
42 | Logan Smith | Rochester NY | 415 | 8 | 4 | 195 | 48:48 | 48:48 |
43 | Josh Anthony | North Chili NY | 9 | 19 | 4 | 219 | 52:46 | 52:46 |
44 | Jacob Anthony | North Chili NY | 8 | 16 | 4 | 220 | 52:48 | 52:48 |
45 | Justin Gilman | Rochester NY | 139 | 17 | 2 | 235 | 53:45 | 53:45 |
46 | Felipe Leite | Pittsford NY | 195 | 7 | 4 | 249 | 55:58 | 55:58 |
47 | Sam Giglio | Rochester NY | 390 | 18 | 4 | 273 | 59:21 | 59:21 |
48 | Ethan Pervais | Rochester NY | 263 | 18 | 2 | 276 | 59:39 | 59:39 |
49 | Mohamed Belhseine | Rochester NY | 432 | 2 | 290 | 1:00:00 | 1:00:00 | |
50 | Alex Mathewson | North Chili NY | 218 | 17 | 4 | 316 | 1:07:15 | 1:07:15 |
51 | Dominic Lucyshyn | North Chili NY | 433 | 15 | 4 | 319 | 1:09:08 | 1:09:08 |
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Jared Green | Rochester NY | 143 | 29 | 1 | 5 | 18:58 | 18:58 |
2 | Kymbol Taylor | Rochester NY | 341 | 22 | 2 | 11 | 20:58 | 20:58 |
3 | Ilya Shinkeyev* | Rochester NY | 310 | 21 | 1 | 12 | 21:07 | 21:07 |
4 | Edison Ronaldo Tenecela | Rochester NY | 342 | 20 | 4 | 14 | 21:44 | 21:44 |
5 | Colin Cusack | Rochester | 446 | 20 | 2 | 22 | 22:59 | 22:59 |
6 | Brian Casilio | Williamsville NY | 67 | 28 | 4 | 26 | 24:13 | 24:13 |
7 | Matthew Casilio | Chester VA | 447 | 26 | 1 | 41 | 26:09 | 26:09 |
8 | Alex Parks | Rochester | 382 | 20 | 2 | 53 | 27:24 | 27:24 |
9 | Scott Pritchard | Penfield NY | 269 | 20 | 2 | 57 | 27:44 | 27:44 |
10 | Timothy Demersman | Rochester NY | 99 | 28 | 3 | 60 | 27:49 | 27:49 |
11 | Kyle Shaw | Rochester NY | 307 | 20 | 2 | 62 | 28:16 | 28:16 |
12 | Yama Jan | Henrietta NY | 170 | 28 | 2 | 65 | 28:24 | 28:24 |
13 | Alec Marvin | Rochester NY | 217 | 21 | 1 | 68 | 28:37 | 28:37 |
14 | Jonathan Ramsey | Rochester NY | 277 | 28 | 2 | 74 | 29:12 | 29:12 |
15 | Patrick Marsh | Rochester NY | 384 | 20 | 1 | 79 | 29:34 | 29:34 |
16 | Nathan Stoberl | Blasdell NY | 333 | 20 | 4 | 81 | 29:41 | 29:41 |
17 | Tommy Ephraim | Rochester NY | 112 | 20 | 2 | 83 | 29:46 | 29:46 |
18 | Majesty Brandon | Bronx NY | 46 | 22 | 2 | 86 | 30:08 | 30:08 |
19 | Lorenzo Aguilar | Webster NY | 3 | 22 | 1 | 88 | 30:16 | 30:16 |
20 | Gilberto Cue | Bronx NY | 86 | 21 | 2 | 89 | 30:36 | 30:36 |
21 | Seth De Luca | Holley NY | 469 | 22 | 2 | 93 | 31:11 | 31:11 |
22 | Thakur Gajmer | Rochester NY | 124 | 20 | 2 | 96 | 32:14 | 32:14 |
23 | William Thomson | Rochester NY | 345 | 28 | 1 | 99 | 33:16 | 33:16 |
24 | Mahammado Kajakhe | Bronx NY | 179 | 20 | 2 | 100 | 33:21 | 33:21 |
25 | John Rodman | Lakeville NY | 465 | 28 | 3 | 103 | 33:28 | 33:28 |
26 | Bryant Lipetri | Rochester NY | 203 | 27 | 1 | 105 | 33:39 | 33:39 |
27 | Entha Mu | Rochester NY | 475 | 20 | 2 | 109 | 34:40 | 34:40 |
28 | Aaron Deleon | Rochester NY | 98 | 21 | 2 | 111 | 34:48 | 34:48 |
29 | Omar Hidalgo-Rojas | Bronx NY | 157 | 23 | 2 | 115 | 35:13 | 35:13 |
30 | Austin Dailey | Webster NY | 87 | 21 | 1 | 125 | 37:07 | 37:07 |
31 | Keith King | East Elmhurst NY | 182 | 20 | 2 | 127 | 37:18 | 37:18 |
32 | Mark Battle | Rochester NY | 472 | 20 | 2 | 133 | 37:59 | 37:59 |
33 | Marcus Gilligan | West Henrietta NY | 135 | 24 | 4 | 142 | 38:32 | 38:32 |
34 | Adam Tharrett | Rochester NY | 344 | 21 | 4 | 145 | 38:36 | 38:36 |
35 | Syed Munam Ahmed | Rochester NY | 428 | 25 | 2 | 158 | 41:01 | 41:01 |
36 | Omari Brown | Rochester NY | 53 | 21 | 2 | 162 | 41:21 | 41:21 |
37 | Michael Lamb | Penfield NY | 188 | 25 | 2 | 165 | 41:48 | 41:48 |
38 | Syed Ahmed | Rochester NY | 407 | 28 | 2 | 174 | 45:13 | 45:13 |
39 | Josh Miller | Rochester NY | 405 | 21 | 2 | 180 | 46:32 | 46:32 |
40 | Mohammed Mohammed | Rochester NY | 477 | 22 | 2 | 188 | 47:24 | 47:24 |
41 | Turray Bynum | Bronx NY | 63 | 25 | 2 | 201 | 49:29 | 49:29 |
42 | Marquise Cruz | Rochester NY | 85 | 22 | 2 | 216 | 52:08 | 52:08 |
43 | Andrew Lembaris | Rochester NY | 198 | 29 | 2 | 217 | 52:09 | 52:09 |
44 | Eric Eggert | Brockport NY | 109 | 20 | 2 | 222 | 52:51 | 52:51 |
45 | Mutahir Mustahsan | Henrietta NY | 445 | 21 | 2 | 228 | 53:07 | 53:07 |
46 | Jim McCorry | Rochester NY | 224 | 29 | 4 | 260 | 57:42 | 57:42 |
47 | Jordan Gilman | Rochester NY | 137 | 21 | 4 | 266 | 58:10 | 58:10 |
48 | Rod Johnson II | Staten Island NY | 177 | 20 | 2 | 267 | 58:11 | 58:11 |
49 | Tyrik Johnson | Rochester NY | 175 | 25 | 2 | 284 | 59:55 | 59:55 |
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Ryan Proulx | Portsmouth NH | 420 | 38 | 4 | 2 | 17:47 | 17:47 |
2 | Bob Laveck | Rochester NY | 190 | 36 | 4 | 8 | 20:26 | 20:26 |
3 | Sean Conaway | Sonoma CA | 79 | 36 | 4 | 27 | 24:24 | 24:24 |
4 | Cory Berardi | Rochester NY | 460 | 39 | 1 | 30 | 24:42 | 24:42 |
