11th Annual Ovarian & Gynecologic Cancers 5K 2018

Age Group Results

September 15, 2018


Results by PCR Timing (www.pcr-timing.com)


Men: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Heather Webster Honeoye Falls NY 5342 29 3 19:40 19:40
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sherry Kessler Rochester NY 5778 47 17 22:52 22:52
Top

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Fiona Coyle Rochester NY 5516 10 70 28:37 28:37
2 Madison Hansen Fairport NY 6176 9 75 28:58 28:58
3 Sydney Pullyblank Le Roy NY 5996 9 250 47:15 47:15
4 Lily Cowell Palmyra NY 5368 6 271 50:43 50:43
5 Grace Mermitt Rochester NY 5360 8 284 52:10 52:10
6 Evelyn Englert East Rochester NY 5602 2 333 56:51 56:51
7 Scarlet Drost Fairport NY 5582 9 506 1:04:05 1:04:05
8 Wendy Sanders Fairport NY 6036 9 508 1:04:08 1:04:08
9 Shanelle Morris Penn Yan NY 5908 6 632 1:09:22 1:09:22
10 Piper Drost Fairport NY 5584 4 671 1:10:56 1:10:56
Top

Female 11 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sami Keskin Webster NY 5776 12 28 24:03 24:03
2 Emma Allen Hamlin NY 5157 14 38 25:03 25:03
3 Sophia Graves Fairport NY 5269 12 65 28:28 28:28
4 Georgia Coyle Rochester NY 5515 11 66 28:29 28:29
5 Macy Letendre Mendon NY 5829 11 151 35:23 35:23
6 Angelina Palmer Churchville NY 5939 16 161 37:06 37:06
7 Sophie Hughes Pittsford NY 5724 11 170 37:35 37:35
8 Bernice Talley Bloomfield NY 5372 12 180 38:17 38:17
9 Danielle Howard Mendon NY 5718 17 247 46:58 46:58
10 Jen Pullyblank Le Roy NY 5994 13 249 47:14 47:14
11 Ally Pullyblank Le Roy NY 5995 11 258 49:18 49:18
12 Abagail Williams Le Roy NY 6160 11 264 49:50 49:50
13 Jessica Aubert Perry NY 5424 19 279 51:19 51:19
14 Ruthie Jackson Webster NY 5745 13 294 53:01 53:01
15 Elizabeth Hogan Scottsville NY 5710 15 302 54:45 54:45
16 Breanna Prince Webster NY 5986 16 330 56:34 56:34
17 Megan Curwin 5531 11 348 57:06 57:06
18 Ella Paris Mendon NY 5943 17 362 57:46 57:46
19 Elizabeth Deni Pittsford NY 5545 14 363 57:46 57:46
20 Amelia Koehn Webster NY 5794 16 399 59:54 59:54
21 Renee Taillie Webster NY 6097 16 400 59:54 59:54
22 Claire Brooks Webster NY 5468 16 403 1:00:08 1:00:08
23 Mariah Desiato Fairport NY 5548 18 434 1:01:25 1:01:25
24 Emma Koehn Webster NY 5792 19 468 1:02:34 1:02:34
25 Olivia Degaetano Webster NY 5541 16 491 1:03:13 1:03:13
26 Giavanna Degaetano Webster NY 5542 14 492 1:03:13 1:03:13
27 Brooke Ippolito Webster NY 5739 18 493 1:03:14 1:03:14
28 Makayla Cappon Roch NY 5486 15 504 1:04:02 1:04:02
29 Caitlin Mahnke Livonia NY 5854 15 535 1:05:15 1:05:15
30 Paige Mahnke Livonia NY 5853 17 536 1:05:15 1:05:15
31 Kiarah Phillips Webster NY 5968 18 538 1:05:22 1:05:22
32 Nina Sanders Fairport NY 6035 11 577 1:07:27 1:07:27
33 Shakiah Dukes Penn Yan NY 5586 17 634 1:09:23 1:09:23
34 Hannah Rautenstrauch Henrietta NY 6004 16 669 1:10:54 1:10:54
35 Addie Malek-Renfer Rochester NY 5858 17 680 1:11:15 1:11:15
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ariel McDowell Rush NY 5877 26 23 23:21 23:21
2 Jillian Appleby Rochester NY 5415 26 41 25:44 25:44
3 Michele Spear Webster NY 6082 28 56 27:34 27:34
4 Melissa Meyer Rochester NY 5893 28 60 28:03 28:03
5 Lauren Calabrese Buffalo NY 5482 23 68 28:30 28:30
6 Katie Hogan Scottsville NY 5711 21 76 28:59 28:59
7 Stephanie Krusch Pittsford NY 5332 26 87 30:06 30:06
8 Brianna Meyer Buffalo NY 5891 26 102 31:10 31:10
9 Abigail McDowell Rush NY 5876 21 128 33:08 33:08
10 Allison Kurthy Webster NY 5801 20 152 35:37 35:37
11 Ali Mascioletti Niagara Falls NY 5873 27 172 37:36 37:36
12 Samantha Shojaie Rochester NY 6067 26 175 37:40 37:40
13 April Doi Branchport NY 5566 26 178 38:07 38:07
14 Sandra Williams Rochester NY 6157 29 195 40:12 40:12
15 Rose Doi Rochester NY 5564 28 202 41:41 41:41
16 Emilee Clark Fairport NY 5499 21 205 42:01 42:01
17 Carol Turo Rochester NY 6119 29 211 42:29 42:29
18 Nora Hill Rochester NY 5706 29 218 43:25 43:25
19 Hannah Brown Wellsville NY 5473 22 227 44:36 44:36
20 Christina Humbert Webster NY 5728 23 280 51:31 51:31
21 Abigail Woodard Rochester NY 6165 28 334 56:51 56:51
22 Amelia Borgus Hunt NY 5456 20 343 57:04 57:04
23 Kim Sutherland Watkins Glen NY 6188 25 366 57:56 57:56
24 Sabryna Farnung Rochester NY 5610 21 377 58:46 58:46
25 Amber Porterfield Rochester NY 5981 25 384 59:07 59:07
26 Marissa Meehan Fairport NY 5883 24 391 59:11 59:11
27 Crystal Goungo Webster NY 5660 29 398 59:53 59:53
28 Stephanie Roland Rochester NY 6023 26 444 1:01:29 1:01:29
29 Mallory Fast Farmington NY 5612 26 457 1:01:49 1:01:49
30 Mackenzie Park Rochester NY 5945 28 463 1:02:16 1:02:16
31 Erin Pummell Rochester NY 5997 24 476 1:02:47 1:02:47
32 Gretchen Bram Wellsville NY 5346 27 477 1:02:48 1:02:48
33 Jessica Wenban Rochester NY 6150 25 479 1:02:49 1:02:49
34 Lauren Savine Webster NY 6043 28 490 1:03:11 1:03:11
35 Melissa Carey Manchester NY 5378 26 496 1:03:58 1:03:58
36 Jessica Carter Farmington NY 5379 24 497 1:03:59 1:03:59
37 Brittany Andolina Rochester NY 5411 27 501 1:04:02 1:04:02
38 Andrea Cappon Rochester NY 5488 29 505 1:04:03 1:04:03
39 Grace Bucklin Rochester NY 5477 26 513 1:04:41 1:04:41
40 Kristen Kiehart Guilderland NY 5779 29 520 1:04:49 1:04:49
41 Katie Fitzpatrick Cincinnatus NY 5624 26 522 1:04:52 1:04:52
42 Jamie Hoskins Buffalo NY 5717 27 523 1:04:52 1:04:52
43 Kathleen Ward Utica NY 6144 24 524 1:04:53 1:04:53
44 Jenna Ward Rochester NY 6145 27 525 1:04:53 1:04:53
45 Kayla Relph Rochester NY 6010 27 526 1:04:54 1:04:54
46 Alissa Domicello Rochester NY 5570 29 530 1:05:10 1:05:10
47 Morgan Ippolito Webster NY 5738 23 531 1:05:10 1:05:10
48 Sarah Corsette Rochester NY 5506 27 532 1:05:11 1:05:11
49 Alicia Tribotte Fairport NY 6112 20 534 1:05:14 1:05:14
50 Cece Diaz Rochester NY 5549 24 543 1:05:32 1:05:32
51 Keersten Galletta Rochester NY 5371 24 566 1:06:59 1:06:59
52 Hanna Sauvain Rochester NY 6041 22 567 1:06:59 1:06:59
53 Abigail Albert Geneseo NY 5407 23 568 1:06:59 1:06:59
54 Lauren Mahon Webster NY 5366 28 572 1:07:14 1:07:14
55 Alyssa Tribotte Fairport NY 6111 23 585 1:07:32 1:07:32
56 Jillian Pitkin Shortsville NY 5971 24 587 1:07:34 1:07:34
57 Miranda Belle Isle Rochester NY 5441 27 593 1:07:41 1:07:41
58 Brittany Lapier Rochester NY 5808 20 594 1:07:41 1:07:41
59 Karitza Zayas Rochester NY 6171 29 595 1:07:41 1:07:41
60 Katie Schicker Brockport NY 6047 29 600 1:07:45 1:07:45
61 Julianna Arthman Rochester NY 5417 29 614 1:08:28 1:08:28
62 Shuling Wang Rochester NY 6143 29 616 1:08:38 1:08:38
63 Emily Iabone Hilton NY 5729 27 617 1:08:43 1:08:43
64 Alicia Marrese Rochester NY 5867 29 623 1:08:59 1:08:59
65 Krista Bellassai Webster NY 5440 25 636 1:09:27 1:09:27
66 Angela Arthmann Rochester NY 5421 29 638 1:09:31 1:09:31
67 Jaimie Magee Rochester NY 5851 28 648 1:10:12 1:10:12
68 Edith Woloeki Canandaigua NY 5347 29 662 1:10:36 1:10:36
69 Marche Levert Rochester NY 5830 29 663 1:10:43 1:10:43
70 Ashley Okafor Rochester NY 5930 25 667 1:10:50 1:10:50
71 Caroline Powell Oxford NY 5983 25 690 1:12:54 1:12:54
72 Olivia Powell Chatsworth CA 5984 27 691 1:13:00 1:13:00
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kathryn Seelman Rochester NY 6186 33 9 21:57 21:57
2 Carolynne Pouliot Rochester NY 4898 35 12 22:25 22:25
3 Erin Dragon Rochester NY 4850 35 15 22:41 22:41
4 Kaitlyn Stagnitta Rochester NY 6187 32 19 23:07 23:07
5 Kathryn Birken Rochester NY 5449 35 20 23:13 23:13
6 Jennifer Yerkes Fairport NY 6167 36 32 24:14 24:14
7 Elizabeth Mohd Sani Pittsford NY 6184 37 33 24:46 24:46
8 Becca Boyd Rochester NY 5461 31 43 25:55 25:55
9 Joanna Duffy Rochester NY 5585 32 44 25:55 25:55
10 Marianne Halton Rochester NY 5685 35 72 28:38 28:38
11 Colleen Fagan Penfield NY 5607 31 73 28:39 28:39
12 Erica Storie Rochester NY 6088 35 80 29:32 29:32
13 Juliana Holbrook Spencerport NY 5715 32 82 29:38 29:38
14 Janelle Brabant Victor NY 5464 38 88 30:09 30:09
15 Shannon Seddon Bloomfield NY 6063 37 94 30:32 30:32
16 Melody Moore Rochester NY 5901 37 96 30:48 30:48
17 Laura Keim Tulsa OK 5764 30 106 31:20 31:20
18 Kimberly Garrity Rochester NY 5651 36 114 32:01 32:01
19 Maribeth Garcia Rochester NY 5647 32 115 32:04 32:04
20 Stacey Steinmiller Kent NY 6087 32 116 32:04 32:04
21 Stacy Roxstrom Webster NY 6028 39 118 32:15 32:15
22 Iva Petrosino Rochester NY 5962 30 120 32:30 32:30
23 Laura Merkel Rochester NY 5884 31 121 32:36 32:36
24 Christina Zemaitis Churchville NY 6172 30 123 32:40 32:40
25 Kelly Poliszuk Penfield NY 5979 30 127 32:58 32:58
26 Stephanie Gallant Rochester NY 5642 34 130 33:10 33:10
27 Carla Grace Pittsford NY 5662 35 138 33:51 33:51
28 Wenjia Wang Rochester NY 6142 36 141 34:09 34:09
29 Stephanie Schroeder Caledonia NY 6053 31 144 34:22 34:22
30 Melissa Garcia Rochester NY 5646 34 159 36:54 36:54
31 Shelly Palmer Churchville NY 5941 38 162 37:07 37:07
32 Melissa Brown Webster NY 5469 32 163 37:09 37:09
33 Becky Ferrigno Rochester NY 5617 38 181 38:20 38:20
34 Heather Martin Byron NY 5869 35 187 38:54 38:54
35 Annette Petrosino Rochester NY 5961 33 191 39:54 39:54
36 Lauren Lauterbach Fairport NY 5810 37 192 39:56 39:56
37 Meghan Voellinger Rochester NY 6135 31 208 42:07 42:07
38 Cheryl Koester Rochester NY 5796 37 222 43:41 43:41
39 Rachel Boyer-Piebes Baltimorebaltimore MD 5462 37 234 45:20 45:20
40 Sarah Brodine Webster NY 5466 31 237 45:43 45:43
41 Colleen Czubinski Le Roy NY 5534 39 243 46:36 46:36
42 Lisa Schlegel Henrietta NY 6048 31 245 46:53 46:53
43 Megan Sarkis Rochester NY 6038 39 253 48:29 48:29
44 Emily McCaffery Farmington NY 5875 35 254 48:37 48:37
45 Liz Muller Ballston Spa NY 5348 36 257 49:09 49:09
46 Andra Schwenger Webster NY 6057 34 276 51:03 51:03
47 Jennifer Cutter Penfield NY 5533 30 304 55:01 55:01
48 Lidza Kalifa Rochester NY 5761 35 305 55:15 55:15
49 Naema Vides Rochester NY 6126 31 306 55:15 55:15
50 Samantha Frank Spencerport NY 5629 30 314 55:59 55:59
51 Melisia Urban Rochester NY 5375 39 323 56:18 56:18
52 Samantha Prince Webster NY 5987 37 331 56:34 56:34
53 Jennifer Englert East Rochester NY 5601 35 336 56:51 56:51
54 Sarah Rountree Victor NY 6027 31 337 56:52 56:52
55 Leah Jacob Pittsford NY 5746 38 365 57:50 57:50
56 Kaylee Peluso Rochester NY 5950 30 386 59:07 59:07
57 Julia Olin Henrietta NY 5931 39 387 59:08 59:08
58 Lindsey Yu Pittsford NY 6170 37 388 59:08 59:08
59 Amanda Gorman Webster NY 5659 37 408 1:00:17 1:00:17
60 Cheryl Kurtz Webster NY 5802 39 411 1:00:48 1:00:48
61 Laura Boylan Palmyra NY 5463 30 438 1:01:27 1:01:27
62 Jennifer Merkel Rochester NY 5885 34 459 1:01:52 1:01:52
63 Janelle Marsh Rochester NY 5868 31 462 1:02:16 1:02:16
64 Amanda Insalaco Rochester NY 5731 37 473 1:02:39 1:02:39
65 Crystal Criticos Rochester NY 5520 34 502 1:04:02 1:04:02
66 Sarah Youngstrom Honeoye Falls NY 4661 39 511 1:04:14 1:04:14
67 Kristine Johnson East Rochester NY 5752 38 527 1:05:03 1:05:03
68 Kerrah Naves Webster NY 5916 39 539 1:05:23 1:05:23
69 Amy Pettee Rochester NY 5964 38 540 1:05:26 1:05:26
70 Kat Viele Rochester NY 6129 33 541 1:05:26 1:05:26
71 Nicole Walker Dansville NY 6140 35 569 1:07:12 1:07:12
72 Sarah Rossi Webster NY 6026 35 571 1:07:14 1:07:14
73 Jacqueline Alford Dansville NY 5408 34 582 1:07:30 1:07:30
74 Leslie Ras Livonia NY 6002 38 588 1:07:35 1:07:35
75 Elizabeth Allen Hamlin NY 5128 36 599 1:07:44 1:07:44
76 Jaime Fast Rochester NY 5613 32 604 1:07:54 1:07:54
77 Kaesy Sanders Fairport NY 6037 39 612 1:08:27 1:08:27
78 Tammi Defranco Rochester NY 5538 31 629 1:09:14 1:09:14
79 Kerri Searles Penn Yan NY 6061 33 631 1:09:21 1:09:21
80 Melissa Baleno Rochester NY 5431 34 635 1:09:27 1:09:27
81 Holli Albert Rochester NY 5406 35 639 1:09:44 1:09:44
82 Janessa Damico Rochester NY 5535 32 640 1:09:45 1:09:45
83 Julie Magee Pittsford NY 5849 34 645 1:10:09 1:10:09
84 Allysa Magee Rochester NY 5848 31 649 1:10:12 1:10:12
85 Erin Green Henrietta NY 5667 32 656 1:10:17 1:10:17
86 Maggie Frasca Webster NY 5631 33 659 1:10:24 1:10:24
87 Kelly Schaub Macedon NY 6045 31 660 1:10:25 1:10:25
88 Carrie Riordan Fairport NY 6017 38 677 1:11:01 1:11:01
89 Sharon Hodge Fairport NY 5709 31 678 1:11:02 1:11:02
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kristin Coyle Rochester NY 5514 43 71 28:38 28:38
2 Krista Goodman Spencerport NY 5364 42 79 29:23 29:23
3 Lori Schrenker Bergen NY 6051 49 95 30:43 30:43
4 Jennifer Henderberg Webster NY 5693 41 98 30:54 30:54
5 Eileen Henwood Fairport NY 6179 49 99 30:57 30:57
6 Lisa Siragusa Rochester NY 6071 41 107 31:30 31:30
7 Jennifer Dixon Rochester NY 5560 40 110 31:43 31:43
8 Renata O'Beirne Maplewood NJ 5919 45 117 32:09 32:09
9 Bridget Reisinger Fairport NY 6007 40 122 32:39 32:39
10 Erin Reece Webster NY 4886 45 124 32:46 32:46
11 Kathy Cardilli Penfield NY 5491 47 125 32:50 32:50
12 Dawn Swetz West Henrietta NY 6094 48 126 32:51 32:51
13 Cha Ron Sattler-Leblanc Pittsford NY 6040 48 132 33:29 33:29
14 Jennifer Perry Brockport NY 5958 47 140 34:01 34:01
15 Samantha Letendre Mendon NY 5827 46 150 35:23 35:23
16 Gennell Degaetano Webster NY 5540 41 154 35:48 35:48
17 Jennifer Hatch Castile NY 5690 45 157 36:26 36:26
18 Ellen Murphy Penfield NY 5912 45 165 37:19 37:19
19 Megin Insalaco Rochester NY 5737 41 167 37:30 37:30
20 Cass Kozan Macedon NY 5797 48 169 37:34 37:34
21 Sharon Field Rochester NY 5361 45 189 38:59 38:59
22 Meredith Rietz Pittsford NY 6015 40 197 41:01 41:01
23 Sharon Gruttadauro Brockport NY 5674 48 199 41:06 41:06
24 Emine Frusci Webster NY 5634 48 204 41:59 41:59
25 Terri Clark West Henrietta NY 5344 42 216 43:00 43:00
26 Shannon Gee Fairport NY 5336 42 221 43:41 43:41
27 Robin Marable Rochester NY 5339 40 225 44:10 44:10
28 Laura Conklin Webster NY 5504 49 229 45:00 45:00
29 Kristie Keefe Fairport NY 5763 45 230 45:03 45:03
30 Dj Wells Fairport NY 6149 47 231 45:03 45:03
31 Amanda Augustin Rochester NY 5426 40 239 45:45 45:45
32 Heather Kitchen Mendon NY 5783 43 248 46:58 46:58
33 Vicki Zaleski Rochester NY 6190 49 251 47:46 47:46
34 Beth Pullyblank Le Roy NY 5993 48 259 49:27 49:27
35 Stacey Herlan Williamson NY 5697 41 262 49:43 49:43
36 Elizabeth Cowell Palmyra NY 5358 47 272 50:44 50:44
37 Jean Miller Seneca Falls NY 5895 44 273 50:44 50:44
38 Christina Graves Fairport NY 5259 45 274 50:45 50:45
39 Kelly Baker Rochester NY 5430 40 275 50:55 50:55
40 Johanna Kantrowski Perry NY 5762 42 278 51:18 51:18
41 Cathy Mucha Hilton NY 5909 41 300 53:17 53:17
42 Loreen Kemp Hilton NY 5767 41 301 53:17 53:17
43 Jamie Lindsley Oakfield NY 5833 42 308 55:34 55:34
44 Helen Ehle Farmington NY 5590 45 309 55:34 55:34
45 Stacey Vito Rochester NY 6131 41 315 55:59 55:59
46 Janet Paris Mendon NY 5942 48 318 56:07 56:07
47 Gina Masters Rochester NY 5874 42 322 56:16 56:16
48 Shavonne Smith Webster NY 6074 48 326 56:28 56:28
49 Katharine Tette Webster NY 6101 48 327 56:29 56:29
50 Jeannine Jackson Webster NY 5742 44 332 56:36 56:36
51 Jennifer Amrhein Nunda NY 6174 45 342 57:04 57:04
52 Brooke Grandusky-Green Fairport NY 5664 43 360 57:25 57:25
53 Debbie Augello Webster NY 5425 42 361 57:43 57:43
54 Michelle Reus Fairport NY 6011 47 371 58:44 58:44
55 Jenny Purcell Webster NY 5999 45 397 59:52 59:52
56 Cheri Cranston Webster NY 5517 43 409 1:00:18 1:00:18
57 Lisa Curwin Pittsford NY 5532 40 420 1:01:07 1:01:07
58 Betsey Haas Pittsford NY 5679 43 421 1:01:07 1:01:07
59 Trish Desiato Fairport NY 5547 46 441 1:01:28 1:01:28
60 Kristen Koehn Webster NY 5795 47 448 1:01:32 1:01:32
61 Stacey Shemps Webster NY 6065 45 455 1:01:48 1:01:48
62 Debbie Nowicki Webster NY 5918 43 456 1:01:48 1:01:48
63 Stacy Ostrowski Webster NY 5936 49 465 1:02:23 1:02:23
64 Amie Reisinger Rochester NY 6006 46 467 1:02:33 1:02:33
65 Bambi Talley Bloomfield NY 6098 47 510 1:04:14 1:04:14
66 Alicia Mahnke Livonia NY 5856 45 533 1:05:14 1:05:14
67 Venessa Viele-Russo Rochester NY 6130 40 542 1:05:27 1:05:27
68 Keri Negrille North Chili NY 5917 43 549 1:05:43 1:05:43
69 Iris Peieira Rochester NY 5362 42 574 1:07:18 1:07:18
70 Tanya Gittens Phelps NY 5656 40 589 1:07:35 1:07:35
71 Jessica Johnson North Chili NY 5751 40 596 1:07:43 1:07:43
72 Petra Olson Rochester NY 5933 41 608 1:08:05 1:08:05
73 Miranda Avery Getzville NY 5428 44 609 1:08:06 1:08:06
74 Deanna Lapier Rochester NY 5809 46 615 1:08:37 1:08:37
75 Marci Will Rochester NY 6153 45 621 1:08:55 1:08:55
76 Rupa Thind Fairport NY 6104 43 652 1:10:15 1:10:15
77 Denise Rautenstrauch Henrietta NY 6003 48 665 1:10:48 1:10:48
78 Kristin Cuccia Fairport NY 5524 44 673 1:10:57 1:10:57
79 Nicole Drost Fairport NY 5580 40 675 1:10:58 1:10:58
80 Andrea Moracco Rochester NY 5905 40 692 1:13:00 1:13:00
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lisa Modesti Fairport NY 5900 54 34 24:51 24:51
2 Lisa Bounds Shortsville NY 5459 53 51 26:52 26:52
3 Jame Grassadonia Hollidaysburg PA 5341 57 54 27:13 27:13
4 Marilyn Bader Spencerport NY 5429 50 62 28:19 28:19
5 Sarah Lane-Ayers Rochester NY 5807 54 74 28:50 28:50
6 Michelle Herron Webster NY 5700 50 90 30:17 30:17
7 Lisa Camillaer Hilton NY 5352 55 109 31:41 31:41
8 Christine Stefanovic Rochester NY 6086 52 142 34:11 34:11
9 Ellen Hancock Rochester NY 5687 53 155 36:07 36:07
10 Jennifer Szalay Fairport NY 6095 50 156 36:18 36:18
11 Laurie Ehms Webster NY 5591 56 166 37:25 37:25
12 Susan Edelman Rochester NY 5589 58 168 37:34 37:34
13 Linda Van Heel Fairport NY 6124 53 174 37:39 37:39
14 Lorraine Cleary Rochester NY 5500 58 188 38:58 38:58
15 Kimberly Wainwright Buffalo NY 6137 53 194 40:12 40:12
16 Jody Dickinson Ontario NY 5553 57 201 41:25 41:25
17 Lori Crisafulli Fairport NY 5518 51 207 42:06 42:06
18 Marcy Tobin Rochester NY 6108 56 210 42:09 42:09
19 Kathy Courtney Palmyra NY 5508 56 213 42:51 42:51
20 Crystal Holm Rochester NY 5716 57 217 43:05 43:05
21 Barbara Kellar Rochester NY 5765 59 220 43:39 43:39
22 Kelley Fitzgerald Webster NY 5623 55 223 43:44 43:44
23 Joan Bostwick Scottsville NY 5457 58 232 45:16 45:16
24 Alice Hickey Rochester NY 5758 55 242 45:58 45:58
25 Tammy Ufholz Rose NY 6120 54 246 46:56 46:56
26 Catherine Klinkbeil Rochester NY 5786 56 261 49:29 49:29
27 Dawn Hohmann Rochester NY 5713 53 263 49:48 49:48
28 Molly Rogers Hilton NY 6021 59 266 50:27 50:27
29 Deanna Lyons Livonia NY 5841 53 270 50:36 50:36
30 Debbie Prokopenko Rochester NY 5988 54 277 51:09 51:09
31 Wendy Graus Rochester NY 5665 50 282 52:08 52:08
32 Linda Epstein Rochester NY 5606 59 289 52:44 52:44
33 Liza Robbins Theuman Rochester NY 6020 59 290 52:45 52:45
34 Lin Becker Churchville NY 5438 59 292 52:45 52:45
35 Lisa Enterline Honeoye Falls NY 5604 55 296 53:13 53:13
36 Debbie Reagan Rochester NY 6005 58 303 55:01 55:01
37 Dawn Landers Penfield NY 5806 55 317 56:01 56:01
38 Julia Deni Pittsford NY 5544 50 319 56:07 56:07
39 Linda Bleskoski Rochester NY 5454 53 338 57:00 57:00
40 Nancy Shearing West Henrietta NY 6064 51 339 57:01 57:01
41 Carol Thompson Hunt NY 6107 51 344 57:04 57:04
42 Leigh Grosse Batavia NY 5673 51 345 57:05 57:05
43 Pat Forrester Dalton NY 5628 51 347 57:06 57:06
44 Elise Rittenhouse Penfield NY 6018 51 355 57:21 57:21
45 Lynette Meagher Fairport NY 5882 50 359 57:25 57:25
46 Mary Kay Kenrick Fairport NY 5773 57 372 58:44 58:44
47 Debbie Kuitems Rochester NY 4723 54 379 58:57 58:57
48 Alicia Mazzo Webster NY 4725 51 380 58:58 58:58
49 Kelly Publicover Rochester NY 5991 56 382 59:05 59:05
50 Cathy Cox Rochester NY 5513 52 389 59:08 59:08
51 Peggy Kenrick Penfield NY 5775 57 392 59:12 59:12
52 Yvonne Brooks Webster NY 5467 50 404 1:00:09 1:00:09
53 Gina Schmitt Rochester NY 6049 56 415 1:01:00 1:01:00
54 Andrea Buscemi Rochester NY 5479 57 416 1:01:01 1:01:01
55 Carol Orth Fairport NY 5934 51 423 1:01:19 1:01:19
56 Christine Pennella Fairport NY 5951 55 430 1:01:23 1:01:23
57 Cheryl Gentile Fairport NY 5654 56 431 1:01:24 1:01:24
58 Joan Cunningham Webster NY 5527 54 432 1:01:24 1:01:24
59 Jennifer Lyons Rochester NY 5842 51 436 1:01:27 1:01:27
60 Alice Pieri Fairport NY 5970 53 439 1:01:28 1:01:28
61 Ramona Englebrecht Fairport NY 5600 50 442 1:01:28 1:01:28
62 Paula Jardas Rochester NY 5747 58 445 1:01:30 1:01:30
63 Kelly Oakes Webster NY 5923 50 449 1:01:41 1:01:41
64 Suzanne Sattler North Chili NY 6039 57 450 1:01:41 1:01:41
65 Nancy Dohrn Fairport NY 5563 59 453 1:01:44 1:01:44
66 Kimberly Behrns Webster NY 5439 59 454 1:01:44 1:01:44
67 Cyndi Cappon Rochester NY 5484 57 460 1:01:53 1:01:53
68 Cheryl Gaby Dalton NY 5639 59 461 1:02:13 1:02:13
69 Mary Beth Endres Rochester NY 5595 59 464 1:02:19 1:02:19
70 Jeannie Cotton Avon NY 6175 54 469 1:02:37 1:02:37
71 Linda Gurzynski Rochester NY 5676 54 470 1:02:38 1:02:38
72 Mary Beth Kirkey Rochester NY 5782 53 474 1:02:46 1:02:46
73 Kathleen Endres Rochester NY 5597 54 478 1:02:49 1:02:49
74 Patty McIntosh Bath NY 5879 55 480 1:02:49 1:02:49
75 Kelly Brown Lubbock TX 5472 52 481 1:02:50 1:02:50
76 Michelle Perkins Victor NY 5954 56 483 1:02:51 1:02:51
77 Trisha Fast Farmington NY 5615 58 484 1:02:52 1:02:52
78 Mary Frances Heeks Webster NY 5691 57 487 1:02:55 1:02:55
79 Carolyn Savine Webster NY 6042 58 494 1:03:14 1:03:14
80 Robyn Relph Victor NY 5365 57 499 1:04:01 1:04:01
81 Eileen Stuart Roche NY 6090 56 503 1:04:02 1:04:02
82 Elaine Shojaie Rochester NY 6068 56 509 1:04:13 1:04:13
83 Lisa Pelletier Fairport NY 5337 53 554 1:06:11 1:06:11
84 Julie Manioci Rochester NY 5862 56 557 1:06:14 1:06:14
85 Sandra Powell Oxford NY 5982 55 575 1:07:21 1:07:21
86 Sandy Schicker Brockport NY 6046 53 598 1:07:44 1:07:44
87 Jeanne Utter Rochester NY 6122 59 602 1:07:53 1:07:53
88 Cheryl Marrese Rochester NY 5866 55 622 1:08:58 1:08:58
89 Mary Metzger Cheektowaga NY 5887 55 626 1:09:01 1:09:01
90 Betsy Paschall Florissant MO 5947 59 628 1:09:04 1:09:04
91 Jean Sacheli Fairport NY 6032 59 644 1:10:08 1:10:08
92 Darshan Lesnick Rush NY 5824 55 655 1:10:16 1:10:16
93 Laura King Pittsford NY 5781 58 664 1:10:48 1:10:48
94 Lenore Pizzingrilli East Rochester NY 5973 59 666 1:10:48 1:10:48
95 Linda Diguiseppe Webster NY 5558 50 668 1:10:54 1:10:54
96 Dawn Pratt Hilton NY 5985 50 670 1:10:55 1:10:55
97 Deborah Tumminelli Webster NY 6118 50 672 1:10:57 1:10:57
98 Lisa Malek Rochester NY 5857 54 679 1:11:15 1:11:15
99 Lisa Greene Penfield NY 5668 57 682 1:11:17 1:11:17
100 Aileen Diponzio Rochester NY 5559 55 693 1:13:57 1:13:57
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mary Schmutz Baldwinsville NY 6050 65 84 29:58 29:58
2 Betty Snyder Kent NY 6079 67 190 39:02 39:02
3 Patricia Williams Le Roy NY 6158 60 224 43:49 43:49
4 Debbie Thomann Webster NY 6105 66 226 44:34 44:34
5 Susan Griffen Hilton NY 5671 61 241 45:55 45:55
6 Christine Field Rochester NY 4549 64 252 48:22 48:22
7 Myriam Cedeno Brockport NY 5496 61 269 50:34 50:34
8 Laurie Crockett Rochester NY 5376 65 281 52:02 52:02
9 Kathy Rutz Rochester NY 6031 63 285 52:13 52:13
10 Lynne Defendorf Rochester NY 5537 60 286 52:14 52:14
11 Patricia Gibbons Rochester NY 5655 68 287 52:21 52:21
