11th Annual Ovarian & Gynecologic Cancers 5K 2018

Overall Finish List

September 15, 2018


Results by PCR Timing (www.pcr-timing.com)

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Kevin Sheehan Victor NY 5350 56 M 1 Overall 19:09 19:09
2 David Birken Rochester NY 5448 35 M 1 30-39 19:24 19:24
3 Heather Webster Honeoye Falls NY 5342 29 F 1 Overall 19:40 19:40
4 Stephen Sonnleitner Rochester NY 6080 31 M 2 30-39 20:26 20:26
5 Charles Ruff Pittsford NY 6030 30 M 3 30-39 20:40 20:40
6 Rob Laveck Rochester NY 5813 36 M 4 30-39 20:44 20:44
7 Justin Wainwright Buffalo NY 6138 28 M 1 20-29 21:09 21:09
8 Gabi Sankowski Pittsford NY 5363 47 M 1 Masters 21:41 21:41
9 Kathryn Seelman Rochester NY 6186 33 F 1 30-39 21:57 21:57
10 Dave Kessler Rochester NY 5777 49 M 1 40-49 22:13 22:13
11 Carl Assini Rochester NY 5423 56 M 1 50-59 22:22 22:22
12 Carolynne Pouliot Rochester NY 4898 35 F 2 30-39 22:25 22:25
13 Corey Ha Lima NY 5678 49 M 2 40-49 22:36 22:36
14 Mike Sayers Brockport NY 5343 59 M 2 50-59 22:39 22:39
15 Erin Dragon Rochester NY 4850 35 F 3 30-39 22:41 22:41
16 Tim Oertel Rochester NY 5926 47 M 3 40-49 22:51 22:51
17 Sherry Kessler Rochester NY 5778 47 F 1 Masters 22:52 22:52
18 William Spear Hilton NY 6083 47 M 4 40-49 22:53 22:53
19 Kaitlyn Stagnitta Rochester NY 6187 32 F 4 30-39 23:07 23:07
20 Kathryn Birken Rochester NY 5449 35 F 5 30-39 23:13 23:13
21 Noah Lynaugh Fairport NY 5838 15 M 1 11-19 23:15 23:15
22 Andrew Perkins Victor NY 5957 30 M 5 30-39 23:20 23:20
23 Ariel McDowell Rush NY 5877 26 F 1 20-29 23:21 23:21
24 Aj Tate Rochester NY 6099 54 M 3 50-59 23:38 23:38
25 Mark Assini Rochester NY 5374 59 M 4 50-59 23:45 23:45
26 Benjamin Lynaugh Fairport NY 5839 23 M 2 20-29 23:50 23:50
27 Joseph Gallant Rochester NY 5640 35 M 6 30-39 24:03 24:03
28 Sami Keskin Webster NY 5776 12 F 1 11-19 24:03 24:03
29 Christopher Scott Rochester NY 6058 48 M 5 40-49 24:04 24:04
30 Tim Graves Fairport NY 5195 45 M 6 40-49 24:11 24:11
31 Frankie Formicola Rochester NY 5626 29 M 3 20-29 24:12 24:12
32 Jennifer Yerkes Fairport NY 6167 36 F 6 30-39 24:14 24:14
33 Elizabeth Mohd Sani Pittsford NY 6184 37 F 7 30-39 24:46 24:46
34 Lisa Modesti Fairport NY 5900 54 F 1 50-59 24:51 24:51
35 Hans Malmstrom Webster NY 5859 62 M 1 60-69 24:55 24:55
36 Matthew Garcia Rochester NY 5648 39 M 7 30-39 24:57 24:57
37 Marc Eigg Webster NY 5593 52 M 5 50-59 25:00 25:00
38 Emma Allen Hamlin NY 5157 14 F 2 11-19 25:03 25:03
39 Steve Hicks Rochester NY 5703 29 M 4 20-29 25:18 25:18
40 Shane Endres Rochester NY 5598 24 M 5 20-29 25:27 25:27
41 Jillian Appleby Rochester NY 5415 26 F 2 20-29 25:44 25:44
42 Joel Lynaugh Fairport NY 5840 61 M 2 60-69 25:47 25:47
43 Becca Boyd Rochester NY 5461 31 F 8 30-39 25:55 25:55
44 Joanna Duffy Rochester NY 5585 32 F 9 30-39 25:55 25:55
45 Joe Boyd Rochester NY 5460 40 M 7 40-49 25:59 25:59
46 Arthur Alston Rochester NY 5409 48 M 8 40-49 26:14 26:14
47 Steven Howard Mendon NY 5720 54 M 6 50-59 26:19 26:19
48 Lou Mamon Williamsville NY 5861 51 M 7 50-59 26:23 26:23
49 Jim Arthmann Rochester NY 5418 67 M 3 60-69 26:26 26:26
50 Ryan Lembo-Ehms Webster NY 5822 15 M 2 11-19 26:28 26:28
51 Lisa Bounds Shortsville NY 5459 53 F 2 50-59 26:52 26:52
52 Drew Antolik Rochester NY 5413 27 M 6 20-29 26:56 26:56
53 Mark McIntosh Bath NY 5880 56 M 8 50-59 27:09 27:09
54 Jame Grassadonia Hollidaysburg PA 5341 57 F 3 50-59 27:13 27:13
55 Kenneth Rich Rochester NY 5338 63 M 4 60-69 27:21 27:21
56 Michele Spear Webster NY 6082 28 F 3 20-29 27:34 27:34
57 Tito Antonetty Rochester NY 5414 60 M 5 60-69 27:37 27:37
58 Nicholas Piccolo Rochester NY 5969 31 M 8 30-39 27:48 27:48
59 Matthew Perkins Victor NY 5956 32 M 9 30-39 28:03 28:03
60 Melissa Meyer Rochester NY 5893 28 F 4 20-29 28:03 28:03
61 Sean Pummell Rochester NY 5998 24 M 7 20-29 28:04 28:04
62 Marilyn Bader Spencerport NY 5429 50 F 4 50-59 28:19 28:19
63 Craig Cowell Webster NY 5509 36 M 10 30-39 28:26 28:26
64 Jason Diponzio Rochester NY 5370 49 M 9 40-49 28:27 28:27
65 Sophia Graves Fairport NY 5269 12 F 3 11-19 28:28 28:28
66 Georgia Coyle Rochester NY 5515 11 F 4 11-19 28:29 28:29
67 Jeremy Crouse Penfield NY 5522 30 M 11 30-39 28:30 28:30
68 Lauren Calabrese Buffalo NY 5482 23 F 5 20-29 28:30 28:30
69 Matthew Bounds Shortsville NY 5458 52 M 9 50-59 28:35 28:35
70 Fiona Coyle Rochester NY 5516 10 F 1 0-10 28:37 28:37
71 Kristin Coyle Rochester NY 5514 43 F 1 40-49 28:38 28:38
72 Marianne Halton Rochester NY 5685 35 F 10 30-39 28:38 28:38
73 Colleen Fagan Penfield NY 5607 31 F 11 30-39 28:39 28:39
74 Sarah Lane-Ayers Rochester NY 5807 54 F 5 50-59 28:50 28:50
75 Madison Hansen Fairport NY 6176 9 F 2 0-10 28:58 28:58
76 Katie Hogan Scottsville NY 5711 21 F 6 20-29 28:59 28:59
77 Alain Leblanc Pittsford NY 5816 54 M 10 50-59 29:00 29:00
78 Peter Eberhardt Fairport NY 5588 62 M 6 60-69 29:14 29:14
79 Krista Goodman Spencerport NY 5364 42 F 2 40-49 29:23 29:23
80 Erica Storie Rochester NY 6088 35 F 12 30-39 29:32 29:32
81 Shawn Searles Penn Yan NY 6062 36 M 12 30-39 29:35 29:35
82 Juliana Holbrook Spencerport NY 5715 32 F 13 30-39 29:38 29:38
83 Craig Zicari Rochester NY 6173 69 M 7 60-69 29:54 29:54
84 Mary Schmutz Baldwinsville NY 6050 65 F 1 60-69 29:58 29:58
85 Kristian Malmstrom Webster NY 5860 26 M 8 20-29 30:04 30:04
86 Thomas Adamski Pittsford NY 5403 65 M 8 60-69 30:04 30:04
87 Stephanie Krusch Pittsford NY 5332 26 F 7 20-29 30:06 30:06
88 Janelle Brabant Victor NY 5464 38 F 14 30-39 30:09 30:09
89 Chris Poiszuk Webster NY 5974 31 M 13 30-39 30:15 30:15
90 Michelle Herron Webster NY 5700 50 F 6 50-59 30:17 30:17
91 Ben Allen Kendall NY 5109 40 M 10 40-49 30:29 30:29
92 Alec Insalaco Rochester NY 5732 10 M 1 0-10 30:29 30:29
93 Samuel Miller Rochester NY 5897 30 M 14 30-39 30:30 30:30
94 Shannon Seddon Bloomfield NY 6063 37 F 15 30-39 30:32 30:32
95 Lori Schrenker Bergen NY 6051 49 F 3 40-49 30:43 30:43
96 Melody Moore Rochester NY 5901 37 F 16 30-39 30:48 30:48
97 Michael Bodine Webster NY 5455 39 M 15 30-39 30:54 30:54
98 Jennifer Henderberg Webster NY 5693 41 F 4 40-49 30:54 30:54
99 Eileen Henwood Fairport NY 6179 49 F 5 40-49 30:57 30:57
100 Mitzie Lewandowski Rochester NY 5831 71 F 1 70-79 31:08 31:08
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Matthew Meyer Buffalo NY 5892 28 M 9 20-29 31:10 31:10
102 Brianna Meyer Buffalo NY 5891 26 F 8 20-29 31:10 31:10
103 Alexander Dasilva Newark NY 5536 25 M 10 20-29 31:13 31:13
104 Donald Galeho Spencerport NY 5369 66 M 9 60-69 31:14 31:14
105 Armaan Shojaie Rochester NY 6066 18 M 3 11-19 31:15 31:15
106 Laura Keim Tulsa OK 5764 30 F 17 30-39 31:20 31:20
107 Lisa Siragusa Rochester NY 6071 41 F 6 40-49 31:30 31:30
108 Alan Knauf Rochester NY 5789 62 M 10 60-69 31:33 31:33
109 Lisa Camillaer Hilton NY 5352 55 F 7 50-59 31:41 31:41
110 Jennifer Dixon Rochester NY 5560 40 F 7 40-49 31:43 31:43
111 Andy Curwin Pittsford NY 5528 41 M 11 40-49 31:48 31:48
112 Ryan Curwin Pittsford NY 5530 13 M 4 11-19 31:48 31:48
113 Vern Palmer Churchville NY 5938 37 M 16 30-39 31:49 31:49
114 Kimberly Garrity Rochester NY 5651 36 F 18 30-39 32:01 32:01
115 Maribeth Garcia Rochester NY 5647 32 F 19 30-39 32:04 32:04
116 Stacey Steinmiller Kent NY 6087 32 F 20 30-39 32:04 32:04
117 Renata O'Beirne Maplewood NJ 5919 45 F 8 40-49 32:09 32:09
118 Stacy Roxstrom Webster NY 6028 39 F 21 30-39 32:15 32:15
119 Derek Stanin Rochester NY 6085 45 M 12 40-49 32:20 32:20
120 Iva Petrosino Rochester NY 5962 30 F 22 30-39 32:30 32:30
121 Laura Merkel Rochester NY 5884 31 F 23 30-39 32:36 32:36
122 Bridget Reisinger Fairport NY 6007 40 F 9 40-49 32:39 32:39
123 Christina Zemaitis Churchville NY 6172 30 F 24 30-39 32:40 32:40
124 Erin Reece Webster NY 4886 45 F 10 40-49 32:46 32:46
125 Kathy Cardilli Penfield NY 5491 47 F 11 40-49 32:50 32:50
126 Dawn Swetz West Henrietta NY 6094 48 F 12 40-49 32:51 32:51
127 Kelly Poliszuk Penfield NY 5979 30 F 25 30-39 32:58 32:58
128 Abigail McDowell Rush NY 5876 21 F 9 20-29 33:08 33:08
129 Judah Gallant Rochester NY 5641 6 M 2 0-10 33:08 33:08
130 Stephanie Gallant Rochester NY 5642 34 F 26 30-39 33:10 33:10
131 Peter Yerkes Fairport NY 6168 39 M 17 30-39 33:19 33:19
132 Cha Ron Sattler-Leblanc Pittsford NY 6040 48 F 13 40-49 33:29 33:29
133 Garrett Fuller Belmar NJ 5636 12 M 5 11-19 33:29 33:29
134 Samuel Leblanc Pittsford NY 5818 19 M 6 11-19 33:31 33:31
135 Ken Crumpler Rochester NY 5523 43 M 13 40-49 33:39 33:39
136 Bill White Hilton NY 6151 76 M 1 70-79 33:41 33:41
137 Nathan Jackson Webster NY 5743 17 M 7 11-19 33:47 33:47
138 Carla Grace Pittsford NY 5662 35 F 27 30-39 33:51 33:51
139 Peter Grace Pittsford NY 5663 42 M 14 40-49 33:52 33:52
140 Jennifer Perry Brockport NY 5958 47 F 14 40-49 34:01 34:01
141 Wenjia Wang Rochester NY 6142 36 F 28 30-39 34:09 34:09
142 Christine Stefanovic Rochester NY 6086 52 F 8 50-59 34:11 34:11
143 Shane Nelan Webster NY 5333 53 M 11 50-59 34:11 34:11
144 Stephanie Schroeder Caledonia NY 6053 31 F 29 30-39 34:22 34:22
145 Eli Curwin Pittsford NY 5529 15 M 8 11-19 34:27 34:27
146 Zachary Smith Rochester NY 6075 25 M 11 20-29 34:32 34:32
147 Omar Phillips West Henrietta NY 4698 41 M 15 40-49 34:59 34:59
148 Archer Insalaco Rochester NY 5733 8 M 3 0-10 35:11 35:11
149 Adam Insalaco Rochester NY 5730 38 M 18 30-39 35:12 35:12
150 Samantha Letendre Mendon NY 5827 46 F 15 40-49 35:23 35:23
151 Macy Letendre Mendon NY 5829 11 F 5 11-19 35:23 35:23
152 Allison Kurthy Webster NY 5801 20 F 10 20-29 35:37 35:37
153 Ben Voellinger Rochester NY 6133 34 M 19 30-39 35:41 35:41
154 Gennell Degaetano Webster NY 5540 41 F 16 40-49 35:48 35:48
155 Ellen Hancock Rochester NY 5687 53 F 9 50-59 36:07 36:07
156 Jennifer Szalay Fairport NY 6095 50 F 10 50-59 36:18 36:18
157 Jennifer Hatch Castile NY 5690 45 F 17 40-49 36:26 36:26
158 Craig Endres Rochester NY 5596 53 M 12 50-59 36:36 36:36
159 Melissa Garcia Rochester NY 5646 34 F 30 30-39 36:54 36:54
160 Zachary Diegnan Rochester NY 5554 19 M 9 11-19 36:58 36:58
161 Angelina Palmer Churchville NY 5939 16 F 6 11-19 37:06 37:06
162 Shelly Palmer Churchville NY 5941 38 F 31 30-39 37:07 37:07
163 Melissa Brown Webster NY 5469 32 F 32 30-39 37:09 37:09
164 Jack Murphy Penfield NY 5913 12 M 10 11-19 37:14 37:14
165 Ellen Murphy Penfield NY 5912 45 F 18 40-49 37:19 37:19
166 Laurie Ehms Webster NY 5591 56 F 11 50-59 37:25 37:25
167 Megin Insalaco Rochester NY 5737 41 F 19 40-49 37:30 37:30
168 Susan Edelman Rochester NY 5589 58 F 12 50-59 37:34 37:34
169 Cass Kozan Macedon NY 5797 48 F 20 40-49 37:34 37:34
170 Sophie Hughes Pittsford NY 5724 11 F 7 11-19 37:35 37:35
171 Mark Hughes Pittsford NY 5722 42 M 16 40-49 37:36 37:36
172 Ali Mascioletti Niagara Falls NY 5873 27 F 11 20-29 37:36 37:36
173 Alex Schuman Buffalo NY 6056 26 M 12 20-29 37:37 37:37
174 Linda Van Heel Fairport NY 6124 53 F 13 50-59 37:39 37:39
175 Samantha Shojaie Rochester NY 6067 26 F 12 20-29 37:40 37:40
176 Adam Yockel Hilton NY 6169 25 M 13 20-29 37:46 37:46
177 Adam Leblanc Pittsford NY 5817 17 M 11 11-19 37:51 37:51
178 April Doi Branchport NY 5566 26 F 13 20-29 38:07 38:07
179 Garrett Caulkins Rochester NY 5494 60 M 11 60-69 38:14 38:14
180 Bernice Talley Bloomfield NY 5372 12 F 8 11-19 38:17 38:17
181 Becky Ferrigno Rochester NY 5617 38 F 33 30-39 38:20 38:20
182 Kyle Hendershot Brockport NY 5694 23 M 14 20-29 38:32 38:32
183 Patrick Williams Le Roy NY 6161 37 M 20 30-39 38:36 38:36
184 Jeffrey Jones Pittsford NY 5755 63 M 12 60-69 38:40 38:40
185 Dale Sampsell Jr. Webster NY 6033 59 M 13 50-59 38:43 38:43
186 Cory Endres Rochester NY 5599 24 M 15 20-29 38:47 38:47
187 Heather Martin Byron NY 5869 35 F 34 30-39 38:54 38:54
188 Lorraine Cleary Rochester NY 5500 58 F 14 50-59 38:58 38:58
189 Sharon Field Rochester NY 5361 45 F 21 40-49 38:59 38:59
190 Betty Snyder Kent NY 6079 67 F 2 60-69 39:02 39:02
191 Annette Petrosino Rochester NY 5961 33 F 35 30-39 39:54 39:54
192 Lauren Lauterbach Fairport NY 5810 37 F 36 30-39 39:56 39:56
193 Jordan Wainwright Buffalo NY 6139 24 M 16 20-29 39:59 39:59
194 Kimberly Wainwright Buffalo NY 6137 53 F 15 50-59 40:12 40:12
195 Sandra Williams Rochester NY 6157 29 F 14 20-29 40:12 40:12
196 Kristopher Klinkbeil, Jr Rochester NY 5788 28 M 17 20-29 41:00 41:00
197 Meredith Rietz Pittsford NY 6015 40 F 22 40-49 41:01 41:01
198 Gary Perkins Victor NY 5955 59 M 14 50-59 41:05 41:05
199 Sharon Gruttadauro Brockport NY 5674 48 F 23 40-49 41:06 41:06
200 Steve Orth Fairport NY 5935 56 M 15 50-59 41:18 41:18
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Jody Dickinson Ontario NY 5553 57 F 16 50-59 41:25 41:25
202 Rose Doi Rochester NY 5564 28 F 15 20-29 41:41 41:41
203 Mary Strowbridge Webster NY 6089 77 F 2 70-79 41:57 41:57
204 Emine Frusci Webster NY 5634 48 F 24 40-49 41:59 41:59
205 Emilee Clark Fairport NY 5499 21 F 16 20-29 42:01 42:01
206 Peter Jardas Rochester NY 5748 54 M 16 50-59 42:04 42:04
207 Lori Crisafulli Fairport NY 5518 51 F 17 50-59 42:06 42:06
208 Meghan Voellinger Rochester NY 6135 31 F 37 30-39 42:07 42:07
209 Nicholas Voellinger Rochester NY 6134 31 M 21 30-39 42:08 42:08
210 Marcy Tobin Rochester NY 6108 56 F 18 50-59 42:09 42:09
211 Carol Turo Rochester NY 6119 29 F 17 20-29 42:29 42:29
212 Anthony Watson Rochester NY 6146 30 M 22 30-39 42:29 42:29
213 Kathy Courtney Palmyra NY 5508 56 F 19 50-59 42:51 42:51
214 Bill Courtney Palmyra NY 5507 57 M 17 50-59 42:52 42:52
215 Caleb Clark West Henrietta NY 5345 12 M 12 11-19 43:00 43:00
216 Terri Clark West Henrietta NY 5344 42 F 25 40-49 43:00 43:00
217 Crystal Holm Rochester NY 5716 57 F 20 50-59 43:05 43:05
218 Nora Hill Rochester NY 5706 29 F 18 20-29 43:25 43:25
219 Pete Ganze Rochester NY 5645 53 M 18 50-59 43:35 43:35
220 Barbara Kellar Rochester NY 5765 59 F 21 50-59 43:39 43:39
221 Shannon Gee Fairport NY 5336 42 F 26 40-49 43:41 43:41
222 Cheryl Koester Rochester NY 5796 37 F 38 30-39 43:41 43:41
223 Kelley Fitzgerald Webster NY 5623 55 F 22 50-59 43:44 43:44
224 Patricia Williams Le Roy NY 6158 60 F 3 60-69 43:49 43:49
225 Robin Marable Rochester NY 5339 40 F 27 40-49 44:10 44:10
226 Debbie Thomann Webster NY 6105 66 F 4 60-69 44:34 44:34
227 Hannah Brown Wellsville NY 5473 22 F 19 20-29 44:36 44:36
228 Luka Will Rochester NY 6155 29 M 18 20-29 44:37 44:37
229 Laura Conklin Webster NY 5504 49 F 28 40-49 45:00 45:00
230 Kristie Keefe Fairport NY 5763 45 F 29 40-49 45:03 45:03
231 Dj Wells Fairport NY 6149 47 F 30 40-49 45:03 45:03
232 Joan Bostwick Scottsville NY 5457 58 F 23 50-59 45:16 45:16
233 Sean Diguiseppe Fairport NY 5556 19 M 13 11-19 45:19 45:19
234 Rachel Boyer-Piebes Baltimorebaltimore MD 5462 37 F 39 30-39 45:20 45:20
235 Brian Murphy Penfield NY 5914 47 M 17 40-49 45:32 45:32
236 Parker Murphy Penfield NY 5915 9 M 4 0-10 45:32 45:32
237 Sarah Brodine Webster NY 5466 31 F 40 30-39 45:43 45:43
238 Roberto Dicesare Webster NY 5550 50 M 19 50-59 45:43 45:43
239 Amanda Augustin Rochester NY 5426 40 F 31 40-49 45:45 45:45
240 Christian Fuller Belmar NJ 5635 13 M 14 11-19 45:50 45:50
241 Susan Griffen Hilton NY 5671 61 F 5 60-69 45:55 45:55
242 Alice Hickey Rochester NY 5758 55 F 24 50-59 45:58 45:58
243 Colleen Czubinski Le Roy NY 5534 39 F 41 30-39 46:36 46:36
244 Clif Williams Le Roy NY 6159 38 M 23 30-39 46:36 46:36
245 Lisa Schlegel Henrietta NY 6048 31 F 42 30-39 46:53 46:53
246 Tammy Ufholz Rose NY 6120 54 F 25 50-59 46:56 46:56
247 Danielle Howard Mendon NY 5718 17 F 9 11-19 46:58 46:58
248 Heather Kitchen Mendon NY 5783 43 F 32 40-49 46:58 46:58
249 Jen Pullyblank Le Roy NY 5994 13 F 10 11-19 47:14 47:14
250 Sydney Pullyblank Le Roy NY 5996 9 F 3 0-10 47:15 47:15
251 Vicki Zaleski Rochester NY 6190 49 F 33 40-49 47:46 47:46
252 Christine Field Rochester NY 4549 64 F 6 60-69 48:22 48:22
253 Megan Sarkis Rochester NY 6038 39 F 43 30-39 48:29 48:29
254 Emily McCaffery Farmington NY 5875 35 F 44 30-39 48:37 48:37
255 Louis R Desfosses Jr Webster NY 5546 55 M 20 50-59 48:38 48:38
256 Ben Schulmerich North Chili NY 6054 11 M 15 11-19 48:40 48:40
257 Liz Muller Ballston Spa NY 5348 36 F 45 30-39 49:09 49:09
258 Ally Pullyblank Le Roy NY 5995 11 F 11 11-19 49:18 49:18
259 Beth Pullyblank Le Roy NY 5993 48 F 34 40-49 49:27 49:27
260 Kris Klinkbeil Rochester NY 5787 60 M 13 60-69 49:29 49:29
261 Catherine Klinkbeil Rochester NY 5786 56 F 26 50-59 49:29 49:29
262 Stacey Herlan Williamson NY 5697 41 F 35 40-49 49:43 49:43
263 Dawn Hohmann Rochester NY 5713 53 F 27 50-59 49:48 49:48
264 Abagail Williams Le Roy NY 6160 11 F 12 11-19 49:50 49:50
265 Ron Pettee Canandaigua NY 5963 74 M 2 70-79 50:00 50:00
266 Molly Rogers Hilton NY 6021 59 F 28 50-59 50:27 50:27
267 Camden Cowell Palmyra NY 5268 8 M 5 0-10 50:30 50:30
268 Peter Cowell Palmyra NY 5359 46 M 18 40-49 50:30 50:30
269 Myriam Cedeno Brockport NY 5496 61 F 7 60-69 50:34 50:34
270 Deanna Lyons Livonia NY 5841 53 F 29 50-59 50:36 50:36
271 Lily Cowell Palmyra NY 5368 6 F 4 0-10 50:43 50:43
272 Elizabeth Cowell Palmyra NY 5358 47 F 36 40-49 50:44 50:44
273 Jean Miller Seneca Falls NY 5895 44 F 37 40-49 50:44 50:44
274 Christina Graves Fairport NY 5259 45 F 38 40-49 50:45 50:45
275 Kelly Baker Rochester NY 5430 40 F 39 40-49 50:55 50:55
276 Andra Schwenger Webster NY 6057 34 F 46 30-39 51:03 51:03
277 Debbie Prokopenko Rochester NY 5988 54 F 30 50-59 51:09 51:09
278 Johanna Kantrowski Perry NY 5762 42 F 40 40-49 51:18 51:18
279 Jessica Aubert Perry NY 5424 19 F 13 11-19 51:19 51:19
280 Christina Humbert Webster NY 5728 23 F 20 20-29 51:31 51:31
281 Laurie Crockett Rochester NY 5376 65 F 8 60-69 52:02 52:02
282 Wendy Graus Rochester NY 5665 50 F 31 50-59 52:08 52:08
283 Francis Olscamp Rochester NY 5932 60 M 14 60-69 52:09 52:09
284 Grace Mermitt Rochester NY 5360 8 F 5 0-10 52:10 52:10
285 Kathy Rutz Rochester NY 6031 63 F 9 60-69 52:13 52:13
286 Lynne Defendorf Rochester NY 5537 60 F 10 60-69 52:14 52:14
287 Patricia Gibbons Rochester NY 5655 68 F 11 60-69 52:21 52:21
288 Jean Green Rochester NY 5666 66 F 12 60-69 52:21 52:21
289 Linda Epstein Rochester NY 5606 59 F 32 50-59 52:44 52:44
290 Liza Robbins Theuman Rochester NY 6020 59 F 33 50-59 52:45 52:45
291 Karen Morris Rochester NY 5906 78 F 3 70-79 52:45 52:45
292 Lin Becker Churchville NY 5438 59 F 34 50-59 52:45 52:45
293 Joel Jackson Webster NY 5744 15 M 16 11-19 53:01 53:01
294 Ruthie Jackson Webster NY 5745 13 F 14 11-19 53:01 53:01
295 Enza Ferro Webster NY 5618 61 F 13 60-69 53:12 53:12
296 Lisa Enterline Honeoye Falls NY 5604 55 F 35 50-59 53:13 53:13
297 Barry Enterline Honeoye Falls NY 5605 57 M 21 50-59 53:14 53:14
298 Robert Hughes Rochester NY 5726 70 M 3 70-79 53:16 53:16
299 Ann Hughes Rochester NY 5727 70 F 4 70-79 53:16 53:16
300 Cathy Mucha Hilton NY 5909 41 F 41 40-49 53:17 53:17
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Loreen Kemp Hilton NY 5767 41 F 42 40-49 53:17 53:17
302 Elizabeth Hogan Scottsville NY 5710 15 F 15 11-19 54:45 54:45
303 Debbie Reagan Rochester NY 6005 58 F 36 50-59 55:01 55:01
304 Jennifer Cutter Penfield NY 5533 30 F 47 30-39 55:01 55:01
305 Lidza Kalifa Rochester NY 5761 35 F 48 30-39 55:15 55:15
306 Naema Vides Rochester NY 6126 31 F 49 30-39 55:15 55:15
307 Robert Sloane Honeoye NY 6073 62 M 15 60-69 55:29 55:29
308 Jamie Lindsley Oakfield NY 5833 42 F 43 40-49 55:34 55:34
309 Helen Ehle Farmington NY 5590 45 F 44 40-49 55:34 55:34
310 Dolores Schock Rochester NY 6185 82 F 1 80-99 55:35 55:35
311 Tom Hogan Scottsville NY 5712 57 M 22 50-59 55:36 55:36
312 Heidi Torchia Rochester NY 6109 60 F 14 60-69 55:40 55:40
313 David Beck Rochester NY 5437 67 M 16 60-69 55:51 55:51
314 Samantha Frank Spencerport NY 5629 30 F 50 30-39 55:59 55:59
315 Stacey Vito Rochester NY 6131 41 F 45 40-49 55:59 55:59
316 Doug Landers Penfield NY 5805 56 M 23 50-59 56:01 56:01
317 Dawn Landers Penfield NY 5806 55 F 37 50-59 56:01 56:01
318 Janet Paris Mendon NY 5942 48 F 46 40-49 56:07 56:07
319 Julia Deni Pittsford NY 5544 50 F 38 50-59 56:07 56:07
320 Dorothy Petrie Pittsford NY 5960 68 F 15 60-69 56:13 56:13
321 Michael Kerry Obanion Pittsford NY 5924 60 M 17 60-69 56:13 56:13
322 Gina Masters Rochester NY 5874 42 F 47 40-49 56:16 56:16
323 Melisia Urban Rochester NY 5375 39 F 51 30-39 56:18 56:18
324 Colin Betz Rochester NY 5446 24 M 19 20-29 56:23 56:23
325 Nathan Tette Webster NY 6100 14 M 17 11-19 56:27 56:27
326 Shavonne Smith Webster NY 6074 48 F 48 40-49 56:28 56:28
327 Katharine Tette Webster NY 6101 48 F 49 40-49 56:29 56:29
328 Pat Domicello Penfield NY 5571 62 F 16 60-69 56:32 56:32
329 Christine Domicello Penfield NY 5567 61 F 17 60-69 56:32 56:32
330 Breanna Prince Webster NY 5986 16 F 16 11-19 56:34 56:34
331 Samantha Prince Webster NY 5987 37 F 52 30-39 56:34 56:34
332 Jeannine Jackson Webster NY 5742 44 F 50 40-49 56:36 56:36
333 Evelyn Englert East Rochester NY 5602 2 F 6 0-10 56:51 56:51
334 Abigail Woodard Rochester NY 6165 28 F 21 20-29 56:51 56:51
335 Louie Englert East Rochester NY 5603 4 M 6 0-10 56:51 56:51
336 Jennifer Englert East Rochester NY 5601 35 F 53 30-39 56:51 56:51
337 Sarah Rountree Victor NY 6027 31 F 54 30-39 56:52 56:52
338 Linda Bleskoski Rochester NY 5454 53 F 39 50-59 57:00 57:00
339 Nancy Shearing West Henrietta NY 6064 51 F 40 50-59 57:01 57:01
340 Christopher Tette Webster NY 6102 46 M 19 40-49 57:02 57:02
341 Judith Stahl Webster NY 6084 76 F 5 70-79 57:02 57:02
342 Jennifer Amrhein Nunda NY 6174 45 F 51 40-49 57:04 57:04
343 Amelia Borgus Hunt NY 5456 20 F 22 20-29 57:04 57:04
344 Carol Thompson Hunt NY 6107 51 F 41 50-59 57:04 57:04
345 Leigh Grosse Batavia NY 5673 51 F 42 50-59 57:05 57:05
346 Eric Haas Pittsford NY 5681 11 M 18 11-19 57:05 57:05
347 Pat Forrester Dalton NY 5628 51 F 43 50-59 57:06 57:06
348 Megan Curwin 5531 11 F 17 11-19 57:06 57:06
349 James Forrester Dalton NY 5627 48 M 20 40-49 57:06 57:06
350 John Moore Rochester NY 5902 37 M 24 30-39 57:07 57:07
351 Karen Gallina Rochester NY 5643 60 F 18 60-69 57:09 57:09
352 Andrew Gallina Rochester NY 5644 65 M 18 60-69 57:10 57:10
353 Brian Rittenhouse Penfield NY 6019 53 M 24 50-59 57:21 57:21
354 Mark Henderberg Rochester NY 6178 60 M 19 60-69 57:21 57:21
355 Elise Rittenhouse Penfield NY 6018 51 F 44 50-59 57:21 57:21
356 Unknown Partic. 5351 5351 M 7 0-10 57:22 57:22
357 Bob Colmerauer Canandaigua NY 5502 61 M 20 60-69 57:23 57:23
358 Kathy Colmerauer Canandaigua NY 5501 61 F 19 60-69 57:24 57:24
359 Lynette Meagher Fairport NY 5882 50 F 45 50-59 57:25 57:25
360 Brooke Grandusky-Green Fairport NY 5664 43 F 52 40-49 57:25 57:25
