Wilmot Warrior Walk 2018

Overall Finish List

September 09, 2018


Results by PCR Timing (www.pcr-timing.com)

5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Brandon Trottier Webster NY 1982 11 M 1 Overall 19:51 6:24/M
2 John Hair Webster NY 1899 49 M 1 40-49 19:57 6:26/M
3 Jennifer Ake Penfield NY 1096 43 F 1 Overall 20:47 6:42/M
4 Dalia H Ghoneim Ghoneim Rochester NY 1823 35 F 1 30-39 21:37 6:58/M
5 Jonah Kulick Rochester NY 969 13 M 1 10-19 21:41 7:00/M
6 Harrison Easton Penfield NY 1883 9 M 1 0- 9 22:35 7:17/M
7 Christopher Chichester Leicester NY 893 53 M 1 50-59 23:07 7:27/M
8 Karl Faessler Rochester NY 1887 29 M 1 20-29 23:11 7:29/M
9 Chris Levey East Rochester NY 1826 53 M 2 50-59 23:53 7:42/M
10 Emily Pallotta Rochester NY 1953 27 F 1 20-29 24:25 7:53/M
11 Dennis Develder Rochester NY 1874 35 M 1 30-39 24:28 7:54/M
12 Jim Cook Lyons NY 895 63 M 1 60-69 24:38 7:57/M
13 Josiah Bertou Rochester NY 1847 15 M 2 10-19 24:59 8:04/M
14 Jacob Lana Webster NY 1917 27 M 2 20-29 25:04 8:05/M
15 Jaime Miller Rochester NY 1939 39 F 2 30-39 25:05 8:05/M
16 Amanda Klimczk Rochester NY 986 29 F 2 20-29 25:10 8:07/M
17 Elena Barr Pittsford NY 1803 13 F 1 10-19 25:25 8:12/M
18 Paul Barr Pittsford NY 1804 44 M 2 40-49 25:26 8:12/M
19 Carter Buckman Syracuse NY 1853 13 M 3 10-19 25:37 8:16/M
20 Michelle Direnzo Rochester NY 1876 28 F 3 20-29 25:38 8:16/M
21 Heather Straight Rochester NY 1977 26 F 4 20-29 25:54 8:21/M
22 Erika Nandoo Rochester NY 1950 31 F 3 30-39 25:59 8:23/M
23 Denise Mitchell Rochester NY 1584 48 F 1 40-49 26:19 8:29/M
24 Heath Miller Rochester NY 1938 43 M 3 40-49 26:29 8:33/M
25 Molly Thornton Rochester NY 1981 27 F 5 20-29 26:31 8:33/M
26 Andrew Banas East Rochester NY 1802 30 M 2 30-39 26:33 8:34/M
27 Michael Brown Churchville NY 1852 53 M 3 50-59 26:34 8:34/M
28 Anne Hewitt Penfield NY 1906 52 F 1 50-59 26:48 8:39/M
29 Sean Trottier Webster NY 1983 41 M 4 40-49 26:51 8:40/M
30 Evelyn Meier Rochester NY 1828 32 F 4 30-39 27:05 8:44/M
31 Casey Faessler Rochester NY 1886 29 F 6 20-29 27:07 8:45/M
32 Bridget Bronson Pittsford NY 1851 39 F 5 30-39 27:08 8:45/M
33 Mike Demario Brockport NY 1873 36 M 3 30-39 27:14 8:47/M
34 Kara Kubli Canandaigua NY 1771 29 F 7 20-29 27:30 8:52/M
35 Mike Allen Rochester NY 1099 56 M 4 50-59 27:35 8:54/M
36 Brian Altman Altman Rochester NY 1801 35 M 4 30-39 27:46 8:57/M
37 Eleanor Mowrer Rochester NY 1945 13 F 2 10-19 27:57 9:01/M
38 Brittany Phillips Rochester NY 1958 29 F 8 20-29 28:01 9:02/M
39 William Schifferli Rochester NY 1966 39 M 5 30-39 28:15 9:07/M
40 Julia Friedberg Rochester NY 1819 17 F 3 10-19 28:20 9:08/M
41 Rachel Kuszlyk Batavia NY 985 32 F 6 30-39 28:27 9:11/M
42 Rob Kuszlyk Batavia NY 984 45 M 5 40-49 28:28 9:11/M
43 Audrey Lawrence Rochester NY 1919 26 F 9 20-29 28:39 9:15/M
44 Andrew Taylor Webster NY 1978 48 M 6 40-49 28:43 9:16/M
45 Eliot Sachsenmeier Rochester NY 1833 22 M 3 20-29 28:52 9:19/M
46 Scott Friedland Rochester NY 1820 29 M 4 20-29 28:52 9:19/M
47 Heidi Bai Rochester NY 1838 23 F 10 20-29 28:55 9:20/M
48 Russ Loughry Avon NV 1927 51 M 5 50-59 29:06 9:23/M
49 Kevin Rhode Penfield NY 1962 32 M 6 30-39 29:09 9:24/M
50 Sophia Minuto Batavia NY 978 12 F 4 10-19 29:18 9:27/M
51 Sam Marques Rochester NY 1753 13 M 4 10-19 29:20 9:28/M
52 Neal Heslor Ontario NY 1905 43 M 7 40-49 29:24 9:29/M
53 Brendan Dady Rochester NY 1870 40 M 8 40-49 29:29 9:31/M
54 Yana Khashper Rochester NY 970 33 F 7 30-39 29:29 9:31/M
55 Mark Barry Liverpool NY 900 55 M 6 50-59 29:54 9:39/M
56 Luke Cybulski Rochester NY 1869 24 M 5 20-29 30:07 9:43/M
57 Spencer Matson Rochester NY 1936 26 M 6 20-29 30:08 9:43/M
58 Jenna Podlucky Rochester NY 1960 33 F 8 30-39 30:18 9:46/M
59 Kerri Hungelmaier Rochester NY 976 32 F 9 30-39 30:19 9:47/M
60 Celeste Bianchi Spencerport NY 1849 57 F 2 50-59 30:32 9:51/M
61 Colleen Cornell Rochester NY 880 41 F 2 40-49 30:33 9:51/M
62 Tiffany Polino Fairport NY 889 44 F 3 40-49 30:50 9:57/M
63 John Natale Fairport NY 1585 40 M 9 40-49 30:50 9:57/M
64 Jeff Polino Fairport NY 1588 42 M 10 40-49 30:51 9:57/M
65 Emily Demario Riga NY 897 27 F 11 20-29 30:58 9:59/M
66 Amy Centofanti Rochester NY 1857 42 F 4 40-49 31:01 10:00/M
67 Micaela Allen Rochester NY 1098 23 F 12 20-29 31:14 10:05/M
68 Julia Allen Rochester NY 1097 57 F 3 50-59 31:14 10:05/M
69 Miranda Chacon Rochester NY 1859 26 F 13 20-29 31:29 10:09/M
70 Teresa Shannon Rochester NY 1968 35 F 10 30-39 31:31 10:10/M
71 Lisa Siragusa Rochester NY 1972 40 F 5 40-49 31:32 10:10/M
72 Erica Minuto Batavia NY 977 41 F 6 40-49 31:51 10:16/M
73 Ken Crumpler Rochester NY 1868 43 M 11 40-49 31:53 10:17/M
74 Molly Easton Penfield NY 1884 10 M 5 10-19 31:58 10:19/M
75 Davis Easton Penfield NY 1882 7 M 2 0- 9 32:00 10:19/M
76 Kelly Dady Rochester NY 1871 37 F 11 30-39 32:01 10:20/M
77 Steve Easton Penfield NY 1885 46 M 12 40-49 32:02 10:20/M
78 William Femec Penfield NY 1890 27 M 7 20-29 32:04 10:21/M
79 Susan Meier Rochester NY 1829 60 F 1 60-69 32:11 10:23/M
80 Hannah Garofoli Rochester NY 1822 30 F 12 30-39 32:11 10:23/M
81 Jaime Larkin Rochester NY 1918 36 F 13 30-39 32:12 10:23/M
82 Tom Marullo Victor NY 1935 63 M 2 60-69 32:16 10:25/M
83 Steve Standhart Brockport NY 905 31 M 7 30-39 32:20 10:26/M
84 Hannah Marchese Batavia NY 983 29 F 14 20-29 32:30 10:29/M
85 Deana Stefko Pittsford NY 1975 34 F 14 30-39 32:38 10:32/M
86 Eva Culakova Rochester NY 1811 52 F 4 50-59 32:46 10:34/M
87 Frank Randall Penfield NY 1780 30 M 8 30-39 32:48 10:35/M
88 Julia Blackall Newark NY 1850 35 F 15 30-39 32:50 10:35/M
89 Leah Poland Rochester NY 1643 17 F 5 10-19 32:54 10:37/M
90 Brenda Wyand Bloomfield NY 1998 42 F 7 40-49 33:31 10:49/M
91 Jordan Vitelli Penfield NY 1779 28 M 8 20-29 33:32 10:49/M
92 Kennedy Northrup Rochester NY 1830 17 F 6 10-19 33:55 10:56/M
93 Julie Thomas Rochester NY 1980 69 F 2 60-69 33:58 10:57/M
94 Megan Corbet New York NY 1867 27 F 15 20-29 34:11 11:02/M
95 Chelsea Wagne Rochester NY 908 27 F 16 20-29 34:13 11:02/M
96 John Quigley Canandaigua NY 1751 68 M 3 60-69 34:36 11:10/M
97 Tara Pienkowski New York NY 1959 43 F 8 40-49 34:40 11:11/M
98 Katie Marques Rochester NY 1761 11 F 7 10-19 34:50 11:14/M
99 Gloribel Arvelo-Park Rochester NY 901 51 F 5 50-59 34:53 11:15/M
100 Wenjia Wang Rochester NY 1988 36 F 16 30-39 35:05 11:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Avery Stevens Honeoye Falls NY 1976 16 F 8 10-19 35:09 11:20/M
102 Michelle Hill Brockport NY 1908 41 F 9 40-49 35:14 11:22/M
103 Robert Goldsberry Rochester NY 894 56 M 7 50-59 35:23 11:25/M
104 Heather Heckman Spencerport NY 1904 35 F 17 30-39 35:29 11:27/M
105 Karen Cerretto Rochester NY 1858 54 F 6 50-59 35:44 11:32/M
106 Drew Cornell Rochester NY 881 41 M 13 40-49 35:49 11:33/M
107 Carlos Marques Rochester NY 1752 42 M 14 40-49 36:00 11:37/M
108 Ginny Gullo Fairport NY 1898 72 F 1 70-99 36:14 11:41/M
109 Sara Gothan Victor NY 898 39 F 18 30-39 36:31 11:47/M
110 Nicole Bak Webster NY 1839 34 F 19 30-39 36:31 11:47/M
111 Jeff Wilkes Seneca Falls NY 1994 49 M 15 40-49 37:06 11:58/M
112 Judah Bertou Rochester NY 1848 42 M 16 40-49 37:12 12:00/M
113 Isabella Centefanti Rochester NY 975 6 F 1 0- 9 38:26 12:24/M
114 Dan Centefanti Rochester NY 974 46 M 17 40-49 38:26 12:24/M
115 Julie Allen-Guisbert Marion NY 980 60 F 3 60-69 39:15 12:40/M
116 Rita Pasono Rochester NY 1956 61 F 4 60-69 40:25 13:02/M
117 Doug Pasono Rochester NY 1955 62 M 4 60-69 40:30 13:04/M
118 Chris Hildreth Pittsford NY 1907 50 M 8 50-59 40:40 13:07/M
119 Dawn Santiago-Marullo Victor NY 1965 60 F 5 60-69 41:15 13:18/M
120 Julie Liberi Rochester NY 1921 26 F 17 20-29 41:45 13:28/M
121 Todd Calvin North Chili NY 1855 55 M 9 50-59 42:39 13:45/M
122 Satia Barr Pittsford NY 1805 9 F 2 0- 9 43:05 13:54/M
123 Sudipa Barr Pittsford NY 1806 42 F 10 40-49 43:05 13:54/M
124 Jeff Coppini Rochester NY 1866 38 M 9 30-39 43:06 13:54/M
125 Brandy Coppini Rochester NY 1865 38 F 20 30-39 43:34 14:03/M
126 Emma Barry Rochester NY 1840 29 F 18 20-29 43:45 14:07/M
127 Lou Lotta Rochester NY 1926 48 M 18 40-49 43:52 14:09/M
128 Lea Terranova Webster NY 990 10 F 9 10-19 43:56 14:10/M
129 Amy Terranova Webster NY 1979 41 F 11 40-49 43:59 14:11/M
130 Cheryl Quinn Webster NY 1961 70 F 2 70-99 44:00 14:12/M
131 Timothy Haskins Rochester NY 1902 27 M 9 20-29 44:35 14:23/M
132 Kassandra Doyle Rochester NY 1880 27 F 19 20-29 44:35 14:23/M
133 Daniel Young Oneonta NY 903 32 M 10 30-39 45:31 14:41/M
134 Clara Washington Rochester NY 1990 43 F 12 40-49 45:58 14:50/M
135 Louis R Desfosses Jr Webster NY 1029 55 M 10 50-59 46:43 15:04/M
136 Andrew Downs Attica NY 1879 59 M 11 50-59 46:47 15:05/M
137 Matt Minuto Batavia NY 982 37 M 11 30-39 46:48 15:06/M
138 Landon Minuto Batavia NY 979 7 M 3 0- 9 46:48 15:06/M
139 James Guisbert Marion NY 981 60 M 5 60-69 47:08 15:12/M
140 Philip Dale Webster NY 991 62 M 6 60-69 50:24 16:15/M
141 Alicia Granville Rochester NY 1897 38 F 21 30-39 50:39 16:20/M
142 Eric Warren Rochester NY 971 41 M 19 40-49 50:39 16:20/M
143 Chris Kubli Canandaigua NY 1770 65 F 6 60-69 52:51 17:03/M
144 Bonnie Kompare Pittsford NY 1914 51 F 7 50-59 52:59 17:05/M
145 Suzette McDonald Livonia NY 1827 54 F 8 50-59 53:18 17:12/M
146 Lori Carman Wayland NY 1810 55 F 9 50-59 53:18 17:12/M
147 Frank Kentile Richfield Springs NY 902 55 M 12 50-59 54:39 17:38/M
148 Karrie Carr Webster NY 1856 33 F 22 30-39 55:26 17:53/M
149 Dawn Korts Rochester NY 1916 44 F 13 40-49 55:27 17:53/M
150 Lydia Wykoff Canandaigua NY 1836 54 F 10 50-59 55:43 17:58/M
151 Daniel Standhart Rochester NY 906 33 M 12 30-39 56:17 18:09/M
152 Cherie Buckley Hornell NY 973 55 F 11 50-59 56:45 18:18/M
153 Kimberly Fazzary Henrietta NY 1888 51 F 12 50-59 56:45 18:18/M
154 Nancy Payne Rochester NY 1957 43 F 14 40-49 58:01 18:43/M
155 Alian Nather Rochester NY 907 42 F 15 40-49 58:02 18:43/M
156 Jennifer Dey Ontario NY 1814 30 F 23 30-39 58:04 18:44/M
157 Katie Whitehouse North Rose NY 1992 28 F 20 20-29 58:07 18:45/M
158 Kristy Ellsworth Rochester NY 904 37 F 24 30-39 58:08 18:45/M
159 Barbara Witt Fairport NY 972 61 F 7 60-69 58:13 18:47/M
160 Jordan Garbarino Pittsford NY 1821 28 M 10 20-29 58:36 18:54/M
161 Cyndi Lembo Fairport NY 899 59 F 13 50-59 58:37 18:55/M
162 Kathy Feeney Fairport NY 1817 60 F 8 60-69 58:38 18:55/M
163 Colleen Feeney Pittsford NY 1815 28 F 21 20-29 58:38 18:55/M
164 Joe Feeney Fairport NY 1816 60 M 7 60-69 58:38 18:55/M
165 Danielle Basch Le Roy NY 1841 28 F 22 20-29 58:43 18:56/M
166 Brigid Valerio Fairport NY 1984 36 F 25 30-39 58:50 18:59/M
167 Mark Dougherty Bergen NY 1877 54 M 13 50-59 59:19 19:08/M
168 Nancy Dougherty Bergen NY 1878 53 F 14 50-59 59:19 19:08/M
169 Sarah Morgnes Rochester NY 987 44 F 16 40-49 59:21 19:09/M
170 Nathan Martin Rochester NY 1934 15 M 6 10-19 59:25 19:10/M
171 Olin Stanat Rochester NY 1834 14 M 7 10-19 59:25 19:10/M
172 Lisa Martin Rochester NY 1933 49 F 17 40-49 59:25 19:10/M
173 Marc Johnson Rochester NY 989 46 M 20 40-49 59:28 19:11/M
174 Donna Gaudino Webster NY 1893 67 F 9 60-69 1:03:14 20:24/M
175 Elise Gaudino Rochester NY 1894 47 F 18 40-49 1:03:15 20:24/M