Jack-O-Lantern Jog 5K, 2 Mile Walk and Kids Dash 2

All

October 27, 2018


Results by PCR Timing (www.pcr-timing.com)
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
1 Tyler Beck Freeville NY 6375 26 M 1 Overall 1 17:54 17:54
2 Nathaniel Moore Canandaigua NY 6377 25 M 1 20-29 1 20:03 20:03
3 Kelly Maloney Rochester NY 697 32 F 1 Overall 1 20:36 20:36
4 Kevin Sheehan Victor NY 6390 56 M 1 50-99 1 21:06 21:06
5 Bobby Marchenese Canandaigua 710 33 M 1 30-39 1 21:13 21:13
6 Doug Goodfellow Canandaigua 382 63 M 2 50-99 1 21:14 21:14
7 Scott Haynes Clifton Springs 483 36 M 2 30-39 1 21:37 21:37
8 Christina Smolnik-Smith Victor NY 6379 38 F 1 30-39 1 21:45 21:45
9 Stan Olszewski Canandaigua 786 34 M 3 30-39 1 22:30 22:30
10 Justin Matwiejow Bath NY 176 34 M 4 30-39 1 23:54 23:54
11 Andrew Farmer Avon NY 119 46 M 1 40-49 1 24:20 24:20
12 Jonathan Moore Canandaigua NY 738 22 M 2 20-29 1 24:32 24:32
13 Savannah Jones Rushville NY 536 26 F 1 20-29 1 24:32 24:32
14 Julia Tricomi Canandaigua NY 6378 13 F 1 13-19 1 24:57 24:57
15 Adam Thorman Victor NY 314 30 M 5 30-39 1 24:57 24:57
16 Jimmy Addona Newark NY 6 46 M 2 40-49 1 25:17 25:17
17 Taylor Pennise Canandaigua NY 796 11 F 1 0-12 1 25:41 25:41
18 Karen Tricomi Canandaigua NY 6389 46 F 1 40-49 1 25:48 25:48
19 Sophie Bagley Mendon 362 13 F 2 13-19 1 25:52 25:52
20 Jason Clinton Depew NY 68 30 M 6 30-39 1 25:53 25:53
21 Jack Spanagel Canandaigua NY 6268 8 M 1 0-12 1 26:05 26:05
22 Robert Johnson Rushville NY 509 65 M 3 50-99 1 26:06 26:06
23 Kaitlyn Sennett Mendon NY 6222 33 F 2 30-39 1 26:13 26:13
24 Christina Hamblin Canandaigua NY 384 33 F 3 30-39 1 26:34 26:34
25 Eric Vandurme Dansville NY 317 58 M 4 50-99 1 26:38 26:38
26 Canyon Clark Canandaigua NY 64 7 M 2 0-12 1 26:52 26:52
27 Dawn Priolo Canandaigua NY 6388 55 F 1 50-99 1 26:58 26:58
28 Alissa Brewer Canandaigua NY 39 38 F 4 30-39 1 27:21 27:21
29 Bennett Antonucci Geneseo NY 336 9 M 3 0-12 1 27:27 27:27
30 Harper Antonucci Geneseo NY 356 11 F 2 0-12 1 27:27 27:27
31 Susan Fuller Hornell NY 125 49 F 2 40-49 1 27:51 27:51
32 Jim Kerr Canandaigua NY 166 64 M 5 50-99 1 28:00 28:00
33 Dylan Lloyd Canandaigua NY 634 9 M 4 0-12 2 28:18 28:18
34 Madi Heacock Bloomfield 487 18 F 3 13-19 1 28:41 28:41
35 Bruce Heacock Bloomfield NY 149 55 M 6 50-99 1 28:46 28:46
36 Carter Bradley Canandaigua 365 12 M 5 0-12 2 29:03 29:03
37 Eddie Blance Canandaigua NY 6386 70 M 7 50-99 1 29:09 29:09
38 Austin Beck Bloomfield NY 6374 23 M 3 20-29 1 29:22 29:22
39 Jenna Wood Canandaigua NY 328 24 F 2 20-29 1 29:32 29:32
40 Cassidy Post Geneseo NY 256 30 F 5 30-39 1 29:39 29:39
41 Bill Fuge Canandaigua 378 70 M 8 50-99 2 29:50 29:50
42 Frederick Plimpton Scottsville NY 254 62 M 9 50-99 1 29:54 29:54
43 Jill Antonucci Canandaigua NY 358 66 F 2 50-99 2 29:55 29:55
44 Sarah Lloyd Branchport 680 40 F 3 40-49 1 30:18 30:18
45 Brian Lloyd Branchport 595 40 M 3 40-49 1 30:18 30:18
46 Will Sallazzo Canandaigua 6205 8 M 6 0-12 1 30:34 30:34
47 Tina Sallazzo Canandaigua NY 6204 42 F 4 40-49 1 30:41 30:41
48 Melissa McFarlane Canandaigua NY 187 39 F 6 30-39 1 30:44 30:44
49 Sara Wiggins Canandaigua NY 323 40 F 5 40-49 1 30:44 30:44
50 Keith Olivet Canandaigua NY 6391 67 M 10 50-99 1 30:46 30:46
51 Justine Olszewski Canandaigua NY 765 32 F 7 30-39 1 30:47 30:47
52 Courtney Lloyd Canandaigua NY 602 32 F 8 30-39 2 30:56 30:56
53 Shanna Williams Naples NY 6370 49 F 6 40-49 2 31:16 31:16
54 Mahina Williams Naples 6369 12 F 3 0-12 2 31:17 31:17
55 Kalee Walden Bloomfield NY 6373 21 F 3 20-29 1 31:30 31:30
56 Sara Calcagno Canandaigua NY 49 42 F 7 40-49 1 32:14 32:14
57 Tina Erskine Canandaigua NY 376 51 F 3 50-99 2 32:23 32:23
58 Steve Rath Bloomfield 798 65 M 11 50-99 2 32:24 32:24
59 Janet Bardeen Canandaigua NY 33 60 F 4 50-99 1 32:30 32:30
60 Melissa O'Bryan Canandaigua NY 228 23 F 4 20-29 1 32:32 32:32
61 Sydney Hartpence Canandaigua NY 143 13 F 4 13-19 1 33:25 33:25
62 Brooke Hartpence Canandaigua NY 128 26 F 5 20-29 1 33:33 33:33
63 Tom Hawkins Williamson NY 146 60 M 12 50-99 1 33:38 33:38
64 Jai Crandall Canandaigua NY 369 39 M 7 30-39 1 33:40 33:40
65 Tamara Bresette Canandaigua NY 36 50 F 5 50-99 2 34:05 34:05
66 Kathleen Russell Canandaigua 799 51 F 6 50-99 2 34:31 34:31
67 Brittany Houle Canandaigua 501 32 F 9 30-39 2 34:31 34:31
68 Emily Munn Canandaigua NY 6383 33 F 10 30-39 1 34:32 34:32
69 Sandi Heacock Bloomfield 497 51 F 7 50-99 2 34:36 34:36
70 Jaclyn Andrus Canandaigua 335 24 F 6 20-29 2 34:37 34:37
71 Courtney Ormsby Penfield NY 229 27 F 7 20-29 1 34:39 34:39
72 Allyson Heacock Bloomfield NY 148 20 F 8 20-29 1 34:45 34:45
73 Helen Paine Webster NY 6371 22 F 9 20-29 1 34:57 34:57
74 Morgan Rago Canandaigua 797 29 F 10 20-29 1 35:12 35:12
75 Kari Labounty Farmington 563 33 F 11 30-39 1 35:15 35:15
76 Dennis Rakin Canandaigua NY 264 38 M 8 30-39 1 35:17 35:17
77 Kathryn Bedette Canandaigua NY 363 72 F 8 50-99 2 35:20 35:20
78 Cathy Laneri Canandaigua 594 70 F 9 50-99 2 35:20 35:20
79 Julie Leonard Canandaigua NY 6376 50 F 10 50-99 2 35:20 35:20
80 Thomas Maloney Dunedin FL 174 63 M 13 50-99 2 35:23 35:23
81 Denise Muench Plymouth MI 209 68 F 11 50-99 2 35:23 35:23
82 Walter Muench Plymouth MI 222 68 M 14 50-99 2 35:25 35:25
83 Andrea Venuti Canandaigua NY 319 58 F 12 50-99 1 35:36 35:36
84 Joseph McNulty Canandaigua NY 202 64 M 15 50-99 1 35:37 35:37
85 Daniel Casellas Canandaigua NY 59 44 M 4 40-49 1 35:42 35:42
86 Brian Leeds Farmington NY 6372 45 M 5 40-49 1 35:47 35:47
87 Kara Griffith Fairport NY 127 28 F 11 20-29 2 36:12 36:12
88 Billy Crow Canandaigua NY 81 28 M 4 20-29 1 36:13 36:13
89 Karen Crow Canandaigua NY 96 56 F 13 50-99 1 36:16 36:16
90 Zoe Crandall Canandaigua 370 7 F 4 0-12 1 36:35 36:35
91 Lori Bush Canandaigua NY 368 58 F 14 50-99 1 36:37 36:37
92 Jimmy Gleason Canandaigua NY 6384 41 M 6 40-49 1 36:43 36:43
93 Connor Gleason Canandaigua 379 7 M 7 0-12 1 36:45 36:45
94 Robert Stackhouse Canandaigua 6301 42 M 7 40-49 1 36:51 36:51
95 Christina Hartpence Canandaigua NY 129 46 F 8 40-49 1 37:19 37:19
96 Lori Kovalovsky Canandaigua NY 172 36 F 12 30-39 1 37:51 37:51
97 Heather Jansen Prattsburgh NY 163 22 F 12 20-29 1 38:08 38:08
98 Nora Gleason Canandaigua NY 381 9 F 5 0-12 1 38:46 38:46
99 Rylie Sallazzo Canandaigua NY 800 10 F 6 0-12 1 38:52 38:52
100 Matt Bull Canandaigua NY 366 44 M 8 40-49 1 38:52 38:52
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
101 Bill Crow Canandaigua NY 78 55 M 16 50-99 1 39:12 39:12
102 Greg Farkas Canandaigua 377 25 M 5 20-29 1 39:17 39:17
103 Elainna Nearpass Canandaigua NY 227 8 F 7 0-12 1 39:20 39:20
104 Nicole Nearpass Canandaigua NY 226 32 F 13 30-39 1 39:27 39:27
105 Amy Leeds Farmington NY 677 34 F 14 30-39 2 39:37 39:37
106 Steve Fuller Hornell NY 120 61 M 17 50-99 1 39:40 39:40
107 Hope Brennan Geneva NY 6392 21 F 13 20-29 1 39:53 39:53
108 Hilary MacOmber Canandaigua NY 687 39 F 15 30-39 1 40:01 40:01
109 Terry Dunn Canandaigua 375 72 F 15 50-99 1 40:02 40:02
110 Ray Teeter Canandaigua 6305 67 M 18 50-99 1 40:04 40:04
111 Sally Crosiar Canandaigua NY 373 65 F 16 50-99 1 40:05 40:05
112 Alyssa Crane Canandaigua 371 26 F 14 20-29 1 40:38 40:38
113 Nick Hartpence Canandaigua NY 135 17 M 1 13-19 1 40:49 40:49
114 Bruce Hartpence Canandaigua NY 134 54 M 19 50-99 1 40:49 40:49
115 Sharon Clark Canandaigua NY 61 49 F 9 40-49 1 41:26 41:26
116 Caydance Crane Canandaigua NY 77 11 F 8 0-12 1 41:26 41:26
117 Heidi King Canandaigua NY 6382 33 F 16 30-39 1 41:56 41:56
118 Taylor King Canandaigua NY 6381 9 M 8 0-12 1 41:56 41:56
119 Norah Ascroft Canandaigua NY 359 8 F 9 0-12 1 41:58 41:58
120 Shelby Ascroft Canandaigua NY 20 42 F 10 40-49 1 42:00 42:00
121 Jessica Casellas Canandaigua NY 56 36 F 17 30-39 2 42:37 42:37
122 Ryan Ross Port Byron NY 274 33 M 9 30-39 1 42:49 42:49
123 Jim Dauenhauer Port Byron NY 99 41 M 9 40-49 1 42:50 42:50
124 Martin Brunning Port Byron NY 43 34 M 10 30-39 1 42:50 42:50
125 Sarah Tuttle Canandaigua NY 316 39 F 18 30-39 1 42:53 42:53
126 Colleen Vandurme Dansville NY 318 52 F 17 50-99 1 43:31 43:31
127 Owen Dixon Farmington NY 118 10 M 9 0-12 1 43:32 43:32
128 Mike Dixon Farmington NY 116 38 M 11 30-39 1 43:33 43:33
129 Grace Goodman Canandaigua NY 383 9 F 10 0-12 1 45:29 45:29
130 Allyssa Curtis Canandaigua NY 6380 35 F 19 30-39 1 45:33 45:33
131 Matt Addona Newark NY 14 38 M 12 30-39 1 46:18 46:18
132 Elizabeth Thorman Victor NY 306 30 F 20 30-39 1 46:55 46:55
133 Cassandra Phillips Farmington NY 253 32 F 21 30-39 1 47:46 47:46
134 Tracey Sefl Bloomfield NY 282 61 F 18 50-99 1 47:46 47:46
135 Nicole Delbono Farmington NY 111 17 F 5 13-19 1 49:39 49:39
136 Carrie Scales Canandaigua NY 279 34 F 22 30-39 1 50:48 50:48
137 Emily Kirsch Canandaigua NY 169 28 F 15 20-29 1 50:48 50:48
138 Emily Hood Canandaigua NY 156 20 F 16 20-29 1 50:49 50:49
139 Pam Thompson Canandaigua NY 6394 68 F 19 50-99 1 55:26 55:26