Men: Top Finishers 0-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Katie Lembo | Penfield NY | 620 | 22 | 1 | 5 | 18:36 | 18:36 | 6:00/M |
2 | Lynn Gottfried | Penfield NY | 774 | 39 | 1 | 8 | 20:08 | 20:08 | 6:30/M |
3 | Jackie Lembo | Penfield NY | 619 | 52 | 1 | 9 | 20:10 | 20:10 | 6:30/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Beatrice Reichman | Rochester NY | 694 | 13 | 1 | 35 | 23:17 | 23:17 | 7:31/M |
2 | Anna Yatteau | Penfield NY | 761 | 13 | 1 | 40 | 23:37 | 23:37 | 7:37/M |
3 | Kaiya Slovik-Rodgers | Penfield NY | 728 | 11 | 1 | 52 | 24:45 | 24:45 | 7:59/M |
4 | Payge Merritt | Penfield NY | 644 | 8 | 1 | 54 | 24:51 | 24:51 | 8:01/M |
5 | Leah Reichman | Rochester NY | 693 | 11 | 1 | 97 | 29:00 | 29:00 | 9:21/M |
6 | S Yatteau | Penfield NY | 760 | 9 | 1 | 120 | 30:57 | 30:57 | 9:59/M |
7 | Rilynn Drechsler | Macedon NY | 554 | 8 | 1 | 124 | 31:42 | 31:42 | 10:14/M |
8 | Devyn Slovik-Rodgers | Penfield NY | 729 | 7 | 1 | 129 | 32:03 | 32:03 | 10:20/M |
9 | Eliza Torres | Rochester NY | 746 | 11 | 1 | 130 | 32:54 | 32:54 | 10:37/M |
10 | Laney Held | Penfield NY | 589 | 8 | 1 | 133 | 33:12 | 33:12 | 10:43/M |
11 | Emma Ashby | Macedon NY | 507 | 9 | 1 | 138 | 33:57 | 33:57 | 10:57/M |
12 | Kaelyn Yoder | Macedon NY | 763 | 11 | 1 | 139 | 33:58 | 33:58 | 10:57/M |
13 | Violet Tedesco | Macedondon NY | 740 | 12 | 1 | 140 | 34:08 | 34:08 | 11:01/M |
14 | Maddie Mullen | Rochester NY | 656 | 11 | 1 | 149 | 35:26 | 35:26 | 11:26/M |
15 | Charlotte Mullen | Rochester NY | 654 | 9 | 1 | 151 | 35:27 | 35:27 | 11:26/M |
16 | Addison Reichman | Penfield NY | 478 | 8 | 1 | 155 | 35:53 | 35:53 | 11:35/M |
17 | Carly French | Penfield NY | 568 | 14 | 1 | 156 | 35:57 | 35:57 | 11:36/M |
18 | Audrey Struzyk | Macedon NY | 734 | 14 | 1 | 157 | 35:57 | 35:57 | 11:36/M |
19 | Sara Robinson | Macedon NY | 699 | 12 | 1 | 168 | 37:46 | 37:46 | 12:11/M |
20 | Katherine Neyland | Rochester NY | 662 | 14 | 1 | 183 | 42:55 | 42:55 | 13:51/M |
21 | Jojo Salzbrenner | Penfield NY | 708 | 12 | 1 | 187 | 43:31 | 43:31 | 14:02/M |
22 | Kendall Santarossa | North Chili NY | 715 | 13 | 1 | 192 | 45:16 | 45:16 | 14:36/M |
23 | Brady Majors | Penfield NY | 630 | 6 | 1 | 207 | 49:13 | 49:13 | 15:53/M |
24 | Nora Sansouci | Rochester NY | 712 | 12 | 1 | 217 | 52:32 | 52:32 | 16:57/M |
25 | Anna Watterson | Fairport NY | 755 | 7 | 1 | 227 | 53:31 | 53:31 | 17:16/M |
26 | Emma Shay | Ontario NY | 726 | 11 | 1 | 235 | 53:58 | 53:58 | 17:25/M |
27 | Jaelyne Majors | Penfield NY | 629 | 9 | 1 | 240 | 54:18 | 54:18 | 17:31/M |
28 | Lucy Roode | Rochester NY | 488 | 9 | 1 | 249 | 57:20 | 57:20 | 18:30/M |
Top | |||||||||
Female 15 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Alison Salzbrenner | Penfield NY | 707 | 15 | 1 | 116 | 30:54 | 30:54 | 9:58/M |
2 | Kate MacKowiak | Rochester NY | 628 | 17 | 1 | 164 | 37:17 | 37:17 | 12:02/M |
3 | Nicole Page | Penfield NY | 671 | 17 | 1 | 165 | 37:17 | 37:17 | 12:02/M |
4 | Kristina Pendelberry | Penfield NY | 778 | 17 | 1 | 166 | 37:17 | 37:17 | 12:02/M |
5 | Megan Difranco | Penfield NY | 550 | 16 | 1 | 189 | 43:45 | 43:45 | 14:07/M |
6 | Caitlin Roos | Penfield NY | 702 | 15 | 1 | 190 | 44:06 | 44:06 | 14:14/M |
7 | Leah Poland | Rochester NY | 684 | 17 | 1 | 191 | 45:02 | 45:02 | 14:32/M |
8 | Julia Paille | Penfield NY | 672 | 17 | 1 | 194 | 45:23 | 45:23 | 14:38/M |
9 | Charlotte Paille | Penfield NY | 673 | 17 | 1 | 195 | 45:23 | 45:23 | 14:38/M |
10 | Alyssa Tasdeler | Penfield NY | 737 | 16 | 1 | 221 | 52:46 | 52:46 | 17:01/M |
Top | |||||||||
Female 19 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lindsey Welter | Rochester NY | 784 | 29 | 1 | 13 | 21:23 | 21:23 | 6:54/M |
2 | Kelly Peer | Rochester NY | 483 | 24 | 1 | 33 | 23:01 | 23:01 | 7:25/M |
3 | Marissa Evans | Fairport NY | 559 | 27 | 1 | 58 | 25:12 | 25:12 | 8:08/M |
4 | Ann Aquilina | Rochester NY | 506 | 26 | 1 | 67 | 25:47 | 25:47 | 8:19/M |
5 | Grace Zimmerman | Fishers NY | 769 | 23 | 1 | 71 | 25:58 | 25:58 | 8:23/M |
6 | Elizabeth Bolton | Le Roy NY | 514 | 20 | 1 | 73 | 26:01 | 26:01 | 8:24/M |
7 | Emily Zschoche | Fairport NY | 770 | 25 | 1 | 152 | 35:40 | 35:40 | 11:30/M |
8 | Kayleigh Debrine | Webster NY | 545 | 24 | 1 | 158 | 36:01 | 36:01 | 11:37/M |
9 | Tricia Chapman | Webster NY | 527 | 28 | 1 | 197 | 45:43 | 45:43 | 14:45/M |
10 | Samantha Dzuranin | Rochester NY | 555 | 26 | 1 | 198 | 45:45 | 45:45 | 14:45/M |
11 | Shannon Kolb | Penfield NY | 610 | 24 | 1 | 203 | 47:34 | 47:34 | 15:21/M |
12 | Anna Loria | Penfield NY | 626 | 24 | 1 | 205 | 48:29 | 48:29 | 15:38/M |
13 | Marissa Leccarde | Penfield NY | 616 | 23 | 1 | 214 | 52:14 | 52:14 | 16:51/M |
14 | Rebekah Hampton | Penfield NY | 586 | 27 | 1 | 257 | 59:15 | 59:15 | 19:07/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kate Forbush | Fairport NY | 564 | 38 | 1 | 14 | 21:30 | 21:30 | 6:56/M |
2 | Maureen Corcoran | Rochester NY | 533 | 32 | 1 | 29 | 22:37 | 22:37 | 7:18/M |
3 | Susan Clark | Fairport NY | 532 | 32 | 1 | 34 | 23:16 | 23:16 | 7:30/M |
4 | Rachel Wigmore | Penfield NY | 757 | 30 | 1 | 37 | 23:26 | 23:26 | 7:34/M |
5 | Allison Parr | Macedon NY | 675 | 33 | 1 | 43 | 23:43 | 23:43 | 7:39/M |
6 | Laura Reynolds | Penfield NY | 696 | 34 | 1 | 44 | 23:44 | 23:44 | 7:39/M |
7 | Kara Maki | Rochester NY | 631 | 37 | 1 | 47 | 23:58 | 23:58 | 7:44/M |
8 | Becki Vincent | Rochester NY | 752 | 36 | 1 | 50 | 24:19 | 24:19 | 7:51/M |
9 | Jennifer Miller | Rochester NY | 647 | 37 | 1 | 55 | 24:53 | 24:53 | 8:02/M |
10 | Katie Decker | Rochester NY | 546 | 38 | 1 | 62 | 25:31 | 25:31 | 8:14/M |
11 | Holly Ottney | Penfield NY | 670 | 39 | 1 | 69 | 25:52 | 25:52 | 8:21/M |
12 | Kate Randisi | Webster NY | 689 | 35 | 1 | 74 | 26:05 | 26:05 | 8:25/M |
13 | Hannah Bock | Spencerport NY | 512 | 30 | 1 | 77 | 26:21 | 26:21 | 8:30/M |
14 | Lindsay Pilato | Penfield NY | 682 | 35 | 1 | 79 | 26:43 | 26:43 | 8:37/M |
15 | Jessica Hoffman | Penfield NY | 604 | 30 | 1 | 80 | 26:56 | 26:56 | 8:41/M |
16 | Elizabeth Applewhite | Macedon NY | 505 | 38 | 1 | 83 | 27:03 | 27:03 | 8:44/M |
17 | Kate Hesla | Penfield NY | 597 | 35 | 1 | 100 | 29:28 | 29:28 | 9:30/M |
18 | Kate McArdle | Penfield NY | 788 | 39 | 1 | 101 | 29:31 | 29:31 | 9:31/M |
19 | Tessa Greeno | Rochester NY | 579 | 35 | 1 | 103 | 29:39 | 29:39 | 9:34/M |
20 | Sarah Alexander | Penfield NY | 500 | 35 | 1 | 104 | 29:39 | 29:39 | 9:34/M |
21 | Natasha Deet | Penfield NY | 548 | 38 | 1 | 110 | 30:35 | 30:35 | 9:52/M |
22 | Jill Paris | Palmyra NY | 674 | 35 | 1 | 113 | 30:46 | 30:46 | 9:55/M |
23 | Bethany Buryta | Rochester NY | 525 | 32 | 1 | 114 | 30:47 | 30:47 | 9:56/M |
24 | Molly Menge Maguire | Penfield NY | 640 | 37 | 1 | 128 | 31:54 | 31:54 | 10:17/M |
25 | Melissa Reichman | Fairport NY | 695 | 39 | 1 | 154 | 35:53 | 35:53 | 11:35/M |
26 | Jamie Merna | Penfield NY | 641 | 33 | 1 | 159 | 36:08 | 36:08 | 11:39/M |
27 | Kristin Ashby | Macedon NY | 508 | 35 | 1 | 162 | 37:15 | 37:15 | 12:01/M |
28 | Allison Gala | East Rochester NY | 572 | 30 | 1 | 186 | 43:29 | 43:29 | 14:02/M |
29 | Kristen Brolsma | Fairport NY | 518 | 36 | 1 | 199 | 45:55 | 45:55 | 14:49/M |
30 | Molly Buckley | Fairport NY | 524 | 34 | 1 | 201 | 47:33 | 47:33 | 15:20/M |
31 | Michelle Landon | Rochester NY | 613 | 34 | 1 | 218 | 52:38 | 52:38 | 16:59/M |
32 | Lauren Amburgey | Penfield NY | 504 | 32 | 1 | 223 | 53:10 | 53:10 | 17:09/M |
33 | Larissa Urckfitz | Penfield NY | 751 | 33 | 1 | 224 | 53:11 | 53:11 | 17:09/M |
34 | Liz Spry | Palmyra NY | 731 | 31 | 1 | 232 | 53:37 | 53:37 | 17:18/M |
35 | Julie Garone | Penfield NY | 576 | 32 | 1 | 238 | 54:17 | 54:17 | 17:31/M |
36 | Jennifer McDowell | Penfield NY | 638 | 32 | 1 | 239 | 54:18 | 54:18 | 17:31/M |
37 | Katie Fredericks | Rochester NY | 565 | 38 | 1 | 246 | 55:29 | 55:29 | 17:54/M |
38 | Annie Nichol | Rochester NY | 663 | 33 | 1 | 250 | 57:38 | 57:38 | 18:35/M |
39 | Laura Swanson | Penfield NY | 735 | 38 | 1 | 253 | 57:47 | 57:47 | 18:38/M |
40 | Molly Fuller | Webster NY | 571 | 35 | 1 | 254 | 57:47 | 57:47 | 18:38/M |
41 | Michelle Heckman | Fairport NY | 588 | 31 | 1 | 255 | 57:48 | 57:48 | 18:39/M |
42 | Elizabeth Shaw | Penfield NY | 722 | 30 | 1 | 263 | 1:02:32 | 1:02:32 | 20:10/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Hays | Penfield NY | 587 | 47 | 1 | 17 | 21:51 | 21:51 | 7:03/M |
2 | Sherry Kessler | Rochester NY | 486 | 47 | 1 | 24 | 22:20 | 22:20 | 7:12/M |
3 | Christie Lutzer | Fairport NY | 627 | 46 | 1 | 59 | 25:20 | 25:20 | 8:10/M |
4 | Janelle Gutman | Rochester NY | 581 | 41 | 1 | 63 | 25:31 | 25:31 | 8:14/M |
5 | Jessica Cropo | Rochester NY | 538 | 40 | 1 | 68 | 25:50 | 25:50 | 8:20/M |
6 | Amy Reichman | Rochester NY | 691 | 43 | 1 | 81 | 26:57 | 26:57 | 8:42/M |
7 | Jennifer Torres | Rochester NY | 743 | 47 | 1 | 82 | 26:57 | 26:57 | 8:42/M |
8 | Robin Gallagher | Rochester NY | 494 | 43 | 1 | 94 | 28:39 | 28:39 | 9:15/M |
9 | Susan Cymbal | Webster NY | 539 | 49 | 1 | 95 | 28:47 | 28:47 | 9:17/M |
10 | Ashlee Bryant | Penfield NY | 522 | 40 | 1 | 98 | 29:19 | 29:19 | 9:27/M |
11 | Eileen Henwood | Fairport NY | 596 | 49 | 1 | 107 | 30:13 | 30:13 | 9:45/M |
12 | Bree Scribner | Fairport NY | 720 | 41 | 1 | 108 | 30:26 | 30:26 | 9:49/M |
13 | Kimberly Mendelson | Penfield NY | 639 | 40 | 1 | 119 | 30:56 | 30:56 | 9:59/M |
14 | Jane Held | Penfield NY | 590 | 45 | 1 | 132 | 33:12 | 33:12 | 10:43/M |
15 | Torrey Pietarinen | Macedon NY | 681 | 45 | 1 | 136 | 33:21 | 33:21 | 10:45/M |
16 | Patti Hickey | Macedon NY | 601 | 47 | 1 | 142 | 34:09 | 34:09 | 11:01/M |
17 | Janine Roode | Webster NY | 701 | 47 | 1 | 146 | 35:25 | 35:25 | 11:25/M |
18 | Jill Mullen | Rochester NY | 655 | 41 | 1 | 150 | 35:27 | 35:27 | 11:26/M |
19 | Amanda Yoder | Macedon NY | 762 | 43 | 1 | 163 | 37:16 | 37:16 | 12:01/M |
20 | Nicole Fantigrossi | Penfield NY | 481 | 47 | 1 | 169 | 38:00 | 38:00 | 12:15/M |
21 | Mindy Staba | Penfield NY | 732 | 43 | 1 | 174 | 39:36 | 39:36 | 12:46/M |
22 | Marcy Reese | Honeoye Falls NY | 789 | 48 | 1 | 176 | 40:35 | 40:35 | 13:05/M |
23 | Alesha Anken | Penfield NY | 490 | 42 | 1 | 177 | 40:37 | 40:37 | 13:06/M |
24 | Brenda Murray | Penfield NY | 657 | 43 | 1 | 179 | 40:38 | 40:38 | 13:06/M |
25 | Laurie Santarossa | North Chili NY | 714 | 48 | 1 | 182 | 42:37 | 42:37 | 13:45/M |
26 | Susie Salzbrenner | Penfield NY | 709 | 44 | 1 | 188 | 43:31 | 43:31 | 14:02/M |
27 | Maria Messura | Rochester NY | 646 | 49 | 1 | 196 | 45:34 | 45:34 | 14:42/M |
28 | Tracey Merriman | Penfield NY | 642 | 47 | 1 | 210 | 49:53 | 49:53 | 16:05/M |
29 | Alison Guage | Penfield NY | 580 | 47 | 1 | 211 | 52:12 | 52:12 | 16:50/M |
30 | Heidi Hogle | Penfield NY | 605 | 48 | 1 | 212 | 52:13 | 52:13 | 16:51/M |
31 | Megan Tasdeler | Penfield NY | 736 | 48 | 1 | 220 | 52:46 | 52:46 | 17:01/M |
32 | Mandy Notareschi | Webster NY | 665 | 40 | 1 | 225 | 53:18 | 53:18 | 17:12/M |
33 | Shayne Watterson | Fairport NY | 753 | 41 | 1 | 226 | 53:31 | 53:31 | 17:16/M |
34 | Katherine Shay | Ontario NY | 724 | 43 | 1 | 237 | 54:11 | 54:11 | 17:29/M |
35 | Tracey Lasch | Macedon NY | 614 | 49 | 1 | 243 | 54:51 | 54:51 | 17:42/M |
36 | Katie Bruns | Rochester NY | 521 | 47 | 1 | 245 | 55:04 | 55:04 | 17:46/M |
37 | Jen Lederhouse | Webster NY | 617 | 41 | 1 | 260 | 1:00:14 | 1:00:14 | 19:26/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lynn Hettel | Penfield NY | 599 | 55 | 1 | 66 | 25:43 | 25:43 | 8:18/M |
2 | Caren Weaver | Rochester NY | 783 | 55 | 1 | 87 | 27:49 | 27:49 | 8:58/M |
3 | Keiko Vann | Penfield NY | 781 | 51 | 1 | 126 | 31:46 | 31:46 | 10:15/M |
4 | Leslie Rowe | Honeoye Falls NY | 705 | 56 | 1 | 153 | 35:52 | 35:52 | 11:34/M |
5 | Pat Drake | Rochester NY | 552 | 51 | 1 | 160 | 37:03 | 37:03 | 11:57/M |
6 | Mary Ann Christman | Penfield NY | 531 | 52 | 1 | 175 | 39:57 | 39:57 | 12:53/M |
7 | Ann Marie Evans | Fairport NY | 560 | 58 | 1 | 181 | 40:54 | 40:54 | 13:12/M |
8 | Terri Ercole | Fairport NY | 557 | 56 | 1 | 202 | 47:33 | 47:33 | 15:20/M |
9 | Wendy Fuchs | Rochester NY | 570 | 59 | 1 | 204 | 48:20 | 48:20 | 15:35/M |
10 | Lisa Allen | Penfield NY | 502 | 53 | 1 | 208 | 49:52 | 49:52 | 16:05/M |
11 | Karen Smith | Penfield NY | 730 | 50 | 1 | 213 | 52:13 | 52:13 | 16:51/M |
12 | Terri Leccarde | Penfield NY | 615 | 53 | 1 | 215 | 52:16 | 52:16 | 16:52/M |
13 | Jill Sansouci | Rochester NY | 711 | 55 | 1 | 216 | 52:32 | 52:32 | 16:57/M |
14 | Sharon Urckfitz | Penfield NY | 749 | 58 | 1 | 222 | 53:10 | 53:10 | 17:09/M |
15 | Cristy French | Penfield NY | 569 | 50 | 1 | 231 | 53:36 | 53:36 | 17:17/M |
16 | Debbie Nelson | Webster NY | 661 | 51 | 1 | 234 | 53:57 | 53:57 | 17:24/M |
17 | Peggy Hack | Penfield NY | 584 | 59 | 1 | 236 | 54:11 | 54:11 | 17:29/M |
18 | Joan Gilman | Rochester NY | 578 | 50 | 1 | 242 | 54:51 | 54:51 | 17:42/M |
19 | Bridget Bounds | Macedon NY | 516 | 52 | 1 | 252 | 57:43 | 57:43 | 18:37/M |
20 | Tina Shaw | Penfield NY | 723 | 58 | 1 | 256 | 58:43 | 58:43 | 18:56/M |
21 | Eileen Turner | Webster NY | 748 | 59 | 1 | 258 | 59:21 | 59:21 | 19:09/M |
22 | Colleen Krug | Penfield NY | 611 | 51 | 1 | 259 | 1:00:14 | 1:00:14 | 19:26/M |
23 | Kathy Garcia | Rochester NY | 575 | 59 | 1 | 261 | 1:02:06 | 1:02:06 | 20:02/M |
24 | Laura Alvin | Fairport NY | 786 | 50 | 1 | 264 | 1:06:08 | 1:06:08 | 21:20/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Anne Ide | Mendon NY | 606 | 61 | 1 | 111 | 30:36 | 30:36 | 9:52/M |
2 | Nancy Logghe | Rochester NY | 623 | 65 | 1 | 134 | 33:15 | 33:15 | 10:44/M |
3 | Lou Anne Darin | Penfield NY | 543 | 61 | 1 | 171 | 38:37 | 38:37 | 12:27/M |
4 | Anne Koestner | Webster NY | 608 | 60 | 1 | 209 | 49:52 | 49:52 | 16:05/M |
5 | Merrilee Phelps | Milton VT | 679 | 63 | 1 | 228 | 53:34 | 53:34 | 17:17/M |
6 | Dawn Miner | Shushan NY | 648 | 64 | 1 | 229 | 53:35 | 53:35 | 17:17/M |
7 | Lauren McCarthy | New Milford PA | 635 | 65 | 1 | 230 | 53:35 | 53:35 | 17:17/M |
8 | Debbie McDowell | Macedon NY | 637 | 60 | 1 | 241 | 54:18 | 54:18 | 17:31/M |
9 | Rena Monti | Penfield NY | 650 | 60 | 1 | 248 | 56:45 | 56:45 | 18:18/M |
Top | |||||||||
Female 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Linda Hecker | Canandaigua NY | 776 | 71 | 1 | 180 | 40:47 | 40:47 | 13:09/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Mac Millan | Rochester NY | 485 | 38 | 1 | 1 | 17:43 | 17:43 | 5:43/M |
2 | Jonah Cuestes | Penfield NY | 792 | 16 | 2 | 2 | 17:54 | 17:54 | 5:46/M |
3 | Matt Oberst | Farmington NY | 668 | 37 | 1 | 3 | 18:03 | 18:03 | 5:49/M |
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Danny Cramer | Penfield NY | 537 | 13 | 1 | 7 | 19:51 | 19:51 | 6:24/M |
2 | Chase French | Penfield NY | 567 | 14 | 1 | 18 | 21:58 | 21:58 | 7:05/M |
3 | Hunter Merritt | Penfield NY | 645 | 10 | 1 | 31 | 22:47 | 22:47 | 7:21/M |
4 | Carmin Saccardi | Rochester NY | 706 | 14 | 1 | 38 | 23:29 | 23:29 | 7:35/M |
5 | Derek Torres | Rochester NY | 745 | 13 | 1 | 39 | 23:33 | 23:33 | 7:36/M |
6 | Andrew Harner | Penfield NY | 791 | 8 | 1 | 41 | 23:37 | 23:37 | 7:37/M |
7 | Dominic Fantigrossi | Penfield NY | 482 | 8 | 1 | 42 | 23:42 | 23:42 | 7:39/M |
8 | Jack Harner | Penfield NY | 790 | 10 | 1 | 48 | 24:03 | 24:03 | 7:45/M |
9 | Owen Gutman | Rochester NY | 582 | 9 | 1 | 64 | 25:31 | 25:31 | 8:14/M |
10 | Will Hesla | Penfield NY | 598 | 9 | 1 | 99 | 29:25 | 29:25 | 9:29/M |
11 | Andrew Saylor | Macedon NY | 717 | 14 | 1 | 102 | 29:33 | 29:33 | 9:32/M |
12 | Jacob Murray | Penfield NY | 659 | 10 | 1 | 117 | 30:55 | 30:55 | 9:58/M |
13 | Thomas Anken | Penfield NY | 493 | 11 | 1 | 118 | 30:55 | 30:55 | 9:58/M |
14 | Cody Murray | Penfield NY | 658 | 9 | 1 | 144 | 35:25 | 35:25 | 11:25/M |
15 | Simon Roode | Rochester NY | 487 | 7 | 1 | 145 | 35:25 | 35:25 | 11:25/M |
16 | Tyler Yoder | Macedon NY | 764 | 8 | 1 | 161 | 37:05 | 37:05 | 11:58/M |
17 | Josh Robinson | Macedon NY | 698 | 14 | 1 | 167 | 37:29 | 37:29 | 12:05/M |
18 | Jack Alvin | Fairport NY | 787 | 9 | 1 | 172 | 38:39 | 38:39 | 12:28/M |
19 | Alexa Anken | Penfield NY | 492 | 9 | 1 | 178 | 40:38 | 40:38 | 13:06/M |
20 | Michael Alvin | Fairport NY | 497 | 7 | 1 | 265 | 1:06:09 | 1:06:09 | 21:20/M |
Top | |||||||||
Male 15 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Fredericks | Rochester NY | 773 | 16 | 1 | 16 | 21:43 | 21:43 | 7:00/M |
2 | Jake Scoma | Rochesterster NY | 719 | 18 | 1 | 60 | 25:25 | 25:25 | 8:12/M |
3 | Jacob Bolton | Le Roy NY | 515 | 18 | 1 | 72 | 26:01 | 26:01 | 8:24/M |
4 | Trevor Torres | Rochester NY | 744 | 15 | 1 | 89 | 28:00 | 28:00 | 9:02/M |
5 | Jacob Marrer | Penfield NY | 633 | 15 | 1 | 115 | 30:54 | 30:54 | 9:58/M |
6 | Kenji Vann | Penfield NY | 782 | 18 | 1 | 127 | 31:46 | 31:46 | 10:15/M |
Top | |||||||||
Male 19 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jordan Garbarino | Pittsford NY | 574 | 28 | 1 | 46 | 23:50 | 23:50 | 7:41/M |
2 | Nicholas Fillion | Rochester NY | 562 | 28 | 1 | 76 | 26:16 | 26:16 | 8:28/M |
3 | Aaron Zimmerman | East Rochester NY | 768 | 27 | 1 | 84 | 27:14 | 27:14 | 8:47/M |
4 | Kyle Barber | Rochester NY | 510 | 26 | 1 | 88 | 27:59 | 27:59 | 9:02/M |
5 | Trevor Eggleston | Penfield NY | 556 | 26 | 1 | 112 | 30:46 | 30:46 | 9:55/M |
6 | Ryan Thompson | Webster NY | 741 | 27 | 1 | 193 | 45:18 | 45:18 | 14:37/M |
7 | Paul Hampton | Penfield NY | 585 | 29 | 1 | 262 | 1:02:28 | 1:02:28 | 20:09/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | John Stephens | Webster NY | 780 | 36 | 1 | 4 | 18:33 | 18:33 | 5:59/M |
2 | Eric Henrichs | Penfield NY | 592 | 35 | 1 | 6 | 19:46 | 19:46 | 6:23/M |
3 | Ben Randisi | Webster NY | 499 | 36 | 1 | 15 | 21:39 | 21:39 | 6:59/M |
4 | Jonathan Fredericks | Rochester NY | 566 | 39 | 1 | 21 | 22:10 | 22:10 | 7:09/M |
5 | Jason Delorenze | Fairport NY | 549 | 37 | 1 | 28 | 22:34 | 22:34 | 7:17/M |
6 | Cory Berardi | Rochester NY | 496 | 39 | 1 | 36 | 23:21 | 23:21 | 7:32/M |
7 | Patrick Urckfitz | Penfield NY | 750 | 30 | 1 | 45 | 23:47 | 23:47 | 7:40/M |
8 | Ryan Corcoran | Rochester NY | 534 | 37 | 1 | 49 | 24:04 | 24:04 | 7:46/M |
9 | Derek Merritt | Penfield NY | 643 | 37 | 1 | 53 | 24:51 | 24:51 | 8:01/M |
10 | Jeremy Stringer | Webster NY | 733 | 37 | 1 | 78 | 26:21 | 26:21 | 8:30/M |
11 | Dan Parr | Macedon NY | 489 | 36 | 1 | 86 | 27:32 | 27:32 | 8:53/M |
12 | Jason Notareschi | Webster NY | 666 | 38 | 1 | 91 | 28:15 | 28:15 | 9:07/M |
13 | Eric Alexander | Penfield NY | 479 | 37 | 1 | 105 | 29:42 | 29:42 | 9:35/M |
14 | Chris Deet | Penfield NY | 547 | 38 | 1 | 109 | 30:34 | 30:34 | 9:52/M |
15 | Scott Drechsler | Macedon NY | 553 | 39 | 1 | 125 | 31:42 | 31:42 | 10:14/M |
16 | Anthony Fiala | Rochester NY | 561 | 37 | 1 | 135 | 33:21 | 33:21 | 10:45/M |
17 | Michael Bodine | Webster NY | 513 | 39 | 1 | 143 | 34:39 | 34:39 | 11:11/M |
18 | Mike Gala | East Rochester NY | 573 | 31 | 1 | 185 | 43:29 | 43:29 | 14:02/M |
19 | Timothy Giannetti | Rochester NY | 577 | 30 | 1 | 219 | 52:45 | 52:45 | 17:01/M |
20 | John Nichol | Rochester NY | 664 | 34 | 1 | 251 | 57:41 | 57:41 | 18:36/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Paul Buckley | Macedon NY | 523 | 46 | 1 | 10 | 20:19 | 20:19 | 6:33/M |
2 | William Young | Rochester NY | 785 | 48 | 1 | 12 | 21:21 | 21:21 | 6:53/M |
3 | Christopher Watterson | Fairport NY | 754 | 40 | 1 | 19 | 21:58 | 21:58 | 7:05/M |
4 | Craig Moe | Penfield NY | 649 | 42 | 1 | 20 | 22:00 | 22:00 | 7:06/M |
5 | David Germick | Fairport NY | 495 | 40 | 1 | 25 | 22:24 | 22:24 | 7:14/M |
6 | Edmundo Diego Alvarez | Pittsford NY | 503 | 46 | 1 | 26 | 22:30 | 22:30 | 7:15/M |
