10th Annual Scare Brain Cancer Away 5K Run/Walk

Overall Finish List

October 16, 2018


Results by PCR Timing (www.pcr-timing.com)
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Mark Andrews Rochester NY 1013 47 M 1 Open 1 16:12 16:12 5:14/M
2 Jonathan Pinney Rochester NY 63 29 M 2 Open 1 16:37 16:37 5:22/M
3 Cameron Dorn Waterloo SC 26 30 M 3 Open 1 17:35 17:35 5:40/M
4 Patrick Wilbur Brockport NY 96 19 M 1 16-19 1 17:54 17:54 5:46/M
5 Trisha Byler Honeoye Falls NY 1797 34 F 1 Open 1 17:58 17:58 5:48/M
6 Matt Blodgett Fairport NY 208 41 M 1 Masters 1 18:12 18:12 5:52/M
7 Melissa Johnson-White Fairport NY 338 37 F 2 Open 1 18:54 18:54 6:06/M
8 Chad Johnson Fairport NY 337 42 M 1 40-44 1 18:54 18:54 6:06/M
9 John Stephens Webster NY 1961 36 M 1 35-39 1 18:57 18:57 6:07/M
10 Chad Byler Honeoye Falls NY 1796 35 M 2 35-39 1 19:01 19:01 6:08/M
11 Robert Gagnon Voorhees NJ 1851 17 M 2 16-19 1 19:09 19:09 6:11/M
12 Bruce Rogers Adams Basin NY 1616 46 M 1 45-49 1 19:16 19:16 6:13/M
13 Bryan Reilly Fairport NY 1596 34 M 1 30-34 1 19:17 19:17 6:13/M
14 Jennie Hansen Rochester NY 6361 34 F 3 Open 1 19:19 19:19 6:14/M
15 Mark Larson Rochester NY 50 48 M 2 45-49 1 19:28 19:28 6:17/M
16 Nikko Fenderson Rochester NY 1210 25 M 1 25-29 1 19:33 19:33 6:18/M
17 John Hair Webster NY 6322 49 M 3 45-49 1 19:34 19:34 6:19/M
18 Elijah Hopkins Conesus NY 1870 16 M 3 16-19 1 19:36 19:36 6:19/M
19 Karen Blodgett Fairport NY 207 42 F 1 Masters 1 19:37 19:37 6:20/M
20 Venelin Tchamov Rochester NY 1971 52 M 1 50-54 1 19:42 19:42 6:21/M
21 Rob Laveck Rochester NY 1395 37 M 3 35-39 1 19:46 19:46 6:23/M
22 Derick Koen Rochester NY 1366 14 M 1 0-15 1 19:59 19:59 6:27/M
23 Jonathon Ryan Rochester NY 1631 36 M 4 35-39 1 20:00 20:00 6:27/M
24 Steven Delorme Rochester NY 1158 39 M 5 35-39 1 20:03 20:03 6:28/M
25 Thomas Westfall Walworth NY 94 51 M 2 50-54 1 20:10 20:10 6:30/M
26 Kristina Novick Rochester NY 1513 35 F 1 35-39 1 20:18 20:18 6:33/M
27 Colin Smith Rochester NY 6307 30 M 2 30-34 1 20:21 20:21 6:34/M
28 Jackie Lembo Penfield NY 326 52 F 1 50-54 1 20:25 20:25 6:35/M
29 Andrew Osburn Rochester NY 1522 33 M 3 30-34 1 20:31 20:31 6:37/M
30 Justin Bigg Rochester NY 388 27 M 2 25-29 1 20:33 20:33 6:38/M
31 Kirsten Nagel Pittsford NY 57 35 F 2 35-39 1 20:35 20:35 6:38/M
32 John Cooling Spencerport NY 17 35 M 6 35-39 1 20:36 20:36 6:39/M
33 Mike Soltiz Rochester NY 1673 29 M 3 25-29 1 20:41 20:41 6:40/M
34 Joshua Cerasuolo Rochester NY 1102 20 M 1 20-24 1 20:47 20:47 6:42/M
35 Brad Haberli Rochester NY 246 36 M 7 35-39 1 20:54 20:54 6:45/M
36 Rodney Egli Newark NY 1834 18 M 4 16-19 1 20:59 20:59 6:46/M
37 Alex Hoffman Getzville NY 1308 16 M 5 16-19 1 21:14 21:14 6:51/M
38 David Gucker Rochester NY 35 15 M 2 0-15 1 21:15 21:15 6:51/M
39 Caleb Mendler Rochester NY 272 12 M 3 0-15 1 21:18 21:18 6:52/M
40 Reuben Burch Rochester NY 13 32 M 4 30-34 1 21:19 21:19 6:53/M
41 Daniel Prevost Honeoye Falls NY 285 30 M 5 30-34 1 21:28 21:28 6:55/M
42 Audrey Baker Pittsford NY 2 13 F 1 0-15 1 21:31 21:31 6:56/M
43 Andrew Ciaio Victor NY 1112 53 M 3 50-54 1 21:33 21:33 6:57/M
44 Pete Gugel Rochester NY 1270 50 M 4 50-54 1 21:34 21:34 6:57/M
45 Trevor Drayn Marion NY 6327 31 M 6 30-34 1 21:38 21:38 6:59/M
46 Steven Branca Fairport NY 1793 48 M 4 45-49 1 21:40 21:40 6:59/M
47 Chun Hong Lo Fairport NY 1411 40 M 2 40-44 1 21:41 21:41 7:00/M
48 Paul Fiduccia Walworth NY 229 63 M 1 60-64 1 21:41 21:41 7:00/M
49 Kaitlyn Stagnitta Rochester NY 1681 32 F 1 30-34 1 21:45 21:45 7:01/M
50 Dave Adams Macedon NY 6339 45 M 5 45-49 1 21:50 21:50 7:03/M
51 Krista Mitchell Bloomfield NY 1484 55 F 1 55-59 1 21:57 21:57 7:05/M
52 Charles Ramsay East Rochester NY 1931 36 M 8 35-39 1 21:59 21:59 7:05/M
53 Erin Dragon Rochester NY 1192 35 F 3 35-39 1 22:00 22:00 7:06/M
54 Carrie Spencer Webster NY 1675 41 F 1 40-44 1 22:02 22:02 7:06/M
55 Jennifer Katz Rochester NY 47 32 F 2 30-34 1 22:03 22:03 7:07/M
56 Brittany Broderick Canandaigua NY 212 34 F 3 30-34 1 22:07 22:07 7:08/M
57 Juan Cruz Rochester NY 1818 35 M 9 35-39 1 22:08 22:08 7:08/M
58 Edmundo Diego Alvarez Pittsford NY 1779 46 M 6 45-49 1 22:12 22:12 7:10/M
59 Richard Dimarco Rochester NY 1177 50 M 5 50-54 1 22:14 22:14 7:10/M
60 Jason Gottfried Penfield NY 1258 39 M 10 35-39 1 22:15 22:15 7:11/M
61 Andy Schunk Pittsford NY 73 24 M 2 20-24 1 22:16 22:16 7:11/M
62 Mike Sayers Brockport NY 1640 59 M 1 55-59 1 22:19 22:19 7:12/M
63 Paul McKinley Penfield NY 1464 57 M 2 55-59 1 22:29 22:29 7:15/M
64 Gary Barno Webster NY 1785 58 M 3 55-59 1 22:30 22:30 7:15/M
65 Grant McClellan Fairport NY 1458 29 M 4 25-29 1 22:32 22:32 7:16/M
66 Ella Wambach Webster NY 314 13 F 2 0-15 1 22:35 22:35 7:17/M
67 Lukas Switzer Rochester NY 1700 19 M 6 16-19 1 22:36 22:36 7:17/M
68 Elsa Guenther Rochester NY 1268 31 F 4 30-34 1 22:36 22:36 7:17/M
69 Reese Levendusky Avon NY 1404 12 M 4 0-15 1 22:38 22:38 7:18/M
70 Patrick Chernjavsky Rochester NY 1104 18 M 7 16-19 1 22:43 22:43 7:20/M
71 Joseph Tally Fairport NY 91 47 M 7 45-49 1 22:44 22:44 7:20/M
72 Mia Estelle Webster NY 1207 12 F 3 0-15 1 22:44 22:44 7:20/M
73 Corey Ha Lima NY 1273 49 M 8 45-49 1 22:45 22:45 7:20/M
74 Chris Wahl Fairport NY 399 33 M 7 30-34 1 22:45 22:45 7:20/M
75 Rob McCabe Pittsford NY 267 56 M 4 55-59 1 22:45 22:45 7:20/M
76 Matthew Yonosko Webster NY 1526 32 M 8 30-34 1 22:47 22:47 7:21/M
77 Marc Porray Fairport NY 1572 38 M 11 35-39 1 22:49 22:49 7:22/M
78 Agustin Ramos-Lopez Rochester NY 6325 46 M 9 45-49 1 22:54 22:54 7:23/M
79 Maeve Steckley Rochester NY 306 13 F 4 0-15 1 22:56 22:56 7:24/M
80 Doug Deweaver Rochester NY 1172 61 M 2 60-64 1 22:57 22:57 7:24/M
81 David Baker Ann Arbor MI 1019 25 M 5 25-29 1 22:58 22:58 7:25/M
82 Zacharia Hall Buffalo NY 1277 28 M 6 25-29 1 23:00 23:00 7:25/M
83 Gianna Ryndock Walworth NY 1635 13 F 5 0-15 1 23:01 23:01 7:25/M
84 Jinan Clark Webster NY 1115 13 F 6 0-15 1 23:01 23:01 7:25/M
85 George Fawcett Rochester NY 393 39 M 12 35-39 1 23:01 23:01 7:25/M
86 Charles Levengood Pittsford NY 262 56 M 5 55-59 1 23:02 23:02 7:26/M
87 Marc Saben Rochester NY 1636 43 M 3 40-44 1 23:03 23:03 7:26/M
88 Dennis Develder Rochester NY 1171 35 M 13 35-39 1 23:04 23:04 7:26/M
89 Paul Desarra Webster NY 1167 44 M 4 40-44 1 23:07 23:07 7:27/M
90 Jake Blaszak Fairport NY 1052 14 M 5 0-15 1 23:09 23:09 7:28/M
91 Anthony F. Crilly Rochester NY 1132 54 M 6 50-54 1 23:10 23:10 7:28/M
92 Ava Zaccour Victor NY 1772 12 F 7 0-15 1 23:11 23:11 7:29/M
93 Duane Johnson Rochester NY 1344 39 M 14 35-39 1 23:13 23:13 7:29/M
94 Michael Lombardo Buffalo NY 1413 41 M 5 40-44 1 23:14 23:14 7:30/M
95 Mike Smith Webster NY 6326 57 M 6 55-59 1 23:16 23:16 7:30/M
96 Vladimir Lavrynenko Webster NY 259 11 M 6 0-15 1 23:18 23:18 7:31/M
97 Broghan Enright Webster NY 1203 30 M 9 30-34 1 23:18 23:18 7:31/M
98 Ken Marvald Rochester NY 53 55 M 7 55-59 1 23:20 23:20 7:32/M
99 Barbara McKinley Penfield NY 1463 57 F 2 55-59 1 23:24 23:24 7:33/M
100 Mike Flanigan East Rochester NY 232 60 M 3 60-64 1 23:26 23:26 7:34/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 John Newman Pittsford NY 59 40 M 6 40-44 1 23:29 23:29 7:35/M
102 Olivia Benetti Victor NY 1042 13 F 8 0-15 1 23:29 23:29 7:35/M
103 Paul Persia Batavia NY 281 67 M 1 65-69 1 23:31 23:31 7:35/M
104 Isaac Pollock Rochester NY 1564 15 M 7 0-15 1 23:35 23:35 7:36/M
105 Lawrence Taylor Fairport NY 1970 61 M 4 60-64 1 23:35 23:35 7:36/M
106 Bonnie Lindblom Rochester NY 263 54 F 2 50-54 1 23:36 23:36 7:37/M
107 Ilianna Surowiec Ontario NY 1969 11 F 9 0-15 1 23:36 23:36 7:37/M
108 Sean Lewis East Rochester NY 6309 9 M 8 0-15 1 23:42 23:42 7:39/M
109 Bronwyn Lucas Rochester NY 1424 29 F 1 25-29 1 23:43 23:43 7:39/M
110 Kerry James Naples NY 252 61 M 5 60-64 1 23:44 23:44 7:39/M
111 Andrew Farmer Avon NY 1208 46 M 10 45-49 1 23:44 23:44 7:39/M
112 Melissa Panzarella East Rochester NY 355 37 F 4 35-39 1 23:46 23:46 7:40/M
113 Katie Baker Rochester NY 1017 28 F 2 25-29 1 23:48 23:48 7:41/M
114 Domenic Romach East Rochester NY 291 11 M 9 0-15 1 23:48 23:48 7:41/M
115 Kristin Williams Rochester NY 99 40 F 2 40-44 1 23:56 23:56 7:43/M
116 Martin Lovell Newark NY 1422 15 M 10 0-15 1 24:00 24:00 7:45/M
117 Jason Meyer Elba NY 1905 41 M 7 40-44 1 24:03 24:03 7:45/M
118 Kenneth Gardner Rochester NY 1854 47 M 11 45-49 1 24:07 24:07 7:47/M
119 Orlando Rivera Penfield NY 1610 48 M 12 45-49 1 24:09 24:09 7:47/M
120 Juan Quinones-Perryman Buffalo NY 1581 17 M 8 16-19 1 24:11 24:11 7:48/M
121 Cory Berardi Rochester NY 6320 39 M 15 35-39 1 24:12 24:12 7:48/M
122 Hannah Rockwell Rochester NY 1615 25 F 3 25-29 1 24:12 24:12 7:48/M
123 David Weisenreder Rochester NY 1729 57 M 8 55-59 1 24:13 24:13 7:49/M
124 Greg Marchione Palmyra NY 1442 47 M 13 45-49 1 24:15 24:15 7:49/M
125 Drew Strang Buffalo NY 1689 11 M 11 0-15 1 24:15 24:15 7:49/M
126 Scott Strang Buffalo NY 1691 43 M 8 40-44 1 24:17 24:17 7:50/M
127 Molly Kaye Fairport NY 1351 46 F 1 45-49 1 24:18 24:18 7:50/M
128 Jen Popen Macedon NY 1570 46 F 2 45-49 1 24:18 24:18 7:50/M
129 Christopher Rosen Webster NY 1942 40 M 9 40-44 1 24:19 24:19 7:51/M
130 Brenndon Wolsky Portville NY 1754 17 M 9 16-19 1 24:19 24:19 7:51/M
131 John Shannon Honeoye Falls NY 6314 9 M 12 0-15 1 24:21 24:21 7:51/M
132 Grace Shannon Honeoye Falls NY 6324 14 F 10 0-15 1 24:23 24:23 7:52/M
133 Jennifer Lachell Waterford NY 6333 25 F 4 25-29 1 24:23 24:23 7:52/M
134 Keith Wilson Fairport NY 1748 63 M 6 60-64 1 24:24 24:24 7:52/M
135 Xavier Collazo Rochester NY 386 28 M 7 25-29 1 24:26 24:26 7:53/M
136 Jason Mendler Rochester NY 271 43 M 10 40-44 1 24:27 24:27 7:53/M
137 Joshua Jaramillo East Rochester NY 1339 30 M 10 30-34 1 24:27 24:27 7:53/M
138 Yuri Lavrynenko Webster NY 260 41 M 11 40-44 1 24:30 24:30 7:54/M
139 Shannon Luongo Rochester NY 1426 41 F 3 40-44 1 24:35 24:35 7:56/M
140 Lori Fioravanti Fairport NY 1216 47 F 3 45-49 1 24:37 24:37 7:56/M
141 Jeff Bowlby Walworth NY 1068 63 M 7 60-64 1 24:37 24:37 7:56/M
142 Tyeshawn Harden Buffalo NY 1281 14 M 13 0-15 1 24:38 24:38 7:57/M
143 Isabella Lavrynenko Webster NY 256 13 F 11 0-15 1 24:39 24:39 7:57/M
144 Caleb Pollock Rochester NY 1563 13 M 14 0-15 1 24:40 24:40 7:57/M
145 Meredith Dickerson Rochester NY 1173 41 F 4 40-44 1 24:40 24:40 7:57/M
146 Eric Alguire Honeoye Falls NY 1777 41 M 12 40-44 1 24:42 24:42 7:58/M
147 Ethan Luta Pittsford NY 1889 23 M 3 20-24 1 24:43 24:43 7:58/M
148 Jeremy Peek Penfield NY 1547 40 M 13 40-44 1 24:44 24:44 7:59/M
149 Stephen Switzer Rochester NY 1698 43 M 14 40-44 1 24:44 24:44 7:59/M
150 Greg Hutton Fairport NY 1333 46 M 14 45-49 1 24:46 24:46 7:59/M
151 Karl Hirschman Henrietta NY 6362 51 M 7 50-54 1 24:48 24:48 8:00/M
152 Kirk Iyua Rochester NY 1337 30 M 11 30-34 1 24:50 24:50 8:01/M
153 Diana Kelkenberg Byron NY 1353 31 F 5 30-34 1 24:50 24:50 8:01/M
154 Jimmy Addona Newark NY 1005 46 M 15 45-49 1 24:53 24:53 8:02/M
155 John Valentine Pittsford NY 1981 50 M 8 50-54 1 24:54 24:54 8:02/M
156 Amanda Allen Fairport NY 1778 42 F 5 40-44 1 24:55 24:55 8:02/M
157 Shelley Ball Penfield NY 1021 37 F 5 35-39 1 24:56 24:56 8:03/M
158 Lacy Morgan-Develder Rochester NY 1489 35 F 6 35-39 1 24:57 24:57 8:03/M
159 Matt Balmas Franklinville NY 335 26 M 8 25-29 1 25:00 25:00 8:04/M
160 Chris Ruiz Rochester NY 389 38 M 16 35-39 1 25:03 25:03 8:05/M
161 Rebecca Wright East Rochester NY 1758 26 F 5 25-29 1 25:08 25:08 8:06/M
162 Maddie Peterson Webster NY 1552 12 F 12 0-15 1 25:13 25:13 8:08/M
163 Heinz Kepplinger Bloomfield NY 332 69 M 2 65-69 1 25:14 25:14 8:08/M
164 Robert Rueppel Middlebury VT 1619 57 M 9 55-59 1 25:19 25:19 8:10/M
165 Amanda Bisig Bergen NY 1048 31 F 6 30-34 1 25:22 25:22 8:11/M
166 Sammy Robinson Rochester NY 1614 29 M 9 25-29 1 25:22 25:22 8:11/M
167 Meredith Reynolds Rochester NY 67 13 F 13 0-15 1 25:23 25:23 8:11/M
168 Brian Carnwath Williamson NY 1799 56 M 10 55-59 1 25:23 25:23 8:11/M
169 Sam Hauser East Rochester NY 1865 24 M 4 20-24 1 25:25 25:25 8:12/M
170 Sadie Vinci Pittsford NY 317 13 F 14 0-15 1 25:26 25:26 8:12/M
171 Kevin Omeal Fairport NY 1521 53 M 9 50-54 1 25:27 25:27 8:13/M
172 Jennifer Maxa Fairport NY 266 43 F 6 40-44 1 25:29 25:29 8:13/M
173 Theodore Rakiewicz Fairport NY 65 56 M 11 55-59 1 25:31 25:31 8:14/M
174 Jeff Baxter Henrietta NY 1032 40 M 15 40-44 1 25:31 25:31 8:14/M
175 Kris Boyce Syracuse NY 1792 28 M 10 25-29 1 25:31 25:31 8:14/M
176 Alex Ross East Rochester NY 1943 24 M 5 20-24 1 25:32 25:32 8:14/M
177 Liam Kinney East Rochester NY 1517 11 M 15 0-15 1 25:33 25:33 8:15/M
178 Noah Lovell Newark NY 1419 10 M 16 0-15 1 25:33 25:33 8:15/M
179 Martha Valenti Rochester NY 1711 33 F 7 30-34 1 25:36 25:36 8:15/M
180 Jack Kasperski Fairport NY 1350 67 M 3 65-69 1 25:38 25:38 8:16/M
181 Karen Luce Penfield NY 1425 57 F 3 55-59 1 25:39 25:39 8:16/M
182 Robert Drayn Jr. Canandaigua NY 1833 64 M 8 60-64 1 25:45 25:45 8:18/M
183 Joel Root Churchville NY 70 44 M 16 40-44 1 25:47 25:47 8:19/M
184 Josh Reeves Ontario NY 1937 29 M 11 25-29 1 25:54 25:54 8:21/M
185 Brian Valenti Rochester NY 1710 36 M 17 35-39 1 25:56 25:56 8:22/M
186 Terrance Cooper Rochester NY 1124 41 M 17 40-44 1 25:56 25:56 8:22/M
187 Evan Henry Rochester NY 1301 29 M 12 25-29 1 25:56 25:56 8:22/M
188 Mike Liener Rochester NY 1408 51 M 10 50-54 1 25:58 25:58 8:23/M
189 Dan Campbell Penfield NY 1083 47 M 16 45-49 1 26:00 26:00 8:23/M
190 Dilara Lenio Rochester NY 261 13 F 15 0-15 1 26:03 26:03 8:24/M
191 Nick Gamble Buffalo NY 31 20 M 6 20-24 1 26:03 26:03 8:24/M
192 Chuck O'Connor Fairport NY 345 57 M 12 55-59 1 26:04 26:04 8:25/M
193 Matthew Smith Macedon NY 1667 33 M 12 30-34 1 26:05 26:05 8:25/M
194 Patrick Stellman Rochester NY 1685 29 M 13 25-29 1 26:05 26:05 8:25/M
195 Christina McLyman Rochester NY 270 51 F 3 50-54 1 26:07 26:07 8:25/M
196 Carla Froehler Pittsford NY 1847 63 F 1 60-64 1 26:12 26:12 8:27/M
197 Lily Brayer Rochester NY 1794 26 F 6 25-29 1 26:14 26:14 8:28/M
198 Marissa Evans Fairport NY 1838 27 F 7 25-29 1 26:17 26:17 8:29/M
199 Erin Rogers Lakeville NY 69 34 F 8 30-34 1 26:20 26:20 8:30/M
200 Jude Hodges Rochester NY 1867 54 F 4 50-54 1 26:21 26:21 8:30/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Peter Reynolds Avon NY 1938 50 M 11 50-54 1 26:22 26:22 8:30/M
202 Jill Reidy Pittsford NY 66 49 F 4 45-49 1 26:23 26:23 8:31/M
203 Peter Wojtas Rochester NY 1752 44 M 18 40-44 1 26:23 26:23 8:31/M
204 Katie Adamides Rochester NY 1002 34 F 9 30-34 1 26:23 26:23 8:31/M
205 Marc Page Fairport NY 1530 43 M 19 40-44 1 26:23 26:23 8:31/M
206 Lena Johnson Rochester NY 1343 47 F 5 45-49 1 26:24 26:24 8:31/M
207 Robert Holland Canandaigua NY 1315 52 M 12 50-54 1 26:24 26:24 8:31/M
208 Chris Lotempio Buffalo NY 1418 35 M 18 35-39 1 26:25 26:25 8:31/M
209 Sarah Lustig Rochester NY 1427 33 F 10 30-34 1 26:26 26:26 8:32/M
210 Javier Jaramillo Utica NY 1873 29 M 14 25-29 1 26:31 26:31 8:33/M
211 Jonathan Bress Rochester NY 1072 41 M 20 40-44 1 26:31 26:31 8:33/M
212 Patrick Fuller Webster NY 29 64 M 9 60-64 1 26:34 26:34 8:34/M
213 Tony Chadwick Rochester NY 6359 42 M 21 40-44 1 26:35 26:35 8:35/M
214 Morgan Killik West Henrietta NY 1357 29 M 15 25-29 1 26:36 26:36 8:35/M
215 Joe Behrman Pittsford NY 1039 61 M 10 60-64 1 26:36 26:36 8:35/M
216 Kala Wilkins Pittsford NY 98 24 F 1 20-24 1 26:37 26:37 8:35/M
217 Stephen Lasalle Fairport NY 6365 30 M 13 30-34 1 26:38 26:38 8:35/M
218 Jeremy Lamanche Clay NY 1388 14 M 17 0-15 1 26:38 26:38 8:35/M
219 Nick Chernjavsky Rochester NY 1105 46 M 17 45-49 1 26:39 26:39 8:36/M
220 Xander Boldt East Rochester NY 1788 10 M 18 0-15 1 26:41 26:41 8:36/M
221 Jason Clinton Penfield NY 224 30 M 14 30-34 1 26:42 26:42 8:37/M
222 Zachary Boldt East Rochester NY 1791 42 M 22 40-44 1 26:45 26:45 8:38/M
223 Jessica Rosen Webster NY 1941 40 F 7 40-44 1 26:46 26:46 8:38/M
224 Stephanie Pride-Muhs Rochester NY 1580 31 F 11 30-34 1 26:47 26:47 8:38/M
225 Ray Martucci Penfield NY 1897 51 M 13 50-54 1 26:49 26:49 8:39/M
226 Scott Desrosiers Pennellville NY 1169 39 M 19 35-39 1 26:52 26:52 8:40/M
227 Jessica Desrosiers Pennellville NY 1170 37 F 7 35-39 1 26:52 26:52 8:40/M
228 Mike Shannon Honeoye Falls NY 6312 55 M 13 55-59 1 26:53 26:53 8:40/M
229 Anne Shannon Honeoye Falls NY 6313 52 F 5 50-54 1 26:53 26:53 8:40/M
230 Alden Duserick Pittsford NY 339 12 F 16 0-15 1 26:57 26:57 8:42/M
231 Joy Musser Fairport NY 1496 40 F 8 40-44 1 27:00 27:00 8:43/M
232 Christopher Flores East Rochester NY 6311 36 M 20 35-39 1 27:02 27:02 8:43/M
233 Christian Goddard Ontario NY 1251 20 M 7 20-24 1 27:02 27:02 8:43/M
234 Jill Wilde Fulton NY 1996 51 F 6 50-54 1 27:05 27:05 8:44/M
235 Kim Miller Rochester NY 1481 49 F 6 45-49 1 27:06 27:06 8:45/M
236 Laura Ciaio Victor NY 1113 51 F 7 50-54 1 27:08 27:08 8:45/M
237 John Borrelli Rochester NY 1065 29 M 16 25-29 1 27:09 27:09 8:45/M
238 Silvia Fioravanti Fairport NY 1217 15 F 17 0-15 1 27:10 27:10 8:46/M
239 Marcia Wilkins Pittsford NY 97 54 F 8 50-54 1 27:12 27:12 8:46/M
240 Austin Wilde Fulton NY 1997 20 M 8 20-24 1 27:16 27:16 8:48/M
241 Jake Griffin Rochester NY 1266 28 M 17 25-29 1 27:20 27:20 8:49/M
242 Kevin Doty Rochester NY 1191 48 M 18 45-49 1 27:24 27:24 8:50/M
243 Karen Godshall Spencerport NY 1254 54 F 9 50-54 1 27:28 27:28 8:52/M
244 Mark Schichtel Ontario NY 6310 44 M 23 40-44 1 27:29 27:29 8:52/M
245 Zeke Given Bergen NY 1249 28 M 18 25-29 1 27:30 27:30 8:52/M
246 Michael Rivera Rochester NY 387 41 M 24 40-44 1 27:31 27:31 8:53/M
247 Paul Borgstede Tonawanda NY 1064 14 M 19 0-15 1 27:31 27:31 8:53/M
248 Shannon Hansford Rochester NY 36 40 F 9 40-44 1 27:31 27:31 8:53/M
249 Robert Hansford Rochester NY 37 41 M 25 40-44 1 27:32 27:32 8:53/M
250 Mary Oliver Peekskill NY 277 57 F 4 55-59 1 27:33 27:33 8:53/M
251 Matthew Scrafford Fairport NY 1649 44 M 26 40-44 1 27:39 27:39 8:55/M
252 Kaiya Slovik-Rodgers Fairport NY 305 11 F 18 0-15 1 27:41 27:41 8:56/M
253 Joey Graham Rochester NY 397 25 M 19 25-29 1 27:44 27:44 8:57/M
254 Daryl Dear Cubitt Rochester NY 1134 58 F 5 55-59 1 27:45 27:45 8:57/M
255 Michael Bodine Webster NY 1055 39 M 21 35-39 1 27:45 27:45 8:57/M
256 Grace Fouser Pittsford NY 1224 10 F 19 0-15 1 27:46 27:46 8:57/M
257 Benjamin Newman Pittsford NY 58 11 M 20 0-15 1 27:46 27:46 8:57/M
258 Rory Herrema Rochester NY 41 16 F 1 16-19 1 27:49 27:49 8:58/M
259 Laura Jaramillo East Rochester NY 1338 30 F 12 30-34 1 27:54 27:54 9:00/M
260 Katie Cala East Rochester NY 1082 42 F 10 40-44 1 27:55 27:55 9:00/M
261 Chris Frechette Rochester NY 237 71 M 1 70-74 1 27:55 27:55 9:00/M
262 Evelyn Dean Rochester NY 1146 11 F 20 0-15 1 27:57 27:57 9:01/M
263 Adam Anolik Rochester NY 1014 51 M 14 50-54 1 27:57 27:57 9:01/M
264 Lynn Bell Penfield NY 1040 48 F 7 45-49 1 27:58 27:58 9:01/M
265 David Fitzgerald Rochester NY 231 57 M 14 55-59 1 27:59 27:59 9:02/M
266 Gayle Benamati Rochester NY 1041 57 F 6 55-59 1 28:00 28:00 9:02/M
267 Joshua McConnell Rochester NY 1459 35 M 22 35-39 1 28:01 28:01 9:02/M
268 Kenneth Sharp Webster NY 1951 59 M 15 55-59 1 28:03 28:03 9:03/M
269 Diego Grisales Rush NY 6358 44 M 27 40-44 1 28:04 28:04 9:03/M
270 Julianna Alvarez Pittsford NY 1780 16 F 2 16-19 1 28:04 28:04 9:03/M
271 Hiroe Valentine Pittsford NY 1982 51 F 10 50-54 1 28:05 28:05 9:04/M
272 Jim Kerr Canandaigua NY 1356 64 M 11 60-64 1 28:05 28:05 9:04/M
273 Dan Hunter Erie PA 1328 33 M 15 30-34 1 28:06 28:06 9:04/M
274 Daniel Pezzimenti Grand Island NY 282 36 M 23 35-39 1 28:07 28:07 9:04/M
275 Matthew Pragel Mechanicsburg PA 1574 34 M 16 30-34 1 28:07 28:07 9:04/M
276 Elizabeth Hughes Fairport NY 1325 54 F 11 50-54 1 28:07 28:07 9:04/M
277 Joycelyn Perry East Pembroke NY 1922 41 F 11 40-44 1 28:08 28:08 9:05/M
278 Maureen Kenney Fairport NY 1355 57 F 7 55-59 1 28:08 28:08 9:05/M
279 Joseph Parker Ontario NY 1541 37 M 24 35-39 1 28:11 28:11 9:05/M
280 Brian Venton Fairport NY 1988 59 M 16 55-59 1 28:12 28:12 9:06/M
281 Jon Olsen Rochester NY 394 34 M 17 30-34 1 28:13 28:13 9:06/M
282 Colette Madison Pittsford NY 264 50 F 12 50-54 1 28:13 28:13 9:06/M
283 David Laborde Farmington NY 1383 16 M 10 16-19 1 28:15 28:15 9:07/M
284 Marissa Giannavola East Rochester NY 1243 15 F 21 0-15 1 28:16 28:16 9:07/M
285 Dwight Rogers Churchville NY 1940 77 M 1 75-79 1 28:17 28:17 9:07/M
286 Jessica Blake Penfield NY 1049 37 F 8 35-39 1 28:25 28:25 9:10/M
287 Eve Fouser Pittsford NY 1225 9 F 22 0-15 1 28:29 28:29 9:11/M
288 Rick Morley Rochester NY 1909 38 M 25 35-39 1 28:29 28:29 9:11/M
289 Bob Otto Rochester NY 1525 79 M 2 75-79 1 28:30 28:30 9:12/M
290 Joe Bushen Rochester NY 1080 31 M 18 30-34 1 28:30 28:30 9:12/M
291 Kyle Dawney Rochester NY 24 25 M 20 25-29 1 28:32 28:32 9:12/M
292 Sarah Lovell Newark NY 1420 17 F 3 16-19 1 28:33 28:33 9:13/M
293 Sam Cromwell Honeoye Falls NY 20 61 M 12 60-64 1 28:33 28:33 9:13/M
294 Steve Poliszuk Webster NY 1925 33 M 19 30-34 1 28:33 28:33 9:13/M
295 Jill Lovell Newark NY 1421 49 F 8 45-49 1 28:36 28:36 9:14/M
296 Lauren Welling Elma NY 1735 20 F 2 20-24 1 28:38 28:38 9:14/M
297 Sarah Gantz Rochester NY 1853 32 F 13 30-34 1 28:39 28:39 9:15/M
