Cystic Fibrosis Turkey Trot 2018

Overall Finish List

November 22, 2018


Results by PCR Timing (www.pcr-timing.com)

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Corey Mitchell Silver Springs NY 206 40 M 1:Open 18:40 18:40 6:01/M
2 Zak Jantzi Batavia NY 370 17 M 1:15-19 19:01 19:01 6:08/M
3 Elizabeth Bender North Chili NY 23 25 F 1:Open 19:27 19:27 6:16/M
4 Mitchel Felix Warsaw NY 93 15 M 2:15-19 19:38 19:38 6:20/M
5 Justin Duchnick Springwater NY 364 39 M 1:35-39 19:43 19:43 6:22/M
6 Keith Clark Warsaw NY 54 26 M 1:25-29 19:49 19:49 6:24/M
7 Christian Valento Pavilion NY 283 20 M 1:20-24 20:17 20:17 6:33/M
8 Adam Maxwell Westerville OH 192 46 M 1:45-49 20:26 20:26 6:35/M
9 Curt Eggers Henrietta NY 87 62 M 1:60-64 20:31 20:31 6:37/M
10 John Cooling Spencerport NY 65 35 M 2:35-39 20:34 20:34 6:38/M
11 Ian McDougall Perry NY 199 39 M 3:35-39 20:45 20:45 6:42/M
12 Sarah Welch Wyoming NY 301 26 F 1:25-29 21:00 21:00 6:46/M
13 Luc Eggers Henrietta NY 88 18 M 3:15-19 22:07 22:07 7:08/M
14 Andy Yates Knoxville TN 318 37 M 4:35-39 22:16 22:16 7:11/M
15 Ray Wood Warsaw NY 317 61 M 2:60-64 22:41 22:41 7:19/M
16 Kristian Bank Darien Center NY 15 21 M 2:20-24 22:45 22:45 7:20/M
17 Bruce Abbott Perry NY 1 34 M 1:30-34 22:51 22:51 7:22/M
18 Cooper Konieczny Batavia NY 333 11 M 1: 9-14 22:58 22:58 7:25/M
19 David Demmer Batavia NY 78 51 M 1:50-54 22:59 22:59 7:25/M
20 Stuart McLeod Sloan NY 203 16 M 4:15-19 23:10 23:10 7:28/M
21 Grant Gahagan Batavia NY 100 11 M 2: 9-14 23:11 23:11 7:29/M
22 Makaylah Higgins Warsaw NY 131 13 F 1: 9-14 23:25 23:25 7:33/M
23 John Carlson Leroy NY 47 55 M 1:55-59 23:35 23:35 7:36/M
24 Sydney Konieczny Batavia NY 369 13 F 2: 9-14 23:38 23:38 7:37/M
25 Owen Morrison Le Roy NY 212 12 M 3: 9-14 23:44 23:44 7:39/M
26 Allen Vongunden Castile NY 350 29 M 2:25-29 23:45 23:45 7:40/M
27 Trey Abdella Batavia NY 4 23 M 3:20-24 23:48 23:48 7:41/M
28 Thomas Parmenter Le Roy NY 228 25 M 3:25-29 23:57 23:57 7:44/M
29 Daniel Madden Akron NY 382 41 M 1:40-44 24:10 24:10 7:48/M
30 David Mager Warsaw NY 185 61 M 3:60-64 24:11 24:11 7:48/M
31 Ashley Waite Pavilion NY 294 28 F 2:25-29 24:11 24:11 7:48/M
32 Stephanie Parmenter Le Roy NY 227 27 F 3:25-29 24:14 24:14 7:49/M
33 Thomas Demmer Batavia NY 372 22 M 4:20-24 24:17 24:17 7:50/M
34 Shanna Hansen Bliss NY 117 45 F 1:45-49 24:25 24:25 7:53/M
35 Keith Geising Castile NY 108 35 M 5:35-39 24:31 24:31 7:55/M
36 Emily Heale Kenai AK 122 28 F 4:25-29 24:41 24:41 7:58/M
37 Scott Christensen Framingham MA 52 43 M 2:40-44 24:46 24:46 7:59/M
38 Derick Christensen Framingham MA 51 14 M 4: 9-14 24:50 24:50 8:01/M
39 Seth Sharp Byron NY 260 16 M 5:15-19 25:04 25:04 8:05/M
40 Bert Gallmon Rochester NY 102 41 M 3:40-44 25:19 25:19 8:10/M
41 Derek Van Baaren Pittsford NY 286 13 M 5: 9-14 25:24 25:24 8:12/M
42 Donna Mager Warsaw NY 186 58 F 1:55-59 25:27 25:27 8:13/M
43 Shayne Navarra Warsaw NY 217 14 M 6: 9-14 25:28 25:28 8:13/M
44 Julianna Parmenter Le Roy NY 226 25 F 5:25-29 25:40 25:40 8:17/M
45 Erin Degroff Warsaw NY 75 47 F 2:45-49 25:56 25:56 8:22/M
46 Danielle Van Houter Leroy NY 357 25 F 6:25-29 26:09 26:09 8:26/M
47 Andrew Brant Warsaw NY 322 49 M 2:45-49 26:32 26:32 8:34/M
48 Lindsay Jursted Wyoming NY 365 68 M 1:65-69 26:39 26:39 8:36/M
49 Todd Lubanski Leicester NY 182 54 M 2:50-54 26:44 26:44 8:37/M
50 David Elliott Pavilion NY 381 28 M 4:25-29 26:45 26:45 8:38/M
51 Patrick Corona Batavia NY 68 60 M 4:60-64 26:45 26:45 8:38/M
52 Michael Jones Farmington Hills MI 144 26 M 5:25-29 26:48 26:48 8:39/M
53 Richard Coyle Pavillion NY 71 55 M 2:55-59 26:50 26:50 8:39/M
54 Roberta Jones Attica NY 145 55 F 2:55-59 26:56 26:56 8:41/M
55 Christian Russell Waban MA 244 9 M 7: 9-14 27:05 27:05 8:44/M
56 Roger Salmons Fairport NY 363 70 M 1:70-99 27:07 27:07 8:45/M
57 Taylor Phelps Attica NY 230 27 F 7:25-29 27:07 27:07 8:45/M
58 Abigail Santora Warsaw NY 248 20 F 1:20-24 27:11 27:11 8:46/M
59 Lucas Morrison Le Roy NY 211 10 M 8: 9-14 27:16 27:16 8:48/M
60 Alicia Reichelt Swanton OH 383 15 F 1:15-19 27:18 27:18 8:48/M
61 Joe Malloy Wyoming NY 187 19 M 6:15-19 27:19 27:19 8:49/M
62 Michael Van Houter Leroy NY 358 28 M 6:25-29 27:25 27:25 8:51/M
63 Michelle Abdella Batavia NY 3 46 F 3:45-49 27:28 27:28 8:52/M
64 Ben Lambert Gainesville NY 375 42 M 4:40-44 27:29 27:29 8:52/M
65 Grace Book Bliss NY 37 20 F 2:20-24 27:37 27:37 8:55/M
66 Michael Roche Bliss NY 241 58 M 3:55-59 27:39 27:39 8:55/M
67 Michael Bank Darien Center NY 17 52 M 3:50-54 27:39 27:39 8:55/M
68 Christine Klein Churchville NY 167 54 F 1:50-54 27:41 27:41 8:56/M
69 Janice Heim Warsaw NY 125 13 F 3: 9-14 27:43 27:43 8:56/M
70 Danielle Meyers Attica NY 204 25 F 8:25-29 27:44 27:44 8:57/M
71 Ava Beary Columbia MO 22 12 F 4: 9-14 27:48 27:48 8:58/M
72 Michael Hickey Batavia NY 128 52 M 4:50-54 27:57 27:57 9:01/M
73 Dan Maxwell Leroy NY 193 66 M 2:65-69 28:18 28:18 9:08/M
74 Erin Smith Perry NY 262 42 F 1:40-44 28:20 28:20 9:08/M
75 Kylynn Bank Darien Center NY 16 25 F 9:25-29 28:44 28:44 9:16/M
76 Brianne Blaszak Rochester NY 31 39 F 1:35-39 28:58 28:58 9:21/M
77 Sarah Gahagan Batavia NY 101 39 F 2:35-39 29:01 29:01 9:22/M
78 Elizabeth Wolf Warsaw NY 315 51 F 2:50-54 29:03 29:03 9:22/M
79 Grace Wolf Warsaw NY 316 18 F 2:15-19 29:03 29:03 9:22/M
80 Landon Kent Byron NY 159 11 M 9: 9-14 29:04 29:04 9:23/M
81 Joshua Kent Byron NY 158 38 M 6:35-39 29:05 29:05 9:23/M
82 Aimee Tassone Scottsville NY 273 39 F 3:35-39 29:05 29:05 9:23/M
83 Craig Lamendola Rochester NY 174 30 M 2:30-34 29:19 29:19 9:27/M
84 Sarah Rosenbeck Batavia NY 343 37 F 4:35-39 29:19 29:19 9:27/M
85 Danielle Offhaus Leroy NY 225 36 F 5:35-39 29:21 29:21 9:28/M
86 Colleen Czubinski Batavia NY 73 40 F 2:40-44 29:24 29:24 9:29/M
87 Stephen Johnson Leicester NY 374 49 M 3:45-49 29:26 29:26 9:30/M
88 Steven Miller Le Roy NY 359 29 M 7:25-29 29:33 29:33 9:32/M
89 Tom Dutton Livonia NY 84 72 M 2:70-99 29:37 29:37 9:33/M
90 Polly Welch Wyoming NY 300 31 F 1:30-34 29:45 29:45 9:36/M
91 Todd Bentley Castile NY 25 56 M 4:55-59 29:48 29:48 9:37/M
92 Alan Robertson Warsaw NY 239 54 M 5:50-54 30:02 30:02 9:41/M
93 Kyler Thomas Churchville NY 274 10 M 10: 9-14 30:04 30:04 9:42/M
94 Tracy Weis-Navarra Warsaw NY 298 41 F 3:40-44 30:06 30:06 9:43/M
95 Patrick Klump Warsaw NY 168 12 M 11: 9-14 30:16 30:16 9:46/M
96 Robert Todd Wyoming NY 278 56 M 5:55-59 30:27 30:27 9:49/M
97 Michael Del Plato Batavia NY 77 58 M 6:55-59 30:35 30:35 9:52/M
98 Emily Greene Gainesville NY 112 14 F 5: 9-14 30:36 30:36 9:52/M
99 Gavin Kemp Portageville NY 331 12 M 12: 9-14 30:38 30:38 9:53/M
100 Maria Cooling Spencerport NY 67 37 F 6:35-39 30:42 30:42 9:54/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Riley Navarra Warsaw NY 216 11 M 13: 9-14 30:54 30:54 9:58/M
102 Juliana Branche Byron NY 319 16 F 3:15-19 30:56 30:56 9:59/M
103 Raymond Goulet Warsaw NY 368 43 M 5:40-44 30:58 30:58 9:59/M
104 Janek McKeod Sloan NY 202 11 M 14: 9-14 30:58 30:58 9:59/M
105 Brandon Bentley Syracuse NY 24 35 M 7:35-39 30:59 30:59 10:00/M
106 Stephanie Halat Basom NY 114 19 F 4:15-19 31:01 31:01 10:00/M
107 Daniel Miller Attica NY 205 65 M 3:65-69 31:08 31:08 10:03/M
108 Thomas Edwards Attica NY 86 66 M 4:65-69 31:08 31:08 10:03/M
109 Shannon Collins Belfast NY 58 25 F 10:25-29 31:53 31:53 10:17/M
110 Trisha Barney Belfast NY 18 35 F 7:35-39 31:53 31:53 10:17/M
111 Benjamin Strathearn Wyoming NY 267 32 M 3:30-34 31:54 31:54 10:17/M
112 Homma Farian Geneseo NY 326 74 F 1:70-99 32:00 32:00 10:19/M
113 Mike Smith Sandusky OH 263 58 M 7:55-59 32:06 32:06 10:21/M
114 Ann Valento Pavilion NY 282 54 F 3:50-54 32:07 32:07 10:22/M
115 Mary Nanni Warsaw NY 215 54 F 4:50-54 32:12 32:12 10:23/M
116 Joe Breunig Geneseo NY 42 42 M 6:40-44 32:20 32:20 10:26/M
117 Deanna Breunig Geneseo NY 41 39 F 8:35-39 32:20 32:20 10:26/M
118 Cassidy Clark Castile NY 53 17 F 5:15-19 32:24 32:24 10:27/M
119 Debra Buchanan Mount Morris NY 44 62 F 1:60-64 32:47 32:47 10:35/M
120 Crista Boldt Stafford NY 33 45 F 4:45-49 32:51 32:51 10:36/M
121 Mikayla Hickey Batavia NY 129 15 F 6:15-19 33:07 33:07 10:41/M
122 Zoe Keys Le Roy NY 164 13 F 6: 9-14 33:08 33:08 10:41/M
123 Kimberly Bank Darien Center NY 14 50 F 5:50-54 33:10 33:10 10:42/M
124 Bill White Hilton NY 304 76 M 3:70-99 33:22 33:22 10:46/M
125 Charlotte Book Bliss NY 35 16 F 7:15-19 33:24 33:24 10:46/M
126 Andrew Kreutter Wyoming NY 376 12 M 15: 9-14 33:27 33:27 10:47/M
127 Jessica Gallmon Rochester NY 103 39 F 9:35-39 33:31 33:31 10:49/M
128 Lisa Jones Attica NY 142 24 F 3:20-24 33:40 33:40 10:52/M
129 Angela Jones Attica NY 139 20 F 4:20-24 33:40 33:40 10:52/M
130 Douglas Hollinger Wyoming NY 135 65 M 5:65-69 33:43 33:43 10:53/M
131 Eileen Hryckowian Bliss NY 136 56 F 3:55-59 33:53 33:53 10:56/M
132 Susane Nugent Leroy NY 221 57 F 4:55-59 33:55 33:55 10:56/M
133 Hailey Degroff Warsaw NY 76 13 F 7: 9-14 33:57 33:57 10:57/M
134 Calley Leitten Warsaw NY 179 22 F 5:20-24 34:06 34:06 11:00/M
135 Abbey Leitten Leroy NY 178 25 F 11:25-29 34:07 34:07 11:00/M
136 Grace Colopy Perry NY 59 27 F 12:25-29 34:10 34:10 11:01/M
137 Lindsay Eley Attica NY 89 29 F 13:25-29 34:11 34:11 11:02/M
138 Jillian Burroughs East Bethany NY 46 28 F 14:25-29 34:27 34:27 11:07/M
139 Mallory Frew Attica NY 96 25 F 15:25-29 34:29 34:29 11:07/M
140 Emma Kantrowski Perry NY 149 8 F 1: 0- 8 34:32 34:32 11:08/M
141 Jeff Kantrowski Perry NY 150 37 M 8:35-39 34:32 34:32 11:08/M
142 Lukas Felix Warsaw NY 91 11 M 16: 9-14 34:39 34:39 11:11/M
143 Milenda Kilby Pavilion NY 332 33 F 2:30-34 34:40 34:40 11:11/M
144 Maria Branche Byron NY 320 14 F 8: 9-14 34:45 34:45 11:13/M
145 Kristen Felix Warsaw NY 90 44 F 4:40-44 34:45 34:45 11:13/M
146 Sue Nupp Rochester NY 223 61 F 2:60-64 34:46 34:46 11:13/M
147 Arina Van Baaren Pittsford NY 284 11 F 9: 9-14 34:46 34:46 11:13/M
148 Roger Van Baaren Pittsford NY 287 49 M 4:45-49 34:47 34:47 11:13/M
149 Sally Sanford Pavilion NY 347 41 F 5:40-44 34:48 34:48 11:14/M
150 Sofia Branche Byron NY 321 11 F 10: 9-14 34:51 34:51 11:15/M
151 Jennifer Hatch Castile NY 121 46 F 5:45-49 34:52 34:52 11:15/M
152 Justin Morrison Le Roy NY 210 45 M 5:45-49 35:00 35:00 11:17/M
153 Makayla Gardner Warsaw NY 105 15 F 8:15-19 35:13 35:13 11:22/M
154 Stephanie Wolak Pittsburgh PA 314 25 F 16:25-29 35:14 35:14 11:22/M
155 Andrew Fleming Tioga PA 95 27 M 8:25-29 35:15 35:15 11:22/M
156 Emily Boldt Stafford NY 34 17 F 9:15-19 35:15 35:15 11:22/M
157 Cynthia Lester Arcade NY 180 12 F 11: 9-14 35:17 35:17 11:23/M
158 Heather Lester Arcade NY 181 37 F 10:35-39 35:23 35:23 11:25/M
159 Kelly Cook Warsaw NY 63 17 F 10:15-19 35:23 35:23 11:25/M
160 Jennifer Wakefield Warsaw NY 295 46 F 6:45-49 35:23 35:23 11:25/M
161 Mary Christ Warsaw NY 50 54 F 6:50-54 35:26 35:26 11:26/M
162 Jenny Tobey Ashburn VA 277 40 F 6:40-44 35:39 35:39 11:30/M
163 Andrea Klein Warsaw NY 166 47 F 7:45-49 35:42 35:42 11:31/M
164 Todd Kelly Perry NY 154 47 M 6:45-49 35:43 35:43 11:31/M
165 Shelly Kelly Perry NY 153 46 F 8:45-49 35:43 35:43 11:31/M
166 Melinda Reichelt Swanton OH 384 52 F 7:50-54 36:12 36:12 11:41/M
167 Lori Schofield Perry NY 257 57 F 5:55-59 36:23 36:23 11:44/M
168 Jessica Kusina Wyoming NY 171 26 F 17:25-29 36:25 36:25 11:45/M
169 Jennifer Arnold Medina NY 8 54 F 8:50-54 36:28 36:28 11:46/M
170 Katherine Gardner Warsaw NY 104 20 F 6:20-24 36:35 36:35 11:48/M
171 Jeff Jackson Warsaw NY 137 63 M 5:60-64 36:37 36:37 11:49/M
172 Tamica Kenyon Mt Morris NY 160 44 F 7:40-44 36:42 36:42 11:50/M
173 Obadiah Kenyon Mt Morris NY 161 11 M 17: 9-14 36:43 36:43 11:51/M
174 Stella Jones Le Roy NY 146 29 F 18:25-29 36:51 36:51 11:53/M
175 Seth Elliott Pavilion NY 379 11 M 18: 9-14 36:52 36:52 11:54/M
176 Allison Platten Attica NY 231 33 F 3:30-34 37:11 37:11 12:00/M
177 Jessica Schneider Wyoming NY 256 36 F 11:35-39 37:12 37:12 12:00/M
178 Erin Robinson Warsaw NY 240 40 F 8:40-44 37:23 37:23 12:04/M
179 Julie Heale Warsaw NY 124 51 F 9:50-54 37:42 37:42 12:10/M
180 Andrew Edmonds Wyoming NY 85 20 M 5:20-24 37:43 37:43 12:10/M
181 Scott Northrup Wyoming NY 220 55 M 8:55-59 37:52 37:52 12:13/M
182 Onofrio Perzia Le Roy NY 229 59 M 9:55-59 38:07 38:07 12:18/M
183 Mary Anne Acker Wyoming NY 5 35 F 12:35-39 38:13 38:13 12:20/M
184 Meghan Kusina Wyoming NY 172 24 F 7:20-24 38:34 38:34 12:26/M
185 Kristen Fisher Silver Spring NY 94 38 F 13:35-39 39:27 39:27 12:44/M
186 Stacy Norcross Castile NY 219 37 F 14:35-39 39:27 39:27 12:44/M
187 Gunner Kemp Portageville NY 330 10 M 19: 9-14 39:49 39:49 12:51/M
188 Justin Bayliss Castile NY 20 43 M 7:40-44 40:25 40:25 13:02/M
189 Stephanie Nupp Churchville NY 222 38 F 15:35-39 40:41 40:41 13:07/M
190 Dawn James Silver Springs NY 138 53 F 10:50-54 40:46 40:46 13:09/M
191 Emery Blum Wyoming NY 32 10 F 12: 9-14 41:18 41:18 13:19/M
192 Shawna Gilmartin Wyoming NY 110 40 F 9:40-44 41:19 41:19 13:20/M
193 Timothy Navarra Warsaw NY 218 41 M 8:40-44 41:46 41:46 13:28/M
194 Eric Book Bliss NY 36 13 M 20: 9-14 41:59 41:59 13:33/M
195 Jayson Weidenborner Macedon NY 362 5 M 1: 0- 8 42:25 42:25 13:41/M
196 Megan Schmieder Alexander NY 254 24 F 8:20-24 42:33 42:33 13:44/M
197 Molly Schmieder Attica NY 255 47 F 9:45-49 42:33 42:33 13:44/M
198 Bill Massett Warsaw NY 338 66 M 6:65-69 42:35 42:35 13:44/M
199 Heather Kent Byron NY 157 37 F 16:35-39 42:35 42:35 13:44/M
200 Ainsley Kent Byron NY 156 8 F 2: 0- 8 42:35 42:35 13:44/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Christopher Weidenborner Macedon NY 360 49 M 7:45-49 42:40 42:40 13:46/M
202 Pi–ata Cole Gainesville NY 57 12 F 13: 9-14 43:32 43:32 14:03/M
203 Alyssa Milillo Castile NY 340 12 F 14: 9-14 43:32 43:32 14:03/M
204 Dylan Wiedrich Pavilion NY 309 13 M 21: 9-14 43:33 43:33 14:03/M
205 Zachary Wiedrich Pavilion NY 311 17 M 7:15-19 43:33 43:33 14:03/M
206 Tamara Richburg Perry NY 235 44 F 10:40-44 43:33 43:33 14:03/M
207 Sarah Lamendola Rochester NY 175 30 F 4:30-34 43:34 43:34 14:03/M
208 Amy Wiedrich Pavilion NY 308 47 F 10:45-49 44:12 44:12 14:15/M
209 Tara Gardner Warsaw NY 107 40 F 11:40-44 44:30 44:30 14:21/M
210 Stacey Beagle Castile NY 21 31 F 5:30-34 44:54 44:54 14:29/M
211 Robin V Manning Perry NY 190 51 F 11:50-54 44:54 44:54 14:29/M
212 Alison Smithley Perry NY 264 52 F 12:50-54 44:54 44:54 14:29/M
213 Kim Boyd Delevan NY 38 76 F 2:70-99 45:14 45:14 14:35/M
214 Shawn Boyd Delevan NY 39 39 M 9:35-39 45:14 45:14 14:35/M
215 Mike Morse Attica NY 213 74 M 4:70-99 45:36 45:36 14:43/M
216 Patricia Cole Gainesville NY 56 45 F 11:45-49 45:36 45:36 14:43/M
217 Colette Anikue Gainesville NY 6 18 F 11:15-19 45:37 45:37 14:43/M
218 Lynette Greene Gainesville NY 113 49 F 12:45-49 46:03 46:03 14:51/M
219 Mary Treat Ogdensburg NY 385 78 F 3:70-99 47:17 47:17 15:15/M
220 Shawn Gardner Warsaw NY 106 40 M 9:40-44 47:19 47:19 15:16/M
221 Ethan Mandeville Wyoming NY 188 9 M 22: 9-14 47:19 47:19 15:16/M
222 Patricia Williams Leroy NY 313 60 F 3:60-64 47:28 47:28 15:19/M
223 Patricia Williams Le Roy NY 312 37 M 10:35-39 47:28 47:28 15:19/M
224 Paul Raechal Leroy NY 341 55 M 10:55-59 47:31 47:31 15:20/M
225 Rebecca Comfort Gainesville NY 60 28 F 19:25-29 47:38 47:38 15:22/M
226 Emily Swede Perry NY 271 38 F 17:35-39 47:39 47:39 15:22/M
227 Marc Jones Attica NY 143 63 M 6:60-64 47:45 47:45 15:24/M
228 Lori Toor Warsaw NY 281 47 F 13:45-49 47:48 47:48 15:25/M
229 Beth Higgins Batavia NY 130 44 F 12:40-44 47:48 47:48 15:25/M
230 Megan Higgins Wyoming NY 132 34 F 6:30-34 47:48 47:48 15:25/M
231 Debra J Heale Wyoming NY 123 58 F 6:55-59 49:02 49:02 15:49/M
232 Terry Keys Le Roy NY 163 50 M 6:50-54 49:11 49:11 15:52/M
233 Jennifer Keys Le Roy NY 162 47 F 14:45-49 49:11 49:11 15:52/M
234 Jessica Aubert Perry NY 9 19 F 12:15-19 49:22 49:22 15:55/M
235 Johanna Kantrowski Perry NY 151 42 F 13:40-44 49:23 49:23 15:56/M
236 Ashley Covert Castile NY 69 17 F 13:15-19 49:31 49:31 15:58/M
237 Ethan Covert Castile NY 70 14 F 15: 9-14 49:31 49:31 15:58/M
238 Jessica Vullo Rochester NY 292 32 F 7:30-34 49:42 49:42 16:02/M
239 Lisa Bacon- Tones Perry NY 10 52 F 13:50-54 50:02 50:02 16:08/M
240 Juliann Jordan Bliss NY 147 9 F 16: 9-14 50:30 50:30 16:17/M
241 Meliss Weaver Basom NY 366 29 F 20:25-29 50:30 50:30 16:17/M
242 Kimberly Rinehart Wyoming NY 165 37 F 18:35-39 50:35 50:35 16:19/M
243 Carly Rogers Wyoming NY 48 18 F 14:15-19 50:35 50:35 16:19/M
244 Kati Jordan Bliss NY 148 34 F 8:30-34 50:35 50:35 16:19/M
245 Lindsay Constable Avon NY 323 13 F 17: 9-14 50:36 50:36 16:19/M
246 Ken Marley Avon NY 337 35 M 11:35-39 50:36 50:36 16:19/M
247 Cindy Jones Bliss NY 140 56 F 7:55-59 51:14 51:14 16:32/M
248 Laurie White Perry NY 305 61 F 4:60-64 51:55 51:55 16:45/M
249 Monica Bramer Portageville NY 40 40 F 14:40-44 51:58 51:58 16:46/M
250 Mike Laurie Wyoming NY 176 50 M 7:50-54 52:06 52:06 16:48/M
251 Sara Laurie Wyoming NY 177 14 F 18: 9-14 52:06 52:06 16:48/M
252 Caitie West Wyoming NY 302 30 F 9:30-34 52:20 52:20 16:53/M
253 Marla Welch Wyoming NY 299 61 F 5:60-64 52:23 52:23 16:54/M
254 Marcy Duchnick Springwater NY 83 36 F 19:35-39 52:25 52:25 16:55/M
255 Sara Pollock Batavia NY 232 29 F 21:25-29 52:53 52:53 17:04/M
256 Capri Dix Byron NY 80 31 F 10:30-34 52:53 52:53 17:04/M
257 Elizabeth Brian Perry NY 43 64 F 6:60-64 52:53 52:53 17:04/M
258 Brenda Whaley Wyoming NY 303 32 F 11:30-34 52:55 52:55 17:04/M
259 Karlie Scharet Warsaw NY 252 17 F 15:15-19 52:58 52:58 17:05/M
260 Genna Mann Warsaw NY 189 17 F 16:15-19 52:58 52:58 17:05/M
261 Courtney Moore Bliss NY 208 19 F 17:15-19 53:15 53:15 17:11/M
262 Maureen Felix Warsaw NY 92 76 F 4:70-99 53:21 53:21 17:13/M
263 Rose Massett Warsaw NY 339 59 F 8:55-59 53:30 53:30 17:15/M
264 Maggie Terry Hunt NY 349 26 F 22:25-29 53:30 53:30 17:15/M
265 Daryl Malcolm Perry NY 336 35 M 12:35-39 53:30 53:30 17:15/M
266 Christian Weidenborner Macedon NY 361 11 M 23: 9-14 53:51 53:51 17:22/M
267 Jayne Shearing Castile NY 261 56 F 9:55-59 54:24 54:24 17:33/M
268 Logan Weaver Warsaw NY 296 10 M 24: 9-14 54:24 54:24 17:33/M
269 Michelle Kusina Wyoming NY 173 56 F 10:55-59 54:37 54:37 17:37/M
270 Kristin Eassau Castile NY 355 29 F 23:25-29 54:37 54:37 17:37/M
271 Patty Rassau Wyoming NY 380 61 F 7:60-64 54:38 54:38 17:37/M
272 Debbie Fugle Strykersville NY 98 59 F 11:55-59 54:38 54:38 17:37/M
273 Julie Roberts Attica NY 236 59 F 12:55-59 54:40 54:40 17:38/M
274 Melissa Mitchell Silver Springs NY 207 35 F 20:35-39 54:44 54:44 17:39/M
275 Barbara Strathearn Wyoming NY 266 56 F 13:55-59 54:45 54:45 17:40/M
276 William White Williamsville NY 307 25 F 24:25-29 55:19 55:19 17:51/M
277 Diane Vullo Rochester NY 291 58 F 14:55-59 55:37 55:37 17:56/M
278 Rebecca Berkemeier Wyoming NY 28 39 F 21:35-39 55:37 55:37 17:56/M
279 Halle Cook Warsaw NY 61 17 F 18:15-19 55:45 55:45 17:59/M
280 Claire Gardner Varysburg NY 327 19 F 19:15-19 55:46 55:46 17:59/M
281 Tavis Roberts Dansville NY 238 41 M 10:40-44 55:55 55:55 18:02/M
282 Sarah Roberts Dansville NY 237 39 F 22:35-39 55:55 55:55 18:02/M
283 Erin Cecere Butler PA 49 33 F 12:30-34 56:00 56:00 18:04/M
284 Mackenzie Ryan Warsaw NY 245 15 F 20:15-19 56:01 56:01 18:04/M
285 Lizzy Standera Warsaw NY 265 16 F 21:15-19 56:01 56:01 18:04/M
286 Janelle Scott Warsaw NY 258 17 F 22:15-19 56:02 56:02 18:05/M
287 Daniela Antolos Wyoming NY 7 17 F 23:15-19 56:02 56:02 18:05/M
288 Anna O'Geen Warsaw NY 224 17 F 24:15-19 56:03 56:03 18:05/M
289 Audra McBride Gainesville NY 195 13 F 19: 9-14 56:44 56:44 18:18/M
290 Philip McBride Gainesville NY 198 11 M 25: 9-14 56:46 56:46 18:19/M
291 Lauren Shearing Perry NY 367 31 F 13:30-34 57:38 57:38 18:35/M
292 Paul Scott Castile NY 353 68 M 7:65-69 57:38 57:38 18:35/M
293 Rodney Graham Hunt NY 371 65 M 8:65-69 57:57 57:57 18:42/M
294 Cindy Halpenny Portageville NY 115 62 F 8:60-64 57:57 57:57 18:42/M
295 Judy Goff Pike NY 111 74 F 5:70-99 57:59 57:59 18:42/M
296 John Halpenny Portageville NY 116 63 M 7:60-64 57:59 57:59 18:42/M
297 Summer White Williamsville NY 306 26 F 25:25-29 58:00 58:00 18:43/M
298 Laura Debadts Warsaw NY 74 44 F 15:40-44 58:05 58:05 18:44/M
299 Jacquie Jones Farmington MI 141 27 F 26:25-29 58:05 58:05 18:44/M
300 Barbara Mucher Warsaw NY 214 38 F 23:35-39 58:06 58:06 18:45/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Amber Hess Perry NY 126 32 F 14:30-34 58:15 58:15 18:47/M
302 Deanna Marsh Warsaw NY 191 51 F 14:50-54 58:16 58:16 18:48/M
303 Forrest Hess Perry NY 127 28 M 9:25-29 58:16 58:16 18:48/M
304 Janis Cook Warsaw NY 62 45 F 15:45-49 58:23 58:23 18:50/M
305 Kenny Cook Warsaw NY 64 17 M 8:15-19 58:24 58:24 18:50/M
306 Michelle Clark Warsaw NY 55 48 F 16:45-49 58:24 58:24 18:50/M
307 Oakley Berkemeier Wyoming NY 27 48 M 8:45-49 58:29 58:29 18:52/M
308 William Berkemeier Pavillion NY 29 73 M 5:70-99 58:30 58:30 18:52/M
309 Carmen Vullo Rochester NY 290 63 M 8:60-64 58:35 58:35 18:54/M
310 Diane Santora Warsaw NY 249 76 F 6:70-99 58:35 58:35 18:54/M
311 Harold Santora Warsaw NY 250 18 M 9:15-19 58:51 58:51 18:59/M
312 Tara McDougall Perry NY 201 33 F 15:30-34 58:51 58:51 18:59/M
313 Lucas Ribbeck Warsaw NY 234 16 M 10:15-19 59:07 59:07 19:04/M
314 Lachlan McDougall Perry NY 200 5 M 2: 0- 8 59:20 59:20 19:08/M