35th Annual Turkey Classic 5 Mile Run 2018

Overall Finish List

November 18, 2018


Results by PCR Timing (www.pcr-timing.com)

5 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Christopher Patterson Rochester NY 1333 33 M 1:Open 29:29 29:29 5:54/M
2 Jeff Cogan Rochester NY 1015 33 M 1:30-34 30:07 30:07 6:01/M
3 Danny Iadanza Farmington NY 1085 22 M 1:20-24 31:36 31:36 6:19/M
4 Oliver Crane Syracuse NY 1205 22 M 2:20-24 31:42 31:42 6:20/M
5 Kevin Sheehan Victor NY 1086 56 M 1:Masters 32:05 32:05 6:25/M
6 Paul Wheeler Pittsford NY 1414 29 M 1:25-29 32:18 32:18 6:28/M
7 Seth Adanti Rochester NY 1089 39 M 1:35-39 33:01 33:01 6:36/M
8 Alan Hatch Pittsford NY 1250 43 M 1:40-44 33:09 33:09 6:38/M
9 Christine Hughes Pittsford NY 1264 46 F 1:Open 33:19 33:19 6:40/M
10 Lynn Youngman Walworth NY 1422 32 F 1:30-34 33:42 33:42 6:44/M
11 Erin Dillon Webster NY 1211 31 F 2:30-34 33:59 33:59 6:48/M
12 Casey Moskel Pittsford NY 1088 40 F 1:Masters 34:03 34:03 6:49/M
13 Pierce Redmond Rochester NY 1350 38 M 2:35-39 34:10 34:10 6:50/M
14 Michael Wahl Pittsford NY 1408 53 M 1:50-54 34:16 34:16 6:51/M
15 Christian Realbuto Pittsford NY 1348 21 M 3:20-24 34:18 34:18 6:52/M
16 Colby Feane Pittsford NY 1229 34 M 2:30-34 34:48 34:48 6:58/M
17 Joy Burke Pittsford NY 1182 40 F 1:40-44 35:07 35:07 7:01/M
18 John Holt Pittsford NY 1259 36 M 3:35-39 35:11 35:11 7:02/M
19 Ellie Vanhouten Pittsford NY 1402 15 F 1:14-19 35:22 35:22 7:04/M
20 Daniel Hoock Rochester NY 1261 36 M 4:35-39 35:28 35:28 7:06/M
21 Bo Shoemaker Rochester NY 1370 34 M 3:30-34 35:30 35:30 7:06/M
22 Karl Jaanimagi Pittsford NY 1435 38 M 5:35-39 35:43 35:43 7:09/M
23 Riana Heffron Pittsford NY 1251 13 F 1: 0-13 35:48 35:48 7:10/M
24 Andrew Ciaio Victor NY 1194 53 M 2:50-54 35:50 35:50 7:10/M
25 Annemarie Monaghan Pittsford NY 1313 38 F 1:35-39 35:54 35:54 7:11/M
26 William Young Rochesterr NY 1421 48 M 1:45-49 35:57 35:57 7:11/M
27 Prem Kumar Pittsford NY 1278 43 M 2:40-44 36:07 36:07 7:13/M
28 Charles Ramsay East Rochester NY 1102 36 M 6:35-39 36:09 36:09 7:14/M
29 Dave Adams Macedon NY 1133 45 M 2:45-49 36:09 36:09 7:14/M
30 Susan McMillan Walworth NY 1308 46 F 1:45-49 36:12 36:12 7:14/M
31 Andrew Ritter Pittsford NY 1354 40 M 3:40-44 36:14 36:14 7:15/M
32 Carly Costanza Fairport NY 1203 37 F 2:35-39 36:18 36:18 7:16/M
33 Robert Vitek Pittsford NY 1406 41 M 4:40-44 36:20 36:20 7:16/M
34 John Hultz Pittsford NY 1265 59 M 1:55-59 36:21 36:21 7:16/M
35 Carrie Spencer Webster NY 1375 41 F 2:40-44 36:24 36:24 7:17/M
36 Matthew Henwood Fairport NY 1253 49 M 3:45-49 36:27 36:27 7:17/M
37 Sarah Eichelberger Rochester NY 1213 27 F 1:25-29 36:53 36:53 7:23/M
38 Todd Malanowski Rochester NY 1292 45 M 4:45-49 36:58 36:58 7:24/M
39 Ian Ruhland North Chili NY 1359 15 M 1:14-19 37:09 37:09 7:26/M
40 Jodi Reynolds Pittsford NY 1353 40 F 3:40-44 37:12 37:12 7:26/M
41 Matthew Vanauker Cary NC 1401 26 M 2:25-29 37:16 37:16 7:27/M
42 James Wondrack Pittsford NY 1420 49 M 5:45-49 37:23 37:23 7:29/M
43 Mike Feldstein Pittsford NY 1230 47 M 6:45-49 37:32 37:32 7:30/M
44 Wendy Dwyer-Albano Pittsford NY 1111 43 F 4:40-44 37:35 37:35 7:31/M
45 Todd Jackson Walworth NY 1268 61 M 1:60-64 37:41 37:41 7:32/M
46 Kimberly Chin Pittsford NY 1191 31 F 3:30-34 37:43 37:43 7:33/M
47 Elizabeth Lawson Pittsford NY 1282 32 F 4:30-34 37:44 37:44 7:33/M
48 Jason Pardi Fairport NY 1330 42 M 5:40-44 37:52 37:52 7:34/M
49 Edward Kuppinger Pittsford NY 1090 55 M 2:55-59 37:59 37:59 7:36/M
50 Robert Varon Pittsford NY 1403 17 M 2:14-19 38:11 38:11 7:38/M
51 John Luther Pittsford NY 1288 51 M 3:50-54 38:15 38:15 7:39/M
52 Valerie Lou Rochester NY 1287 33 F 5:30-34 38:17 38:17 7:39/M
53 Zachary Williams Brockport NY 1418 15 M 3:14-19 38:17 38:17 7:39/M
54 Dennis Williams Brockport NY 1417 49 M 7:45-49 38:17 38:17 7:39/M
55 Karen Samis Le Roy NY 1364 52 F 1:50-54 38:28 38:28 7:42/M
56 Julio Seijo Longwood FL 1367 44 M 6:40-44 38:46 38:46 7:45/M
57 Kelan Reh Victor NY 1440 11 M 1: 0-13 38:47 38:47 7:45/M
58 Mark Vanauker Rochester NY 1399 28 M 3:25-29 38:49 38:49 7:46/M
59 Jacob Buettner Rochester NY 1181 28 M 4:25-29 38:53 38:53 7:47/M
60 Harrison Taylor Rochester NY 1387 27 M 5:25-29 39:07 39:07 7:49/M
61 Christina MacCracken Pittsford NY 1290 36 F 3:35-39 39:10 39:10 7:50/M
62 Leah Feane Pittsford NY 1228 34 F 6:30-34 39:11 39:11 7:50/M
63 Chris Burke Pittsford NY 1183 48 M 8:45-49 39:12 39:12 7:50/M
64 Charles Levengood Pittsford NY 1286 56 M 3:55-59 39:13 39:13 7:51/M
65 Glen Burkhartt Fairport NY 1184 68 M 1:65-69 39:16 39:16 7:51/M
66 Bill Crowe Rochester NY 1431 68 M 2:65-69 39:19 39:19 7:52/M
67 Marcia Enck Victor NY 1216 54 F 2:50-54 39:22 39:22 7:52/M
68 Kyra Pellegrino Rochester NY 1336 13 F 2: 0-13 39:26 39:26 7:53/M
69 Laurie Steiner Pittsford NY 1378 41 F 5:40-44 39:35 39:35 7:55/M
70 Julia Smith Pittsford NY 1372 36 F 4:35-39 39:38 39:38 7:56/M
71 Kyle Hickerson Pittsford NY 1256 41 M 7:40-44 39:42 39:42 7:56/M
72 Tom Tarnow Rochester NY 1386 43 M 8:40-44 39:46 39:46 7:57/M
73 William Novak Pittsford NY 1323 60 M 2:60-64 39:47 39:47 7:57/M
74 Kevin Reilly Pittsford NY 1352 53 M 4:50-54 39:51 39:51 7:58/M
75 Greta Marino Pittsford NY 1300 12 F 3: 0-13 39:53 39:53 7:59/M
76 Nick Salamone Pittsford NY 1363 13 M 2: 0-13 40:03 40:03 8:01/M
77 Orlando Rivera Penfield NY 1355 48 M 9:45-49 40:05 40:05 8:01/M
78 Tracey More Alfred Station NY 1317 67 M 3:65-69 40:08 40:08 8:02/M
79 Jayme Seiple Spencerport NY 1368 27 F 2:25-29 40:12 40:12 8:02/M
80 Edwin Hach Pittsford NY 920 49 M 10:45-49 40:16 40:16 8:03/M
81 Michael Paul Fairport NY 1334 37 M 7:35-39 40:26 40:26 8:05/M
82 Bill Blake Penfield NY 1172 39 M 8:35-39 40:28 40:28 8:06/M
83 Matthew Blyth Fairport NY 1174 18 M 4:14-19 40:38 40:38 8:08/M
84 Kellie Mastrodonato Arlington VA 1302 56 F 1:55-59 40:44 40:44 8:09/M
85 Cecilia Cabarcos Pittsford NY 1000 43 F 6:40-44 40:46 40:46 8:09/M
86 Lynne Leary Fairport NY 1283 48 F 2:45-49 40:46 40:46 8:09/M
87 Rauni English Pittsford NY 1222 60 F 1:60-64 40:48 40:48 8:10/M
88 Andrea Hickerson Pittsford NY 1255 39 F 5:35-39 40:49 40:49 8:10/M
89 Adam Sullivan Brooklyn NY 1381 27 M 6:25-29 40:50 40:50 8:10/M
90 Jeff Huntress Pittsford NY 1267 55 M 4:55-59 40:53 40:53 8:11/M
91 Marysue Hobika Pittsford NY 1257 45 F 3:45-49 40:58 40:58 8:12/M
92 Courtney Lafferty Rochester NY 1279 24 F 1:20-24 41:05 41:05 8:13/M
93 Susan Orr Pittsford NY 1328 50 F 3:50-54 41:08 41:08 8:14/M
94 Scott Sulzbach Pittsford NY 960 51 M 5:50-54 41:13 41:13 8:15/M
95 Darren Tabechian Pittsford NY 1383 50 M 6:50-54 41:19 41:19 8:16/M
96 Nate Taylor Ontario NY 1389 16 M 5:14-19 41:21 41:21 8:16/M
97 Andrew Eller Pittsford NY 1215 33 M 4:30-34 41:26 41:26 8:17/M
98 Douglas Phillips Rochester NY 1339 60 M 3:60-64 41:29 41:29 8:18/M
99 Max Herman Pittsford NY 925 37 M 9:35-39 41:42 41:42 8:20/M
100 Michelle Naylor Honeoye Falls NY 1321 52 F 4:50-54 41:42 41:42 8:20/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Isabelle Engelsted Brooklyn NY 1220 28 F 3:25-29 41:43 41:43 8:21/M
102 Jennifer Pascoe Pittsford NY 1332 40 F 7:40-44 41:46 41:46 8:21/M
103 Abagail Hobika Pittsford NY 1258 17 F 2:14-19 41:47 41:47 8:21/M
104 Aaron Blumkin Rochester NY 1173 38 M 10:35-39 41:48 41:48 8:22/M
105 Daniel English Pittsford NY 1221 61 M 4:60-64 41:51 41:51 8:22/M
106 Anne Verbridge Rochester NY 1163 43 F 8:40-44 41:57 41:57 8:23/M
107 Brian Hart Rochester NY 1249 37 M 11:35-39 41:58 41:58 8:24/M
108 Heinz Kepplinger Bloomfield NY 1011 69 M 4:65-69 42:00 42:00 8:24/M
109 Ryann Redmond Rochester NY 1351 37 F 6:35-39 42:01 42:01 8:24/M
110 Michael Mapes Rochester NY 1297 11 M 3: 0-13 42:05 42:05 8:25/M
111 Gregory Lebens-Higgins Rush NY 1284 28 M 7:25-29 42:10 42:10 8:26/M
112 Deanna Reh Victor NY 1439 45 F 4:45-49 42:11 42:11 8:26/M
113 Rebekah Burrill Pittsford NY 1185 45 F 5:45-49 42:19 42:19 8:28/M
114 Michael Maurer Pittsford NY 1304 26 M 8:25-29 42:20 42:20 8:28/M
115 Matt Degma Rochester NY 1209 64 M 5:60-64 42:23 42:23 8:29/M
116 Frank Salamone Pittsford NY 1362 46 M 11:45-49 42:23 42:23 8:29/M
117 Mary Lee Ciolkowski Fairport NY 1196 54 F 5:50-54 42:24 42:24 8:29/M
118 Kristin West Pittsford NY 1413 45 F 6:45-49 42:27 42:27 8:29/M
119 Heather Sobel Pittsford NY 1373 50 F 6:50-54 42:28 42:28 8:30/M
120 Brian Blyth Fairport NY 1175 51 M 7:50-54 42:47 42:47 8:33/M
121 Shelley Ball Penfield NY 1430 37 F 7:35-39 42:47 42:47 8:33/M
122 Erin Christensen Pittsburgh PA 1192 22 F 2:20-24 43:02 43:02 8:36/M
123 Michel Goldman Pittsford NY 1434 63 M 6:60-64 43:07 43:07 8:37/M
124 Kelly Knight Pittsford NY 1275 47 F 7:45-49 43:10 43:10 8:38/M
125 Jeff Knight Pittsford NY 1276 51 M 8:50-54 43:10 43:10 8:38/M
126 David Coene Ontario NY 1197 48 M 12:45-49 43:11 43:11 8:38/M
127 Rachael Reagan Pittsford NY 1347 35 F 8:35-39 43:16 43:16 8:39/M
128 Amitha Heffron Pittsford NY 1252 46 F 8:45-49 43:16 43:16 8:39/M
129 Benjamin Burrows Pittsford NY 1188 10 M 4: 0-13 43:20 43:20 8:40/M
130 Elizabeth Van Dick Lima NY 1398 14 F 3:14-19 43:21 43:21 8:40/M
131 Kelsey Lafferty Rochester NY 1280 22 F 3:20-24 43:24 43:24 8:41/M
132 Tyler Martin Fayetteville NC 1301 24 M 4:20-24 43:24 43:24 8:41/M
133 Joe Behrman Pittsford NY 1169 61 M 7:60-64 43:29 43:29 8:42/M
134 Hannah Malone Pittsford NY 1294 13 F 4: 0-13 43:40 43:40 8:44/M
135 Kelli Malone Pittsford NY 1293 40 F 9:40-44 43:46 43:46 8:45/M
136 Kyle Reagan Pittsford NY 1346 35 M 12:35-39 43:54 43:54 8:47/M
137 Meredith Abbasi Pittsford NY 1164 32 F 7:30-34 44:03 44:03 8:49/M
138 Nora Tuthill Fairport NY 1395 53 F 7:50-54 44:20 44:20 8:52/M
139 Robert Commisso Pittsford NY 1200 52 M 9:50-54 44:30 44:30 8:54/M
140 Bill Polito Webster NY 1340 65 M 5:65-69 44:31 44:31 8:54/M
141 Jeff Tyler Pittsford NY 1396 64 M 8:60-64 44:39 44:39 8:56/M
142 Jenna Haney Rochester NY 1247 41 F 10:40-44 44:44 44:44 8:57/M
143 Joseph Christopher Rochester NY 1193 42 M 9:40-44 44:53 44:53 8:59/M
144 Timothy Sullivan East Rochester NY 1382 35 M 13:35-39 45:00 45:00 9:00/M
145 Brendan Boehner Pittsford NY 1176 27 M 9:25-29 45:09 45:09 9:02/M
146 Diana Phillips Rochester NY 1338 54 F 8:50-54 45:17 45:17 9:03/M
147 Amy Fromm North Chili NY 1235 46 F 9:45-49 45:25 45:25 9:05/M
148 James Barillo Pittsford NY 1168 43 M 10:40-44 45:26 45:26 9:05/M
149 Holten Hughes Pittsford NY 1263 20 M 5:20-24 45:33 45:33 9:07/M
150 Lucy Wilke Pittsford NY 1415 38 F 9:35-39 45:34 45:34 9:07/M
151 Katie Lesczinski Pittsford NY 1285 35 F 10:35-39 45:42 45:42 9:08/M
152 Ted Oparowski Pittsford NY 1327 26 M 10:25-29 45:43 45:43 9:09/M
153 Caterina Cook Pittsford NY 1201 36 F 11:35-39 45:43 45:43 9:09/M
154 Julie Wilkens Pittsford NY 1416 44 F 11:40-44 45:53 45:53 9:11/M
155 Todd Gillenkirk Victor NY 1239 44 M 11:40-44 45:53 45:53 9:11/M
156 Tom Endres Rochester NY 1217 30 M 5:30-34 45:54 45:54 9:11/M
157 John Deangelis West Henrietta NY 1207 34 M 6:30-34 45:56 45:56 9:11/M
158 Laura Ciaio Victor NY 1195 51 F 9:50-54 46:03 46:03 9:13/M
159 David Berl Rochester NY 1170 43 M 12:40-44 46:12 46:12 9:14/M
160 Sarah Zeitler Pittsford NY 1426 32 F 8:30-34 46:19 46:19 9:16/M
161 Jessica Blake Penfield NY 1171 38 F 12:35-39 46:19 46:19 9:16/M
162 James Tortorici Pittsford NY 1392 67 M 6:65-69 46:29 46:29 9:18/M
163 Rodney Brown Victor NY 1179 75 M 1:70-99 46:33 46:33 9:19/M
164 Elaine Jacobson Rochester NY 1556 63 F 2:60-64 46:33 46:33 9:19/M
165 Triston Peiris Pittsford NY 1335 20 M 6:20-24 46:38 46:38 9:20/M
166 Yeonmo McCann Pittsford NY 1305 42 F 12:40-44 46:40 46:40 9:20/M
167 Owen Steinberger Pittsford NY 1377 11 M 5: 0-13 46:47 46:47 9:21/M
168 Ammar Degani Pittsford NY 1208 57 M 5:55-59 46:50 46:50 9:22/M
169 Christina Pelletier Rochester NY 1337 27 F 4:25-29 46:52 46:52 9:22/M
170 Neil Weaver Rochester NY 1409 25 M 11:25-29 46:53 46:53 9:23/M
171 Jenna Fava Roote Pittsford NY 1227 41 F 13:40-44 46:54 46:54 9:23/M
172 Mary-Jo Farrell Pittsford NY 1226 58 F 2:55-59 46:59 46:59 9:24/M
173 Nancy Maloy East Rochester NY 1295 66 F 1:65-69 47:02 47:02 9:24/M
174 Cecilia Velazquez-Osgood Pittsford NY 1404 55 F 3:55-59 47:05 47:05 9:25/M
175 Rick Schenkel Pittsford NY 1063 52 M 10:50-54 47:15 47:15 9:27/M
176 Lauren Minter Pittsford NY 1312 33 F 9:30-34 47:17 47:17 9:27/M
177 Christopher Rzatkiewicz Pittsford NY 1361 36 M 14:35-39 47:17 47:17 9:27/M
178 Maria Boucher Pittsford NY 1177 57 F 4:55-59 47:20 47:20 9:28/M
179 Becky McLean Rochester NY 1307 29 F 5:25-29 47:26 47:26 9:29/M
180 Jim Kerr Canandaigua NY 1273 64 M 9:60-64 47:27 47:27 9:29/M
181 Lindsay Vanauker Cary NC 1400 26 F 6:25-29 47:29 47:29 9:30/M
182 Ella Desalvo Pittsford NY 1432 13 F 5: 0-13 47:31 47:31 9:30/M
183 Pam Cooper-Vince Rochester NY 1202 65 F 2:65-69 47:41 47:41 9:32/M
184 Thomas Adamski Pittsford NY 1165 65 M 7:65-69 47:56 47:56 9:35/M
185 Ryan Realbuto Pittsford NY 1349 18 M 6:14-19 47:57 47:57 9:35/M
186 David Iadanza Farmington NY 1071 58 M 6:55-59 47:58 47:58 9:36/M
187 Allison Steinberger Pittsford NY 1376 47 F 10:45-49 48:08 48:08 9:38/M
188 Jill Garringer Pittsford NY 1433 45 F 11:45-49 48:08 48:08 9:38/M
189 Roger Vince Rochester NY 1405 66 M 8:65-69 48:10 48:10 9:38/M
190 Brent Mucci Pittsford NY 1319 31 M 7:30-34 48:17 48:17 9:39/M
191 Chris Burrows Pittsford NY 1187 45 M 13:45-49 48:18 48:18 9:40/M
192 John Barbaccina Pittsford NY 1087 56 M 7:55-59 48:22 48:22 9:40/M
193 Jennifer Kendall Pittsford NY 1272 45 F 12:45-49 48:33 48:33 9:43/M
194 Christine Garvey East Rochester NY 1237 32 F 10:30-34 48:46 48:46 9:45/M
195 Shelby George Pittsford NY 1238 41 F 14:40-44 48:47 48:47 9:45/M
196 Juliann Browne Rochester NY 1180 48 F 13:45-49 48:51 48:51 9:46/M
197 Xi Sanderson Pittsford NY 1365 52 F 10:50-54 48:53 48:53 9:47/M
198 Joseph Hornak Henrietta NY 1262 64 M 10:60-64 48:58 48:58 9:48/M
199 Catherine Welch Henrietta NY 1412 48 F 14:45-49 48:58 48:58 9:48/M
200 Barbara Pudiak Fairport NY 1343 61 F 3:60-64 49:22 49:22 9:52/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Stephen Meloni Pittsford NY 1310 54 M 11:50-54 49:25 49:25 9:53/M
202 Dean Theodorakos Pittsford NY 1391 67 M 9:65-69 49:44 49:44 9:57/M
203 Luke Vaiana Rochester NY 1397 37 M 15:35-39 49:46 49:46 9:57/M
204 Jinelle Shengulette Pittsford NY 1369 34 F 11:30-34 49:47 49:47 9:57/M
205 Scott Murdock Rochester NY 1320 47 M 14:45-49 49:52 49:52 9:58/M
206 Karen Marcus Ontario NY 1299 54 F 11:50-54 50:04 50:04 10:01/M
207 Laurie Zazzara Rochester NY 1425 54 F 12:50-54 50:05 50:05 10:01/M
208 Katja Stevens Pittsford NY 1380 48 F 15:45-49 50:17 50:17 10:03/M
209 Melanie Zandvoort Pittsford NY 1423 58 F 5:55-59 50:20 50:20 10:04/M
210 James Sikes Pittsford NY 1371 44 M 13:40-44 50:44 50:44 10:09/M
211 Mary Pat Maciuska Walworth NY 1291 63 F 4:60-64 50:46 50:46 10:09/M
212 Mark Zawacki Pittsford NY 1424 51 M 12:50-54 50:53 50:53 10:11/M
213 Laura Hoock Rochester NY 1260 35 F 13:35-39 50:57 50:57 10:11/M
214 Michelle French Fairport NY 1234 40 F 15:40-44 51:06 51:06 10:13/M
215 Jessica Moore Penfield NY 1316 43 F 16:40-44 51:25 51:25 10:17/M
216 Aaron Weaver Rochester NY 1410 35 M 16:35-39 51:30 51:30 10:18/M
217 Delaney Goetz Pittsford NY 1244 13 F 6: 0-13 51:39 51:39 10:20/M
218 Elizabeth Ruhland North Chili NY 1358 18 F 4:14-19 51:41 51:41 10:20/M
219 Alan Knauf Rochester NY 1274 62 M 11:60-64 51:42 51:42 10:20/M
220 Jocie Kopfman Pittsford NY 1277 27 F 7:25-29 51:42 51:42 10:20/M
221 Lizabeth Burrows Pittsford NY 1186 39 F 14:35-39 51:57 51:57 10:23/M
222 Kevin Peterson Pittsford NY 1070 48 M 15:45-49 52:00 52:00 10:24/M
223 Nicholas Trifiro Pittsford NY 1394 52 M 13:50-54 52:18 52:18 10:28/M
224 James Norris Fairport NY 1322 59 M 8:55-59 52:21 52:21 10:28/M
225 Daniel Wimer Fairport NY 1419 65 M 10:65-69 52:33 52:33 10:31/M
226 Jess Polk Rochester NY 1341 16 F 5:14-19 52:37 52:37 10:31/M
227 Anna Taylor Ontario NY 1388 47 F 16:45-49 52:37 52:37 10:31/M
228 Kevin Taylor Henrietta NY 1390 32 M 8:30-34 53:17 53:17 10:39/M
229 Eileen Henwood Fairport NY 1254 49 F 17:45-49 53:21 53:21 10:40/M
230 Melissa Rosen Pittsford NY 1356 15 F 6:14-19 53:37 53:37 10:43/M
231 Maggie Harling Churchville NY 1248 48 F 18:45-49 53:41 53:41 10:44/M
232 Allyson Centola Henrietta NY 1190 24 F 4:20-24 53:41 53:41 10:44/M
233 Mary Causyn-Gartley Henrietta NY 1189 52 F 13:50-54 53:41 53:41 10:44/M
234 Katie Cole Fairport NY 1199 41 F 17:40-44 53:47 53:47 10:45/M
235 Mastin Jones Pittsford NY 1271 35 M 17:35-39 53:47 53:47 10:45/M
236 Marisa Glad Macedon NY 1240 35 F 15:35-39 55:29 55:29 11:06/M
237 Eric Glad Macedon NY 1241 38 M 18:35-39 55:31 55:31 11:06/M
238 Colin Welch Henrietta NY 1411 19 M 7:14-19 55:48 55:48 11:10/M
239 Cheryl Monnier Victor NY 1314 53 F 14:50-54 56:04 56:04 11:13/M
240 Jeff Monnier Victor NY 1315 54 M 14:50-54 56:04 56:04 11:13/M
241 Margaret Tanchick Rochester NY 1385 51 F 15:50-54 56:13 56:13 11:15/M
242 Joyce Porrey Mendon NY 1342 65 F 3:65-69 56:18 56:18 11:16/M
243 Loren Jones Basom NY 1269 68 M 11:65-69 56:42 56:42 11:20/M
244 Jennifer Pardi Fairport NY 1331 41 F 18:40-44 57:01 57:01 11:24/M
245 Christina Ruhland North Chili NY 1360 50 F 16:50-54 57:37 57:37 11:31/M
246 Douglas Jones Pittsford NY 1270 66 M 12:65-69 57:38 57:38 11:32/M
247 Hai Tran Fairport NY 1393 50 M 15:50-54 57:59 57:59 11:36/M
248 Janine Quinlan Sodus Point NY 1438 63 F 5:60-64 59:53 59:53 11:59/M
249 Dylan O'Donnell Pittsford NY 1324 13 M 6: 0-13 1:00:05 1:00:05 12:01/M
250 Linda Odonnell Pittsford NY 1326 42 F 19:40-44 1:00:11 1:00:11 12:02/M
251 Robert Zielinski Pittsford NY 1427 22 M 7:20-24 1:00:17 1:00:17 12:03/M
252 Stephanie Sortino Pittsford NY 1374 22 F 5:20-24 1:00:17 1:00:17 12:03/M
253 Lillian O'Donnell Pittsford NY 1074 14 F 7:14-19 1:03:16 1:03:16 12:39/M
254 Lisa Fernandez Longwood FL 1231 48 F 19:45-49 1:03:49 1:03:49 12:46/M
255 Joe Crahan Fairport NY 1204 31 M 9:30-34 1:04:39 1:04:39 12:56/M
256 Reg Johnson Warsaw IN 1436 69 M 13:65-69 1:04:56 1:04:56 12:59/M
257 Judy Oaks Rochester NY 1437 54 F 17:50-54 1:07:13 1:07:13 13:27/M
258 Jacqueline Rubenstein Pittsford NY 1357 60 F 6:60-64 1:08:07 1:08:07 13:37/M
259 Dina Vazzana Webster NY 1429 52 F 18:50-54 1:11:36 1:11:36 14:19/M
260 Melina Del Plato Penfield NY 1210 33 F 12:30-34 1:11:36 1:11:36 14:19/M
261 Colleen Bell Penfield NY 994 52 F 19:50-54 1:11:38 1:11:38 14:20/M
262 Charles Mapes Rochester NY 1298 8 M 7: 0-13 1:13:39 1:13:39 14:44/M
263 Tracy Mapes Rochester NY 1296 44 F 20:40-44 1:13:46 1:13:46 14:45/M
264 Karen Morris Rochester NY 1318 68 F 4:65-69 1:20:33 1:20:33 16:07/M
265 Robin Foley Victor NY 1232 51 F 20:50-54 1:22:15 1:22:15 16:27/M
266 Suzanne McDonough Pittsford NY 1306 44 F 21:40-44 1:28:41 1:28:41 17:44/M
267 Lenore Goetz Pittsford NY 1242 47 F 20:45-49 1:28:42 1:28:42 17:44/M