Medved Feast of Burden 5 Miler 2018

Overall Finish List

November 22, 2018


Results by PCR Timing (www.pcr-timing.com)

5 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Matthew Herbert Ithaca NY 152 25 M 1:Open 25:18 25:18
2 Aaron Nobles Rochester NY 226 30 M 1:30-34 27:59 27:59
3 Oscar Lopez Hidalgo Rochester NY 189 31 M 2:30-34 28:06 28:06
4 Dave Herbert Geneseo NY 153 26 M 1:25-29 29:06 29:06
5 Joseph Richard Rochester NY 1695 47 M 1:Masters 32:30 32:30
6 Stephen Downs Chicago IL 85 32 M 3:30-34 32:49 32:49
7 Marty Maynard Victor NY 1788 37 M 1:35-39 33:04 33:04
8 Carl Zeh 255 33 M 4:30-34 33:15 33:15
9 Joanna Duffy Henrietta NY 86 32 F 1:Open 33:45 33:45
10 Jeff Kaemmerlen Rochester NY 165 31 M 5:30-34 33:59 33:59
11 Dan Ward Rochester NY 1482 41 M 1:40-44 34:07 34:07
12 Alyssa Smith Rochester NY 1448 27 F 1:25-29 34:11 34:11
13 Connor Quimby Fairport NY 1225 15 M 1:15-19 34:21 34:21
14 Kirsten Nagel Pittsford NY 1811 35 F 1:35-39 34:31 34:31
15 Cailin Kowalewski Rochester NY 176 27 F 2:25-29 34:34 34:34
16 William Sandow West Henrietta NY 1375 59 M 1:55-59 34:50 34:50
17 Joey Packard Manchester MI 233 29 M 2:25-29 34:53 34:53
18 George Smith Rochester NY 1447 56 M 2:55-59 35:25 35:25
19 Michael Navarrete Rochester NY 224 35 M 2:35-39 35:32 35:32
20 William Young Rochesterr NY 1817 48 M 1:45-49 35:36 35:36
21 Annmary Baker Rochester NY 9 23 F 1:20-24 35:43 35:43
22 Glenn Muckley Rochester NY 216 41 M 2:40-44 35:49 35:49
23 Sophie De Arment Henrietta NY 66 26 F 3:25-29 36:11 36:11
24 Daniel Fischer Fairport NY 102 44 M 3:40-44 36:32 36:32
25 Lynn Gottfried Penfield NY 1816 39 F 2:35-39 36:37 36:37
26 Peter Kaemmerlen Rochester NY 164 34 M 6:30-34 36:42 36:42
27 Heather Collins Rochester NY 52 30 F 1:30-34 36:48 36:48
28 Darren Di Iulio Covington KY 75 42 M 4:40-44 36:49 36:49
29 Steven Dailey Rochester NY 61 45 M 2:45-49 36:51 36:51
30 Christopher Curtis Saratoga Springs NY 1915 40 M 5:40-44 36:52 36:52
31 Alex Lobos Rochester NY 1923 42 M 6:40-44 36:53 36:53
32 Shealyn Doody Shortsville NY 81 21 F 2:20-24 37:08 37:08
33 Meredith Feary Webster NY 100 32 F 2:30-34 37:16 37:16
34 Michael Milnikiewicz Rochester NY 212 27 M 3:25-29 37:22 37:22
35 Bill Beyerbach Rochester NY 257 63 M 1:60-64 37:27 37:27
36 Robert Post Rochester NY 1178 53 M 1:50-54 37:43 37:43
37 Sarah Perlet Rochester NY 243 40 F 1:Masters 37:47 37:47
38 James Wondrack Pittsford NY 1497 49 M 3:45-49 37:48 37:48
39 Mike Sayers Brockport NY 1662 59 M 3:55-59 37:55 37:55
40 Kurt Spielmann New York NY 1450 32 M 7:30-34 37:56 37:56
41 Sandy Wheeler Henrietta NY 1486 51 F 1:50-54 37:58 37:58
42 Kaitlyn Stagnitta Rochester NY 1656 32 F 3:30-34 38:01 38:01
43 Bo Shoemaker Rochester NY 1443 34 M 8:30-34 38:04 38:04
44 Emma Chadwick Rochester NY 45 27 F 4:25-29 38:12 38:12
45 John Kreckel Rochester NY 1922 31 M 9:30-34 38:21 38:21
46 Amy Maxwell Stony Point NY 1881 36 F 3:35-39 38:37 38:37
47 Dave Kessler Rochester NY 172 49 M 4:45-49 38:45 38:45
48 Sherry Kessler Rochester NY 171 47 F 1:45-49 38:46 38:46
49 Emily Banzer Rochester NY 14 25 F 5:25-29 38:46 38:46
50 Janelle Gutman Rochester NY 134 41 F 1:40-44 38:46 38:46
51 Hillary Cardin Rochester NY 40 40 F 2:40-44 38:52 38:52
52 Stephen Dawe Pittsford NY 1874 50 M 2:50-54 38:58 38:58
53 Elizabeth Andresen Rochester NY 3 26 F 6:25-29 39:07 39:07
54 Margaret Brongo Geneseo NY 31 41 F 3:40-44 39:08 39:08
55 Meagan Bader Spencerport NY 6 18 F 1:15-19 39:12 39:12
56 Edward Kuppinger Pittsford NY 1818 55 M 4:55-59 39:22 39:22
57 Megan Stoutz Brooklyn NY 1461 24 F 3:20-24 39:25 39:25
58 Andrew Woodford Rochester NY 1498 28 M 4:25-29 39:36 39:36
59 Hannah Rockwell Rochester NY 1345 25 F 7:25-29 39:39 39:39
60 Brendan Byrne Rochester NY 37 58 M 5:55-59 39:47 39:47
61 Bryan Perkins Rochester NY 242 39 M 3:35-39 39:47 39:47
62 Jennifer Newman Penfield NY 225 33 F 4:30-34 39:52 39:52
63 Robert Hannan Fairport NY 137 36 M 4:35-39 39:55 39:55
64 Bill Blake Penfield NY 252 39 M 5:35-39 40:19 40:19
65 Marcia Enck Victor NY 91 54 F 2:50-54 40:43 40:43
66 Mary Maslanka Churchville NY 198 37 F 4:35-39 40:43 40:43
67 Jason Ebbs Penfield NY 88 35 M 6:35-39 40:57 40:57
68 Brian Goldman Philadelphia PA 120 29 M 5:25-29 40:58 40:58
69 Kenneth Plossl Leroy NY 250 33 M 10:30-34 40:59 40:59
70 Hubertus Grote Penfield NY 130 67 M 1:65-69 40:59 40:59
71 Corey Ha Lima NY 135 49 M 5:45-49 41:04 41:04
72 Tim White Washington DC 1487 34 M 11:30-34 41:08 41:08
73 Alexi Bulloch Rochester NY 33 28 F 8:25-29 41:35 41:35
74 Inga Grote-Ebbs Penfield NY 131 35 F 5:35-39 41:37 41:37
75 David Narvaez Rochester NY 223 30 M 12:30-34 41:40 41:40
76 Abagail Hobika Pittsford NY 1916 17 F 2:15-19 41:42 41:42
77 Michael Viterise Rochester NY 1475 61 M 2:60-64 41:44 41:44
78 Jeremy Peek Penfield NY 240 40 M 7:40-44 41:46 41:46
79 Joshua Greene Rochester NY 127 21 M 1:20-24 41:55 41:55
80 Emma Palermo Rochester NY 236 21 F 4:20-24 41:56 41:56
81 Tim Read Rochester NY 1281 31 M 13:30-34 41:57 41:57
82 Kevin Doty Rochester NY 82 48 M 6:45-49 42:05 42:05
83 James Castiglione Rochester NY 42 42 M 8:40-44 42:15 42:15
84 Todd Beverly East Bloomfield NY 22 58 M 6:55-59 42:21 42:21
85 Matan Presberg Rochester NY 1206 22 M 2:20-24 42:24 42:24
86 Katherine Stinson Rochester NY 1459 19 F 3:15-19 42:25 42:25
87 Tom Tarnow Rochester NY 1466 43 M 9:40-44 42:27 42:27
88 Jessica Cutcliffe Rochester NY 60 34 F 5:30-34 42:28 42:28
89 Erica Mead Rochester NY 209 32 F 6:30-34 42:28 42:28
90 Emma Bambury Rochester NY 11 24 F 5:20-24 42:33 42:33
91 Marcy Davis-Mchugh Rochester NY 64 56 F 1:55-59 42:34 42:34
92 Sara Goto West Henrietta NY 123 34 F 7:30-34 42:35 42:35
93 Allison Heltz Victor NY 150 17 F 4:15-19 42:36 42:36
94 John Lathan Rochester NY 254 61 M 3:60-64 42:37 42:37
95 James Taylor Rochester NY 1468 38 M 7:35-39 42:44 42:44
96 Paulette Brandes Geneseo NY 29 45 F 2:45-49 42:47 42:47
97 Benjamin Hart Rochester NY 141 33 M 14:30-34 42:49 42:49
98 Nicole Zoyhofski Elma NY 1544 24 F 6:20-24 42:49 42:49
99 Jennifer Maxa Fairport NY 202 43 F 4:40-44 42:53 42:53
100 Rebecca Fletcher-Roberts Spencerport NY 103 46 F 3:45-49 42:56 42:56
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Amy Bierley Rochester NY 23 35 F 6:35-39 42:56 42:56
102 Michael Burns Rochester NY 34 41 M 10:40-44 43:00 43:00
103 Alan Palermo Rochester NY 237 23 M 3:20-24 43:07 43:07
104 Catherine Engert Churchville NY 93 31 F 8:30-34 43:11 43:11
105 Courtney McDonough Rochester NY 206 43 F 5:40-44 43:18 43:18
106 Tom Linder Fairport NY 187 51 M 3:50-54 43:23 43:23
107 Margi Linder Fairport NY 186 48 F 4:45-49 43:23 43:23
108 Alexa Bower Rochester NY 1878 21 F 7:20-24 43:25 43:25
109 Terrance Cooper Rochester NY 54 42 M 11:40-44 43:28 43:28
110 Denise Mitchell Rochester NY 213 48 F 5:45-49 43:29 43:29
111 Pengyi Wang Rochester NY 1481 24 F 8:20-24 43:30 43:30
112 Angela Dalton Clarksville MD 259 42 F 6:40-44 43:44 43:44
113 Paul Phillips Victor NY 246 64 M 4:60-64 43:52 43:52
114 Todd Cranston Pittsford NY 59 40 M 12:40-44 43:58 43:58
115 Gopal Ramaraju Pittsford NY 1246 57 M 7:55-59 44:06 44:06
116 Jon Hardy Rochester NY 139 40 M 13:40-44 44:07 44:07
117 Brian Sams Palmyra NY 1366 36 M 8:35-39 44:10 44:10
118 John Becker Roxboro NC 18 59 M 8:55-59 44:16 44:16
119 Kelly Valone Ontario NY 1472 27 F 9:25-29 44:16 44:16
120 Jude Hodges Rochester NY 156 54 F 3:50-54 44:21 44:21
121 Christine Goodwin-Knapp Pittsford NY 253 37 F 7:35-39 44:27 44:27
122 Davida Graham East Rochester NY 125 49 F 6:45-49 44:30 44:30
123 Shauna Goldman Pittsford NY 121 25 F 10:25-29 44:38 44:38
124 Michael Goldman Pittsford NY 119 63 M 5:60-64 44:39 44:39
125 Lisa Famiglietti Rochester NY 97 32 F 9:30-34 44:41 44:41
126 Martha Doody Shortsville NY 80 48 F 7:45-49 44:43 44:43
127 Carol Eisenman Rochester NY 1889 61 F 1:60-64 44:46 44:46
128 Joseph Behrman Pittsford NY 19 61 M 6:60-64 44:53 44:53
129 Mary White Rochester NY 1488 55 F 2:55-59 44:53 44:53
130 Joseph Fantigrossi Penfield NY 98 44 M 14:40-44 44:56 44:56
131 Matthew Spielmann Rochester NY 1451 31 M 15:30-34 44:58 44:58
132 Michael Maurer Pittsford NY 201 26 M 6:25-29 44:59 44:59
133 Al Bushnell Webster NY 35 66 M 2:65-69 45:09 45:09
134 Diane Ahlman Rochester NY 2 57 F 3:55-59 45:10 45:10
135 Jennie Errigo Rochester NY 94 48 F 8:45-49 45:16 45:16
136 Paul Arbuckle Charlotte NC 1895 34 M 16:30-34 45:18 45:18
137 Aaron Ladenheim Penfield NY 177 34 M 17:30-34 45:19 45:19
138 Kathleen Adelsberger Rochester NY 1 35 F 8:35-39 45:27 45:27
139 Brendan Carey Charlotte NC 41 27 M 7:25-29 45:44 45:44
140 Cecilia Zelazquez-Sogood Rochester NY 1543 55 F 4:55-59 45:52 45:52
141 Tammy Wagner Rochester NY 1476 46 F 9:45-49 46:00 46:00
142 William Boshes Rochester NY 26 30 M 18:30-34 46:02 46:02
143 Julie Diiulio Covington KY 76 40 F 7:40-44 46:10 46:10
144 Beth Frawley Rochester NY 107 56 F 5:55-59 46:14 46:14
145 Jake Griffin Rochester NY 129 28 M 8:25-29 46:17 46:17
146 John Freiberger East Rochester NY 108 47 M 7:45-49 46:24 46:24
147 Rick Yatteau Rochester NY 1500 43 M 15:40-44 46:30 46:30
148 Jessica Blake Penfield NY 25 38 F 9:35-39 46:32 46:32
149 Todd Baker Rochester NY 8 62 M 7:60-64 46:40 46:40
150 Kelly Roe Henrietta NY 1360 36 F 10:35-39 46:41 46:41
151 Barbara Clarke West Chester PA 47 60 F 2:60-64 46:41 46:41
152 George Heltz Victor NY 148 19 M 2:15-19 46:42 46:42
153 Christine Betron Geneseo NY 21 51 F 4:50-54 46:42 46:42
154 Marilyn Bader Spencerport NY 5 50 F 5:50-54 46:52 46:52
155 Joseph Guelli Rochester NY 132 28 M 9:25-29 46:57 46:57
156 Kristin Hocker Rochester NY 155 46 F 10:45-49 46:57 46:57
157 Mike White Watertown MA 1490 40 M 16:40-44 47:00 47:00
158 Hannah Syme Rochester NY 1464 28 F 11:25-29 47:01 47:01
159 Brian Withers Manchester NH 1600 61 M 8:60-64 47:02 47:02
160 Jay Slabe Fairport NY 1954 63 M 9:60-64 47:02 47:02
161 Rodney Brown Victor NY 1643 75 M 1:70-99 47:13 47:13
162 Jennifer Forsythe Henrietta NY 105 42 F 8:40-44 47:14 47:14
163 Anna Heltz Victor NY 151 16 F 5:15-19 47:14 47:14
164 Miles Glass Spencerport NY 117 11 M 1: 0-14 47:26 47:26
165 Lisa Tschiderer Rochester NY 1471 54 F 6:50-54 47:28 47:28
166 Katie Russell Scottsville NY 1784 18 F 6:15-19 47:28 47:28
167 Jonathan Cyganik Scottsville NY 258 26 M 10:25-29 47:28 47:28
168 Brian Glass Spencerport NY 116 39 M 9:35-39 47:28 47:28
169 Daniel Page Pittsford NY 235 23 M 4:20-24 47:36 47:36
170 Thomas Beckwith Rochester NY 1907 60 M 10:60-64 47:38 47:38
171 Katie Dokus Rochester NY 79 31 F 10:30-34 47:39 47:39
172 Stacey McGahan Rochester NY 208 37 F 11:35-39 47:42 47:42
173 Caitlin White Boston MA 1489 24 F 9:20-24 47:54 47:54
174 Casie White Rochester NY 1966 18 F 7:15-19 47:54 47:54
175 Mackenzie Wilkins Pittsford NY 1494 20 F 10:20-24 48:01 48:01
176 Kala Wilkins Pittsford NY 1493 24 F 11:20-24 48:01 48:01
177 Rick Ransom Rochester NY 1279 46 M 8:45-49 48:02 48:02
178 Nichole Ransom Rochester NY 1260 46 F 11:45-49 48:02 48:02
179 Sonia Hahn Rochester NY 136 64 F 3:60-64 48:20 48:20
180 Jessica Lighthouse Bloomfield NY 185 35 F 12:35-39 48:27 48:27
181 Dave Walsh Rochester NY 1480 66 M 3:65-69 48:32 48:32
182 Jeff Slabe Durham NC 1958 27 M 11:25-29 48:35 48:35
183 Brian McGahan Rochester NY 207 39 M 10:35-39 48:37 48:37
184 Vern Hecker Canandaigua NY 145 73 M 2:70-99 48:40 48:40
185 Kelly Davis Farmington NY 63 39 F 13:35-39 48:47 48:47
186 Pam Cooper-Vince Rochester NY 55 65 F 1:65-69 48:48 48:48
187 Michael Dawe Rochester NY 65 48 M 9:45-49 48:49 48:49
188 Diana Papa Rochester NY 238 39 F 14:35-39 48:53 48:53
189 Bob Enck Victor NY 92 55 M 9:55-59 48:58 48:58
190 Adrianne Richardson Fairport NY 1602 24 F 12:20-24 49:03 49:03
191 Don Gould Rochester NY 124 52 M 4:50-54 49:17 49:17
192 Anne Schwartz Webster NY 1436 62 F 4:60-64 49:22 49:22
193 Roger Vince Rochester NY 1474 66 M 4:65-69 49:31 49:31
194 Tyler Diponzio Rochester NY 78 16 M 3:15-19 49:37 49:37
195 Jenny Heltz Victor NY 149 22 F 13:20-24 49:38 49:38
196 Marcia Wilkins Pittsford NY 1492 54 F 7:50-54 49:40 49:40
197 Jason Diponzio Rochester NY 77 49 M 10:45-49 49:40 49:40
198 Brock Seeley Zelienople PA 1441 42 M 17:40-44 49:58 49:58
199 Maureen Keleher Brooklyn NY 168 32 F 11:30-34 50:00 50:00
200 Aileen Craig Rochester NY 58 28 F 12:25-29 50:01 50:01
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Warren Stoutz Fairport NY 1460 56 M 10:55-59 50:01 50:01
202 Brittany Craig Rochester NY 57 32 F 12:30-34 50:04 50:04
203 Micheal Morgan Fairport NY 215 47 M 11:45-49 50:04 50:04
204 Molly Bradley Rochester NY 28 36 F 15:35-39 50:15 50:15
205 Adrienne May Rochester NY 203 39 F 16:35-39 50:16 50:16
206 Gary Craig Rochester NY 56 59 M 11:55-59 50:18 50:18
207 Tess Callard Rochester NY 38 37 F 17:35-39 50:28 50:28
208 Jennifer Kallay Wakefield MA 166 41 F 9:40-44 50:29 50:29
209 Alex Georgiev Rochester NY 114 34 M 19:30-34 50:35 50:35
210 Stephanie Georgiev Rochester NY 115 36 F 18:35-39 50:35 50:35
211 Justine Shults Rochester NY 1445 35 F 19:35-39 50:42 50:42
212 Katy Briggs Rochester NY 30 36 F 20:35-39 50:42 50:42
213 Matt Muratore Rochester NY 218 35 M 11:35-39 50:57 50:57
214 Richard Detwiler Webster NY 73 69 M 5:65-69 51:05 51:05
215 Mary Causyn-Gartley Henrietta NY 43 52 F 8:50-54 51:16 51:16
216 Stephanie Gallant Rochester NY 110 34 F 13:30-34 51:16 51:16
217 Adam Stover Baltimore MD 1462 34 M 20:30-34 51:21 51:21
218 Wanda Devisser Rochester NY 74 52 F 9:50-54 51:37 51:37
219 Amy Lidestri Victor NY 184 49 F 12:45-49 51:38 51:38
220 Hillary Clarke Bryn Mawr PA 48 31 F 14:30-34 51:44 51:44
221 Marc Bauer Rochester NY 17 43 M 18:40-44 51:53 51:53
222 Sarah Geiss Rochester NY 113 30 F 15:30-34 51:57 51:57
223 Peter Klingensmith Bloomfield NY 174 54 M 5:50-54 52:05 52:05
224 Maureen Silber Fairport NY 1446 45 F 13:45-49 52:11 52:11
225 Allyson Centola Rochester NY 44 26 F 13:25-29 52:16 52:16
226 Rod Bailey Rochester NY 7 76 M 3:70-99 52:20 52:20
227 Megan Spatola Rochester NY 1449 39 F 21:35-39 52:23 52:23
228 Jenny Mural Rochester NY 1591 38 F 22:35-39 52:23 52:23
229 Carl Petito Victor NY 244 67 M 6:65-69 52:30 52:30
230 Paola Realpozo Fairport NY 1288 38 F 23:35-39 52:31 52:31
231 Sarah Williams Rochester NY 1495 40 F 10:40-44 52:45 52:45
232 Cara Montrois Spencerport NY 214 42 F 11:40-44 52:54 52:54
233 Lynda Page Pittsford NY 234 57 F 6:55-59 52:56 52:56
234 Melina Del Plato Penfield NY 68 33 F 16:30-34 52:59 52:59
235 Matt West Rochester NY 1484 34 M 21:30-34 53:10 53:10
236 Christine Dehond Rochester NY 67 53 F 10:50-54 53:12 53:12
237 Michele Mancuso Penfield NY 193 57 F 7:55-59 53:16 53:16
238 Eric Radulski Rochester NY 1236 43 M 19:40-44 53:16 53:16
239 Barbara Zappia Rochester NY 256 53 F 11:50-54 53:26 53:26
240 Heidi Leonard Fairport NY 181 42 F 12:40-44 53:26 53:26
241 Courtney Porray Fairport NY 1141 38 F 24:35-39 53:27 53:27
242 Kelly Daly Hamlin NY 62 46 F 14:45-49 53:30 53:30
243 Katie Mason Rochester NY 199 29 F 14:25-29 53:30 53:30
244 Lisa Rand Rochester NY 1259 47 F 15:45-49 53:33 53:33
245 Jo Roe Rush NY 1354 61 F 5:60-64 53:39 53:39
246 Maggie Harling Churchville NY 140 48 F 16:45-49 53:58 53:58
247 Laura Robbins Rochester NY 1309 37 F 25:35-39 54:06 54:06
248 Billi Yelle Rochester NY 1514 42 F 13:40-44 54:15 54:15
249 Craig Zicari Rochester NY 1566 69 M 7:65-69 54:19 54:19
250 Ian Standinger Rochester NY 1455 21 M 5:20-24 54:33 54:33
251 Claire Standinger Rochester NY 1454 23 F 14:20-24 54:34 54:34
252 Alyssa Shoup Rochester NY 1444 30 F 17:30-34 54:38 54:38
253 Cody Standinger Rochester NY 1453 25 M 12:25-29 54:41 54:41
254 Cady Glaubinger Rochester NY 118 30 F 18:30-34 55:04 55:04
255 Celia Packard Burlington VT 232 26 F 15:25-29 55:11 55:11
256 Joseph Packard Victor NY 231 55 M 12:55-59 55:11 55:11
257 Richard McCarty Fairport NY 205 35 M 12:35-39 55:21 55:21
258 Chuck Gartley Henrietta NY 111 52 M 6:50-54 55:23 55:23
259 Laura Ferrari Farmington NY 101 38 F 26:35-39 55:24 55:24
260 Valerie Klingensmith Bloomfield NY 175 52 F 12:50-54 55:57 55:57
261 Sarah Bierley Rochester NY 24 44 F 14:40-44 55:58 55:58
262 Katie Muratore Rochester NY 219 35 F 27:35-39 55:59 55:59
263 Lyndsey Kelly Pittsford NY 169 37 F 28:35-39 56:05 56:05
264 Joyce Helman Rochester NY 147 63 F 6:60-64 56:17 56:17
265 Kathleen Goodberlet Rochester NY 122 27 F 16:25-29 56:22 56:22
266 Anne Coon Rochester NY 53 66 F 2:65-69 56:34 56:34
267 Jaci Riorden Fairport NY 1300 54 F 13:50-54 56:40 56:40
268 Laurie Parsons Bloomfield NY 239 44 F 15:40-44 56:48 56:48
269 Tom Withers Saint Clair Shores MI 1601 57 M 13:55-59 57:38 57:38
270 Marcy Berger Rochester NY 20 55 F 8:55-59 58:10 58:10
271 Amy Lok Fairport NY 188 45 F 17:45-49 58:22 58:22
272 Maureen Maas-Feary Rochester NY 190 62 F 7:60-64 58:47 58:47
273 Katie Roberts Newport RI 1344 39 F 29:35-39 59:08 59:08
274 Janine Quinlan Sodus Point NY 1233 63 F 8:60-64 59:13 59:13
275 Marissa Maenza Spencerport NY 191 22 F 15:20-24 1:00:00 1:00:00
276 Pina Marseglia Spencerport NY 194 47 F 18:45-49 1:00:01 1:00:01
277 Heather Strocko Webster NY 1463 48 F 19:45-49 1:01:01 1:01:01
278 Cheryl Wheaton Fairport NY 1485 50 F 14:50-54 1:01:32 1:01:32
279 Amanda Perez East Rochester NY 241 34 F 19:30-34 1:01:32 1:01:32
280 Brittany Zambito Rochester NY 1502 28 F 17:25-29 1:01:42 1:01:42
281 Kelly O'Malley Ontario NY 227 34 F 20:30-34 1:02:17 1:02:17
282 Jane Roberts Rochester NY 1311 34 F 21:30-34 1:02:33 1:02:33
283 Jessica Kilpatrick Rochester NY 173 43 F 16:40-44 1:03:07 1:03:07
284 Kristina Lenear Rochester NY 180 37 F 30:35-39 1:03:25 1:03:25
285 Vicki Preston Rush NY 1212 64 F 9:60-64 1:03:25 1:03:25
286 Cassandra Pileggi East Bloomfield NY 247 49 F 20:45-49 1:04:14 1:04:14
287 Crystal Holm Rochester NY 157 57 F 9:55-59 1:04:26 1:04:26
288 Samantha Geffen Rochester NY 112 29 F 18:25-29 1:04:50 1:04:50
289 Coleen Schofield Rochester NY 1407 50 F 15:50-54 1:07:28 1:07:28
290 Kathryn Douglas Rochester NY 83 44 F 17:40-44 1:07:28 1:07:28
291 Martin Petrella Rochester NY 245 56 M 14:55-59 1:07:28 1:07:28
292 Chris Hildreth Pittsford NY 154 50 M 7:50-54 1:07:32 1:07:32
293 Casey Slabe Pittsburgh PA 1929 25 F 19:25-29 1:08:03 1:08:03
294 Theresa Slabe Fairport NY 1945 59 F 10:55-59 1:08:03 1:08:03
295 Jessica Pyne Rochester OK 1223 26 F 20:25-29 1:08:38 1:08:38
296 Susan Pyne Buffalo NY 1224 55 F 11:55-59 1:08:38 1:08:38
297 Dany Galbiati Rochester NY 109 47 F 21:45-49 1:09:14 1:09:14
298 Jackie Pyne Odenton MD 1218 30 F 22:30-34 1:11:30 1:11:30
299 Bobby Pyne Odenton MD 1219 31 M 22:30-34 1:11:30 1:11:30
300 Elizabeth Delorme Rochester NY 69 34 F 23:30-34 1:12:04 1:12:04
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Steven Delorme Rochester NY 70 39 M 13:35-39 1:12:06 1:12:06
302 Andrea Talentino Rochester NY 1465 50 F 16:50-54 1:17:56 1:17:56
303 Lisa Standinger Rochester NY 1456 58 F 12:55-59 1:18:45 1:18:45
304 John Standinger Rochester NY 1457 58 M 15:55-59 1:18:47 1:18:47