Runnin' of the Green 2019

Age Group Results

March 16, 2019


Results by PCR Timing (www.pcr-timing.com)

5 Mile

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chelsea Benson Ithaca NY 71 36 9 29:01 29:01 5:48/M
2 Kathryn Potter Pittsford NY 797 29 10 29:16 29:16 5:51/M
3 Trisha Byler Honeoye Falls NY 1182 34 11 29:39 29:39 5:56/M
 

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Natile Gollogly Rochester NY 918 14 783 52:01 52:01 10:24/M
2 Lizzie Graney Macedon NY 378 12 969 57:50 57:50 11:34/M
3 Harper Myers Victor NY 713 12 1090 1:07:40 1:07:40 13:32/M
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sabrina Antonini Hilton NY 31 16 136 37:41 37:41 7:32/M
2 Jenny Bartholomay Henrietta NY 50 18 274 41:14 41:14 8:15/M
3 Emma Diefendorf Rochester NY 241 15 322 42:21 42:21 8:28/M
4 Hannah Picone Rochester NY 787 15 458 45:07 45:07 9:01/M
5 Julie Coble Holley NY 168 15 619 48:16 48:16 9:39/M
6 Alezya Brown Kendall NY 1181 15 706 50:20 50:20 10:04/M
7 Maissa Rosati Rochester NY 820 16 1002 59:27 59:27 11:53/M
8 Gloria Burgess Darien Center NY 116 19 1042 1:02:26 1:02:26 12:29/M
9 Grace Walsh Spencerport NY 1022 18 1045 1:02:46 1:02:46 12:33/M
10 Courtney Steltz Rochester NY 947 19 1136 1:12:19 1:12:19 14:28/M
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erin Gibbons Rochester NY 353 22 40 32:52 32:52 6:34/M
2 Annmary Baker Rochester NY 41 24 57 34:03 34:03 6:49/M
3 Mckenzie Angus Penfield NY 1142 20 65 34:45 34:45 6:57/M
4 Georgia Tuttle Sheffield MA 1240 23 98 36:03 36:03 7:13/M
5 Emily Radford Holley NY 1221 21 173 38:45 38:45 7:45/M
6 Lainey Celeste Oswego NY 1100 21 190 39:08 39:08 7:50/M
7 Claire Cannon Rochester NY 131 23 221 39:58 39:58 8:00/M
8 Katherine Stinson Rochester NY 951 20 255 40:40 40:40 8:08/M
9 Megan Helf Rochester NY 1185 23 373 43:27 43:27 8:41/M
10 Courtney Wilson Liverpool NY 1055 24 487 45:37 45:37 9:07/M
11 Stephanie Kleiner Honeoye NY 512 24 520 46:16 46:16 9:15/M
12 Christine Checho Rochester NY 152 24 522 46:17 46:17 9:15/M
13 Jessica Lesczynski Honeoye Falls NY 559 24 574 47:20 47:20 9:28/M
14 Cayley Hallahan Rochester NY 404 24 623 48:21 48:21 9:40/M
15 Katie Hogan Scottsville NY 1165 22 693 50:00 50:00 10:00/M
16 Makenzie Morrill Rochester NY 702 24 770 51:46 51:46 10:21/M
17 Cydney Luke Rochester NY 575 24 853 53:45 53:45 10:45/M
18 Abigal McNichol Rochester NY 659 24 854 53:45 53:45 10:45/M
19 Paige Monachino East Rochester NY 692 24 877 54:23 54:23 10:53/M
20 Shannon Frear Rochester NY 331 20 880 54:26 54:26 10:53/M
21 Lisa Coast Hilton NY 165 23 908 55:30 55:30 11:06/M
22 Helen Paine Webster NY 754 22 937 56:34 56:34 11:19/M
23 Kaylyn Baillargeon Canandaigua NY 38 24 946 56:57 56:57 11:23/M
24 Molly Kindler Rochester NY 506 24 960 57:46 57:46 11:33/M
25 Marian Tufano Rochester NY 993 24 961 57:46 57:46 11:33/M
26 Allison Shields Rochester NY 904 24 962 57:47 57:47 11:33/M
27 Michaela Yehl Rochester NY 1072 24 1060 1:03:56 1:03:56 12:47/M
28 Amanda Lynch Fairport NY 582 21 1112 1:08:48 1:08:48 13:46/M
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ellie Pell Ithaca NY 1114 27 14 30:04 30:04 6:01/M
2 Colleen Coon Rochester NY 186 28 29 31:37 31:37 6:19/M
3 Ashton Hughes Rochester NY 455 25 50 33:22 33:22 6:40/M
4 Allison Mitchell Geneva NY 687 29 77 35:20 35:20 7:04/M
5 Brittany Gordon Rochester NY 373 28 91 35:53 35:53 7:11/M
6 Elizabeth Ogden Honeoye Falls NY 742 29 103 36:16 36:16 7:15/M
7 Julie Chamberlin Rochester NY 150 27 138 37:46 37:46 7:33/M
8 Sarah Eichelberger Rochester NY 269 27 145 37:56 37:56 7:35/M
9 Lindsay Rynders Williamson NY 869 26 178 38:54 38:54 7:47/M
10 Hannah Rockwell Rochester NY 840 26 213 39:46 39:46 7:57/M
11 Jennifer Greer Penfield NY 384 28 220 39:56 39:56 7:59/M
12 Rebecca Sauer Pittsford NY 879 29 229 40:06 40:06 8:01/M
13 Olivia Lynch Rochester NY 583 27 242 40:19 40:19 8:04/M
14 Kaycee Ratcliffe Penfield NY 806 27 273 41:14 41:14 8:15/M
15 Alicia Crowder Rochester NY 200 28 277 41:22 41:22 8:16/M
16 Laurine Zupp Rochester NY 1083 28 279 41:23 41:23 8:17/M
17 Kathryn Rowe Rochester NY 857 27 290 41:36 41:36 8:19/M
18 Lindsey Shoales Rochester NY 906 25 291 41:36 41:36 8:19/M
19 Courtney Pelitera Rochester NY 770 28 295 41:40 41:40 8:20/M
20 Chelsea Burdick Rochester NY 114 28 297 41:45 41:45 8:21/M
21 Rachel Downs Fairport NY 253 27 306 42:00 42:00 8:24/M
22 Allyn Petit Getzville NY 780 27 313 42:11 42:11 8:26/M
23 Taylor Vitron Rochester NY 1190 26 396 43:47 43:47 8:45/M
24 Claire Guy Hammondsport NY 395 27 420 44:27 44:27 8:53/M
25 Christine Baird Prattsburgh NY 39 27 421 44:27 44:27 8:53/M
26 Kelsey Pierce Rochester NY 1170 26 469 45:22 45:22 9:04/M
27 Aileen Lyons Webster NY 586 27 477 45:32 45:32 9:06/M
28 Martha Riggi Caledonia NY 825 29 486 45:36 45:36 9:07/M
29 Glenna Regan Rochester NY 813 26 507 46:08 46:08 9:14/M
30 Raechel Bugner Rochester NY 112 28 511 46:10 46:10 9:14/M
31 Madasyn Smith Fairport NY 924 25 564 47:12 47:12 9:26/M
32 Danielle Wilkin Rochester NY 1049 25 573 47:20 47:20 9:28/M
33 Caitlin Haenig Fairport NY 398 25 586 47:36 47:36 9:31/M
34 Kayleigh Caswell Rochester NY 144 27 595 47:50 47:50 9:34/M
35 Eleanor Seifert Rochester NY 895 28 596 47:51 47:51 9:34/M
36 Hannah Dolan Rochester NY 248 26 602 47:57 47:57 9:35/M
37 Rachael Rathke Brockport NY 808 29 607 48:02 48:02 9:36/M
38 Amanda Fox Williamson NY 324 28 615 48:12 48:12 9:38/M
39 Elizabeth Newman Rochester NY 723 27 616 48:12 48:12 9:38/M
40 Lauren McKeon-Elsenbeck Rochester NY 651 25 632 48:32 48:32 9:42/M
41 Jessica Mulholland Hilton NY 706 25 642 48:42 48:42 9:44/M
42 Chelsea Reff Ontario NY 1117 26 657 49:03 49:03 9:49/M
43 Mickaela Marichal Rochester NY 610 29 664 49:15 49:15 9:51/M
44 Ashley Robin North Chili NY 835 27 697 50:06 50:06 10:01/M
45 Stephanie Walker Scottsville NY 1020 27 718 50:39 50:39 10:08/M
46 Bianca Camillaci Rochester NY 1257 25 723 50:46 50:46 10:09/M
47 Alexandra Romano Depew NY 846 26 732 50:58 50:58 10:12/M
48 Heather Zane Rochester NY 1078 25 735 51:00 51:00 10:12/M
49 Catherine Dubreck Webster NY 258 25 766 51:41 51:41 10:20/M
50 Amanda Morton Macedon NY 1254 28 788 52:06 52:06 10:25/M
51 Elise Syberg Lockport NY 966 25 831 53:13 53:13 10:39/M
52 Emily Guarino Rochester NY 391 28 837 53:20 53:20 10:40/M
53 Joanna Cordts Spencerport NY 188 25 847 53:35 53:35 10:43/M
54 Anastasia Beck Victor NY 63 27 859 53:54 53:54 10:47/M
55 Bre Ricciotti Irondequoit NY 823 26 870 54:13 54:13 10:51/M
56 Kelly Kocher Rochester NY 521 29 879 54:24 54:24 10:53/M
57 Jennifer Schultz Baldwinsville NY 892 29 909 55:30 55:30 11:06/M
58 Katherine Baum Pittsford NY 59 25 913 55:38 55:38 11:08/M
59 Juli Barrette Rochester NY 48 28 914 55:39 55:39 11:08/M
60 Jasmine Davis Rochester NY 213 26 966 57:48 57:48 11:34/M
61 Brooke Hartpence Canandaigua NY 413 27 990 58:25 58:25 11:41/M
62 Emily Reyngoudt Churchville NY 822 25 1005 59:31 59:31 11:54/M
63 Kathleen Goodberlet Rochester NY 370 28 1017 1:00:10 1:00:10 12:02/M
64 Rebecca Tagliaferre Rochester NY 968 26 1036 1:02:00 1:02:00 12:24/M
65 Meghan Russo Victor NY 861 27 1053 1:03:26 1:03:26 12:41/M
66 Justine Baker Macedon NY 42 29 1106 1:08:35 1:08:35 13:43/M
67 Ashley Stanley Webster NY 944 28 1141 1:14:41 1:14:41 14:56/M
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Holly Savage Rochester NY 880 32 73 35:03 35:03 7:01/M
2 Sarah Caveglia Rochester NY 146 31 74 35:03 35:03 7:01/M
3 Sarah Gardner Clifton Park NY 1218 33 75 35:16 35:16 7:03/M
4 Erika Eberhardt Pittsford NY 263 30 92 35:54 35:54 7:11/M
5 Erin Caffrey Honeoye Falls NY 125 34 97 35:59 35:59 7:12/M
6 Ashlie Roberts Williamson NY 834 33 100 36:09 36:09 7:14/M
7 Heather Collins Rochester NY 178 31 101 36:10 36:10 7:14/M
8 Meredith Feary Webster NY 287 33 105 36:19 36:19 7:16/M
9 Jennifer Katz Rochester NY 481 32 113 36:46 36:46 7:21/M
10 Valerie Lou Rochester NY 572 33 152 38:13 38:13 7:39/M
11 Jacklyn Giron Rochester NY 359 33 182 39:00 39:00 7:48/M
12 Jenna Landahl Rochester NY 546 32 237 40:13 40:13 8:03/M
13 Allison Howard Rochester NY 449 34 245 40:23 40:23 8:05/M
14 Kristen Cowan Rochester NY 192 31 283 41:32 41:32 8:18/M
15 Emily Duke Webster NY 259 30 381 43:37 43:37 8:43/M
16 Lisa Famiglietti Rochester NY 281 32 385 43:42 43:42 8:44/M
17 Tracy Webster Rochester NY 1026 33 394 43:46 43:46 8:45/M
18 Caitlin Kelley Rochester NY 491 31 406 44:16 44:16 8:51/M
19 Jennifer Hoenk Brockport NY 439 34 413 44:22 44:22 8:52/M
20 Holly Daly Kirkville NY 1236 32 428 44:31 44:31 8:54/M
21 Kristen Coolbaugh Farmington NY 182 34 451 44:55 44:55 8:59/M
22 Marianne Munson Rochester NY 708 30 475 45:28 45:28 9:06/M
23 Caileen Childs Rochester NY 154 30 531 46:28 46:28 9:18/M
24 Laura Bryan Rochester NY 107 30 547 46:51 46:51 9:22/M
25 Morgan Kennell Rochester NY 496 32 553 46:58 46:58 9:24/M
26 Lisa Burt Rochester NY 121 33 555 46:59 46:59 9:24/M
27 Kelly Andres East Rochester NY 21 32 563 47:11 47:11 9:26/M
28 Francesca Fuller Rochester NY 341 34 575 47:22 47:22 9:28/M
29 Rose Digennaro Rochester NY 242 34 577 47:26 47:26 9:29/M
30 Jenna Moonan Rochester NY 695 32 635 48:37 48:37 9:43/M
31 Abigail Kuney Penfield NY 537 30 653 48:56 48:56 9:47/M
32 Kayla Borgerding Webster NY 88 32 673 49:33 49:33 9:55/M
33 Erica Standish Henrietta NY 943 31 736 51:02 51:02 10:12/M
34 Heiddy Awais Rochester NY 1143 33 739 51:06 51:06 10:13/M
35 Julianna Gage Avon NY 344 33 740 51:08 51:08 10:14/M
36 Jessica Speares Rochester NY 933 34 772 51:48 51:48 10:22/M
37 Theresa Traver Rochester NY 990 32 776 51:50 51:50 10:22/M
38 Ryan Chalmers Rochester NY 148 30 797 52:19 52:19 10:28/M
39 Stephanie Woodward Rochester NY 1064 30 798 52:20 52:20 10:28/M
40 Noelle Alexander Elbridge NY 12 30 813 52:39 52:39 10:32/M
41 Chelsea Ashworth Rochester NY 1092 31 844 53:30 53:30 10:42/M
42 Lindsey Jackson Rochester NY 461 34 868 54:12 54:12 10:50/M
43 Lauren Kent Stafford NY 498 32 891 54:54 54:54 10:59/M
44 Briana Stalker Rochester NY 941 31 900 55:15 55:15 11:03/M
45 Laura Johnson Rochester NY 467 34 903 55:20 55:20 11:04/M
46 Amanda Morehouse Victor NY 698 33 928 56:10 56:10 11:14/M
47 Colleen Fagan Penfield NY 276 31 929 56:11 56:11 11:14/M
48 Courtney Devoe Rochester NY 234 34 936 56:32 56:32 11:18/M
49 Amy Takacs Middleport NY 970 32 942 56:42 56:42 11:20/M
50 Lili Sagajllo Rochester NY 1135 32 954 57:34 57:34 11:31/M
51 Lara Barco Hilton NY 44 32 955 57:38 57:38 11:32/M
52 Ann-Marie Bedelyon Avon NY 65 32 985 58:15 58:15 11:39/M
53 Meredith Abbasi Pittsford NY 2 32 988 58:22 58:22 11:40/M
54 Katrina Moore Palmyra NY 696 32 1004 59:31 59:31 11:54/M
55 Lauren Rogers Henrietta NY 842 31 1018 1:00:11 1:00:11 12:02/M
56 Jacqueline Borcyk Rochester NY 1243 31 1025 1:01:03 1:01:03 12:13/M
57 Amanda Maki Churchville NY 603 34 1032 1:01:51 1:01:51 12:22/M
58 Amy Colin Rochester NY 176 33 1035 1:02:00 1:02:00 12:24/M
59 Ashley Alton Fairport NY 18 32 1069 1:04:47 1:04:47 12:57/M
60 Michelle Shell Rush NY 1086 33 1071 1:04:50 1:04:50 12:58/M
61 Betsy Mihm Webster NY 670 34 1082 1:06:04 1:06:04 13:13/M
62 Laura Farrell Rochester NY 285 30 1095 1:07:45 1:07:45 13:33/M
63 Melissa Hatch Rochester NY 416 30 1113 1:08:54 1:08:54 13:47/M
64 Felice Wolff Rochester NY 1062 34 1114 1:09:06 1:09:06 13:49/M
65 Mary Schantz Rochester NY 883 31 1144 1:14:55 1:14:55 14:59/M
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristina Novick Rochester NY 731 35 78 35:22 35:22 7:04/M
2 Rae Glaser Walworth NY 360 36 79 35:25 35:25 7:05/M
3 Lynn Gottfried Penfield NY 376 39 83 35:40 35:40 7:08/M
4 Heidi Sommers Rochester NY 930 36 89 35:50 35:50 7:10/M
5 Margaret Demagistris Rochester NY 226 39 128 37:21 37:21 7:28/M
6 Monica Phillips-Reagan Fairport NY 786 36 139 37:49 37:49 7:34/M
7 Susanne Brown Rochester NY 103 35 150 38:10 38:10 7:38/M
8 Carolynne Pouliot Rochester NY 1247 36 159 38:30 38:30 7:42/M
9 Rachel Johnson Endicott NY 1128 39 167 38:40 38:40 7:44/M
10 Kate Forbush Fairport NY 316 38 195 39:11 39:11 7:50/M
11 Laurie Waldert Hilton NY 1256 38 201 39:21 39:21 7:52/M
12 Kathleen Fallon Pittsford NY 279 36 231 40:09 40:09 8:02/M
13 Mary Maslanka Churchville NY 618 38 250 40:27 40:27 8:05/M
14 Emily Kier Pittsford NY 500 38 258 40:45 40:45 8:09/M
15 Nicole Strait Rochester NY 956 37 261 40:53 40:53 8:11/M
16 Becki Vincent Rochester NY 1014 36 281 41:30 41:30 8:18/M
17 Jennifer Palumbo Rochester NY 758 35 348 42:54 42:54 8:35/M
18 Rachel Dowling Rochester NY 252 39 351 42:57 42:57 8:35/M
19 Kate Randisi Webster NY 805 36 355 43:02 43:02 8:36/M
20 Christina Dodd Rochester NY 246 36 362 43:07 43:07 8:37/M
21 Maryanne Heiman Rochester NY 426 35 382 43:39 43:39 8:44/M
22 Whitney Carter Geneseo NY 139 37 383 43:41 43:41 8:44/M
23 Jessica Silva Rochester NY 911 37 384 43:41 43:41 8:44/M
24 Bonnie Smith Rochester NY 927 39 408 44:19 44:19 8:52/M
25 Heather Boyle West Henrietta NY 93 35 430 44:32 44:32 8:54/M
26 Rebecca Bradley Rochester NY 95 38 455 45:01 45:01 9:00/M
27 Sarah Pagano Webster NY 750 39 464 45:15 45:15 9:03/M
28 Joann Auguglia Rochester NY 1130 39 493 45:51 45:51 9:10/M
29 Karl Kuhn Ontario NY 1262 37 500 45:56 45:56 9:11/M
30 Christina Felsen Rochester NY 290 38 514 46:11 46:11 9:14/M
31 Erica Stepanek Brockport NY 948 37 537 46:40 46:40 9:20/M
32 Amanda Fitzgerald Rochester NY 301 35 559 47:06 47:06 9:25/M
33 Christine Goodwin-Knapp Pittsford NY 372 38 560 47:08 47:08 9:26/M
34 Anna Bell Penfield NY 68 35 562 47:10 47:10 9:26/M
35 Christine MacDonald Brockport NY 588 38 578 47:29 47:29 9:30/M
36 Becca Miller Fairport NY 676 38 598 47:51 47:51 9:34/M
37 Sarah Holt Pittsford NY 444 38 610 48:07 48:07 9:37/M
38 Erin Schild Rochester NY 886 38 627 48:25 48:25 9:41/M
39 Sarah Fitch Rochester NY 300 39 629 48:26 48:26 9:41/M
40 Tracy Rericha West Henrietta NY 818 35 634 48:36 48:36 9:43/M
41 Sarah Whitcomb Farmington NY 1038 39 668 49:24 49:24 9:53/M
42 Angela Lincoln Canandaigua NY 565 39 669 49:25 49:25 9:53/M
43 Amanda Atkinson Fairport NY 34 36 671 49:30 49:30 9:54/M
44 Jennifer Riehle Penfield NY 1255 38 674 49:34 49:34 9:55/M
45 Anne Pagliaro Sabatini East Rochester NY 753 38 690 49:58 49:58 10:00/M
46 Amy Chase Le Roy NY 1090 37 711 50:29 50:29 10:06/M
47 Diana Papa Rochester NY 760 39 714 50:32 50:32 10:06/M
48 Meg Miner Hilton NY 682 38 716 50:35 50:35 10:07/M
49 Michelle Stark Rochester NY 945 37 726 50:51 50:51 10:10/M
50 Erin Elsner Rochester NY 271 36 727 50:55 50:55 10:11/M
51 Christine Lahaye Rochester NY 543 39 728 50:56 50:56 10:11/M
52 Kimberly Garrity Rochester NY 1206 37 738 51:06 51:06 10:13/M
53 Laura Hoock Rochester NY 447 35 741 51:08 51:08 10:14/M
54 Kelly Carleton Rochester NY 134 37 744 51:11 51:11 10:14/M
55 Elsa Wheat Fairport NY 1036 39 748 51:15 51:15 10:15/M
56 Jessica Lighthouse Bloomfield NY 564 36 765 51:39 51:39 10:20/M
57 Paola Realpozo Fairport NY 809 38 771 51:47 51:47 10:21/M
58 Sarah Coats Farmington NY 166 39 777 51:52 51:52 10:22/M
59 Joanna Prescott Rochester NY 798 36 778 51:55 51:55 10:23/M
60 Nicole Jones Farmington NY 1108 35 782 51:58 51:58 10:24/M
61 Sandy Passamonte Avon NY 767 39 796 52:18 52:18 10:28/M
62 Kate Pendergast Fairport NY 774 39 805 52:32 52:32 10:30/M
63 Beth Robinson Rochester NY 837 39 806 52:32 52:32 10:30/M
64 Jennifer Swan Honeoye Falls NY 963 38 809 52:34 52:34 10:31/M
65 Shaun Hakiel Rochesterrochester NY 403 36 814 52:40 52:40 10:32/M
66 Jill Galgay Fairport NY 348 39 815 52:41 52:41 10:32/M
67 Michelle Thornhill Webster NY 1225 38 822 52:58 52:58 10:36/M
68 Courtney Porray Fairport NY 796 38 824 53:01 53:01 10:36/M
69 Sarah Mastro Rochester NY 620 35 828 53:10 53:10 10:38/M
70 Jodie McJury Hilton NY 650 36 849 53:38 53:38 10:44/M
71 Corey Kurz Rochester NY 539 36 886 54:39 54:39 10:56/M
72 Helen Vanderlan Schenectady NY 1006 37 887 54:43 54:43 10:57/M
73 Laurel Seifert Brockport NY 894 39 899 55:14 55:14 11:03/M
74 Hajara Yusuf Rochester NY 1273 38 926 56:08 56:08 11:14/M
75 Danielle Manetta Rochester NY 606 38 945 56:56 56:56 11:23/M
76 Katie Gross Spencerport NY 387 37 948 57:10 57:10 11:26/M
77 Theresa Wills Rochester NY 1054 38 949 57:10 57:10 11:26/M
78 Erica Bruce Rochester NY 106 37 956 57:40 57:40 11:32/M
79 Lindsey Keck Rochester NY 484 38 973 58:00 58:00 11:36/M
80 Kathleen Manciocchi Hilton NY 605 39 977 58:10 58:10 11:38/M
81 Lysa Wade Hilton NY 1017 35 978 58:10 58:10 11:38/M
82 Kristen Barry Rochester NY 49 37 979 58:10 58:10 11:38/M
83 Nene Ortiz Rochester NY 746 36 983 58:14 58:14 11:39/M
84 Jackie Kimball Canastota NY 503 35 1007 59:35 59:35 11:55/M
85 Tami Keiser Rochester NY 489 36 1008 59:36 59:36 11:55/M
86 Emilie Drumm Pittsford NY 256 38 1012 59:46 59:46 11:57/M
87 Laura Byham Rochester NY 123 39 1027 1:01:28 1:01:28 12:18/M
88 Natalie Jensen Penn Yan NY 465 37 1049 1:03:13 1:03:13 12:39/M
89 Kimberly Flynn Rochester NY 311 36 1072 1:04:56 1:04:56 12:59/M
90 Jaime Gomez Phelps NY 369 36 1080 1:06:04 1:06:04 13:13/M
91 Jessica Keipper Rochester NY 487 37 1100 1:08:11 1:08:11 13:38/M
92 Meagan Hlushak Batavia NY 437 39 1147 1:16:40 1:16:40 15:20/M
 

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joy Burke Pittsford NY 117 41 56 33:58 33:58 6:48/M
2 Amy Konopka Scottsville NY 523 40 94 35:55 35:55 7:11/M
3 Carrie Spencer Webster NY 937 41 108 36:32 36:32 7:18/M
4 Christine Antonini Hilton NY 30 44 148 38:08 38:08 7:38/M
5 Theresa Brown Baldwinsville NY 105 42 186 39:06 39:06 7:49/M
6 Kristin Williams Rochester NY 1051 40 205 39:38 39:38 7:56/M
7 Meredith Ferraro Victor NY 292 40 219 39:55 39:55 7:59/M
8 Johnna Bubb Fairport NY 109 40 241 40:18 40:18 8:04/M
9 Maria Palacio Palmyra NY 756 40 247 40:24 40:24 8:05/M
10 Kelly Sinnott Dansville NY 916 40 305 41:57 41:57 8:23/M
11 Erin Stagnitto Farmington NY 940 40 328 42:29 42:29 8:30/M
12 Jayme Thomann Webster NY 982 41 331 42:30 42:30 8:30/M
13 Sarah McDonell Rochester NY 640 41 337 42:37 42:37 8:31/M
14 Jackie Daniel Rochester NY 207 41 340 42:40 42:40 8:32/M
15 Tracy Hardes East Rochester NY 408 44 343 42:49 42:49 8:34/M
16 Wendy Winston Rochester NY 1059 42 364 43:13 43:13 8:39/M
17 Robyn Monahan Farmington NY 693 41 377 43:33 43:33 8:43/M
18 Michelle Valachovic Rochester NY 997 44 399 43:54 43:54 8:47/M
19 Amy Hineline Ontario NY 436 42 402 43:56 43:56 8:47/M
20 Courtney McDonough Rochester NY 641 43 403 43:57 43:57 8:47/M
21 Courtney Abeln Rochester NY 3 43 478 45:32 45:32 9:06/M
22 Jenn Murphy Shortsville NY 710 41 482 45:34 45:34 9:07/M
23 Shannon Smith Rochester NY 928 43 489 45:42 45:42 9:08/M
24 Sue Gardner Fairport NY 350 41 494 45:53 45:53 9:11/M
25 Patricia Verbridge Newark NY 1010 40 536 46:37 46:37 9:19/M
26 Devon Natapow Rochester NY 719 41 542 46:45 46:45 9:21/M
27 Christine Groth Victor NY 388 42 581 47:31 47:31 9:30/M
28 Sarah Milliman Rochester NY 678 44 589 47:41 47:41 9:32/M
29 Jamie Schenk Rochester NY 884 43 622 48:21 48:21 9:40/M
30 Melissa Rife Rochester NY 824 41 624 48:23 48:23 9:41/M
31 Rachael Della Pietra East Rochester NY 224 40 628 48:26 48:26 9:41/M
32 Jennifer Kraus Rochester NY 530 44 639 48:41 48:41 9:44/M
33 Jennifer Klehr Webster NY 509 44 655 49:01 49:01 9:48/M
34 Kelly Mattucci Hilton NY 623 41 659 49:06 49:06 9:49/M
35 Gillian Pielow West Henrietta NY 788 43 662 49:11 49:11 9:50/M
36 Megan Culhane Victor NY 204 41 667 49:22 49:22 9:52/M
37 Shannon Brett Holley NY 98 42 680 49:40 49:40 9:56/M
38 Robin Williamson Rochester NY 1053 43 682 49:43 49:43 9:57/M
39 Lisa Cristofaro Pittsford NY 197 42 689 49:56 49:56 9:59/M
40 Heather Hebberecht Rochester NY 423 42 730 50:58 50:58 10:12/M
41 Billi Yelle Rochester NY 1073 43 742 51:08 51:08 10:14/M
42 Adrienne May Rochester NY 629 40 785 52:04 52:04 10:25/M
43 Tamara Schove Rochester NY 1121 44 794 52:13 52:13 10:27/M
44 Brandie Roets Rochester NY 841 44 810 52:34 52:34 10:31/M
45 Heidi Fine Rochester NY 295 41 820 52:56 52:56 10:35/M
46 Heidi Leonard Fairport NY 558 42 825 53:01 53:01 10:36/M
47 Brandilyn Gage Churchville NY 343 41 835 53:17 53:17 10:39/M
48 Sarah Williams Rochester NY 1052 40 841 53:24 53:24 10:41/M
49 Janette Abernathy East Rochester NY 4 41 856 53:48 53:48 10:46/M
50 Lisa Parry Webster NY 766 44 867 54:10 54:10 10:50/M
51 Carrie Dipasquale Pittsford NY 245 43 872 54:21 54:21 10:52/M
52 Kendra Welch Rochester NY 1034 41 876 54:23 54:23 10:53/M
53 Mari Foley Farmington NY 313 42 902 55:19 55:19 11:04/M
54 Dana Basile Webster NY 54 43 932 56:21 56:21 11:16/M
55 Tamara Mayberry Rochester NY 630 44 941 56:41 56:41 11:20/M
56 Thea Delehanty Rochester NY 223 41 975 58:01 58:01 11:36/M
57 Monica Skinner Rochester NY 917 44 984 58:14 58:14 11:39/M
58 Rena Lindsay Pittsford NY 1110 41 998 59:21 59:21 11:52/M
59 Jessica Kilpatrick Rochester NY 502 43 1013 59:49 59:49 11:58/M
60 Rebecca Etlinger Rochester NY 274 41 1014 59:52 59:52 11:58/M
61 Melissa Lyons Webster NY 585 40 1030 1:01:51 1:01:51 12:22/M
62 Dawn Schafer Penfield NY 882 44 1038 1:02:16 1:02:16 12:27/M
63 Amy Bogan Webster NY 86 42 1064 1:04:19 1:04:19 12:52/M
64 Megan Wright Rochester NY 1067 43 1065 1:04:20 1:04:20 12:52/M
65 Laura McCurdy Webster NY 637 44 1066 1:04:20 1:04:20 12:52/M
66 Melissa Cushman Macedon NY 206 40 1089 1:07:34 1:07:34 13:31/M
67 Jennifer Graney Macedon NY 377 41 1091 1:07:40 1:07:40 13:32/M
68 Lesley Edwards Palmyra NY 267 44 1093 1:07:44 1:07:44 13:33/M
69 Amy Newton Walworth NY 725 43 1096 1:07:49 1:07:49 13:34/M
70 Annmarie Follansbee Rochester NY 315 42 1098 1:07:50 1:07:50 13:34/M
71 Tai Wright Rochester NY 1066 40 1101 1:08:24 1:08:24 13:41/M
72 Kathryn Douglas Rochester NY 251 44 1105 1:08:34 1:08:34 13:43/M
73 Elizabeth Shope Fairport NY 908 41 1110 1:08:41 1:08:41 13:44/M
74 Jaime Ziegler Greece NY 1081 41 1111 1:08:42 1:08:42 13:44/M
75 Nicole Senftleben Macedon NY 897 43 1117 1:09:32 1:09:32 13:54/M
76 Christine Frank Rochester NY 330 42 1118 1:09:34 1:09:34 13:55/M
77 Tina Pellegrin Rochester NY 771 44 1126 1:10:41 1:10:41 14:08/M
78 Jennifer Forsythe Henrietta NY 320 43 1130 1:11:19 1:11:19 14:16/M
79 Tracy Mapes Rochester NY 1271 44 1133 1:11:37 1:11:37 14:19/M
80 Cathy Cleveland Honeoye Falls NY 164 41 1137 1:12:19 1:12:19 14:28/M
81 Cynthia Pacia Rochester NY 748 44 1142 1:14:45 1:14:45 14:57/M
 

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carolyn Mathis Penfield NY 621 49 123 37:11 37:11 7:26/M
2 Kerrie Merz Rochester NY 662 47 199 39:14 39:14 7:51/M
3 Jennifer Flannery Ontario NY 306 46 234 40:12 40:12 8:02/M
4 Bridget Dehmler Fairport NY 1183 47 240 40:18 40:18 8:04/M
5 Betsey Reigle Hilton NY 815 46 244 40:20 40:20 8:04/M
6 Shanna Hansen Bliss NY 407 45 268 41:07 41:07 8:13/M
