Runnin' of the Green 2019

Overall Finish List

March 16, 2019


Results by PCR Timing (www.pcr-timing.com)

5 Mile

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Mark Andrews Rochester NY 23 48 M 1 Overall   27:06 27:06 5:25/M
2 Arranne Paige-Rispoli Rochester NY 1 24 M 2 Overall 0:06 27:12 27:12 5:26/M
3 Brett Smith Webster NY 926 29 M 3 Overall 0:39 27:46 27:46 5:33/M
4 Jesse Jones Grove City PA 470 26 M 1 25-29 0:59 28:05 28:05 5:37/M
5 Robert Hurlbut Rochester NY 1187 26 M 2 25-29 1:12 28:19 28:19 5:40/M
6 Mark Streb Rochester NY 958 29 M 3 25-29 1:28 28:35 28:35 5:43/M
7 Anthony Lupia Rochester NY 576 24 M 1 20-24 1:34 28:41 28:41 5:44/M
8 Josh Harter Avon NY 412 44 M 1 40-44 1:39 28:45 28:45 5:45/M
9 Chelsea Benson Ithaca NY 71 36 F 1 Overall   29:01 29:01 5:48/M
10 Kathryn Potter Pittsford NY 797 29 F 2 Overall 0:15 29:16 29:16 5:51/M
11 Trisha Byler Honeoye Falls NY 1182 34 F 3 Overall 0:38 29:39 29:39 5:56/M
12 Nick Budinski Clarks Summit PA 111 25 M 4 25-29 2:41 29:47 29:47 5:57/M
13 Matt Blodgett Fairport NY 1144 42 M 2 40-44 2:47 29:54 29:54 5:59/M
14 Ellie Pell Ithaca NY 1114 27 F 1 25-29 1:03 30:04 30:04 6:01/M
15 Matthew Pierce Rochester NY 1169 26 M 5 25-29 2:59 30:05 30:05 6:01/M
16 Matthew Roberts Williamson NY 833 34 M 1 30-34 3:05 30:11 30:11 6:02/M
17 Matt Palmer Webster NY 757 30 M 2 30-34 3:11 30:17 30:17 6:03/M
18 Marcus Gage Palmyra NY 345 47 M 1 45-49 3:16 30:23 30:23 6:05/M
19 Andrew MacMillan Rochester NY 594 38 M 1 35-39 3:24 30:31 30:31 6:06/M
20 Jason McElwain Rochester NY 642 30 M 3 30-34 3:27 30:33 30:33 6:07/M
21 Joel Nowatchik Lockport NY 732 41 M 3 40-44 3:30 30:37 30:37 6:07/M
22 John Stephens Webster NY 949 37 M 2 35-39 3:33 30:39 30:39 6:08/M
23 Jordan Goff Rochester NY 368 30 M 4 30-34 3:34 30:41 30:41 6:08/M
24 Nathan Huckle Buffalo NY 454 43 M 4 40-44 3:36 30:42 30:42 6:08/M
25 Benjamin Gajewsli Geneseo NY 1235 33 M 5 30-34 3:42 30:48 30:48 6:10/M
26 luca moreschini Ithaca NY 1188 40 M 5 40-44 3:45 30:51 30:51 6:10/M
27 Tim Dwyer Rochester NY 260 59 M 1 55-59 4:10 31:17 31:17 6:15/M
28 Marty Maynard Victor NY 1156 37 M 3 35-39 4:16 31:22 31:22 6:16/M
29 Colleen Coon Rochester NY 186 28 F 2 25-29 2:36 31:37 31:37 6:19/M
30 Michael Heymann Rochester NY 433 30 M 6 30-34 4:31 31:37 31:37 6:19/M
31 Daniel Stark Rochester NY 1212 33 M 7 30-34 4:35 31:41 31:41 6:20/M
32 Sean McCormick Rochester NY 1157 28 M 6 25-29 4:36 31:42 31:42 6:20/M
33 Jeremy Cook Rochester NY 181 30 M 8 30-34 4:54 32:01 32:01 6:24/M
34 Matt Oberst Farmington NY 738 38 M 4 35-39 5:05 32:12 32:12 6:26/M
35 Ronnie Bossert Victorictor NY 1136 39 M 5 35-39 5:16 32:22 32:22 6:28/M
36 Ryan Lawrence Union City PA 1151 32 M 9 30-34 5:26 32:33 32:33 6:31/M
37 Seth Adanti Rochester NY 1229 39 M 6 35-39 5:35 32:42 32:42 6:32/M
38 Mark Larson Rochester NY 549 49 M 2 45-49 5:38 32:45 32:45 6:33/M
39 J K Guy Rochester NY 394 16 M 1 15-19 5:40 32:46 32:46 6:33/M
40 Erin Gibbons Rochester NY 353 22 F 1 20-24 3:51 32:52 32:52 6:34/M
41 Matthew Kellman Penfield NY 493 54 M 1 50-54 5:48 32:54 32:54 6:35/M
42 Danny Iadanza Farmington NY 460 23 M 2 20-24 5:53 32:59 32:59 6:36/M
43 David Hansen Rochester NY 406 35 M 7 35-39 5:56 33:02 33:02 6:36/M
44 Colin Flannery Ontario NY 307 15 M 2 15-19 5:58 33:04 33:04 6:37/M
45 Daniel Andrus Pittsford NY 24 45 M 3 45-49 5:58 33:05 33:05 6:37/M
46 Casey Knight Pittsford NY 517 17 M 3 15-19 5:59 33:06 33:06 6:37/M
47 Jason Schultz Rochester NY 1123 35 M 8 35-39 6:04 33:10 33:10 6:38/M
48 Ryan Sullivan Rochester NY 961 23 M 3 20-24 6:09 33:16 33:16 6:39/M
49 Jack-Henry Fricon Rochester NY 336 15 M 4 15-19 6:12 33:19 33:19 6:40/M
50 Ashton Hughes Rochester NY 455 25 F 3 25-29 4:20 33:22 33:22 6:40/M
51 Gregory Matkosky Webster NY 622 27 M 7 25-29 6:23 33:29 33:29 6:42/M
52 Patrick Dennie Ontario NY 228 49 M 4 45-49 6:33 33:39 33:39 6:44/M
53 Andrew Schild Rochester NY 887 39 M 9 35-39 6:42 33:49 33:49 6:46/M
54 Kevin Sheehan Victor NY 902 57 M 2 55-59 6:43 33:50 33:50 6:46/M
55 Tim Reetz Penfield NY 1089 42 M 6 40-44 6:48 33:55 33:55 6:47/M
56 Joy Burke Pittsford NY 117 41 F 1 40-44 4:57 33:58 33:58 6:48/M
57 Annmary Baker Rochester NY 41 24 F 2 20-24 5:02 34:03 34:03 6:49/M
58 Kevin Parmele Brockport NY 763 40 M 7 40-44 7:10 34:17 34:17 6:51/M
59 Gary Egan Rochester NY 268 60 M 1 60-64 7:19 34:26 34:26 6:53/M
60 Michael Vanham Rochester NY 1008 48 M 5 45-49 7:20 34:27 34:27 6:53/M
61 Michael Preisser Fairport NY 1248 51 M 2 50-54 7:26 34:32 34:32 6:54/M
62 Stephen Ruchlin Rochester NY 1120 50 M 3 50-54 7:26 34:33 34:33 6:55/M
63 Jeffrey Cox Rochester NY 194 51 M 4 50-54 7:28 34:35 34:35 6:55/M
64 Glenn Pezzulo Rochester NY 784 37 M 10 35-39 7:36 34:42 34:42 6:56/M
65 Mckenzie Angus Penfield NY 1142 20 F 3 20-24 5:44 34:45 34:45 6:57/M
66 Cameron Austin Batavia NY 37 17 M 5 15-19 7:40 34:47 34:47 6:57/M
67 James Slentz Rochester NY 919 31 M 10 30-34 7:42 34:48 34:48 6:58/M
68 Kenneth Plossl Leroy NY 792 33 M 11 30-34 7:48 34:55 34:55 6:59/M
69 Brendan McCollum Rochester NY 634 14 M 1 0-14 7:50 34:57 34:57 6:59/M
70 Jeff Green Rochester NY 380 27 M 8 25-29 7:51 34:57 34:57 6:59/M
71 Bryan Reilly Fairport NY 816 34 M 12 30-34 7:56 35:02 35:02 7:00/M
72 Brandon Berne Fairport NY 1266 24 M 4 20-24 7:56 35:03 35:03 7:01/M
73 Holly Savage Rochester NY 880 32 F 1 30-34 6:02 35:03 35:03 7:01/M
74 Sarah Caveglia Rochester NY 146 31 F 2 30-34 6:02 35:03 35:03 7:01/M
75 Sarah Gardner Clifton Park NY 1218 33 F 3 30-34 6:15 35:16 35:16 7:03/M
76 Daniel Dick Clifton Park NY 1216 31 M 13 30-34 8:10 35:16 35:16 7:03/M
77 Allison Mitchell Geneva NY 687 29 F 4 25-29 6:18 35:20 35:20 7:04/M
78 Kristina Novick Rochester NY 731 35 F 1 35-39 6:21 35:22 35:22 7:04/M
79 Rae Glaser Walworth NY 360 36 F 2 35-39 6:24 35:25 35:25 7:05/M
80 Jeff Polino Fairport NY 793 43 M 8 40-44 8:26 35:32 35:32 7:06/M
81 Rory Gumina Rochester NY 393 60 M 2 60-64 8:27 35:33 35:33 7:07/M
82 Pierce Redmond Rochester NY 811 38 M 11 35-39 8:30 35:37 35:37 7:07/M
83 Lynn Gottfried Penfield NY 376 39 F 3 35-39 6:39 35:40 35:40 7:08/M
84 Joe Panzarella East Rochester NY 759 37 M 12 35-39 8:36 35:43 35:43 7:09/M
85 Ken Koppenhaver Fairport NY 524 50 M 5 50-54 8:37 35:43 35:43 7:09/M
86 Jared Green Farmington NY 379 25 M 9 25-29 8:38 35:44 35:44 7:09/M
87 Adalberto Perez Rochester NY 1177 26 M 10 25-29 8:39 35:46 35:46 7:09/M
88 Bruce Rogers Adams Basin NY 843 47 M 6 45-49 8:40 35:47 35:47 7:09/M
89 Heidi Sommers Rochester NY 930 36 F 4 35-39 6:49 35:50 35:50 7:10/M
90 Kevin Woodruff Barker NY 1063 61 M 3 60-64 8:44 35:50 35:50 7:10/M
91 Brittany Gordon Rochester NY 373 28 F 5 25-29 6:52 35:53 35:53 7:11/M
92 Erika Eberhardt Pittsford NY 263 30 F 4 30-34 6:53 35:54 35:54 7:11/M
93 Mike Sayers Rochester NY 881 60 M 4 60-64 8:48 35:54 35:54 7:11/M
94 Amy Konopka Scottsville NY 523 40 F 2 40-44 6:53 35:55 35:55 7:11/M
95 Johnny Young Rochester NY 1077 29 M 11 25-29 8:51 35:58 35:58 7:12/M
96 Tom Cheevers Rochester NY 1233 27 M 12 25-29 8:52 35:58 35:58 7:12/M
97 Erin Caffrey Honeoye Falls NY 125 34 F 5 30-34 6:58 35:59 35:59 7:12/M
98 Georgia Tuttle Sheffield MA 1240 23 F 4 20-24 7:02 36:03 36:03 7:13/M
99 Clifford Dean Rochester NY 218 44 M 9 40-44 9:02 36:08 36:08 7:14/M
100 Ashlie Roberts Williamson NY 834 33 F 6 30-34 7:08 36:09 36:09 7:14/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 Heather Collins Rochester NY 178 31 F 7 30-34 7:09 36:10 36:10 7:14/M
102 Mark Madigan Pittsford NY 596 58 M 3 55-59 9:05 36:11 36:11 7:14/M
103 Elizabeth Ogden Honeoye Falls NY 742 29 F 6 25-29 7:15 36:16 36:16 7:15/M
104 Christopher Jank Rochester NY 463 41 M 10 40-44 9:13 36:19 36:19 7:16/M
105 Meredith Feary Webster NY 287 33 F 8 30-34 7:18 36:19 36:19 7:16/M
106 Phil Morgan Rochester NY 700 41 M 11 40-44 9:18 36:24 36:24 7:17/M
107 Andrew Ciaio Victor NY 156 53 M 6 50-54 9:22 36:28 36:28 7:18/M
108 Carrie Spencer Webster NY 937 41 F 3 40-44 7:31 36:32 36:32 7:18/M
109 Alan Pogroszewski Hilton NY 1239 52 M 7 50-54 9:28 36:34 36:34 7:19/M
110 Jonathon Ryan Rochester NY 865 37 M 13 35-39 9:29 36:36 36:36 7:19/M
111 Prem Kumar Pittsford NY 536 43 M 12 40-44 9:34 36:40 36:40 7:20/M
112 Anthony F. Crilly Rochester NY 196 54 M 8 50-54 9:39 36:45 36:45 7:21/M
113 Jennifer Katz Rochester NY 481 32 F 9 30-34 7:45 36:46 36:46 7:21/M
114 Tom Moran Batavia NY 697 66 M 1 65-69 9:45 36:52 36:52 7:22/M
115 James Pergolizzi Pittsford NY 1164 37 M 14 35-39 9:46 36:53 36:53 7:23/M
116 Bill Beyerbach Rochester NY 1204 63 M 5 60-64 9:47 36:53 36:53 7:23/M
117 John Kreckel Rochester NY 531 31 M 14 30-34 9:48 36:54 36:54 7:23/M
118 Sandy Wheeler Henrietta NY 1037 51 F 1 50-54 7:58 36:59 36:59 7:24/M
119 Timothy Marion Penfield NY 611 31 M 15 30-34 9:54 37:00 37:00 7:24/M
120 Jim Nickles Rochester NY 726 58 M 4 55-59 10:02 37:08 37:08 7:26/M
121 Cameron Mahood Chili NY 601 50 M 9 50-54 10:02 37:09 37:09 7:26/M
122 Kasey Kryder Rochester NY 533 32 M 16 30-34 10:04 37:11 37:11 7:26/M
123 Carolyn Mathis Penfield NY 621 49 F 1 45-49 8:10 37:11 37:11 7:26/M
124 Mark Cowan Pulaski NY 193 59 M 5 55-59 10:08 37:15 37:15 7:27/M
125 Craig Lamb Rochester NY 544 41 M 13 40-44 10:09 37:15 37:15 7:27/M
126 Evan Rossi Webster NY 854 28 M 13 25-29 10:12 37:19 37:19 7:28/M
127 Patrick Kubus Buffalo NY 535 29 M 14 25-29 10:13 37:19 37:19 7:28/M
128 Margaret Demagistris Rochester NY 226 39 F 5 35-39 8:20 37:21 37:21 7:28/M
129 Jason Elsner Rochester NY 270 38 M 15 35-39 10:17 37:24 37:24 7:29/M
130 Doug Defranco Rochester NY 219 53 M 10 50-54 10:21 37:28 37:28 7:30/M
131 Kevin Callahan North Chili NY 1097 40 M 14 40-44 10:22 37:28 37:28 7:30/M
132 Charlie Wygal Webster NY 1068 48 M 7 45-49 10:23 37:30 37:30 7:30/M
133 Jake Metzger Penfield NY 665 32 M 17 30-34 10:24 37:30 37:30 7:30/M
134 Donald Pillittere Spencerport NY 790 61 M 6 60-64 10:25 37:32 37:32 7:30/M
135 Charlie Ramsay Rochester NY 1252 37 M 16 35-39 10:28 37:34 37:34 7:31/M
136 Sabrina Antonini Hilton NY 31 16 F 1 15-19 8:39 37:41 37:41 7:32/M
137 Dewain Feller Rochester NY 289 56 M 6 55-59 10:36 37:43 37:43 7:33/M
138 Julie Chamberlin Rochester NY 150 27 F 7 25-29 8:45 37:46 37:46 7:33/M
139 Monica Phillips-Reagan Fairport NY 786 36 F 6 35-39 8:48 37:49 37:49 7:34/M
140 Thomas Westfall Walworth NY 1167 51 M 11 50-54 10:43 37:50 37:50 7:34/M
141 Bo Shoemaker Rochester NY 907 34 M 18 30-34 10:46 37:52 37:52 7:34/M
142 Zachary Degen Rochester NY 1146 33 M 19 30-34 10:48 37:55 37:55 7:35/M
143 Matthew Henwood Fairport NY 430 49 M 8 45-49 10:49 37:55 37:55 7:35/M
144 Dennis Kinney Rochester NY 508 58 M 7 55-59 10:49 37:55 37:55 7:35/M
145 Sarah Eichelberger Rochester NY 269 27 F 8 25-29 8:55 37:56 37:56 7:35/M
146 Artie Kwitchoff Buffalo NV 1263 52 M 12 50-54 10:56 38:02 38:02 7:36/M
147 James Flannery Ontario NY 305 17 M 6 15-19 10:56 38:03 38:03 7:37/M
148 Christine Antonini Hilton NY 30 44 F 4 40-44 9:07 38:08 38:08 7:38/M
149 Peter Kaemmerlen Rochester NY 476 35 M 17 35-39 11:03 38:09 38:09 7:38/M
150 Susanne Brown Rochester NY 103 35 F 7 35-39 9:09 38:10 38:10 7:38/M
151 Richard Borcyk Rochester NY 1241 58 M 8 55-59 11:04 38:11 38:11 7:38/M
152 Valerie Lou Rochester NY 572 33 F 10 30-34 9:11 38:13 38:13 7:39/M
153 Matthew Groth Victor NY 389 40 M 15 40-44 11:09 38:15 38:15 7:39/M
154 Brian Andrews Fairport NY 22 54 M 13 50-54 11:09 38:15 38:15 7:39/M
155 Brad Haberli Rochester NY 396 36 M 18 35-39 11:15 38:22 38:22 7:40/M
156 Kevin Holahan Rochester NY 1127 39 M 19 35-39 11:16 38:22 38:22 7:40/M
157 Nathan Pomerhn Rochester NY 1115 39 M 20 35-39 11:17 38:24 38:24 7:41/M
158 John Rynders Williamson NY 868 53 M 14 50-54 11:20 38:26 38:26 7:41/M
159 Carolynne Pouliot Rochester NY 1247 36 F 8 35-39 9:29 38:30 38:30 7:42/M
160 Peter Doerner Webster NY 247 55 M 9 55-59 11:24 38:30 38:30 7:42/M
161 Tom Tehan Webster NY 976 40 M 16 40-44 11:25 38:31 38:31 7:42/M
162 Paul McKinley Penfield NY 652 58 M 10 55-59 11:25 38:31 38:31 7:42/M
163 David Monk Rochesterrochester NY 694 72 M 1 70-74 11:28 38:35 38:35 7:43/M
164 Clement Chung Rochester NY 155 41 M 17 40-44 11:29 38:35 38:35 7:43/M
165 John Contant Pittsford NY 180 32 M 20 30-34 11:30 38:36 38:36 7:43/M
166 Craig Lewis Webster NY 562 56 M 11 55-59 11:31 38:37 38:37 7:43/M
167 Rachel Johnson Endicott NY 1128 39 F 9 35-39 9:38 38:40 38:40 7:44/M
168 Lisa Bice Churchville NY 77 50 F 2 50-54 9:39 38:40 38:40 7:44/M
169 Benjamin Yagoda Rochester NY 1070 57 M 12 55-59 11:34 38:40 38:40 7:44/M
170 Sean Fallon Pittsford NY 278 37 M 21 35-39 11:34 38:40 38:40 7:44/M
171 Guy Robson Fairport NY 838 59 M 13 55-59 11:36 38:42 38:42 7:44/M
172 Joseph Nacca Bloomfield NY 716 40 M 18 40-44 11:38 38:44 38:44 7:45/M
173 Emily Radford Holley NY 1221 21 F 5 20-24 9:44 38:45 38:45 7:45/M
174 Andrew Ritter Pittsford NY 829 40 M 19 40-44 11:42 38:49 38:49 7:46/M
175 James Downs Fairport NY 254 26 M 15 25-29 11:44 38:50 38:50 7:46/M
176 Lawrence Taylor Fairport NY 973 62 M 7 60-64 11:45 38:51 38:51 7:46/M
177 Dennis Bell Penfield NY 69 33 M 21 30-34 11:46 38:52 38:52 7:46/M
178 Lindsay Rynders Williamson NY 869 26 F 9 25-29 9:53 38:54 38:54 7:47/M
179 Kenneth Gardner Rochester NY 349 47 M 9 45-49 11:49 38:55 38:55 7:47/M
180 Doug Deweaver Rochester NY 235 61 M 8 60-64 11:50 38:56 38:56 7:47/M
181 Jean-Paul Scott Rochester NY 893 49 M 10 45-49 11:53 39:00 39:00 7:48/M
182 Jacklyn Giron Rochester NY 359 33 F 11 30-34 9:58 39:00 39:00 7:48/M
183 Matthew Yonosko Rochester NY 1075 33 M 22 30-34 11:56 39:03 39:03 7:49/M
184 James Fricon Rochester NY 337 43 M 20 40-44 11:57 39:04 39:04 7:49/M
185 Phil Alesio Rochester NY 1203 59 M 14 55-59 11:59 39:06 39:06 7:49/M
186 Theresa Brown Baldwinsville NY 105 42 F 5 40-44 10:04 39:06 39:06 7:49/M
187 George Vacca Fairport NY 996 53 M 15 50-54 11:59 39:06 39:06 7:49/M
188 Keith Wilson Fairport NY 1057 63 M 9 60-64 12:00 39:07 39:07 7:49/M
189 Brian McFetridge Canandaigua NY 643 44 M 21 40-44 12:01 39:08 39:08 7:50/M
190 Lainey Celeste Oswego NY 1100 21 F 6 20-24 10:07 39:08 39:08 7:50/M
191 Kevin Mills Macedon NY 680 57 M 15 55-59 12:03 39:09 39:09 7:50/M
192 Jim Amell Rochester NY 19 35 M 22 35-39 12:04 39:11 39:11 7:50/M
193 Tim Kwan Rochester NY 540 23 M 5 20-24 12:04 39:11 39:11 7:50/M
194 Sean Olin Rochester NY 744 22 M 6 20-24 12:05 39:11 39:11 7:50/M
195 Kate Forbush Fairport NY 316 38 F 10 35-39 10:10 39:11 39:11 7:50/M
196 Tyler Ferraro Victor NY 293 13 M 2 0-14 12:06 39:12 39:12 7:50/M
197 Jared Weise Rochester NY 1032 27 M 16 25-29 12:06 39:12 39:12 7:50/M
198 Patrick Crumb Spencerport NY 202 28 M 17 25-29 12:06 39:12 39:12 7:50/M
199 Kerrie Merz Rochester NY 662 47 F 2 45-49 10:13 39:14 39:14 7:51/M
200 Nathan Bubb Fairport NY 108 38 M 23 35-39 12:11 39:17 39:17 7:51/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
201 Laurie Waldert Hilton NY 1256 38 F 11 35-39 10:20 39:21 39:21 7:52/M
202 John Luther Pittsford NY 1111 51 M 16 50-54 12:24 39:30 39:30 7:54/M
203 Anna Fox Palmyra NY 325 58 F 1 55-59 10:29 39:30 39:30 7:54/M
204 Jack Stinson Pittsford NY 1197 23 M 7 20-24 12:29 39:36 39:36 7:55/M
205 Kristin Williams Rochester NY 1051 40 F 6 40-44 10:37 39:38 39:38 7:56/M
206 Laura Francz Webster NY 328 58 F 2 55-59 10:38 39:39 39:39 7:56/M
207 Jim McLaughlin Rochester NY 655 49 M 11 45-49 12:34 39:40 39:40 7:56/M
208 Cary Bikowsky Victor NY 81 44 M 22 40-44 12:36 39:42 39:42 7:56/M
209 Eric Lyle Honeoye Falls NY 580 52 M 17 50-54 12:37 39:43 39:43 7:57/M
210 Laura Leistra Penfield NY 557 57 F 3 55-59 10:44 39:45 39:45 7:57/M
211 Maria Ladelfa East Rochester NY 542 58 F 4 55-59 10:44 39:46 39:46 7:57/M
212 John Gerard Fairport NY 352 40 M 23 40-44 12:39 39:46 39:46 7:57/M
213 Hannah Rockwell Rochester NY 840 26 F 10 25-29 10:45 39:46 39:46 7:57/M
214 John Natale Fairport NY 718 50 M 18 50-54 12:42 39:48 39:48 7:58/M
215 Dylan Iadanza Farmington NY 458 25 M 18 25-29 12:45 39:51 39:51 7:58/M
216 Jake Brown Baldwinsville NY 104 19 M 7 15-19 12:45 39:52 39:52 7:58/M
217 Ryan Healey Rochester NY 422 38 M 24 35-39 12:48 39:54 39:54 7:59/M
218 Robert Post Rochester NY 1192 54 M 19 50-54 12:48 39:54 39:54 7:59/M
219 Meredith Ferraro Victor NY 292 40 F 7 40-44 10:54 39:55 39:55 7:59/M
220 Jennifer Greer Penfield NY 384 28 F 11 25-29 10:55 39:56 39:56 7:59/M
221 Claire Cannon Rochester NY 131 23 F 7 20-24 10:57 39:58 39:58 8:00/M
222 Jackson Klehr Webster NY 510 14 M 3 0-14 12:53 39:59 39:59 8:00/M
223 Daniel Sinnott Dansville NY 915 57 M 16 55-59 12:53 39:59 39:59 8:00/M
224 John Herriman Victor NY 1149 42 M 24 40-44 12:53 39:59 39:59 8:00/M
225 Evan Lacey Webster NY 541 13 M 4 0-14 12:53 40:00 40:00 8:00/M
226 Agustin Ramos-Lopez Rochester NY 1116 46 M 12 45-49 12:57 40:04 40:04 8:01/M
227 Daniel Taggerty Rochester NY 967 55 M 17 55-59 12:58 40:05 40:05 8:01/M
228 David Webster Rochester NY 1027 50 M 20 50-54 12:59 40:06 40:06 8:01/M
229 Rebecca Sauer Pittsford NY 879 29 F 12 25-29 11:05 40:06 40:06 8:01/M
230 John Weinmann Rochester NY 1031 28 M 19 25-29 13:00 40:07 40:07 8:01/M
231 Kathleen Fallon Pittsford NY 279 36 F 12 35-39 11:08 40:09 40:09 8:02/M
232 Brian Eastman Rochester NY 262 37 M 25 35-39 13:04 40:10 40:10 8:02/M
233 James Sconfitto Rochester NY 1223 34 M 23 30-34 13:04 40:11 40:11 8:02/M
234 Jennifer Flannery Ontario NY 306 46 F 3 45-49 11:11 40:12 40:12 8:02/M
235 Joe Marana Webster NY 608 46 M 13 45-49 13:06 40:12 40:12 8:02/M
236 Rick Cenzi West Henrietta NY 147 43 M 25 40-44 13:07 40:13 40:13 8:03/M
237 Jenna Landahl Rochester NY 546 32 F 12 30-34 11:12 40:13 40:13 8:03/M
238 Brian Hart Rochester NY 411 37 M 26 35-39 13:09 40:16 40:16 8:03/M
239 Matt Spencer Pittsford NY 935 49 M 14 45-49 13:10 40:17 40:17 8:03/M
240 Bridget Dehmler Fairport NY 1183 47 F 4 45-49 11:17 40:18 40:18 8:04/M
241 Johnna Bubb Fairport NY 109 40 F 8 40-44 11:17 40:18 40:18 8:04/M
242 Olivia Lynch Rochester NY 583 27 F 13 25-29 11:18 40:19 40:19 8:04/M
243 Craig Coon Penfield NY 184 59 M 18 55-59 13:13 40:19 40:19 8:04/M
244 Betsey Reigle Hilton NY 815 46 F 5 45-49 11:19 40:20 40:20 8:04/M
245 Allison Howard Rochester NY 449 34 F 13 30-34 11:22 40:23 40:23 8:05/M
246 Jeff Calabrese Pittsford NY 128 48 M 15 45-49 13:18 40:24 40:24 8:05/M
247 Maria Palacio Palmyra NY 756 40 F 9 40-44 11:23 40:24 40:24 8:05/M
248 Joe Carr Churchville NY 138 23 M 8 20-24 13:18 40:25 40:25 8:05/M
249 Todd Beverly East Bloomfield NY 75 58 M 19 55-59 13:20 40:26 40:26 8:05/M
250 Mary Maslanka Churchville NY 618 38 F 13 35-39 11:25 40:27 40:27 8:05/M
251 Joy Valvano Pittsford NY 999 57 F 5 55-59 11:27 40:29 40:29 8:06/M
252 Scott Adair W Henrietta NY 5 52 M 21 50-54 13:25 40:32 40:32 8:06/M
253 Tony Gingello Rochester NY 358 72 M 2 70-74 13:27 40:34 40:34 8:07/M
254 Brendan Byrne Rochester NY 124 58 M 20 55-59 13:34 40:40 40:40 8:08/M
255 Katherine Stinson Rochester NY 951 20 F 8 20-24 11:39 40:40 40:40 8:08/M
256 James Whorton Rochester NY 1046 51 M 22 50-54 13:35 40:42 40:42 8:08/M
257 Michiel Ciaburri Webster NY 1102 30 M 24 30-34 13:37 40:43 40:43 8:09/M
258 Emily Kier Pittsford NY 500 38 F 14 35-39 11:43 40:45 40:45 8:09/M
259 Michael Atkinson Fairport NY 1088 39 M 27 35-39 13:41 40:47 40:47 8:09/M
260 Wilton Alston Rochester NY 17 60 M 10 60-64 13:44 40:51 40:51 8:10/M
261 Nicole Strait Rochester NY 956 37 F 15 35-39 11:52 40:53 40:53 8:11/M
262 Edwin Hach Pittsford NY 397 49 M 16 45-49 13:48 40:54 40:54 8:11/M
263 Connor Madison Webster NY 597 11 M 5 0-14 13:53 40:59 40:59 8:12/M
264 Jim Davis Rochester NY 209 63 M 11 60-64 13:54 41:00 41:00 8:12/M
265 Doug Ubbink Palmyra NY 995 56 M 21 55-59 13:54 41:01 41:01 8:12/M
266 Terry Wilkin Rochester NY 1050 53 M 23 50-54 13:54 41:01 41:01 8:12/M
267 Matt Sherman Fairport NY 903 42 M 26 40-44 13:57 41:04 41:04 8:13/M
268 Shanna Hansen Bliss NY 407 45 F 6 45-49 12:06 41:07 41:07 8:13/M
269 Michael Meynadasy Webster NY 1159 57 M 22 55-59 14:01 41:08 41:08 8:14/M
270 Rob Chamberlin Webster NY 1231 57 M 23 55-59 14:02 41:08 41:08 8:14/M
271 Andy Obrien Rochester NY 739 37 M 28 35-39 14:04 41:10 41:10 8:14/M
272 Jim Glinsky Pittsford NY 364 72 M 3 70-74 14:07 41:13 41:13 8:15/M
273 Kaycee Ratcliffe Penfield NY 806 27 F 14 25-29 12:13 41:14 41:14 8:15/M
274 Jenny Bartholomay Henrietta NY 50 18 F 2 15-19 12:13 41:14 41:14 8:15/M
275 Greg Glaser Walworth NY 361 40 M 27 40-44 14:12 41:18 41:18 8:16/M
276 Cian McCollum Rochester NY 635 16 M 8 15-19 14:15 41:21 41:21 8:16/M
277 Alicia Crowder Rochester NY 200 28 F 15 25-29 12:21 41:22 41:22 8:16/M
278 Donald Zorman Rochester NY 1168 32 M 25 30-34 14:16 41:23 41:23 8:17/M
279 Laurine Zupp Rochester NY 1083 28 F 16 25-29 12:22 41:23 41:23 8:17/M
280 Mark Eberstein Perry NY 265 29 M 20 25-29 14:21 41:27 41:27 8:17/M
281 Becki Vincent Rochester NY 1014 36 F 16 35-39 12:29 41:30 41:30 8:18/M
282 Craig Moe Penfield NY 1160 42 M 28 40-44 14:25 41:31 41:31 8:18/M
283 Kristen Cowan Rochester NY 192 31 F 14 30-34 12:31 41:32 41:32 8:18/M
284 Christopher Mahaffy Rochester NY 600 34 M 26 30-34 14:26 41:32 41:32 8:18/M
285 Barbara McKinley Penfield NY 653 57 F 6 55-59 12:32 41:33 41:33 8:19/M
286 Diane Prystajko Spencerportt NY 801 54 F 3 50-54 12:33 41:34 41:34 8:19/M
287 Dan Pitnell Rochester NY 791 32 M 27 30-34 14:28 41:34 41:34 8:19/M
288 Paul Persia Batavia NY 778 67 M 2 65-69 14:28 41:34 41:34 8:19/M
289 Greg Hutton Fairport NY 456 46 M 17 45-49 14:28 41:35 41:35 8:19/M
